Skip To Main Content

Cumberland University

2011 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Murphy, T.J. 5 Murphy, T.J. .373 .951 62-61 193 48 72 9 2 2 35 91 .472 34 6 17 3 .479 1 7 4-4
22 Mandarino, Mike 22 Mandarino, Mike .370 1.144 61-61 216 50 80 19 0 18 66 153 .708 24 5 40 5 .436 5 0 0-2
11 Crews, Tommy 11 Crews, Tommy .358 .982 58-57 204 46 73 12 1 11 45 120 .588 11 3 41 1 .394 3 2 2-3
35 Winegardner, Tommy 35 Winegardner, Tommy .341 .917 62-62 232 58 79 12 1 8 42 117 .504 31 1 56 2 .413 5 1 16-20
9 Appleton, Greg 9 Appleton, Greg .288 .839 61-61 219 44 63 12 2 7 33 100 .457 24 12 43 3 .382 4 0 6-7
25 Fanshawe, David 25 Fanshawe, David .285 .852 59-59 186 9 53 14 0 6 37 85 .457 33 4 23 4 .395 5 0 0-0
34 Farris, Cory 34 Farris, Cory .279 .871 62-62 219 50 61 9 2 12 53 110 .502 22 11 42 1 .369 3 0 5-10
10 Seaton, Richie 10 Seaton, Richie .244 .727 57-43 127 23 31 6 2 2 18 47 .370 23 1 22 1 .357 3 4 5-7
2 Butler, Antonio 2 Butler, Antonio .236 .600 60-54 165 34 39 4 0 1 17 46 .279 19 2 47 4 .321 1 9 26-28
32 32 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0  
19 Bowman, Jesse 19 Bowman, Jesse .333 .819 29-27 87 17 29 5 0 1 24 37 .425 10 0 10 0 .394 2 4 1-2
15 Harrison, Daniel 15 Harrison, Daniel .333 1.129 42-1 9 27 3 0 0 1 4 6 .667 3 0 1 1 .462 1 0 5-9
44 Coe, Jesse 44 Coe, Jesse .211 .536 17-3 19 2 4 1 0 0 3 5 .263 1 1 9 0 .273 1 0 0-0
13 King, Brandon 13 King, Brandon .167 .542 2-2 6 1 1 0 0 0 1 1 .167 2 0 3 0 .375 0 0 0-0
28 Foster, Ben 28 Foster, Ben .154 .385 22-1 13 4 2 1 0 0 0 3 .231 0 0 5 0 .154 0 1 0-0
7 Ferrell, Cody 7 Ferrell, Cody .136 .405 24-9 22 1 3 0 0 0 2 3 .136 4 0 12 1 .269 0 0 0-0
21 Stovall, Devin 21 Stovall, Devin .000 .000 10-3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Green, Josh 24 Green, Josh .000 .500 4-0 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
26 Gooch, Jordon 26 Gooch, Jordon .000 .000 5-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Gray, Nolan 30 Gray, Nolan .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
8 Wilkerson, Aaron 8 Wilkerson, Aaron .000 .000 15-13 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
14 Kern, Daniel 14 Kern, Daniel .000 .000 20-7 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Locante, Will 4 Locante, Will .000 .000 16-13 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .309 .874 62-62 1923 418 594 104 10 69 380 925 .481 242 47 372 26 .393 34 28 70-92
Opponents .244 .661 62-62 1834 253 447 65 5 31 225 615 .335 196 38 418 29 .326 20 44 61-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Wilkerson, Aaron 8Wilkerson, Aaron 1.49 .86 12-0 14-13 7 3-3 0 90.1 56 15 15 22 90 10 0 3 313 .179 1 0 0 0 6
4 Locante, Will 4Locante, Will 2.11 1.14 8-2 14-13 8 2-0 0 81.0 51 28 19 41 118 1 1 2 285 .179 4 1 2 1 8
18 Kirby, Keith 18Kirby, Keith 2.54 1.21 4-4 14-3 2 1-1 3 49.2 45 22 14 15 32 9 0 2 189 .238 5 1 2 1 4
14 Kern, Daniel 14Kern, Daniel 3.34 1.22 6-0 14-7 0 0-0 2 56.2 54 25 21 15 37 7 1 3 214 .252 3 3 0 3 5
23 Vance, Matt 23Vance, Matt 3.35 1.43 4-2 15-5 0 0-1 1 37.2 42 20 14 12 24 9 0 1 153 .275 3 9 0 3 2
1 Jennings, Christian 1Jennings, Christian 3.43 1.62 1-0 12-0 0 0-0 0 21.0 23 9 8 11 15 4 3 3 82 .280 3 3 0 0 5
22 Mandarino, Mike 22Mandarino, Mike 4.37 1.37 5-3 11-11 1 0-0 0 47.1 48 39 23 17 35 6 0 3 183 .262 2 6 0 4 7
35 Winegardner, Tommy 35Winegardner, Tommy 4.50 1.50 1-0 10-0 0 0-2 4 10.0 9 8 5 6 7 3 0 0 37 .243 1 1 0 0 3
7 Ferrell, Cody 7Ferrell, Cody 4.91 1.60 2-1 7-5 1 0-0 0 29.1 32 22 16 15 13 2 0 4 119 .269 5 3 0 0 1
20 Boyd, Brent 20Boyd, Brent 6.00 2.67 0-0 3-0 0 0-0 0 3.0 6 2 2 2 1 1 0 0 14 .429 0 1 0 1 0
21 Stovall, Devin 21Stovall, Devin 6.12 1.80 3-1 10-3 0 0-2 1 25.0 28 24 17 17 29 4 0 1 101 .277 11 4 0 2 2
27 Neal, Logan 27Neal, Logan 8.62 2.04 0-2 7-2 0 0-0 0 15.2 25 17 15 7 10 3 0 5 71 .352 2 4 1 2 0
29 McFarland, Matt 29McFarland, Matt 8.64 2.52 0-0 5-0 0 0-0 0 8.1 14 12 8 7 1 6 0 2 36 .389 4 0 0 3 0
17 Malone, John 17Malone, John 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 0 0 0 0 4 .250 0 1 0 0 0
31 Hunley, Jeremy 31Hunley, Jeremy 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 2 0 0 0 5 .400 0 0 0 0 0
16 Corrigan, Pat 16Corrigan, Pat 9.95 2.68 0-1 5-0 0 0-0 0 6.1 11 8 7 6 4 0 0 2 28 .393 4 1 0 0 1
Totals 3.46 1.33 46-16 143-62 19 10 11 483.1 447 253 186 196 418 65 5 31 1834 .244 48 38 5 20 44
Opponents 6.80 1.80 16-46 175-62 10 3 6 465.2 594 418 352 242 372 104 10 69 1923 .309 57 47 6 34 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Kern, Daniel 14 Kern, Daniel 16 7 9 0 1.000 0 6 3 0 0
18 Kirby, Keith 18 Kirby, Keith 11 3 8 0 1.000 0 2 3 0 0
21 Stovall, Devin 21 Stovall, Devin 6 1 5 0 1.000 0 1 0 0 0
44 Coe, Jesse 44 Coe, Jesse 5 5 0 0 1.000 1 0 0 0 0
13 King, Brandon 13 King, Brandon 2 2 0 0 1.000 0 0 0 0 0
26 Gooch, Jordon 26 Gooch, Jordon 2 0 2 0 1.000 0 0 0 0 0
36 Fann, Justin 36 Fann, Justin 1 1 0 0 1.000 0 0 0 0 0
9 Appleton, Greg 9 Appleton, Greg 353 313 36 4 .989 25 0 0 0 0
25 Fanshawe, David 25 Fanshawe, David 413 371 37 5 .988 0 51 16 7 0
34 Farris, Cory 34 Farris, Cory 160 149 8 3 .981 2 8 0 2 0
19 Bowman, Jesse 19 Bowman, Jesse 37 33 3 1 .973 0 0 0 0 0
2 Butler, Antonio 2 Butler, Antonio 152 142 4 6 .961 0 0 0 0 0
10 Seaton, Richie 10 Seaton, Richie 77 72 2 3 .961 0 0 0 0 0
22 Mandarino, Mike 22 Mandarino, Mike 139 113 20 6 .957 10 5 3 0 0
8 Wilkerson, Aaron 8 Wilkerson, Aaron 17 6 10 1 .941 0 13 2 0 0
5 Murphy, T.J. 5 Murphy, T.J. 162 49 99 14 .914 7 0 0 0 0
28 Foster, Ben 28 Foster, Ben 23 14 7 2 .913 0 2 0 0 0
15 Harrison, Daniel 15 Harrison, Daniel 11 6 4 1 .909 0 0 0 0 0
35 Winegardner, Tommy 35 Winegardner, Tommy 215 69 126 20 .907 27 2 2 0 0
11 Crews, Tommy 11 Crews, Tommy 187 75 89 23 .877 24 0 0 0 0
4 Locante, Will 4 Locante, Will 22 5 14 3 .864 0 10 1 0 0
23 Vance, Matt 23 Vance, Matt 11 3 6 2 .818 0 8 0 0 0
27 Neal, Logan 27 Neal, Logan 5 2 2 1 .800 0 3 1 0 0
7 Ferrell, Cody 7 Ferrell, Cody 17 8 5 4 .765 0 6 3 0 0
16 Corrigan, Pat 16 Corrigan, Pat 3 1 1 1 .667 1 3 1 0 0
1 Jennings, Christian 1 Jennings, Christian 3 0 1 2 .333 0 1 0 0 0
17 Malone, John 17 Malone, John 0 0 0 0 .000 0 0 0 0 0
20 Boyd, Brent 20 Boyd, Brent 0 0 0 0 .000 0 0 0 0 0
24 Green, Josh 24 Green, Josh 0 0 0 0 .000 0 0 0 0 0
29 McFarland, Matt 29 McFarland, Matt 0 0 0 0 .000 0 1 0 0 0
30 Gray, Nolan 30 Gray, Nolan 0 0 0 0 .000 0 0 0 0 0
31 Hunley, Jeremy 31 Hunley, Jeremy 0 0 0 0 .000 0 0 0 0 0
32 32 32 32 0 0 0 0 .000 0 0 0 0 0  
Totals 2050 1450 498 102 .950 36 122 35 9 0
Opponents 1963 1396 483 84 .957 32 140 38 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Harrison, Daniel 15Harrison, Daniel 1.000 1.667 18-0 1 13 1 0 0 0 2 1 1.000 1 0 0 0 .667 1 0 4-6
32 32 3232 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0  
5 Murphy, T.J. 5Murphy, T.J. .417 1.151 24-24 72 17 30 6 2 2 19 46 .639 12 2 7 1 .512 0 3 1-1
25 Fanshawe, David 25Fanshawe, David .362 1.134 24-24 69 5 25 7 0 5 20 47 .681 12 2 10 1 .453 3 0 0-0
35 Winegardner, Tommy 35Winegardner, Tommy .341 .921 24-24 82 19 28 6 0 2 16 40 .488 13 1 19 0 .433 1 0 4-5
9 Appleton, Greg 9Appleton, Greg .305 .859 24-24 82 18 25 7 1 1 9 37 .451 9 6 19 2 .408 1 0 4-4
22 Mandarino, Mike 22Mandarino, Mike .298 .949 24-24 84 15 25 3 0 7 21 49 .583 6 3 16 2 .366 0 0 0-0
2 Butler, Antonio 2Butler, Antonio .298 .751 23-20 57 13 17 2 0 1 7 22 .386 4 2 11 2 .365 0 4 9-11
19 Bowman, Jesse 19Bowman, Jesse .281 .655 11-11 32 5 9 1 0 0 7 10 .313 4 0 3 0 .342 2 3 1-1
11 Crews, Tommy 11Crews, Tommy .268 .726 24-24 82 14 22 4 0 3 13 35 .427 2 2 20 0 .299 1 1 0-0
44 Coe, Jesse 44Coe, Jesse .250 .500 4-0 4 1 1 0 0 0 1 1 .250 0 0 2 0 .250 0 0 0-0
10 Seaton, Richie 10Seaton, Richie .222 .807 22-17 45 8 10 3 1 2 4 21 .467 7 1 9 0 .340 0 2 1-1
34 Farris, Cory 34Farris, Cory .195 .611 24-24 77 14 15 2 0 2 16 23 .299 11 3 15 1 .312 2 0 0-2
7 Ferrell, Cody 7Ferrell, Cody .000 .200 5-0 4 0 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
28 Foster, Ben 28Foster, Ben .000 .000 6-0 2 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Green, Josh 24Green, Josh .000 .500 4-0 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
26 Gooch, Jordon 26Gooch, Jordon .000 .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Gray, Nolan 30Gray, Nolan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
14 Kern, Daniel 14Kern, Daniel .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .300 .864 24-24 697 146 209 41 4 25 135 333 .478 82 23 135 9 .386 11 13 24-31
Opponents .195 .529 24-24 621 62 121 15 1 5 55 153 .246 65 12 182 14 .283 2 21 17-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Kirby, Keith 18Kirby, Keith 0.67 .96 3-1 6-3 2 1-0 0 27.0 17 5 2 9 17 2 0 0 92 .185 2 1 1 0 4
8 Wilkerson, Aaron 8Wilkerson, Aaron 1.05 .77 8-0 8-8 6 2-2 0 60.0 31 7 7 15 64 7 0 2 201 .154 1 0 0 0 4
14 Kern, Daniel 14Kern, Daniel 1.69 1.18 1-0 2-0 0 0-0 0 5.1 4 1 1 2 4 0 0 0 20 .200 0 0 0 0 0
4 Locante, Will 4Locante, Will 2.01 1.02 6-1 7-7 6 2-0 0 44.2 24 12 10 21 69 0 0 1 150 .160 2 1 1 0 6
23 Vance, Matt 23Vance, Matt 3.86 1.43 0-1 3-0 0 0-0 0 4.2 6 4 2 0 1 1 0 0 21 .286 0 4 0 0 0
35 Winegardner, Tommy 35Winegardner, Tommy 3.86 2.38 0-0 3-0 0 0-1 1 2.1 4 3 1 1 1 1 0 0 11 .364 1 0 0 0 1
22 Mandarino, Mike 22Mandarino, Mike 4.97 1.47 2-1 6-6 1 0-0 0 25.1 25 21 14 12 21 3 0 1 97 .258 0 5 0 2 4
21 Stovall, Devin 21Stovall, Devin 6.75 2.25 0-0 4-0 0 0-1 0 4.0 6 6 3 3 4 1 0 0 17 .353 3 1 0 0 0
1 Jennings, Christian 1Jennings, Christian 10.12 2.73 0-0 1-0 0 0-0 0 2.2 4 3 3 2 1 0 1 1 12 .333 1 0 0 0 2
Totals 2.20 1.06 20-4 40-24 15 7 1 176.0 121 62 43 65 182 15 1 5 621 .195 10 12 2 2 21
Opponents 6.71 1.72 4-20 57-24 6 2 0 169.0 209 146 126 82 135 41 4 25 697 .300 27 23 2 11 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Bowman, Jesse 19 Bowman, Jesse 15 14 1 0 1.000 0 0 0 0 0
18 Kirby, Keith 18 Kirby, Keith 6 0 6 0 1.000 0 1 1 0 0
44 Coe, Jesse 44 Coe, Jesse 5 5 0 0 1.000 1 0 0 0 0
28 Foster, Ben 28 Foster, Ben 3 3 0 0 1.000 0 0 0 0 0
14 Kern, Daniel 14 Kern, Daniel 2 0 2 0 1.000 0 2 0 0 0
26 Gooch, Jordon 26 Gooch, Jordon 2 0 2 0 1.000 0 0 0 0 0
21 Stovall, Devin 21 Stovall, Devin 1 1 0 0 1.000 0 0 0 0 0
9 Appleton, Greg 9 Appleton, Greg 138 125 11 2 .986 13 0 0 0 0
25 Fanshawe, David 25 Fanshawe, David 198 182 13 3 .985 0 17 4 3 0
34 Farris, Cory 34 Farris, Cory 47 44 2 1 .979 0 0 0 0 0
2 Butler, Antonio 2 Butler, Antonio 37 35 1 1 .973 0 0 0 0 0
10 Seaton, Richie 10 Seaton, Richie 24 23 0 1 .958 0 0 0 0 0
11 Crews, Tommy 11 Crews, Tommy 79 38 35 6 .924 13 0 0 0 0
8 Wilkerson, Aaron 8 Wilkerson, Aaron 12 4 7 1 .917 0 3 1 0 0
35 Winegardner, Tommy 35 Winegardner, Tommy 89 28 52 9 .899 13 0 0 0 0
5 Murphy, T.J. 5 Murphy, T.J. 42 12 25 5 .881 1 0 0 0 0
22 Mandarino, Mike 22 Mandarino, Mike 24 10 11 3 .875 2 4 2 0 0
4 Locante, Will 4 Locante, Will 14 4 8 2 .857 0 6 0 0 0
1 Jennings, Christian 1 Jennings, Christian 1 0 0 1 .000 0 0 0 0 0
15 Harrison, Daniel 15 Harrison, Daniel 0 0 0 0 .000 0 0 0 0 0
23 Vance, Matt 23 Vance, Matt 0 0 0 0 .000 0 1 0 0 0
24 Green, Josh 24 Green, Josh 0 0 0 0 .000 0 0 0 0 0
30 Gray, Nolan 30 Gray, Nolan 0 0 0 0 .000 0 0 0 0 0
32 32 32 32 0 0 0 0 .000 0 0 0 0 0  
7 Ferrell, Cody 7 Ferrell, Cody 0 0 0 0 .000 0 0 0 0 0
Totals 739 528 176 35 .953 43 34 8 3 0
Opponents 693 506 159 28 .960 26 48 13 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/12/2011 Missouri Baptist W 3-2 25 3 5 3 1 0 1 4 0 2 0 1 1 1 0 9 24 7 1 .200
2/12/2011 Missouri Baptist W 7-1 27 7 9 6 1 0 0 6 0 0 0 0 0 1 0 6 21 8 0 .333
2/13/2011 St. Francis-IN W 9-3 28 9 10 7 1 0 2 6 0 3 1 0 0 1 0 3 21 7 2 .357
2/13/2011 St. Francis-IN W 3-0 21 3 5 3 1 0 1 5 0 1 0 0 0 0 0 3 21 6 2 .238
2/18/2011 vs McKendree Univ. L 1-2 26 1 5 1 2 1 0 1 0 4 0 1 0 0 1 5 19 8 0 .192
2/19/2011 vs McKendree Univ. W 12-3 30 12 14 11 4 1 2 5 0 2 0 0 0 2 1 5 21 7 1 .467
2/19/2011 at Belhaven Univ. W 4-2 33 4 7 4 1 0 2 1 0 0 1 1 0 0 0 8 27 4 0 .212
2/25/2011 Brewton-Parker W 2-0 25 2 4 2 1 0 0 2 0 0 1 1 1 1 0 9 27 10 3 .160
2/26/2011 Brewton-Parker W 7-6 31 7 11 7 4 0 1 0 0 0 1 1 0 0 0 5 21 8 2 .355
2/26/2011 Brewton-Parker L 0-13 14 0 1 0 0 0 0 3 0 0 0 0 0 0 1 4 15 7 1 .071
2/27/2011 Indiana Tech W 6-3 21 6 6 6 3 0 1 5 0 1 1 2 0 1 0 5 21 9 2 .286
2/27/2011 Indiana Tech L 3-5 26 3 8 3 1 0 2 4 0 0 0 0 0 0 2 4 21 8 3 .308
3/3/2011 at Freed-Hardeman W 4-0 30 4 10 4 3 1 1 1 0 2 0 2 0 0 0 6 21 4 2 .333
3/3/2011 at Freed-Hardeman W 2-1 23 2 3 2 1 0 0 3 0 2 0 0 2 0 0 9 21 4 0 .130
3/4/2011 at Freed-Hardeman W 4-2 35 4 8 3 1 0 0 2 0 1 1 2 1 0 1 6 27 8 0 .229
3/6/2011 at Texas Wesleyan W 6-5 33 6 7 5 1 1 0 5 0 1 0 1 2 0 0 5 27 10 3 .212
3/7/2011 at Texas Wesleyan W 7-1 36 7 12 7 1 0 1 3 0 2 0 0 2 1 1 4 27 10 4 .333
3/8/2011 at Northwood Univ. L 7-15 31 7 11 7 0 0 3 2 0 0 0 1 0 0 1 7 18 8 4 .355
3/8/2011 at Northwood Univ. L 4-5 27 4 5 4 2 0 0 3 0 2 0 2 0 0 0 10 18 6 1 .185
3/9/2011 at LSU-Shreveport L 4-9 38 4 10 4 2 0 1 3 0 0 0 0 0 0 0 7 24 6 2 .263
3/11/2011 Trevecca Nazarene W 1-0 33 1 8 1 2 0 0 4 0 1 2 1 0 0 0 7 27 11 0 .242
3/12/2011 Trevecca Nazarene L 0-10 16 0 1 0 0 0 0 0 0 0 0 1 0 0 0 5 15 7 2 .063
3/12/2011 Trevecca Nazarene L 1-3 25 1 7 1 0 1 1 0 0 0 1 1 1 0 1 4 21 8 1 .280
3/15/2011 Tennessee Wesleyan W 10-3 29 10 10 9 2 0 1 6 0 4 0 1 1 3 1 7 27 8 0 .345
3/16/2011 Shawnee State W 11-5 33 11 11 8 4 0 3 7 0 1 1 1 1 3 0 8 27 7 1 .333
3/18/2011 at Blue Mountain W 12-0 42 12 17 11 3 0 2 4 0 2 0 2 0 0 1 9 27 6 0 .405
3/19/2011 at Blue Mountain W 4-1 25 4 2 3 0 0 0 6 0 1 1 1 0 1 0 6 21 10 1 .080
3/19/2011 at Blue Mountain L 4-7 27 4 7 4 1 1 0 5 0 2 0 0 1 1 0 5 18 7 8 .259
3/21/2011 Embry-Riddle L 11-13 42 11 14 11 1 0 3 9 0 1 0 1 0 1 0 5 30 13 4 .333
3/22/2011 Embry-Riddle L 9-11 44 9 16 9 1 0 2 1 0 1 0 0 0 1 0 6 27 7 3 .364
3/22/2011 Campbellsville Univ. W 16-2 30 16 12 15 0 0 4 8 0 1 0 2 0 0 0 12 21 3 2 .400
3/24/2011 at Lindsey Wilson W 7-4 41 7 13 6 1 1 0 5 0 5 1 0 0 1 0 11 27 12 0 .317
3/26/2011 Ottawa Univ. W 5-0 23 5 6 3 1 0 0 3 0 0 1 1 1 0 1 1 21 8 0 .261
3/26/2011 Ottawa Univ. W 9-2 29 9 13 8 2 0 1 5 0 1 1 1 0 1 1 1 21 4 1 .448
3/29/2011 Georgetown College W 5-4 25 5 8 5 1 0 0 2 0 2 0 0 0 0 0 6 21 10 0 .320
3/29/2011 Georgetown College W 5-4 28 5 11 4 1 0 2 0 0 1 1 0 0 0 0 5 21 9 1 .393
4/1/2011 Union Univ. W 10-0 33 10 13 10 1 0 2 3 0 0 0 1 0 1 0 2 21 4 0 .394
4/2/2011 Union Univ. L 0-4 23 0 4 0 0 0 0 4 0 1 0 2 1 0 1 7 21 10 4 .174
4/2/2011 Union Univ. W 10-5 31 10 16 10 3 0 0 1 0 2 0 1 1 1 1 7 21 6 3 .516
4/5/2011 Lindsey Wilson W 9-8 55 9 17 6 3 1 0 10 0 2 1 0 0 0 1 12 39 15 4 .309
4/6/2011 at Campbellsville Univ. W 13-4 41 13 14 10 1 0 2 5 0 2 0 1 0 0 1 7 27 12 2 .341
4/8/2011 at Bethel Univ. W 5-2 26 5 6 4 0 0 2 5 0 0 0 2 0 0 0 11 21 4 1 .231
4/8/2011 at Bethel Univ. W 1-0 24 1 4 1 1 0 1 2 0 1 0 0 0 0 0 6 21 6 1 .167
4/9/2011 at Bethel Univ. W 18-15 45 18 18 17 5 0 2 9 0 5 0 1 1 1 0 11 27 10 5 .400
4/16/2011 Martin Methodist W 8-1 31 8 7 7 1 1 1 8 0 1 0 1 2 0 0 5 27 10 0 .226
4/17/2011 Martin Methodist W 10-1 27 10 7 10 2 0 4 4 0 0 0 0 0 0 1 3 21 5 0 .259
4/17/2011 Martin Methodist W 4-0 24 4 7 4 1 0 3 1 0 0 1 0 1 0 0 5 21 9 0 .292
4/19/2011 at Lee Univ. W 7-4 36 7 12 7 3 0 0 8 0 0 1 0 1 0 1 8 27 15 4 .333
4/22/2011 at Lyon College W 10-1 29 10 11 9 4 0 0 2 0 0 0 0 1 3 0 5 21 6 1 .379
4/22/2011 at Lyon College W 11-0 27 11 10 11 4 0 1 4 0 0 1 2 1 1 0 1 18 4 0 .370
4/23/2011 at Lyon College W 12-1 34 12 14 9 3 0 1 2 0 0 0 3 0 1 1 5 21 5 1 .412
4/28/2011 Mid-Continent Univ. W 4-3 25 4 9 4 4 0 1 4 0 1 0 0 0 0 1 2 21 7 1 .360
4/28/2011 Mid-Continent Univ. W 3-2 25 3 5 3 0 0 1 3 0 0 0 0 0 0 0 4 21 8 1 .200
4/29/2011 Mid-Continent Univ. W 8-3 37 8 15 7 1 0 2 5 0 2 0 0 0 1 1 4 27 17 3 .405
5/4/2011 vs Bethel Univ. L 7-9 37 7 13 5 2 0 0 3 0 3 0 0 1 2 1 4 27 11 4 .351
5/5/2011 vs Freed-Hardeman W 9-3 31 9 11 9 1 0 2 6 0 3 1 2 2 2 0 6 27 7 0 .355
5/6/2011 at Union Univ. L 5-8 38 5 13 4 1 0 2 3 0 1 1 2 0 0 0 5 24 7 3 .342
5/12/2011 vs William Jewell W 11-1 39 11 13 11 3 0 3 4 0 0 1 0 1 0 0 9 27 7 0 .333
5/13/2011 vs Tennessee Wesleyan L 3-5 32 3 7 2 0 0 0 7 0 0 0 0 1 0 1 9 27 14 4 .219
5/14/2011 vs William Jewell W 14-7 46 14 19 14 5 1 2 3 0 0 0 0 0 0 0 3 27 11 1 .413
5/15/2011 vs Tennessee Wesleyan W 19-10 44 19 17 18 4 0 0 6 0 0 0 1 0 1 0 8 27 7 1 .386
5/15/2011 vs Tennessee Wesleyan L 2-9 31 2 5 1 0 0 0 1 0 0 0 0 0 0 2 5 27 6 1 .161
Total 418-253 1923 418 594 380 104 10 69 242 0 70 22 47 28 34 26 372 1450 498 102

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/12/2011 Missouri Baptist W 3-2 8.0 6 2 2 6 7 0 0 0 1 0 0 0 1 0 0 2.25
2/12/2011 Missouri Baptist W 7-1 7.0 2 1 1 1 6 0 0 0 0 0 1 0 2 0 0 1.29
2/13/2011 St. Francis-IN W 9-3 7.0 3 3 2 3 9 0 0 1 0 0 1 0 3 0 0 2.57
2/13/2011 St. Francis-IN W 3-0 7.0 4 0 0 2 8 0 0 0 0 0 2 0 4 0 0 0.00
2/18/2011 vs McKendree Univ. L 1-2 6.1 3 2 2 1 8 0 0 0 0 0 0 0 4 1 0 2.84
2/19/2011 vs McKendree Univ. W 12-3 7.0 9 3 2 1 1 3 0 0 1 0 0 0 5 1 0 2.57
2/19/2011 at Belhaven Univ. W 4-2 9.0 6 2 2 0 12 1 0 1 0 0 0 0 6 1 0 2.00
2/25/2011 Brewton-Parker W 2-0 9.0 3 0 0 2 6 0 0 0 0 0 0 0 7 1 0 0.00
2/26/2011 Brewton-Parker W 7-6 7.0 10 6 2 4 3 0 0 1 0 0 0 0 8 1 0 2.57
2/26/2011 Brewton-Parker L 0-13 5.0 12 13 12 5 5 2 0 2 3 0 0 0 8 2 0 21.60
2/27/2011 Indiana Tech W 6-3 7.0 7 3 0 0 4 2 0 0 0 0 0 0 9 2 0 0.00
2/27/2011 Indiana Tech L 3-5 7.0 7 5 4 3 7 0 0 2 1 0 2 0 9 3 0 5.14
3/3/2011 at Freed-Hardeman W 4-0 7.0 2 0 0 2 11 0 0 0 0 0 0 0 10 3 0 0.00
3/3/2011 at Freed-Hardeman W 2-1 7.0 4 1 1 2 12 0 0 1 0 0 0 0 11 3 0 1.29
3/4/2011 at Freed-Hardeman W 4-2 9.0 4 2 2 8 10 0 0 0 0 1 0 0 12 3 0 2.00
3/6/2011 at Texas Wesleyan W 6-5 9.0 11 5 5 3 7 3 0 0 2 0 0 0 13 3 0 5.00
3/7/2011 at Texas Wesleyan W 7-1 9.0 6 1 1 2 5 0 0 0 1 0 0 0 14 3 0 1.00
3/8/2011 at Northwood Univ. L 7-15 6.0 15 15 7 7 3 4 1 2 3 0 0 1 14 4 0 10.50
3/8/2011 at Northwood Univ. L 4-5 6.0 7 5 4 6 5 2 0 0 4 0 1 0 14 5 0 6.00
3/9/2011 at LSU-Shreveport L 4-9 8.0 12 9 9 5 4 2 0 2 0 0 1 0 14 6 0 10.13
3/11/2011 Trevecca Nazarene W 1-0 9.0 5 0 0 3 5 1 0 0 0 0 0 0 15 6 0 0.00
3/12/2011 Trevecca Nazarene L 0-10 5.0 10 10 9 3 2 1 0 0 1 0 3 0 15 7 0 16.20
3/12/2011 Trevecca Nazarene L 1-3 7.0 5 3 2 1 7 0 0 0 0 0 3 0 15 8 0 2.57
