Skip To Main Content

Cumberland University

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Welchel, Preston 22 Welchel, Preston .368 1.119 58-58 204 61 75 13 1 13 67 129 .632 41 11 32 1 .487 5 0 0-0
2 Dalton-Akiwumi, Drew 2 Dalton-Akiwumi, Drew .346 .961 58-58 205 66 71 17 0 2 36 94 .459 47 17 34 2 .502 0 4 25-31
28 Moser, Hunter 28 Moser, Hunter .333 .889 49-47 180 52 60 9 1 4 28 83 .461 18 14 37 4 .428 3 7 15-19
8 Then, Wilser 8 Then, Wilser .330 1.023 56-56 194 54 64 9 0 13 60 112 .577 35 9 41 5 .446 4 0 1-2
5 Kuriya, Toshiki 5 Kuriya, Toshiki .328 1.042 54-54 183 49 60 14 2 9 55 105 .574 39 11 48 6 .468 2 1 6-7
7 Duchscherer, Trenton 7 Duchscherer, Trenton .327 .972 48-46 147 11 48 8 3 6 35 80 .544 21 8 21 4 .428 4 5 1-1
23 LaRue, Dylan 23 LaRue, Dylan .288 .922 58-58 215 38 62 15 2 11 51 114 .530 14 24 52 3 .392 2 0 4-8
34 Light, Riley 34 Light, Riley .500 1.515 4-4 10 4 5 1 0 1 3 9 .900 3 0 3 0 .615 0 0 0-0
18 Sanchez, Corbin 18 Sanchez, Corbin .500 1.275 3-3 8 0 4 3 0 0 4 7 .875 0 0 1 0 .400 2 0 0-0
44 Sheridan, Jordan 44 Sheridan, Jordan .500 1.357 4-0 2 3 1 0 0 0 0 1 .500 5 0 0 0 .857 0 0 0-0
45 Haussin, Gaines 45 Haussin, Gaines .368 .891 41-36 133 23 49 1 1 2 22 58 .436 15 6 30 1 .455 0 0 4-6
13 Garcia, Rafael 13 Garcia, Rafael .331 .805 39-39 136 35 45 10 0 0 26 55 .404 14 4 13 3 .401 3 1 2-3
26 McDonald, Aiden 26 McDonald, Aiden .303 .783 34-28 89 18 27 6 0 1 19 36 .404 8 4 21 3 .379 2 3 2-2
15 Beal, Javier 15 Beal, Javier .290 .821 20-20 69 13 20 3 1 2 12 31 .449 8 1 16 3 .372 0 0 1-2
12 Proctor, Cohl 12 Proctor, Cohl .279 .722 19-13 43 13 12 2 0 0 10 14 .326 6 3 8 4 .396 1 0 1-1
33 Martin, Chris 33 Martin, Chris .250 .650 4-0 4 0 1 0 0 0 1 1 .250 0 1 2 0 .400 0 0 0-0
27 Schweitzer, Daniel 27 Schweitzer, Daniel .200 .900 8-1 5 2 1 1 0 0 1 2 .400 2 1 4 0 .500 0 0 0-0
1 Martin, Ty 1 Martin, Ty .000 .286 52-1 5 27 0 0 0 0 0 0 .000 2 0 2 0 .286 0 0 4-4
25 Meilan, Chris 25 Meilan, Chris .000 .000 17-0 2 5 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
16 Wood, Josh 16 Wood, Josh .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Thiessen, Connor 9 Thiessen, Connor .000 .000 8-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
29 Hurt, Wyatt 29 Hurt, Wyatt .000 .000 6-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .330 .949 58-58 1836 477 605 112 11 64 430 931 .507 278 114 366 39 .442 28 21 67-88
Opponents .270 .764 58-58 1801 293 487 87 7 52 277 744 .413 168 64 472 30 .351 18 18 68-84

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Rost, Carter 20Rost, Carter 2.31 1.10 10-0 16-14 1 1-0 0 81.2 75 28 21 15 91 14 2 3 311 .241 2 11 1 2 4
40 Wiley, Quinlan 40Wiley, Quinlan 2.98 1.08 8-2 15-15 2 1-0 0 87.2 85 30 29 10 86 12 2 8 334 .254 5 1 1 4 5
31 Goldstein, Justin 31Goldstein, Justin 3.86 1.35 7-5 16-16 2 0-0 0 74.2 69 42 32 32 100 9 0 8 287 .240 11 20 0 2 3
55 Keyser, Jaron 55Keyser, Jaron 1.93 1.29 0-0 3-0 0 0-0 0 4.2 2 1 1 4 5 1 0 0 15 .133 0 2 0 0 0
30 Brown, Hunter 30Brown, Hunter 4.50 2.00 0-0 3-0 0 0-0 0 2.0 1 1 1 3 2 0 0 1 7 .143 0 0 0 0 0
14 Green, Jake 14Green, Jake 4.53 1.31 6-1 24-3 0 0-0 2 45.2 42 24 23 18 46 11 0 4 172 .244 5 1 2 2 2
17 Nyblod, Kyle 17Nyblod, Kyle 4.63 1.31 1-2 22-1 0 0-0 6 35.0 33 19 18 13 30 3 0 2 134 .246 1 3 2 0 0
41 Cole, Grayson 41Cole, Grayson 4.76 1.62 2-2 17-0 0 0-0 1 28.1 31 17 15 15 24 3 1 3 111 .279 1 2 2 2 1
10 Saldana, Marcelo 10Saldana, Marcelo 6.75 1.94 1-1 14-3 0 0-0 1 29.1 37 26 22 20 21 12 2 3 121 .306 4 3 0 1 0
35 Graves, Will 35Graves, Will 10.50 2.50 0-0 5-0 0 0-0 0 6.0 9 8 7 6 3 1 0 2 27 .333 3 2 0 0 0
19 Juarez, Lincoln 19Juarez, Lincoln 10.66 1.82 2-0 11-1 0 0-0 0 12.2 21 16 15 2 11 5 0 5 56 .375 2 3 0 2 0
4 Kenyon, JP 4Kenyon, JP 11.30 2.16 1-2 8-3 0 0-0 0 14.1 23 19 18 8 18 5 0 4 61 .377 2 4 0 2 2
11 Baskin, Logan 11Baskin, Logan 11.57 2.08 0-1 9-2 0 0-0 0 16.1 28 21 21 6 21 4 0 3 73 .384 0 4 0 0 1
36 Whitlock, Alec 36Whitlock, Alec 13.50 2.57 0-0 4-0 0 0-0 0 4.2 8 10 7 4 2 1 0 2 22 .364 0 1 0 0 0
37 Calvert, Ryan 37Calvert, Ryan 14.46 1.93 1-1 8-0 0 0-0 0 9.1 16 17 15 2 7 4 0 4 44 .364 2 2 0 0 0
21 Batts, Tanner 21Batts, Tanner 15.19 1.69 0-1 8-0 0 0-0 0 5.1 4 9 9 5 4 1 0 0 19 .211 3 5 0 1 0
24 Hinshaw, Harley 24Hinshaw, Harley 27.00 6.00 0-0 1-0 0 0-0 0 1.1 3 4 4 5 1 1 0 0 7 .429 0 0 0 0 0
Totals 5.06 1.43 39-18 184-58 5 6 10 459.0 487 292 258 168 472 87 7 52 1801 .270 41 64 8 18 18
Opponents 8.28 2.01 18-39 231-58 1 1 7 440.1 605 477 405 278 366 112 11 64 1836 .330 68 114 8 28 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Martin, Ty 1 Martin, Ty 16 15 1 0 1.000 0 0 0 0 0
14 Green, Jake 14 Green, Jake 9 1 8 0 1.000 0 6 3 0 0
18 Sanchez, Corbin 18 Sanchez, Corbin 6 6 0 0 1.000 0 0 0 0 0
41 Cole, Grayson 41 Cole, Grayson 5 1 4 0 1.000 0 3 1 0 0
10 Saldana, Marcelo 10 Saldana, Marcelo 4 1 3 0 1.000 0 1 2 0 0
33 Martin, Chris 33 Martin, Chris 3 3 0 0 1.000 0 0 0 0 0
25 Meilan, Chris 25 Meilan, Chris 2 2 0 0 1.000 0 0 0 0 0
27 Schweitzer, Daniel 27 Schweitzer, Daniel 2 2 0 0 1.000 0 0 0 0 0
37 Calvert, Ryan 37 Calvert, Ryan 2 1 1 0 1.000 1 1 1 0 0
11 Baskin, Logan 11 Baskin, Logan 1 0 1 0 1.000 0 6 1 0 0
4 Kenyon, JP 4 Kenyon, JP 1 1 0 0 1.000 0 3 1 0 0
28 Moser, Hunter 28 Moser, Hunter 120 110 9 1 .992 2 0 0 0 0
8 Then, Wilser 8 Then, Wilser 411 385 22 4 .990 30 0 0 0 0
7 Duchscherer, Trenton 7 Duchscherer, Trenton 339 310 24 5 .985 0 48 13 5 0
23 LaRue, Dylan 23 LaRue, Dylan 243 221 17 5 .979 0 20 2 6 0
15 Beal, Javier 15 Beal, Javier 73 31 39 3 .959 11 0 0 0 0
22 Welchel, Preston 22 Welchel, Preston 70 64 3 3 .957 0 0 0 0 0
5 Kuriya, Toshiki 5 Kuriya, Toshiki 42 23 17 2 .952 1 0 0 0 0
26 McDonald, Aiden 26 McDonald, Aiden 61 34 24 3 .951 2 0 0 0 0
40 Wiley, Quinlan 40 Wiley, Quinlan 20 3 16 1 .950 0 12 1 0 0
13 Garcia, Rafael 13 Garcia, Rafael 126 54 65 7 .944 14 0 0 0 0
20 Rost, Carter 20 Rost, Carter 18 5 12 1 .944 0 10 1 0 0
45 Haussin, Gaines 45 Haussin, Gaines 86 13 68 5 .942 4 0 0 0 0
2 Dalton-Akiwumi, Drew 2 Dalton-Akiwumi, Drew 201 71 117 13 .935 21 0 0 0 0
44 Sheridan, Jordan 44 Sheridan, Jordan 10 9 0 1 .900 0 0 0 0 0
31 Goldstein, Justin 31 Goldstein, Justin 18 4 12 2 .889 0 17 2 0 0
12 Proctor, Cohl 12 Proctor, Cohl 37 5 27 5 .865 4 0 0 0 0
17 Nyblod, Kyle 17 Nyblod, Kyle 6 1 3 2 .667 0 2 2 0 0
19 Juarez, Lincoln 19 Juarez, Lincoln 2 0 1 1 .500 0 2 0 0 0
30 Brown, Hunter 30 Brown, Hunter 1 0 0 1 .000 0 0 0 0 0
16 Wood, Josh 16 Wood, Josh 0 0 0 0 .000 0 0 0 0 0
21 Batts, Tanner 21 Batts, Tanner 0 0 0 0 .000 0 2 0 0 0
24 Hinshaw, Harley 24 Hinshaw, Harley 0 0 0 0 .000 0 1 0 0 0
29 Hurt, Wyatt 29 Hurt, Wyatt 0 0 0 0 .000 0 0 0 0 0
34 Light, Riley 34 Light, Riley 0 0 0 0 .000 0 0 0 0 0
35 Graves, Will 35 Graves, Will 0 0 0 0 .000 0 1 1 0 0
36 Whitlock, Alec 36 Whitlock, Alec 0 0 0 0 .000 0 1 0 0 0
55 Keyser, Jaron 55 Keyser, Jaron 0 0 0 0 .000 0 0 0 0 0
9 Thiessen, Connor 9 Thiessen, Connor 0 0 0 0 .000 0 0 0 0 0
Totals 1935 1376 494 65 .966 34 136 31 11 0
Opponents 1820 1320 424 76 .958 50 134 41 25 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Martin, Chris 33Martin, Chris 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
44 Sheridan, Jordan 44Sheridan, Jordan 1.000 2.000 2-0 1 2 1 0 0 0 0 1 1.000 3 0 0 0 1.000 0 0 0-0
8 Then, Wilser 8Then, Wilser .386 1.223 17-17 57 13 22 2 0 6 26 42 .737 13 1 7 2 .486 3 0 0-0
22 Welchel, Preston 22Welchel, Preston .344 .986 18-18 64 21 22 2 0 3 15 33 .516 11 6 10 0 .470 2 0 0-0
45 Haussin, Gaines 45Haussin, Gaines .333 .797 18-18 63 14 21 0 1 0 6 23 .365 8 3 17 0 .432 0 0 2-3
2 Dalton-Akiwumi, Drew 2Dalton-Akiwumi, Drew .319 .924 18-18 69 21 22 7 0 1 9 32 .464 14 4 16 0 .460 0 1 8-9
28 Moser, Hunter 28Moser, Hunter .313 .893 18-18 67 19 21 2 0 3 9 32 .478 9 4 17 1 .415 2 2 9-11
26 McDonald, Aiden 26McDonald, Aiden .313 .713 6-5 16 4 5 0 0 0 2 5 .313 2 1 5 1 .400 1 1 1-1
5 Kuriya, Toshiki 5Kuriya, Toshiki .295 .994 18-18 61 19 18 2 0 4 20 32 .525 15 5 19 3 .469 0 1 4-4
23 LaRue, Dylan 23LaRue, Dylan .275 .847 18-18 69 11 19 6 0 3 21 34 .493 4 5 19 1 .354 1 0 0-0
13 Garcia, Rafael 13Garcia, Rafael .265 .662 12-12 49 7 13 4 0 0 8 17 .347 3 1 5 0 .315 1 0 0-0
15 Beal, Javier 15Beal, Javier .235 .793 6-6 17 4 4 0 0 1 3 7 .412 4 0 5 1 .381 0 0 0-1
7 Duchscherer, Trenton 7Duchscherer, Trenton .196 .693 14-14 46 3 9 0 0 3 7 18 .391 5 2 8 1 .302 0 2 0-0
1 Martin, Ty 1Martin, Ty .000 .000 18-0 2 7 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 2-2
27 Schweitzer, Daniel 27Schweitzer, Daniel .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Meilan, Chris 25Meilan, Chris .000 .000 7-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .305 .895 18-18 583 147 178 25 1 24 126 277 .475 91 32 131 10 .420 10 7 26-31
Opponents .263 .680 18-18 570 73 150 23 3 9 67 206 .361 37 13 137 9 .319 7 6 22-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Batts, Tanner 21Batts, Tanner 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 1 .000 0 0 0 1 0
41 Cole, Grayson 41Cole, Grayson 1.80 1.40 1-0 5-0 0 0-0 1 10.0 11 3 2 3 7 1 0 1 40 .275 0 0 0 0 0
20 Rost, Carter 20Rost, Carter 1.96 .94 5-0 6-6 0 0-0 0 36.2 29 13 8 5 34 4 1 0 136 .213 1 3 1 1 3
17 Nyblod, Kyle 17Nyblod, Kyle 2.31 .89 0-1 7-0 0 0-0 2 11.2 7 3 3 3 8 0 0 0 40 .175 0 0 0 0 0
31 Goldstein, Justin 31Goldstein, Justin 3.06 1.34 3-3 6-6 2 0-0 0 32.1 30 15 11 13 45 4 0 2 126 .238 6 9 0 1 0
40 Wiley, Quinlan 40Wiley, Quinlan 4.46 1.33 2-1 6-6 0 0-0 0 36.1 47 18 18 1 28 7 2 4 147 .320 5 0 1 2 2
14 Green, Jake 14Green, Jake 5.02 1.49 2-0 7-0 0 0-0 1 14.1 15 8 8 6 14 3 0 1 56 .268 1 0 1 1 1
10 Saldana, Marcelo 10Saldana, Marcelo 19.64 4.06 0-0 3-0 0 0-0 0 3.2 7 9 8 6 1 4 0 0 18 .389 2 1 0 0 0
19 Juarez, Lincoln 19Juarez, Lincoln 36.00 4.00 0-0 1-0 0 0-0 0 1.0 4 4 4 0 0 0 0 1 6 .667 1 0 0 1 0
Totals 3.80 1.28 13-5 42-18 2 1 4 146.2 150 73 62 37 137 23 3 9 570 .263 16 13 3 7 6
Opponents 7.16 1.89 5-13 73-18 0 1 3 142.0 178 147 113 91 131 25 1 24 583 .305 20 32 2 10 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Moser, Hunter 28 Moser, Hunter 45 42 3 0 1.000 0 0 0 0 0
15 Beal, Javier 15 Beal, Javier 27 11 16 0 1.000 5 0 0 0 0
20 Rost, Carter 20 Rost, Carter 11 4 7 0 1.000 0 4 0 0 0
40 Wiley, Quinlan 40 Wiley, Quinlan 7 1 6 0 1.000 0 4 1 0 0
5 Kuriya, Toshiki 5 Kuriya, Toshiki 6 6 0 0 1.000 0 0 0 0 0
1 Martin, Ty 1 Martin, Ty 5 5 0 0 1.000 0 0 0 0 0
26 McDonald, Aiden 26 McDonald, Aiden 4 3 1 0 1.000 0 0 0 0 0
33 Martin, Chris 33 Martin, Chris 3 3 0 0 1.000 0 0 0 0 0
14 Green, Jake 14 Green, Jake 2 0 2 0 1.000 0 3 0 0 0
41 Cole, Grayson 41 Cole, Grayson 2 1 1 0 1.000 0 1 1 0 0
17 Nyblod, Kyle 17 Nyblod, Kyle 1 0 1 0 1.000 0 1 1 0 0
7 Duchscherer, Trenton 7 Duchscherer, Trenton 106 98 7 1 .991 0 16 3 2 0
8 Then, Wilser 8 Then, Wilser 145 134 9 2 .986 9 0 0 0 0
23 LaRue, Dylan 23 LaRue, Dylan 64 62 1 1 .984 0 6 0 0 0
45 Haussin, Gaines 45 Haussin, Gaines 49 7 39 3 .939 3 0 0 0 0
22 Welchel, Preston 22 Welchel, Preston 15 13 1 1 .933 0 0 0 0 0
13 Garcia, Rafael 13 Garcia, Rafael 43 18 22 3 .930 5 0 0 0 0
2 Dalton-Akiwumi, Drew 2 Dalton-Akiwumi, Drew 86 24 55 7 .919 8 0 0 0 0
44 Sheridan, Jordan 44 Sheridan, Jordan 7 6 0 1 .857 0 0 0 0 0
31 Goldstein, Justin 31 Goldstein, Justin 8 2 4 2 .750 0 8 1 0 0
10 Saldana, Marcelo 10 Saldana, Marcelo 0 0 0 0 .000 0 1 0 0 0
12 Proctor, Cohl 12 Proctor, Cohl 0 0 0 0 .000 0 0 0 0 0
19 Juarez, Lincoln 19 Juarez, Lincoln 0 0 0 0 .000 0 0 0 0 0
21 Batts, Tanner 21 Batts, Tanner 0 0 0 0 .000 0 0 0 0 0
25 Meilan, Chris 25 Meilan, Chris 0 0 0 0 .000 0 0 0 0 0
27 Schweitzer, Daniel 27 Schweitzer, Daniel 0 0 0 0 .000 0 0 0 0 0
29 Hurt, Wyatt 29 Hurt, Wyatt 0 0 0 0 .000 0 0 0 0 0
Totals 636 440 175 21 .967 30 44 7 2 0
Opponents 582 426 126 30 .948 35 52 10 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2025 IU Kokomo W 11-3 32 11 14 11 4 0 4 2 0 1 0 1 0 1 0 7 21 9 1 .438
2/1/2025 IU Kokomo L 5-18 29 5 7 5 3 0 0 6 0 0 0 0 0 0 0 8 21 6 3 .241
2/2/2025 IU Kokomo W 11-2 27 11 14 10 3 0 1 5 0 1 3 1 0 2 0 4 21 8 1 .519
2/2/2025 IU Kokomo W 5-2 19 5 6 5 3 0 0 8 0 0 2 1 0 1 2 4 21 8 1 .316
2/7/2025 Northwestern Ohio L 5-6 28 5 10 5 2 0 0 3 0 1 0 1 1 0 1 8 21 11 0 .357
2/7/2025 Northwestern Ohio T 8-8 33 8 8 7 1 0 0 5 0 2 0 4 0 0 0 8 24 10 1 .242
2/8/2025 Northwestern Ohio W 16-2 32 16 16 16 8 0 0 8 0 1 0 3 0 0 1 7 21 8 2 .500
2/8/2025 Northwestern Ohio W 7-3 26 7 9 7 2 0 2 2 0 0 1 2 0 0 1 6 21 10 1 .346
2/14/2025 Indiana Tech L 3-8 25 3 6 3 2 0 1 5 0 1 0 0 0 0 1 5 21 4 0 .240
2/14/2025 Indiana Tech W 4-1 24 4 6 4 1 0 0 5 0 3 0 0 0 0 0 6 21 5 0 .250
2/18/2025 at Tennessee Southern W 12-8 42 12 16 11 1 0 2 9 0 2 1 6 2 0 2 5 30 14 4 .381
2/22/2025 at Spartanburg Methodis W 13-12 42 13 16 13 2 1 2 7 0 0 0 6 0 2 0 9 27 10 3 .381
2/22/2025 at Spartanburg Methodist W 14-6 32 14 13 12 3 0 0 9 0 1 0 7 0 2 0 10 21 4 1 .406
2/23/2025 at Spartanburg Methodist W 18-5 35 18 14 14 0 0 0 9 0 1 0 4 0 0 1 5 21 12 2 .400
2/25/2025 Tennessee Southern W 16-12 43 16 22 16 2 0 1 4 0 0 0 1 0 0 2 4 27 14 4 .512
3/1/2025 Michigan-Dearborn W 8-0 27 8 11 7 4 0 0 4 0 2 0 4 0 1 1 5 21 4 0 .407
3/1/2025 Michigan-Dearborn W 3-0 22 3 4 3 1 0 1 1 0 1 0 1 0 0 0 2 21 8 1 .182
3/2/2025 Michigan-Dearborn W 5-2 22 5 5 4 1 0 0 3 0 2 1 2 0 0 1 4 21 7 2 .227
3/2/2025 Michigan-Dearborn W 15-0 31 15 14 14 5 1 2 7 0 0 0 2 0 1 0 3 21 4 1 .452
3/4/2025 at Reinhardt (GA) L 5-16 30 5 12 5 4 0 1 3 0 0 1 0 0 1 1 4 20 7 1 .400
3/6/2025 Michigan-Dearborn W 10-0 24 10 7 9 5 0 0 9 0 1 0 3 0 1 0 2 21 5 1 .292
3/8/2025 Lourdes W 4-1 24 4 12 4 2 0 0 5 0 0 0 0 0 1 2 2 21 8 0 .500
3/8/2025 Lourdes W 8-2 26 8 10 7 1 0 0 7 0 6 0 3 0 1 1 7 21 10 1 .385
3/9/2025 Lourdes W 2-1 28 2 5 2 2 0 0 4 0 3 0 1 0 0 1 5 27 9 0 .179
3/11/2025 Tennessee Wesleyan L 13-16 43 13 16 12 3 2 3 7 0 1 0 2 0 0 0 8 27 7 1 .372
3/13/2025 at Lindsey Wilson L 9-10 35 9 12 7 4 0 1 4 0 1 0 3 1 1 0 3 26 10 1 .343
3/14/2025 at Lindsey Wilson W 12-3 30 12 11 11 3 0 3 6 0 2 1 1 0 0 0 3 21 6 2 .367
3/14/2025 at Lindsey Wilson W 5-1 35 5 10 5 1 0 2 7 1 3 0 2 1 0 0 8 27 3 0 .286
3/18/2025 Johnson (TN) W 14-4 35 14 17 14 2 0 6 3 0 1 2 2 1 0 0 4 24 8 0 .486
3/21/2025 Bethel (TN) W 10-6 37 10 13 9 1 0 4 6 0 0 0 0 0 0 1 11 27 14 4 .351
3/22/2025 Bethel (TN) L 6-7 25 6 4 6 1 0 2 6 0 0 0 3 0 0 0 7 21 8 1 .160
3/22/2025 Bethel (TN) W 8-6 33 8 12 8 2 0 1 5 1 2 0 2 1 1 1 8 27 11 1 .364
3/25/2025 Bryan (TN) L 3-4 35 3 12 2 1 1 0 3 0 0 0 4 1 0 3 2 27 7 0 .343
3/28/2025 at Georgetown W 12-6 36 12 10 10 3 0 1 9 0 5 0 4 0 2 0 4 27 7 0 .278
3/29/2025 at Georgetown W 10-1 34 10 13 8 1 1 0 4 0 3 1 2 0 1 0 4 21 6 2 .382
3/29/2025 at Georgetown W 14-5 38 14 12 10 0 0 0 12 0 1 0 6 1 0 1 7 27 11 3 .316
4/1/2025 at Johnson (TN) L 6-8 35 6 10 6 2 0 0 3 0 3 0 2 1 0 1 4 24 8 1 .286
4/7/2025 Campbellsville (KY) L 2-3 34 2 7 2 0 0 0 2 0 1 0 1 0 0 1 8 27 15 2 .206
4/8/2025 Campbellsville (KY) W 14-4 33 14 14 10 3 0 1 7 0 2 0 0 0 1 0 5 21 10 2 .424
4/8/2025 Campbellsville (KY) W 4-1 30 4 8 4 1 0 1 2 0 0 1 1 1 1 1 4 27 11 0 .267
4/12/2025 at Tennessee Wesleyan L 2-3 30 2 6 1 0 0 1 3 0 0 0 1 1 0 3 3 23 5 0 .200
4/12/2025 at Tennessee Wesleyan L 2-6 24 2 3 2 0 0 1 2 0 1 0 0 0 0 0 9 18 6 1 .125
4/13/2025 at Tennessee Wesleyan L 7-17 30 7 9 7 1 0 2 2 0 1 1 2 0 0 0 4 20 7 2 .300
4/18/2025 at Freed-Hardeman W 7-6 35 7 7 5 1 0 1 4 0 1 1 2 0 0 0 13 27 13 0 .200
4/19/2025 at Freed-Hardeman (TN) L 1-3 25 1 5 1 1 0 1 3 0 1 1 0 0 0 1 10 18 5 0 .200
4/19/2025 at Freed-Hardeman (TN) W 19-1 39 19 19 18 1 0 4 9 0 0 0 1 0 2 0 10 21 9 0 .487
4/24/2025 Cumberlands (KY) W 10-9 25 10 9 9 1 0 2 3 0 2 0 4 0 0 2 9 21 12 0 .360
4/24/2025 Cumberlands (KY) L 0-1 29 0 3 0 0 0 0 0 0 0 0 0 0 0 1 12 27 12 1 .103
4/26/2025 Cumberlands (KY) W 4-0 30 4 9 3 1 0 0 2 0 2 0 0 2 1 1 5 27 12 2 .300
4/30/2025 vs Campbellsville (KY) W 5-2 28 5 6 5 2 1 1 5 0 1 0 3 2 0 0 4 27 9 0 .214
5/1/2025 vs Freed-Hardeman (TN) W 13-5 35 13 11 11 4 0 1 8 0 1 0 4 1 2 0 6 27 5 2 .314
5/2/2025 vs Cumberlands (KY) W 11-4 37 11 15 7 2 1 0 2 0 0 1 2 0 1 1 4 27 9 2 .405
5/4/2025 vs Cumberlands (KY) L 3-5 34 3 9 3 2 0 1 0 0 0 0 1 1 0 1 10 24 10 1 .265
5/4/2025 vs Cumberlands (KY) W 12-6 36 12 14 12 3 1 2 5 0 0 1 1 0 0 1 7 27 7 0 .389
5/12/2025 vs Columbia (MO) L 1-5 33 1 6 1 1 0 0 2 0 0 0 1 0 0 1 13 27 10 3 .182
5/13/2025 vs Louisiana Christian W 10-0 39 10 13 8 1 0 2 4 0 2 2 1 0 1 0 12 27 9 0 .333
5/14/2025 vs Indiana Tech W 8-3 35 8 9 7 0 0 1 3 0 0 0 1 1 0 0 6 27 9 0 .257
5/14/2025 vs Tennessee Wesleyan L 12-14 41 12 14 12 1 2 2 5 0 1 0 2 2 0 0 9 27 8 0 .341
Total 477-293 1836 477 605 430 112 11 64 278 2 67 21 114 21 28 39 366 1376 494 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2025 IU Kokomo W 11-3 7.0 5 3 2 2 3 1 0 1 0 0 2 0 1 0 0 2.57
2/1/2025 IU Kokomo L 5-18 7.0 11 18 18 13 5 2 0 2 1 0 4 0 1 1 0 23.14
2/2/2025 IU Kokomo W 11-2 7.0 4 2 2 1 7 1 0 1 0 0 1 0 2 1 0 2.57
2/2/2025 IU Kokomo W 5-2 7.0 5 2 2 2 10 1 0 0 0 1 2 0 3 1 0 2.57
2/7/2025 Northwestern Ohio L 5-6 7.0 9 6 6 3 6 2 0 1 1 2 1 0 3 2 0 7.71
2/7/2025 Northwestern Ohio T 8-8 8.0 9 8 8 5 10 2 0 2 1 0 0 0 3 3 0 9.00
2/8/2025 Northwestern Ohio W 16-2 7.0 3 2 1 4 8 0 0 0 4 0 2 0 4 3 0 1.29
2/8/2025 Northwestern Ohio W 7-3 7.0 7 3 3 4 3 1 0 0 1 0 2 0 5 3 0 3.86
2/14/2025 Indiana Tech L 3-8 7.0 10 8 8 5 8 2 0 1 1 0 1 0 5 4 0 10.29
2/14/2025 Indiana Tech W 4-1 7.0 6 1 1 0 14 0 0 1 0 0 1 0 6 4 0 1.29
2/18/2025 at Tennessee Southern W 12-8 10.0 12 8 8 1 7 0 0 3 0 0 3 0 7 4 0 7.20
2/22/2025 at Spartanburg Methodis W 13-12 9.0 13 12 9 4 6 1 0 4 3 0 3 0 8 4 0 9.00
2/22/2025 at Spartanburg Methodist W 14-6 7.0 8 6 5 2 14 2 0 2 2 0 2 0 9 4 0 6.43
2/23/2025 at Spartanburg Methodist W 18-5 7.0 10 5 5 2 8 4 0 2 0 0 1 0 10 4 0 6.43
2/25/2025 Tennessee Southern W 16-12 9.0 13 12 8 3 9 2 0 3 1 0 4 0 11 4 0 8.00
3/1/2025 Michigan-Dearborn W 8-0 7.0 6 0 0 4 14 0 0 0 0 0 0 0 12 4 0 0.00
3/1/2025 Michigan-Dearborn W 3-0 7.0 3 0 0 2 12 1 0 0 0 0 0 0 13 4 0 0.00
3/2/2025 Michigan-Dearborn W 5-2 7.0 6 2 0 2 8 1 0 0 1 0 1 0 14 4 0 0.00
3/2/2025 Michigan-Dearborn W 15-0 7.0 0 0 0 5 9 0 0 0 0 0 2 0 15 4 0 0.00
3/4/2025 at Reinhardt (GA) L 5-16 6.2 13 16 15 9 2 2 0 5 1 0 3 0 15 5 0 20.25
