Skip To Main Content

Cumberland University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-2)

Overall Team Statistics
Statistic Cumberland (TN) Opponents
Scoring
Total Points 564 519
Points Per Game 80.6 74.1
Scoring Margin 6.4 --
Shooting
FG: Made-Attempted 212-462 180-427
FG: Percentage .459 .422
FG: Per Game 30.3 25.7
3PT: Made-Attempted 41-131 60-201
3PT: Percentage .313 .299
3PT: Per Game 5.9 8.6
FT: Made-Attempted 99-140 99-145
FT: Percentage .707 .683
FT: Per Game 14.1 14.1
Rebounding
Total 288 252
Per Game 41.1 36.0
Margin 5.1 --
Assists
Total 93 104
Per Game 13.3 14.9
Turnovers
Total 100 121
Per Game 14.3 17.3
Margin 3.0 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 20.7 17.3
Steals
Total 62 52
Per Game 8.9 7.4
Blocks
Total 21 33
Per Game 3.0 4.7
Attendance
Total 643 645
Per Game 5-129 2-323

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Conger, Triston 7 7 247 35.3 57 100 .570 5 15 .333 29 36 .806 148 21.1 12 30 42 6.0 20 33 25 11 1
7 Nwoye, Michael 7 7 166 23.7 29 62 .468 0 1 .000 15 22 .682 73 10.4 20 34 54 7.7 20 8 11 14 10
42 Rowland, Zaylin 7 1 161 23.0 22 54 .407 4 13 .308 16 27 .593 64 9.1 8 19 27 3.9 10 17 11 15 0
77 Brunetti, Nick 5 5 143 28.6 18 44 .409 6 23 .261 0 0 .000 42 8.4 2 9 11 2.2 12 7 16 4 5
3 Abner, Riggs 7 2 150 21.4 18 44 .409 4 14 .286 16 18 .889 56 8.0 4 35 39 5.6 11 9 7 5 0
4 Hatch, Jake 7 6 124 17.7 18 46 .391 12 33 .364 3 5 .600 51 7.3 5 12 17 2.4 8 5 6 1 1
2 Davis, Jaren 6 1 102 17.0 13 33 .394 6 18 .333 4 8 .500 36 6.0 4 7 11 1.8 2 2 6 1 1
21 Stokes, Matthew 4 4 74 18.5 10 16 .625 0 0 .000 0 2 .000 20 5.0 2 8 10 2.5 13 1 3 2 0
11 Abner, Cooper 7 0 77 11.0 13 22 .591 0 1 .000 5 8 .625 31 4.4 5 15 20 2.9 13 5 5 1 3
10 Wilkerson, Antonio 4 2 54 13.5 6 15 .400 0 1 .000 5 8 .625 17 4.3 7 11 18 4.5 6 2 3 4 0
13 Fleming, Blake 5 0 52 10.4 5 15 .333 4 10 .400 4 4 1.000 18 3.6 2 0 2 0.4 1 2 2 0 0
23 Jenkins, Jordan 1 0 6 6.0 0 2 .000 0 0 .000 2 2 1.000 2 2.0 1 0 1 1.0 0 0 0 1 0
8 Humber, Zayin 2 0 12 6.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 1 1 2 1.0 2 1 1 0 0
5 Worley, Dante 5 0 24 4.8 2 5 .400 0 0 .000 0 0 .000 4 0.8 0 4 4 0.8 2 1 0 3 0
6 Floyd, MJ 1 0 6 6.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 16 30 4.3 1 0 3 0 0  
Total 7 1398 199.7 212 462 .459 41 131 .313 99 140 .707 564 80.57 87 201 288 41.1 122 93 100 62 21
Opponents 7 1400 200.0 180 427 .422 60 201 .299 99 145 .683 519 74.14 71 181 252 36.0 110 104 121 52 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Conger, Triston 7 7 247 57 100 .570 5 15 .333 29 36 .806 148 21.1
7 Nwoye, Michael 7 7 166 29 62 .468 0 1 .000 15 22 .682 73 10.4
42 Rowland, Zaylin 7 1 161 22 54 .407 4 13 .308 16 27 .593 64 9.1
77 Brunetti, Nick 5 5 143 18 44 .409 6 23 .261 0 0 .000 42 8.4
3 Abner, Riggs 7 2 150 18 44 .409 4 14 .286 16 18 .889 56 8.0
4 Hatch, Jake 7 6 124 18 46 .391 12 33 .364 3 5 .600 51 7.3
2 Davis, Jaren 6 1 102 13 33 .394 6 18 .333 4 8 .500 36 6.0
21 Stokes, Matthew 4 4 74 10 16 .625 0 0 .000 0 2 .000 20 5.0
10 Wilkerson, Antonio 4 2 54 6 15 .400 0 1 .000 5 8 .625 17 4.3
11 Abner, Cooper 7 0 77 13 22 .591 0 1 .000 5 8 .625 31 4.4
13 Fleming, Blake 5 0 52 5 15 .333 4 10 .400 4 4 1.000 18 3.6
23 Jenkins, Jordan 1 0 6 0 2 .000 0 0 .000 2 2 1.000 2 2.0
8 Humber, Zayin 2 0 12 1 2 .500 0 1 .000 0 0 .000 2 1.0
6 Floyd, MJ 1 0 6 0 2 .000 0 1 .000 0 0 .000 0 0.0
5 Worley, Dante 5 0 24 2 5 .400 0 0 .000 0 0 .000 4 0.8
Total 7 1398 212 462 .459 41 131 .313 99 140 .707 564 80.57
Opponents 7 1400 180 427 .422 60 201 .299 99 145 .683 519 74.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Conger, Triston 7 35.3 .570 .333 .806 1.7 4.3 6.0 4.7 1.6 0.1 21.1
7 Nwoye, Michael 7 23.7 .468 .000 .682 2.9 4.9 7.7 1.1 2.0 1.4 10.4
42 Rowland, Zaylin 7 23.0 .407 .308 .593 1.1 2.7 3.9 2.4 2.1 0.0 9.1
77 Brunetti, Nick 5 28.6 .409 .261 .000 0.4 1.8 2.2 1.4 0.8 1.0 8.4
3 Abner, Riggs 7 21.4 .409 .286 .889 0.6 5.0 5.6 1.3 0.7 0.0 8.0
4 Hatch, Jake 7 17.7 .391 .364 .600 0.7 1.7 2.4 0.7 0.1 0.1 7.3
2 Davis, Jaren 6 17.0 .394 .333 .500 0.7 1.2 1.8 0.3 0.2 0.2 6.0
21 Stokes, Matthew 4 18.5 .625 .000 .000 0.5 2.0 2.5 0.3 0.5 0.0 5.0
10 Wilkerson, Antonio 4 13.5 .400 .000 .625 1.8 2.8 4.5 0.5 1.0 0.0 4.3
11 Abner, Cooper 7 11.0 .591 .000 .625 0.7 2.1 2.9 0.7 0.1 0.4 4.4
13 Fleming, Blake 5 10.4 .333 .400 1.000 0.4 0.0 0.4 0.4 0.0 0.0 3.6
23 Jenkins, Jordan 1 6.0 .000 .000 1.000 1.0 0.0 1.0 0.0 1.0 0.0 2.0
8 Humber, Zayin 2 6.0 .500 .000 .000 0.5 0.5 1.0 0.5 0.0 0.0 1.0
6 Floyd, MJ 1 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5 Worley, Dante 5 4.8 .400 .000 .000 0.0 0.8 0.8 0.2 0.6 0.0 0.8
Total 7 199.7 .459 .313 .707 12.4 28.7 41.1 13.3 8.9 3.0 80.57
Opponents 7 200.0 .422 .299 .683 10.1 25.9 36.0 14.9 7.4 4.7 74.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Oakwood (AL) 10/23/25 88-69 W 35-75 .467 8-26 .308 10-12 .833 11 43 54 54.0 22 16 16 4 4 88 88.0
vs Faulkner (AL) 10/29/25 71-75 L 28-61 .459 4-19 .211 11-18 .611 10 27 37 45.5 12 11 19 3 9 71 79.5
vs St. Ambrose (IA) 10/31/25 91-86 W 32-50 .640 7-11 .636 20-32 .625 4 24 28 39.7 19 15 11 1 10 91 83.3
at Calumet (IN) 11/01/25 74-53 W 30-66 .455 8-17 .471 6-8 .750 14 22 36 38.8 17 15 11 5 8 74 81.0
vs Welch 11/04/25 88-72 W 36-72 .500 3-19 .158 13-17 .765 14 29 43 39.6 20 13 17 1 12 88 82.4
vs Union Commonwealth 11/08/25 75-63 W 26-63 .413 3-13 .231 20-28 .714 17 31 48 41.0 13 8 14 6 9 75 81.2
at Georgia Gwinnett 11/12/25 77-101 L 25-75 .333 8-26 .308 19-25 .760 17 25 42 41.1 19 15 12 1 10 77 80.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oakwood (AL) 10/23/25 69-88 L 25-68 .368 2-17 .118 17-25 .680 5 30 35 35.0 11 4 11 5 9 69 69.0
Faulkner (AL) 10/29/25 75-71 W 27-61 .443 11-33 .333 10-14 .714 9 26 35 35.0 14 14 16 3 7 75 72.0
St. Ambrose (IA) 10/31/25 86-91 L 31-62 .500 15-35 .429 9-16 .563 12 18 30 33.3 23 25 18 5 6 86 76.7
Calumet (IN) 11/01/25 53-74 L 19-52 .365 3-17 .176 12-24 .500 15 21 36 34.0 9 9 19 5 6 53 70.8
Welch 11/04/25 72-88 L 23-60 .383 9-31 .290 17-23 .739 12 23 35 34.2 13 14 24 5 9 72 71.0
Union Commonwealth 11/08/25 63-75 L 23-63 .365 7-31 .226 10-12 .833 9 26 35 34.3 21 13 17 2 5 63 69.7
Georgia Gwinnett 11/12/25 101-77 W 32-61 .525 13-37 .351 24-31 .774 9 37 46 36.0 19 25 16 8 10 101 74.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oakwood (AL) 10/23/25 88-69 19 35-75/25-68 .467/.368 8-26/2-17 .308/.118 10-12/17-25 .833-.680 54/35 19 16/4 16/11 4/5 4/9 22/11
Faulkner (AL) 10/29/25 71-75 -4 28-61/27-61 .459/.443 4-19/11-33 .211/.333 11-18/10-14 .611-.714 37/35 2 11/14 19/16 3/3 9/7 12/14
St. Ambrose (IA) 10/31/25 91-86 5 32-50/31-62 .640/.500 7-11/15-35 .636/.429 20-32/9-16 .625-.563 28/30 -2 15/25 11/18 1/5 10/6 19/23
Calumet (IN) 11/01/25 74-53 21 30-66/19-52 .455/.365 8-17/3-17 .471/.176 6-8/12-24 .750-.500 36/36 0 15/9 11/19 5/5 8/6 17/9
Welch 11/04/25 88-72 16 36-72/23-60 .500/.383 3-19/9-31 .158/.290 13-17/17-23 .765-.739 43/35 8 13/14 17/24 1/5 12/9 20/13
Union Commonwealth 11/08/25 75-63 12 26-63/23-63 .413/.365 3-13/7-31 .231/.226 20-28/10-12 .714-.833 48/35 13 8/13 14/17 6/2 9/5 13/21
Georgia Gwinnett 11/12/25 77-101 -24 25-75/32-61 .333/.525 8-26/13-37 .308/.351 19-25/24-31 .760-.774 42/46 -4 15/25 12/16 1/8 10/10 19/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 St. Ambrose (IA) (10/31/25)
FIELD GOALS MADE 36 Welch (11/04/25)
FIELD GOAL ATTEMPTS 75 Oakwood (AL) (10/23/25); Georgia Gwinnett (11/12/25)
3 PT FIELD GOALS MADE 8 Oakwood (AL) (10/23/25); Calumet (IN) (11/01/25); Georgia Gwinnett (11/12/25)
3 PT FG ATTEMPTS 26 Oakwood (AL) (10/23/25); Georgia Gwinnett (11/12/25)
FREE THROWS MADE 20 St. Ambrose (IA) (10/31/25); Union Commonwealth (11/08/25)
FREE THROW ATTEMPTS 32 St. Ambrose (IA) (10/31/25)
REBOUNDS 54 Oakwood (AL) (10/23/25)
ASSISTS 16 Oakwood (AL) (10/23/25)
STEALS 12 Welch (11/04/25)
BLOCKED SHOTS 6 Union Commonwealth (11/08/25)
TURNOVERS 19 Faulkner (AL) (10/29/25)
FOULS 22 Oakwood (AL) (10/23/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Triston Conger St. Ambrose (IA) (10/31/25)
FIELD GOALS MADE 13 Triston Conger Welch (11/04/25)
FIELD GOAL ATTEMPTS 18 Triston Conger Welch (11/04/25)
3 PT FIELD GOALS MADE 5 Jake Hatch Oakwood (AL) (10/23/25)
3 PT FG ATTEMPTS 10 Jake Hatch Oakwood (AL) (10/23/25)
FREE THROWS MADE 10 Triston Conger St. Ambrose (IA) (10/31/25)
FREE THROW ATTEMPTS 13 Zaylin Rowland Union Commonwealth (11/08/25)
REBOUNDS 17 Michael Nwoye Union Commonwealth (11/08/25)
ASSISTS 7 Triston Conger St. Ambrose (IA) (10/31/25); Calumet (IN) (11/01/25)
STEALS 5 Zaylin Rowland St. Ambrose (IA) (10/31/25)
BLOCKED SHOTS 4 Michael Nwoye Calumet (IN) (11/01/25)
TURNOVERS 6 Triston Conger Faulkner (AL) (10/29/25)
FOULS 4 Triston Conger; Nick Brunetti; Michael Nwoye; Cooper Abner Oakwood (AL) (10/23/25); Faulkner (AL) (10/29/25); St. Ambrose (IA) (10/31/25); Welch (11/04/25); Calumet (IN) (11/01/25); Georgia Gwinnett (11/12/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#1 Conger, Triston 7 148 21.1
#7 Nwoye, Michael 7 73 10.4
#42 Rowland, Zaylin 7 64 9.1
#3 Abner, Riggs 7 56 8.0
#4 Hatch, Jake 7 51 7.3
#77 Brunetti, Nick 5 42 8.4
#2 Davis, Jaren 6 36 6.0
#11 Abner, Cooper 7 31 4.4
#21 Stokes, Matthew 4 20 5.0
#13 Fleming, Blake 5 18 3.6
#10 Wilkerson, Antonio 4 17 4.3
#5 Worley, Dante 5 4 0.8
#8 Humber, Zayin 2 2 1.0
#23 Jenkins, Jordan 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#1 Conger, Triston 7 57 100 .570 8.1 14.3
#7 Nwoye, Michael 7 29 62 .468 4.1 8.9
#42 Rowland, Zaylin 7 22 54 .407 3.1 7.7
#3 Abner, Riggs 7 18 44 .409 2.6 6.3
#77 Brunetti, Nick 5 18 44 .409 3.6 8.8
#4 Hatch, Jake 7 18 46 .391 2.6 6.6
#11 Abner, Cooper 7 13 22 .591 1.9 3.1
#2 Davis, Jaren 6 13 33 .394 2.2 5.5
#21 Stokes, Matthew 4 10 16 .625 2.5 4.0
#10 Wilkerson, Antonio 4 6 15 .400 1.5 3.8
#13 Fleming, Blake 5 5 15 .333 1.0 3.0
#5 Worley, Dante 5 2 5 .400 0.4 1.0
#8 Humber, Zayin 2 1 2 .500 0.5 1.0
#6 Floyd, MJ 1 0 2 .000 0.0 2.0
#23 Jenkins, Jordan 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#4 Hatch, Jake 7 12 33 .364 1.7 4.7
#77 Brunetti, Nick 5 6 23 .261 1.2 4.6
#2 Davis, Jaren 6 6 18 .333 1.0 3.0
#1 Conger, Triston 7 5 15 .333 0.7 2.1
#3 Abner, Riggs 7 4 14 .286 0.6 2.0
#13 Fleming, Blake 5 4 10 .400 0.8 2.0
#42 Rowland, Zaylin 7 4 13 .308 0.6 1.9
#11 Abner, Cooper 7 0 1 .000 0.0 0.1
#6 Floyd, MJ 1 0 1 .000 0.0 1.0
#8 Humber, Zayin 2 0 1 .000 0.0 0.5
#7 Nwoye, Michael 7 0 1 .000 0.0 0.1
#10 Wilkerson, Antonio 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#1 Conger, Triston 7 29 36 .806 4.1 5.1
#3 Abner, Riggs 7 16 18 .889 2.3 2.6
#42 Rowland, Zaylin 7 16 27 .593 2.3 3.9
#7 Nwoye, Michael 7 15 22 .682 2.1 3.1
#11 Abner, Cooper 7 5 8 .625 0.7 1.1
#10 Wilkerson, Antonio 4 5 8 .625 1.3 2.0
#2 Davis, Jaren 6 4 8 .500 0.7 1.3
#13 Fleming, Blake 5 4 4 1.000 0.8 0.8
#4 Hatch, Jake 7 3 5 .600 0.4 0.7
#23 Jenkins, Jordan 1 2 2 1.000 2.0 2.0
#21 Stokes, Matthew 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#7 Nwoye, Michael 7 54 7.7 20 2.9 34 4.9
#1 Conger, Triston 7 42 6.0 12 1.7 30 4.3
#3 Abner, Riggs 7 39 5.6 4 0.6 35 5.0
#TM Team 7 30 4.3 14 2.0 16 2.3
#42 Rowland, Zaylin 7 27 3.9 8 1.1 19 2.7
#11 Abner, Cooper 7 20 2.9 5 0.7 15 2.1
#10 Wilkerson, Antonio 4 18 4.5 7 1.8 11 2.8
#4 Hatch, Jake 7 17 2.4 5 0.7 12 1.7
#77 Brunetti, Nick 5 11 2.2 2 0.4 9 1.8
#2 Davis, Jaren 6 11 1.8 4 0.7 7 1.2
#21 Stokes, Matthew 4 10 2.5 2 0.5 8 2.0
#5 Worley, Dante 5 4 0.8 0 0.0 4 0.8
#13 Fleming, Blake 5 2 0.4 2 0.4 0 0.0
#8 Humber, Zayin 2 2 1.0 1 0.5 1 0.5
#23 Jenkins, Jordan 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#1 Conger, Triston 7 33 4.7
#42 Rowland, Zaylin 7 17 2.4
#3 Abner, Riggs 7 9 1.3
#7 Nwoye, Michael 7 8 1.1
#77 Brunetti, Nick 5 7 1.4
#11 Abner, Cooper 7 5 0.7
#4 Hatch, Jake 7 5 0.7
#2 Davis, Jaren 6 2 0.3
#13 Fleming, Blake 5 2 0.4
#10 Wilkerson, Antonio 4 2 0.5
#8 Humber, Zayin 2 1 0.5
#21 Stokes, Matthew 4 1 0.3
#5 Worley, Dante 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#7 Nwoye, Michael 7 10 1.4
#77 Brunetti, Nick 5 5 1.0
#11 Abner, Cooper 7 3 0.4
#1 Conger, Triston 7 1 0.1
#2 Davis, Jaren 6 1 0.2
#4 Hatch, Jake 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#42 Rowland, Zaylin 7 15 2.1
#7 Nwoye, Michael 7 14 2.0
#1 Conger, Triston 7 11 1.6
#3 Abner, Riggs 7 5 0.7
#77 Brunetti, Nick 5 4 0.8
#10 Wilkerson, Antonio 4 4 1.0
#5 Worley, Dante 5 3 0.6
#21 Stokes, Matthew 4 2 0.5
#11 Abner, Cooper 7 1 0.1
#2 Davis, Jaren 6 1 0.2
#4 Hatch, Jake 7 1 0.1
#23 Jenkins, Jordan 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#1 Conger, Triston 7 25 3.6
#77 Brunetti, Nick 5 16 3.2
#7 Nwoye, Michael 7 11 1.6
#42 Rowland, Zaylin 7 11 1.6
#3 Abner, Riggs 7 7 1.0
#2 Davis, Jaren 6 6 1.0
#4 Hatch, Jake 7 6 0.9
#11 Abner, Cooper 7 5 0.7
#21 Stokes, Matthew 4 3 0.8
#TM Team 7 3 0.4
#10 Wilkerson, Antonio 4 3 0.8
#13 Fleming, Blake 5 2 0.4
#6 Floyd, MJ 1 1 1.0
#8 Humber, Zayin 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#1 Conger, Triston 7 20 2.9
#7 Nwoye, Michael 7 20 2.9
#11 Abner, Cooper 7 13 1.9
#21 Stokes, Matthew 4 13 3.3
#77 Brunetti, Nick 5 12 2.4
#3 Abner, Riggs 7 11 1.6
#42 Rowland, Zaylin 7 10 1.4
#4 Hatch, Jake 7 8 1.1
#10 Wilkerson, Antonio 4 6 1.5
#2 Davis, Jaren 6 2 0.3
#8 Humber, Zayin 2 2 1.0
#5 Worley, Dante 5 2 0.4
#13 Fleming, Blake 5 1 0.2
#6 Floyd, MJ 1 1 1.0
#TM Team 7 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#1 Conger, Triston 7 247 35.3
#7 Nwoye, Michael 7 166 23.7
#42 Rowland, Zaylin 7 161 23.0
#3 Abner, Riggs 7 150 21.4
#77 Brunetti, Nick 5 143 28.6
#4 Hatch, Jake 7 124 17.7
#2 Davis, Jaren 6 102 17.0
#11 Abner, Cooper 7 77 11.0
#21 Stokes, Matthew 4 74 18.5
#10 Wilkerson, Antonio 4 54 13.5
#13 Fleming, Blake 5 52 10.4
#5 Worley, Dante 5 24 4.8
#8 Humber, Zayin 2 12 6.0
#6 Floyd, MJ 1 6 6.0
#23 Jenkins, Jordan 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Abner, Cooper 7 5 5 1.00
#3 Abner, Riggs 7 9 7 1.29
#1 Conger, Triston 7 33 25 1.32
#13 Fleming, Blake 5 2 2 1.00
#8 Humber, Zayin 2 1 1 1.00
#42 Rowland, Zaylin 7 17 11 1.55