Skip To Main Content

Cumberland University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-6)

Overall Team Statistics
Statistic Cumberland (TN) Opponents
Scoring
Total Points 1115 1072
Points Per Game 79.6 76.6
Scoring Margin 3.1 --
Shooting
FG: Made-Attempted 417-921 379-864
FG: Percentage .453 .439
FG: Per Game 29.8 27.1
3PT: Made-Attempted 80-262 113-357
3PT: Percentage .305 .317
3PT: Per Game 5.7 8.1
FT: Made-Attempted 201-294 201-305
FT: Percentage .684 .659
FT: Per Game 14.4 14.4
Rebounding
Total 572 514
Per Game 40.9 36.7
Margin 4.1 --
Assists
Total 183 211
Per Game 13.1 15.1
Turnovers
Total 215 240
Per Game 15.4 17.1
Margin 1.8 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 19.1 16.7
Steals
Total 127 119
Per Game 9.1 8.5
Blocks
Total 52 50
Per Game 3.7 3.6
Attendance
Total 643 886
Per Game 6-107 7-127

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Conger, Triston 14 14 502 35.9 100 197 .508 6 26 .231 67 85 .788 273 19.5 18 64 82 5.9 36 65 41 27 2
7 Nwoye, Michael 14 14 373 26.6 62 119 .521 0 2 .000 34 56 .607 158 11.3 49 81 130 9.3 42 13 33 22 18
77 Brunetti, Nick 12 12 369 30.8 51 116 .440 20 57 .351 11 17 .647 133 11.1 4 28 32 2.7 23 22 31 14 12
42 Rowland, Zaylin 14 2 302 21.6 52 114 .456 10 29 .345 25 44 .568 139 9.9 11 32 43 3.1 23 29 29 22 1
4 Hatch, Jake 14 12 270 19.3 33 90 .367 18 56 .321 8 11 .727 92 6.6 17 25 42 3.0 25 10 11 5 12
3 Abner, Riggs 14 2 248 17.7 32 72 .444 5 20 .250 24 27 .889 93 6.6 11 52 63 4.5 22 13 18 10 0
2 Davis, Jaren 13 6 223 17.2 27 77 .351 14 47 .298 6 11 .545 74 5.7 9 10 19 1.5 13 6 11 4 1
21 Stokes, Matthew 10 6 164 16.4 22 38 .579 0 0 .000 0 7 .000 44 4.4 8 24 32 3.2 24 3 5 5 1
11 Abner, Cooper 11 0 104 9.5 16 35 .457 0 1 .000 9 12 .750 41 3.7 10 18 28 2.5 22 7 9 2 4
10 Wilkerson, Antonio 6 2 63 10.5 6 16 .375 0 1 .000 9 14 .643 21 3.5 11 11 22 3.7 8 2 5 4 0
13 Fleming, Blake 6 0 58 9.7 5 18 .278 4 11 .364 4 4 1.000 18 3.0 2 0 2 0.3 2 2 2 0 0
8 Humber, Zayin 5 0 37 7.4 5 8 .625 2 5 .400 1 2 .500 13 2.6 5 8 13 2.6 5 4 5 0 0
5 Worley, Dante 8 0 44 5.5 6 10 .600 1 2 .500 0 0 .000 13 1.6 2 4 6 0.8 4 4 0 5 0
23 Jenkins, Jordan 5 0 33 6.6 0 7 .000 0 3 .000 3 4 .750 3 0.6 2 4 6 1.2 3 3 3 6 1
6 Floyd, MJ 2 0 10 5.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 1.0 2 0 1 0 0
20 Streate, Damonte 2 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 1 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 26 48 3.4 2 0 10 0 0  
Total 14 2800 200.0 417 921 .453 80 262 .305 201 294 .684 1115 79.64 182 390 572 40.9 256 183 215 127 52
Opponents 14 2801 200.1 379 864 .439 113 357 .317 201 305 .659 1072 76.57 152 362 514 36.7 231 211 240 119 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Conger, Triston 14 14 502 100 197 .508 6 26 .231 67 85 .788 273 19.5
7 Nwoye, Michael 14 14 373 62 119 .521 0 2 .000 34 56 .607 158 11.3
77 Brunetti, Nick 12 12 369 51 116 .440 20 57 .351 11 17 .647 133 11.1
42 Rowland, Zaylin 14 2 302 52 114 .456 10 29 .345 25 44 .568 139 9.9
4 Hatch, Jake 14 12 270 33 90 .367 18 56 .321 8 11 .727 92 6.6
3 Abner, Riggs 14 2 248 32 72 .444 5 20 .250 24 27 .889 93 6.6
2 Davis, Jaren 13 6 223 27 77 .351 14 47 .298 6 11 .545 74 5.7
21 Stokes, Matthew 10 6 164 22 38 .579 0 0 .000 0 7 .000 44 4.4
10 Wilkerson, Antonio 6 2 63 6 16 .375 0 1 .000 9 14 .643 21 3.5
11 Abner, Cooper 11 0 104 16 35 .457 0 1 .000 9 12 .750 41 3.7
13 Fleming, Blake 6 0 58 5 18 .278 4 11 .364 4 4 1.000 18 3.0
8 Humber, Zayin 5 0 37 5 8 .625 2 5 .400 1 2 .500 13 2.6
5 Worley, Dante 8 0 44 6 10 .600 1 2 .500 0 0 .000 13 1.6
6 Floyd, MJ 2 0 10 0 3 .000 0 2 .000 0 0 .000 0 0.0
23 Jenkins, Jordan 5 0 33 0 7 .000 0 3 .000 3 4 .750 3 0.6
Total 14 2800 417 921 .453 80 262 .305 201 294 .684 1115 79.64
Opponents 14 2801 379 864 .439 113 357 .317 201 305 .659 1072 76.57

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Conger, Triston 14 35.9 .508 .231 .788 1.3 4.6 5.9 4.6 1.9 0.1 19.5
7 Nwoye, Michael 14 26.6 .521 .000 .607 3.5 5.8 9.3 0.9 1.6 1.3 11.3
77 Brunetti, Nick 12 30.8 .440 .351 .647 0.3 2.3 2.7 1.8 1.2 1.0 11.1
42 Rowland, Zaylin 14 21.6 .456 .345 .568 0.8 2.3 3.1 2.1 1.6 0.1 9.9
4 Hatch, Jake 14 19.3 .367 .321 .727 1.2 1.8 3.0 0.7 0.4 0.9 6.6
3 Abner, Riggs 14 17.7 .444 .250 .889 0.8 3.7 4.5 0.9 0.7 0.0 6.6
2 Davis, Jaren 13 17.2 .351 .298 .545 0.7 0.8 1.5 0.5 0.3 0.1 5.7
21 Stokes, Matthew 10 16.4 .579 .000 .000 0.8 2.4 3.2 0.3 0.5 0.1 4.4
10 Wilkerson, Antonio 6 10.5 .375 .000 .643 1.8 1.8 3.7 0.3 0.7 0.0 3.5
11 Abner, Cooper 11 9.5 .457 .000 .750 0.9 1.6 2.5 0.6 0.2 0.4 3.7
13 Fleming, Blake 6 9.7 .278 .364 1.000 0.3 0.0 0.3 0.3 0.0 0.0 3.0
8 Humber, Zayin 5 7.4 .625 .400 .500 1.0 1.6 2.6 0.8 0.0 0.0 2.6
5 Worley, Dante 8 5.5 .600 .500 .000 0.3 0.5 0.8 0.5 0.6 0.0 1.6
6 Floyd, MJ 2 5.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
23 Jenkins, Jordan 5 6.6 .000 .000 .750 0.4 0.8 1.2 0.6 1.2 0.2 0.6
Total 14 200.0 .453 .305 .684 13.0 27.9 40.9 13.1 9.1 3.7 79.64
Opponents 14 200.1 .439 .317 .659 10.9 25.9 36.7 15.1 8.5 3.6 76.57

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Oakwood (AL) 10/23/25 88-69 W 35-75 .467 8-26 .308 10-12 .833 11 43 54 54.0 22 16 16 4 4 88 88.0
vs Faulkner (AL) 10/29/25 71-75 L 28-61 .459 4-19 .211 11-18 .611 10 27 37 45.5 12 11 19 3 9 71 79.5
vs St. Ambrose (IA) 10/31/25 91-86 W 32-50 .640 7-11 .636 20-32 .625 4 24 28 39.7 19 15 11 1 10 91 83.3
at Calumet (IN) 11/01/25 74-53 W 30-66 .455 8-17 .471 6-8 .750 14 22 36 38.8 17 15 11 5 8 74 81.0
vs Welch 11/04/25 88-72 W 36-72 .500 3-19 .158 13-17 .765 14 29 43 39.6 20 13 17 1 12 88 82.4
vs Union Commonwealth 11/08/25 75-63 W 26-63 .413 3-13 .231 20-28 .714 17 31 48 41.0 13 8 14 6 9 75 81.2
at Georgia Gwinnett 11/12/25 77-101 L 25-75 .333 8-26 .308 19-25 .760 17 25 42 41.1 19 15 12 1 10 77 80.6
at Brescia (KY) 11/18/25 74-71 W 25-63 .397 3-13 .231 21-29 .724 19 34 53 42.6 19 12 22 4 4 74 79.8
at St. Francis (IL) 11/30/25 65-76 L 26-60 .433 2-14 .143 11-16 .688 14 17 31 41.3 22 3 15 3 5 65 78.1
vs Dalton State (GA) 12/02/25 76-68 W 28-63 .444 2-14 .143 18-25 .720 8 27 35 40.7 12 9 8 8 10 76 77.9
at Welch 12/13/25 91-60 W 35-69 .507 8-28 .286 13-19 .684 16 33 49 41.5 16 21 17 2 10 91 79.1
at Crowley's Ridge (AR) 12/16/25 89-97 L 34-72 .472 12-28 .429 9-21 .429 15 26 41 41.4 26 18 18 5 9 89 79.9
at Indiana East 12/19/25 88-99 L 30-67 .448 7-18 .389 21-26 .808 11 25 36 41.0 18 14 17 2 16 88 80.5
at Indiana South Bend (IN) 12/29/25 68-82 L 27-65 .415 5-16 .313 9-18 .500 12 27 39 40.9 21 13 18 7 11 68 79.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oakwood (AL) 10/23/25 69-88 L 25-68 .368 2-17 .118 17-25 .680 5 30 35 35.0 11 4 11 5 9 69 69.0
Faulkner (AL) 10/29/25 75-71 W 27-61 .443 11-33 .333 10-14 .714 9 26 35 35.0 14 14 16 3 7 75 72.0
St. Ambrose (IA) 10/31/25 86-91 L 31-62 .500 15-35 .429 9-16 .563 12 18 30 33.3 23 25 18 5 6 86 76.7
Calumet (IN) 11/01/25 53-74 L 19-52 .365 3-17 .176 12-24 .500 15 21 36 34.0 9 9 19 5 6 53 70.8
Welch 11/04/25 72-88 L 23-60 .383 9-31 .290 17-23 .739 12 23 35 34.2 13 14 24 5 9 72 71.0
Union Commonwealth 11/08/25 63-75 L 23-63 .365 7-31 .226 10-12 .833 9 26 35 34.3 21 13 17 2 5 63 69.7
Georgia Gwinnett 11/12/25 101-77 W 32-61 .525 13-37 .351 24-31 .774 9 37 46 36.0 19 25 16 8 10 101 74.1
Brescia (KY) 11/18/25 71-74 L 25-70 .357 6-28 .214 15-22 .682 15 21 36 36.0 22 12 14 4 11 71 73.8
St. Francis (IL) 11/30/25 76-65 W 27-46 .587 10-18 .556 12-23 .522 10 24 34 35.8 15 15 20 3 9 76 74.0
Dalton State (GA) 12/02/25 68-76 L 28-66 .424 6-21 .286 6-10 .600 13 29 42 36.4 16 14 17 0 6 68 73.4
Welch 12/13/25 60-91 L 19-54 .352 9-23 .391 13-22 .591 5 20 25 35.4 14 9 16 2 7 60 72.2
Crowley's Ridge (AR) 12/16/25 97-89 W 30-63 .476 10-22 .455 27-38 .711 13 29 42 35.9 18 21 17 2 12 97 74.3
Indiana East 12/19/25 99-88 W 40-68 .588 8-25 .320 11-18 .611 9 29 38 36.1 20 24 19 5 13 99 76.2
Indiana South Bend (IN) 12/29/25 82-68 W 30-70 .429 4-19 .211 18-27 .667 16 29 45 36.7 16 12 16 1 9 82 76.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oakwood (AL) 10/23/25 88-69 19 35-75/25-68 .467/.368 8-26/2-17 .308/.118 10-12/17-25 .833-.680 54/35 19 16/4 16/11 4/5 4/9 22/11
Faulkner (AL) 10/29/25 71-75 -4 28-61/27-61 .459/.443 4-19/11-33 .211/.333 11-18/10-14 .611-.714 37/35 2 11/14 19/16 3/3 9/7 12/14
St. Ambrose (IA) 10/31/25 91-86 5 32-50/31-62 .640/.500 7-11/15-35 .636/.429 20-32/9-16 .625-.563 28/30 -2 15/25 11/18 1/5 10/6 19/23
Calumet (IN) 11/01/25 74-53 21 30-66/19-52 .455/.365 8-17/3-17 .471/.176 6-8/12-24 .750-.500 36/36 0 15/9 11/19 5/5 8/6 17/9
Welch 11/04/25 88-72 16 36-72/23-60 .500/.383 3-19/9-31 .158/.290 13-17/17-23 .765-.739 43/35 8 13/14 17/24 1/5 12/9 20/13
Union Commonwealth 11/08/25 75-63 12 26-63/23-63 .413/.365 3-13/7-31 .231/.226 20-28/10-12 .714-.833 48/35 13 8/13 14/17 6/2 9/5 13/21
Georgia Gwinnett 11/12/25 77-101 -24 25-75/32-61 .333/.525 8-26/13-37 .308/.351 19-25/24-31 .760-.774 42/46 -4 15/25 12/16 1/8 10/10 19/19
Brescia (KY) 11/18/25 74-71 3 25-63/25-70 .397/.357 3-13/6-28 .231/.214 21-29/15-22 .724-.682 53/36 17 12/12 22/14 4/4 4/11 19/22
St. Francis (IL) 11/30/25 65-76 -11 26-60/27-46 .433/.587 2-14/10-18 .143/.556 11-16/12-23 .688-.522 31/34 -3 3/15 15/20 3/3 5/9 22/15
Dalton State (GA) 12/02/25 76-68 8 28-63/28-66 .444/.424 2-14/6-21 .143/.286 18-25/6-10 .720-.600 35/42 -7 9/14 8/17 8/0 10/6 12/16
Welch 12/13/25 91-60 31 35-69/19-54 .507/.352 8-28/9-23 .286/.391 13-19/13-22 .684-.591 49/25 24 21/9 17/16 2/2 10/7 16/14
Crowley's Ridge (AR) 12/16/25 89-97 -8 34-72/30-63 .472/.476 12-28/10-22 .429/.455 9-21/27-38 .429-.711 41/42 -1 18/21 18/17 5/2 9/12 26/18
Indiana East 12/19/25 88-99 -11 30-67/40-68 .448/.588 7-18/8-25 .389/.320 21-26/11-18 .808-.611 36/38 -2 14/24 17/19 2/5 16/13 18/20
Indiana South Bend (IN) 12/29/25 68-82 -14 27-65/30-70 .415/.429 5-16/4-19 .313/.211 9-18/18-27 .500-.667 39/45 -6 13/12 18/16 7/1 11/9 21/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 St. Ambrose (IA) (10/31/25); Welch (12/13/25)
FIELD GOALS MADE 36 Welch (11/04/25)
FIELD GOAL ATTEMPTS 75 Oakwood (AL) (10/23/25); Georgia Gwinnett (11/12/25)
3 PT FIELD GOALS MADE 12 Crowley's Ridge (AR) (12/16/25)
3 PT FG ATTEMPTS 28 Welch (12/13/25); Crowley's Ridge (AR) (12/16/25)
FREE THROWS MADE 21 Brescia (KY) (11/18/25); Indiana East (12/19/25)
FREE THROW ATTEMPTS 32 St. Ambrose (IA) (10/31/25)
REBOUNDS 54 Oakwood (AL) (10/23/25)
ASSISTS 21 Welch (12/13/25)
STEALS 16 Indiana East (12/19/25)
BLOCKED SHOTS 8 Dalton State (GA) (12/02/25)
TURNOVERS 22 Brescia (KY) (11/18/25)
FOULS 26 Crowley's Ridge (AR) (12/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Triston Conger St. Ambrose (IA) (10/31/25)
FIELD GOALS MADE 13 Triston Conger Welch (11/04/25)
FIELD GOAL ATTEMPTS 22 Triston Conger Indiana East (12/19/25)
3 PT FIELD GOALS MADE 9 Nick Brunetti Crowley's Ridge (AR) (12/16/25)
3 PT FG ATTEMPTS 12 Nick Brunetti Crowley's Ridge (AR) (12/16/25)
FREE THROWS MADE 10 Triston Conger St. Ambrose (IA) (10/31/25); Dalton State (GA) (12/02/25)
FREE THROW ATTEMPTS 13 Zaylin Rowland; Triston Conger Union Commonwealth (11/08/25); Indiana South Bend (IN) (12/29/25)
REBOUNDS 19 Michael Nwoye Brescia (KY) (11/18/25)
ASSISTS 7 Triston Conger St. Ambrose (IA) (10/31/25); Calumet (IN) (11/01/25); Welch (12/13/25); Crowley's Ridge (AR) (12/16/25); Indiana South Bend (IN) (12/29/25)
STEALS 6 Triston Conger Dalton State (GA) (12/02/25)
BLOCKED SHOTS 4 Jake Hatch; Michael Nwoye Dalton State (GA) (12/02/25); Calumet (IN) (11/01/25); Indiana South Bend (IN) (12/29/25)
TURNOVERS 6 Triston Conger; Michael Nwoye Faulkner (AL) (10/29/25); Brescia (KY) (11/18/25)
FOULS 5 Matthew Stokes; Riggs Abner Brescia (KY) (11/18/25); Crowley's Ridge (AR) (12/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#1 Conger, Triston 14 273 19.5
#7 Nwoye, Michael 14 158 11.3
#42 Rowland, Zaylin 14 139 9.9
#77 Brunetti, Nick 12 133 11.1
#3 Abner, Riggs 14 93 6.6
#4 Hatch, Jake 14 92 6.6
#2 Davis, Jaren 13 74 5.7
#21 Stokes, Matthew 10 44 4.4
#11 Abner, Cooper 11 41 3.7
#10 Wilkerson, Antonio 6 21 3.5
#13 Fleming, Blake 6 18 3.0
#8 Humber, Zayin 5 13 2.6
#5 Worley, Dante 8 13 1.6
#23 Jenkins, Jordan 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#1 Conger, Triston 14 100 197 .508 7.1 14.1
#7 Nwoye, Michael 14 62 119 .521 4.4 8.5
#42 Rowland, Zaylin 14 52 114 .456 3.7 8.1
#77 Brunetti, Nick 12 51 116 .440 4.3 9.7
#4 Hatch, Jake 14 33 90 .367 2.4 6.4
#3 Abner, Riggs 14 32 72 .444 2.3 5.1
#2 Davis, Jaren 13 27 77 .351 2.1 5.9
#21 Stokes, Matthew 10 22 38 .579 2.2 3.8
#11 Abner, Cooper 11 16 35 .457 1.5 3.2
#10 Wilkerson, Antonio 6 6 16 .375 1.0 2.7
#5 Worley, Dante 8 6 10 .600 0.8 1.3
#13 Fleming, Blake 6 5 18 .278 0.8 3.0
#8 Humber, Zayin 5 5 8 .625 1.0 1.6
#6 Floyd, MJ 2 0 3 .000 0.0 1.5
#23 Jenkins, Jordan 5 0 7 .000 0.0 1.4
#20 Streate, Damonte 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#77 Brunetti, Nick 12 20 57 .351 1.7 4.8
#4 Hatch, Jake 14 18 56 .321 1.3 4.0
#2 Davis, Jaren 13 14 47 .298 1.1 3.6
#42 Rowland, Zaylin 14 10 29 .345 0.7 2.1
#1 Conger, Triston 14 6 26 .231 0.4 1.9
#3 Abner, Riggs 14 5 20 .250 0.4 1.4
#13 Fleming, Blake 6 4 11 .364 0.7 1.8
#8 Humber, Zayin 5 2 5 .400 0.4 1.0
#5 Worley, Dante 8 1 2 .500 0.1 0.3
#11 Abner, Cooper 11 0 1 .000 0.0 0.1
#6 Floyd, MJ 2 0 2 .000 0.0 1.0
#23 Jenkins, Jordan 5 0 3 .000 0.0 0.6
#7 Nwoye, Michael 14 0 2 .000 0.0 0.1
#10 Wilkerson, Antonio 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#1 Conger, Triston 14 67 85 .788 4.8 6.1
#7 Nwoye, Michael 14 34 56 .607 2.4 4.0
#42 Rowland, Zaylin 14 25 44 .568 1.8 3.1
#3 Abner, Riggs 14 24 27 .889 1.7 1.9
#77 Brunetti, Nick 12 11 17 .647 0.9 1.4
#11 Abner, Cooper 11 9 12 .750 0.8 1.1
#10 Wilkerson, Antonio 6 9 14 .643 1.5 2.3
#4 Hatch, Jake 14 8 11 .727 0.6 0.8
#2 Davis, Jaren 13 6 11 .545 0.5 0.8
#13 Fleming, Blake 6 4 4 1.000 0.7 0.7
#23 Jenkins, Jordan 5 3 4 .750 0.6 0.8
#8 Humber, Zayin 5 1 2 .500 0.2 0.4
#21 Stokes, Matthew 10 0 7 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#7 Nwoye, Michael 14 130 9.3 49 3.5 81 5.8
#1 Conger, Triston 14 82 5.9 18 1.3 64 4.6
#3 Abner, Riggs 14 63 4.5 11 0.8 52 3.7
#TM Team 14 48 3.4 22 1.6 26 1.9
#42 Rowland, Zaylin 14 43 3.1 11 0.8 32 2.3
#4 Hatch, Jake 14 42 3.0 17 1.2 25 1.8
#77 Brunetti, Nick 12 32 2.7 4 0.3 28 2.3
#21 Stokes, Matthew 10 32 3.2 8 0.8 24 2.4
#11 Abner, Cooper 11 28 2.5 10 0.9 18 1.6
#10 Wilkerson, Antonio 6 22 3.7 11 1.8 11 1.8
#2 Davis, Jaren 13 19 1.5 9 0.7 10 0.8
#8 Humber, Zayin 5 13 2.6 5 1.0 8 1.6
#23 Jenkins, Jordan 5 6 1.2 2 0.4 4 0.8
#5 Worley, Dante 8 6 0.8 2 0.3 4 0.5
#13 Fleming, Blake 6 2 0.3 2 0.3 0 0.0
#6 Floyd, MJ 2 2 1.0 0 0.0 2 1.0
#20 Streate, Damonte 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#1 Conger, Triston 14 65 4.6
#42 Rowland, Zaylin 14 29 2.1
#77 Brunetti, Nick 12 22 1.8
#3 Abner, Riggs 14 13 0.9
#7 Nwoye, Michael 14 13 0.9
#4 Hatch, Jake 14 10 0.7
#11 Abner, Cooper 11 7 0.6
#2 Davis, Jaren 13 6 0.5
#8 Humber, Zayin 5 4 0.8
#5 Worley, Dante 8 4 0.5
#23 Jenkins, Jordan 5 3 0.6
#21 Stokes, Matthew 10 3 0.3
#13 Fleming, Blake 6 2 0.3
#10 Wilkerson, Antonio 6 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#7 Nwoye, Michael 14 18 1.3
#77 Brunetti, Nick 12 12 1.0
#4 Hatch, Jake 14 12 0.9
#11 Abner, Cooper 11 4 0.4
#1 Conger, Triston 14 2 0.1
#2 Davis, Jaren 13 1 0.1
#23 Jenkins, Jordan 5 1 0.2
#42 Rowland, Zaylin 14 1 0.1
#21 Stokes, Matthew 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#1 Conger, Triston 14 27 1.9
#7 Nwoye, Michael 14 22 1.6
#42 Rowland, Zaylin 14 22 1.6
#77 Brunetti, Nick 12 14 1.2
#3 Abner, Riggs 14 10 0.7
#23 Jenkins, Jordan 5 6 1.2
#4 Hatch, Jake 14 5 0.4
#21 Stokes, Matthew 10 5 0.5
#5 Worley, Dante 8 5 0.6
#2 Davis, Jaren 13 4 0.3
#10 Wilkerson, Antonio 6 4 0.7
#11 Abner, Cooper 11 2 0.2
#20 Streate, Damonte 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#1 Conger, Triston 14 41 2.9
#7 Nwoye, Michael 14 33 2.4
#77 Brunetti, Nick 12 31 2.6
#42 Rowland, Zaylin 14 29 2.1
#3 Abner, Riggs 14 18 1.3
#2 Davis, Jaren 13 11 0.8
#4 Hatch, Jake 14 11 0.8
#TM Team 14 10 0.7
#11 Abner, Cooper 11 9 0.8
#8 Humber, Zayin 5 5 1.0
#21 Stokes, Matthew 10 5 0.5
#10 Wilkerson, Antonio 6 5 0.8
#23 Jenkins, Jordan 5 3 0.6
#13 Fleming, Blake 6 2 0.3
#6 Floyd, MJ 2 1 0.5
#20 Streate, Damonte 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#7 Nwoye, Michael 14 42 3.0
#1 Conger, Triston 14 36 2.6
#4 Hatch, Jake 14 25 1.8
#21 Stokes, Matthew 10 24 2.4
#77 Brunetti, Nick 12 23 1.9
#42 Rowland, Zaylin 14 23 1.6
#11 Abner, Cooper 11 22 2.0
#3 Abner, Riggs 14 22 1.6
#2 Davis, Jaren 13 13 1.0
#10 Wilkerson, Antonio 6 8 1.3
#8 Humber, Zayin 5 5 1.0
#5 Worley, Dante 8 4 0.5
#23 Jenkins, Jordan 5 3 0.6
#13 Fleming, Blake 6 2 0.3
#6 Floyd, MJ 2 2 1.0
#TM Team 14 2 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#1 Conger, Triston 14 502 35.9
#7 Nwoye, Michael 14 373 26.6
#77 Brunetti, Nick 12 369 30.8
#42 Rowland, Zaylin 14 302 21.6
#4 Hatch, Jake 14 270 19.3
#3 Abner, Riggs 14 248 17.7
#2 Davis, Jaren 13 223 17.2
#21 Stokes, Matthew 10 164 16.4
#11 Abner, Cooper 11 104 9.5
#10 Wilkerson, Antonio 6 63 10.5
#13 Fleming, Blake 6 58 9.7
#5 Worley, Dante 8 44 5.5
#8 Humber, Zayin 5 37 7.4
#23 Jenkins, Jordan 5 33 6.6
#6 Floyd, MJ 2 10 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#1 Conger, Triston 14 65 41 1.59
#13 Fleming, Blake 6 2 2 1.00
#23 Jenkins, Jordan 5 3 3 1.00
#42 Rowland, Zaylin 14 29 29 1.00