Skip To Main Content

Cumberland University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-17, 3-9)

Overall Team Statistics
Statistic Cumberland (TN) Opponents
Scoring
Total Points 2125 2209
Points Per Game 75.9 78.9
Scoring Margin -3.0 --
Shooting
FG: Made-Attempted 783-1738 775-1760
FG: Percentage .451 .440
FG: Per Game 28.0 27.7
3PT: Made-Attempted 158-493 245-741
3PT: Percentage .320 .331
3PT: Per Game 5.6 8.8
FT: Made-Attempted 401-601 414-593
FT: Percentage .667 .698
FT: Per Game 14.3 14.8
Rebounding
Total 1041 1063
Per Game 37.2 38.0
Margin -0.8 --
Assists
Total 319 416
Per Game 11.4 14.9
Turnovers
Total 439 433
Per Game 15.7 15.5
Margin -0.2 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 16.3 17.6
Steals
Total 246 243
Per Game 8.8 8.7
Blocks
Total 104 100
Per Game 3.7 3.6
Attendance
Total 643 2607
Per Game 12-54 13-201

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Conger, Triston 28 28 1008 36.0 175 370 .473 18 58 .310 125 159 .786 493 17.6 32 125 157 5.6 77 100 88 51 4
7 Nwoye, Michael 28 28 813 29.0 130 240 .542 2 9 .222 83 151 .550 345 12.3 92 140 232 8.3 78 19 71 44 46
42 Rowland, Zaylin 26 12 633 24.3 111 241 .461 17 52 .327 46 86 .535 285 11.0 15 62 77 3.0 49 63 62 36 2
77 Brunetti, Nick 26 24 819 31.5 88 217 .406 32 99 .323 33 42 .786 241 9.3 9 56 65 2.5 57 41 64 30 21
3 Abner, Riggs 28 5 500 17.9 60 143 .420 17 53 .321 39 46 .848 176 6.3 26 86 112 4.0 45 21 31 16 1
23 Jenkins, Jordan 19 3 301 15.8 41 100 .410 11 31 .355 20 30 .667 113 5.9 25 36 61 3.2 22 16 23 25 2
4 Hatch, Jake 27 18 413 15.3 49 125 .392 26 77 .338 12 16 .750 136 5.0 25 40 65 2.4 38 10 15 8 17
2 Davis, Jaren 27 6 364 13.5 45 124 .363 24 81 .296 12 20 .600 126 4.7 11 20 31 1.1 21 14 17 8 1
21 Stokes, Matthew 19 14 288 15.2 31 56 .554 0 0 .000 4 13 .308 66 3.5 15 36 51 2.7 45 7 14 8 2
10 Wilkerson, Antonio 6 2 63 10.5 6 16 .375 0 1 .000 9 14 .643 21 3.5 11 11 22 3.7 8 2 5 4 0
11 Abner, Cooper 24 0 181 7.5 21 44 .477 0 2 .000 10 14 .714 52 2.2 11 28 39 1.6 36 8 14 4 8
8 Humber, Zayin 6 0 37 6.2 5 8 .625 2 5 .400 1 2 .500 13 2.2 5 8 13 2.2 5 4 5 0 0
13 Fleming, Blake 17 0 106 6.2 12 34 .353 8 20 .400 4 4 1.000 36 2.1 2 4 6 0.4 4 3 7 2 0
5 Worley, Dante 20 0 113 5.7 9 16 .563 1 3 .333 3 4 .750 22 1.1 3 8 11 0.6 13 11 2 9 0
6 Floyd, MJ 2 0 10 5.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 1.0 2 0 1 0 0
20 Streate, Damonte 2 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 1 1 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 53 95 3.4 4 0 19 0 0  
Total 28 5649 201.8 783 1738 .451 158 493 .320 401 601 .667 2125 75.89 325 716 1041 37.2 504 319 439 246 104
Opponents 28 5655 202.0 775 1760 .440 245 741 .331 414 593 .698 2209 78.89 344 719 1063 38.0 485 416 433 243 100

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Conger, Triston 12 12 436 36.3 65 153 .425 11 29 .379 43 55 .782 184 15.3 10 51 61 5.1 32 33 2.8 36 24 2
7 Nwoye, Michael 12 12 376 31.3 55 96 .573 2 7 .286 46 86 .535 158 13.2 34 50 84 7.0 31 5 0.4 34 17 19
42 Rowland, Zaylin 11 9 298 27.1 52 111 .468 7 19 .368 21 41 .512 132 12.0 4 26 30 2.7 22 33 3.0 32 12 1
23 Jenkins, Jordan 12 2 224 18.7 35 78 .449 10 26 .385 17 26 .654 97 8.1 21 28 49 4.1 16 12 1.0 16 16 1
77 Brunetti, Nick 12 10 376 31.3 27 79 .342 10 34 .294 21 24 .875 85 7.1 4 24 28 2.3 31 18 1.5 27 13 4
3 Abner, Riggs 12 3 219 18.3 22 60 .367 11 30 .367 11 15 .733 66 5.5 12 28 40 3.3 19 7 0.6 10 6 1
2 Davis, Jaren 12 0 121 10.1 18 44 .409 10 31 .323 6 9 .667 52 4.3 2 9 11 0.9 7 7 0.6 6 3 0
4 Hatch, Jake 11 5 123 11.2 13 28 .464 7 17 .412 4 5 .800 37 3.4 7 12 19 1.7 13 0 0.0 3 2 4
21 Stokes, Matthew 8 7 108 13.5 8 15 .533 0 0 .000 4 6 .667 20 2.5 7 12 19 2.4 18 3 0.4 8 2 1
0 Fleming, Blake 10 0 47 4.7 7 16 .438 4 9 .444 0 0 .000 18 1.8 0 4 4 0.4 2 1 0.1 5 2 0
11 Abner, Cooper 11 0 67 6.1 4 8 .500 0 1 .000 1 2 .500 9 0.8 1 7 8 0.7 13 1 0.1 1 2 4
8 Humber, Zayin 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 21 39 3.3 1 0 0.0 9 0 0  
5 Worley, Dante 10 0 56 5.6 3 5 .600 0 1 .000 2 2 1.000 8 0.8 1 2 3 0.3 5 4 0.4 2 3 0
Total 12 2451 204.3 309 693 .446 72 204 .353 176 271 .649 866 72.17 121 274 395 32.9 210 124 10.3 189 102 37
Opponents 12 2453 204.4 343 767 .447 114 330 .345 178 241 .739 978 81.50 165 307 472 39.3 219 177 14.8 166 103 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Conger, Triston 28 28 1008 175 370 .473 18 58 .310 125 159 .786 493 17.6
7 Nwoye, Michael 28 28 813 130 240 .542 2 9 .222 83 151 .550 345 12.3
42 Rowland, Zaylin 26 12 633 111 241 .461 17 52 .327 46 86 .535 285 11.0
77 Brunetti, Nick 26 24 819 88 217 .406 32 99 .323 33 42 .786 241 9.3
3 Abner, Riggs 28 5 500 60 143 .420 17 53 .321 39 46 .848 176 6.3
4 Hatch, Jake 27 18 413 49 125 .392 26 77 .338 12 16 .750 136 5.0
23 Jenkins, Jordan 19 3 301 41 100 .410 11 31 .355 20 30 .667 113 5.9
2 Davis, Jaren 27 6 364 45 124 .363 24 81 .296 12 20 .600 126 4.7
21 Stokes, Matthew 19 14 288 31 56 .554 0 0 .000 4 13 .308 66 3.5
10 Wilkerson, Antonio 6 2 63 6 16 .375 0 1 .000 9 14 .643 21 3.5
11 Abner, Cooper 24 0 181 21 44 .477 0 2 .000 10 14 .714 52 2.2
13 Fleming, Blake 17 0 106 12 34 .353 8 20 .400 4 4 1.000 36 2.1
8 Humber, Zayin 6 0 37 5 8 .625 2 5 .400 1 2 .500 13 2.2
5 Worley, Dante 20 0 113 9 16 .563 1 3 .333 3 4 .750 22 1.1
6 Floyd, MJ 2 0 10 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 28 5649 783 1738 .451 158 493 .320 401 601 .667 2125 75.89
Opponents 28 5655 775 1760 .440 245 741 .331 414 593 .698 2209 78.89

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Conger, Triston 28 36.0 .473 .310 .786 1.1 4.5 5.6 3.6 1.8 0.1 17.6
7 Nwoye, Michael 28 29.0 .542 .222 .550 3.3 5.0 8.3 0.7 1.6 1.6 12.3
42 Rowland, Zaylin 26 24.3 .461 .327 .535 0.6 2.4 3.0 2.4 1.4 0.1 11.0
77 Brunetti, Nick 26 31.5 .406 .323 .786 0.3 2.2 2.5 1.6 1.2 0.8 9.3
3 Abner, Riggs 28 17.9 .420 .321 .848 0.9 3.1 4.0 0.8 0.6 0.0 6.3
4 Hatch, Jake 27 15.3 .392 .338 .750 0.9 1.5 2.4 0.4 0.3 0.6 5.0
23 Jenkins, Jordan 19 15.8 .410 .355 .667 1.3 1.9 3.2 0.8 1.3 0.1 5.9
2 Davis, Jaren 27 13.5 .363 .296 .600 0.4 0.7 1.1 0.5 0.3 0.0 4.7
21 Stokes, Matthew 19 15.2 .554 .000 .308 0.8 1.9 2.7 0.4 0.4 0.1 3.5
10 Wilkerson, Antonio 6 10.5 .375 .000 .643 1.8 1.8 3.7 0.3 0.7 0.0 3.5
11 Abner, Cooper 24 7.5 .477 .000 .714 0.5 1.2 1.6 0.3 0.2 0.3 2.2
13 Fleming, Blake 17 6.2 .353 .400 1.000 0.1 0.2 0.4 0.2 0.1 0.0 2.1
8 Humber, Zayin 6 6.2 .625 .400 .500 0.8 1.3 2.2 0.7 0.0 0.0 2.2
5 Worley, Dante 20 5.7 .563 .333 .750 0.2 0.4 0.6 0.6 0.5 0.0 1.1
6 Floyd, MJ 2 5.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 28 201.8 .451 .320 .667 11.6 25.6 37.2 11.4 8.8 3.7 75.89
Opponents 28 202.0 .440 .331 .698 12.3 25.7 38.0 14.9 8.7 3.6 78.89

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Oakwood (AL) 10/23/25 88-69 W 35-75 .467 8-26 .308 10-12 .833 11 43 54 54.0 22 16 16 4 4 88 88.0
vs Faulkner (AL) 10/29/25 71-75 L 28-61 .459 4-19 .211 11-18 .611 10 27 37 45.5 12 11 19 3 9 71 79.5
vs St. Ambrose (IA) 10/31/25 91-86 W 32-50 .640 7-11 .636 20-32 .625 4 24 28 39.7 19 15 11 1 10 91 83.3
at Calumet (IN) 11/01/25 74-53 W 30-66 .455 8-17 .471 6-8 .750 14 22 36 38.8 17 15 11 5 8 74 81.0
vs Welch 11/04/25 88-72 W 36-72 .500 3-19 .158 13-17 .765 14 29 43 39.6 20 13 17 1 12 88 82.4
vs Union Commonwealth 11/08/25 75-63 W 26-63 .413 3-13 .231 20-28 .714 17 31 48 41.0 13 8 14 6 9 75 81.2
at Georgia Gwinnett 11/12/25 77-101 L 25-75 .333 8-26 .308 19-25 .760 17 25 42 41.1 19 15 12 1 10 77 80.6
at Brescia (KY) 11/18/25 74-71 W 25-63 .397 3-13 .231 21-29 .724 19 34 53 42.6 19 12 22 4 4 74 79.8
at St. Francis (IL) 11/30/25 65-76 L 26-60 .433 2-14 .143 11-16 .688 14 17 31 41.3 22 3 15 3 5 65 78.1
vs Dalton State (GA) 12/02/25 76-68 W 28-63 .444 2-14 .143 18-25 .720 8 27 35 40.7 12 9 8 8 10 76 77.9
at Welch 12/13/25 91-60 W 35-69 .507 8-28 .286 13-19 .684 16 33 49 41.5 16 21 17 2 10 91 79.1
at Crowley's Ridge (AR) 12/16/25 89-97 L 34-72 .472 12-28 .429 9-21 .429 15 26 41 41.4 26 18 18 5 9 89 79.9
at Indiana East 12/19/25 88-99 L 30-67 .448 7-18 .389 21-26 .808 11 25 36 41.0 18 14 17 2 16 88 80.5
at Indiana South Bend (IN) 12/29/25 68-82 L 27-65 .415 5-16 .313 9-18 .500 12 27 39 40.9 21 13 18 7 11 68 79.6
vs IU Kokomo 12/30/25 78-89 L 32-67 .478 3-13 .231 11-15 .733 14 23 37 40.6 19 8 23 5 12 78 79.5
at Lindsey Wilson 01/10/26 73-79 L 23-55 .418 6-13 .462 21-27 .778 18 20 38 40.4 22 8 16 1 4 73 79.1
at Cumberlands (KY) 01/15/26 75-93 L 28-59 .475 3-15 .200 16-25 .640 7 27 34 40.1 16 7 17 5 9 75 78.9
at Georgetown 01/17/26 81-104 L 27-63 .429 9-23 .391 18-22 .818 10 20 30 39.5 16 12 10 2 8 81 79.0
vs Campbellsville (KY) 01/22/26 56-72 L 20-57 .351 6-16 .375 10-17 .588 11 21 32 39.1 13 9 17 1 8 56 77.8
vs Lindsey Wilson 01/31/26 71-69 W 27-52 .519 6-15 .400 11-18 .611 2 21 23 38.3 17 9 12 2 12 71 77.5
vs Freed-Hardeman (TN) 02/02/26 61-75 L 21-46 .457 4-15 .267 15-20 .750 7 29 36 38.2 15 10 27 2 10 61 76.7
at Bethel (TN) 02/05/26 83-68 W 30-58 .517 7-14 .500 16-23 .696 11 27 38 38.2 19 11 17 7 5 83 77.0
at Campbellsville (KY) 02/07/26 79-85 L 26-55 .473 9-24 .375 18-28 .643 5 19 24 37.6 23 13 12 0 10 79 77.0
vs Cumberlands (KY) 02/12/26 51-66 L 20-61 .328 2-14 .143 9-20 .450 13 20 33 37.4 15 10 10 2 10 51 76.0
vs Georgetown 02/14/26 72-88 L 26-61 .426 6-18 .333 14-25 .560 16 20 36 37.3 21 10 19 2 13 72 75.8
at Freed-Hardeman 02/19/26 61-85 L 21-49 .429 4-19 .211 15-21 .714 4 23 27 36.9 15 10 17 4 4 61 75.2
vs Bethel (TN) 02/21/26 103-94 W (2 OT) 40-77 .519 10-18 .556 13-25 .520 17 27 44 37.2 18 15 15 9 9 103 76.3
at Cumberlands (KY) 02/28/26 66-70 L 25-57 .439 3-14 .214 13-21 .619 8 29 37 37.2 19 4 12 10 5 66 75.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oakwood (AL) 10/23/25 69-88 L 25-68 .368 2-17 .118 17-25 .680 5 30 35 35.0 11 4 11 5 9 69 69.0
Faulkner (AL) 10/29/25 75-71 W 27-61 .443 11-33 .333 10-14 .714 9 26 35 35.0 14 14 16 3 7 75 72.0
St. Ambrose (IA) 10/31/25 86-91 L 31-62 .500 15-35 .429 9-16 .563 12 18 30 33.3 23 25 18 5 6 86 76.7
Calumet (IN) 11/01/25 53-74 L 19-52 .365 3-17 .176 12-24 .500 15 21 36 34.0 9 9 19 5 6 53 70.8
Welch 11/04/25 72-88 L 23-60 .383 9-31 .290 17-23 .739 12 23 35 34.2 13 14 24 5 9 72 71.0
Union Commonwealth 11/08/25 63-75 L 23-63 .365 7-31 .226 10-12 .833 9 26 35 34.3 21 13 17 2 5 63 69.7
Georgia Gwinnett 11/12/25 101-77 W 32-61 .525 13-37 .351 24-31 .774 9 37 46 36.0 19 25 16 8 10 101 74.1
Brescia (KY) 11/18/25 71-74 L 25-70 .357 6-28 .214 15-22 .682 15 21 36 36.0 22 12 14 4 11 71 73.8
St. Francis (IL) 11/30/25 76-65 W 27-46 .587 10-18 .556 12-23 .522 10 24 34 35.8 15 15 20 3 9 76 74.0
Dalton State (GA) 12/02/25 68-76 L 28-66 .424 6-21 .286 6-10 .600 13 29 42 36.4 16 14 17 0 6 68 73.4
Welch 12/13/25 60-91 L 19-54 .352 9-23 .391 13-22 .591 5 20 25 35.4 14 9 16 2 7 60 72.2
Crowley's Ridge (AR) 12/16/25 97-89 W 30-63 .476 10-22 .455 27-38 .711 13 29 42 35.9 18 21 17 2 12 97 74.3
Indiana East 12/19/25 99-88 W 40-68 .588 8-25 .320 11-18 .611 9 29 38 36.1 20 24 19 5 13 99 76.2
Indiana South Bend (IN) 12/29/25 82-68 W 30-70 .429 4-19 .211 18-27 .667 16 29 45 36.7 16 12 16 1 9 82 76.6
IU Kokomo 12/30/25 89-78 W 29-59 .492 10-26 .385 21-26 .808 8 24 32 36.4 17 15 19 2 14 89 77.4
Lindsey Wilson 01/10/26 79-73 W 27-59 .458 8-29 .276 17-23 .739 14 20 34 36.3 20 12 10 8 6 79 77.5
Cumberlands (KY) 01/15/26 93-75 W 32-76 .421 15-43 .349 14-19 .737 16 29 45 36.8 17 20 12 5 13 93 78.4
Georgetown 01/17/26 104-81 W 37-66 .561 18-36 .500 12-18 .667 13 28 41 37.0 18 21 13 1 8 104 79.8
Campbellsville (KY) 01/22/26 72-56 W 25-57 .439 11-31 .355 11-14 .786 11 27 38 37.1 14 18 15 8 10 72 79.4
Lindsey Wilson 01/31/26 69-71 L 24-53 .453 6-24 .250 15-20 .750 11 26 37 37.1 17 13 17 0 8 69 78.9
Freed-Hardeman (TN) 02/02/26 75-61 W 27-61 .443 10-20 .500 11-19 .579 10 19 29 36.7 16 12 14 2 12 75 78.7
Bethel (TN) 02/05/26 68-83 L 25-75 .333 2-14 .143 16-26 .615 22 19 41 36.9 19 8 7 2 13 68 78.2
Campbellsville (KY) 02/07/26 85-79 W 26-50 .520 9-25 .360 24-32 .750 7 27 34 36.7 22 16 15 2 4 85 78.5
Cumberlands (KY) 02/12/26 66-51 W 22-57 .386 8-29 .276 14-17 .824 16 35 51 37.3 19 11 18 7 6 66 78.0
Georgetown 02/14/26 88-72 W 29-61 .475 11-32 .344 19-23 .826 14 26 40 37.4 20 14 17 0 8 88 78.4
Freed-Hardeman 02/19/26 85-61 W 33-72 .458 8-27 .296 11-12 .917 13 26 39 37.5 19 16 11 3 9 85 78.7
Bethel (TN) 02/21/26 94-103 L (2 OT) 36-80 .450 8-20 .400 14-18 .778 18 25 43 37.7 18 16 17 4 6 94 79.2
Cumberlands (KY) 02/28/26 70-66 W 24-70 .343 8-28 .286 14-21 .667 19 26 45 38.0 18 13 8 6 7 70 78.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oakwood (AL) 10/23/25 88-69 19 35-75/25-68 .467/.368 8-26/2-17 .308/.118 10-12/17-25 .833-.680 54/35 19 16/4 16/11 4/5 4/9 22/11
Faulkner (AL) 10/29/25 71-75 -4 28-61/27-61 .459/.443 4-19/11-33 .211/.333 11-18/10-14 .611-.714 37/35 2 11/14 19/16 3/3 9/7 12/14
St. Ambrose (IA) 10/31/25 91-86 5 32-50/31-62 .640/.500 7-11/15-35 .636/.429 20-32/9-16 .625-.563 28/30 -2 15/25 11/18 1/5 10/6 19/23
Calumet (IN) 11/01/25 74-53 21 30-66/19-52 .455/.365 8-17/3-17 .471/.176 6-8/12-24 .750-.500 36/36 0 15/9 11/19 5/5 8/6 17/9
Welch 11/04/25 88-72 16 36-72/23-60 .500/.383 3-19/9-31 .158/.290 13-17/17-23 .765-.739 43/35 8 13/14 17/24 1/5 12/9 20/13
Union Commonwealth 11/08/25 75-63 12 26-63/23-63 .413/.365 3-13/7-31 .231/.226 20-28/10-12 .714-.833 48/35 13 8/13 14/17 6/2 9/5 13/21
Georgia Gwinnett 11/12/25 77-101 -24 25-75/32-61 .333/.525 8-26/13-37 .308/.351 19-25/24-31 .760-.774 42/46 -4 15/25 12/16 1/8 10/10 19/19
Brescia (KY) 11/18/25 74-71 3 25-63/25-70 .397/.357 3-13/6-28 .231/.214 21-29/15-22 .724-.682 53/36 17 12/12 22/14 4/4 4/11 19/22
St. Francis (IL) 11/30/25 65-76 -11 26-60/27-46 .433/.587 2-14/10-18 .143/.556 11-16/12-23 .688-.522 31/34 -3 3/15 15/20 3/3 5/9 22/15
Dalton State (GA) 12/02/25 76-68 8 28-63/28-66 .444/.424 2-14/6-21 .143/.286 18-25/6-10 .720-.600 35/42 -7 9/14 8/17 8/0 10/6 12/16
Welch 12/13/25 91-60 31 35-69/19-54 .507/.352 8-28/9-23 .286/.391 13-19/13-22 .684-.591 49/25 24 21/9 17/16 2/2 10/7 16/14
Crowley's Ridge (AR) 12/16/25 89-97 -8 34-72/30-63 .472/.476 12-28/10-22 .429/.455 9-21/27-38 .429-.711 41/42 -1 18/21 18/17 5/2 9/12 26/18
Indiana East 12/19/25 88-99 -11 30-67/40-68 .448/.588 7-18/8-25 .389/.320 21-26/11-18 .808-.611 36/38 -2 14/24 17/19 2/5 16/13 18/20
Indiana South Bend (IN) 12/29/25 68-82 -14 27-65/30-70 .415/.429 5-16/4-19 .313/.211 9-18/18-27 .500-.667 39/45 -6 13/12 18/16 7/1 11/9 21/16
IU Kokomo 12/30/25 78-89 -11 32-67/29-59 .478/.492 3-13/10-26 .231/.385 11-15/21-26 .733-.808 37/32 5 8/15 23/19 5/2 12/14 19/17
Lindsey Wilson 01/10/26 73-79 -6 23-55/27-59 .418/.458 6-13/8-29 .462/.276 21-27/17-23 .778-.739 38/34 4 8/12 16/10 1/8 4/6 22/20
Cumberlands (KY) 01/15/26 75-93 -18 28-59/32-76 .475/.421 3-15/15-43 .200/.349 16-25/14-19 .640-.737 34/45 -11 7/20 17/12 5/5 9/13 16/17
Georgetown 01/17/26 81-104 -23 27-63/37-66 .429/.561 9-23/18-36 .391/.500 18-22/12-18 .818-.667 30/41 -11 12/21 10/13 2/1 8/8 16/18
Campbellsville (KY) 01/22/26 56-72 -16 20-57/25-57 .351/.439 6-16/11-31 .375/.355 10-17/11-14 .588-.786 32/38 -6 9/18 17/15 1/8 8/10 13/14
Lindsey Wilson 01/31/26 71-69 2 27-52/24-53 .519/.453 6-15/6-24 .400/.250 11-18/15-20 .611-.750 23/37 -14 9/13 12/17 2/0 12/8 17/17
Freed-Hardeman (TN) 02/02/26 61-75 -14 21-46/27-61 .457/.443 4-15/10-20 .267/.500 15-20/11-19 .750-.579 36/29 7 10/12 27/14 2/2 10/12 15/16
Bethel (TN) 02/05/26 83-68 15 30-58/25-75 .517/.333 7-14/2-14 .500/.143 16-23/16-26 .696-.615 38/41 -3 11/8 17/7 7/2 5/13 19/19
Campbellsville (KY) 02/07/26 79-85 -6 26-55/26-50 .473/.520 9-24/9-25 .375/.360 18-28/24-32 .643-.750 24/34 -10 13/16 12/15 0/2 10/4 23/22
Cumberlands (KY) 02/12/26 51-66 -15 20-61/22-57 .328/.386 2-14/8-29 .143/.276 9-20/14-17 .450-.824 33/51 -18 10/11 10/18 2/7 10/6 15/19
Georgetown 02/14/26 72-88 -16 26-61/29-61 .426/.475 6-18/11-32 .333/.344 14-25/19-23 .560-.826 36/40 -4 10/14 19/17 2/0 13/8 21/20
Freed-Hardeman 02/19/26 61-85 -24 21-49/33-72 .429/.458 4-19/8-27 .211/.296 15-21/11-12 .714-.917 27/39 -12 10/16 17/11 4/3 4/9 15/19
Bethel (TN) 02/21/26 103-94 9 40-77/36-80 .519/.450 10-18/8-20 .556/.400 13-25/14-18 .520-.778 44/43 1 15/16 15/17 9/4 9/6 18/18
Cumberlands (KY) 02/28/26 66-70 -4 25-57/24-70 .439/.343 3-14/8-28 .214/.286 13-21/14-21 .619-.667 37/45 -8 4/13 12/8 10/6 5/7 19/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Bethel (TN) (02/21/26)
FIELD GOALS MADE 40 Bethel (TN) (02/21/26)
FIELD GOAL ATTEMPTS 77 Bethel (TN) (02/21/26)
3 PT FIELD GOALS MADE 12 Crowley's Ridge (AR) (12/16/25)
3 PT FG ATTEMPTS 28 Welch (12/13/25); Crowley's Ridge (AR) (12/16/25)
FREE THROWS MADE 21 Brescia (KY) (11/18/25); Indiana East (12/19/25); Lindsey Wilson (01/10/26)
FREE THROW ATTEMPTS 32 St. Ambrose (IA) (10/31/25)
REBOUNDS 54 Oakwood (AL) (10/23/25)
ASSISTS 21 Welch (12/13/25)
STEALS 16 Indiana East (12/19/25)
BLOCKED SHOTS 10 Cumberlands (KY) (02/28/26)
TURNOVERS 27 Freed-Hardeman (TN) (02/02/26)
FOULS 26 Crowley's Ridge (AR) (12/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Triston Conger St. Ambrose (IA) (10/31/25)
FIELD GOALS MADE 13 Triston Conger Welch (11/04/25)
FIELD GOAL ATTEMPTS 22 Triston Conger Bethel (TN) (02/21/26); Indiana East (12/19/25)
3 PT FIELD GOALS MADE 9 Nick Brunetti Crowley's Ridge (AR) (12/16/25)
3 PT FG ATTEMPTS 12 Nick Brunetti Crowley's Ridge (AR) (12/16/25)
FREE THROWS MADE 11 Michael Nwoye Bethel (TN) (02/05/26)
FREE THROW ATTEMPTS 14 Michael Nwoye Bethel (TN) (02/05/26)
REBOUNDS 19 Michael Nwoye Brescia (KY) (11/18/25)
ASSISTS 7 Triston Conger St. Ambrose (IA) (10/31/25); Calumet (IN) (11/01/25); Welch (12/13/25); Crowley's Ridge (AR) (12/16/25); Indiana South Bend (IN) (12/29/25)
STEALS 6 Triston Conger Dalton State (GA) (12/02/25)
BLOCKED SHOTS 6 Michael Nwoye Cumberlands (KY) (02/28/26)
TURNOVERS 10 Triston Conger IU Kokomo (12/30/25)
FOULS 5 Triston Conger; Michael Nwoye; Nick Brunetti; Matthew Stokes; Riggs Abner IU Kokomo (12/30/25); Lindsey Wilson (01/31/26); Georgetown (02/14/26); Brescia (KY) (11/18/25); Crowley's Ridge (AR) (12/16/25); Lindsey Wilson (01/10/26); Campbellsville (KY) (02/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#1 Conger, Triston 28 493 17.6
#7 Nwoye, Michael 28 345 12.3
#42 Rowland, Zaylin 26 285 11.0
#77 Brunetti, Nick 26 241 9.3
#3 Abner, Riggs 28 176 6.3
#4 Hatch, Jake 27 136 5.0
#2 Davis, Jaren 27 126 4.7
#23 Jenkins, Jordan 19 113 5.9
#21 Stokes, Matthew 19 66 3.5
#11 Abner, Cooper 24 52 2.2
#13 Fleming, Blake 17 36 2.1
#5 Worley, Dante 20 22 1.1
#10 Wilkerson, Antonio 6 21 3.5
#8 Humber, Zayin 6 13 2.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#1 Conger, Triston 28 175 370 .473 6.3 13.2
#7 Nwoye, Michael 28 130 240 .542 4.6 8.6
#42 Rowland, Zaylin 26 111 241 .461 4.3 9.3
#77 Brunetti, Nick 26 88 217 .406 3.4 8.3
#3 Abner, Riggs 28 60 143 .420 2.1 5.1
#4 Hatch, Jake 27 49 125 .392 1.8 4.6
#2 Davis, Jaren 27 45 124 .363 1.7 4.6
#23 Jenkins, Jordan 19 41 100 .410 2.2 5.3
#21 Stokes, Matthew 19 31 56 .554 1.6 2.9
#11 Abner, Cooper 24 21 44 .477 0.9 1.8
#13 Fleming, Blake 17 12 34 .353 0.7 2.0
#5 Worley, Dante 20 9 16 .563 0.5 0.8
#10 Wilkerson, Antonio 6 6 16 .375 1.0 2.7
#8 Humber, Zayin 6 5 8 .625 0.8 1.3
#6 Floyd, MJ 2 0 3 .000 0.0 1.5
#20 Streate, Damonte 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#77 Brunetti, Nick 26 32 99 .323 1.2 3.8
#4 Hatch, Jake 27 26 77 .338 1.0 2.9
#2 Davis, Jaren 27 24 81 .296 0.9 3.0
#1 Conger, Triston 28 18 58 .310 0.6 2.1
#3 Abner, Riggs 28 17 53 .321 0.6 1.9
#42 Rowland, Zaylin 26 17 52 .327 0.7 2.0
