Skip To Main Content

Cumberland University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-3)

Overall Team Statistics
Statistic Cumberland (TN) Opponents
Scoring
Total Points 779 734
Points Per Game 77.9 73.4
Scoring Margin 4.5 --
Shooting
FG: Made-Attempted 291-648 260-609
FG: Percentage .449 .427
FG: Per Game 29.1 26.0
3PT: Made-Attempted 48-172 82-268
3PT: Percentage .279 .306
3PT: Per Game 4.8 8.2
FT: Made-Attempted 149-210 132-200
FT: Percentage .710 .660
FT: Per Game 14.9 13.2
Rebounding
Total 407 364
Per Game 40.7 36.4
Margin 4.3 --
Assists
Total 117 145
Per Game 11.7 14.5
Turnovers
Total 145 172
Per Game 14.5 17.2
Margin 2.7 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 19.7 15.7
Steals
Total 81 78
Per Game 8.1 7.8
Blocks
Total 36 40
Per Game 3.6 4.0
Attendance
Total 643 745
Per Game 6-107 4-186

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Conger, Triston 10 10 357 35.7 76 143 .531 5 21 .238 47 56 .839 204 20.4 16 42 58 5.8 25 42 34 20 1
7 Nwoye, Michael 10 10 266 26.6 46 95 .484 0 2 .000 25 40 .625 117 11.7 36 59 95 9.5 27 9 23 17 15
42 Rowland, Zaylin 10 2 227 22.7 36 80 .450 5 16 .313 17 28 .607 94 9.4 11 23 34 3.4 14 20 20 16 1
77 Brunetti, Nick 8 8 240 30.0 29 72 .403 8 34 .235 4 8 .500 70 8.8 2 16 18 2.3 15 11 17 6 7
4 Hatch, Jake 10 8 190 19.0 24 64 .375 13 42 .310 7 9 .778 68 6.8 8 18 26 2.6 18 6 7 2 5
3 Abner, Riggs 10 2 183 18.3 21 52 .404 5 17 .294 19 22 .864 66 6.6 4 40 44 4.4 16 9 11 5 0
2 Davis, Jaren 9 2 145 16.1 16 45 .356 8 25 .320 5 10 .500 45 5.0 6 8 14 1.6 8 2 9 1 1
21 Stokes, Matthew 7 6 127 18.1 15 27 .556 0 0 .000 0 3 .000 30 4.3 5 18 23 3.3 22 3 4 4 1
10 Wilkerson, Antonio 5 2 63 12.6 6 16 .375 0 1 .000 9 14 .643 21 4.2 11 11 22 4.4 8 2 5 4 0
11 Abner, Cooper 9 0 91 10.1 14 27 .519 0 1 .000 9 12 .750 37 4.1 6 17 23 2.6 15 7 5 1 4
13 Fleming, Blake 5 0 52 10.4 5 15 .333 4 10 .400 4 4 1.000 18 3.6 2 0 2 0.4 1 2 2 0 0
8 Humber, Zayin 2 0 12 6.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 1 1 2 1.0 2 1 1 0 0
23 Jenkins, Jordan 3 0 13 4.3 0 3 .000 0 1 .000 3 4 .750 3 1.0 2 1 3 1.0 0 1 2 1 1
5 Worley, Dante 6 0 28 4.7 2 5 .400 0 0 .000 0 0 .000 4 0.7 1 4 5 0.8 2 2 0 4 0
6 Floyd, MJ 1 0 6 6.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 21 38 3.8 1 0 4 0 0  
Total 10 2000 200.0 291 648 .449 48 172 .279 149 210 .710 779 77.90 128 279 407 40.7 175 117 145 81 36
Opponents 10 2001 200.1 260 609 .427 82 268 .306 132 200 .660 734 73.40 109 255 364 36.4 163 145 172 78 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Conger, Triston 10 10 357 76 143 .531 5 21 .238 47 56 .839 204 20.4
7 Nwoye, Michael 10 10 266 46 95 .484 0 2 .000 25 40 .625 117 11.7
42 Rowland, Zaylin 10 2 227 36 80 .450 5 16 .313 17 28 .607 94 9.4
77 Brunetti, Nick 8 8 240 29 72 .403 8 34 .235 4 8 .500 70 8.8
4 Hatch, Jake 10 8 190 24 64 .375 13 42 .310 7 9 .778 68 6.8
3 Abner, Riggs 10 2 183 21 52 .404 5 17 .294 19 22 .864 66 6.6
2 Davis, Jaren 9 2 145 16 45 .356 8 25 .320 5 10 .500 45 5.0
21 Stokes, Matthew 7 6 127 15 27 .556 0 0 .000 0 3 .000 30 4.3
10 Wilkerson, Antonio 5 2 63 6 16 .375 0 1 .000 9 14 .643 21 4.2
11 Abner, Cooper 9 0 91 14 27 .519 0 1 .000 9 12 .750 37 4.1
13 Fleming, Blake 5 0 52 5 15 .333 4 10 .400 4 4 1.000 18 3.6
8 Humber, Zayin 2 0 12 1 2 .500 0 1 .000 0 0 .000 2 1.0
23 Jenkins, Jordan 3 0 13 0 3 .000 0 1 .000 3 4 .750 3 1.0
6 Floyd, MJ 1 0 6 0 2 .000 0 1 .000 0 0 .000 0 0.0
5 Worley, Dante 6 0 28 2 5 .400 0 0 .000 0 0 .000 4 0.7
Total 10 2000 291 648 .449 48 172 .279 149 210 .710 779 77.90
Opponents 10 2001 260 609 .427 82 268 .306 132 200 .660 734 73.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Conger, Triston 10 35.7 .531 .238 .839 1.6 4.2 5.8 4.2 2.0 0.1 20.4
7 Nwoye, Michael 10 26.6 .484 .000 .625 3.6 5.9 9.5 0.9 1.7 1.5 11.7
42 Rowland, Zaylin 10 22.7 .450 .313 .607 1.1 2.3 3.4 2.0 1.6 0.1 9.4
77 Brunetti, Nick 8 30.0 .403 .235 .500 0.3 2.0 2.3 1.4 0.8 0.9 8.8
4 Hatch, Jake 10 19.0 .375 .310 .778 0.8 1.8 2.6 0.6 0.2 0.5 6.8
3 Abner, Riggs 10 18.3 .404 .294 .864 0.4 4.0 4.4 0.9 0.5 0.0 6.6
2 Davis, Jaren 9 16.1 .356 .320 .500 0.7 0.9 1.6 0.2 0.1 0.1 5.0
21 Stokes, Matthew 7 18.1 .556 .000 .000 0.7 2.6 3.3 0.4 0.6 0.1 4.3
10 Wilkerson, Antonio 5 12.6 .375 .000 .643 2.2 2.2 4.4 0.4 0.8 0.0 4.2
11 Abner, Cooper 9 10.1 .519 .000 .750 0.7 1.9 2.6 0.8 0.1 0.4 4.1
13 Fleming, Blake 5 10.4 .333 .400 1.000 0.4 0.0 0.4 0.4 0.0 0.0 3.6
8 Humber, Zayin 2 6.0 .500 .000 .000 0.5 0.5 1.0 0.5 0.0 0.0 1.0
23 Jenkins, Jordan 3 4.3 .000 .000 .750 0.7 0.3 1.0 0.3 0.3 0.3 1.0
6 Floyd, MJ 1 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5 Worley, Dante 6 4.7 .400 .000 .000 0.2 0.7 0.8 0.3 0.7 0.0 0.7
Total 10 200.0 .449 .279 .710 12.8 27.9 40.7 11.7 8.1 3.6 77.90
Opponents 10 200.1 .427 .306 .660 10.9 25.5 36.4 14.5 7.8 4.0 73.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Oakwood (AL) 10/23/25 88-69 W 35-75 .467 8-26 .308 10-12 .833 11 43 54 54.0 22 16 16 4 4 88 88.0
vs Faulkner (AL) 10/29/25 71-75 L 28-61 .459 4-19 .211 11-18 .611 10 27 37 45.5 12 11 19 3 9 71 79.5
vs St. Ambrose (IA) 10/31/25 91-86 W 32-50 .640 7-11 .636 20-32 .625 4 24 28 39.7 19 15 11 1 10 91 83.3
at Calumet (IN) 11/01/25 74-53 W 30-66 .455 8-17 .471 6-8 .750 14 22 36 38.8 17 15 11 5 8 74 81.0
vs Welch 11/04/25 88-72 W 36-72 .500 3-19 .158 13-17 .765 14 29 43 39.6 20 13 17 1 12 88 82.4
vs Union Commonwealth 11/08/25 75-63 W 26-63 .413 3-13 .231 20-28 .714 17 31 48 41.0 13 8 14 6 9 75 81.2
at Georgia Gwinnett 11/12/25 77-101 L 25-75 .333 8-26 .308 19-25 .760 17 25 42 41.1 19 15 12 1 10 77 80.6
at Brescia (KY) 11/18/25 74-71 W 25-63 .397 3-13 .231 21-29 .724 19 34 53 42.6 19 12 22 4 4 74 79.8
at St. Francis (IL) 11/30/25 65-76 L 26-60 .433 2-14 .143 11-16 .688 14 17 31 41.3 22 3 15 3 5 65 78.1
vs Dalton State (GA) 12/02/25 76-68 W 28-63 .444 2-14 .143 18-25 .720 8 27 35 40.7 12 9 8 8 10 76 77.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oakwood (AL) 10/23/25 69-88 L 25-68 .368 2-17 .118 17-25 .680 5 30 35 35.0 11 4 11 5 9 69 69.0
Faulkner (AL) 10/29/25 75-71 W 27-61 .443 11-33 .333 10-14 .714 9 26 35 35.0 14 14 16 3 7 75 72.0
St. Ambrose (IA) 10/31/25 86-91 L 31-62 .500 15-35 .429 9-16 .563 12 18 30 33.3 23 25 18 5 6 86 76.7
Calumet (IN) 11/01/25 53-74 L 19-52 .365 3-17 .176 12-24 .500 15 21 36 34.0 9 9 19 5 6 53 70.8
Welch 11/04/25 72-88 L 23-60 .383 9-31 .290 17-23 .739 12 23 35 34.2 13 14 24 5 9 72 71.0
Union Commonwealth 11/08/25 63-75 L 23-63 .365 7-31 .226 10-12 .833 9 26 35 34.3 21 13 17 2 5 63 69.7
Georgia Gwinnett 11/12/25 101-77 W 32-61 .525 13-37 .351 24-31 .774 9 37 46 36.0 19 25 16 8 10 101 74.1
Brescia (KY) 11/18/25 71-74 L 25-70 .357 6-28 .214 15-22 .682 15 21 36 36.0 22 12 14 4 11 71 73.8
St. Francis (IL) 11/30/25 76-65 W 27-46 .587 10-18 .556 12-23 .522 10 24 34 35.8 15 15 20 3 9 76 74.0
Dalton State (GA) 12/02/25 68-76 L 28-66 .424 6-21 .286 6-10 .600 13 29 42 36.4 16 14 17 0 6 68 73.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oakwood (AL) 10/23/25 88-69 19 35-75/25-68 .467/.368 8-26/2-17 .308/.118 10-12/17-25 .833-.680 54/35 19 16/4 16/11 4/5 4/9 22/11
Faulkner (AL) 10/29/25 71-75 -4 28-61/27-61 .459/.443 4-19/11-33 .211/.333 11-18/10-14 .611-.714 37/35 2 11/14 19/16 3/3 9/7 12/14
St. Ambrose (IA) 10/31/25 91-86 5 32-50/31-62 .640/.500 7-11/15-35 .636/.429 20-32/9-16 .625-.563 28/30 -2 15/25 11/18 1/5 10/6 19/23
Calumet (IN) 11/01/25 74-53 21 30-66/19-52 .455/.365 8-17/3-17 .471/.176 6-8/12-24 .750-.500 36/36 0 15/9 11/19 5/5 8/6 17/9
Welch 11/04/25 88-72 16 36-72/23-60 .500/.383 3-19/9-31 .158/.290 13-17/17-23 .765-.739 43/35 8 13/14 17/24 1/5 12/9 20/13
Union Commonwealth 11/08/25 75-63 12 26-63/23-63 .413/.365 3-13/7-31 .231/.226 20-28/10-12 .714-.833 48/35 13 8/13 14/17 6/2 9/5 13/21
Georgia Gwinnett 11/12/25 77-101 -24 25-75/32-61 .333/.525 8-26/13-37 .308/.351 19-25/24-31 .760-.774 42/46 -4 15/25 12/16 1/8 10/10 19/19
Brescia (KY) 11/18/25 74-71 3 25-63/25-70 .397/.357 3-13/6-28 .231/.214 21-29/15-22 .724-.682 53/36 17 12/12 22/14 4/4 4/11 19/22
St. Francis (IL) 11/30/25 65-76 -11 26-60/27-46 .433/.587 2-14/10-18 .143/.556 11-16/12-23 .688-.522 31/34 -3 3/15 15/20 3/3 5/9 22/15
Dalton State (GA) 12/02/25 76-68 8 28-63/28-66 .444/.424 2-14/6-21 .143/.286 18-25/6-10 .720-.600 35/42 -7 9/14 8/17 8/0 10/6 12/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 St. Ambrose (IA) (10/31/25)
FIELD GOALS MADE 36 Welch (11/04/25)
FIELD GOAL ATTEMPTS 75 Oakwood (AL) (10/23/25); Georgia Gwinnett (11/12/25)
3 PT FIELD GOALS MADE 8 Oakwood (AL) (10/23/25); Calumet (IN) (11/01/25); Georgia Gwinnett (11/12/25)
3 PT FG ATTEMPTS 26 Oakwood (AL) (10/23/25); Georgia Gwinnett (11/12/25)
FREE THROWS MADE 21 Brescia (KY) (11/18/25)
FREE THROW ATTEMPTS 32 St. Ambrose (IA) (10/31/25)
REBOUNDS 54 Oakwood (AL) (10/23/25)
ASSISTS 16 Oakwood (AL) (10/23/25)
STEALS 12 Welch (11/04/25)
BLOCKED SHOTS 8 Dalton State (GA) (12/02/25)
TURNOVERS 22 Brescia (KY) (11/18/25)
FOULS 22 Oakwood (AL) (10/23/25); St. Francis (IL) (11/30/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Triston Conger St. Ambrose (IA) (10/31/25)
FIELD GOALS MADE 13 Triston Conger Welch (11/04/25)
FIELD GOAL ATTEMPTS 18 Triston Conger Welch (11/04/25); St. Francis (IL) (11/30/25)
3 PT FIELD GOALS MADE 5 Jake Hatch Oakwood (AL) (10/23/25)
3 PT FG ATTEMPTS 10 Jake Hatch Oakwood (AL) (10/23/25)
FREE THROWS MADE 10 Triston Conger St. Ambrose (IA) (10/31/25); Dalton State (GA) (12/02/25)
FREE THROW ATTEMPTS 13 Zaylin Rowland Union Commonwealth (11/08/25)
REBOUNDS 19 Michael Nwoye Brescia (KY) (11/18/25)
ASSISTS 7 Triston Conger St. Ambrose (IA) (10/31/25); Calumet (IN) (11/01/25)
STEALS 6 Triston Conger Dalton State (GA) (12/02/25)
BLOCKED SHOTS 4 Jake Hatch; Michael Nwoye Dalton State (GA) (12/02/25); Calumet (IN) (11/01/25)
TURNOVERS 6 Triston Conger; Michael Nwoye Faulkner (AL) (10/29/25); Brescia (KY) (11/18/25)
FOULS 5 Matthew Stokes Brescia (KY) (11/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#1 Conger, Triston 10 204 20.4
#7 Nwoye, Michael 10 117 11.7
#42 Rowland, Zaylin 10 94 9.4
#77 Brunetti, Nick 8 70 8.8
#4 Hatch, Jake 10 68 6.8
#3 Abner, Riggs 10 66 6.6
#2 Davis, Jaren 9 45 5.0
#11 Abner, Cooper 9 37 4.1
#21 Stokes, Matthew 7 30 4.3
#10 Wilkerson, Antonio 5 21 4.2
#13 Fleming, Blake 5 18 3.6
#5 Worley, Dante 6 4 0.7
#23 Jenkins, Jordan 3 3 1.0
#8 Humber, Zayin 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#1 Conger, Triston 10 76 143 .531 7.6 14.3
#7 Nwoye, Michael 10 46 95 .484 4.6 9.5
#42 Rowland, Zaylin 10 36 80 .450 3.6 8.0
#77 Brunetti, Nick 8 29 72 .403 3.6 9.0
#4 Hatch, Jake 10 24 64 .375 2.4 6.4
#3 Abner, Riggs 10 21 52 .404 2.1 5.2
#2 Davis, Jaren 9 16 45 .356 1.8 5.0
#21 Stokes, Matthew 7 15 27 .556 2.1 3.9
#11 Abner, Cooper 9 14 27 .519 1.6 3.0
#10 Wilkerson, Antonio 5 6 16 .375 1.2 3.2
#13 Fleming, Blake 5 5 15 .333 1.0 3.0
#5 Worley, Dante 6 2 5 .400 0.3 0.8
#8 Humber, Zayin 2 1 2 .500 0.5 1.0
#6 Floyd, MJ 1 0 2 .000 0.0 2.0
#23 Jenkins, Jordan 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#4 Hatch, Jake 10 13 42 .310 1.3 4.2
#77 Brunetti, Nick 8 8 34 .235 1.0 4.3
#2 Davis, Jaren 9 8 25 .320 0.9 2.8
#3 Abner, Riggs 10 5 17 .294 0.5 1.7
#1 Conger, Triston 10 5 21 .238 0.5 2.1
#42 Rowland, Zaylin 10 5 16 .313 0.5 1.6
#13 Fleming, Blake 5 4 10 .400 0.8 2.0
#11 Abner, Cooper 9 0 1 .000 0.0 0.1
#6 Floyd, MJ 1 0 1 .000 0.0 1.0
#8 Humber, Zayin 2 0 1 .000 0.0 0.5
#23 Jenkins, Jordan 3 0 1 .000 0.0 0.3
#7 Nwoye, Michael 10 0 2 .000 0.0 0.2
#10 Wilkerson, Antonio 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#1 Conger, Triston 10 47 56 .839 4.7 5.6
#7 Nwoye, Michael 10 25 40 .625 2.5 4.0
#3 Abner, Riggs 10 19 22 .864 1.9 2.2
#42 Rowland, Zaylin 10 17 28 .607 1.7 2.8
#11 Abner, Cooper 9 9 12 .750 1.0 1.3
#10 Wilkerson, Antonio 5 9 14 .643 1.8 2.8
#4 Hatch, Jake 10 7 9 .778 0.7 0.9
#2 Davis, Jaren 9 5 10 .500 0.6 1.1
#77 Brunetti, Nick 8 4 8 .500 0.5 1.0
#13 Fleming, Blake 5 4 4 1.000 0.8 0.8
#23 Jenkins, Jordan 3 3 4 .750 1.0 1.3
#21 Stokes, Matthew 7 0 3 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#7 Nwoye, Michael 10 95 9.5 36 3.6 59 5.9
#1 Conger, Triston 10 58 5.8 16 1.6 42 4.2
#3 Abner, Riggs 10 44 4.4 4 0.4 40 4.0
#TM Team 10 38 3.8 17 1.7 21 2.1
#42 Rowland, Zaylin 10 34 3.4 11 1.1 23 2.3
#4 Hatch, Jake 10 26 2.6 8 0.8 18 1.8
#11 Abner, Cooper 9 23 2.6 6 0.7 17 1.9
#21 Stokes, Matthew 7 23 3.3 5 0.7 18 2.6
#10 Wilkerson, Antonio 5 22 4.4 11 2.2 11 2.2
#77 Brunetti, Nick 8 18 2.3 2 0.3 16 2.0
#2 Davis, Jaren 9 14 1.6 6 0.7 8 0.9
#5 Worley, Dante 6 5 0.8 1 0.2 4 0.7
#23 Jenkins, Jordan 3 3 1.0 2 0.7 1 0.3
#13 Fleming, Blake 5 2 0.4 2 0.4 0 0.0
#8 Humber, Zayin 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#1 Conger, Triston 10 42 4.2
#42 Rowland, Zaylin 10 20 2.0
#77 Brunetti, Nick 8 11 1.4
#3 Abner, Riggs 10 9 0.9
#7 Nwoye, Michael 10 9 0.9
#11 Abner, Cooper 9 7 0.8
#4 Hatch, Jake 10 6 0.6
#21 Stokes, Matthew 7 3 0.4
#2 Davis, Jaren 9 2 0.2
#13 Fleming, Blake 5 2 0.4
#10 Wilkerson, Antonio 5 2 0.4
#5 Worley, Dante 6 2 0.3
#8 Humber, Zayin 2 1 0.5
#23 Jenkins, Jordan 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#7 Nwoye, Michael 10 15 1.5
#77 Brunetti, Nick 8 7 0.9
#4 Hatch, Jake 10 5 0.5
#11 Abner, Cooper 9 4 0.4
#1 Conger, Triston 10 1 0.1
#2 Davis, Jaren 9 1 0.1
#23 Jenkins, Jordan 3 1 0.3
#42 Rowland, Zaylin 10 1 0.1
#21 Stokes, Matthew 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#1 Conger, Triston 10 20 2.0
#7 Nwoye, Michael 10 17 1.7
#42 Rowland, Zaylin 10 16 1.6
#77 Brunetti, Nick 8 6 0.8
#3 Abner, Riggs 10 5 0.5
#21 Stokes, Matthew 7 4 0.6
#10 Wilkerson, Antonio 5 4 0.8
#5 Worley, Dante 6 4 0.7
#4 Hatch, Jake 10 2 0.2
#11 Abner, Cooper 9 1 0.1
#2 Davis, Jaren 9 1 0.1
#23 Jenkins, Jordan 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#1 Conger, Triston 10 34 3.4
#7 Nwoye, Michael 10 23 2.3
#42 Rowland, Zaylin 10 20 2.0
#77 Brunetti, Nick 8 17 2.1
#3 Abner, Riggs 10 11 1.1
#2 Davis, Jaren 9 9 1.0
#4 Hatch, Jake 10 7 0.7
#11 Abner, Cooper 9 5 0.6
#10 Wilkerson, Antonio 5 5 1.0
#21 Stokes, Matthew 7 4 0.6
#TM Team 10 4 0.4
#13 Fleming, Blake 5 2 0.4
#23 Jenkins, Jordan 3 2 0.7
#6 Floyd, MJ 1 1 1.0
#8 Humber, Zayin 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#7 Nwoye, Michael 10 27 2.7
#1 Conger, Triston 10 25 2.5
#21 Stokes, Matthew 7 22 3.1
#4 Hatch, Jake 10 18 1.8
#3 Abner, Riggs 10 16 1.6
#11 Abner, Cooper 9 15 1.7
#77 Brunetti, Nick 8 15 1.9
#42 Rowland, Zaylin 10 14 1.4
#2 Davis, Jaren 9 8 0.9
#10 Wilkerson, Antonio 5 8 1.6
#8 Humber, Zayin 2 2 1.0
#5 Worley, Dante 6 2 0.3
#13 Fleming, Blake 5 1 0.2
#6 Floyd, MJ 1 1 1.0
#TM Team 10 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#1 Conger, Triston 10 357 35.7
#7 Nwoye, Michael 10 266 26.6
#77 Brunetti, Nick 8 240 30.0
#42 Rowland, Zaylin 10 227 22.7
#4 Hatch, Jake 10 190 19.0
#3 Abner, Riggs 10 183 18.3
#2 Davis, Jaren 9 145 16.1
#21 Stokes, Matthew 7 127 18.1
#11 Abner, Cooper 9 91 10.1
#10 Wilkerson, Antonio 5 63 12.6
#13 Fleming, Blake 5 52 10.4
#5 Worley, Dante 6 28 4.7
#23 Jenkins, Jordan 3 13 4.3
#8 Humber, Zayin 2 12 6.0
#6 Floyd, MJ 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Abner, Cooper 9 7 5 1.40
#1 Conger, Triston 10 42 34 1.24
#13 Fleming, Blake 5 2 2 1.00
#8 Humber, Zayin 2 1 1 1.00
#42 Rowland, Zaylin 10 20 20 1.00