Skip To Main Content

Cumberland University

2025 Men's Soccer Cumulative Statistics

Team (8-1-2, 0-1)

Overall Team Statistics
Statistic Cumberland (TN) Opponents
Shots
Goals 46 20
Goals Per Game 4.18 1.82
Shots 207 108
Shots Per Game 18.8 9.8
Shots Percentage 0.222 0.185
Shots On Goal 110-207 51-108
Shots On Goal Percentage 0.531 0.472
Penalties
Yellow Cards 27 31
Red Cards 1 1
Miscellaneous
Assists 47 18
Saves 31 64
Fouls 119 122
Corner Kicks 58 48
Penalty Kicks: Goals-Attempts 1-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Schmidtke, Philipp 9Schmidtke, Philipp 11 11 812 10 8 28 40 0.250 21 0.525 2-0 0 0-1
7 Cerejo, Luis 7Cerejo, Luis 11 11 899 6 11 23 32 0.188 15 0.469 4-0 0 0-0
19 Gelabert, Miquel 19Gelabert, Miquel 11 11 893 8 7 23 34 0.235 21 0.618 1-0 2 0-0
14 Ortega, Pau 14Ortega, Pau 11 11 882 8 3 19 21 0.381 13 0.619 1-0 1 1-1
5 Perea, Harold 5Perea, Harold 11 11 835 2 7 11 8 0.250 5 0.625 3-0 0 0-0
10 Angel, Jostin 10Angel, Jostin 11 11 799 4 2 10 12 0.333 6 0.500 3-0 1 0-0
3 Vega, Alejandro 3Vega, Alejandro 10 10 757 2 2 6 10 0.200 5 0.500 3-1 0 0-0
20 Anderson, Zack 20Anderson, Zack 7 0 234 2 0 4 7 0.286 2 0.286 0-0 0 0-0
11 Ramirez, Victor 11Ramirez, Victor 9 0 351 1 1 3 13 0.077 6 0.462 0-0 0 0-0
21 Wendekamm, Jakob 21Wendekamm, Jakob 5 0 132 1 1 3 2 0.500 2 1.000 0-0 0 0-0
8 Donaldson, Mark 8Donaldson, Mark 11 11 833 0 2 2 1 0.000 0 0.000 1-0 0 0-0
30 Gonzalez, Inigo 30Gonzalez, Inigo 10 10 793 1 0 2 3 0.333 3 1.000 3-0 0 0-0
24 Mendoza, Wesley 24Mendoza, Wesley 7 0 217 1 0 2 9 0.111 4 0.444 0-0 0 0-0
12 Chase, Christian 12Chase, Christian 4 0 196 0 1 1 0 0.000 0 0.000 0-0 0 0-0
2 Elmazi, Enea 2Elmazi, Enea 8 6 358 0 1 1 1 0.000 1 1.000 2-0 0 0-0
4 Wolicki, Kacper 4Wolicki, Kacper 3 0 111 0 1 1 0 0.000 0 0.000 0-0 0 0-0
6 Behan, Ruairi 6Behan, Ruairi 6 3 349 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Gedek, Dominik 26Gedek, Dominik 7 3 341 0 0 0 6 0.000 2 0.333 1-0 0 0-0
99 Irons, George 99Irons, George 3 0 111 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Martinez, Javier 16Martinez, Javier 4 0 103 0 0 0 5 0.000 2 0.400 0-0 0 0-0
0 Robertson, Maddox 0Robertson, Maddox 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Salazar, Edgar 23Salazar, Edgar 1 1 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Zalaya, Eric 1Zalaya, Eric 11 11 859 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 11 - 10884 46 47 139 207 0.222 110 0.531 27-1 4 1-2
Opponent 11 - 11096 20 18 58 108 0.185 51 0.472 31-1 0 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Irons, George 99Irons, George 3 0 111:12 2 1.62 2 0.500 0 0 0 0 4
0 Robertson, Maddox 0Robertson, Maddox 1 0 10:01 0 0.00 1 1.000 0 0 0 0 1
1 Zalaya, Eric 1Zalaya, Eric 11 11 858:47 18 1.89 27 0.600 6 1 2 1 45
Total 11 - 980:00 20 1.84 30 0.600 6 1 2 3 50
Opponents 11 - 980:00 46 4.22 63 0.578 1 110

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Anderson, Zack 20Anderson, Zack 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Angel, Jostin 10Angel, Jostin 1 1 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Behan, Ruairi 6Behan, Ruairi 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Cerejo, Luis 7Cerejo, Luis 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Chase, Christian 12Chase, Christian 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Donaldson, Mark 8Donaldson, Mark 1 1 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Elmazi, Enea 2Elmazi, Enea 1 1 45 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Gedek, Dominik 26Gedek, Dominik 1 0 26 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Gelabert, Miquel 19Gelabert, Miquel 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Gonzalez, Inigo 30Gonzalez, Inigo 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0
99 Irons, George 99Irons, George 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Martinez, Javier 16Martinez, Javier 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Mendoza, Wesley 24Mendoza, Wesley 1 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Ortega, Pau 14Ortega, Pau 1 1 61 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Perea, Harold 5Perea, Harold 1 1 58 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Ramirez, Victor 11Ramirez, Victor 1 0 13 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Schmidtke, Philipp 9Schmidtke, Philipp 1 1 72 0 0 0 3 0.000 1 0.333 0-0 0 0-0
3 Vega, Alejandro 3Vega, Alejandro 1 1 43 0 0 0 1 0.000 1 1.000 1-1 0 0-0
21 Wendekamm, Jakob 21Wendekamm, Jakob 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Zalaya, Eric 1Zalaya, Eric 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 1 - 943 0 0 0 10 0.000 5 0.500 27-1 0 0-0
Opponent 1 - 990 5 5 15 17 0.294 9 0.529 31-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Irons, George 99Irons, George 1 0 45:00 2 4.00 2 0.500 0 0 0 0 4
1 Zalaya, Eric 1Zalaya, Eric 1 1 45:00 3 6.00 1 0.250 0 1 0 0 4
Total 1 - 90:00 5 5.00 3 0.375 0 1 0 0 8
Opponents 1 - 90:00 0 0.00 5 1.000 1 5

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2025 at Mobile W 4-0 (1-0-0) 0 Pau Ortega (1)
Luis Cerejo (1) (Philipp Schmidtke)
Luis Cerejo (2) (Philipp Schmidtke)
MIQUEL Gelabert (1)
8/23/2025 at Faulkner (AL) W 4-3 (1-0) 0 Inigo Gonzalez (1) (Luis Cerejo)
Philipp Schmidtke (0) (Harold Perea)
Miquel Gelabert (2) (Mark Donaldson , Philipp Schmidtke)
Philipp Schmidtke (2) (Miquel Gelabert)
8/30/2025 at Bethel (IN) T 3-3 (2-0-1) 0 Philipp Schmidtke (0) (Luis Cerejo)
Philipp Schmidtke (0) (Jostin Angel)
Pau Ortega (0)
9/1/2025 vs Grace (IN) W 3-1 (3-0-1) 7 Pau Ortega (0)
Miquel Gelabert (0)
Pau Ortega (0)
9/5/2025 vs Tennessee Southern T 5-5 (3-0-2) 135 Alejandro Vega (0) (Pau Ortega)
Philipp Schmidtke (0) (Harold Perea)
Miquel Gelabert (0)
Luis Cerejo (0) (Miquel Gelabert)
Philipp Schmidtke (0) (Enea Elmazi , Kacper Wolicki)
9/9/2025 vs Bryan (TN) W 5-0 (4-0-2) 110 Alejandro Vega (0) (Luis Cerejo)
Philipp Schmidtke (0) (Miquel Gelabert)
Luis Cerejo (0) (Harold Perea)
Pau Ortega (0) (Harold Perea)
Zack Anderson (0) (Christian Chase , Jostin Angel)
9/12/2025 vs Oakland City W 2-1 (5-0-2) 65 Philipp Schmidtke (0) (Miquel Gelabert , Luis Cerejo)
Wesley Mendoza (0) (Mark Donaldson , Luis Cerejo)
9/16/2025 vs St. Thomas W 5-1 (7-0-2) 65 Philipp Schmidtke (0) (Luis Cerejo , Miquel Gelabert)
Jostin Angel (0) (Miquel Gelabert)
Miquel Gelabert (0) (Harold Perea , Philipp Schmidtke)
Miquel Gelabert (0) (Philipp Schmidtke , Luis Cerejo)
Jostin Angel (0) (Philipp Schmidtke , Pau Ortega)
9/20/2025 vs Cumberlands (KY) L 0-5 (6-1-2, 0-1-0) 0-1-0 54
9/24/2025 at SCAD Savannah W 2-1 (7-1-2) 5 Miquel Gelabert (0)
Miquel Gelabert (0) (Luis Cerejo)
9/27/2025 vs UHSP W 13-0 (8-1-2, 0-1-0) 0-1-0 35 Luis Cerejo (0) (Miquel Gelabert)
Jostin Angel (0) (Pau Ortega)
Pau Ortega (0) (Philipp Schmidtke)
Luis Cerejo (0) (Philipp Schmidtke)
Harold Perea (0) (Luis Cerejo)
Philipp Schmidtke (0) (Harold Perea , Luis Cerejo)
Harold Perea (0) (Luis Cerejo)
Victor Ramirez (0) (Alejandro Vega)
Pau Ortega (0) (Jakob Wendekamm)
Pau Ortega (0)
Jostin Angel (0) (Harold Perea)
Jakob Wendekamm (0) (Alejandro Vega)
Zack Anderson (0) (Victor Ramirez)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 at Mobile 4-0 4 2 10 19 0.211 11 0.579 0-0 1 0-0 990
8/23/2025 at Faulkner (AL) 4-3 4 5 13 12 0.333 7 0.583 5-0 1 0-0 990
8/30/2025 at Bethel (IN) 3-3 3 2 8 11 0.273 5 0.455 2-0 0 0-0 1035
9/1/2025 vs Grace (IN) 3-1 3 0 6 11 0.273 7 0.636 4-0 1 0-0 1011
9/5/2025 vs Tennessee Southern 5-5 5 5 15 18 0.278 10 0.556 5-0 0 0-0 990
9/9/2025 vs Bryan (TN) 5-0 5 6 16 28 0.179 15 0.536 0-0 1 0-0 1026
9/12/2025 vs Oakland City 2-1 2 4 8 23 0.087 7 0.304 5-0 1 0-0 1009
9/16/2025 vs St. Thomas 5-1 5 9 19 16 0.313 9 0.563 2-0 1 0-0 990
9/20/2025 vs Cumberlands (KY) 0-5 0 0 0 10 0.000 5 0.500 2-1 0 0-0 943
9/24/2025 at SCAD Savannah 2-1 2 1 5 10 0.200 5 0.500 1-0 1 0-1 910
9/27/2025 vs UHSP 13-0 13 13 39 49 0.265 29 0.592 1-0 1 1-1 990
Total 46-20 46 47 139 207 0.222 110 0.531 27-1 8 1-2 10884
Opponent - 20 18 58 108 0.185 51 0.472 31-1 1 - 11096

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Mobile 4-0 90:00 0 0.00 3 1.000 1 0 0 1 3
8/23/2025 Faulkner (AL) 4-3 90:00 3 1.50 6 0.667 1 0 0 0 9
8/30/2025 Bethel (IN) 3-3 90:00 3 2.00 3 0.500 0 0 1 0 6
9/1/2025 Grace (IN) 3-1 90:00 1 1.75 3 0.750 1 0 0 0 4
9/5/2025 Tennessee Southern 5-5 90:00 5 2.40 4 0.444 0 0 1 0 9
9/9/2025 Bryan (TN) 5-0 90:00 0 2.00 1 1.000 1 0 0 1 1
9/12/2025 Oakland City 2-1 90:00 1 1.86 0 0.000 1 0 0 0 1
9/16/2025 St. Thomas 5-1 90:00 1 1.75 4 0.800 1 0 0 0 5
9/20/2025 Cumberlands (KY) 0-5 90:00 5 2.11 3 0.375 0 1 0 0 8
9/24/2025 SCAD Savannah 2-1 80:00 1 2.02 2 0.667 1 0 0 0 3
9/27/2025 UHSP 13-0 90:00 0 1.84 1 1.000 1 0 0 1 1
Totals - 980 20 1.84 30 0.600 8 1 2 3 50
Opponent - 980:00 46 4.22 64 0.582 1 8 2 1 111

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 Mobile 0-4 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
8/23/2025 Faulkner (AL) 3-4 3 4 10 15 0.200 9 0.600 5-0 0 0-0 983
8/30/2025 Bethel (IN) 3-3 3 3 9 12 0.250 6 0.500 2-0 0 0-0 1105
9/1/2025 Grace (IN) 1-3 1 0 2 13 0.077 4 0.308 2-0 0 1-1 980
9/5/2025 Tennessee Southern 5-5 5 3 13 15 0.333 9 0.600 2-1 0 1-1 1097
9/9/2025 Bryan (TN) 0-5 0 0 0 4 0.000 1 0.250 0-0 0 0-0 1037
9/12/2025 Oakland City 1-2 1 1 3 3 0.333 1 0.333 3-0 0 0-0 1019
9/16/2025 St. Thomas 1-5 1 1 3 9 0.111 5 0.556 6-0 0 0-0 992
9/20/2025 Cumberlands (KY) 5-0 5 5 15 17 0.294 9 0.529 4-0 1 0-0 990
9/24/2025 SCAD Savannah 1-2 1 1 3 12 0.083 3 0.250 2-0 0 0-0 911
9/27/2025 UHSP 0-13 0 0 0 1 0.000 1 1.000 3-0 0 0-0 992
Total 20-46 20 18 58 108 0.185 51 0.472 31-1 1 2-2 11096
Cumberland (TN) - 46 47 139 207 0.222 110 0.531 27-1 8 - 10884

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Mobile 0-4 90:00 4 4.00 7 0.636 0 1 0 0 11
8/23/2025 Faulkner (AL) 3-4 90:00 4 4.00 3 0.429 0 1 0 0 7
8/30/2025 Bethel (IN) 3-3 90:00 3 3.67 2 0.400 0 0 1 0 5
9/1/2025 Grace (IN) 1-3 90:00 3 3.50 4 0.571 0 1 0 0 7
9/5/2025 Tennessee Southern 5-5 90:00 5 3.80 5 0.500 0 0 1 0 10
9/9/2025 Bryan (TN) 0-5 90:00 5 4.00 10 0.667 0 1 0 0 15
9/12/2025 Oakland City 1-2 90:00 2 3.71 5 0.714 0 1 0 0 7
9/16/2025 St. Thomas 1-5 90:00 5 3.88 4 0.444 0 1 0 0 10
9/20/2025 Cumberlands (KY) 5-0 90:00 0 3.44 5 1.000 1 0 0 1 5
9/24/2025 SCAD Savannah 1-2 80:00 2 3.34 3 0.600 0 1 0 0 5
9/27/2025 UHSP 0-13 90:00 13 4.22 16 0.552 0 1 0 0 29
Totals - 980 46 4.22 64 0.582 1 8 2 1 111
Cumberland (TN) - 980:00 20 1.84 30 0.600 8 1 2 3 50

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2025 at Mobile 4-0 4/0 2/0 19/7 11/3 4/3 0/2 0/0
8/23/2025 at Faulkner (AL) 4-3 4/3 5/4 12/15 7/9 4/6 5/5 0/0
8/30/2025 at Bethel (IN) 3-3 3/3 2/3 11/12 5/6 4/7 2/2 0/0
9/1/2025 vs Grace (IN) 3-1 3/1 0/0 11/13 7/4 2/3 4/2 0/0
9/5/2025 vs Tennessee Southern 5-5 5/5 5/3 18/15 10/9 4/5 5/2 0/1
9/9/2025 vs Bryan (TN) 5-0 5/0 6/0 28/4 15/1 10/0 0/0 0/0
9/12/2025 vs Oakland City 2-1 2/1 4/1 23/3 7/1 10/4 5/3 0/0
9/16/2025 vs St. Thomas 5-1 5/1 9/1 16/9 9/5 3/9 2/6 0/0
9/20/2025 vs Cumberlands (KY) 0-5 0/5 0/5 10/17 5/9 6/7 2/4 1/0
9/24/2025 at SCAD Savannah 2-1 2/1 1/1 10/12 5/3 2/4 1/2 0/0
9/27/2025 vs UHSP 13-0 13/0 13/0 49/1 29/1 9/0 1/3 0/0
Totals 46/20 47/18 207/108 110/51 58/48 27/31 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 39 UHSP (9/27/2025)
GOALS 13 UHSP (9/27/2025)
ASSISTS 13 UHSP (9/27/2025)
SHOTS 49 UHSP (9/27/2025)
SHOTS ON GOAL 29 UHSP (9/27/2025)
SAVES 6 Faulkner (AL) (8/23/2025)
FOULS 17 Faulkner (AL) (8/23/2025)
CORNER KICKS 10 Bryan (TN) (9/9/2025)
Oakland City (9/12/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Cumberlands (KY) (9/20/2025)
GOALS 5 Tennessee Southern (9/5/2025)
Cumberlands (KY) (9/20/2025)
ASSISTS 5 Cumberlands (KY) (9/20/2025)
SHOTS 17 Cumberlands (KY) (9/20/2025)
SHOTS ON GOAL 9 Faulkner (AL) (8/23/2025)
Tennessee Southern (9/5/2025)
Cumberlands (KY) (9/20/2025)
SAVES 16 UHSP (9/27/2025)
FOULS 16 Faulkner (AL) (8/23/2025)
Tennessee Southern (9/5/2025)
St. Thomas (9/16/2025)
CORNER KICKS 9 St. Thomas (9/16/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 5 SCAD Savannah (9/24/2025)
GOALS 2 Oakland City (9/12/2025)
SCAD Savannah (9/24/2025)
ASSISTS 1 SCAD Savannah (9/24/2025)
SHOTS 10 Bethel (IN) (8/30/2025)
Grace (IN) (9/1/2025)
Cumberlands (KY) (9/20/2025)
SCAD Savannah (9/24/2025)
SHOTS ON GOAL 5 Faulkner (AL) (8/23/2025)
Bethel (IN) (8/30/2025)
Grace (IN) (9/1/2025)
Oakland City (9/12/2025)
Cumberlands (KY) (9/20/2025)
SCAD Savannah (9/24/2025)
SAVES 1 Bryan (TN) (9/9/2025)
UHSP (9/27/2025)
FOULS 8 Mobile (8/21/2025)
Bethel (IN) (8/30/2025)
Tennessee Southern (9/5/2025)
Cumberlands (KY) (9/20/2025)
UHSP (9/27/2025)
CORNER KICKS 2 Grace (IN) (9/1/2025)
St. Thomas (9/16/2025)
SCAD Savannah (9/24/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Grace (IN) (9/1/2025)
GOALS 1 Grace (IN) (9/1/2025)
Oakland City (9/12/2025)
St. Thomas (9/16/2025)
SCAD Savannah (9/24/2025)
ASSISTS 1 Oakland City (9/12/2025)
St. Thomas (9/16/2025)
SCAD Savannah (9/24/2025)
SHOTS 1 Oakland City (9/12/2025)
UHSP (9/27/2025)
SHOTS ON GOAL 1 Mobile (8/21/2025)
Bryan (TN) (9/9/2025)
Oakland City (9/12/2025)
SCAD Savannah (9/24/2025)
UHSP (9/27/2025)
SAVES 2 Faulkner (AL) (8/23/2025)
Bethel (IN) (8/30/2025)
SCAD Savannah (9/24/2025)
FOULS 2 SCAD Savannah (9/24/2025)
UHSP (9/27/2025)
CORNER KICKS 3 Mobile (8/21/2025)
Grace (IN) (9/1/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 UHSP (9/27/2025)
GOALS 3 UHSP (9/27/2025)
ASSISTS 3 St. Thomas (9/16/2025)
UHSP (9/27/2025)
SHOTS 7 Tennessee Southern (9/5/2025)
Bryan (TN) (9/9/2025)
UHSP (9/27/2025)
SHOTS ON GOAL 5 UHSP (9/27/2025)
SAVES 6 Faulkner (AL) (8/23/2025)
FOULS 11 SCAD Savannah (9/24/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 UHSP (9/27/2025)
GOALS 13 UHSP (9/27/2025)
ASSISTS 13 UHSP (9/27/2025)
SHOTS 49 UHSP (9/27/2025)
SHOTS ON GOAL 29 UHSP (9/27/2025)
SAVES 6 Faulkner (AL) (8/23/2025)
FOULS 17 Faulkner (AL) (8/23/2025)
CORNER KICKS 10 Bryan (TN) (9/9/2025)
Oakland City (9/12/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Luis Cerejo
UHSP (9/27/2025)
GOALS 3 Pau Ortega
UHSP (9/27/2025)
ASSISTS 3 Philipp Schmidtke
Luis Cerejo
St. Thomas (9/16/2025)
UHSP (9/27/2025)
SHOTS 7 Philipp Schmidtke
Philipp Schmidtke
Luis Cerejo
Tennessee Southern (9/5/2025)
Bryan (TN) (9/9/2025)
UHSP (9/27/2025)
SHOTS ON GOAL 5 Luis Cerejo
UHSP (9/27/2025)
SAVES 6 Eric Zalaya
Faulkner (AL) (8/23/2025)
FOULS 11 Team
SCAD Savannah (9/24/2025)

Leaders

Team Leaders: Points
Player High
Points
Schmidtke, Philipp 28
Cerejo, Luis 23
Gelabert, Miquel 23
Ortega, Pau 19
Perea, Harold 11
Team Leaders: Goals
Player High
Goals
Schmidtke, Philipp 10
Gelabert, Miquel 8
Ortega, Pau 8
Cerejo, Luis 6
Angel, Jostin 4
Team Leaders: Assists
Player High
Assists
Cerejo, Luis 11
Schmidtke, Philipp 8
Gelabert, Miquel 7
Perea, Harold 7
Ortega, Pau 3
Team Leaders: Shots
Player High
Shots
Schmidtke, Philipp 40
Gelabert, Miquel 34
Cerejo, Luis 32
Ortega, Pau 21
Ramirez, Victor 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Schmidtke, Philipp 21
Gelabert, Miquel 21
Cerejo, Luis 15
Ortega, Pau 13
Angel, Jostin 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gelabert, Miquel 2
Ortega, Pau 1
Angel, Jostin 1