Skip To Main Content

Cumberland University

2025 Men's Soccer Cumulative Statistics

Team (11-1-3, 3-1-1)

Overall Team Statistics
Statistic Cumberland (TN) Opponents
Shots
Goals 62 22
Goals Per Game 4.13 1.47
Shots 283 151
Shots Per Game 18.9 10.1
Shots Percentage 0.219 0.146
Shots On Goal 144-283 70-151
Shots On Goal Percentage 0.509 0.464
Penalties
Yellow Cards 37 42
Red Cards 2 3
Miscellaneous
Assists 61 18
Saves 48 82
Fouls 156 159
Corner Kicks 93 63
Penalty Kicks: Goals-Attempts 4-5 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Schmidtke, Philipp 9Schmidtke, Philipp 15 15 1172 15 10 40 59 0.254 30 0.508 2-0 1 0-1
7 Cerejo, Luis 7Cerejo, Luis 15 15 1249 10 13 33 42 0.238 19 0.452 4-0 0 0-0
19 Gelabert, Miquel 19Gelabert, Miquel 14 14 1137 11 9 31 42 0.262 26 0.619 3-0 3 0-0
14 Ortega, Pau 14Ortega, Pau 15 15 1218 11 5 27 28 0.393 16 0.571 3-0 1 4-4
5 Perea, Harold 5Perea, Harold 14 14 1080 2 8 12 12 0.167 6 0.500 6-0 0 0-0
10 Angel, Jostin 10Angel, Jostin 13 13 979 4 2 10 12 0.333 6 0.500 5-0 1 0-0
3 Vega, Alejandro 3Vega, Alejandro 11 11 846 2 2 6 11 0.182 6 0.545 3-2 0 0-0
20 Anderson, Zack 20Anderson, Zack 8 0 242 2 0 4 7 0.286 2 0.286 0-0 0 0-0
19 Gelabert, Miguel 19Gelabert, Miguel 1 1 90 1 1 3 5 0.200 3 0.600 0-0 0 0-0  
24 Mendoza, Wesley 24Mendoza, Wesley 10 0 366 1 1 3 12 0.083 5 0.417 0-0 0 0-0
11 Ramirez, Victor 11Ramirez, Victor 11 0 381 1 1 3 14 0.071 7 0.500 0-0 0 0-0
21 Wendekamm, Jakob 21Wendekamm, Jakob 7 1 252 1 1 3 3 0.333 2 0.667 0-0 0 0-0
8 Donaldson, Mark 8Donaldson, Mark 15 15 1169 0 2 2 3 0.000 2 0.667 1-0 0 0-0
26 Gedek, Dominik 26Gedek, Dominik 11 6 515 0 2 2 19 0.000 6 0.316 1-0 0 0-0
30 Zabal, Inigo gonzalez 30Zabal, Inigo gonzalez 1 1 90 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
12 Chase, Christian 12Chase, Christian 5 0 220 0 1 1 0 0.000 0 0.000 0-0 0 0-0
2 Elmazi, Enea 2Elmazi, Enea 9 6 391 0 1 1 1 0.000 1 1.000 2-0 0 0-0
16 Martinez, Javier 16Martinez, Javier 6 2 250 0 1 1 6 0.000 2 0.333 0-0 0 0-0
4 Wolicki, Kacper 4Wolicki, Kacper 7 3 381 0 1 1 0 0.000 0 0.000 1-0 0 0-0
6 Behan, Ruairi 6Behan, Ruairi 10 7 709 0 0 0 3 0.000 1 0.333 0-0 0 0-0
30 Gonzalez, Inigo 30Gonzalez, Inigo 10 10 748 0 0 0 2 0.000 2 1.000 3-0 0 0-0
99 Irons, George 99Irons, George 4 0 137 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Juarez, Juan 18Juarez, Juan 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Manzanarez, Oscar 22Manzanarez, Oscar 2 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Robertson, Maddox 0Robertson, Maddox 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Salazar, Edgar 23Salazar, Edgar 1 1 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Zalaya, Eric 1Zalaya, Eric 15 15 1193 0 0 0 0 0.000 0 0.000 2-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 15 - 14899 62 61 185 283 0.219 144 0.509 37-2 6 4-5
Opponent 15 - 15150 22 18 62 151 0.146 70 0.464 42-3 0 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Irons, George 99Irons, George 4 0 137:18 2 1.31 2 0.500 0 0 0 0 4
0 Robertson, Maddox 0Robertson, Maddox 1 0 10:01 0 0.00 1 1.000 0 0 0 0 1
1 Zalaya, Eric 1Zalaya, Eric 15 15 1192:41 20 1.51 44 0.688 10 1 2 2 64
Total 15 - 1340:00 22 1.48 47 0.681 10 1 2 6 69
Opponents 15 - 1340:00 62 4.16 80 0.563 2 144

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Schmidtke, Philipp 9Schmidtke, Philipp 5 5 432 5 2 12 22 0.227 10 0.455 0-0 0 0-0
19 Gelabert, Miquel 19Gelabert, Miquel 5 5 424 4 3 11 13 0.308 8 0.615 2-0 1 0-0
7 Cerejo, Luis 7Cerejo, Luis 5 5 440 4 2 10 11 0.364 5 0.455 0-0 0 0-0
14 Ortega, Pau 14Ortega, Pau 5 5 397 3 2 8 8 0.375 3 0.375 2-0 0 3-3
26 Gedek, Dominik 26Gedek, Dominik 5 3 200 0 2 2 14 0.000 4 0.286 0-0 0 0-0
16 Martinez, Javier 16Martinez, Javier 3 2 167 0 1 1 1 0.000 0 0.000 0-0 0 0-0
24 Mendoza, Wesley 24Mendoza, Wesley 4 0 190 0 1 1 3 0.000 1 0.333 0-0 0 0-0
5 Perea, Harold 5Perea, Harold 4 4 303 0 1 1 5 0.000 1 0.200 3-0 0 0-0
20 Anderson, Zack 20Anderson, Zack 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Angel, Jostin 10Angel, Jostin 3 3 228 0 0 0 0 0.000 0 0.000 2-0 0 0-0
6 Behan, Ruairi 6Behan, Ruairi 5 4 392 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Chase, Christian 12Chase, Christian 2 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Donaldson, Mark 8Donaldson, Mark 5 5 408 0 0 0 2 0.000 2 1.000 0-0 0 0-0
2 Elmazi, Enea 2Elmazi, Enea 2 1 78 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Gonzalez, Inigo 30Gonzalez, Inigo 2 2 135 0 0 0 1 0.000 1 1.000 0-0 0 0-0
99 Irons, George 99Irons, George 2 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Juarez, Juan 18Juarez, Juan 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Manzanarez, Oscar 22Manzanarez, Oscar 2 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Ramirez, Victor 11Ramirez, Victor 3 0 43 0 0 0 2 0.000 2 1.000 0-0 0 0-0
3 Vega, Alejandro 3Vega, Alejandro 2 2 132 0 0 0 2 0.000 2 1.000 1-2 0 0-0
21 Wendekamm, Jakob 21Wendekamm, Jakob 3 1 136 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Wolicki, Kacper 4Wolicki, Kacper 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Zalaya, Eric 1Zalaya, Eric 5 5 379 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 5 - 4958 16 14 46 86 0.186 39 0.453 37-2 1 3-3
Opponent 5 - 5044 7 5 19 60 0.117 28 0.467 42-3 0 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Irons, George 99Irons, George 2 0 71:06 2 2.53 2 0.500 0 0 0 0 4
1 Zalaya, Eric 1Zalaya, Eric 5 5 378:54 5 1.19 18 0.783 3 1 0 1 23
Total 5 - 450:00 7 1.40 20 0.741 3 1 0 3 27
Opponents 5 - 450:00 16 3.20 22 0.579 2 39

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2025 at Mobile W 4-0 (1-0-0) 0 Pau Ortega (1)
Luis Cerejo (1) (Philipp Schmidtke)
Luis Cerejo (2) (Philipp Schmidtke)
MIQUEL Gelabert (1)
8/23/2025 at Faulkner (AL) W 4-3 (2-0-0) 0 Inigo Gonzalez Zabal (1) (Luis Cerejo)
Philipp Schmidtke (0) (Harold Perea)
Miguel Gelabert (2) (Mark Donaldson , Philipp Schmidtke)
Philipp Schmidtke (2) (Miguel Gelabert)
8/30/2025 at Bethel (IN) T 3-3 (2-0-1) 0 Philipp Schmidtke (0) (Luis Cerejo)
Philipp Schmidtke (0) (Jostin Angel)
Pau Ortega (0)
9/1/2025 vs Grace (IN) W 3-1 (3-0-1) 7 Pau Ortega (0)
Miquel Gelabert (0)
Pau Ortega (0)
9/5/2025 vs Tennessee Southern T 5-5 (3-0-2) 135 Alejandro Vega (0) (Pau Ortega)
Philipp Schmidtke (0) (Harold Perea)
Miquel Gelabert (0)
Luis Cerejo (0) (Miquel Gelabert)
Philipp Schmidtke (0) (Enea Elmazi , Kacper Wolicki)
9/9/2025 vs Bryan (TN) W 5-0 (4-0-2) 110 Alejandro Vega (0) (Luis Cerejo)
Philipp Schmidtke (0) (Miquel Gelabert)
Luis Cerejo (0) (Harold Perea)
Pau Ortega (0) (Harold Perea)
Zack Anderson (0) (Christian Chase , Jostin Angel)
9/12/2025 vs Oakland City W 2-1 (5-0-2) 65 Philipp Schmidtke (0) (Miquel Gelabert , Luis Cerejo)
Wesley Mendoza (0) (Mark Donaldson , Luis Cerejo)
9/16/2025 vs St. Thomas W 5-1 (7-0-2) 65 Philipp Schmidtke (0) (Luis Cerejo , Miquel Gelabert)
Jostin Angel (0) (Miquel Gelabert)
Miquel Gelabert (0) (Harold Perea , Philipp Schmidtke)
Miquel Gelabert (0) (Philipp Schmidtke , Luis Cerejo)
Jostin Angel (0) (Philipp Schmidtke , Pau Ortega)
9/20/2025 vs Cumberlands (KY) L 0-5 (6-1-2, 0-1-0) 0-1-0 54
9/24/2025 at SCAD Savannah W 2-1 (7-1-2) 5 Miquel Gelabert (0)
Miquel Gelabert (0) (Luis Cerejo)
9/27/2025 vs UHSP W 13-0 (8-1-2, 0-1-0) 0-1-0 35 Luis Cerejo (0) (Miquel Gelabert)
Jostin Angel (0) (Pau Ortega)
Pau Ortega (0) (Philipp Schmidtke)
Luis Cerejo (0) (Philipp Schmidtke)
Harold Perea (0) (Luis Cerejo)
Philipp Schmidtke (0) (Harold Perea , Luis Cerejo)
Harold Perea (0) (Luis Cerejo)
Victor Ramirez (0) (Alejandro Vega)
Pau Ortega (0) (Jakob Wendekamm)
Pau Ortega (0)
Jostin Angel (0) (Harold Perea)
Jakob Wendekamm (0) (Alejandro Vega)
Zack Anderson (0) (Victor Ramirez)
10/1/2025 at Lindsey Wilson W 3-2 (9-1-2, 1-1-0) 1-1-0 135 Luis Cerejo (7)
Philipp Schmidtke (11) (Luis Cerejo)
Miquel Gelabert (9) (Philipp Schmidtke)
10/10/2025 at Bethel (TN) T 0-0 (9-2-3, 1-1-2) 1-1-2 100
10/14/2025 vs Freed-Hardeman (TN) W 4-0 (10-1-3, 2-1-1) 2-1-1 127 Philipp Schmidtke (0) (Pau Ortega , Luis Cerejo)
Philipp Schmidtke (0) (Miquel Gelabert)
Luis Cerejo (0) (Miquel Gelabert , Dominik Gedek)
Pau Ortega (0)
10/20/2025 vs Georgetown W 9-0 (11-1-3, 3-1-1) 3-1-1 55 Luis Cerejo (0) (Miquel Gelabert)
Philipp Schmidtke (0) (Javier Martinez)
Miquel Gelabert (0)
Miquel Gelabert (0) (Wesley Mendoza)
Pau Ortega (0)
Miquel Gelabert (0) (Dominik Gedek)
Pau Ortega (0)
Philipp Schmidtke (0) (Pau Ortega)
Luis Cerejo (0) (Harold Perea , Philipp Schmidtke)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 at Mobile 4-0 4 2 10 19 0.211 11 0.579 0-0 1 0-0 990
8/23/2025 at Faulkner (AL) 4-3 4 5 13 12 0.333 7 0.583 5-0 1 0-0 990
8/30/2025 at Bethel (IN) 3-3 3 2 8 11 0.273 5 0.455 2-0 0 0-0 1035
9/1/2025 vs Grace (IN) 3-1 3 0 6 11 0.273 7 0.636 4-0 1 0-0 1011
9/5/2025 vs Tennessee Southern 5-5 5 5 15 18 0.278 10 0.556 5-0 0 0-0 990
9/9/2025 vs Bryan (TN) 5-0 5 6 16 28 0.179 15 0.536 0-0 1 0-0 1026
9/12/2025 vs Oakland City 2-1 2 4 8 23 0.087 7 0.304 5-0 1 0-0 1009
9/16/2025 vs St. Thomas 5-1 5 9 19 16 0.313 9 0.563 2-0 1 0-0 990
9/20/2025 vs Cumberlands (KY) 0-5 0 0 0 10 0.000 5 0.500 2-1 0 0-0 943
9/24/2025 at SCAD Savannah 2-1 2 1 5 10 0.200 5 0.500 1-0 1 0-1 910
9/27/2025 vs UHSP 13-0 13 13 39 49 0.265 29 0.592 1-0 1 1-1 990
10/1/2025 at Lindsey Wilson 3-2 3 2 8 6 0.500 4 0.667 4-1 1 0-0 989
10/10/2025 at Bethel (TN) 0-0 0 0 0 5 0.000 1 0.200 2-0 0 0-0 990
10/14/2025 vs Freed-Hardeman (TN) 4-0 4 5 13 24 0.167 11 0.458 2-0 1 1-1 991
10/20/2025 vs Georgetown 9-0 9 7 25 41 0.220 18 0.439 2-0 1 2-2 1045
Total 62-22 62 61 185 283 0.219 144 0.509 37-2 11 4-5 14899
Opponent - 22 18 62 151 0.146 70 0.464 42-3 1 - 15150

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Mobile 4-0 90:00 0 0.00 3 1.000 1 0 0 1 3
8/23/2025 Faulkner (AL) 4-3 90:00 3 1.50 6 0.667 1 0 0 0 9
8/30/2025 Bethel (IN) 3-3 90:00 3 2.00 3 0.500 0 0 1 0 6
9/1/2025 Grace (IN) 3-1 90:00 1 1.75 3 0.750 1 0 0 0 4
9/5/2025 Tennessee Southern 5-5 90:00 5 2.40 4 0.444 0 0 1 0 9
9/9/2025 Bryan (TN) 5-0 90:00 0 2.00 1 1.000 1 0 0 1 1
9/12/2025 Oakland City 2-1 90:00 1 1.86 0 0.000 1 0 0 0 1
9/16/2025 St. Thomas 5-1 90:00 1 1.75 4 0.800 1 0 0 0 5
9/20/2025 Cumberlands (KY) 0-5 90:00 5 2.11 3 0.375 0 1 0 0 8
9/24/2025 SCAD Savannah 2-1 80:00 1 2.02 2 0.667 1 0 0 0 3
9/27/2025 UHSP 13-0 90:00 0 1.84 1 1.000 1 0 0 1 1
10/1/2025 Lindsey Wilson 3-2 90:00 2 1.85 5 0.714 1 0 0 0 7
10/10/2025 Bethel (TN) 0-0 90:00 0 1.71 10 1.000 0 0 1 1 10
10/14/2025 Freed-Hardeman (TN) 4-0 90:00 0 1.58 1 1.000 1 0 0 1 1
10/20/2025 Georgetown 9-0 90:00 0 1.48 1 1.000 1 0 0 1 1
Totals - 1340 22 1.48 47 0.681 11 1 3 6 69
Opponent - 1340:00 62 4.16 82 0.569 1 11 3 2 146

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 Mobile 0-4 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
8/23/2025 Faulkner (AL) 3-4 3 4 10 15 0.200 9 0.600 5-0 0 0-0 983
8/30/2025 Bethel (IN) 3-3 3 3 9 12 0.250 6 0.500 2-0 0 0-0 1105
9/1/2025 Grace (IN) 1-3 1 0 2 13 0.077 4 0.308 2-0 0 1-1 980
9/5/2025 Tennessee Southern 5-5 5 3 13 15 0.333 9 0.600 2-1 0 1-1 1097
9/9/2025 Bryan (TN) 0-5 0 0 0 4 0.000 1 0.250 0-0 0 0-0 1037
9/12/2025 Oakland City 1-2 1 1 3 3 0.333 1 0.333 3-0 0 0-0 1019
9/16/2025 St. Thomas 1-5 1 1 3 9 0.111 5 0.556 6-0 0 0-0 992
9/20/2025 Cumberlands (KY) 5-0 5 5 15 17 0.294 9 0.529 4-0 1 0-0 990
9/24/2025 SCAD Savannah 1-2 1 1 3 12 0.083 3 0.250 2-0 0 0-0 911
9/27/2025 UHSP 0-13 0 0 0 1 0.000 1 1.000 3-0 0 0-0 992
10/1/2025 Lindsey Wilson 2-3 2 0 4 21 0.095 7 0.333 5-2 0 1-1 960
10/10/2025 Bethel (TN) 0-0 0 0 0 14 0.000 10 0.714 3-0 0 0-0 1010
10/14/2025 Freed-Hardeman (TN) 0-4 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
10/20/2025 Georgetown 0-9 0 0 0 4 0.000 1 0.250 2-0 0 0-0 1094
Total 22-62 22 18 62 151 0.146 70 0.464 42-3 1 3-3 15150
Cumberland (TN) - 62 61 185 283 0.219 144 0.509 37-2 11 - 14899

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Mobile 0-4 90:00 4 4.00 7 0.636 0 1 0 0 11
8/23/2025 Faulkner (AL) 3-4 90:00 4 4.00 3 0.429 0 1 0 0 7
8/30/2025 Bethel (IN) 3-3 90:00 3 3.67 2 0.400 0 0 1 0 5
9/1/2025 Grace (IN) 1-3 90:00 3 3.50 4 0.571 0 1 0 0 7
9/5/2025 Tennessee Southern 5-5 90:00 5 3.80 5 0.500 0 0 1 0 10
9/9/2025 Bryan (TN) 0-5 90:00 5 4.00 10 0.667 0 1 0 0 15
9/12/2025 Oakland City 1-2 90:00 2 3.71 5 0.714 0 1 0 0 7
9/16/2025 St. Thomas 1-5 90:00 5 3.88 4 0.444 0 1 0 0 10
9/20/2025 Cumberlands (KY) 5-0 90:00 0 3.44 5 1.000 1 0 0 1 5
9/24/2025 SCAD Savannah 1-2 80:00 2 3.34 3 0.600 0 1 0 0 5
9/27/2025 UHSP 0-13 90:00 13 4.22 16 0.552 0 1 0 0 29
10/1/2025 Lindsey Wilson 2-3 90:00 3 4.12 1 0.250 0 1 0 0 4
10/10/2025 Bethel (TN) 0-0 90:00 0 3.80 1 1.000 0 0 1 1 1
10/14/2025 Freed-Hardeman (TN) 0-4 90:00 4 3.82 7 0.636 0 1 0 0 11
10/20/2025 Georgetown 0-9 90:00 9 4.16 9 0.500 0 1 0 0 19
Totals - 1340 62 4.16 82 0.569 1 11 3 2 146
Cumberland (TN) - 1340:00 22 1.48 47 0.681 11 1 3 6 69

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2025 at Mobile 4-0 4/0 2/0 19/7 11/3 4/3 0/2 0/0
8/23/2025 at Faulkner (AL) 4-3 4/3 5/4 12/15 7/9 4/6 5/5 0/0
8/30/2025 at Bethel (IN) 3-3 3/3 2/3 11/12 5/6 4/7 2/2 0/0
9/1/2025 vs Grace (IN) 3-1 3/1 0/0 11/13 7/4 2/3 4/2 0/0
9/5/2025 vs Tennessee Southern 5-5 5/5 5/3 18/15 10/9 4/5 5/2 0/1
9/9/2025 vs Bryan (TN) 5-0 5/0 6/0 28/4 15/1 10/0 0/0 0/0
9/12/2025 vs Oakland City 2-1 2/1 4/1 23/3 7/1 10/4 5/3 0/0
9/16/2025 vs St. Thomas 5-1 5/1 9/1 16/9 9/5 3/9 2/6 0/0
9/20/2025 vs Cumberlands (KY) 0-5 0/5 0/5 10/17 5/9 6/7 2/4 1/0
9/24/2025 at SCAD Savannah 2-1 2/1 1/1 10/12 5/3 2/4 1/2 0/0
9/27/2025 vs UHSP 13-0 13/0 13/0 49/1 29/1 9/0 1/3 0/0
10/1/2025 at Lindsey Wilson 3-2 3/2 2/0 6/21 4/7 5/9 4/5 1/2
10/10/2025 at Bethel (TN) 0-0 0/0 0/0 5/14 1/10 7/5 2/3 0/0
10/14/2025 vs Freed-Hardeman (TN) 4-0 4/0 5/0 24/4 11/1 7/1 2/1 0/0
10/20/2025 vs Georgetown 9-0 9/0 7/0 41/4 18/1 16/0 2/2 0/0
Totals 62/22 61/18 283/151 144/70 93/63 37/42 2/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 39 UHSP (9/27/2025)
GOALS 13 UHSP (9/27/2025)
ASSISTS 13 UHSP (9/27/2025)
SHOTS 49 UHSP (9/27/2025)
SHOTS ON GOAL 29 UHSP (9/27/2025)
SAVES 10 Bethel (TN) (10/10/2025)
FOULS 17 Faulkner (AL) (8/23/2025)
CORNER KICKS 16 Georgetown (10/20/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Cumberlands (KY) (9/20/2025)
GOALS 5 Tennessee Southern (9/5/2025)
Cumberlands (KY) (9/20/2025)
ASSISTS 5 Cumberlands (KY) (9/20/2025)
SHOTS 21 Lindsey Wilson (10/1/2025)
SHOTS ON GOAL 10 Bethel (TN) (10/10/2025)
SAVES 16 UHSP (9/27/2025)
FOULS 16 Faulkner (AL) (8/23/2025)
Tennessee Southern (9/5/2025)
St. Thomas (9/16/2025)
CORNER KICKS 9 St. Thomas (9/16/2025)
Lindsey Wilson (10/1/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 5 SCAD Savannah (9/24/2025)
GOALS 2 Oakland City (9/12/2025)
SCAD Savannah (9/24/2025)
ASSISTS 1 SCAD Savannah (9/24/2025)
SHOTS 5 Lindsey Wilson (10/1/2025)
Bethel (TN) (10/10/2025)
SHOTS ON GOAL 1 Lindsey Wilson (10/1/2025)
Bethel (TN) (10/10/2025)
SAVES 1 Bryan (TN) (9/9/2025)
UHSP (9/27/2025)
Freed-Hardeman (TN) (10/14/2025)
Georgetown (10/20/2025)
FOULS 5 Mobile (8/21/2025)
Bethel (IN) (8/30/2025)
Cumberlands (KY) (9/20/2025)
Lindsey Wilson (10/1/2025)
CORNER KICKS 2 Grace (IN) (9/1/2025)
St. Thomas (9/16/2025)
SCAD Savannah (9/24/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Grace (IN) (9/1/2025)
GOALS 1 Grace (IN) (9/1/2025)
Oakland City (9/12/2025)
St. Thomas (9/16/2025)
SCAD Savannah (9/24/2025)
ASSISTS 1 Oakland City (9/12/2025)
St. Thomas (9/16/2025)
SCAD Savannah (9/24/2025)
SHOTS 1 Oakland City (9/12/2025)
UHSP (9/27/2025)
SHOTS ON GOAL 1 Mobile (8/21/2025)
Bryan (TN) (9/9/2025)
Oakland City (9/12/2025)
SCAD Savannah (9/24/2025)
UHSP (9/27/2025)
Freed-Hardeman (TN) (10/14/2025)
Georgetown (10/20/2025)
SAVES 1 Bethel (IN) (8/30/2025)
Lindsey Wilson (10/1/2025)
Bethel (TN) (10/10/2025)
FOULS 2 UHSP (9/27/2025)
Freed-Hardeman (TN) (10/14/2025)
CORNER KICKS 1 Freed-Hardeman (TN) (10/14/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 UHSP (9/27/2025)
Georgetown (10/20/2025)
GOALS 3 UHSP (9/27/2025)
Georgetown (10/20/2025)
ASSISTS 3 St. Thomas (9/16/2025)
UHSP (9/27/2025)
SHOTS 8 Freed-Hardeman (TN) (10/14/2025)
Georgetown (10/20/2025)
SHOTS ON GOAL 5 UHSP (9/27/2025)
Georgetown (10/20/2025)
SAVES 10 Bethel (TN) (10/10/2025)
FOULS 11 SCAD Savannah (9/24/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 UHSP (9/27/2025)
GOALS 13 UHSP (9/27/2025)
ASSISTS 13 UHSP (9/27/2025)
SHOTS 49 UHSP (9/27/2025)
SHOTS ON GOAL 29 UHSP (9/27/2025)
SAVES 10 Bethel (TN) (10/10/2025)
FOULS 17 Faulkner (AL) (8/23/2025)
CORNER KICKS 16 Georgetown (10/20/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Luis Cerejo
Miquel Gelabert
UHSP (9/27/2025)
Georgetown (10/20/2025)
GOALS 3 Pau Ortega
Miquel Gelabert
UHSP (9/27/2025)
Georgetown (10/20/2025)
ASSISTS 3 Philipp Schmidtke
Luis Cerejo
St. Thomas (9/16/2025)
UHSP (9/27/2025)
SHOTS 8 Philipp Schmidtke
Philipp Schmidtke
Freed-Hardeman (TN) (10/14/2025)
Georgetown (10/20/2025)
SHOTS ON GOAL 5 Luis Cerejo
Philipp Schmidtke
UHSP (9/27/2025)
Georgetown (10/20/2025)
SAVES 10 Eric Zalaya
Bethel (TN) (10/10/2025)
FOULS 11 Team
SCAD Savannah (9/24/2025)

Leaders

Team Leaders: Points
Player High
Points
Schmidtke, Philipp 40
Cerejo, Luis 33
Gelabert, Miquel 31
Ortega, Pau 27
Perea, Harold 12
Team Leaders: Goals
Player High
Goals
Schmidtke, Philipp 15
Gelabert, Miquel 11
Ortega, Pau 11
Cerejo, Luis 10
Angel, Jostin 4
Team Leaders: Assists
Player High
Assists
Cerejo, Luis 13
Schmidtke, Philipp 10
Gelabert, Miquel 9
Perea, Harold 8
Ortega, Pau 5
Team Leaders: Shots
Player High
Shots
Schmidtke, Philipp 59
Cerejo, Luis 42
Gelabert, Miquel 42
Ortega, Pau 28
Gedek, Dominik 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Schmidtke, Philipp 30
Gelabert, Miquel 26
Cerejo, Luis 19
Ortega, Pau 16
Ramirez, Victor 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gelabert, Miquel 3
Schmidtke, Philipp 1
Ortega, Pau 1
Angel, Jostin 1