Skip To Main Content

Cumberland University

2025-26 Women's Basketball Cumulative Statistics

Team Stats (14-2)

Overall Team Statistics
Statistic Cumberland (TN) Opponents
Scoring
Total Points 1243 938
Points Per Game 77.7 58.6
Scoring Margin 19.1 --
Shooting
FG: Made-Attempted 437-1005 346-899
FG: Percentage .435 .385
FG: Per Game 27.3 21.6
3PT: Made-Attempted 125-374 85-328
3PT: Percentage .334 .259
3PT: Per Game 7.8 5.3
FT: Made-Attempted 244-324 161-239
FT: Percentage .753 .674
FT: Per Game 15.3 10.1
Rebounding
Total 659 522
Per Game 41.2 32.6
Margin 8.6 --
Assists
Total 215 173
Per Game 13.4 10.8
Turnovers
Total 265 336
Per Game 16.6 21.0
Margin 4.4 --
Assist/Turnover Ratio 0.8 0.5
Points Off Turnovers 19.8 14.9
Steals
Total 160 130
Per Game 10.0 8.1
Blocks
Total 39 49
Per Game 2.4 3.1
Attendance
Total 0 609
Per Game 8-0 6-102

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Buckley, Ty 15 15 444 29.6 87 201 .433 27 90 .300 34 42 .810 235 15.7 24 55 79 5.3 31 27 41 30 3
15 Tarpley, Emaleigh 16 16 414 25.9 72 142 .507 6 24 .250 46 59 .780 196 12.3 45 84 129 8.1 48 36 42 28 9
1 Bushman, Braley 16 1 326 20.4 64 137 .467 14 33 .424 55 68 .809 197 12.3 18 47 65 4.1 21 20 26 28 3
22 Long, Riley 12 8 284 23.7 53 100 .530 0 2 .000 37 47 .787 143 11.9 36 46 82 6.8 32 8 27 11 11
11 Colston, Faith 16 16 464 29.0 35 98 .357 20 53 .377 17 22 .773 107 6.7 24 68 92 5.8 25 28 25 16 2
32 Brillhart, Maddie 15 0 206 13.7 34 92 .370 21 62 .339 11 16 .688 100 6.7 7 30 37 2.5 18 8 11 9 6
21 Schwallie, Sydney 16 16 452 28.3 31 74 .419 15 43 .349 11 16 .688 88 5.5 9 22 31 1.9 20 59 31 20 1
3 Walker, Ever 16 0 226 14.1 23 59 .390 14 41 .341 13 18 .722 73 4.6 0 18 18 1.1 12 15 20 8 0
23 Varpness, Julia 16 8 283 17.7 25 64 .391 5 17 .294 12 22 .545 67 4.2 19 25 44 2.8 24 10 15 9 4
4 King, Madison 5 0 23 4.6 4 6 .667 1 1 1.000 4 6 .667 13 2.6 1 4 5 1.0 4 0 7 0 0
10 Bright, Oakley 6 0 27 4.5 5 9 .556 0 0 .000 2 4 .500 12 2.0 7 3 10 1.7 3 0 1 0 0
2 Morris, Bailey 7 0 35 5.0 4 11 .364 2 5 .400 2 2 1.000 12 1.7 1 4 5 0.7 5 1 4 1 0
13 Enoch, Airyn 4 0 20 5.0 0 5 .000 0 2 .000 0 2 .000 0 0.0 0 0 0 0.0 5 0 3 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 35 61 3.8 1 0 11 0 0  
5 Williams, Abby 5 0 22 4.4 0 7 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.2 0 3 1 0 0
Total 16 3226 201.6 437 1005 .435 125 374 .334 244 324 .753 1243 77.69 217 442 659 41.2 249 215 265 160 39
Opponents 16 3219 201.2 346 899 .385 85 328 .259 161 239 .674 938 58.63 143 379 522 32.6 321 173 336 130 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Buckley, Ty 15 15 444 87 201 .433 27 90 .300 34 42 .810 235 15.7
15 Tarpley, Emaleigh 16 16 414 72 142 .507 6 24 .250 46 59 .780 196 12.3
1 Bushman, Braley 16 1 326 64 137 .467 14 33 .424 55 68 .809 197 12.3
22 Long, Riley 12 8 284 53 100 .530 0 2 .000 37 47 .787 143 11.9
11 Colston, Faith 16 16 464 35 98 .357 20 53 .377 17 22 .773 107 6.7
32 Brillhart, Maddie 15 0 206 34 92 .370 21 62 .339 11 16 .688 100 6.7
21 Schwallie, Sydney 16 16 452 31 74 .419 15 43 .349 11 16 .688 88 5.5
23 Varpness, Julia 16 8 283 25 64 .391 5 17 .294 12 22 .545 67 4.2
3 Walker, Ever 16 0 226 23 59 .390 14 41 .341 13 18 .722 73 4.6
10 Bright, Oakley 6 0 27 5 9 .556 0 0 .000 2 4 .500 12 2.0
4 King, Madison 5 0 23 4 6 .667 1 1 1.000 4 6 .667 13 2.6
2 Morris, Bailey 7 0 35 4 11 .364 2 5 .400 2 2 1.000 12 1.7
13 Enoch, Airyn 4 0 20 0 5 .000 0 2 .000 0 2 .000 0 0.0
5 Williams, Abby 5 0 22 0 7 .000 0 1 .000 0 0 .000 0 0.0
Total 16 3226 437 1005 .435 125 374 .334 244 324 .753 1243 77.69
Opponents 16 3219 346 899 .385 85 328 .259 161 239 .674 938 58.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Buckley, Ty 15 29.6 .433 .300 .810 1.6 3.7 5.3 1.8 2.0 0.2 15.7
15 Tarpley, Emaleigh 16 25.9 .507 .250 .780 2.8 5.3 8.1 2.3 1.8 0.6 12.3
1 Bushman, Braley 16 20.4 .467 .424 .809 1.1 2.9 4.1 1.3 1.8 0.2 12.3
22 Long, Riley 12 23.7 .530 .000 .787 3.0 3.8 6.8 0.7 0.9 0.9 11.9
11 Colston, Faith 16 29.0 .357 .377 .773 1.5 4.3 5.8 1.8 1.0 0.1 6.7
32 Brillhart, Maddie 15 13.7 .370 .339 .688 0.5 2.0 2.5 0.5 0.6 0.4 6.7
21 Schwallie, Sydney 16 28.3 .419 .349 .688 0.6 1.4 1.9 3.7 1.3 0.1 5.5
23 Varpness, Julia 16 17.7 .391 .294 .545 1.2 1.6 2.8 0.6 0.6 0.3 4.2
3 Walker, Ever 16 14.1 .390 .341 .722 0.0 1.1 1.1 0.9 0.5 0.0 4.6
10 Bright, Oakley 6 4.5 .556 .000 .500 1.2 0.5 1.7 0.0 0.0 0.0 2.0
4 King, Madison 5 4.6 .667 1.000 .667 0.2 0.8 1.0 0.0 0.0 0.0 2.6
2 Morris, Bailey 7 5.0 .364 .400 1.000 0.1 0.6 0.7 0.1 0.1 0.0 1.7
13 Enoch, Airyn 4 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5 Williams, Abby 5 4.4 .000 .000 .000 0.0 0.2 0.2 0.6 0.0 0.0 0.0
Total 16 201.6 .435 .334 .753 13.6 27.6 41.2 13.4 10.0 2.4 77.69
Opponents 16 201.2 .385 .259 .674 8.9 23.7 32.6 10.8 8.1 3.1 58.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Oakwood (AL) 10/23/25 87-70 W 28-70 .400 11-31 .355 20-28 .714 20 30 50 50.0 20 14 20 1 12 87 87.0
at Bryan (TN) 10/27/25 67-95 L 14-49 .286 6-17 .353 31-41 .756 10 24 34 42.0 18 0 19 1 8 65 76.0
at Point 10/31/25 80-48 W 29-57 .509 6-21 .286 16-17 .941 11 33 44 42.7 18 19 17 3 10 80 77.3
at Central Methodist (MO) 11/01/25 63-45 W 24-58 .414 4-14 .286 11-17 .647 14 27 41 42.3 14 11 20 1 8 63 73.8
vs Johnson (TN) 11/04/25 88-52 W 30-57 .526 11-23 .478 17-22 .773 9 30 39 41.6 13 19 19 2 7 88 76.6
vs Welch 11/06/25 79-55 W 32-69 .464 7-19 .368 8-16 .500 21 27 48 42.7 17 19 18 4 12 79 77.0
vs Oakland City 11/08/25 78-57 W 29-71 .408 12-37 .324 8-11 .727 18 22 40 42.3 14 20 9 3 5 78 77.1
at Tennessee Southern 11/11/25 62-65 L 21-59 .356 7-19 .368 13-16 .813 7 27 34 41.3 16 12 23 3 8 62 75.3
vs Toccoa Falls 11/14/25 86-47 W 34-72 .472 8-21 .381 10-15 .667 15 31 46 41.8 10 14 11 4 10 86 76.4
at Indiana Southeast 11/18/25 75-69 W 25-58 .431 3-14 .214 22-29 .759 13 25 38 41.4 17 4 12 0 9 75 76.3
vs Kentucky Christian 11/22/25 84-50 W 31-82 .378 12-38 .316 10-16 .625 19 27 46 41.8 15 16 12 1 18 84 77.0
at Oakland City 12/02/25 77-50 W 30-74 .405 9-32 .281 8-10 .800 20 32 52 42.7 14 18 18 2 11 77 77.0
at Life 12/13/25 66-56 W 23-53 .434 5-19 .263 15-19 .789 11 26 37 42.2 16 9 26 4 7 66 76.2
vs Mount Vernon Nazarene (OH) 12/16/25 82-53 W 30-64 .469 7-24 .292 15-19 .789 11 25 36 41.8 19 16 11 3 17 82 76.6
vs Saint Xavier (IL) 12/20/25 76-68 W 27-57 .474 7-21 .333 15-19 .789 10 29 39 41.6 11 9 13 3 7 76 76.5
at Johnson 12/30/25 95-61 W 30-55 .545 10-24 .417 25-29 .862 8 27 35 41.2 17 15 17 4 11 95 77.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oakwood (AL) 10/23/25 70-87 L 26-66 .394 5-21 .238 13-24 .542 15 25 40 40.0 22 8 19 0 11 70 70.0
Bryan (TN) 10/27/25 95-67 W 34-59 .576 7-20 .350 17-31 .548 9 28 37 38.5 30 0 19 2 11 92 81.0
Point 10/31/25 48-80 L 15-54 .278 6-23 .261 12-20 .600 9 17 26 34.3 19 7 17 2 9 48 70.0
Central Methodist (MO) 11/01/25 45-63 L 17-50 .340 5-22 .227 6-8 .750 5 21 26 32.3 18 10 22 2 10 45 63.8
Johnson (TN) 11/04/25 52-88 L 19-61 .311 7-31 .226 7-7 1.000 11 19 30 31.8 24 12 22 4 4 52 61.4
Welch 11/06/25 55-79 L 21-52 .404 4-16 .250 9-15 .600 7 22 29 31.3 15 10 19 6 5 55 60.3
Oakland City 11/08/25 57-78 L 21-48 .438 7-17 .412 8-10 .800 4 26 30 31.1 18 8 18 0 3 57 59.9
Tennessee Southern 11/11/25 65-62 W 24-64 .375 4-15 .267 13-16 .813 12 26 38 32.0 19 17 23 8 14 65 60.5
Toccoa Falls 11/14/25 47-86 L 20-56 .357 0-17 .000 7-8 .875 5 26 31 31.9 12 7 17 3 7 47 59.0
Indiana Southeast 11/18/25 69-75 L 22-51 .431 14-31 .452 11-12 .917 4 23 27 31.4 24 16 19 5 8 69 60.0
Kentucky Christian 11/22/25 50-84 L 20-53 .377 1-13 .077 9-15 .600 9 35 44 32.5 16 17 30 0 4 50 59.1
Oakland City 12/02/25 50-77 L 19-53 .358 1-10 .100 11-19 .579 6 24 30 32.3 17 8 21 4 12 50 58.3
Life 12/13/25 56-66 L 23-62 .371 2-14 .143 8-10 .800 13 18 31 32.2 23 14 22 2 10 56 58.2
Mount Vernon Nazarene (OH) 12/16/25 53-82 L 17-45 .378 6-19 .316 13-18 .722 8 25 33 32.3 19 12 28 2 5 53 57.8
Saint Xavier (IL) 12/20/25 68-76 L 28-68 .412 9-30 .300 3-8 .375 14 24 38 32.7 20 13 16 6 11 68 58.5
Johnson 12/30/25 61-95 L 20-57 .351 7-29 .241 14-18 .778 12 20 32 32.6 25 14 24 3 6 61 58.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oakwood (AL) 10/23/25 87-70 17 28-70/26-66 .400/.394 11-31/5-21 .355/.238 20-28/13-24 .714-.542 50/40 10 14/8 20/19 1/0 12/11 20/22
Bryan (TN) 10/27/25 67-95 -28 14-49/34-59 .286/.576 6-17/7-20 .353/.350 31-41/17-31 .756-.548 34/37 -3 0/0 19/19 1/2 8/11 18/30
Point 10/31/25 80-48 32 29-57/15-54 .509/.278 6-21/6-23 .286/.261 16-17/12-20 .941-.600 44/26 18 19/7 17/17 3/2 10/9 18/19
Central Methodist (MO) 11/01/25 63-45 18 24-58/17-50 .414/.340 4-14/5-22 .286/.227 11-17/6-8 .647-.750 41/26 15 11/10 20/22 1/2 8/10 14/18
Johnson (TN) 11/04/25 88-52 36 30-57/19-61 .526/.311 11-23/7-31 .478/.226 17-22/7-7 .773-1.000 39/30 9 19/12 19/22 2/4 7/4 13/24
Welch 11/06/25 79-55 24 32-69/21-52 .464/.404 7-19/4-16 .368/.250 8-16/9-15 .500-.600 48/29 19 19/10 18/19 4/6 12/5 17/15
Oakland City 11/08/25 78-57 21 29-71/21-48 .408/.438 12-37/7-17 .324/.412 8-11/8-10 .727-.800 40/30 10 20/8 9/18 3/0 5/3 14/18
Tennessee Southern 11/11/25 62-65 -3 21-59/24-64 .356/.375 7-19/4-15 .368/.267 13-16/13-16 .813-.813 34/38 -4 12/17 23/23 3/8 8/14 16/19
Toccoa Falls 11/14/25 86-47 39 34-72/20-56 .472/.357 8-21/0-17 .381/.000 10-15/7-8 .667-.875 46/31 15 14/7 11/17 4/3 10/7 10/12
Indiana Southeast 11/18/25 75-69 6 25-58/22-51 .431/.431 3-14/14-31 .214/.452 22-29/11-12 .759-.917 38/27 11 4/16 12/19 0/5 9/8 17/24
Kentucky Christian 11/22/25 84-50 34 31-82/20-53 .378/.377 12-38/1-13 .316/.077 10-16/9-15 .625-.600 46/44 2 16/17 12/30 1/0 18/4 15/16
Oakland City 12/02/25 77-50 27 30-74/19-53 .405/.358 9-32/1-10 .281/.100 8-10/11-19 .800-.579 52/30 22 18/8 18/21 2/4 11/12 14/17
Life 12/13/25 66-56 10 23-53/23-62 .434/.371 5-19/2-14 .263/.143 15-19/8-10 .789-.800 37/31 6 9/14 26/22 4/2 7/10 16/23
Mount Vernon Nazarene (OH) 12/16/25 82-53 29 30-64/17-45 .469/.378 7-24/6-19 .292/.316 15-19/13-18 .789-.722 36/33 3 16/12 11/28 3/2 17/5 19/19
Saint Xavier (IL) 12/20/25 76-68 8 27-57/28-68 .474/.412 7-21/9-30 .333/.300 15-19/3-8 .789-.375 39/38 1 9/13 13/16 3/6 7/11 11/20
Johnson 12/30/25 95-61 34 30-55/20-57 .545/.351 10-24/7-29 .417/.241 25-29/14-18 .862-.778 35/32 3 15/14 17/24 4/3 11/6 17/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Johnson (12/30/25)
FIELD GOALS MADE 34 Toccoa Falls (11/14/25)
FIELD GOAL ATTEMPTS 82 Kentucky Christian (11/22/25)
3 PT FIELD GOALS MADE 12 Oakland City (11/08/25); Kentucky Christian (11/22/25)
3 PT FG ATTEMPTS 38 Kentucky Christian (11/22/25)
FREE THROWS MADE 31 Bryan (TN) (10/27/25)
FREE THROW ATTEMPTS 41 Bryan (TN) (10/27/25)
REBOUNDS 52 Oakland City (12/02/25)
ASSISTS 20 Oakland City (11/08/25)
STEALS 18 Kentucky Christian (11/22/25)
BLOCKED SHOTS 4 Welch (11/06/25); Toccoa Falls (11/14/25); Life (12/13/25); Johnson (12/30/25)
TURNOVERS 26 Life (12/13/25)
FOULS 20 Oakwood (AL) (10/23/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Bushman, Braley Johnson (12/30/25)
FIELD GOALS MADE 9 Ty Buckley; Emaleigh Tarpley; Tarpley, Emaleigh Saint Xavier (IL) (12/20/25); Oakland City (12/02/25); Johnson (12/30/25)
FIELD GOAL ATTEMPTS 19 Ty Buckley Life (12/13/25)
3 PT FIELD GOALS MADE 4 Maddie Brillhart; Ever Walker Oakwood (AL) (10/23/25); Oakland City (11/08/25)
3 PT FG ATTEMPTS 9 Ty Buckley Oakwood (AL) (10/23/25); Kentucky Christian (11/22/25); Life (12/13/25)
FREE THROWS MADE 9 Bushman, Braley Johnson (12/30/25)
FREE THROW ATTEMPTS 11 Braley Bushman Oakwood (AL) (10/23/25)
REBOUNDS 14 Emaleigh Tarpley Saint Xavier (IL) (12/20/25)
ASSISTS 7 Sydney Schwallie Johnson (TN) (11/04/25)
STEALS 6 Braley Bushman Kentucky Christian (11/22/25)
BLOCKED SHOTS 2 Emaleigh Tarpley; Riley Long; Tarpley, Emaleigh Mount Vernon Nazarene (OH) (12/16/25); Saint Xavier (IL) (12/20/25); Point (10/31/25); Tennessee Southern (11/11/25); Life (12/13/25); Johnson (12/30/25)
TURNOVERS 6 Faith Colston; Sydney Schwallie; Emaleigh Tarpley Central Methodist (MO) (11/01/25); Tennessee Southern (11/11/25); Life (12/13/25)
FOULS 5 Emaleigh Tarpley Bryan (TN) (10/27/25); Tennessee Southern (11/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Buckley, Ty 15 235 15.7
#1 Bushman, Braley 16 197 12.3
#15 Tarpley, Emaleigh 16 196 12.3
#22 Long, Riley 12 143 11.9
#11 Colston, Faith 16 107 6.7
#32 Brillhart, Maddie 15 100 6.7
#21 Schwallie, Sydney 16 88 5.5
#3 Walker, Ever 16 73 4.6
#23 Varpness, Julia 16 67 4.2
#4 King, Madison 5 13 2.6
#10 Bright, Oakley 6 12 2.0
#2 Morris, Bailey 7 12 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Buckley, Ty 15 87 201 .433 5.8 13.4
#15 Tarpley, Emaleigh 16 72 142 .507 4.5 8.9
#1 Bushman, Braley 16 64 137 .467 4.0 8.6
#22 Long, Riley 12 53 100 .530 4.4 8.3
#11 Colston, Faith 16 35 98 .357 2.2 6.1
#32 Brillhart, Maddie 15 34 92 .370 2.3 6.1
#21 Schwallie, Sydney 16 31 74 .419 1.9 4.6
#23 Varpness, Julia 16 25 64 .391 1.6 4.0
#3 Walker, Ever 16 23 59 .390 1.4 3.7
#10 Bright, Oakley 6 5 9 .556 0.8 1.5
#4 King, Madison 5 4 6 .667 0.8 1.2
#2 Morris, Bailey 7 4 11 .364 0.6 1.6
#13 Enoch, Airyn 4 0 5 .000 0.0 1.3
#5 Williams, Abby 5 0 7 .000 0.0 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Buckley, Ty 15 27 90 .300 1.8 6.0
#32 Brillhart, Maddie 15 21 62 .339 1.4 4.1
#11 Colston, Faith 16 20 53 .377 1.3 3.3
#21 Schwallie, Sydney 16 15 43 .349 0.9 2.7
#1 Bushman, Braley 16 14 33 .424 0.9 2.1
#3 Walker, Ever 16 14 41 .341 0.9 2.6
#15 Tarpley, Emaleigh 16 6 24 .250 0.4 1.5
#23 Varpness, Julia 16 5 17 .294 0.3 1.1
#2 Morris, Bailey 7 2 5 .400 0.3 0.7
#4 King, Madison 5 1 1 1.000 0.2 0.2
#13 Enoch, Airyn 4 0 2 .000 0.0 0.5
#22 Long, Riley 12 0 2 .000 0.0 0.2
#5 Williams, Abby 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#1 Bushman, Braley 16 55 68 .809 3.4 4.3
#15 Tarpley, Emaleigh 16 46 59 .780 2.9 3.7
#22 Long, Riley 12 37 47 .787 3.1 3.9
#24 Buckley, Ty 15 34 42 .810 2.3 2.8
#11 Colston, Faith 16 17 22 .773 1.1 1.4
#3 Walker, Ever 16 13 18 .722 0.8 1.1
#23 Varpness, Julia 16 12 22 .545 0.8 1.4
#32 Brillhart, Maddie 15 11 16 .688 0.7 1.1
#21 Schwallie, Sydney 16 11 16 .688 0.7 1.0
#4 King, Madison 5 4 6 .667 0.8 1.2
#10 Bright, Oakley 6 2 4 .500 0.3 0.7
#2 Morris, Bailey 7 2 2 1.000 0.3 0.3
#13 Enoch, Airyn 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Tarpley, Emaleigh 16 129 8.1 45 2.8 84 5.3
#11 Colston, Faith 16 92 5.8 24 1.5 68 4.3
#22 Long, Riley 12 82 6.8 36 3.0 46 3.8
#24 Buckley, Ty 15 79 5.3 24 1.6 55 3.7
#1 Bushman, Braley 16 65 4.1 18 1.1 47 2.9
#TM Team 16 61 3.8 26 1.6 35 2.2
#23 Varpness, Julia 16 44 2.8 19 1.2 25 1.6
#32 Brillhart, Maddie 15 37 2.5 7 0.5 30 2.0
#21 Schwallie, Sydney 16 31 1.9 9 0.6 22 1.4
#3 Walker, Ever 16 18 1.1 0 0.0 18 1.1
#10 Bright, Oakley 6 10 1.7 7 1.2 3 0.5
#4 King, Madison 5 5 1.0 1 0.2 4 0.8
#2 Morris, Bailey 7 5 0.7 1 0.1 4 0.6
#5 Williams, Abby 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Schwallie, Sydney 16 59 3.7
#15 Tarpley, Emaleigh 16 36 2.3
#11 Colston, Faith 16 28 1.8
#24 Buckley, Ty 15 27 1.8
#1 Bushman, Braley 16 20 1.3
#3 Walker, Ever 16 15 0.9
#23 Varpness, Julia 16 10 0.6
#32 Brillhart, Maddie 15 8 0.5
#22 Long, Riley 12 8 0.7
#5 Williams, Abby 5 3 0.6
#2 Morris, Bailey 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Long, Riley 12 11 0.9
#15 Tarpley, Emaleigh 16 9 0.6
#32 Brillhart, Maddie 15 6 0.4
#23 Varpness, Julia 16 4 0.3
#24 Buckley, Ty 15 3 0.2
#1 Bushman, Braley 16 3 0.2
#11 Colston, Faith 16 2 0.1
#21 Schwallie, Sydney 16 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Buckley, Ty 15 30 2.0
#1 Bushman, Braley 16 28 1.8
#15 Tarpley, Emaleigh 16 28 1.8
#21 Schwallie, Sydney 16 20 1.3
#11 Colston, Faith 16 16 1.0
#22 Long, Riley 12 11 0.9
#32 Brillhart, Maddie 15 9 0.6
#23 Varpness, Julia 16 9 0.6
#3 Walker, Ever 16 8 0.5
#2 Morris, Bailey 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Tarpley, Emaleigh 16 42 2.6
#24 Buckley, Ty 15 41 2.7
#21 Schwallie, Sydney 16 31 1.9
#22 Long, Riley 12 27 2.3
#1 Bushman, Braley 16 26 1.6
#11 Colston, Faith 16 25 1.6
#3 Walker, Ever 16 20 1.3
#23 Varpness, Julia 16 15 0.9
#32 Brillhart, Maddie 15 11 0.7
#TM Team 16 11 0.7
#4 King, Madison 5 7 1.4
#2 Morris, Bailey 7 4 0.6
#13 Enoch, Airyn 4 3 0.8
#10 Bright, Oakley 6 1 0.2
#5 Williams, Abby 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Tarpley, Emaleigh 16 48 3.0
#22 Long, Riley 12 32 2.7
#24 Buckley, Ty 15 31 2.1
#11 Colston, Faith 16 25 1.6
#23 Varpness, Julia 16 24 1.5
#1 Bushman, Braley 16 21 1.3
#21 Schwallie, Sydney 16 20 1.3
#32 Brillhart, Maddie 15 18 1.2
#3 Walker, Ever 16 12 0.8
#13 Enoch, Airyn 4 5 1.3
#2 Morris, Bailey 7 5 0.7
#4 King, Madison 5 4 0.8
#10 Bright, Oakley 6 3 0.5
#TM Team 16 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Colston, Faith 16 464 29.0
#21 Schwallie, Sydney 16 452 28.3
#24 Buckley, Ty 15 444 29.6
#15 Tarpley, Emaleigh 16 414 25.9
#1 Bushman, Braley 16 326 20.4
#22 Long, Riley 12 284 23.7
#23 Varpness, Julia 16 283 17.7
#3 Walker, Ever 16 226 14.1
#32 Brillhart, Maddie 15 206 13.7
#2 Morris, Bailey 7 35 5.0
#10 Bright, Oakley 6 27 4.5
#4 King, Madison 5 23 4.6
#5 Williams, Abby 5 22 4.4
#13 Enoch, Airyn 4 20 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#5 Williams, Abby 5 3 1 3.00
#11 Colston, Faith 16 28 25 1.12
#21 Schwallie, Sydney 16 59 31 1.90