Skip To Main Content

Cumberland University

2025-26 Women's Basketball Cumulative Statistics

Team Stats (8-2)

Overall Team Statistics
Statistic Cumberland (TN) Opponents
Scoring
Total Points 763 600
Points Per Game 76.3 60.0
Scoring Margin 16.3 --
Shooting
FG: Made-Attempted 266-620 219-561
FG: Percentage .429 .390
FG: Per Game 26.6 21.9
3PT: Made-Attempted 75-216 59-213
3PT: Percentage .347 .277
3PT: Per Game 7.5 5.9
FT: Made-Attempted 156-212 103-151
FT: Percentage .736 .682
FT: Per Game 15.6 10.3
Rebounding
Total 414 314
Per Game 41.4 31.4
Margin 10.0 --
Assists
Total 132 95
Per Game 13.2 9.5
Turnovers
Total 168 195
Per Game 16.8 19.5
Margin 2.7 --
Assist/Turnover Ratio 0.8 0.5
Points Off Turnovers 20.8 14.6
Steals
Total 89 82
Per Game 8.9 8.2
Blocks
Total 22 32
Per Game 2.2 3.2
Attendance
Total 0 379
Per Game 5-0 3-126

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Buckley, Ty 9 9 255 28.3 44 109 .404 13 45 .289 22 28 .786 123 13.7 16 39 55 6.1 17 20 27 17 2
22 Long, Riley 8 4 194 24.3 37 74 .500 0 2 .000 26 33 .788 100 12.5 28 36 64 8.0 18 8 16 8 7
1 Bushman, Braley 10 0 194 19.4 40 84 .476 6 17 .353 37 49 .755 123 12.3 11 31 42 4.2 14 8 13 12 3
15 Tarpley, Emaleigh 10 10 228 22.8 36 75 .480 2 13 .154 28 39 .718 102 10.2 20 43 63 6.3 31 21 17 17 2
11 Colston, Faith 10 10 277 27.7 23 59 .390 14 32 .438 12 14 .857 72 7.2 14 37 51 5.1 15 19 15 9 1
32 Brillhart, Maddie 10 0 144 14.4 22 58 .379 14 38 .368 5 8 .625 63 6.3 4 22 26 2.6 10 6 4 5 4
21 Schwallie, Sydney 10 10 278 27.8 22 45 .489 11 24 .458 5 6 .833 60 6.0 6 11 17 1.7 13 32 24 11 1
3 Walker, Ever 10 0 149 14.9 15 36 .417 9 25 .360 9 12 .750 48 4.8 0 13 13 1.3 8 9 12 4 0
23 Varpness, Julia 10 7 192 19.2 18 47 .383 5 13 .385 6 13 .462 47 4.7 14 16 30 3.0 14 6 13 5 2
10 Bright, Oakley 4 0 22 5.5 4 7 .571 0 0 .000 1 2 .500 9 2.3 6 3 9 2.3 2 0 1 0 0
4 King, Madison 4 0 21 5.3 3 5 .600 0 0 .000 3 4 .750 9 2.3 1 4 5 1.3 4 0 7 0 0
2 Morris, Bailey 5 0 31 6.2 2 9 .222 1 4 .250 2 2 1.000 7 1.4 1 3 4 0.8 5 0 4 1 0
13 Enoch, Airyn 4 0 20 5.0 0 5 .000 0 2 .000 0 2 .000 0 0.0 0 0 0 0.0 5 0 3 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 17 34 3.4 1 0 11 0 0  
5 Williams, Abby 4 0 20 5.0 0 7 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 3 1 0 0
Total 10 2025 202.5 266 620 .429 75 216 .347 156 212 .736 763 76.30 138 276 414 41.4 157 132 168 89 22
Opponents 10 2021 202.1 219 561 .390 59 213 .277 103 151 .682 600 60.00 81 233 314 31.4 201 95 195 82 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Buckley, Ty 9 9 255 44 109 .404 13 45 .289 22 28 .786 123 13.7
22 Long, Riley 8 4 194 37 74 .500 0 2 .000 26 33 .788 100 12.5
1 Bushman, Braley 10 0 194 40 84 .476 6 17 .353 37 49 .755 123 12.3
15 Tarpley, Emaleigh 10 10 228 36 75 .480 2 13 .154 28 39 .718 102 10.2
11 Colston, Faith 10 10 277 23 59 .390 14 32 .438 12 14 .857 72 7.2
21 Schwallie, Sydney 10 10 278 22 45 .489 11 24 .458 5 6 .833 60 6.0
32 Brillhart, Maddie 10 0 144 22 58 .379 14 38 .368 5 8 .625 63 6.3
23 Varpness, Julia 10 7 192 18 47 .383 5 13 .385 6 13 .462 47 4.7
3 Walker, Ever 10 0 149 15 36 .417 9 25 .360 9 12 .750 48 4.8
10 Bright, Oakley 4 0 22 4 7 .571 0 0 .000 1 2 .500 9 2.3
4 King, Madison 4 0 21 3 5 .600 0 0 .000 3 4 .750 9 2.3
2 Morris, Bailey 5 0 31 2 9 .222 1 4 .250 2 2 1.000 7 1.4
13 Enoch, Airyn 4 0 20 0 5 .000 0 2 .000 0 2 .000 0 0.0
5 Williams, Abby 4 0 20 0 7 .000 0 1 .000 0 0 .000 0 0.0
Total 10 2025 266 620 .429 75 216 .347 156 212 .736 763 76.30
Opponents 10 2021 219 561 .390 59 213 .277 103 151 .682 600 60.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Buckley, Ty 9 28.3 .404 .289 .786 1.8 4.3 6.1 2.2 1.9 0.2 13.7
22 Long, Riley 8 24.3 .500 .000 .788 3.5 4.5 8.0 1.0 1.0 0.9 12.5
1 Bushman, Braley 10 19.4 .476 .353 .755 1.1 3.1 4.2 0.8 1.2 0.3 12.3
15 Tarpley, Emaleigh 10 22.8 .480 .154 .718 2.0 4.3 6.3 2.1 1.7 0.2 10.2
11 Colston, Faith 10 27.7 .390 .438 .857 1.4 3.7 5.1 1.9 0.9 0.1 7.2
21 Schwallie, Sydney 10 27.8 .489 .458 .833 0.6 1.1 1.7 3.2 1.1 0.1 6.0
32 Brillhart, Maddie 10 14.4 .379 .368 .625 0.4 2.2 2.6 0.6 0.5 0.4 6.3
23 Varpness, Julia 10 19.2 .383 .385 .462 1.4 1.6 3.0 0.6 0.5 0.2 4.7
3 Walker, Ever 10 14.9 .417 .360 .750 0.0 1.3 1.3 0.9 0.4 0.0 4.8
10 Bright, Oakley 4 5.5 .571 .000 .500 1.5 0.8 2.3 0.0 0.0 0.0 2.3
4 King, Madison 4 5.3 .600 .000 .750 0.3 1.0 1.3 0.0 0.0 0.0 2.3
2 Morris, Bailey 5 6.2 .222 .250 1.000 0.2 0.6 0.8 0.0 0.2 0.0 1.4
13 Enoch, Airyn 4 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5 Williams, Abby 4 5.0 .000 .000 .000 0.0 0.3 0.3 0.8 0.0 0.0 0.0
Total 10 202.5 .429 .347 .736 13.8 27.6 41.4 13.2 8.9 2.2 76.30
Opponents 10 202.1 .390 .277 .682 8.1 23.3 31.4 9.5 8.2 3.2 60.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Oakwood (AL) 10/23/25 87-70 W 28-70 .400 11-31 .355 20-28 .714 20 30 50 50.0 20 14 20 1 12 87 87.0
at Bryan (TN) 10/27/25 67-95 L 14-49 .286 6-17 .353 31-41 .756 10 24 34 42.0 18 0 19 1 8 65 76.0
at Point 10/31/25 80-48 W 29-57 .509 6-21 .286 16-17 .941 11 33 44 42.7 18 19 17 3 10 80 77.3
at Central Methodist (MO) 11/01/25 63-45 W 24-58 .414 4-14 .286 11-17 .647 14 27 41 42.3 14 11 20 1 8 63 73.8
vs Johnson (TN) 11/04/25 88-52 W 30-57 .526 11-23 .478 17-22 .773 9 30 39 41.6 13 19 19 2 7 88 76.6
vs Welch 11/06/25 79-55 W 32-69 .464 7-19 .368 8-16 .500 21 27 48 42.7 17 19 18 4 12 79 77.0
vs Oakland City 11/08/25 78-57 W 29-71 .408 12-37 .324 8-11 .727 18 22 40 42.3 14 20 9 3 5 78 77.1
at Tennessee Southern 11/11/25 62-65 L 21-59 .356 7-19 .368 13-16 .813 7 27 34 41.3 16 12 23 3 8 62 75.3
vs Toccoa Falls 11/14/25 86-47 W 34-72 .472 8-21 .381 10-15 .667 15 31 46 41.8 10 14 11 4 10 86 76.4
at Indiana Southeast 11/18/25 75-69 W 25-58 .431 3-14 .214 22-29 .759 13 25 38 41.4 17 4 12 0 9 75 76.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oakwood (AL) 10/23/25 70-87 L 26-66 .394 5-21 .238 13-24 .542 15 25 40 40.0 22 8 19 0 11 70 70.0
Bryan (TN) 10/27/25 95-67 W 34-59 .576 7-20 .350 17-31 .548 9 28 37 38.5 30 0 19 2 11 92 81.0
Point 10/31/25 48-80 L 15-54 .278 6-23 .261 12-20 .600 9 17 26 34.3 19 7 17 2 9 48 70.0
Central Methodist (MO) 11/01/25 45-63 L 17-50 .340 5-22 .227 6-8 .750 5 21 26 32.3 18 10 22 2 10 45 63.8
Johnson (TN) 11/04/25 52-88 L 19-61 .311 7-31 .226 7-7 1.000 11 19 30 31.8 24 12 22 4 4 52 61.4
Welch 11/06/25 55-79 L 21-52 .404 4-16 .250 9-15 .600 7 22 29 31.3 15 10 19 6 5 55 60.3
Oakland City 11/08/25 57-78 L 21-48 .438 7-17 .412 8-10 .800 4 26 30 31.1 18 8 18 0 3 57 59.9
Tennessee Southern 11/11/25 65-62 W 24-64 .375 4-15 .267 13-16 .813 12 26 38 32.0 19 17 23 8 14 65 60.5
Toccoa Falls 11/14/25 47-86 L 20-56 .357 0-17 .000 7-8 .875 5 26 31 31.9 12 7 17 3 7 47 59.0
Indiana Southeast 11/18/25 69-75 L 22-51 .431 14-31 .452 11-12 .917 4 23 27 31.4 24 16 19 5 8 69 60.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oakwood (AL) 10/23/25 87-70 17 28-70/26-66 .400/.394 11-31/5-21 .355/.238 20-28/13-24 .714-.542 50/40 10 14/8 20/19 1/0 12/11 20/22
Bryan (TN) 10/27/25 67-95 -28 14-49/34-59 .286/.576 6-17/7-20 .353/.350 31-41/17-31 .756-.548 34/37 -3 0/0 19/19 1/2 8/11 18/30
Point 10/31/25 80-48 32 29-57/15-54 .509/.278 6-21/6-23 .286/.261 16-17/12-20 .941-.600 44/26 18 19/7 17/17 3/2 10/9 18/19
Central Methodist (MO) 11/01/25 63-45 18 24-58/17-50 .414/.340 4-14/5-22 .286/.227 11-17/6-8 .647-.750 41/26 15 11/10 20/22 1/2 8/10 14/18
Johnson (TN) 11/04/25 88-52 36 30-57/19-61 .526/.311 11-23/7-31 .478/.226 17-22/7-7 .773-1.000 39/30 9 19/12 19/22 2/4 7/4 13/24
Welch 11/06/25 79-55 24 32-69/21-52 .464/.404 7-19/4-16 .368/.250 8-16/9-15 .500-.600 48/29 19 19/10 18/19 4/6 12/5 17/15
Oakland City 11/08/25 78-57 21 29-71/21-48 .408/.438 12-37/7-17 .324/.412 8-11/8-10 .727-.800 40/30 10 20/8 9/18 3/0 5/3 14/18
Tennessee Southern 11/11/25 62-65 -3 21-59/24-64 .356/.375 7-19/4-15 .368/.267 13-16/13-16 .813-.813 34/38 -4 12/17 23/23 3/8 8/14 16/19
Toccoa Falls 11/14/25 86-47 39 34-72/20-56 .472/.357 8-21/0-17 .381/.000 10-15/7-8 .667-.875 46/31 15 14/7 11/17 4/3 10/7 10/12
Indiana Southeast 11/18/25 75-69 6 25-58/22-51 .431/.431 3-14/14-31 .214/.452 22-29/11-12 .759-.917 38/27 11 4/16 12/19 0/5 9/8 17/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Johnson (TN) (11/04/25)
FIELD GOALS MADE 34 Toccoa Falls (11/14/25)
FIELD GOAL ATTEMPTS 72 Toccoa Falls (11/14/25)
3 PT FIELD GOALS MADE 12 Oakland City (11/08/25)
3 PT FG ATTEMPTS 37 Oakland City (11/08/25)
FREE THROWS MADE 31 Bryan (TN) (10/27/25)
FREE THROW ATTEMPTS 41 Bryan (TN) (10/27/25)
REBOUNDS 50 Oakwood (AL) (10/23/25)
ASSISTS 20 Oakland City (11/08/25)
STEALS 12 Oakwood (AL) (10/23/25); Welch (11/06/25)
BLOCKED SHOTS 4 Welch (11/06/25); Toccoa Falls (11/14/25)
TURNOVERS 23 Tennessee Southern (11/11/25)
FOULS 20 Oakwood (AL) (10/23/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Ty Buckley Indiana Southeast (11/18/25)
FIELD GOALS MADE 8 Riley Long; Ty Buckley Oakland City (11/08/25); Indiana Southeast (11/18/25)
FIELD GOAL ATTEMPTS 18 Ty Buckley Oakwood (AL) (10/23/25); Tennessee Southern (11/11/25)
3 PT FIELD GOALS MADE 4 Maddie Brillhart; Ever Walker Oakwood (AL) (10/23/25); Oakland City (11/08/25)
3 PT FG ATTEMPTS 9 Ty Buckley Oakwood (AL) (10/23/25)
FREE THROWS MADE 8 Braley Bushman; Ty Buckley Oakwood (AL) (10/23/25); Bryan (TN) (10/27/25)
FREE THROW ATTEMPTS 11 Braley Bushman Oakwood (AL) (10/23/25)
REBOUNDS 13 Emaleigh Tarpley; Riley Long Toccoa Falls (11/14/25); Indiana Southeast (11/18/25)
ASSISTS 7 Sydney Schwallie Johnson (TN) (11/04/25)
STEALS 3 Ty Buckley; Emaleigh Tarpley; Braley Bushman; Sydney Schwallie Oakwood (AL) (10/23/25); Johnson (TN) (11/04/25); Welch (11/06/25); Toccoa Falls (11/14/25); Bryan (TN) (10/27/25); Indiana Southeast (11/18/25)
BLOCKED SHOTS 2 Riley Long Point (10/31/25); Tennessee Southern (11/11/25)
TURNOVERS 6 Faith Colston; Sydney Schwallie Central Methodist (MO) (11/01/25); Tennessee Southern (11/11/25)
FOULS 5 Emaleigh Tarpley Bryan (TN) (10/27/25); Tennessee Southern (11/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Buckley, Ty 9 123 13.7
#1 Bushman, Braley 10 123 12.3
#15 Tarpley, Emaleigh 10 102 10.2
#22 Long, Riley 8 100 12.5
#11 Colston, Faith 10 72 7.2
#32 Brillhart, Maddie 10 63 6.3
#21 Schwallie, Sydney 10 60 6.0
#3 Walker, Ever 10 48 4.8
#23 Varpness, Julia 10 47 4.7
#10 Bright, Oakley 4 9 2.3
#4 King, Madison 4 9 2.3
#2 Morris, Bailey 5 7 1.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Buckley, Ty 9 44 109 .404 4.9 12.1
#1 Bushman, Braley 10 40 84 .476 4.0 8.4
#22 Long, Riley 8 37 74 .500 4.6 9.3
#15 Tarpley, Emaleigh 10 36 75 .480 3.6 7.5
#11 Colston, Faith 10 23 59 .390 2.3 5.9
#32 Brillhart, Maddie 10 22 58 .379 2.2 5.8
#21 Schwallie, Sydney 10 22 45 .489 2.2 4.5
#23 Varpness, Julia 10 18 47 .383 1.8 4.7
#3 Walker, Ever 10 15 36 .417 1.5 3.6
#10 Bright, Oakley 4 4 7 .571 1.0 1.8
#4 King, Madison 4 3 5 .600 0.8 1.3
#2 Morris, Bailey 5 2 9 .222 0.4 1.8
#13 Enoch, Airyn 4 0 5 .000 0.0 1.3
#5 Williams, Abby 4 0 7 .000 0.0 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Brillhart, Maddie 10 14 38 .368 1.4 3.8
#11 Colston, Faith 10 14 32 .438 1.4 3.2
#24 Buckley, Ty 9 13 45 .289 1.4 5.0
#21 Schwallie, Sydney 10 11 24 .458 1.1 2.4
#3 Walker, Ever 10 9 25 .360 0.9 2.5
#1 Bushman, Braley 10 6 17 .353 0.6 1.7
#23 Varpness, Julia 10 5 13 .385 0.5 1.3
#15 Tarpley, Emaleigh 10 2 13 .154 0.2 1.3
#2 Morris, Bailey 5 1 4 .250 0.2 0.8
#13 Enoch, Airyn 4 0 2 .000 0.0 0.5
#22 Long, Riley 8 0 2 .000 0.0 0.3
#5 Williams, Abby 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#1 Bushman, Braley 10 37 49 .755 3.7 4.9
#15 Tarpley, Emaleigh 10 28 39 .718 2.8 3.9
#22 Long, Riley 8 26 33 .788 3.3 4.1
#24 Buckley, Ty 9 22 28 .786 2.4 3.1
#11 Colston, Faith 10 12 14 .857 1.2 1.4
#3 Walker, Ever 10 9 12 .750 0.9 1.2
#23 Varpness, Julia 10 6 13 .462 0.6 1.3
#32 Brillhart, Maddie 10 5 8 .625 0.5 0.8
#21 Schwallie, Sydney 10 5 6 .833 0.5 0.6
#4 King, Madison 4 3 4 .750 0.8 1.0
#2 Morris, Bailey 5 2 2 1.000 0.4 0.4
#10 Bright, Oakley 4 1 2 .500 0.3 0.5
#13 Enoch, Airyn 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Long, Riley 8 64 8.0 28 3.5 36 4.5
#15 Tarpley, Emaleigh 10 63 6.3 20 2.0 43 4.3
#24 Buckley, Ty 9 55 6.1 16 1.8 39 4.3
#11 Colston, Faith 10 51 5.1 14 1.4 37 3.7
#1 Bushman, Braley 10 42 4.2 11 1.1 31 3.1
#TM Team 10 34 3.4 17 1.7 17 1.7
#23 Varpness, Julia 10 30 3.0 14 1.4 16 1.6
#32 Brillhart, Maddie 10 26 2.6 4 0.4 22 2.2
#21 Schwallie, Sydney 10 17 1.7 6 0.6 11 1.1
#3 Walker, Ever 10 13 1.3 0 0.0 13 1.3
#10 Bright, Oakley 4 9 2.3 6 1.5 3 0.8
#4 King, Madison 4 5 1.3 1 0.3 4 1.0
#2 Morris, Bailey 5 4 0.8 1 0.2 3 0.6
#5 Williams, Abby 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Schwallie, Sydney 10 32 3.2
#15 Tarpley, Emaleigh 10 21 2.1
#24 Buckley, Ty 9 20 2.2
#11 Colston, Faith 10 19 1.9
#3 Walker, Ever 10 9 0.9
#1 Bushman, Braley 10 8 0.8
#22 Long, Riley 8 8 1.0
#32 Brillhart, Maddie 10 6 0.6
#23 Varpness, Julia 10 6 0.6
#5 Williams, Abby 4 3 0.8

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Long, Riley 8 7 0.9
#32 Brillhart, Maddie 10 4 0.4
#1 Bushman, Braley 10 3 0.3
#24 Buckley, Ty 9 2 0.2
#15 Tarpley, Emaleigh 10 2 0.2
#23 Varpness, Julia 10 2 0.2
#11 Colston, Faith 10 1 0.1
#21 Schwallie, Sydney 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Buckley, Ty 9 17 1.9
#15 Tarpley, Emaleigh 10 17 1.7
#1 Bushman, Braley 10 12 1.2
#21 Schwallie, Sydney 10 11 1.1
#11 Colston, Faith 10 9 0.9
#22 Long, Riley 8 8 1.0
#32 Brillhart, Maddie 10 5 0.5
#23 Varpness, Julia 10 5 0.5
#3 Walker, Ever 10 4 0.4
#2 Morris, Bailey 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Buckley, Ty 9 27 3.0
#21 Schwallie, Sydney 10 24 2.4
#15 Tarpley, Emaleigh 10 17 1.7
#22 Long, Riley 8 16 2.0
#11 Colston, Faith 10 15 1.5
#1 Bushman, Braley 10 13 1.3
#23 Varpness, Julia 10 13 1.3
#3 Walker, Ever 10 12 1.2
#TM Team 10 11 1.1
#4 King, Madison 4 7 1.8
#32 Brillhart, Maddie 10 4 0.4
#2 Morris, Bailey 5 4 0.8
#13 Enoch, Airyn 4 3 0.8
#10 Bright, Oakley 4 1 0.3
#5 Williams, Abby 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Tarpley, Emaleigh 10 31 3.1
#22 Long, Riley 8 18 2.3
#24 Buckley, Ty 9 17 1.9
#11 Colston, Faith 10 15 1.5
#1 Bushman, Braley 10 14 1.4
#23 Varpness, Julia 10 14 1.4
#21 Schwallie, Sydney 10 13 1.3
#32 Brillhart, Maddie 10 10 1.0
#3 Walker, Ever 10 8 0.8
#13 Enoch, Airyn 4 5 1.3
#2 Morris, Bailey 5 5 1.0
#4 King, Madison 4 4 1.0
#10 Bright, Oakley 4 2 0.5
#TM Team 10 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Schwallie, Sydney 10 278 27.8
#11 Colston, Faith 10 277 27.7
#24 Buckley, Ty 9 255 28.3
#15 Tarpley, Emaleigh 10 228 22.8
#1 Bushman, Braley 10 194 19.4
#22 Long, Riley 8 194 24.3
#23 Varpness, Julia 10 192 19.2
#3 Walker, Ever 10 149 14.9
#32 Brillhart, Maddie 10 144 14.4
#2 Morris, Bailey 5 31 6.2
#10 Bright, Oakley 4 22 5.5
#4 King, Madison 4 21 5.3
#13 Enoch, Airyn 4 20 5.0
#5 Williams, Abby 4 20 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#5 Williams, Abby 4 3 1 3.00
#32 Brillhart, Maddie 10 6 4 1.50
#11 Colston, Faith 10 19 15 1.27
#21 Schwallie, Sydney 10 32 24 1.33
#15 Tarpley, Emaleigh 10 21 17 1.24