Skip To Main Content

Cumberland University

Bethel (0-0,0-0) -VS- Cumberland (0-0,0-0)

Box Score

Bethel logo
3
vs
Cumberland logo
2

Bethel (0-0,0-0)
-VS-
Cumberland (0-0,0-0)

Team Score By Period
Team 1 2 3 4 5
Winner Bethel BU 26 22 25 20 15
Cumberland CUMB 24 25 16 25 7
Date:
2021-10-08
Time:
10:00
Site:
Winona Lake, IN (MOCC)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Bethel

Match Details

Game Statistics By Set
Set Bethel Cumberland
K E TA % K E TA %
Set #1 13 6 44 0.159 11 9 46 0.043
Set #2 8 8 41 0.000 12 8 45 0.089
Set #3 16 4 36 0.333 11 7 31 0.129
Set #4 8 6 31 0.065 13 4 36 0.250
Set #5 8 1 25 0.280 4 3 25 0.040
Total 53 25 177 .158 51 31 183 .109
Team Statistical Comparison
Statistic Team Comparison
BU - CUMB
Points
70.0
67.0
Kills
53
51
Aces
6
10
Blocks
11
6
Assists
46
47
Digs
89
85

Game Leaders

BU - Leaders
Statistic Leaders
Kills Isabelle North (15), Hanah Weiss (12), Maddy Payne (9)
Aces Madyson Beaver (3), Paige Hickey (1), Jackeline Fernandez (1)
Blocks Isabelle North (5), Hanah Weiss (4), Maddy Payne (4)
Assists Madyson Beaver (19), Caroline Mullet (16), Paige Hickey (3)
Digs Jackeline Fernandez (22), Madyson Beaver (18), Paige Hickey (12)
CUMB - Leaders
Statistic Leaders
Kills Galvan, Lauren (16), Curcio, Isabella (11), Carey, Nicole (6)
Aces Galvan, Lauren (3), Pugh, Kennedy (3), Rodriguez, Bianca (2)
Blocks Curcio, Isabella (2), Carey, Nicole (2), Pearce, Sydney (2)
Assists Rodriguez, Bianca (21), Johnson, Victoria (17), Edmonston, Sadie (5)
Digs Edmonston, Sadie (27), Rodriguez, Bianca (12), Johnson, Victoria (11)

Individual Statistics

Bethel (0-0,0-0)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hanah Weiss 5 12 7 36 .139 0 0 0 0 0-0 0 4 0 1 0 0 14.0
5 5 Caroline Mullet 5 2 0 3 .667 16 0 0 0 0-0 0 0 0 10 0 0 2.0
6 6 Paige Hickey 5 0 0 2 .000 3 0 1 1 1-1 0 0 0 12 0 0 1.0
8 8 Jackeline Fernandez 5 0 0 2 .000 3 0 1 1 1-1 0 0 0 22 0 1 1.0
10 10 Madyson Beaver 5 4 3 24 .042 19 2 3 4 3-4 0 0 0 18 0 0 7.0
11 11 Maddy Payne 5 9 4 28 .179 3 0 1 0 1-0 0 4 1 2 0 0 12.0
12 12 Isabelle North 5 15 3 29 .414 0 0 0 0 0-0 1 4 2 0 0 0 18.0
13 13 Michaela Whitaker 5 5 3 24 .083 2 0 0 0 0-0 2 2 0 3 0 0 8.0
20 20 Cheyanne Seymour 5 6 4 24 .083 0 0 0 0 0-0 0 2 0 6 0 0 7.0
4 4 Rachel Vendl 3 0 1 4 -.250 0 0 0 2 0-2 0 0 0 8 0 2 0.0
14 14 Alli Myers 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 7 0 0 0.0
9 9 Abby Mennen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 7 0.0
Totals 53 25 177 .158 46 2 6 9 6-9 3 16 3 89 0 10 70
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hanah Weiss 5 0 4 0 1 0 0 14.0
5 5 Caroline Mullet 5 0 0 0 10 0 0 2.0
6 6 Paige Hickey 5 0 0 0 12 0 0 1.0
8 8 Jackeline Fernandez 5 0 0 0 22 0 1 1.0
10 10 Madyson Beaver 5 0 0 0 18 0 0 7.0
11 11 Maddy Payne 5 0 4 1 2 0 0 12.0
12 12 Isabelle North 5 1 4 2 0 0 0 18.0
13 13 Michaela Whitaker 5 2 2 0 3 0 0 8.0
20 20 Cheyanne Seymour 5 0 2 0 6 0 0 7.0
4 4 Rachel Vendl 3 0 0 0 8 0 2 0.0
14 14 Alli Myers 3 0 0 0 7 0 0 0.0
9 9 Abby Mennen 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 7 0.0
Totals 3 16 3 89 0 10 70

Cumberland (0-0,0-0)

CUMB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Curcio, Isabella 5 11 4 39 .179 0 0 0 0 0-0 1 1 0 1 0 0 12.5
3 3 Carey, Nicole 5 6 1 14 .357 0 0 0 0 0-0 0 2 0 0 0 0 7.0
6 6 Galvan, Lauren 5 16 6 44 .227 1 0 3 2 3-2 0 1 0 9 0 0 19.5
8 8 Pugh, Kennedy 5 0 0 1 .000 0 0 3 3 3-3 0 0 0 0 0 0 3.0
13 13 Moore, Shea 5 0 0 2 .000 1 0 0 0 0-0 0 1 0 6 0 0 0.5
19 19 Johnson, Victoria 5 5 3 19 .105 17 1 1 3 1-3 0 0 0 11 0 0 6.0
20 20 Edmonston, Sadie 5 0 0 0 0 5 0 1 1 1-1 0 0 0 27 0 0 1.0
24 24 Reid, Harlee Kate 5 3 7 25 -.160 1 0 0 2 0-2 0 1 0 11 0 0 3.5
32 32 Rodriguez, Bianca 5 0 0 1 .000 21 0 2 1 2-1 0 0 0 12 0 0 2.0
7 7 Pearce, Sydney 4 5 5 22 .000 0 0 0 1 0-1 0 2 1 6 0 1 6.0
22 22 Arena, Luciana 4 4 3 12 .083 0 1 0 0 0-0 0 2 0 1 0 0 5.0
12 12 Holguin, Samantha 3 1 0 1 1.000 1 0 0 0 0-0 0 0 0 1 0 0 1.0
5 5 Williams, Kelci 2 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
14 14 Cheyenne Corey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
27 27 Perez, Maddie 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 51 31 183 .109 47 2 10 15 10-15 1 10 1 85 0 6 67
CUMB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Curcio, Isabella 5 1 1 0 1 0 0 12.5
3 3 Carey, Nicole 5 0 2 0 0 0 0 7.0
6 6 Galvan, Lauren 5 0 1 0 9 0 0 19.5
8 8 Pugh, Kennedy 5 0 0 0 0 0 0 3.0
13 13 Moore, Shea 5 0 1 0 6 0 0 0.5
19 19 Johnson, Victoria 5 0 0 0 11 0 0 6.0
20 20 Edmonston, Sadie 5 0 0 0 27 0 0 1.0
24 24 Reid, Harlee Kate 5 0 1 0 11 0 0 3.5
32 32 Rodriguez, Bianca 5 0 0 0 12 0 0 2.0
7 7 Pearce, Sydney 4 0 2 1 6 0 1 6.0
22 22 Arena, Luciana 4 0 2 0 1 0 0 5.0
12 12 Holguin, Samantha 3 0 0 0 1 0 0 1.0
5 5 Williams, Kelci 2 0 0 0 0 0 0 0.0
14 14 Cheyenne Corey 1 0 0 0 0 0 0 0.0
27 27 Perez, Maddie 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 5 0.0
Totals 1 10 1 85 0 6 67