Skip To Main Content

Cumberland University

Cumberland (3-6) -VS- Judson (6-2)

Box Score

Cumberland logo
0
vs
Judson logo
3

Cumberland (3-6)
-VS-
Judson (6-2)

Team Score By Period
Team 1 2 3
Cumberland CUTN 25 17 21
Winner Judson JU 27 25 25
Date:
1/28/2022
Time:
7:00 PM
Site:
West Dundee, IL ()
Attendance:
0
VIEW
Match History vs Judson

Match Details

Game Statistics By Set
Set Cumberland Judson
K E TA % K E TA %
Set #1 10 7 40 .075 11 4 40 .175
Set #2 10 7 40 .075 11 4 40 .175
Set #3 10 7 38 .079 12 4 39 .205
Total 30 21 118 .076 34 12 119 .185
Team Statistical Comparison
Statistic Team Comparison
CUTN - JU
Points
38.5
38.0
Kills
30
34
Aces
1
2
Blocks
7
2
Assists
23
30
Digs
56
72

Game Leaders

CUTN - Leaders
Statistic Leaders
Kills Lester, Christian (9), Newby, Griffin (6), Runyard, Austin (4)
Aces Ginnings, Caleb (1)
Blocks Smalley, Austin (4.0), Rogers, Codville (2.0), Pierce, Jordan (1.0)
Assists Pierce, Jordan (17), Ginnings, Caleb (4), Ilic, Luka (1)
Digs Ginnings, Caleb (21), Pierce, Jordan (12), Lester, Christian (8)
JU - Leaders
Statistic Leaders
Kills Brendan Gibbons (11), Jamison Blasing (5), Trevor Kozlowski (5)
Aces Tom Kurzynski (1), Jamison Blasing (1)
Blocks Javier Arreguin (1.0), Elijah Wrobel (1.0), Torrin Ley (0.0)
Assists Elijah Wrobel (28), Noah McConville (2)
Digs Noah McConville (27), Tom Kurzynski (15), Elijah Wrobel (8)

Individual Statistics

Cumberland (3-6)

CUTN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
02 02 Runyard, Austin 3 4 1 14 .214 0 0 0 0 0-0 0 0 0 0 0 0 4.0
03 03 Pierce, Jordan 3 3 2 10 .100 17 0 0 0 0-0 1 0 1 12 0 0 4.0
08 08 Newby, Griffin 3 6 2 22 .182 1 0 0 2 0-2 1 0 1 5 0 1 7.0
20 20 Rogers, Codville 3 4 2 13 .154 0 0 0 0 0-0 2 0 1 2 0 0 6.0
21 21 Smalley, Austin 3 4 5 19 -.053 0 0 0 0 0-0 2 2 1 3 0 0 7.0
23 23 Lester, Christian 3 9 5 32 .125 0 0 0 4 0-4 0 1 0 8 0 1 9.5
32 32 Ginnings, Caleb 3 0 2 3 -.667 4 0 1 1 1-1 0 0 0 21 0 1 1.0
01 01 Volkman, Aidan 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
06 06 Ilic, Luka 2 0 0 1 .000 1 0 0 1 0-1 0 0 0 3 0 0 0.0
15 15 Mannebach, Sam 2 0 0 2 .000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
05 05 Edgerley, Jacob 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
07 07 Kuehler, Kaden 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM Team 0 0 -
Totals 30 21 118 .076 23 0 1 10 1-10 6 3 5 56 0 3 38.5
CUTN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
02 02 Runyard, Austin 3 0 0 0 0 0 0 4.0
03 03 Pierce, Jordan 3 1 0 1 12 0 0 4.0
08 08 Newby, Griffin 3 1 0 1 5 0 1 7.0
20 20 Rogers, Codville 3 2 0 1 2 0 0 6.0
21 21 Smalley, Austin 3 2 2 1 3 0 0 7.0
23 23 Lester, Christian 3 0 1 0 8 0 1 9.5
32 32 Ginnings, Caleb 3 0 0 0 21 0 1 1.0
01 01 Volkman, Aidan 2 0 0 0 0 0 0 0.0
06 06 Ilic, Luka 2 0 0 0 3 0 0 0.0
15 15 Mannebach, Sam 2 0 0 0 1 0 0 0.0
05 05 Edgerley, Jacob 1 0 0 0 1 0 0 0.0
07 07 Kuehler, Kaden 1 0 0 1 0 0 0 0.0
TM TM Team 0
Totals 6 3 5 56 0 3 38.5

Judson (6-2)

JU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
03 03 Tom Kurzynski 3 4 5 22 -.045 0 0 1 3 1-3 0 0 0 15 0 0 5.0
04 04 Jamison Blasing 3 5 3 22 .091 0 0 1 1 1-1 0 0 2 6 0 0 6.0
07 07 Trevor Kozlowski 3 5 1 11 .364 0 0 0 0 0-0 0 0 0 3 0 0 5.0
10 10 Elijah Gregg 3 3 0 6 .500 0 0 0 1 0-1 0 0 0 0 0 0 3.0
15 15 Javier Arreguin 3 1 0 16 .063 0 0 0 0 0-0 1 0 0 7 0 0 2.0
16 16 Elijah Wrobel 3 3 1 9 .222 28 0 0 3 0-3 1 0 2 8 1 0 4.0
17 17 Brendan Gibbons 3 11 1 23 .435 0 0 0 1 0-1 0 0 1 4 0 0 11.0
23 23 Noah McConville 3 0 0 2 .000 2 0 0 1 0-1 0 0 0 27 0 0 0.0
18 18 Greg Geake 2 2 1 6 .167 0 0 0 0 0-0 0 0 1 0 0 0 2.0
02 02 Torrin Ley 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
06 06 Andrew Leon 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
09 09 Cameron Hacker 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Aidan Gibbons 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Brody Solbrig 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 34 12 119 .185 30 0 2 10 2-10 2 0 6 72 1 0 38
JU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
03 03 Tom Kurzynski 3 0 0 0 15 0 0 5.0
04 04 Jamison Blasing 3 0 0 2 6 0 0 6.0
07 07 Trevor Kozlowski 3 0 0 0 3 0 0 5.0
10 10 Elijah Gregg 3 0 0 0 0 0 0 3.0
15 15 Javier Arreguin 3 1 0 0 7 0 0 2.0
16 16 Elijah Wrobel 3 1 0 2 8 1 0 4.0
17 17 Brendan Gibbons 3 0 0 1 4 0 0 11.0
23 23 Noah McConville 3 0 0 0 27 0 0 0.0
18 18 Greg Geake 2 0 0 1 0 0 0 2.0
02 02 Torrin Ley 1 0 0 0 1 0 0 0.0
06 06 Andrew Leon 1 0 0 0 0 0 0 0.0
09 09 Cameron Hacker 1 0 0 0 1 0 0 0.0
11 11 Aidan Gibbons 1 0 0 0 0 0 0 0.0
19 19 Brody Solbrig 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 0 6 72 1 0 38