Skip To Main Content

Cumberland University

Cumberland () -VS- Bryan ()

Box Score

Cumberland logo
1
vs
Bryan logo
3

Cumberland ()
-VS-
Bryan ()

Team Score By Period
Team 1 2 3 4
Cumberland CU 25 20 25 22
Winner Bryan BRYAN 19 25 27 25
Date:
8/30/2022
Time:
5:30 PM
Site:
Dayton, Tenn. ()
Attendance:
0
VIEW
Match History vs Bryan

Match Details

Game Statistics By Set
Set Cumberland Bryan
K E TA % K E TA %
Set #1 17 6 40 .275 9 7 39 .051
Set #2 8 7 28 .036 10 9 36 .028
Set #3 9 14 42 -.119 7 10 28 -.107
Set #4 6 10 36 -.111 8 11 38 -.079
Total 40 37 146 .021 34 37 141 -.021
Team Statistical Comparison
Statistic Team Comparison
CU - BRYAN
Points
56.0
47.0
Kills
40
34
Aces
3
5
Blocks
13
8
Assists
35
31
Digs
57
54

Game Leaders

CU - Leaders
Statistic Leaders
Kills Galvan, Lauren (12), Reid, Harlee Kate (8), Konkel, Hazel (6)
Aces Shaneyfelt, Elaine (1), Reid, Harlee Kate (1), Rodriguez, Bianca (1)
Blocks Arena, Luciana (8.0), Konkel, Hazel (4.0), Johnson, Victoria (3.0)
Assists Rodriguez, Bianca (16), Bott, Nicole (14), Johnson, Victoria (2)
Digs Moore, Shea (15), Reid, Harlee Kate (8), Johnson, Victoria (7)
BRYAN - Leaders
Statistic Leaders
Kills Raegan Malugin (10), Abby Rector (9), Alison Knop (7)
Aces Abby Rector (2), Katie Shaw (1), Abby Cross (1)
Blocks Canaan Drake (4.0), Raegan Malugin (4.0), Bella Higdon (2.0)
Assists Abby Cross (15), Jurnee Wilson (14), Elliott Brock (2)
Digs Elliott Brock (27), Abby Rector (10), Abby Cross (6)

Individual Statistics

Cumberland

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Curcio, Isabella 4 3 6 20 -.150 0 0 0 0 0-0 0 2 0 3 0 0 4.0
3 3 Shaneyfelt, Elaine 4 0 0 0 0 1 0 1 1 1-1 0 0 0 1 0 0 1.0
6 6 Galvan, Lauren 4 12 7 34 .147 0 0 0 3 0-3 0 2 0 6 0 0 13.0
13 13 Moore, Shea 4 0 1 2 -.500 1 0 0 0 0-0 0 0 0 15 0 3 0.0
22 22 Arena, Luciana 4 4 6 19 -.105 0 0 0 0 0-0 1 7 0 0 0 0 8.5
24 24 Reid, Harlee Kate 4 8 9 27 -.037 0 0 1 2 1-2 0 2 0 8 0 1 10.0
27 27 Perez, Maddie 4 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 1 0.0
32 32 Rodriguez, Bianca 4 0 0 1 .000 16 0 1 3 1-3 0 0 0 4 0 0 1.0
7 7 Pearce, Sydney 3 1 1 3 .000 1 0 0 1 0-1 0 0 0 4 0 1 1.0
9 9 Konkel, Hazel 3 6 1 15 .333 0 0 0 0 0-0 1 3 0 0 0 0 8.5
10 10 Bott, Nicole 3 0 0 0 0 14 0 0 2 0-2 0 0 0 2 0 0 0.0
19 19 Johnson, Victoria 3 3 2 11 .091 2 0 0 0 0-0 0 3 0 7 0 0 4.5
11 11 Reese, Laci 2 1 4 9 -.333 0 0 0 0 0-0 0 1 0 0 0 0 1.5
12 12 Young, Layla 1 1 0 2 .500 0 0 0 0 0-0 0 1 0 0 0 0 1.5
33 33 Hillenbrand, Jenna 1 1 0 3 .333 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 40 37 146 .021 35 0 3 12 3-12 2 22 0 57 0 6 56
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Curcio, Isabella 4 0 2 0 3 0 0 4.0
3 3 Shaneyfelt, Elaine 4 0 0 0 1 0 0 1.0
6 6 Galvan, Lauren 4 0 2 0 6 0 0 13.0
13 13 Moore, Shea 4 0 0 0 15 0 3 0.0
22 22 Arena, Luciana 4 1 7 0 0 0 0 8.5
24 24 Reid, Harlee Kate 4 0 2 0 8 0 1 10.0
27 27 Perez, Maddie 4 0 0 0 7 0 1 0.0
32 32 Rodriguez, Bianca 4 0 0 0 4 0 0 1.0
7 7 Pearce, Sydney 3 0 0 0 4 0 1 1.0
9 9 Konkel, Hazel 3 1 3 0 0 0 0 8.5
10 10 Bott, Nicole 3 0 0 0 2 0 0 0.0
19 19 Johnson, Victoria 3 0 3 0 7 0 0 4.5
11 11 Reese, Laci 2 0 1 0 0 0 0 1.5
12 12 Young, Layla 1 0 1 0 0 0 0 1.5
33 33 Hillenbrand, Jenna 1 0 1 0 0 0 0 1.5
TM TM Team 0 0 0 0 0 0 2 0.0
Totals 2 22 0 57 0 6 56

Bryan

BRYAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Katie Shaw 4 0 0 0 0 0 0 1 2 1-2 0 0 0 1 0 0 1.0
4 4 Alison Knop 4 7 3 19 .211 0 0 0 0 0-0 0 2 0 1 0 0 8.0
9 9 Elliott Brock 4 0 0 3 .000 2 0 0 0 0-0 0 0 0 27 0 0 0.0
16 16 Abby Rector 4 9 8 30 .033 0 0 2 1 2-1 0 2 0 10 0 0 12.0
21 21 Abby Cross 4 0 0 2 .000 15 0 1 1 1-1 0 0 0 6 0 0 1.0
25 25 Jurnee Wilson 4 1 0 2 .500 14 0 1 0 1-0 0 0 0 3 0 0 2.0
33 33 Raegan Malugin 4 10 6 22 .182 0 0 0 0 0-0 1 3 0 1 0 0 12.5
2 2 Bella Higdon 3 2 7 19 -.263 0 0 0 0 0-0 0 2 0 2 0 0 3.0
19 19 Canaan Drake 3 1 2 10 -.100 0 0 0 0 0-0 0 4 0 0 0 0 3.0
22 22 Gigi Ford 3 2 9 20 -.350 0 0 0 0 0-0 0 0 0 2 0 0 2.0
20 20 Lillie Van 2 1 2 10 -.100 0 0 0 0 0-0 0 0 0 1 0 1 1.0
3 3 Melanie Marcus 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Ellie Halbert 1 1 0 3 .333 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM Team 0 0 -
Totals 34 37 141 -.021 31 0 5 4 5-4 1 14 0 54 0 1 47
BRYAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Katie Shaw 4 0 0 0 1 0 0 1.0
4 4 Alison Knop 4 0 2 0 1 0 0 8.0
9 9 Elliott Brock 4 0 0 0 27 0 0 0.0
16 16 Abby Rector 4 0 2 0 10 0 0 12.0
21 21 Abby Cross 4 0 0 0 6 0 0 1.0
25 25 Jurnee Wilson 4 0 0 0 3 0 0 2.0
33 33 Raegan Malugin 4 1 3 0 1 0 0 12.5
2 2 Bella Higdon 3 0 2 0 2 0 0 3.0
19 19 Canaan Drake 3 0 4 0 0 0 0 3.0
22 22 Gigi Ford 3 0 0 0 2 0 0 2.0
20 20 Lillie Van 2 0 0 0 1 0 1 1.0
3 3 Melanie Marcus 1 0 0 0 0 0 0 0.0
11 11 Ellie Halbert 1 0 1 0 0 0 0 1.5
TM TM Team 0
Totals 1 14 0 54 0 1 47