Skip To Main Content

Cumberland University

Cumberland (3-2) -VS- Grace (4-4)

Box Score

Cumberland logo
3
vs
Grace logo
0

Cumberland (3-2)
-VS-
Grace (4-4)

Team Score By Period
Team 1 2 3
Winner Cumberland CUMBE 27 25 26
Grace GRACE 25 19 24
Date:
2022-09-02
Time:
14:00
Site:
Mishawaka, In ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Grace

Match Details

Game Statistics By Set
Set Cumberland Grace
K E TA % K E TA %
Set #1 9 2 15 0.467 8 6 38 0.053
Set #2 15 1 22 0.636 14 6 41 0.195
Set #3 11 2 22 0.409 11 5 39 0.154
Total 35 5 59 .508 33 17 118 .136
Team Statistical Comparison
Statistic Team Comparison
CUMBE - GRACE
Points
65.0
45.5
Kills
46
35
Aces
10
9
Blocks
9
1
Assists
40
32
Digs
52
48

Game Leaders

CUMBE - Leaders
Statistic Leaders
Kills Arena, Luciana (11), Curcio, Isabella (10), Galvan, Lauren (8)
Aces Reid, Harlee Kate (4), Shaneyfelt, Elaine (2), Moore, Shea (2)
Blocks Arena, Luciana (6), Curcio, Isabella (3), Galvan, Lauren (3)
Assists Bott, Nicole (20), Rodriguez, Bianca (14), Moore, Shea (3)
Digs Moore, Shea (16), Rodriguez, Bianca (7), Reid, Harlee Kate (6)
GRACE - Leaders
Statistic Leaders
Kills Alisha Leffring (9), Katie Swanson (7), Jadyn Ross (6)
Aces Emma Blackford (4), Elizabeth Schmidt (3), Riley Owens (1)
Blocks Livia Tate (2), Jadyn Ross (1)
Assists Morgan Syoen (22), Riley Owens (7), Grace Erwin (1)
Digs Grace Erwin (18), Jadyn Ross (8), Morgan Syoen (8)

Individual Statistics

Cumberland (3-2)

CUMBE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Curcio, Isabella 3 10 0 22 .455 0 0 0 0 0-0 1 2 0 4 0 0 12.0
3 3 Shaneyfelt, Elaine 3 0 0 0 0 0 0 2 0 2-0 0 0 0 0 0 0 2.0
6 6 Galvan, Lauren 3 8 3 25 .200 1 0 1 1 1-1 1 2 0 3 0 0 11.0
9 9 Konkel, Hazel 3 4 1 10 .300 0 0 0 0 0-0 1 0 0 0 0 0 5.0
10 10 Bott, Nicole 3 0 0 0 0 20 0 0 2 0-2 0 0 0 4 0 0 0.0
13 13 Moore, Shea 3 0 0 0 0 3 0 2 2 2-2 0 0 0 16 0 0 2.0
19 19 Johnson, Victoria 3 4 1 10 .300 0 0 0 0 0-0 0 1 0 4 0 0 4.5
22 22 Arena, Luciana 3 11 0 14 .786 0 0 0 0 0-0 1 5 0 0 0 0 14.5
24 24 Reid, Harlee Kate 3 8 1 29 .241 1 0 4 1 4-1 0 0 0 6 0 0 12.0
30 30 Weitzel, Faith 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
32 32 Rodriguez, Bianca 3 1 0 1 1.000 14 0 1 0 1-0 0 0 0 7 0 0 2.0
27 27 Perez, Maddie 1 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 46 6 111 .360 40 0 10 6 10-6 4 10 0 52 0 0 65
CUMBE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Curcio, Isabella 3 1 2 0 4 0 0 12.0
3 3 Shaneyfelt, Elaine 3 0 0 0 0 0 0 2.0
6 6 Galvan, Lauren 3 1 2 0 3 0 0 11.0
9 9 Konkel, Hazel 3 1 0 0 0 0 0 5.0
10 10 Bott, Nicole 3 0 0 0 4 0 0 0.0
13 13 Moore, Shea 3 0 0 0 16 0 0 2.0
19 19 Johnson, Victoria 3 0 1 0 4 0 0 4.5
22 22 Arena, Luciana 3 1 5 0 0 0 0 14.5
24 24 Reid, Harlee Kate 3 0 0 0 6 0 0 12.0
30 30 Weitzel, Faith 3 0 0 0 4 0 0 0.0
32 32 Rodriguez, Bianca 3 0 0 0 7 0 0 2.0
27 27 Perez, Maddie 1 0 0 0 4 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 4 10 0 52 0 0 65

Grace (4-4)

GRACE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Grace Erwin 3 0 0 0 0 1 0 0 0 0-0 0 0 0 18 0 3 0.0
3 3 Sahara Bee 3 3 4 12 -.083 0 0 0 0 0-0 0 0 0 0 0 0 3.0
4 4 Emma Blackford 3 0 0 0 0 0 0 4 1 4-1 0 0 0 2 0 0 4.0
9 9 Livia Tate 3 3 2 8 .125 0 0 0 0 0-0 0 2 0 1 0 0 4.0
10 10 Alisha Leffring 3 9 1 13 .615 0 0 0 0 0-0 0 0 0 0 0 0 9.0
11 11 Jadyn Ross 3 6 2 26 .154 0 0 1 3 1-3 0 1 0 8 0 1 7.5
12 12 Elizabeth Schmidt 3 0 0 0 0 0 0 3 0 3-0 0 0 0 3 0 0 3.0
13 13 Morgan Syoen 3 0 0 0 0 22 0 0 1 0-1 0 0 0 8 1 0 0.0
17 17 Cassadi Colbert 3 6 3 18 .167 1 0 0 0 0-0 0 0 0 0 0 1 6.0
18 18 Katie Swanson 3 7 4 28 .107 0 0 0 0 0-0 0 0 0 1 0 0 7.0
8 8 Riley Owens 2 0 0 0 0 7 0 1 0 1-0 0 0 0 3 0 0 1.0
14 14 McKenzie Stakely 2 1 1 3 .000 0 0 0 0 0-0 0 0 0 2 0 1 1.0
19 19 Jadyn Block 2 0 0 0 0 0 0 0 0 0-0 0 0 1 0 0 0 0.0
21 21 Paige Vander Goot 2 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 35 17 108 .167 32 0 9 5 9-5 0 3 1 48 1 6 45.5
GRACE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Grace Erwin 3 0 0 0 18 0 3 0.0
3 3 Sahara Bee 3 0 0 0 0 0 0 3.0
4 4 Emma Blackford 3 0 0 0 2 0 0 4.0
9 9 Livia Tate 3 0 2 0 1 0 0 4.0
10 10 Alisha Leffring 3 0 0 0 0 0 0 9.0
11 11 Jadyn Ross 3 0 1 0 8 0 1 7.5
12 12 Elizabeth Schmidt 3 0 0 0 3 0 0 3.0
13 13 Morgan Syoen 3 0 0 0 8 1 0 0.0
17 17 Cassadi Colbert 3 0 0 0 0 0 1 6.0
18 18 Katie Swanson 3 0 0 0 1 0 0 7.0
8 8 Riley Owens 2 0 0 0 3 0 0 1.0
14 14 McKenzie Stakely 2 0 0 0 2 0 1 1.0
19 19 Jadyn Block 2 0 0 1 0 0 0 0.0
21 21 Paige Vander Goot 2 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 3 1 48 1 6 45.5