Skip To Main Content

Cumberland University

Grace () -VS- Cumberland ()

Box Score

Grace logo
3
vs
Cumberland logo
1

Grace ()
-VS-
Cumberland ()

Team Score By Period
Team 1 2 3 4 5
Winner Grace GRACE 25 21 25 25 0
Cumberland CUMB 15 25 17 17 0
Date:
2023-09-03
Time:
02:15
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Grace

Match Details

Game Statistics By Set
Set Grace Cumberland
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
GRACE - CUMB
Points
63.0
48.0
Kills
42
32
Aces
8
5
Blocks
13
11
Assists
38
30
Digs
63
61

Game Leaders

GRACE - Leaders
Statistic Leaders
Kills Alisha Leffring (11), Katie Swanson (9), Jadyn Ross (8)
Aces Liz Schmidt (3), Emma Blackford (2), Riley Owens (1)
Blocks Livia Tate (9), Jadyn Ross (6), Sahara Bee (3)
Assists Morgan Syoen (19), Riley Owens (15), Emma Blackford (2)
Digs Jadyn Ross (17), McKenzie Stakely (14), Morgan Syoen (11)
CUMB - Leaders
Statistic Leaders
Kills Konkel, Hazel (10), Galvan, Lauren (8), Andre, Kayla (5)
Aces Galvan, Lauren (2), Pearce, Sydney (2), Shaneyfelt, Elaine (1)
Blocks Konkel, Hazel (6), Galvan, Lauren (4), Andre, Kayla (3)
Assists Gomes, Manoella (13), Roeder, Nicole (7), Chavers, Emma (6)
Digs Glass, Kaleigh (18), Shaneyfelt, Elaine (12), Galvan, Lauren (8)

Individual Statistics

Grace

GRACE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Sahara Bee 4 4 3 20 .050 0 0 0 0 0-0 0 3 0 0 0 0 5.5
4 4 Emma Blackford 4 0 0 0 0 2 0 2 1 2-1 0 0 0 4 0 0 2.0
8 8 Riley Owens 4 1 0 2 .500 15 0 1 1 1-1 0 0 0 8 0 0 2.0
9 9 Livia Tate 4 4 5 17 -.059 0 0 0 0 0-0 3 6 0 1 0 0 10.0
10 10 Alisha Leffring 4 11 6 24 .208 1 0 0 0 0-0 0 3 0 0 0 2 12.5
11 11 Jadyn Ross 4 8 5 31 .097 0 0 1 1 1-1 1 5 0 17 1 0 12.5
12 12 Liz Schmidt 4 0 0 0 0 1 0 3 0 3-0 0 0 0 7 0 2 3.0
13 13 Morgan Syoen 4 0 0 0 0 19 0 1 0 1-0 0 0 0 11 0 0 1.0
14 14 McKenzie Stakely 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 14 1 1 0.0
17 17 Cassadi Colbert 4 3 2 11 .091 0 0 0 0 0-0 0 0 0 0 0 0 3.0
18 18 Katie Swanson 4 9 6 25 .120 0 0 0 0 0-0 0 1 0 1 0 0 9.5
1 1 Brea Harris 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Anna Ballengee 1 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 42 28 137 .102 38 0 8 3 8-3 4 18 0 63 2 5 63
GRACE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Sahara Bee 4 0 3 0 0 0 0 5.5
4 4 Emma Blackford 4 0 0 0 4 0 0 2.0
8 8 Riley Owens 4 0 0 0 8 0 0 2.0
9 9 Livia Tate 4 3 6 0 1 0 0 10.0
10 10 Alisha Leffring 4 0 3 0 0 0 2 12.5
11 11 Jadyn Ross 4 1 5 0 17 1 0 12.5
12 12 Liz Schmidt 4 0 0 0 7 0 2 3.0
13 13 Morgan Syoen 4 0 0 0 11 0 0 1.0
14 14 McKenzie Stakely 4 0 0 0 14 1 1 0.0
17 17 Cassadi Colbert 4 0 0 0 0 0 0 3.0
18 18 Katie Swanson 4 0 1 0 1 0 0 9.5
1 1 Brea Harris 1 0 0 0 0 0 0 0.0
15 15 Anna Ballengee 1 0 0 0 0 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 4 18 0 63 2 5 63

Cumberland

CUMB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Snead, Morgan 4 0 0 0 0 1 0 0 1 0-1 0 0 0 1 0 1 0.0
3 3 Shaneyfelt, Elaine 4 0 3 4 -.750 0 0 1 1 1-1 0 0 0 12 0 0 1.0
5 5 Andre, Kayla 4 5 4 21 .048 0 0 0 0 0-0 1 2 0 2 0 1 7.0
6 6 Galvan, Lauren 4 8 8 36 .000 1 0 2 1 2-1 0 4 0 8 0 1 12.0
9 9 Konkel, Hazel 4 10 4 19 .316 0 0 0 0 0-0 0 6 0 0 0 0 13.0
11 11 Gomes, Manoella 4 1 0 3 .333 13 0 0 0 0-0 0 1 0 2 1 0 1.5
12 12 Young, Layla 4 3 10 22 -.318 0 0 0 0 0-0 1 2 0 0 0 0 5.0
14 14 Yarbrough, Bryleigh 4 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
17 17 Mitchell, Haley 4 5 3 27 .074 0 0 0 0 0-0 1 1 0 2 0 1 6.5
20 20 Glass, Kaleigh 4 0 0 0 0 1 0 0 2 0-2 0 0 0 18 0 1 0.0
2 2 Chavers, Emma 3 0 0 1 .000 6 0 0 1 0-1 0 0 0 3 2 0 0.0
7 7 Pearce, Sydney 3 0 0 4 .000 0 0 2 0 2-0 0 0 0 3 0 4 2.0
10 10 Roeder, Nicole 3 0 0 1 .000 7 0 0 0 0-0 0 0 0 6 0 0 0.0
4 4 Martinho, Camila 1 0 0 2 .000 1 0 0 0 0-0 0 0 0 4 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 32 32 140 .000 30 0 5 8 5-8 3 16 0 61 3 10 48
CUMB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Snead, Morgan 4 0 0 0 1 0 1 0.0
3 3 Shaneyfelt, Elaine 4 0 0 0 12 0 0 1.0
5 5 Andre, Kayla 4 1 2 0 2 0 1 7.0
6 6 Galvan, Lauren 4 0 4 0 8 0 1 12.0
9 9 Konkel, Hazel 4 0 6 0 0 0 0 13.0
11 11 Gomes, Manoella 4 0 1 0 2 1 0 1.5
12 12 Young, Layla 4 1 2 0 0 0 0 5.0
14 14 Yarbrough, Bryleigh 4 0 0 0 0 0 0 0.0
17 17 Mitchell, Haley 4 1 1 0 2 0 1 6.5
20 20 Glass, Kaleigh 4 0 0 0 18 0 1 0.0
2 2 Chavers, Emma 3 0 0 0 3 2 0 0.0
7 7 Pearce, Sydney 3 0 0 0 3 0 4 2.0
10 10 Roeder, Nicole 3 0 0 0 6 0 0 0.0
4 4 Martinho, Camila 1 0 0 0 4 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 3 16 0 61 3 10 48