Skip To Main Content

Cumberland University

Benedictine College (54, 28-6) vs Cumberland (Tenn.) (65, 32-2)

Box Score

Cumberland (Tenn.) logo
65
vs
54
Benedictine College logo
32-2
28-6
Team Score By Half
Team 1 2 Total F Records
Winner CU-W Cumberland (Tenn.) 31 34 65 32-2
BEN Benedictine College 27 27 54 28-6

Cumberland (Tenn.) 65

Cumberland (Tenn.) 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Campbell, Josette * 36 3-6 2-4 4-8 3-1 4 1 2 2 1 1 12
52 52 Pace, Jessica * 29 4-8 0-0 4-7 2-6 8 1 2 1 1 3 12
24 24 Tye, Briannica * 27 3-8 0-3 5-6 1-2 3 4 2 2 0 1 11
44 44 Elie, London * 16 4-5 0-0 1-4 1-1 2 4 0 1 3 1 9
22 22 Allen, TaCouya * 25 0-5 0-2 0-0 0-3 3 4 2 3 0 2 0
32 32 Davis, Yalonda 7 3-5 0-1 2-2 0-1 1 2 0 0 0 1 8
23 23 Ryan, Simone 21 3-6 0-0 1-2 3-5 8 1 1 0 0 0 7
03 03 Cowan, Casie 21 2-7 2-5 0-0 0-0 0 0 1 1 1 1 6
20 20 Harper, Samantha 16 0-0 0-0 0-0 0-3 3 2 0 0 0 1 0
54 54 Coley, Calamity Jane 3 0-1 0-0 0-0 0-0 0 1 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 201 22-51 4-15 17-29 10-25 35 20 11 10 6 11 65
Team Summary FG 3PT FT
Total 22-51 4-15 17-29
43.1 % 26.7 % 58.6 %
Column One Column Two Column Three

Benedictine College 54

Benedictine College 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Stinson, Liz * 30 8-15 0-0 1-1 2-1 3 4 0 2 0 1 17
21 21 Payne, Justice * 32 1-8 1-5 4-4 1-1 2 3 1 2 0 0 7
35 35 Murphy, Erin * 22 1-4 0-0 5-7 4-4 8 4 0 0 0 0 7
10 10 Anselmi, Kelsey * 30 0-7 0-2 0-0 0-7 7 2 5 4 0 2 0
20 20 Barr, Katie * 21 0-5 0-0 0-0 3-3 6 4 2 0 0 2 0
30 30 Ziesel, Jackie 19 2-4 0-1 3-4 0-2 2 3 0 4 0 0 7
33 33 Reid, Jayde 18 2-6 0-2 3-4 3-3 6 0 0 1 0 0 7
42 42 Rutledge, Chayla 6 2-4 1-1 0-0 1-0 1 1 0 1 0 0 5
04 04 Youngstrom, Rosie 19 1-3 0-1 2-2 0-2 2 0 2 2 0 0 4
32 32 Miller, April 4 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
03 03 Pedulla, Claire 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Aubuchon, Tori 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Morrow, Whitney 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Akers, Cierra 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 201 17-56 2-12 18-22 17-25 42 21 10 16 0 5 54
Team Summary FG 3PT FT
Total 17-56 2-12 18-22
30.4 % 16.7 % 81.8 %
Column One Column Two Column Three

1st Half Box Score

Cumberland (Tenn.) 31

Cumberland (Tenn.) 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Campbell, Josette 36 3-6 2-4 4-8 3-1 4 1 2 2 1 1 12
52 52 Pace, Jessica 29 4-8 0-0 4-7 2-6 8 1 2 1 1 3 12
24 24 Tye, Briannica 27 3-8 0-3 5-6 1-2 3 4 2 2 0 1 11
44 44 Elie, London 16 4-5 0-0 1-4 1-1 2 4 0 1 3 1 9
22 22 Allen, TaCouya 25 0-5 0-2 0-0 0-3 3 4 2 3 0 2 0
32 32 Davis, Yalonda 7 3-5 0-1 2-2 0-1 1 2 0 0 0 1 8
23 23 Ryan, Simone 21 3-6 0-0 1-2 3-5 8 1 1 0 0 0 7
3 3 Cowan, Casie 21 2-7 2-5 0-0 0-0 0 0 1 1 1 1 6
20 20 Harper, Samantha 16 0-0 0-0 0-0 0-3 3 2 0 0 0 1 0
54 54 Coley, Calamity Jane 3 0-1 0-0 0-0 0-0 0 1 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 201 (43.1 %) 22-51 (26.7 %) 4-15 (58.6 %) 17-29 10-25 35 20 11 10 6 11 65
Team Total % 43.1 % 26.7 % 58.6 %

Benedictine College 27

Benedictine College 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Stinson, Liz 30 8-15 0-0 1-1 2-1 3 4 0 2 0 1 17
21 21 Payne, Justice 32 1-8 1-5 4-4 1-1 2 3 1 2 0 0 7
35 35 Murphy, Erin 22 1-4 0-0 5-7 4-4 8 4 0 0 0 0 7
10 10 Anselmi, Kelsey 30 0-7 0-2 0-0 0-7 7 2 5 4 0 2 0
20 20 Barr, Katie 21 0-5 0-0 0-0 3-3 6 4 2 0 0 2 0
30 30 Ziesel, Jackie 19 2-4 0-1 3-4 0-2 2 3 0 4 0 0 7
33 33 Reid, Jayde 18 2-6 0-2 3-4 3-3 6 0 0 1 0 0 7
42 42 Rutledge, Chayla 6 2-4 1-1 0-0 1-0 1 1 0 1 0 0 5
4 4 Youngstrom, Rosie 19 1-3 0-1 2-2 0-2 2 0 2 2 0 0 4
3 3 Pedulla, Claire 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Aubuchon, Tori 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Morrow, Whitney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Miller, April 4 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
44 44 Akers, Cierra 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals 201 (30.4 %) 17-56 (16.7 %) 2-12 (81.8 %) 18-22 17-25 42 21 10 16 0 5 54
Team Total % 30.4 % 16.7 % 81.8 %

2nd Half Box Score

Cumberland (Tenn.) 34

Cumberland (Tenn.) 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Campbell, Josette 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Pace, Jessica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Tye, Briannica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Elie, London 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Allen, TaCouya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Davis, Yalonda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Ryan, Simone 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Cowan, Casie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Harper, Samantha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Coley, Calamity Jane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Benedictine College 27

Benedictine College 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Stinson, Liz 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Payne, Justice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Murphy, Erin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Anselmi, Kelsey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Barr, Katie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Ziesel, Jackie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Reid, Jayde 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Rutledge, Chayla 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Youngstrom, Rosie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Pedulla, Claire 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Aubuchon, Tori 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Morrow, Whitney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Miller, April 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Akers, Cierra 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Cumberland (Tenn.) 0
Benedictine College 0
0
0
2nd Chance Points
Team Total
Cumberland (Tenn.) 0
Benedictine College 0
0
0
Bench Points
Team Total
Cumberland (Tenn.) 0
Benedictine College 0
0
0
Lead Gained By
Team Total
Cumberland (Tenn.) 0
Benedictine College 0
0
0
Points in Paint
Team Total
Cumberland (Tenn.) 0
Benedictine College 0
0
0
Fast Break Points
Team Total
Cumberland (Tenn.) 0
Benedictine College 0
0
0
Score Tied By
Team Total
Cumberland (Tenn.) 0
Benedictine College 0
0
0