Skip To Main Content

Cumberland University

2006 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Deering, Kyle 14 Deering, Kyle .437 1.143 66-63 231 72 101 14 3 8 53 145 .628 37 0 15 5 .515 0 5 29-33
3 Lilley, James 3 Lilley, James .381 1.065 66-64 223 57 85 15 0 11 54 133 .596 38 4 26 7 .469 6 1 7-7
2 Propst, Courtney 2 Propst, Courtney .379 1.175 61-59 206 77 78 14 1 15 55 139 .675 32 19 53 1 .500 1 4 15-18
33 Diaz, Jose 33 Diaz, Jose .369 1.196 66-66 244 65 90 15 1 26 88 185 .758 25 8 43 4 .438 4 0 12-14
20 Wilson, Jeremy 20 Wilson, Jeremy .359 .916 66-63 237 35 85 15 0 7 40 121 .511 15 5 30 4 .405 2 5 12-18
34 Fanning, Chris 34 Fanning, Chris .321 .856 54-33 106 26 34 8 0 3 27 51 .481 8 3 20 0 .375 3 5 10-12
4 Burton, Matt 4 Burton, Matt .320 .835 64-64 206 44 66 11 1 2 31 85 .413 27 10 29 3 .422 1 12 6-7
24 Morgan, Austin 24 Morgan, Austin .319 1.128 63-62 210 49 67 15 0 20 67 142 .676 35 17 65 3 .452 1 0 0-0
1 Parton, Scott 1 Parton, Scott .294 .846 64-62 180 47 53 10 1 3 27 74 .411 43 4 37 4 .435 3 7 3-4
10 Fomasi, Anthony 10 Fomasi, Anthony .371 .821 22-8 35 4 13 1 0 0 6 14 .400 3 0 11 0 .421 0 0 0-0
31 Ward, Andrew 31 Ward, Andrew .357 .900 11-5 14 6 5 1 0 0 0 6 .429 3 0 1 1 .471 0 1 0-0
9 Bowen, Bryan 9 Bowen, Bryan .333 .688 22-6 30 7 10 0 0 0 6 10 .333 0 1 5 1 .355 0 0 2-2
5 Potter, Preston 5 Potter, Preston .297 .742 51-11 37 15 11 0 0 1 7 14 .378 5 0 7 1 .364 2 0 1-1
25 Belote, Chuck 25 Belote, Chuck .296 .922 30-17 54 15 16 4 0 2 16 26 .481 12 2 9 0 .441 0 1 1-1
8 Clayton, Robert 8 Clayton, Robert .267 .738 44-35 135 22 36 7 0 3 28 52 .385 13 5 31 5 .353 0 0 0-0
30 Anderson, Myles 30 Anderson, Myles .200 1.300 8-2 5 3 1 0 0 1 3 4 .800 3 0 0 0 .500 0 0 0-0
27 McElwain, Jeremiah 27 McElwain, Jeremiah .167 .453 8-0 6 1 1 0 0 0 1 1 .167 1 0 2 1 .286 0 0 0-0
26 Merrill, Corey 26 Merrill, Corey .000 .167 21-1 14 3 0 0 0 0 1 0 .000 3 0 4 0 .167 1 1 1-1
15 West, Kyle 15 West, Kyle .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
7 Baines, Bryant 7 Baines, Bryant .000 .333 6-0 4 1 0 0 0 0 1 0 .000 2 0 2 0 .333 0 0 0-0
13 Alexander, Clint 13 Alexander, Clint .000 .000 10-5 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
36 Parker, James 36 Parker, James .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
40 Galmish, Zac 40 Galmish, Zac .000 .000 3-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
22 Mull, Eric 22 Mull, Eric .000 .000 6-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .344 .988 69-69 2184 550 752 130 7 102 512 1202 .550 305 78 394 40 .438 24 42 99-118
Opponents .250 .711 69-69 2024 295 505 107 6 40 262 744 .368 223 74 408 45 .343 18 29 39-59

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Dixson, Briggs 32Dixson, Briggs 1.78 .97 11-1 12-11 6 2-0 0 76.0 58 25 15 16 63 13 2 2 267 .217 1 8 0 4 3
19 Whitmer, Zach 19Whitmer, Zach 3.41 1.42 12-1 17-16 4 2-1 0 103.0 109 54 39 37 63 17 1 12 401 .272 8 10 2 1 3
23 Madigan, Matt 23Madigan, Matt 3.82 1.30 7-4 19-11 3 2-0 2 73.0 65 44 31 30 54 14 1 5 275 .236 3 10 0 3 2
35 Mejlholm, Karl 35Mejlholm, Karl 4.82 1.41 10-3 16-11 5 3-0 0 80.1 83 51 43 30 56 21 1 11 313 .265 5 10 0 1 5
31 Ward, Andrew 31Ward, Andrew 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
21 Tomlinson, Adam 21Tomlinson, Adam 0.54 1.01 4-1 26-1 0 0-1 5 49.2 27 3 3 23 58 2 0 0 172 .157 3 7 1 2 4
29 Tant, Aaron 29Tant, Aaron 3.02 1.41 2-1 17-3 1 1-0 2 44.2 37 21 15 26 33 8 0 3 168 .220 5 2 0 3 3
13 Alexander, Clint 13Alexander, Clint 4.24 1.71 2-1 9-5 1 0-0 0 40.1 56 30 19 13 15 14 1 3 167 .335 1 5 0 1 3
22 Mull, Eric 22Mull, Eric 4.70 1.43 0-0 5-0 0 0-0 0 7.2 10 11 4 1 3 4 0 1 34 .294 1 5 0 0 1
41 Bufford, Kevin 41Bufford, Kevin 5.72 1.70 3-4 9-8 1 1-0 0 39.1 35 34 25 32 53 9 0 1 150 .233 17 13 1 1 4
44 Martinez, Luis 44Martinez, Luis 6.48 1.44 0-1 3-2 0 0-0 0 8.1 9 6 6 3 2 1 0 2 32 .281 1 0 0 1 1
25 Belote, Chuck 25Belote, Chuck 7.36 2.18 0-0 3-0 0 0-0 0 3.2 6 3 3 2 4 2 0 0 15 .400 1 0 0 1 0
17 Bush, Jason 17Bush, Jason 10.29 2.86 0-1 5-1 0 0-0 0 7.0 10 13 8 10 4 2 0 0 30 .333 4 4 0 0 0
Totals 3.56 1.37 51-18 142-69 21 12 9 533.0 505 295 211 223 408 107 6 40 2024 .250 50 74 4 18 29
Opponents 8.18 2.07 18-51 186-69 10 2 4 511.2 752 550 465 305 394 130 7 102 2184 .344 75 78 8 24 42

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Clayton, Robert 8 Clayton, Robert 96 87 9 0 1.000 0 15 2 5 0
9 Bowen, Bryan 9 Bowen, Bryan 14 4 10 0 1.000 2 0 0 0 0
32 Dixson, Briggs 32 Dixson, Briggs 12 4 8 0 1.000 0 0 5 0 0
29 Tant, Aaron 29 Tant, Aaron 9 2 7 0 1.000 0 5 2 0 0
21 Tomlinson, Adam 21 Tomlinson, Adam 7 1 6 0 1.000 0 2 1 0 0
27 McElwain, Jeremiah 27 McElwain, Jeremiah 7 6 1 0 1.000 0 0 0 0 0
31 Ward, Andrew 31 Ward, Andrew 7 7 0 0 1.000 0 0 0 0 0
15 West, Kyle 15 West, Kyle 5 4 1 0 1.000 0 0 0 0 0
22 Mull, Eric 22 Mull, Eric 3 0 3 0 1.000 0 0 0 0 0
36 Parker, James 36 Parker, James 1 1 0 0 1.000 0 0 0 0 0
24 Morgan, Austin 24 Morgan, Austin 526 489 25 12 .977 43 0 0 0 0
4 Burton, Matt 4 Burton, Matt 252 112 134 6 .976 36 0 0 0 0
20 Wilson, Jeremy 20 Wilson, Jeremy 403 306 86 11 .973 2 24 18 9 0
25 Belote, Chuck 25 Belote, Chuck 71 67 2 2 .972 7 0 0 0 0
1 Parton, Scott 1 Parton, Scott 127 117 6 4 .969 0 0 0 0 0
5 Potter, Preston 5 Potter, Preston 32 31 0 1 .969 0 0 0 0 0
2 Propst, Courtney 2 Propst, Courtney 76 72 1 3 .961 0 0 0 0 0
19 Whitmer, Zach 19 Whitmer, Zach 24 5 18 1 .958 3 6 3 0 0
34 Fanning, Chris 34 Fanning, Chris 81 43 34 4 .951 5 0 0 0 0
23 Madigan, Matt 23 Madigan, Matt 20 4 15 1 .950 0 7 3 0 0
35 Mejlholm, Karl 35 Mejlholm, Karl 17 4 12 1 .941 2 4 2 0 0
3 Lilley, James 3 Lilley, James 177 54 111 12 .932 9 0 0 0 0
33 Diaz, Jose 33 Diaz, Jose 73 66 2 5 .932 1 0 0 0 0
14 Deering, Kyle 14 Deering, Kyle 263 87 157 19 .928 33 0 0 0 0
10 Fomasi, Anthony 10 Fomasi, Anthony 13 12 0 1 .923 0 0 0 0 0
26 Merrill, Corey 26 Merrill, Corey 9 5 3 1 .889 0 0 0 0 0
41 Bufford, Kevin 41 Bufford, Kevin 16 5 9 2 .875 0 8 3 0 0
13 Alexander, Clint 13 Alexander, Clint 10 1 7 2 .800 1 2 1 0 0
30 Anderson, Myles 30 Anderson, Myles 4 3 0 1 .750 0 0 0 0 0
17 Bush, Jason 17 Bush, Jason 4 0 2 2 .500 0 4 0 0 0
44 Martinez, Luis 44 Martinez, Luis 2 0 1 1 .500 0 1 0 0 0
7 Baines, Bryant 7 Baines, Bryant 2 0 1 1 .500 0 0 0 0 0
40 Galmish, Zac 40 Galmish, Zac 1 0 0 1 .000 0 0 0 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
Totals 2364 1599 671 94 .960 144 78 40 14 0
Opponents 2199 1535 563 101 .954 123 198 38 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Fomasi, Anthony 10Fomasi, Anthony .500 1.000 3-0 4 0 2 0 0 0 1 2 .500 0 0 1 0 .500 0 0 0-0
9 Bowen, Bryan 9Bowen, Bryan .500 1.000 3-0 2 2 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
14 Deering, Kyle 14Deering, Kyle .476 1.278 18-18 63 21 30 8 1 2 13 46 .730 10 0 7 1 .548 0 1 9-10
2 Propst, Courtney 2Propst, Courtney .467 1.279 18-18 60 24 28 6 0 3 28 43 .717 9 4 15 0 .562 0 0 5-6
3 Lilley, James 3Lilley, James .400 1.003 18-18 60 15 24 4 0 1 8 31 .517 8 2 5 1 .486 0 0 2-2
20 Wilson, Jeremy 20Wilson, Jeremy .393 1.095 18-18 61 9 24 7 0 3 16 40 .656 5 0 9 0 .439 0 1 1-3
4 Burton, Matt 4Burton, Matt .344 .855 18-18 61 15 21 2 0 1 12 26 .426 7 2 8 0 .429 0 4 2-2
25 Belote, Chuck 25Belote, Chuck .333 .899 5-2 9 4 3 1 0 0 2 4 .444 2 0 1 0 .455 0 0 1-1
1 Parton, Scott 1Parton, Scott .318 .951 18-17 44 16 14 4 0 1 5 21 .477 12 1 7 0 .474 0 2 1-1
8 Clayton, Robert 8Clayton, Robert .316 .879 9-5 19 6 6 2 0 0 6 8 .421 4 1 3 0 .458 0 0 0-0
24 Morgan, Austin 24Morgan, Austin .305 .932 17-17 59 13 18 3 0 4 14 33 .559 6 1 17 1 .373 1 0 0-0
5 Potter, Preston 5Potter, Preston .300 1.062 14-4 10 4 3 0 0 1 3 6 .600 3 0 2 1 .462 0 0 0-0
33 Diaz, Jose 33Diaz, Jose .286 1.186 18-18 63 19 18 4 1 10 33 54 .857 5 0 14 1 .329 2 0 1-1
34 Fanning, Chris 34Fanning, Chris .259 .596 16-9 27 4 7 1 0 0 5 8 .296 1 1 8 0 .300 1 3 3-3
15 West, Kyle 15West, Kyle .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 Merrill, Corey 26Merrill, Corey .000 .000 3-0 2 1 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
13 Alexander, Clint 13Alexander, Clint .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Ward, Andrew 31Ward, Andrew .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .364 1.035 18-18 547 154 199 42 2 26 147 323 .590 72 12 99 5 .445 5 11 25-29
Opponents .236 .700 18-18 484 67 114 17 5 13 62 180 .372 51 18 102 12 .328 5 7 7-12

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Bush, Jason 17Bush, Jason 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
21 Tomlinson, Adam 21Tomlinson, Adam 0.00 1.58 0-0 7-0 0 0-1 1 10.1 8 0 0 8 17 1 0 0 38 .211 1 1 1 0 1
22 Mull, Eric 22Mull, Eric 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 2 0 0 0
29 Tant, Aaron 29Tant, Aaron 0.00 1.33 0-0 3-0 0 0-0 0 3.0 1 1 0 3 4 1 0 0 11 .091 0 0 0 0 0
32 Dixson, Briggs 32Dixson, Briggs 1.95 .97 6-0 6-6 4 1-0 0 37.0 30 14 8 6 30 6 2 2 133 .226 1 5 0 3 2
19 Whitmer, Zach 19Whitmer, Zach 2.50 1.22 5-1 6-6 2 1-1 0 39.2 33 18 11 15 24 2 1 4 147 .224 4 5 0 0 2
23 Madigan, Matt 23Madigan, Matt 6.50 1.72 0-2 5-3 0 0-0 1 18.0 21 17 13 10 11 4 1 2 72 .292 1 2 0 2 1
35 Mejlholm, Karl 35Mejlholm, Karl 6.98 1.52 4-0 4-3 0 0-0 0 19.1 21 17 15 8 14 3 1 5 77 .273 1 3 0 0 1
Totals 3.27 1.28 15-3 33-18 6 3 2 129.1 114 67 47 51 102 17 5 13 484 .236 8 18 1 5 7
Opponents 9.71 2.20 3-15 41-18 4 0 1 123.1 199 154 133 72 99 42 2 26 547 .364 23 12 3 5 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Fanning, Chris 34 Fanning, Chris 17 15 2 0 1.000 1 0 0 0 0
2 Propst, Courtney 2 Propst, Courtney 14 14 0 0 1.000 0 0 0 0 0
5 Potter, Preston 5 Potter, Preston 12 12 0 0 1.000 0 0 0 0 0
25 Belote, Chuck 25 Belote, Chuck 10 10 0 0 1.000 0 0 0 0 0
19 Whitmer, Zach 19 Whitmer, Zach 7 1 6 0 1.000 1 2 1 0 0
8 Clayton, Robert 8 Clayton, Robert 5 5 0 0 1.000 0 0 0 0 0
32 Dixson, Briggs 32 Dixson, Briggs 4 2 2 0 1.000 0 0 3 0 0
35 Mejlholm, Karl 35 Mejlholm, Karl 4 0 4 0 1.000 1 0 1 0 0
15 West, Kyle 15 West, Kyle 2 2 0 0 1.000 0 0 0 0 0
10 Fomasi, Anthony 10 Fomasi, Anthony 1 1 0 0 1.000 0 0 0 0 0
21 Tomlinson, Adam 21 Tomlinson, Adam 1 0 1 0 1.000 0 0 0 0 0
29 Tant, Aaron 29 Tant, Aaron 1 1 0 0 1.000 0 1 0 0 0
4 Burton, Matt 4 Burton, Matt 63 28 34 1 .984 8 0 0 0 0
20 Wilson, Jeremy 20 Wilson, Jeremy 116 93 21 2 .983 1 7 5 3 0
1 Parton, Scott 1 Parton, Scott 31 28 2 1 .968 0 0 0 0 0
24 Morgan, Austin 24 Morgan, Austin 139 126 7 6 .957 13 0 0 0 0
33 Diaz, Jose 33 Diaz, Jose 16 14 1 1 .938 1 0 0 0 0
14 Deering, Kyle 14 Deering, Kyle 69 20 44 5 .928 8 0 0 0 0
3 Lilley, James 3 Lilley, James 54 15 33 6 .889 2 0 0 0 0
23 Madigan, Matt 23 Madigan, Matt 8 1 6 1 .875 0 4 0 0 0
13 Alexander, Clint 13 Alexander, Clint 0 0 0 0 .000 0 0 0 0 0
17 Bush, Jason 17 Bush, Jason 0 0 0 0 .000 0 0 0 0 0
22 Mull, Eric 22 Mull, Eric 0 0 0 0 .000 0 0 0 0 0
26 Merrill, Corey 26 Merrill, Corey 0 0 0 0 .000 0 0 0 0 0
27 McElwain, Jeremiah 27 McElwain, Jeremiah 0 0 0 0 .000 0 0 0 0 0
30 Anderson, Myles 30 Anderson, Myles 0 0 0 0 .000 0 0 0 0 0
31 Ward, Andrew 31 Ward, Andrew 0 0 0 0 .000 0 0 0 0 0
40 Galmish, Zac 40 Galmish, Zac 0 0 0 0 .000 0 0 0 0 0
7 Baines, Bryant 7 Baines, Bryant 0 0 0 0 .000 0 0 0 0 0
9 Bowen, Bryan 9 Bowen, Bryan 0 0 0 0 .000 0 0 0 0 0
Totals 574 388 163 23 .960 36 14 10 3 0
Opponents 523 370 129 24 .954 15 50 8 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2006 at William Carey L 9-10 29 9 8 8 1 0 1 5 0 1 0 6 1 0 1 8 20 11 1 .276
2/11/2006 at William Carey L 2-12 18 2 3 1 2 0 0 3 0 1 0 1 0 1 1 1 12 7 2 .167
2/12/2006 at William Carey L 1-8 29 1 6 1 0 0 0 7 0 2 0 1 0 0 3 7 24 7 1 .207
2/17/2006 Indiana Southeast W 9-0 27 9 10 9 0 0 1 8 0 2 0 0 0 0 1 3 21 7 3 .370
2/17/2006 Indiana Southeast W 9-0 25 9 9 8 2 2 1 6 0 5 0 5 1 1 0 8 21 5 2 .360
2/23/2006 Brescia University W 6-3 30 6 10 6 2 0 0 7 0 5 0 0 0 0 2 4 27 17 0 .333
2/25/2006 King College W 10-0 26 10 11 8 1 0 1 5 0 0 0 1 0 0 0 4 15 8 0 .423
2/25/2006 King College W 10-0 25 10 12 9 0 0 0 7 0 6 1 1 1 1 0 7 18 7 2 .480
3/1/2006 at Tennessee Wesleyan W 8-5 39 8 12 8 2 0 2 4 0 1 0 0 0 0 0 5 27 15 1 .308
3/4/2006 McKendree College L 2-4 25 2 5 2 2 0 1 6 0 2 1 0 0 0 1 4 21 9 1 .200
3/4/2006 McKendree College L 0-9 25 0 5 0 0 0 0 3 0 1 0 0 0 0 1 5 21 5 1 .200
3/5/2006 McKendree College W 5-3 18 5 8 5 1 0 1 3 0 0 1 0 1 2 1 3 18 7 0 .444
3/5/2006 McKendree College W 5-4 31 5 12 5 2 0 1 4 1 0 0 0 3 1 0 9 24 5 2 .387
3/7/2006 Bellvue University W 7-1 30 7 10 7 2 0 2 3 1 0 0 1 1 1 0 7 27 15 1 .333
3/8/2006 at Carson Newman W 14-6 35 14 15 12 2 0 3 5 0 1 0 1 1 0 1 4 21 9 3 .429
3/8/2006 at Carson Newman L 6-12 30 6 9 6 1 0 1 2 0 0 1 0 0 1 0 7 18 11 2 .300
3/9/2006 Bethel College W 15-5 34 15 13 15 1 0 4 9 0 0 0 0 0 0 0 9 21 8 1 .382
3/10/2006 Indiana Tech W 15-6 31 15 13 13 0 0 4 6 0 1 0 1 0 0 1 4 21 9 2 .419
3/10/2006 Indiana Tech L 2-3 23 2 2 2 0 0 0 5 0 0 0 2 0 0 0 7 21 7 0 .087
3/11/2006 Indiana Tech W 10-0 31 10 16 10 3 0 4 1 0 0 0 2 0 0 0 3 18 4 0 .516
3/11/2006 Indiana Tech L 6-8 29 6 9 5 2 0 0 4 0 3 0 2 0 1 0 4 21 12 4 .310
3/14/2006 Campbellsville L 2-3 28 2 8 2 1 0 1 0 0 0 0 0 0 0 1 6 21 9 2 .286
3/14/2006 Campbellsville L 4-11 24 4 4 4 2 0 0 6 0 0 0 0 0 0 1 6 21 12 4 .167
3/15/2006 Cumberland KY W 9-7 36 9 12 9 2 1 1 2 0 5 0 2 0 1 0 6 27 12 0 .333
3/17/2006 Lyon W 6-1 31 6 11 6 2 0 1 4 0 1 1 0 1 0 1 3 27 12 1 .355
3/18/2006 Lyon W 4-2 23 4 6 4 1 0 0 5 0 2 0 0 2 0 1 5 21 6 2 .261
3/18/2006 Lyon W 10-4 29 10 9 9 3 0 1 6 0 0 0 0 0 0 0 3 21 10 2 .310
3/19/2006 Spalding University W 13-3 33 13 15 12 4 0 2 6 1 0 0 1 1 0 1 4 21 6 1 .455
3/24/2006 at Martin Methodist W 7-0 40 7 12 5 3 0 0 5 0 2 0 0 0 0 0 11 27 15 2 .300
3/25/2006 at Martin Methodist W 9-2 32 9 11 9 2 0 2 4 0 2 0 1 1 0 0 7 21 5 0 .344
3/25/2006 at Martin Methodist W 10-8 29 10 8 9 0 0 2 9 0 2 0 1 0 0 0 6 21 8 1 .276
3/29/2006 vs Lee University W 2-1 29 2 5 2 0 0 0 4 0 2 0 1 0 0 0 5 27 13 2 .172
4/1/2006 at Henderson State L 5-7 34 5 11 5 2 0 0 1 0 2 0 1 2 0 2 6 24 13 3 .324
4/1/2006 at Henderson State W 4-0 22 4 7 4 0 0 1 4 0 1 0 0 1 0 0 2 15 6 1 .318
4/7/2006 at Trevecca Nazarene W 5-0 37 5 12 5 3 0 0 2 0 1 0 2 1 0 0 9 27 13 2 .324
4/8/2006 at Trevecca Nazarene W 4-0 25 4 5 4 1 0 0 4 0 0 0 2 2 0 0 8 21 12 0 .200
4/8/2006 at Trevecca Nazarene L 3-4 26 3 6 3 0 1 0 0 0 3 0 0 0 1 0 9 19 13 1 .231
4/9/2006 at Spalding University W 10-8 44 10 14 7 3 1 0 4 0 2 2 3 0 0 0 8 33 12 5 .318
4/11/2006 at Campbellsville L 0-2 29 0 4 0 1 0 0 1 0 1 2 0 0 0 1 4 24 6 1 .138
4/12/2006 at Lambuth University W 14-7 43 14 18 13 5 0 5 3 1 1 2 0 0 0 0 9 27 9 0 .419
4/14/2006 Freed Hardeman W 17-5 39 17 21 17 5 0 4 1 0 3 0 1 0 0 0 4 21 6 1 .538
4/15/2006 Freed Hardeman W 11-1 20 11 8 11 3 0 4 3 0 2 0 1 0 0 0 0 15 5 0 .400
4/15/2006 Freed Hardeman L 1-8 25 1 8 1 0 0 1 3 0 0 1 2 0 0 1 4 21 12 4 .320
4/17/2006 Lindsey Wilson W 6-3 23 6 8 6 0 0 2 5 0 7 0 1 0 3 0 4 21 13 2 .348
4/17/2006 Lindsey Wilson W 6-0 27 6 8 5 1 0 1 4 0 4 0 0 0 0 0 3 21 4 0 .296
4/19/2006 Lambuth University W 12-11 44 12 17 11 5 0 2 6 2 3 0 0 0 0 0 4 27 10 4 .386
4/22/2006 at Union University W 6-5 29 6 11 6 3 0 2 0 0 0 1 0 0 0 0 5 21 8 0 .379
4/22/2006 at Union University W 14-7 33 14 13 14 4 0 2 6 0 0 0 0 1 0 0 4 21 8 3 .394
4/22/2006 at Union University W 14-6 39 14 21 14 3 0 4 1 0 1 0 0 2 0 1 3 21 11 0 .538
4/25/2006 Tennessee Wesleyan W 11-10 41 11 15 11 4 0 3 8 1 1 0 0 1 1 0 8 30 13 1 .366
4/28/2006 Crichton College L 6-7 29 6 10 5 1 0 0 9 0 2 1 2 0 0 1 9 21 7 4 .345
4/28/2006 Crichton College W 11-5 28 11 11 11 5 1 0 3 0 1 0 0 1 2 0 4 21 9 0 .393
4/29/2006 Crichton College W 16-2 33 16 16 14 3 0 3 7 0 3 0 0 0 2 0 5 21 3 0 .485
5/3/2006 at Lyon W 16-4 42 16 15 16 3 0 3 7 1 0 1 2 0 1 0 3 27 13 0 .357
5/5/2006 Trevecca Nazarene W 3-1 24 3 6 2 1 0 0 5 0 1 2 2 1 1 1 4 27 13 0 .250
5/6/2006 Lyon W 7-5 32 7 14 5 4 0 1 7 1 1 0 0 2 1 1 2 27 13 1 .438
5/11/2006 at Union University W 12-4 45 12 15 11 2 0 4 4 0 0 0 1 0 0 1 7 27 7 2 .333
5/12/2006 at Trevecca Nazarene L 3-9 32 3 9 3 0 0 1 5 0 0 0 3 1 0 4 7 24 11 2 .281
5/13/2006 Lyon W 14-0 38 14 16 14 1 0 2 5 0 2 0 1 2 1 0 6 27 12 1 .421
5/13/2006 Cumberland KY W 11-0 43 11 17 11 0 0 6 1 0 1 1 2 0 0 0 5 27 8 0 .395
5/14/2006 Trevecca Nazarene W 13-3 38 13 16 13 4 0 3 4 0 1 0 0 1 0 1 9 27 6 2 .421
5/17/2006 Tennessee Wesleyan W 7-3 33 7 11 7 3 0 2 6 0 0 0 0 2 0 1 3 27 15 0 .333
5/18/2006 at Tennessee Wesleyan W 16-7 43 16 19 13 3 0 1 6 0 2 0 4 2 0 1 6 27 14 1 .442
5/26/2006 vs Auburn Montgomery W 7-1 38 7 14 7 2 1 2 3 0 1 1 1 1 1 1 8 27 11 2 .368
5/30/2006 vs British Columbia W 10-5 37 10 12 8 3 0 1 6 0 1 0 1 2 0 0 6 27 12 0 .324
5/30/2006 vs Embry-Riddle W 7-2 33 7 9 7 1 0 1 3 0 0 0 2 1 0 0 7 27 12 2 .273
5/31/2006 vs Lubbock Christian L 5-6 31 5 6 2 1 0 1 5 0 2 0 4 0 0 3 13 27 15 2 .194
6/2/2006 Lewis Clark L 4-5 41 4 12 4 1 0 2 4 1 0 0 5 1 0 1 12 33 15 1 .293
6/2/2006 vs Lubbock Christian W 12-1 40 12 18 11 3 0 1 5 0 2 0 5 1 0 1 9 27 8 0 .450
Total 550-295 2184 550 752 512 130 7 102 305 10 99 19 78 42 24 40 394 1599 671 94

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/11/2006 at William Carey L 9-10 6.2 17 10 10 2 4 3 0 3 0 0 0 0 0 1 0 13.50
2/11/2006 at William Carey L 2-12 4.0 11 12 7 2 2 3 0 1 1 0 1 0 0 2 0 15.75
2/12/2006 at William Carey L 1-8 8.0 11 8 8 3 7 3 0 1 5 0 2 0 0 3 0 9.00
2/17/2006 Indiana Southeast W 9-0 7.0 1 0 0 1 4 0 0 0 0 0 0 0 1 3 0 0.00
2/17/2006 Indiana Southeast W 9-0 7.0 1 0 0 0 7 0 0 0 0 0 0 0 2 3 0 0.00
2/23/2006 Brescia University W 6-3 9.0 7 3 3 7 4 0 0 1 1 0 1 0 3 3 0 3.00
2/25/2006 King College W 10-0 5.0 3 0 0 5 7 0 0 0 1 0 1 0 4 3 0 0.00
2/25/2006 King College W 10-0 6.0 2 0 0 1 6 0 0 0 0 0 1 0 5 3 0 0.00
3/1/2006 at Tennessee Wesleyan W 8-5 9.0 7 5 4 5 6 2 0 1 3 0 0 0 6 3 0 4.00
3/4/2006 McKendree College L 2-4 7.0 8 4 4 2 2 1 0 1 1 0 0 0 6 4 0 5.14
3/4/2006 McKendree College L 0-9 7.0 5 9 8 9 5 2 0 0 4 0 5 0 6 5 0 10.29
3/5/2006 McKendree College W 5-3 6.0 4 3 3 0 4 1 0 0 0 0 1 0 7 5 0 4.50
3/5/2006 McKendree College W 5-4 8.0 7 4 3 0 4 2 0 2 1 0 1 0 8 5 0 3.38
3/7/2006 Bellvue University W 7-1 9.0 8 1 1 1 6 0 0 0 0 0 0 0 9 5 0 1.00
3/8/2006 at Carson Newman W 14-6 7.0 11 6 1 2 6 3 1 0 0 0 0 0 10 5 0 1.29
3/8/2006 at Carson Newman L 6-12 6.0 11 12 10 7 4 3 0 1 2 0 1 0 10 6 0 15.00
3/9/2006 Bethel College W 15-5 7.0 8 5 5 4 8 1 0 1 2 0 1 0 11 6 0 6.43
3/10/2006 Indiana Tech W 15-6 7.0 7 6 1 0 4 2 0 1 0 0 1 0 12 6 0 1.29
3/10/2006 Indiana Tech L 2-3 7.0 4 3 2 2 5 1 0 0 0 0 0 0 12 7 0 2.57
