Skip To Main Content

Cumberland University

2007 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Mull, Eric 22 Mull, Eric .370 1.189 66-65 230 49 85 20 2 20 86 169 .735 28 9 27 6 .454 2 0 0-0
44 Martinez, Luis 44 Martinez, Luis .367 1.091 67-67 226 35 83 15 2 12 61 138 .611 44 8 21 5 .480 3 0 0-0
13 Alexander, Clint 13 Alexander, Clint .365 .993 65-64 222 41 81 14 1 10 65 127 .572 23 2 33 5 .421 5 0 0-0
20 Wilson, Jeremy 20 Wilson, Jeremy .347 .925 55-51 176 32 61 13 2 4 34 90 .511 23 0 42 0 .414 4 2 1-1
2 Propst, Courtney 2 Propst, Courtney .346 1.023 67-67 231 75 80 20 2 9 43 131 .567 21 28 38 2 .456 3 5 16-21
24 Morgan, Austin 24 Morgan, Austin .313 .755 67-67 249 48 78 12 1 2 33 98 .394 14 5 32 9 .361 1 3 4-6
3 Lilley, James 3 Lilley, James .302 .855 61-60 189 53 57 10 1 3 29 78 .413 39 10 24 2 .442 2 5 5-6
17 Bush, Jason 17 Bush, Jason .269 .702 62-58 201 27 54 13 0 3 32 76 .378 16 3 32 2 .324 5 5 6-8
34 Fanning, Chris 34 Fanning, Chris 1.000 2.000 30-0 1 15 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 1-1
15 West, Kyle 15 West, Kyle .316 .789 46-42 136 18 43 5 1 1 17 53 .390 20 0 34 1 .399 2 5 0-0
14 Deering, Kyle 14 Deering, Kyle .273 1.021 8-2 11 5 3 1 0 1 2 7 .636 2 0 3 0 .385 0 0 0-0
7 Baines, Bryant 7 Baines, Bryant .250 .797 20-8 32 4 8 1 1 1 9 14 .438 5 1 12 0 .359 1 1 0-1
33 Diaz, Jose 33 Diaz, Jose .238 .585 37-12 42 6 10 0 0 0 4 10 .238 5 2 8 2 .347 0 3 0-0
36 Parker, James 36 Parker, James .231 .755 22-9 39 11 9 4 0 2 10 19 .487 1 1 19 0 .268 0 0 0-0
5 Potter, Preston 5 Potter, Preston .207 .654 61-30 87 32 18 2 1 1 12 25 .287 15 7 25 0 .367 0 4 4-5
25 Belote, Charlie 25 Belote, Charlie .167 .619 39-7 30 18 5 1 0 2 4 12 .400 2 0 15 0 .219 0 0 0-1
9 Bowen, Bryan 9 Bowen, Bryan .150 .340 14-2 20 1 3 0 0 0 0 3 .150 1 0 4 0 .190 0 0 0-0
1 Parton, Scott 1 Parton, Scott .000 .000 11-1 4 5 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
26 Merrill, Corey 26 Merrill, Corey .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Madigan, Matt 23 Madigan, Matt .000 .000 17-4 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .319 .900 68-68 2131 475 679 131 14 71 441 1051 .493 259 76 373 34 .407 28 33 37-50
Opponents .259 .683 68-68 2072 284 537 84 7 27 252 716 .346 182 73 448 49 .337 26 30 46-65

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Clayton, Robert 8Clayton, Robert 2.93 1.09 12-3 18-17 8 1-0 0 104.1 98 44 34 16 60 17 1 5 398 .246 1 16 0 6 4
19 Whitmer, Zach 19Whitmer, Zach 3.44 1.35 8-5 17-16 6 4-0 0 102.0 103 45 39 35 98 14 0 3 396 .260 10 9 2 4 9
27 McElwain, Jeremiah 27McElwain, Jeremiah 0.00 .75 0-0 2-0 0 0-0 0 4.0 2 0 0 1 1 0 0 0 14 .143 2 0 0 0 0
21 Tomlinson, Adam 21Tomlinson, Adam 2.15 1.03 7-2 27-2 0 0-2 6 54.1 35 18 13 21 60 7 1 3 196 .179 2 10 0 2 2
10 Fomasi, Anthony 10Fomasi, Anthony 2.85 1.51 5-1 14-8 0 0-1 0 53.2 55 26 17 26 56 5 2 2 216 .255 6 9 0 1 3
35 Mejlholm, Karl 35Mejlholm, Karl 3.96 1.18 2-2 9-6 1 0-1 0 36.1 37 19 16 6 24 3 0 0 141 .262 1 9 1 0 3
29 Tant, Aaron 29Tant, Aaron 4.28 1.34 5-1 19-6 0 0-1 0 61.0 63 39 29 19 65 11 0 3 236 .267 10 5 0 3 3
23 Madigan, Matt 23Madigan, Matt 4.79 1.85 2-2 16-4 0 0-0 2 35.2 45 25 19 21 30 10 0 0 144 .313 3 5 0 3 1
36 Parker, James 36Parker, James 5.06 1.59 0-1 5-1 0 0-0 1 10.2 12 9 6 5 4 3 1 1 41 .293 1 0 0 3 1
4 Burton, Matt 4Burton, Matt 5.14 1.14 0-0 6-0 0 0-0 0 7.0 6 6 4 2 4 1 0 1 28 .214 0 0 0 1 0
41 Bufford, Kevin 41Bufford, Kevin 5.54 1.46 2-1 5-2 0 0-0 0 13.0 14 9 8 5 8 1 1 1 51 .275 2 2 0 0 1
30 Anderson, Myles 30Anderson, Myles 5.98 1.60 4-2 13-6 0 0-0 0 40.2 46 29 27 19 29 8 1 6 157 .293 2 7 1 2 2
18 Gregory, Ryan 18Gregory, Ryan 8.31 2.08 0-0 3-0 0 0-0 0 4.1 6 4 4 3 2 0 0 0 17 .353 0 1 0 0 1
11 West, Matt 11West, Matt 9.39 2.35 0-0 5-0 0 0-0 0 7.2 15 11 8 3 7 4 0 2 37 .405 1 0 0 1 0
Totals 3.77 1.35 47-20 159-68 15 7 9 534.2 537 284 224 182 448 84 7 27 2072 .259 41 73 4 26 30
Opponents 7.01 1.82 20-47 188-68 12 2 7 516.0 679 475 402 259 373 131 14 71 2131 .319 63 76 4 28 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Bowen, Bryan 9 Bowen, Bryan 15 3 12 0 1.000 2 0 0 0 0
25 Belote, Charlie 25 Belote, Charlie 14 14 0 0 1.000 0 0 0 0 0
29 Tant, Aaron 29 Tant, Aaron 9 2 7 0 1.000 0 10 2 0 0
41 Bufford, Kevin 41 Bufford, Kevin 4 1 3 0 1.000 0 2 2 0 0
14 Deering, Kyle 14 Deering, Kyle 3 3 0 0 1.000 0 0 0 0 0
18 Gregory, Ryan 18 Gregory, Ryan 2 0 2 0 1.000 0 0 0 0 0
27 McElwain, Jeremiah 27 McElwain, Jeremiah 1 0 1 0 1.000 0 0 0 0 0
15 West, Kyle 15 West, Kyle 143 127 14 2 .986 0 20 4 5 0
33 Diaz, Jose 33 Diaz, Jose 137 130 5 2 .985 8 0 0 0 0
44 Martinez, Luis 44 Martinez, Luis 386 332 48 6 .984 2 26 15 7 0
2 Propst, Courtney 2 Propst, Courtney 104 94 8 2 .981 1 0 0 0 0
13 Alexander, Clint 13 Alexander, Clint 414 383 22 9 .978 40 0 0 0 0
17 Bush, Jason 17 Bush, Jason 107 101 2 4 .963 0 0 0 0 0
19 Whitmer, Zach 19 Whitmer, Zach 26 1 24 1 .962 2 2 4 0 0
7 Baines, Bryant 7 Baines, Bryant 40 22 16 2 .950 2 0 0 0 0
24 Morgan, Austin 24 Morgan, Austin 321 96 207 18 .944 36 0 0 0 0
3 Lilley, James 3 Lilley, James 237 96 125 16 .932 34 0 0 0 0
20 Wilson, Jeremy 20 Wilson, Jeremy 61 56 0 5 .918 0 0 0 0 0
5 Potter, Preston 5 Potter, Preston 60 51 4 5 .917 0 0 0 0 0
8 Clayton, Robert 8 Clayton, Robert 24 8 14 2 .917 1 8 5 0 0
35 Mejlholm, Karl 35 Mejlholm, Karl 12 2 9 1 .917 0 2 0 0 0
36 Parker, James 36 Parker, James 47 34 9 4 .915 3 2 0 0 0
22 Mull, Eric 22 Mull, Eric 176 36 124 16 .909 11 0 0 0 0
21 Tomlinson, Adam 21 Tomlinson, Adam 11 2 8 1 .909 0 4 2 0 0
30 Anderson, Myles 30 Anderson, Myles 9 5 3 1 .889 2 5 3 0 0
10 Fomasi, Anthony 10 Fomasi, Anthony 7 1 5 1 .857 0 2 0 0 0
1 Parton, Scott 1 Parton, Scott 8 2 4 2 .750 0 0 0 0 0
23 Madigan, Matt 23 Madigan, Matt 9 2 4 3 .667 1 8 1 0 0
4 Burton, Matt 4 Burton, Matt 4 0 2 2 .500 0 1 0 0 0
11 West, Matt 11 West, Matt 0 0 0 0 .000 0 0 0 0 0
26 Merrill, Corey 26 Merrill, Corey 0 0 0 0 .000 0 0 0 0 0
34 Fanning, Chris 34 Fanning, Chris 0 0 0 0 .000 0 0 0 0 0
Totals 2391 1604 682 105 .956 53 92 38 12 0
Opponents 2161 1548 533 80 .963 44 74 26 17 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Belote, Charlie 25Belote, Charlie .500 1.500 17-1 6 11 3 0 0 1 1 6 1.000 0 0 1 0 .500 0 0 0-0
22 Mull, Eric 22Mull, Eric .443 1.479 26-26 88 22 39 10 1 11 43 84 .955 11 5 13 2 .524 1 0 0-0
20 Wilson, Jeremy 20Wilson, Jeremy .417 1.119 22-20 60 13 25 5 1 2 13 38 .633 10 0 12 0 .486 2 1 1-1
2 Propst, Courtney 2Propst, Courtney .400 1.196 26-26 85 30 34 7 1 5 23 58 .682 12 10 8 0 .514 2 2 6-8
44 Martinez, Luis 44Martinez, Luis .389 1.088 26-26 90 11 35 5 0 5 17 55 .611 12 4 4 1 .477 1 0 0-0
3 Lilley, James 3Lilley, James .370 1.062 24-24 73 23 27 5 0 3 13 41 .562 16 4 5 1 .500 1 1 3-4
36 Parker, James 36Parker, James .364 1.273 6-2 11 3 4 3 0 1 4 10 .909 0 0 4 0 .364 0 0 0-0
13 Alexander, Clint 13Alexander, Clint .321 .982 26-25 81 16 26 4 0 6 25 48 .593 11 0 9 3 .389 3 0 0-0
15 West, Kyle 15West, Kyle .319 .868 17-15 47 6 15 2 1 1 7 22 .468 7 0 10 1 .400 1 2 0-0
17 Bush, Jason 17Bush, Jason .303 .767 25-24 76 14 23 4 0 2 13 33 .434 4 1 10 0 .333 3 2 2-2
33 Diaz, Jose 33Diaz, Jose .300 .664 12-5 20 2 6 0 0 0 2 6 .300 0 2 3 1 .364 0 1 0-0
7 Baines, Bryant 7Baines, Bryant .286 .884 5-2 7 1 2 1 0 0 2 3 .429 2 1 3 0 .455 1 0 0-0
24 Morgan, Austin 24Morgan, Austin .255 .639 26-26 94 21 24 4 1 0 11 30 .319 7 2 8 5 .320 0 2 1-1
5 Potter, Preston 5Potter, Preston .194 .631 24-12 31 15 6 1 0 0 3 7 .226 7 4 8 0 .405 0 4 2-2
14 Deering, Kyle 14Deering, Kyle .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Bowen, Bryan 9Bowen, Bryan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Parton, Scott 1Parton, Scott .000 .000 4-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 Fanning, Chris 34Fanning, Chris .000 .000 11-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .348 1.005 26-26 774 195 269 51 5 37 177 441 .570 99 33 99 14 .435 15 15 16-19
Opponents .243 .653 26-26 725 96 176 24 3 9 84 233 .321 68 33 174 19 .332 9 12 15-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Madigan, Matt 23Madigan, Matt 2.25 1.75 0-0 4-0 0 0-0 1 4.0 4 2 1 3 4 1 0 0 15 .267 1 0 0 0 0
21 Tomlinson, Adam 21Tomlinson, Adam 2.83 1.03 4-2 11-1 0 0-0 1 28.2 18 10 9 11 32 2 1 2 100 .180 1 6 0 1 2
8 Clayton, Robert 8Clayton, Robert 3.04 1.00 7-1 9-9 6 1-0 0 53.1 44 24 18 9 30 7 1 4 198 .222 1 9 0 3 2
19 Whitmer, Zach 19Whitmer, Zach 3.42 1.40 4-2 9-9 4 2-0 0 55.1 56 25 21 21 57 9 0 1 213 .263 6 6 1 3 5
10 Fomasi, Anthony 10Fomasi, Anthony 3.75 1.83 1-0 3-3 0 0-0 0 12.0 15 9 5 7 14 1 1 0 54 .278 0 3 0 0 0
30 Anderson, Myles 30Anderson, Myles 3.86 1.71 1-1 4-0 0 0-0 0 7.0 4 4 3 8 5 0 0 1 22 .182 1 2 0 1 0
29 Tant, Aaron 29Tant, Aaron 4.88 1.38 2-0 8-2 0 0-0 0 24.0 27 13 13 6 30 3 0 1 94 .287 5 3 0 1 2
35 Mejlholm, Karl 35Mejlholm, Karl 8.10 1.77 0-1 3-2 0 0-0 0 6.2 8 9 6 3 2 1 0 0 29 .276 0 4 1 0 1
Totals 3.58 1.28 19-7 51-26 10 3 2 191.0 176 96 76 68 174 24 3 9 725 .243 15 33 2 9 12
Opponents 7.95 2.02 7-19 70-26 6 1 2 182.1 269 195 161 99 99 51 5 37 774 .348 26 33 2 15 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Parton, Scott 1 Parton, Scott 2 0 2 0 1.000 0 0 0 0 0
29 Tant, Aaron 29 Tant, Aaron 2 2 0 0 1.000 0 4 0 0 0
10 Fomasi, Anthony 10 Fomasi, Anthony 1 1 0 0 1.000 0 1 0 0 0
15 West, Kyle 15 West, Kyle 68 61 6 1 .985 0 6 1 4 0
33 Diaz, Jose 33 Diaz, Jose 65 61 3 1 .985 3 0 0 0 0
44 Martinez, Luis 44 Martinez, Luis 141 116 22 3 .979 2 9 4 3 0
13 Alexander, Clint 13 Alexander, Clint 157 144 9 4 .975 16 0 0 0 0
2 Propst, Courtney 2 Propst, Courtney 36 31 4 1 .972 1 0 0 0 0
17 Bush, Jason 17 Bush, Jason 33 31 1 1 .970 0 0 0 0 0
3 Lilley, James 3 Lilley, James 102 41 57 4 .961 15 0 0 0 0
24 Morgan, Austin 24 Morgan, Austin 104 31 67 6 .942 14 0 0 0 0
20 Wilson, Jeremy 20 Wilson, Jeremy 17 16 0 1 .941 0 0 0 0 0
7 Baines, Bryant 7 Baines, Bryant 15 9 5 1 .933 1 0 0 0 0
19 Whitmer, Zach 19 Whitmer, Zach 13 1 11 1 .923 1 0 3 0 0
8 Clayton, Robert 8 Clayton, Robert 12 5 6 1 .917 0 4 1 0 0
22 Mull, Eric 22 Mull, Eric 62 5 50 7 .887 1 0 0 0 0
5 Potter, Preston 5 Potter, Preston 22 15 4 3 .864 0 0 0 0 0
21 Tomlinson, Adam 21 Tomlinson, Adam 6 1 4 1 .833 0 2 0 0 0
35 Mejlholm, Karl 35 Mejlholm, Karl 4 1 2 1 .750 0 2 0 0 0
23 Madigan, Matt 23 Madigan, Matt 2 1 0 1 .500 0 2 1 0 0
36 Parker, James 36 Parker, James 2 0 1 1 .500 0 0 0 0 0
14 Deering, Kyle 14 Deering, Kyle 0 0 0 0 .000 0 0 0 0 0
25 Belote, Charlie 25 Belote, Charlie 0 0 0 0 .000 0 0 0 0 0
30 Anderson, Myles 30 Anderson, Myles 0 0 0 0 .000 0 0 0 0 0
34 Fanning, Chris 34 Fanning, Chris 0 0 0 0 .000 0 0 0 0 0
9 Bowen, Bryan 9 Bowen, Bryan 0 0 0 0 .000 0 0 0 0 0
Totals 866 573 254 39 .955 54 30 10 7 0
Opponents 774 547 192 35 .955 43 32 6 9 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2007 at William Carey L 4-7 34 4 10 4 0 1 0 6 0 0 0 1 0 0 1 7 24 12 1 .294
2/10/2007 at William Carey L 1-11 24 1 4 1 2 0 0 1 0 1 1 2 0 0 1 7 18 6 0 .167
2/11/2007 at William Carey W 3-0 32 3 6 3 0 1 0 2 0 0 1 2 0 0 0 9 27 12 1 .188
2/18/2007 Mt. Mercy W 12-2 27 12 11 12 2 1 0 5 0 3 0 2 0 0 0 8 18 7 1 .407
2/18/2007 Mt. Mercy W 6-2 29 6 11 5 3 0 0 5 0 1 0 0 0 0 0 1 21 6 3 .379
2/20/2007 Missouri Baptist W 10-3 27 10 9 10 0 0 3 4 0 0 0 1 0 0 0 7 21 10 2 .333
2/20/2007 Missouri Baptist L 2-10 25 2 4 1 1 0 0 1 0 0 0 0 0 0 0 8 21 7 2 .160
2/21/2007 Missouri Baptist W 8-2 31 8 12 4 1 0 1 1 0 3 0 1 0 0 1 7 21 11 1 .387
2/21/2007 Missouri Baptist W 3-2 23 3 4 3 0 0 0 2 0 0 0 0 0 0 0 5 21 7 1 .174
2/24/2007 Indiana Tech W 6-2 24 6 7 6 1 0 2 3 0 0 0 1 1 1 0 7 21 10 1 .292
2/24/2007 Indiana Tech L 4-9 28 4 7 4 3 0 1 3 0 0 1 1 0 0 0 6 21 8 2 .250
2/25/2007 Indiana Tech T 5-5 34 5 9 4 2 0 0 6 1 0 0 1 0 2 1 9 27 14 3 .265
2/25/2007 Indiana Tech W 12-1 26 12 14 13 4 0 1 2 0 0 0 1 0 0 0 5 15 11 2 .538
2/28/2007 at Tennessee Wesleyan L 4-8 31 4 7 4 1 0 1 2 0 0 0 1 1 1 2 6 24 10 3 .226
3/2/2007 at Freed-Hardeman L 5-7 35 5 9 4 0 0 1 4 0 0 0 2 1 0 1 6 24 14 4 .257
3/3/2007 at Freed-Hardeman W 6-2 24 6 5 5 0 0 2 8 0 0 0 0 2 0 0 11 21 9 1 .208
3/3/2007 at Freed-Hardeman W 13-5 34 13 17 13 6 0 2 3 0 0 0 0 2 0 1 5 21 10 3 .500
3/6/2007 Bellevue University W 11-5 38 11 14 10 1 0 1 5 0 2 0 0 0 0 0 9 27 10 3 .368
3/9/2007 Bethel College W 10-0 30 10 9 10 3 0 4 5 0 0 0 4 0 1 0 4 24 11 0 .300
3/10/2007 Bethel College W 6-2 27 6 9 5 1 0 2 3 0 1 0 3 0 0 1 6 21 4 2 .333
3/10/2007 Bethel College W 12-0 27 12 14 12 2 0 4 2 0 0 0 0 0 0 0 6 15 5 1 .519
3/12/2007 at Southern Nazarene L 7-11 31 7 9 6 4 0 0 3 0 0 0 0 1 0 0 6 18 11 5 .290
3/12/2007 at Oklahoma City L 2-7 33 2 7 2 1 0 0 1 0 0 0 0 1 0 2 14 24 10 1 .212
3/13/2007 vs College of Ozarks L 6-8 39 6 11 6 1 0 0 5 0 0 0 2 0 0 0 10 27 18 2 .282
3/13/2007 at Oklahoma City W 5-3 37 5 10 5 1 0 1 3 0 0 1 1 1 0 1 9 30 11 1 .270
3/14/2007 at Oklahoma City W 6-2 31 6 7 5 2 0 0 5 0 0 0 2 1 0 2 11 27 7 1 .226
3/17/2007 Martin Methodist L 1-3 26 1 3 1 0 0 0 2 0 2 0 1 0 0 0 7 24 10 3 .115
3/17/2007 Martin Methodist W 11-5 27 11 10 9 2 1 1 5 0 1 0 2 0 2 0 1 21 5 1 .370
3/18/2007 Martin Methodist W 11-2 37 11 10 10 0 0 4 3 0 3 0 1 0 1 0 4 27 10 4 .270
3/20/2007 Campbellsville Univ. W 6-2 29 6 8 6 2 0 2 3 0 1 1 2 0 0 0 4 27 14 2 .276
3/24/2007 at Lyon College W 15-3 28 15 15 14 4 0 2 2 0 0 1 3 0 1 0 0 15 8 0 .536
3/24/2007 at Lyon College L 1-2 25 1 4 1 0 0 1 2 0 0 0 0 1 0 0 5 20 9 1 .160
3/25/2007 at Lyon College L 8-9 40 8 16 8 2 1 0 4 1 2 1 2 2 1 1 1 28 8 2 .400
3/26/2007 Indiana Southeast L 5-7 35 5 8 5 3 0 1 4 0 0 0 0 0 0 0 7 27 12 2 .229
3/31/2007 at Lambuth University W 12-5 43 12 22 12 9 0 1 7 0 1 0 1 0 1 0 2 27 8 2 .512
4/1/2007 at Lambuth University W 8-0 34 8 15 8 1 0 4 1 0 0 0 0 1 0 0 5 21 11 0 .441
4/2/2007 vs Lindsey Wilson W 21-1 33 21 13 20 2 0 3 13 0 0 0 1 0 1 0 9 21 9 0 .394
4/3/2007 at Lee University W 7-6 36 7 9 7 2 1 0 6 0 0 0 3 0 1 0 8 27 9 0 .250
4/4/2007 Spalding University L 0-7 29 0 3 0 1 0 0 2 0 0 0 0 0 0 1 5 27 9 4 .103
4/6/2007 Union University W 4-1 30 4 11 4 2 0 0 1 0 0 0 1 1 1 2 2 27 19 0 .367
4/7/2007 Union University L 2-4 27 2 8 2 2 0 0 0 0 1 0 0 0 0 2 1 21 12 3 .296
4/7/2007 Union University W 5-4 29 5 11 5 2 1 1 3 1 0 0 1 2 0 1 5 24 10 1 .379
4/10/2007 at Campbellsville Univ. W 7-3 35 7 10 6 2 2 2 3 0 1 0 1 0 1 0 1 27 15 1 .286
4/13/2007 Mid Continent L 6-7 29 6 9 6 2 1 2 4 0 1 0 0 0 1 1 0 21 11 2 .310
4/13/2007 Mid Continent W 11-1 26 11 12 10 6 0 1 2 0 0 0 0 0 1 0 2 15 8 1 .462
4/14/2007 Mid Continent W 11-3 37 11 13 8 1 0 3 6 0 4 0 1 0 0 1 5 27 16 0 .351
4/17/2007 Tennessee Wesleyan W 5-4 27 5 6 5 2 0 0 7 0 0 2 1 1 0 0 6 27 10 1 .222
4/20/2007 at Crichton College W 13-3 40 13 18 11 2 0 0 5 1 0 1 5 0 1 0 3 24 14 0 .450
4/21/2007 at Crichton College W 5-4 28 5 6 4 0 1 0 5 1 0 0 1 0 1 0 4 21 6 0 .214
4/21/2007 at Crichton College W 6-5 27 6 9 5 0 0 2 4 0 0 0 2 1 1 1 3 21 9 2 .333
4/22/2007 Lindsey Wilson W 13-3 31 13 12 13 4 0 3 7 0 0 0 0 1 0 0 4 21 10 1 .387
4/27/2007 Trevecca Nazarene L 0-14 21 0 1 0 0 0 0 3 0 0 0 0 0 0 1 4 21 10 3 .048
4/28/2007 Trevecca Nazarene W 8-2 22 8 7 5 3 0 0 6 0 0 0 2 2 1 0 4 21 6 1 .318
4/28/2007 Trevecca Nazarene W 5-3 21 5 6 5 1 0 0 9 0 0 0 1 0 1 1 3 21 11 2 .286
5/1/2007 at Union University W 11-5 38 11 16 11 3 0 1 2 0 1 0 4 1 0 2 4 27 9 1 .421
5/2/2007 vs Bethel College W 3-0 32 3 8 2 1 0 0 3 0 0 0 0 0 0 0 8 27 6 1 .250
5/3/2007 vs Crichton College W 2-0 27 2 5 2 3 0 0 5 1 1 0 0 2 1 1 7 27 12 2 .185
5/4/2007 vs Lyon College W 9-7 38 9 15 9 2 0 1 2 0 0 1 2 0 0 0 2 27 12 0 .395
5/4/2007 vs Trevecca Nazarene W 16-10 39 16 18 15 6 0 1 9 1 0 0 1 2 0 0 7 27 7 1 .462
5/8/2007 vs Crichton College W 5-2 31 5 10 5 0 0 2 6 0 0 1 2 2 2 1 7 27 11 1 .323
5/9/2007 vs Lindsey Wilson W 7-2 31 7 7 6 1 0 0 5 0 0 0 1 1 0 0 7 27 13 3 .226
5/10/2007 vs Campbellsville Univ. W 3-2 29 3 9 2 1 0 0 2 0 2 1 2 1 1 0 4 27 9 0 .310
5/11/2007 vs Campbellsville Univ. L 2-4 32 2 7 2 1 0 0 2 0 0 0 1 0 0 1 3 27 17 2 .219
5/11/2007 vs Campbellsville Univ. W 16-2 48 16 22 16 3 0 2 3 1 3 0 1 0 1 0 5 27 4 3 .458
5/17/2007 Union College W 6-4 34 6 10 6 2 2 2 1 0 1 0 0 0 0 0 5 27 12 0 .294
5/18/2007 at Union College W 7-0 41 7 15 6 3 1 1 4 0 1 0 2 0 0 2 3 26 10 1 .366
5/25/2007 vs Bellevue University L 10-12 44 10 18 10 4 0 1 4 0 0 0 0 1 1 0 11 27 8 2 .409
5/26/2007 vs Houston Baptist L 2-5 34 2 8 2 2 0 1 2 0 0 0 0 0 0 1 6 24 12 2 .235
Total 475-284 2131 475 679 441 131 14 71 259 8 37 13 76 33 28 34 373 1604 682 105

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2007 at William Carey L 4-7 8.0 10 7 6 3 2 2 0 0 0 0 3 0 0 1 0 6.75
2/10/2007 at William Carey L 1-11 6.0 12 11 11 3 6 1 0 0 1 0 3 0 0 2 0 16.50
2/11/2007 at William Carey W 3-0 9.0 6 0 0 0 7 0 0 0 0 0 1 0 1 2 0 0.00
2/18/2007 Mt. Mercy W 12-2 6.0 4 2 1 3 8 1 0 0 1 0 0 0 2 2 0 1.50
2/18/2007 Mt. Mercy W 6-2 7.0 3 2 0 2 8 0 0 0 0 0 1 0 3 2 0 0.00
2/20/2007 Missouri Baptist W 10-3 7.0 4 3 3 4 5 0 0 2 0 0 0 0 4 2 0 3.86
2/20/2007 Missouri Baptist L 2-10 7.0 8 10 6 3 7 0 0 3 0 0 1 0 4 3 0 7.71
2/21/2007 Missouri Baptist W 8-2 7.0 3 2 1 1 6 0 0 1 0 0 0 0 5 3 0 1.29
2/21/2007 Missouri Baptist W 3-2 7.0 5 2 2 5 4 0 0 0 0 0 0 0 6 3 0 2.57
2/24/2007 Indiana Tech W 6-2 7.0 8 2 1 2 3 1 0 1 0 0 0 0 7 3 0 1.29
2/24/2007 Indiana Tech L 4-9 7.0 16 9 8 3 5 2 0 1 1 0 0 0 7 4 0 10.29
2/25/2007 Indiana Tech T 5-5 9.0 9 5 3 4 13 2 0 0 3 0 1 0 7 5 0 3.00
2/25/2007 Indiana Tech W 12-1 5.0 4 1 1 0 4 0 0 0 1 0 0 0 8 5 0 1.80
2/28/2007 at Tennessee Wesleyan L 4-8 8.0 11 8 4 2 6 1 1 1 1 0 1 0 8 6 0 4.50
3/2/2007 at Freed-Hardeman L 5-7 8.0 8 7 4 7 9 3 0 0 1 0 3 0 8 7 0 4.50
3/3/2007 at Freed-Hardeman W 6-2 7.0 6 2 1 2 5 1 1 0 0 0 1 0 9 7 0 1.29
3/3/2007 at Freed-Hardeman W 13-5 7.0 9 5 4 3 8 3 0 1 0 0 0 0 10 7 0 5.14
3/6/2007 Bellevue University W 11-5 9.0 9 5 4 2 7 1 0 0 0 0 0 0 11 7 0 4.00
3/9/2007 Bethel College W 10-0 8.0 3 0 0 0 6 1 0 0 0 0 1 0 12 7 0 0.00
3/10/2007 Bethel College W 6-2 7.0 4 2 0 3 11 0 0 0 0 0 1 0 13 7 0 0.00
3/10/2007 Bethel College W 12-0 5.0 3 0 0 0 5 0 0 0 0 0 0 0 14 7 0 0.00
3/12/2007 at Southern Nazarene L 7-11 6.0 12 11 7 4 6 3 1 0 0 0 1 0 14 8 0 10.50
3/12/2007 at Oklahoma City L 2-7 8.0 10 7 7 2 4 5 0 0 0 0 3 0 14 9 0 7.88
3/13/2007 vs College of Ozarks L 6-8 9.0 12 8 6 3 3 3 0 1 2 0 1 0 14 10 0 6.00
3/13/2007 at Oklahoma City W 5-3 10.0 11 3 2 3 7 4 0 0 0 0 1 0 15 10 0 1.80
3/14/2007 at Oklahoma City W 6-2 9.0 7 2 1 5 9 0 0 0 2 0 0 0 16 10 0 1.00
3/17/2007 Martin Methodist L 1-3 8.0 9 3 3 5 7 0 0 1 1 1 1 0 16 11 0 3.38
3/17/2007 Martin Methodist W 11-5 7.0 6 5 2 5 7 1 1 0 1 0 1 0 17 11 0 2.57
