Skip To Main Content

Cumberland University

2008 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
32 Wheeler, Michael 32 Wheeler, Michael .347 .998 64-64 242 15 84 18 1 15 64 149 .616 11 4 18 5 .382 2 0 0-0
17 Bush, Jason 17 Bush, Jason .333 .971 59-56 183 41 61 12 1 8 41 99 .541 26 9 25 1 .430 5 1 8-12
21 Jiles, Nick 21 Jiles, Nick .317 1.004 61-57 208 56 66 17 6 11 31 128 .615 16 9 46 2 .389 1 8 10-13
33 Lucas, Brian 33 Lucas, Brian .289 .953 57-57 190 51 55 11 2 12 54 106 .558 25 8 37 6 .395 0 0 7-8
3 Lilley, James 3 Lilley, James .280 .792 62-62 193 46 54 4 0 4 20 70 .363 41 10 23 6 .429 1 2 0-0
11 Curry, Will 11 Curry, Will .270 .672 61-51 152 16 41 4 1 2 22 53 .349 11 2 22 4 .323 2 11 0-0
7 Morgan, Austin 7 Morgan, Austin .264 .715 60-60 182 27 48 9 1 3 33 68 .374 17 5 34 4 .341 1 5 5-6
55 55 .750 1.500 4-0 4 1 3 0 0 0 1 3 .750 0 0 0 0 .750 0 0 0-1  
13 13 .500 1.167 1-1 2 0 1 0 0 0 0 1 .500 0 1 1 0 .667 0 0 0-0  
18 Sanders, Evan 18 Sanders, Evan .381 1.028 12-5 21 1 8 2 0 1 6 13 .619 1 0 6 1 .409 0 0 0-0
1 Frost, Jason 1 Frost, Jason .375 1.037 11-1 16 4 6 1 0 1 6 10 .625 1 0 3 0 .412 0 0 0-0
40 Fisher, Tyler 40 Fisher, Tyler .356 1.023 34-29 101 23 36 5 1 5 19 58 .574 14 3 18 3 .449 0 0 2-2
24 Diekmann, Zack 24 Diekmann, Zack .342 1.077 37-35 117 30 40 8 0 8 26 72 .615 24 3 23 2 .462 1 0 0-0
27 27 .340 1.128 24-14 47 13 16 3 1 4 12 33 .702 7 0 11 1 .426 0 0 0-0  
30 Wilson, Jeremy 30 Wilson, Jeremy .313 .716 35-24 83 10 26 2 0 0 16 28 .337 9 1 33 0 .379 2 2 2-2
14 Simmons, Blake 14 Simmons, Blake .302 .772 30-9 43 8 13 2 0 0 8 15 .349 7 2 15 0 .423 0 0 1-1
25 Belote, Charlie 25 Belote, Charlie .300 1.180 17-9 30 10 9 1 0 4 8 22 .733 8 0 14 0 .447 0 1 0-0
2 Fanning, Chris 2 Fanning, Chris .286 .730 35-2 7 22 2 0 0 0 3 2 .286 1 1 1 0 .444 0 0 1-3
36 Parker, James 36 Parker, James .267 .956 45-38 120 25 32 2 0 14 36 76 .633 8 2 32 0 .323 0 4 0-0
5 Potter, Preston 5 Potter, Preston .147 .517 59-10 34 31 5 1 0 0 3 6 .176 7 3 13 1 .341 0 1 7-9
35 Merrill, Corey 35 Merrill, Corey .100 .350 6-1 10 3 1 0 0 0 0 1 .100 2 0 3 0 .250 0 0 0-0
Totals .306 .904 65-65 1985 433 607 102 14 92 409 1013 .510 236 63 378 36 .394 15 35 43-57
Opponents .261 .729 65-65 1933 300 504 80 9 53 266 761 .394 160 65 446 40 .335 16 32 56-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 McClain, Lance 41McClain, Lance 2.91 1.15 7-2 13-12 7 3-0 0 77.1 61 35 25 28 86 17 3 6 284 .215 4 7 0 3 3
31 Spivey, Eric 31Spivey, Eric 3.99 1.58 4-5 12-12 3 1-0 0 65.1 83 51 29 20 69 12 0 4 269 .309 3 9 0 3 2
8 Clayton, Robert 8Clayton, Robert 4.63 1.27 7-4 14-13 4 1-0 0 79.2 87 48 41 14 72 11 2 14 318 .274 4 11 1 2 9
37 Bufford, Kevin 37Bufford, Kevin 0.00 .33 0-0 2-0 0 0-0 0 3.0 1 0 0 0 3 0 0 0 10 .100 0 0 0 0 0
9 McElwain, Jeremiah 9McElwain, Jeremiah 0.00 1.38 2-0 4-0 0 0-0 0 8.0 9 3 0 2 4 0 0 0 30 .300 0 1 0 1 2
36 Parker, James 36Parker, James 1.80 1.00 1-0 2-0 0 0-0 0 5.0 5 3 1 0 2 0 0 1 21 .238 1 1 0 0 0
29 Tant, Aaron 29Tant, Aaron 2.37 1.21 7-3 23-2 0 0-0 5 57.0 57 19 15 12 43 8 2 4 213 .268 1 4 0 1 4
27 27 2727 2.51 .98 1-0 6-0 0 0-0 1 14.1 7 5 4 7 13 0 0 1 45 .156 1 5 0 0 3  
20 Cowan, Babich 20Cowan, Babich 2.61 1.26 0-0 5-1 0 0-0 1 10.1 7 6 3 6 9 2 0 0 35 .200 0 4 1 1 1
44 Ward, Andrew 44Ward, Andrew 2.77 1.38 1-1 10-0 0 0-0 6 13.0 10 4 4 8 14 2 0 2 46 .217 4 4 0 0 1
23 Madigan, Matt 23Madigan, Matt 3.64 1.34 7-3 15-11 3 1-0 0 64.1 59 39 26 27 52 14 0 5 248 .238 4 7 3 3 3
22 Vance, Matt 22Vance, Matt 4.50 .50 0-0 2-0 0 0-0 0 2.0 1 2 1 0 1 0 0 1 8 .125 0 1 0 0 0
34 Roberts, Sam 34Roberts, Sam 4.91 1.31 1-2 7-3 1 0-0 0 18.1 16 14 10 8 9 1 0 4 69 .232 2 2 0 0 1
10 Fomasi, Anthony 10Fomasi, Anthony 5.06 1.55 4-1 16-10 0 0-0 0 64.0 78 53 36 21 56 10 1 9 267 .292 4 6 0 2 2
4 Burton, Matt 4Burton, Matt 5.40 1.20 0-0 3-0 0 0-0 0 3.1 3 2 2 1 1 0 0 1 13 .231 0 0 0 0 0
15 Dixon, Briggs 15Dixon, Briggs 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 1 0 0 0 4 .500 2 2 0 0 0
26 Post, Robert 26Post, Robert 9.95 1.89 1-0 7-1 1 1-0 1 12.2 18 15 14 6 11 3 1 1 53 .340 0 1 1 0 1
Totals 3.83 1.33 43-21 142-65 19 7 14 498.2 504 300 212 160 446 80 9 53 1933 .261 30 65 6 16 32
Opponents 6.83 1.73 21-43 167-65 14 2 5 486.1 607 433 369 236 378 102 14 92 1985 .306 45 63 5 15 35

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Sanders, Evan 18 Sanders, Evan 58 53 5 0 1.000 0 8 1 1 0
30 Wilson, Jeremy 30 Wilson, Jeremy 29 28 1 0 1.000 0 0 0 0 0
8 Clayton, Robert 8 Clayton, Robert 23 2 21 0 1.000 1 11 6 0 0
23 Madigan, Matt 23 Madigan, Matt 22 10 12 0 1.000 1 16 3 0 0
35 Merrill, Corey 35 Merrill, Corey 20 19 1 0 1.000 0 0 0 0 0
10 Fomasi, Anthony 10 Fomasi, Anthony 17 3 14 0 1.000 0 7 3 0 0
25 Belote, Charlie 25 Belote, Charlie 14 14 0 0 1.000 0 0 0 0 0
34 Roberts, Sam 34 Roberts, Sam 10 7 3 0 1.000 0 1 0 0 0
24 Diekmann, Zack 24 Diekmann, Zack 8 7 1 0 1.000 0 0 0 0 0
44 Ward, Andrew 44 Ward, Andrew 4 1 3 0 1.000 0 1 0 0 0
9 McElwain, Jeremiah 9 McElwain, Jeremiah 2 0 2 0 1.000 0 0 2 0 0
15 Dixon, Briggs 15 Dixon, Briggs 1 1 0 0 1.000 0 0 0 0 0
2 Fanning, Chris 2 Fanning, Chris 1 1 0 0 1.000 0 0 0 0 0
26 Post, Robert 26 Post, Robert 1 1 0 0 1.000 0 0 2 0 0
37 Bufford, Kevin 37 Bufford, Kevin 1 0 1 0 1.000 0 0 0 0 0
4 Burton, Matt 4 Burton, Matt 1 0 1 0 1.000 0 1 0 0 0
33 Lucas, Brian 33 Lucas, Brian 294 268 23 3 .990 31 0 0 0 0
17 Bush, Jason 17 Bush, Jason 96 93 2 1 .990 1 0 0 0 0
32 Wheeler, Michael 32 Wheeler, Michael 438 387 43 8 .982 1 48 19 23 1
27 27 27 27 96 82 12 2 .979 6 1 1 0 0  
21 Jiles, Nick 21 Jiles, Nick 92 89 1 2 .978 0 0 0 0 0
36 Parker, James 36 Parker, James 186 160 18 8 .957 6 0 0 0 0
3 Lilley, James 3 Lilley, James 223 86 127 10 .955 31 0 0 0 0
11 Curry, Will 11 Curry, Will 187 59 115 13 .930 22 0 0 0 0
29 Tant, Aaron 29 Tant, Aaron 12 5 6 1 .917 2 5 0 0 0
5 Potter, Preston 5 Potter, Preston 47 36 7 4 .915 1 0 0 0 0
7 Morgan, Austin 7 Morgan, Austin 217 48 150 19 .912 16 0 0 0 0
41 McClain, Lance 41 McClain, Lance 26 4 19 3 .885 1 3 1 0 0
1 Frost, Jason 1 Frost, Jason 19 3 13 3 .842 1 0 0 0 0
14 Simmons, Blake 14 Simmons, Blake 12 10 0 2 .833 0 0 0 0 0
40 Fisher, Tyler 40 Fisher, Tyler 35 18 11 6 .829 0 0 0 0 0
31 Spivey, Eric 31 Spivey, Eric 18 0 14 4 .778 0 10 1 0 0
20 Cowan, Babich 20 Cowan, Babich 6 1 3 2 .667 0 0 1 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
13 13 13 13 0 0 0 0 .000 0 0 0 0 0  
22 Vance, Matt 22 Vance, Matt 0 0 0 0 .000 0 0 0 0 0
55 55 55 55 0 0 0 0 .000 0 0 0 0 0  
Totals 2216 1496 629 91 .959 45 112 40 24 1
Opponents 2024 1459 495 70 .965 40 86 28 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
55 55 5555 1.000 2.000 2-0 3 1 3 0 0 0 1 3 1.000 0 0 0 0 1.000 0 0 0-0  
1 Frost, Jason 1Frost, Jason .429 1.357 5-0 7 2 3 0 0 1 5 6 .857 1 0 2 0 .500 0 0 0-0
40 Fisher, Tyler 40Fisher, Tyler .400 1.189 15-11 40 11 16 1 1 3 7 28 .700 5 2 10 0 .489 0 0 1-1
21 Jiles, Nick 21Jiles, Nick .373 1.106 25-23 75 21 28 7 2 3 8 48 .640 7 6 12 0 .466 0 4 4-5
24 Diekmann, Zack 24Diekmann, Zack .360 1.216 16-16 50 12 18 4 0 5 19 37 .740 11 1 12 1 .476 1 0 0-0
33 Lucas, Brian 33Lucas, Brian .333 1.109 26-26 87 25 29 4 2 8 36 61 .701 7 4 15 3 .408 0 0 3-4
11 Curry, Will 11Curry, Will .328 .744 24-22 64 7 21 2 0 1 10 26 .406 2 0 7 2 .338 2 3 0-0
17 Bush, Jason 17Bush, Jason .323 .961 23-23 65 16 21 3 0 3 15 33 .508 13 5 10 0 .453 3 1 5-6
7 Morgan, Austin 7Morgan, Austin .320 .862 26-26 75 13 24 3 1 2 13 35 .467 7 3 11 2 .395 1 3 4-4
32 Wheeler, Michael 32Wheeler, Michael .316 .883 26-26 98 5 31 6 0 5 23 52 .531 4 2 8 1 .352 1 0 0-0
3 Lilley, James 3Lilley, James .286 .817 26-26 77 22 22 2 0 2 10 30 .390 17 2 12 2 .427 0 2 0-0
5 Potter, Preston 5Potter, Preston .273 .749 25-1 11 18 3 1 0 0 1 4 .364 2 0 3 0 .385 0 0 4-4
14 Simmons, Blake 14Simmons, Blake .250 .650 14-5 20 3 5 0 0 0 2 5 .250 4 1 8 0 .400 0 0 1-1
25 Belote, Charlie 25Belote, Charlie .250 1.025 6-1 8 3 2 0 0 1 2 5 .625 2 0 4 0 .400 0 0 0-0
2 Fanning, Chris 2Fanning, Chris .250 .500 12-0 4 7 1 0 0 0 2 1 .250 0 0 0 0 .250 0 0 1-1
36 Parker, James 36Parker, James .203 .598 20-17 59 8 12 0 0 3 11 21 .356 3 0 19 0 .242 0 0 0-0
27 27 2727 .200 .573 5-3 10 3 2 1 0 0 2 3 .300 1 0 4 0 .273 0 0 0-0  
30 Wilson, Jeremy 30Wilson, Jeremy .174 .476 12-8 23 3 4 1 0 0 5 5 .217 3 0 11 0 .259 1 2 0-0
18 Sanders, Evan 18Sanders, Evan .167 .334 4-0 6 0 1 0 0 0 0 1 .167 0 0 2 1 .167 0 0 0-0
35 Merrill, Corey 35Merrill, Corey .000 .250 3-0 3 1 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
Totals .313 .913 26-26 785 181 246 35 6 37 172 404 .515 90 26 151 12 .398 9 15 23-26
Opponents .261 .710 26-26 733 109 191 28 3 17 100 276 .377 62 20 187 17 .333 5 13 18-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Cowan, Babich 20Cowan, Babich 0.00 .91 0-0 1-0 0 0-0 0 1.1 1 0 0 0 2 0 0 0 5 .200 0 0 0 0 0
27 27 2727 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 1  
37 Bufford, Kevin 37Bufford, Kevin 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 2 0 0 0 4 .250 0 0 0 0 0
41 McClain, Lance 41McClain, Lance 2.58 1.10 4-1 6-6 3 1-0 0 38.1 30 17 11 12 45 8 1 4 140 .214 3 3 0 1 1
29 Tant, Aaron 29Tant, Aaron 2.60 1.40 1-2 9-0 0 0-0 0 17.1 20 6 5 4 16 1 1 0 66 .303 1 2 0 0 2
8 Clayton, Robert 8Clayton, Robert 3.30 1.17 6-3 10-10 4 1-0 0 62.2 62 29 23 11 51 8 1 5 243 .255 4 8 1 2 9
10 Fomasi, Anthony 10Fomasi, Anthony 4.50 1.50 1-0 5-3 0 0-0 0 22.0 23 16 11 10 28 2 0 1 85 .271 2 2 0 1 0
31 Spivey, Eric 31Spivey, Eric 4.84 1.58 1-2 4-4 1 1-0 0 22.1 29 17 12 6 23 5 0 1 94 .309 0 3 0 1 0
44 Ward, Andrew 44Ward, Andrew 5.79 1.43 0-0 3-0 0 0-0 2 4.2 3 3 3 3 4 0 0 2 16 .188 0 1 0 0 0
23 Madigan, Matt 23Madigan, Matt 5.93 2.05 2-2 5-3 1 1-0 0 13.2 14 10 9 13 14 3 0 1 56 .250 0 0 0 0 0
4 Burton, Matt 4Burton, Matt 7.71 1.43 0-0 2-0 0 0-0 0 2.1 3 2 2 0 0 0 0 1 10 .300 0 0 0 0 0
22 Vance, Matt 22Vance, Matt 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 2 1 0 0 0 0 1 5 .200 0 0 0 0 0
26 Post, Robert 26Post, Robert 63.00 7.00 0-0 2-0 0 0-0 0 1.0 4 7 7 3 1 1 0 1 7 .571 0 1 0 0 0
Totals 4.01 1.34 15-10 50-26 9 4 2 188.2 191 109 84 62 187 28 3 17 733 .261 10 20 1 5 13
Opponents 7.19 1.79 10-15 60-26 6 2 3 187.2 246 181 150 90 151 35 6 37 785 .313 24 26 2 9 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Parker, James 36 Parker, James 60 57 3 0 1.000 1 0 0 0 0
21 Jiles, Nick 21 Jiles, Nick 38 38 0 0 1.000 0 0 0 0 0
17 Bush, Jason 17 Bush, Jason 31 31 0 0 1.000 0 0 0 0 0
8 Clayton, Robert 8 Clayton, Robert 17 2 15 0 1.000 1 9 4 0 0
5 Potter, Preston 5 Potter, Preston 13 12 1 0 1.000 0 0 0 0 0
18 Sanders, Evan 18 Sanders, Evan 9 8 1 0 1.000 0 0 0 0 0
27 27 27 27 7 6 1 0 1.000 0 0 0 0 0  
30 Wilson, Jeremy 30 Wilson, Jeremy 7 6 1 0 1.000 0 0 0 0 0
24 Diekmann, Zack 24 Diekmann, Zack 5 5 0 0 1.000 0 0 0 0 0
35 Merrill, Corey 35 Merrill, Corey 5 5 0 0 1.000 0 0 0 0 0
25 Belote, Charlie 25 Belote, Charlie 4 4 0 0 1.000 0 0 0 0 0
10 Fomasi, Anthony 10 Fomasi, Anthony 3 0 3 0 1.000 0 1 2 0 0
23 Madigan, Matt 23 Madigan, Matt 2 2 0 0 1.000 0 2 0 0 0
4 Burton, Matt 4 Burton, Matt 1 0 1 0 1.000 0 0 0 0 0
44 Ward, Andrew 44 Ward, Andrew 1 0 1 0 1.000 0 0 0 0 0
33 Lucas, Brian 33 Lucas, Brian 132 125 5 2 .985 15 0 0 0 0
32 Wheeler, Michael 32 Wheeler, Michael 195 174 17 4 .979 0 18 6 5 1
3 Lilley, James 3 Lilley, James 81 33 45 3 .963 11 0 0 0 0
11 Curry, Will 11 Curry, Will 81 27 48 6 .926 9 0 0 0 0
1 Frost, Jason 1 Frost, Jason 10 1 8 1 .900 1 0 0 0 0
7 Morgan, Austin 7 Morgan, Austin 74 15 51 8 .892 7 0 0 0 0
40 Fisher, Tyler 40 Fisher, Tyler 16 8 5 3 .813 0 0 0 0 0
41 McClain, Lance 41 McClain, Lance 16 3 10 3 .813 1 1 0 0 0
29 Tant, Aaron 29 Tant, Aaron 4 1 2 1 .750 0 3 0 0 0
31 Spivey, Eric 31 Spivey, Eric 9 0 6 3 .667 0 2 0 0 0
14 Simmons, Blake 14 Simmons, Blake 5 3 0 2 .600 0 0 0 0 0
2 Fanning, Chris 2 Fanning, Chris 0 0 0 0 .000 0 0 0 0 0
20 Cowan, Babich 20 Cowan, Babich 0 0 0 0 .000 0 0 0 0 0
22 Vance, Matt 22 Vance, Matt 0 0 0 0 .000 0 0 0 0 0
26 Post, Robert 26 Post, Robert 0 0 0 0 .000 0 0 0 0 0
37 Bufford, Kevin 37 Bufford, Kevin 0 0 0 0 .000 0 0 0 0 0
55 55 55 55 0 0 0 0 .000 0 0 0 0 0  
Totals 826 566 224 36 .956 46 36 12 5 1
Opponents 776 563 182 31 .960 31 46 6 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2008 at Faulkner University L 7-9 37 7 12 7 3 0 1 4 0 0 0 3 0 0 0 5 24 9 0 .324
2/9/2008 at Faulkner University W 4-2 27 4 7 4 0 0 2 2 0 0 0 1 0 0 1 4 21 8 4 .259
2/9/2008 at Faulkner University L 1-8 23 1 5 1 1 0 0 0 0 0 1 0 0 0 1 6 18 7 2 .217
2/10/2008 at Auburn Montgomery W 4-1 32 4 5 4 1 0 1 3 1 0 0 2 0 0 1 9 27 17 2 .156
2/14/2008 Missouri Baptist W 10-8 30 10 9 10 1 1 2 6 0 0 1 2 0 2 0 2 26 7 0 .300
2/15/2008 Missouri Valley W 4-1 31 4 9 4 1 0 1 2 0 1 0 0 1 0 0 5 27 9 0 .290
2/16/2008 Missouri Valley W 9-8 34 9 15 9 2 0 2 4 1 1 1 1 0 1 1 3 24 9 3 .441
2/16/2008 Missouri Valley W 1-0 19 1 4 1 1 0 0 3 0 0 0 0 1 0 0 4 21 4 0 .211
2/17/2008 Indiana Tech W 15-8 36 15 19 15 7 1 4 5 0 1 0 1 0 0 0 7 21 9 7 .528
2/17/2008 Indiana Tech W 7-2 21 7 7 5 0 0 2 3 0 0 1 2 0 0 0 5 18 9 1 .333
2/22/2008 at Lubbock Christian L 4-5 29 4 7 3 0 0 1 4 0 0 0 0 1 0 0 10 18 6 0 .241
2/22/2008 at Lubbock Christian L 11-12 41 11 16 10 2 1 2 5 0 1 1 2 0 0 1 14 26 11 0 .390
2/23/2008 at Lubbock Christian L 5-15 22 5 7 5 1 0 2 3 0 0 0 0 0 0 0 7 14 7 3 .318
2/23/2008 at Lubbock Christian L 4-7 28 4 7 4 2 0 1 1 0 0 0 1 0 0 0 10 18 12 4 .250
2/24/2008 vs William Woods W 8-2 33 8 10 7 1 1 1 4 0 2 0 1 0 0 0 11 21 11 1 .303
3/1/2008 at Trevecca Nazarene L 2-4 22 2 3 1 0 1 0 5 0 0 1 0 0 0 1 6 18 8 3 .136
3/1/2008 at Trevecca Nazarene L 3-4 29 3 6 3 1 0 1 1 0 2 0 0 0 0 0 8 22 8 2 .207
3/2/2008 Rochester College W 21-5 48 21 23 19 4 0 4 8 0 1 0 3 0 0 1 10 27 7 2 .479
3/5/2008 Georgetown College L 2-4 25 2 4 2 1 0 0 3 0 0 0 0 0 0 0 2 21 12 1 .160
3/5/2008 Georgetown College W 5-4 20 5 5 5 1 0 1 8 0 0 2 0 1 0 0 2 21 10 3 .250
3/9/2008 Crichton College L 4-5 24 4 8 4 2 0 1 5 0 1 0 0 3 0 1 3 21 4 0 .333
3/9/2008 Crichton College L 0-5 26 0 4 0 1 0 0 0 0 0 0 0 0 0 0 5 21 9 5 .154
3/10/2008 Campbellsville Univ. W 7-6 22 7 7 6 0 1 0 3 0 0 0 0 2 0 2 2 21 9 1 .318
3/10/2008 Campbellsville Univ. W 2-1 21 2 4 2 0 0 1 2 0 0 1 1 0 0 0 6 21 7 1 .190
3/11/2008 Milligan College W 4-0 22 4 5 2 1 0 0 4 0 1 1 0 0 0 1 4 21 10 0 .227
3/11/2008 Milligan College W 10-6 28 10 12 10 1 0 1 4 0 1 1 2 0 0 0 4 21 12 1 .429
3/13/2008 Tennessee Wesleyan W 10-7 36 10 12 10 1 0 5 4 1 1 0 2 2 0 0 8 27 12 2 .333
3/14/2008 at Mid Continent W 6-0 34 6 11 6 2 0 1 1 0 3 0 1 0 0 0 7 21 12 1 .324
3/14/2008 at Mid Continent W 8-0 30 8 9 7 1 1 0 4 0 2 0 1 1 2 0 5 21 3 0 .300
3/15/2008 at Mid Continent W 17-0 45 17 21 17 4 0 3 2 0 0 0 1 0 0 1 4 21 6 0 .467
3/18/2008 at Tennessee Wesleyan L 5-7 34 5 7 5 4 0 3 4 1 0 0 0 0 0 1 7 24 11 1 .206
3/21/2008 at Union University L 5-6 37 5 12 4 0 0 3 1 0 0 0 1 0 0 0 10 24 12 1 .324
3/22/2008 at Union University W 5-3 26 5 7 4 1 0 0 3 0 5 0 1 2 1 0 4 21 13 5 .269
3/22/2008 at Union University L 3-14 23 3 6 3 3 0 0 3 0 2 1 0 0 0 0 7 16 7 1 .261
3/25/2008 at Campbellsville Univ. W 6-4 34 6 9 6 1 1 0 6 0 4 0 1 0 0 1 6 27 15 2 .265
3/29/2008 Lambuth University W 5-3 21 5 4 3 0 0 1 5 0 2 0 0 0 1 0 5 21 7 1 .190
3/29/2008 Lambuth University W 7-6 32 7 13 7 1 0 1 4 1 0 0 1 2 0 0 5 24 12 3 .406
3/30/2008 Lambuth University W 22-6 41 22 22 21 4 0 5 5 1 0 0 1 0 1 0 5 21 11 2 .537
4/1/2008 vs Lindsey Wilson W 5-2 37 5 9 5 4 0 2 1 0 1 0 1 0 0 0 4 27 11 0 .243
4/5/2008 Lyon College W 4-0 21 4 4 4 0 0 0 3 0 0 0 0 1 0 1 3 21 8 0 .190
4/6/2008 Lyon College L 4-6 32 4 6 4 0 0 2 5 0 0 1 1 1 0 0 9 27 10 2 .188
4/6/2008 Lyon College L 4-5 29 4 6 4 1 0 1 1 0 0 0 3 0 0 0 6 21 4 1 .207
4/9/2008 Lee University L 7-8 34 7 9 7 1 0 3 4 0 0 0 2 3 0 1 6 30 12 3 .265
4/12/2008 at Martin Methodist W 6-5 27 6 8 6 1 0 2 6 0 0 0 5 2 0 0 5 21 6 2 .296
4/12/2008 at Martin Methodist L 3-5 28 3 8 3 0 1 2 1 0 0 0 0 0 0 1 6 18 8 2 .286
4/13/2008 at Martin Methodist W 9-7 35 9 11 9 1 1 2 6 0 2 0 4 1 1 0 4 27 9 2 .314
4/18/2008 at Bethel College W 12-2 40 12 17 11 3 0 2 8 0 0 0 0 0 0 1 7 24 8 2 .425
4/19/2008 at Bethel College W 7-3 31 7 10 7 0 0 2 3 0 1 0 0 1 0 0 6 21 7 0 .323
4/19/2008 at Bethel College W 11-7 33 11 10 10 4 0 0 2 0 0 0 2 0 0 0 11 21 10 1 .303
4/20/2008 Lindsey Wilson W 2-1 26 2 5 2 0 0 0 5 0 2 0 1 1 1 0 6 27 10 0 .192
4/24/2008 Freed Hardeman L 0-3 23 0 3 0 0 0 0 0 0 1 0 0 0 0 1 8 21 9 0 .130
4/24/2008 Freed Hardeman W 15-3 26 15 12 15 3 0 6 4 0 0 0 2 0 1 1 4 18 10 0 .462
4/25/2008 Freed Hardeman W 7-6 33 7 12 7 0 1 2 4 0 2 0 1 0 1 2 4 27 11 0 .364
4/28/2008 vs Martin Methodist W 6-5 30 6 8 6 2 0 2 2 0 0 0 0 0 1 1 5 27 11 1 .267
4/29/2008 vs Trevecca Nazarene W 4-0 31 4 9 4 2 2 0 4 0 0 0 1 0 1 1 9 27 14 1 .290
4/30/2008 vs Freed Hardeman W 12-1 37 12 13 12 2 1 0 8 0 0 0 1 1 1 2 4 27 12 0 .351
5/1/2008 vs Martin Methodist W 6-5 33 6 8 6 1 0 0 7 0 1 1 1 0 0 0 2 27 8 1 .242
5/1/2008 vs Trevecca Nazarene W 7-5 39 7 10 5 2 0 1 8 2 0 0 2 0 0 1 8 30 7 1 .256
5/6/2008 Lambuth University W 13-1 31 13 15 12 4 0 1 3 1 0 0 1 2 0 0 5 21 10 0 .484
5/7/2008 at Campbellsville Univ. W 8-6 39 8 14 7 3 0 1 4 0 1 0 0 0 0 3 5 27 10 0 .359
5/8/2008 Martin Methodist W 9-4 34 9 12 9 4 0 2 3 0 0 0 0 1 0 0 6 27 17 2 .353
5/10/2008 at Campbellsville Univ. W 5-4 34 5 10 5 1 0 3 2 1 1 0 0 1 0 1 4 27 14 2 .294
5/14/2008 at Union College W 10-9 37 10 11 9 3 0 2 2 0 0 0 3 1 0 1 4 27 14 1 .297
5/15/2008 Union College L 3-5 31 3 9 3 1 0 1 5 1 0 0 0 1 0 4 6 27 14 0 .290
5/16/2008 at Union College L 1-4 31 1 5 1 2 0 0 1 0 0 0 0 2 0 0 4 24 13 2 .161
Total 433-300 1985 433 607 409 102 14 92 236 11 43 14 63 35 15 36 378 1496 629 91

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2008 at Faulkner University L 7-9 8.0 12 9 9 2 13 0 1 3 1 0 5 0 0 1 0 10.13
2/9/2008 at Faulkner University W 4-2 7.0 4 2 0 0 8 1 0 0 0 0 0 0 1 1 0 0.00
2/9/2008 at Faulkner University L 1-8 6.0 13 8 5 2 7 0 0 1 0 0 1 0 1 2 0 7.50
2/10/2008 at Auburn Montgomery W 4-1 9.0 7 1 0 3 1 0 0 0 0 0 0 0 2 2 0 0.00
2/14/2008 Missouri Baptist W 10-8 8.2 8 8 8 5 6 1 0 2 0 2 3 0 3 2 0 8.31
2/15/2008 Missouri Valley W 4-1 9.0 3 1 1 1 10 0 0 1 0 0 0 0 4 2 0 1.00
2/16/2008 Missouri Valley W 9-8 8.0 7 8 3 3 6 2 0 1 1 0 0 1 5 2 0 3.38
2/16/2008 Missouri Valley W 1-0 7.0 4 0 0 2 11 0 1 0 0 0 0 0 6 2 0 0.00
2/17/2008 Indiana Tech W 15-8 7.0 8 8 2 4 7 1 0 0 0 0 2 0 7 2 0 2.57
2/17/2008 Indiana Tech W 7-2 6.0 3 2 1 1 4 0 0 1 1 0 1 0 8 2 0 1.50
2/22/2008 at Lubbock Christian L 4-5 6.0 9 5 5 3 7 4 1 1 0 0 1 1 8 3 0 7.50
