Skip To Main Content

Cumberland University

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Machibroda, Nolan 24 Machibroda, Nolan .463 1.441 46-43 147 49 68 14 0 16 79 130 .884 38 1 36 1 .557 6 0 7-10
4 Farmer, Santrel 4 Farmer, Santrel .394 1.090 51-50 165 56 65 9 2 7 37 99 .600 29 5 29 1 .490 3 1 28-30
55 Hughes, Tyner 55 Hughes, Tyner .373 1.139 42-42 158 53 59 15 4 9 49 109 .690 14 10 23 2 .449 3 0 8-8
29 Mendoza, Angel 29 Mendoza, Angel .347 1.068 47-46 150 16 52 5 3 9 35 90 .600 14 22 35 1 .468 2 2 1-1
10 Hanna, Jayden 10 Hanna, Jayden .335 1.151 49-48 167 67 56 16 3 11 41 111 .665 33 17 32 0 .486 1 5 7-7
5 Stokes, Tyler 5 Stokes, Tyler .308 1.032 47-47 159 40 49 12 3 11 46 100 .629 23 3 50 1 .403 1 1 2-6
7 Shelton, Ethan 7 Shelton, Ethan .301 .889 45-43 163 30 49 12 0 8 43 85 .521 15 4 37 2 .368 3 0 2-4
23 Vaughn, Nathan 23 Vaughn, Nathan .275 .701 48-47 149 28 41 9 0 0 16 50 .336 17 4 34 3 .365 0 5 1-2
46 Grant, Peyton 46 Grant, Peyton 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
51 51 .625 2.042 2-2 8 6 5 0 0 2 3 11 1.375 1 0 1 0 .667 0 0 0-0  
2 Ford, Chase 2 Ford, Chase .500 2.200 8-0 6 4 3 0 0 2 4 9 1.500 3 1 3 0 .700 0 0 0-0
12 Dukart, Jacob 12 Dukart, Jacob .425 1.121 16-10 40 21 17 4 0 0 9 21 .525 13 4 9 0 .596 0 0 1-1
28 Sanders, Chewy 28 Sanders, Chewy .365 .933 22-15 52 19 19 3 0 1 11 25 .481 8 1 13 1 .452 1 0 4-4
45 Barton, Wiley 45 Barton, Wiley .333 .666 7-0 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
20 Morgan, Josh 20 Morgan, Josh .313 1.202 9-5 16 6 5 2 0 1 2 10 .625 7 3 9 0 .577 0 0 0-0
19 Turney, Cole 19 Turney, Cole .294 1.045 33-33 126 30 37 8 0 14 42 87 .690 8 4 28 2 .355 0 0 3-3
13 Forbes, Dylan 13 Forbes, Dylan .263 .654 15-4 19 8 5 0 0 0 4 5 .263 1 3 1 1 .391 0 0 0-0
8 Bello, Brett 8 Bello, Brett .261 1.078 12-9 23 2 6 2 0 2 7 14 .609 9 0 8 0 .469 0 1 0-0
22 Bass, Reid 22 Bass, Reid .214 .670 12-2 14 4 3 2 0 0 4 5 .357 0 2 6 0 .313 0 0 0-1
31 Coffey, Jordan 31 Coffey, Jordan .140 .427 21-14 50 3 7 1 0 0 5 8 .160 7 2 19 0 .267 1 0 0-0
25 Perkins, Corey 25 Perkins, Corey .111 .311 34-0 9 23 1 0 0 0 0 1 .111 1 0 3 0 .200 0 0 1-2
21 Butler, Silas 21 Butler, Silas .102 .467 31-17 49 8 5 2 0 0 6 7 .143 16 1 21 1 .324 2 1 0-3
42 42 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .331 1.024 53-53 1675 474 554 116 15 93 443 979 .584 257 87 397 16 .440 23 16 65-82
Opponents .297 .859 53-53 1590 333 472 81 12 47 290 718 .452 217 89 414 15 .407 16 20 61-91

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Alvarez, Daniel 18Alvarez, Daniel 3.84 1.51 7-2 16-11 2 0-0 0 68.0 81 39 29 22 77 15 2 7 272 .298 9 10 0 3 1
41 Eigenhuis, Cole 41Eigenhuis, Cole 5.60 1.74 4-3 14-12 1 0-0 0 54.2 64 45 34 31 60 15 3 3 216 .296 8 13 1 3 3
15 Muzzi, Trevor 15Muzzi, Trevor 5.64 1.51 6-3 15-13 2 1-0 0 59.0 61 42 37 28 54 6 2 10 226 .270 5 8 0 0 5
44 Lindsey, Zavien 44Lindsey, Zavien 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 2 0 1 1 0 0 0 5 .200 0 1 0 0 0
14 Vaughn, Kaleb 14Vaughn, Kaleb 2.45 1.36 0-0 4-0 0 0-0 0 3.2 4 3 1 1 2 2 0 0 14 .286 0 3 0 0 0
35 Graves, Will 35Graves, Will 3.86 1.39 2-0 7-0 0 0-0 0 9.1 10 4 4 3 8 0 1 1 36 .278 3 2 0 0 0
45 Barton, Wiley 45Barton, Wiley 4.50 2.00 0-0 4-0 0 0-0 0 4.0 6 3 2 2 2 1 0 1 18 .333 0 1 0 0 0
9 Rogers, Mitch 9Rogers, Mitch 4.76 1.73 2-2 18-4 0 0-0 1 28.1 28 29 15 21 35 9 0 1 105 .267 11 14 0 1 4
37 Raffauf, James 37Raffauf, James 5.00 1.83 3-1 10-5 0 0-0 0 18.0 22 16 10 11 21 3 0 2 72 .306 7 6 0 1 1
30 Torres, Ethan 30Torres, Ethan 5.28 1.55 3-2 19-0 0 0-0 4 29.0 25 17 17 20 26 2 0 3 108 .231 4 5 0 0 0
40 Smith, Alex 40Smith, Alex 5.95 1.68 2-3 16-4 0 0-0 0 42.1 46 34 28 25 51 8 0 6 162 .284 5 5 2 1 2
26 Pittman, Rance 26Pittman, Rance 6.56 1.84 1-1 19-0 0 0-0 2 23.1 29 20 17 14 22 2 1 5 94 .309 5 3 0 0 3
34 Schilling, Ian 34Schilling, Ian 8.04 1.79 3-0 17-0 0 0-0 1 28.0 35 31 25 15 25 8 1 2 110 .318 2 9 2 4 1
32 Haigh, Ian 32Haigh, Ian 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 1 0 0 0 4 .250 1 0 0 0 0
38 Baskin, Logan 38Baskin, Logan 10.80 2.40 0-0 2-0 0 0-0 0 1.2 1 2 2 3 4 0 0 1 6 .167 1 1 0 0 0
11 Folsom, Wyatt 11Folsom, Wyatt 11.42 2.19 0-0 6-0 0 0-0 0 8.2 14 11 11 5 9 3 1 1 36 .389 1 2 0 2 0
33 Walton, Brett 33Walton, Brett 11.57 2.57 0-0 2-0 0 0-0 0 2.1 5 3 3 1 1 1 0 0 11 .455 0 0 0 1 0
27 Webb, Jack 27Webb, Jack 12.42 2.34 0-3 10-4 0 0-0 0 16.2 32 23 23 7 12 6 1 4 78 .410 0 5 2 0 0
36 Fuentes, Beiker 36Fuentes, Beiker 18.00 3.33 0-0 2-0 0 0-0 0 3.0 7 6 6 3 2 0 0 0 15 .467 2 1 0 0 0
17 Habegger, Max 17Habegger, Max 54.00 9.00 0-0 1-0 0 0-0 0 0.1 0 2 2 3 1 0 0 0 2 .000 3 0 0 0 0
Totals 5.97 1.71 33-20 184-53 5 1 8 402.1 472 333 267 217 414 81 12 47 1590 .297 67 89 7 16 20
Opponents 9.70 2.05 20-33 182-53 2 2 8 396.1 554 474 427 257 397 116 15 93 1675 .331 65 87 9 23 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Coffey, Jordan 31 Coffey, Jordan 39 35 4 0 1.000 4 0 0 0 0
2 Ford, Chase 2 Ford, Chase 19 16 3 0 1.000 0 5 0 3 0
13 Forbes, Dylan 13 Forbes, Dylan 18 9 9 0 1.000 0 0 0 0 0
41 Eigenhuis, Cole 41 Eigenhuis, Cole 14 3 11 0 1.000 2 9 3 0 0
22 Bass, Reid 22 Bass, Reid 12 9 3 0 1.000 2 0 0 0 0
40 Smith, Alex 40 Smith, Alex 12 1 11 0 1.000 0 5 4 0 0
26 Pittman, Rance 26 Pittman, Rance 3 0 3 0 1.000 0 3 0 0 0
36 Fuentes, Beiker 36 Fuentes, Beiker 2 1 1 0 1.000 0 2 0 0 0
25 Perkins, Corey 25 Perkins, Corey 1 1 0 0 1.000 0 0 0 0 0
27 Webb, Jack 27 Webb, Jack 1 0 1 0 1.000 0 3 2 0 0
33 Walton, Brett 33 Walton, Brett 1 1 0 0 1.000 0 0 0 0 0
35 Graves, Will 35 Graves, Will 1 0 1 0 1.000 0 0 0 0 0
24 Machibroda, Nolan 24 Machibroda, Nolan 308 282 22 4 .987 27 0 0 0 0
4 Farmer, Santrel 4 Farmer, Santrel 86 81 3 2 .977 0 0 0 0 0
29 Mendoza, Angel 29 Mendoza, Angel 403 347 45 11 .973 3 39 24 15 0
21 Butler, Silas 21 Butler, Silas 33 31 1 1 .970 0 0 0 0 0
19 Turney, Cole 19 Turney, Cole 32 31 0 1 .969 0 0 0 0 0
28 Sanders, Chewy 28 Sanders, Chewy 26 22 3 1 .962 0 0 0 0 0
7 Shelton, Ethan 7 Shelton, Ethan 50 37 11 2 .960 0 0 0 0 0
5 Stokes, Tyler 5 Stokes, Tyler 62 30 29 3 .952 8 0 0 0 0
10 Hanna, Jayden 10 Hanna, Jayden 158 69 81 8 .949 22 0 0 0 0
8 Bello, Brett 8 Bello, Brett 78 67 6 5 .936 0 16 4 6 0
12 Dukart, Jacob 12 Dukart, Jacob 14 12 1 1 .929 0 0 0 0 0
34 Schilling, Ian 34 Schilling, Ian 11 4 6 1 .909 0 2 1 0 0
55 Hughes, Tyner 55 Hughes, Tyner 123 35 76 12 .902 1 0 0 0 0
23 Vaughn, Nathan 23 Vaughn, Nathan 187 69 98 20 .893 21 0 0 0 0
18 Alvarez, Daniel 18 Alvarez, Daniel 8 2 5 1 .875 0 10 3 0 0
30 Torres, Ethan 30 Torres, Ethan 8 0 7 1 .875 0 3 3 0 0
51 51 51 51 7 1 5 1 .857 1 0 0 0 0  
15 Muzzi, Trevor 15 Muzzi, Trevor 6 2 3 1 .833 0 6 8 0 0
20 Morgan, Josh 20 Morgan, Josh 6 5 0 1 .833 0 0 0 0 0
37 Raffauf, James 37 Raffauf, James 4 1 2 1 .750 0 4 0 0 0
45 Barton, Wiley 45 Barton, Wiley 2 0 1 1 .500 0 0 0 0 0
9 Rogers, Mitch 9 Rogers, Mitch 7 0 3 4 .429 1 8 5 0 0
11 Folsom, Wyatt 11 Folsom, Wyatt 3 0 1 2 .333 0 0 0 0 0
17 Habegger, Max 17 Habegger, Max 1 0 0 1 .000 0 3 0 0 0
14 Vaughn, Kaleb 14 Vaughn, Kaleb 0 0 0 0 .000 0 3 1 0 0
32 Haigh, Ian 32 Haigh, Ian 0 0 0 0 .000 0 0 0 0 0
38 Baskin, Logan 38 Baskin, Logan 0 0 0 0 .000 0 0 0 0 0
42 42 42 42 0 0 0 0 .000 0 0 0 0 0  
44 Lindsey, Zavien 44 Lindsey, Zavien 0 0 0 0 .000 0 0 0 0 0
46 Grant, Peyton 46 Grant, Peyton 0 0 0 0 .000 0 0 0 0 0
Totals 1746 1204 456 86 .951 38 121 58 24 0
Opponents 1599 1189 347 63 .961 27 130 33 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Ford, Chase 2Ford, Chase 1.000 5.000 2-0 2 2 2 0 0 2 4 8 4.000 1 0 0 0 1.000 0 0 0-0
45 Barton, Wiley 45Barton, Wiley 1.000 2.000 3-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
51 51 5151 .625 2.042 2-2 8 6 5 0 0 2 3 11 1.375 1 0 1 0 .667 0 0 0-0  
28 Sanders, Chewy 28Sanders, Chewy .600 1.636 6-2 10 9 6 1 0 1 4 10 1.000 1 0 2 0 .636 0 0 2-2
20 Morgan, Josh 20Morgan, Josh .500 1.300 2-1 2 2 1 0 0 0 0 1 .500 0 3 1 0 .800 0 0 0-0
22 Bass, Reid 22Bass, Reid .500 1.167 4-0 2 1 1 0 0 0 0 1 .500 0 1 0 0 .667 0 0 0-1
24 Machibroda, Nolan 24Machibroda, Nolan .462 1.473 22-22 78 31 36 8 0 9 38 71 .910 21 1 17 0 .563 3 0 2-4
4 Farmer, Santrel 4Farmer, Santrel .461 1.172 22-21 76 31 35 2 0 4 22 49 .645 10 3 14 0 .527 2 0 13-14
55 Hughes, Tyner 55Hughes, Tyner .420 1.299 16-16 69 28 29 8 2 5 20 56 .812 6 3 8 1 .487 0 0 4-4
29 Mendoza, Angel 29Mendoza, Angel .417 1.298 21-20 72 8 30 3 3 6 22 57 .792 6 9 14 0 .506 2 2 0-0
12 Dukart, Jacob 12Dukart, Jacob .391 1.066 9-6 23 14 9 2 0 0 8 11 .478 9 2 5 0 .588 0 0 0-0
5 Stokes, Tyler 5Stokes, Tyler .373 1.147 20-20 75 19 28 8 1 5 27 53 .707 7 2 23 1 .440 0 1 0-2
10 Hanna, Jayden 10Hanna, Jayden .345 1.233 22-22 84 32 29 7 1 8 25 62 .738 17 9 14 0 .495 1 2 1-1
7 Shelton, Ethan 7Shelton, Ethan .345 1.009 22-22 84 20 29 10 0 4 26 51 .607 7 3 16 1 .402 3 0 0-1
19 Turney, Cole 19Turney, Cole .303 1.092 16-16 66 20 20 2 0 8 21 46 .697 7 3 16 1 .395 0 0 0-0
23 Vaughn, Nathan 23Vaughn, Nathan .303 .718 19-19 66 12 20 3 0 0 10 23 .348 7 0 12 1 .370 0 2 0-0
21 Butler, Silas 21Butler, Silas .250 .745 9-4 12 2 3 1 0 0 2 4 .333 4 0 4 0 .412 1 0 0-1
25 Perkins, Corey 25Perkins, Corey .250 .500 14-0 4 10 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 1-1
13 Forbes, Dylan 13Forbes, Dylan .200 .400 4-1 5 1 1 0 0 0 1 1 .200 0 0 1 0 .200 0 0 0-0
31 Coffey, Jordan 31Coffey, Jordan .091 .358 6-2 11 2 1 0 0 0 1 1 .091 2 1 3 0 .267 1 0 0-0
8 Bello, Brett 8Bello, Brett .000 .167 4-2 5 0 0 0 0 0 0 0 .000 1 0 4 0 .167 0 0 0-0
Totals .380 1.160 22-22 755 251 287 55 7 54 234 518 .686 107 40 156 5 .474 13 7 23-31
Opponents .306 .887 22-22 702 143 215 42 8 21 130 336 .479 94 29 172 7 .408 4 9 13-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Folsom, Wyatt 11Folsom, Wyatt 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
9 Rogers, Mitch 9Rogers, Mitch 3.60 2.30 2-0 8-0 0 0-0 1 10.0 12 10 4 11 12 6 0 0 36 .333 4 4 0 0 2
41 Eigenhuis, Cole 41Eigenhuis, Cole 3.77 1.74 3-0 7-6 0 0-0 0 31.0 37 20 13 17 27 12 3 1 120 .308 3 6 0 1 2
45 Barton, Wiley 45Barton, Wiley 4.50 2.50 0-0 2-0 0 0-0 0 2.0 4 2 1 1 1 1 0 0 10 .400 0 0 0 0 0
30 Torres, Ethan 30Torres, Ethan 4.58 1.51 2-0 9-0 0 0-0 3 17.2 13 9 9 13 16 1 0 2 64 .203 0 4 0 0 0
18 Alvarez, Daniel 18Alvarez, Daniel 5.14 1.57 4-1 8-5 1 0-0 0 35.0 46 23 20 9 40 9 1 6 145 .317 5 2 0 1 0
26 Pittman, Rance 26Pittman, Rance 5.14 1.86 0-0 5-0 0 0-0 0 7.0 7 4 4 6 5 1 1 0 25 .280 3 1 0 0 1
37 Raffauf, James 37Raffauf, James 5.40 3.33 0-0 2-0 0 0-0 0 1.2 3 1 1 1 0 1 0 0 8 .375 0 1 0 0 0
40 Smith, Alex 40Smith, Alex 6.33 1.75 2-1 6-4 0 0-0 0 21.1 26 17 15 11 26 3 0 2 85 .306 2 2 1 1 1
15 Muzzi, Trevor 15Muzzi, Trevor 6.40 1.56 3-1 7-7 1 0-0 0 32.1 34 26 23 16 25 3 1 6 126 .270 3 3 0 0 3
14 Vaughn, Kaleb 14Vaughn, Kaleb 9.00 3.00 0-0 1-0 0 0-0 0 1.0 3 1 1 0 1 1 0 0 6 .500 0 0 0 0 0
35 Graves, Will 35Graves, Will 10.80 3.33 1-0 2-0 0 0-0 0 1.2 4 2 2 0 2 0 1 0 9 .444 0 1 0 0 0
34 Schilling, Ian 34Schilling, Ian 16.76 2.61 2-0 8-0 0 0-0 1 9.2 18 19 18 6 13 3 1 2 46 .391 1 4 1 1 0
27 Webb, Jack 27Webb, Jack 22.09 3.44 0-0 3-0 0 0-0 0 3.2 8 9 9 3 3 1 0 2 19 .421 0 1 0 0 0
Totals 6.17 1.77 19-3 69-22 2 0 5 175.0 215 143 120 94 172 42 8 21 702 .306 21 29 2 4 9
Opponents 12.29 2.36 3-19 71-22 1 0 2 167.0 287 251 228 107 156 55 7 54 755 .380 33 40 7 13 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Turney, Cole 19 Turney, Cole 24 24 0 0 1.000 0 0 0 0 0
5 Stokes, Tyler 5 Stokes, Tyler 20 14 6 0 1.000 3 0 0 0 0
7 Shelton, Ethan 7 Shelton, Ethan 16 14 2 0 1.000 0 0 0 0 0
41 Eigenhuis, Cole 41 Eigenhuis, Cole 12 2 10 0 1.000 2 3 1 0 0
8 Bello, Brett 8 Bello, Brett 12 12 0 0 1.000 0 2 0 2 0
22 Bass, Reid 22 Bass, Reid 7 4 3 0 1.000 2 0 0 0 0
12 Dukart, Jacob 12 Dukart, Jacob 6 5 1 0 1.000 0 0 0 0 0
40 Smith, Alex 40 Smith, Alex 6 1 5 0 1.000 0 0 0 0 0
21 Butler, Silas 21 Butler, Silas 5 5 0 0 1.000 0 0 0 0 0
28 Sanders, Chewy 28 Sanders, Chewy 5 4 1 0 1.000 0 0 0 0 0
13 Forbes, Dylan 13 Forbes, Dylan 4 2 2 0 1.000 0 0 0 0 0
30 Torres, Ethan 30 Torres, Ethan 3 0 3 0 1.000 0 1 1 0 0
34 Schilling, Ian 34 Schilling, Ian 3 2 1 0 1.000 0 0 0 0 0
2 Ford, Chase 2 Ford, Chase 2 2 0 0 1.000 0 0 0 1 0
18 Alvarez, Daniel 18 Alvarez, Daniel 1 0 1 0 1.000 0 3 0 0 0
25 Perkins, Corey 25 Perkins, Corey 1 1 0 0 1.000 0 0 0 0 0
26 Pittman, Rance 26 Pittman, Rance 1 0 1 0 1.000 0 0 0 0 0
31 Coffey, Jordan 31 Coffey, Jordan 1 1 0 0 1.000 0 0 0 0 0
24 Machibroda, Nolan 24 Machibroda, Nolan 160 148 10 2 .988 18 0 0 0 0
4 Farmer, Santrel 4 Farmer, Santrel 52 49 2 1 .981 0 0 0 0 0
29 Mendoza, Angel 29 Mendoza, Angel 185 162 19 4 .978 1 10 7 7 0
10 Hanna, Jayden 10 Hanna, Jayden 83 40 39 4 .952 14 0 0 0 0
55 Hughes, Tyner 55 Hughes, Tyner 43 9 31 3 .930 0 0 0 0 0
23 Vaughn, Nathan 23 Vaughn, Nathan 73 22 43 8 .890 10 0 0 0 0
51 51 51 51 7 1 5 1 .857 1 0 0 0 0  
15 Muzzi, Trevor 15 Muzzi, Trevor 3 1 1 1 .667 0 3 3 0 0
9 Rogers, Mitch 9 Rogers, Mitch 3 0 2 1 .667 1 3 3 0 0
45 Barton, Wiley 45 Barton, Wiley 1 0 0 1 .000 0 0 0 0 0
11 Folsom, Wyatt 11 Folsom, Wyatt 0 0 0 0 .000 0 0 0 0 0
14 Vaughn, Kaleb 14 Vaughn, Kaleb 0 0 0 0 .000 0 0 0 0 0
20 Morgan, Josh 20 Morgan, Josh 0 0 0 0 .000 0 0 0 0 0
27 Webb, Jack 27 Webb, Jack 0 0 0 0 .000 0 0 0 0 0
35 Graves, Will 35 Graves, Will 0 0 0 0 .000 0 0 0 0 0
37 Raffauf, James 37 Raffauf, James 0 0 0 0 .000 0 0 0 0 0
44 Lindsey, Zavien 44 Lindsey, Zavien 0 0 0 0 .000 0 0 0 0 0
Totals 739 525 188 26 .965 52 25 15 10 0
Opponents 686 501 156 29 .958 32 46 15 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/28/2022 at LSU Shreveport L 3-10 23 3 4 3 0 0 0 7 0 0 0 0 0 1 0 8 18 7 1 .174
1/28/2022 at LSU Shreveport L 0-7 23 0 2 0 0 0 0 2 0 0 0 1 1 0 0 15 18 6 4 .087
1/29/2022 at LSU Shreveport L 8-12 25 8 5 7 0 0 2 10 0 1 0 2 0 0 1 8 18 3 0 .200
1/29/2022 at LSU Shreveport L 2-7 25 2 4 2 1 0 0 1 0 0 1 3 0 0 0 14 18 5 1 .160
2/5/2022 at Georgia Gwinnett L 1-3 24 1 3 1 2 0 0 1 0 0 0 1 0 0 0 12 18 8 4 .125
2/5/2022 at Georgia Gwinnett L 3-5 24 3 2 3 0 1 0 3 0 1 0 1 0 0 0 13 18 11 2 .083
2/6/2022 at Georgia Gwinnett L 1-7 31 1 5 1 1 0 0 4 0 1 0 0 1 0 1 9 24 10 4 .161
2/8/2022 Union W 19-5 34 19 16 19 6 1 2 10 0 2 0 1 0 1 0 10 21 11 0 .471
2/11/2022 vs Central Methodist L 5-13 28 5 8 4 0 1 2 3 0 0 1 2 0 0 0 8 21 9 3 .286
2/11/2022 vs Tabor L 4-6 26 4 6 4 2 0 1 2 0 4 0 0 1 0 0 7 18 4 3 .231
2/12/2022 vs Jarvis Christian W 1-0 18 1 2 1 1 0 0 7 0 3 2 0 0 0 0 8 21 3 1 .111
2/12/2022 vs Science and Arts L 2-3 23 2 2 2 1 0 0 6 0 0 0 1 0 0 0 8 18 9 1 .087
2/14/2022 Indiana Southeast L 2-7 35 2 8 2 2 0 0 2 0 0 0 0 0 0 1 3 27 11 1 .229
2/16/2022 Brescia W 20-6 30 20 14 20 5 1 6 9 0 2 0 4 0 0 0 5 21 9 3 .467
2/19/2022 Clarke L 0-8 21 0 1 0 0 0 0 7 0 3 0 0 1 0 1 10 21 7 5 .048
2/19/2022 Clarke W 4-1 23 4 10 4 0 1 0 2 0 1 1 1 1 1 2 7 21 7 1 .435
2/20/2022 Clarke W 14-1 29 14 13 14 1 0 4 5 0 3 0 3 0 0 0 6 21 7 1 .448
2/22/2022 at Tennessee Wesleyan L 3-6 33 3 8 2 3 0 1 0 0 0 0 0 1 0 1 10 24 11 0 .242
2/25/2022 vs Thomas More W 6-3 32 6 13 6 0 1 1 2 0 1 3 3 0 2 0 5 27 16 2 .406
2/26/2022 vs Thomas More L 4-5 31 4 8 4 1 0 0 3 0 0 1 4 0 1 0 6 24 9 3 .258
3/1/2022 Milligan W 8-7 34 8 12 8 4 0 1 7 0 1 0 3 1 1 0 3 27 14 2 .353
3/5/2022 at Shawnee State W 8-4 28 8 9 8 2 1 3 3 0 0 0 1 1 0 0 8 21 1 0 .321
3/5/2022 at Shawnee State W 19-13 46 19 20 17 4 0 5 6 0 3 0 1 0 1 0 8 27 8 0 .435
3/10/2022 Cumberlands W 9-5 26 9 10 8 2 0 4 3 0 1 1 2 0 1 0 4 21 7 1 .385
3/10/2022 Cumberlands L 7-17 34 7 11 5 1 0 2 3 0 0 0 0 1 0 1 9 24 8 1 .324
3/11/2022 Cumberlands W 5-2 31 5 8 5 1 0 0 4 1 0 0 1 0 0 0 8 27 12 0 .258
3/15/2022 Bryan W 8-1 34 8 10 8 4 0 2 3 0 1 0 2 0 0 0 5 27 12 0 .294
3/19/2022 Campbellsville W 19-9 39 19 21 18 3 0 3 9 0 1 0 1 0 1 0 5 21 8 0 .538
3/20/2022 Campbellsville W 11-10 33 11 14 10 2 1 1 6 2 0 0 2 0 0 0 7 21 5 1 .424
3/20/2022 Campbellsville W 16-5 35 16 15 15 2 1 3 4 0 1 0 3 0 0 0 5 21 9 3 .429
3/21/2022 Faulkner W 16-6 29 16 15 16 5 0 5 9 0 3 1 4 0 1 2 4 21 2 1 .517
3/22/2022 Johnson (Tenn.) W 22-8 35 22 18 20 3 0 2 9 0 1 0 3 0 0 1 4 21 10 0 .514
3/22/2022 Johnson (Tenn.) W 15-1 32 15 14 12 4 1 2 9 0 3 0 2 0 0 0 4 21 4 1 .438
3/29/2022 at Milligan W 10-5 34 10 9 8 1 0 0 6 0 4 1 2 0 2 0 7 27 13 2 .265
4/1/2022 Freed-Hardeman L 9-11 37 9 12 9 3 0 3 4 0 0 0 1 0 0 1 11 27 10 3 .324
4/2/2022 Freed-Hardeman W 4-1 24 4 7 4 1 0 2 1 0 0 0 1 0 0 0 7 21 6 1 .292
4/2/2022 Freed-Hardeman W 8-3 35 8 12 8 2 0 2 3 0 0 0 1 1 0 0 10 27 10 0 .343
4/8/2022 at Bethel (TN) W 5-4 31 5 6 4 1 0 0 4 0 3 1 4 2 0 0 5 27 9 3 .194
4/9/2022 at Bethel (TN) W 11-9 30 11 9 7 1 0 3 6 0 0 0 1 0 0 0 11 21 13 3 .300
4/9/2022 at Bethel (TN) W 6-4 38 6 12 6 5 0 1 1 0 1 1 1 1 0 0 11 27 8 2 .316
4/15/2022 Lindsey Wilson W 19-3 36 19 22 19 5 1 7 6 0 3 0 2 0 2 2 3 21 10 1 .611
4/15/2022 Lindsey Wilson W 11-10 35 11 13 11 2 0 1 6 0 2 0 3 0 2 0 4 27 7 0 .371
4/16/2022 Lindsey Wilson W 14-1 30 14 13 14 4 0 4 6 0 3 0 2 1 0 1 5 21 6 1 .433
4/20/2022 at Indiana Southeast L 8-18 30 8 11 8 3 1 1 3 0 1 1 3 0 0 1 6 20 13 5 .367
4/22/2022 at Tennessee Southern W 19-6 40 19 16 17 2 2 2 11 0 2 1 0 0 2 0 7 24 10 0 .400
4/23/2022 at Tennessee Southern W 26-10 42 26 19 25 4 0 5 6 0 1 0 3 0 1 0 7 21 6 1 .452
4/23/2022 at Tennessee Southern W 15-8 42 15 17 14 7 0 2 10 0 1 0 3 0 0 0 10 27 10 0 .405
4/29/2022 at Thomas More W 16-5 40 16 17 15 2 0 1 4 0 1 0 0 0 0 0 3 21 9 3 .425
4/29/2022 at Thomas More L 5-6 31 5 5 5 2 0 1 5 0 0 0 0 0 1 0 7 26 13 4 .161
4/30/2022 at Thomas More W 5-4 40 5 14 4 3 0 1 6 1 1 0 0 0 0 0 5 25 16 0 .350
5/5/2022 vs Georgetown L 6-9 36 6 11 5 0 0 2 1 1 2 1 2 2 0 0 9 26 9 1 .306
5/7/2022 vs Bethel (TN) W 7-6 37 7 10 6 3 0 2 1 0 2 0 5 0 1 0 10 27 7 3 .270
5/7/2022 vs Campbellsville L 5-7 33 5 8 5 2 1 1 6 1 1 0 1 0 1 0 13 24 8 3 .242
Total 474-333 1675 474 554 443 116 15 93 257 6 65 17 87 16 23 16 397 1204 456 86

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/28/2022 at LSU Shreveport L 3-10 6.0 12 10 10 3 4 0 1 3 3 0 2 0 0 1 0 15.00
1/28/2022 at LSU Shreveport L 0-7 6.0 4 7 6 8 6 0 0 2 7 0 3 0 0 2 0 9.00
1/29/2022 at LSU Shreveport L 8-12 6.0 7 12 12 6 6 1 0 2 3 0 1 0 0 3 0 18.00
