Skip To Main Content

Cumberland University

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Turney, Cole 19 Turney, Cole .521 1.961 45-43 140 77 73 9 1 32 79 180 1.286 53 13 27 1 .675 0 0 5-6
55 Hughes, Tyner 55 Hughes, Tyner .373 1.176 52-52 217 63 81 11 2 22 70 162 .747 12 10 31 5 .429 1 1 10-11
8 Triplett, Dee 8 Triplett, Dee .361 1.268 51-49 169 64 61 17 1 17 76 131 .775 41 6 31 1 .493 3 0 5-5
28 Sanders, Chewy 28 Sanders, Chewy .359 1.176 46-43 156 49 56 13 2 11 40 106 .679 33 10 27 2 .497 0 1 8-10
2 Moreno, Juan 2 Moreno, Juan .308 .847 51-51 182 48 56 5 1 4 32 75 .412 28 13 34 0 .435 0 3 14-20
7 Holyk, Tim 7 Holyk, Tim .290 1.021 51-51 183 41 53 11 1 16 68 114 .623 20 15 37 1 .398 3 1 2-2
4 Farmer, Santrel 4 Farmer, Santrel .267 .808 51-50 172 50 46 7 3 3 24 68 .395 30 14 22 5 .413 2 1 33-38
27 Grant, Peyton 27 Grant, Peyton .667 1.167 3-0 3 1 2 0 0 0 1 2 .667 0 0 0 0 .500 1 0 0-0
18 Fuentes, Beiker 18 Fuentes, Beiker .400 1.500 6-0 5 4 2 0 0 1 2 5 1.000 1 0 0 0 .500 0 0 0-0
13 Forbes, Dylan 13 Forbes, Dylan .385 1.099 24-5 26 11 10 1 1 1 9 16 .615 1 4 6 0 .484 0 0 0-0
15 Torres, Xavier 15 Torres, Xavier .368 .978 33-31 114 33 42 6 1 5 29 65 .570 7 2 31 1 .408 2 3 9-10
11 Dalton-Akiwumi, Drew 11 Dalton-Akiwumi, Drew .306 .992 27-18 62 25 19 2 1 3 14 32 .516 14 7 17 0 .476 1 3 5-7
22 Bass, Reid 22 Bass, Reid .304 1.059 19-2 23 13 7 2 0 2 12 15 .652 3 1 7 0 .407 0 0 0-0
26 Krump, Ian 26 Krump, Ian .263 .825 37-23 80 31 21 6 1 1 14 32 .400 19 5 33 0 .425 2 1 5-5
12 Dukart, Jacob 12 Dukart, Jacob .263 .778 18-2 19 5 5 1 0 0 2 6 .316 5 2 7 0 .462 0 1 0-0
10 Boxer, Brandon 10 Boxer, Brandon .262 1.045 26-11 42 30 11 2 0 4 13 25 .595 14 2 7 0 .450 2 0 6-6
24 Duchscherer, Trenton 24 Duchscherer, Trenton .247 .660 31-27 97 1 24 3 0 1 13 30 .309 13 3 16 3 .351 1 1 0-0
41 Coffey, Jordan 41 Coffey, Jordan .121 .549 16-7 33 2 4 1 0 2 2 11 .333 4 0 15 1 .216 0 0 0-0
20 Jenkinson, Matthew 20 Jenkinson, Matthew .100 .282 15-1 10 3 1 0 0 0 0 1 .100 0 1 2 1 .182 0 0 0-0
21 Butler, Silas 21 Butler, Silas .091 .468 10-2 11 2 1 1 0 0 0 2 .182 3 0 5 0 .286 0 0 1-1
5 Ward, Jaxon 5 Ward, Jaxon .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .330 1.071 52-52 1745 553 575 98 15 125 500 1078 .618 301 108 355 21 .453 18 16 103-121
Opponents .281 .887 52-52 1679 376 471 90 8 84 338 829 .494 237 82 404 20 .393 14 17 82-97

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Torres, Ethan 30Torres, Ethan 4.34 1.34 4-1 20-10 0 0-0 0 64.1 63 40 31 23 57 11 1 7 252 .250 5 9 0 3 4
9 Rogers, Mitch 9Rogers, Mitch 5.46 1.38 6-4 20-6 0 0-0 1 59.1 50 40 36 32 77 8 0 11 224 .223 9 13 0 2 0
25 Madariaga, Reid 25Madariaga, Reid 6.44 1.60 7-2 15-12 1 0-0 0 65.2 79 57 47 26 54 16 0 17 264 .299 4 6 0 1 5
5 Ward, Jaxon 5Ward, Jaxon 0.00 1.80 0-0 2-0 0 0-0 0 3.1 3 1 0 3 5 0 0 0 12 .250 1 1 0 0 0
1 Muzzi, Trevor 1Muzzi, Trevor 3.78 1.44 7-1 13-10 2 1-0 0 50.0 39 24 21 33 43 9 0 7 183 .213 2 4 0 0 2
35 Graves, Will 35Graves, Will 4.50 1.00 0-0 2-0 0 0-0 0 2.0 2 1 1 0 1 0 0 1 8 .250 0 0 0 0 0
20 Jenkinson, Matthew 20Jenkinson, Matthew 4.76 1.59 2-0 6-0 0 0-0 0 11.1 8 6 6 10 12 4 1 0 40 .200 1 5 0 1 0
36 Alsup, Cole 36Alsup, Cole 5.11 2.27 0-1 7-1 0 0-0 0 12.1 16 14 7 12 8 1 0 2 50 .320 3 2 0 1 1
29 Vaughn, Kaleb 29Vaughn, Kaleb 5.68 1.68 2-0 13-0 0 0-0 0 19.0 23 15 12 9 17 5 0 5 79 .291 8 5 0 0 0
16 Bland, Dillon 16Bland, Dillon 7.32 1.63 0-1 13-2 0 0-0 3 19.2 23 19 16 9 18 5 0 4 81 .284 3 3 0 0 0
38 Calvert, Ryan 38Calvert, Ryan 8.67 1.52 4-1 12-1 0 0-0 0 27.0 32 31 26 9 32 5 1 7 113 .283 3 5 0 1 0
14 Baskin, Logan 14Baskin, Logan 9.00 2.54 0-0 9-2 0 0-0 0 13.0 24 15 13 9 11 4 0 2 58 .414 1 1 0 2 1
34 Schilling, Ian 34Schilling, Ian 9.23 1.29 3-1 12-2 0 0-0 1 26.1 27 29 27 7 22 8 0 9 103 .262 1 9 4 1 2
44 Lindsey, Zavien 44Lindsey, Zavien 10.13 3.00 0-0 7-0 0 0-0 0 5.1 3 6 6 13 6 2 0 0 17 .176 2 3 0 0 1
32 Milam, Reece 32Milam, Reece 11.50 2.72 0-2 8-5 0 0-0 0 18.0 32 28 23 17 18 3 2 3 81 .395 4 5 1 1 1
45 Hinshaw, Harley 45Hinshaw, Harley 13.50 4.50 0-0 1-0 0 0-0 0 0.2 3 1 1 0 0 0 0 1 5 .600 0 0 0 0 0
23 Pittman, Rance 23Pittman, Rance 15.19 3.19 0-0 5-0 0 0-0 0 5.1 14 10 9 3 2 2 1 2 30 .467 1 2 0 0 0
40 Caro, Will 40Caro, Will 15.88 2.56 0-0 11-0 0 0-0 0 11.1 20 20 20 9 14 6 1 4 53 .377 8 6 4 1 0
17 Boggs, Justin 17Boggs, Justin 18.00 2.50 0-1 3-1 0 0-0 0 2.0 0 4 4 5 4 0 0 0 6 .000 1 1 0 0 0
31 Matsen, Kobe 31Matsen, Kobe 21.60 4.80 0-0 2-0 0 0-0 0 1.2 4 7 4 4 0 1 0 0 9 .444 0 2 2 0 0
37 McNeese, Trey 37McNeese, Trey 43.20 6.00 0-0 3-0 0 0-0 0 1.2 6 8 8 4 3 0 1 2 11 .545 1 0 0 0 0
Totals 6.83 1.69 35-15 184-52 3 2 5 419.1 471 376 318 237 404 90 8 84 1679 .281 58 82 11 14 17
Opponents 10.70 2.17 15-35 176-52 2 0 3 403.2 575 553 480 301 355 98 15 125 1745 .330 73 108 5 18 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Farmer, Santrel 4 Farmer, Santrel 94 94 0 0 1.000 0 0 0 0 0
26 Krump, Ian 26 Krump, Ian 33 33 0 0 1.000 0 0 0 0 0
12 Dukart, Jacob 12 Dukart, Jacob 23 23 0 0 1.000 2 0 0 0 0
25 Madariaga, Reid 25 Madariaga, Reid 13 0 13 0 1.000 2 11 3 0 0
22 Bass, Reid 22 Bass, Reid 8 8 0 0 1.000 0 0 0 0 0
19 Turney, Cole 19 Turney, Cole 5 5 0 0 1.000 0 0 0 0 0
14 Baskin, Logan 14 Baskin, Logan 4 1 3 0 1.000 0 0 1 0 0
16 Bland, Dillon 16 Bland, Dillon 4 2 2 0 1.000 0 3 0 0 0
5 Ward, Jaxon 5 Ward, Jaxon 4 2 2 0 1.000 0 0 1 0 0
18 Fuentes, Beiker 18 Fuentes, Beiker 2 0 2 0 1.000 0 0 0 0 0
27 Grant, Peyton 27 Grant, Peyton 2 1 1 0 1.000 0 0 0 0 0
29 Vaughn, Kaleb 29 Vaughn, Kaleb 2 0 2 0 1.000 0 6 0 0 0
32 Milam, Reece 32 Milam, Reece 2 1 1 0 1.000 0 3 0 0 0
36 Alsup, Cole 36 Alsup, Cole 2 0 2 0 1.000 0 4 1 0 0
40 Caro, Will 40 Caro, Will 2 0 2 0 1.000 0 1 0 0 0
44 Lindsey, Zavien 44 Lindsey, Zavien 2 1 1 0 1.000 0 2 1 0 0
23 Pittman, Rance 23 Pittman, Rance 1 1 0 0 1.000 0 2 0 0 0
28 Sanders, Chewy 28 Sanders, Chewy 89 81 7 1 .989 1 0 0 0 0
24 Duchscherer, Trenton 24 Duchscherer, Trenton 222 193 25 4 .982 0 35 9 1 0
55 Hughes, Tyner 55 Hughes, Tyner 183 154 25 4 .978 3 12 2 7 0
8 Triplett, Dee 8 Triplett, Dee 277 259 11 7 .975 21 0 0 0 0
41 Coffey, Jordan 41 Coffey, Jordan 76 70 4 2 .974 0 12 3 6 0
2 Moreno, Juan 2 Moreno, Juan 184 92 86 6 .967 21 0 0 0 0
10 Boxer, Brandon 10 Boxer, Brandon 61 54 5 2 .967 2 23 1 4 0
13 Forbes, Dylan 13 Forbes, Dylan 32 11 19 2 .938 3 0 0 0 0
15 Torres, Xavier 15 Torres, Xavier 124 41 75 8 .935 9 0 0 0 0
7 Holyk, Tim 7 Holyk, Tim 184 88 81 15 .918 9 0 0 0 0
20 Jenkinson, Matthew 20 Jenkinson, Matthew 12 2 9 1 .917 1 1 0 0 0
21 Butler, Silas 21 Butler, Silas 10 9 0 1 .900 0 0 0 0 0
11 Dalton-Akiwumi, Drew 11 Dalton-Akiwumi, Drew 76 23 45 8 .895 9 0 0 0 0
34 Schilling, Ian 34 Schilling, Ian 7 0 6 1 .857 0 1 2 0 0
1 Muzzi, Trevor 1 Muzzi, Trevor 11 4 5 2 .818 0 10 3 0 0
38 Calvert, Ryan 38 Calvert, Ryan 4 1 2 1 .750 0 11 0 0 0
30 Torres, Ethan 30 Torres, Ethan 14 1 6 7 .500 0 7 1 0 0
9 Rogers, Mitch 9 Rogers, Mitch 10 2 3 5 .500 0 13 2 0 0
31 Matsen, Kobe 31 Matsen, Kobe 2 0 1 1 .500 0 2 0 0 0
17 Boggs, Justin 17 Boggs, Justin 0 0 0 0 .000 0 0 0 0 0
35 Graves, Will 35 Graves, Will 0 0 0 0 .000 0 1 0 0 0
37 McNeese, Trey 37 McNeese, Trey 0 0 0 0 .000 0 4 0 0 0
45 Hinshaw, Harley 45 Hinshaw, Harley 0 0 0 0 .000 0 0 0 0 0
Totals 1781 1257 446 78 .956 30 164 30 18 0
Opponents 1669 1210 387 72 .957 27 206 35 22 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Turney, Cole 19Turney, Cole .579 2.230 20-20 57 39 33 4 0 16 36 85 1.491 29 6 13 0 .739 0 0 2-3
13 Forbes, Dylan 13Forbes, Dylan .571 1.482 12-2 14 5 8 1 0 1 5 12 .857 0 2 1 0 .625 0 0 0-0
21 Butler, Silas 21Butler, Silas .500 1.500 2-0 2 2 1 1 0 0 0 2 1.000 0 0 1 0 .500 0 0 0-0
27 Grant, Peyton 27Grant, Peyton .500 .833 2-0 2 1 1 0 0 0 1 1 .500 0 0 0 0 .333 1 0 0-0
28 Sanders, Chewy 28Sanders, Chewy .440 1.366 22-22 75 27 33 9 2 5 20 61 .813 13 6 7 1 .553 0 1 2-3
8 Triplett, Dee 8Triplett, Dee .440 1.474 25-24 75 37 33 9 0 9 43 69 .920 21 2 11 1 .554 3 0 4-4
55 Hughes, Tyner 55Hughes, Tyner .436 1.358 25-25 101 33 44 4 1 13 40 89 .881 3 5 15 1 .477 0 1 5-5
22 Bass, Reid 22Bass, Reid .375 1.319 8-0 8 4 3 1 0 1 6 7 .875 0 1 2 0 .444 0 0 0-0
12 Dukart, Jacob 12Dukart, Jacob .333 1.136 9-1 6 2 2 1 0 0 1 3 .500 4 1 1 0 .636 0 1 0-0
18 Fuentes, Beiker 18Fuentes, Beiker .333 1.833 4-0 3 3 1 0 0 1 2 4 1.333 1 0 0 0 .500 0 0 0-0
15 Torres, Xavier 15Torres, Xavier .328 .962 19-17 61 18 20 4 1 3 11 35 .574 5 1 15 1 .388 0 2 6-6
4 Farmer, Santrel 4Farmer, Santrel .305 .914 25-25 82 26 25 5 2 1 17 37 .451 19 6 10 1 .463 1 0 16-20
7 Holyk, Tim 7Holyk, Tim .303 1.059 25-25 89 20 27 7 1 8 36 60 .674 9 4 14 0 .385 2 1 0-0
26 Krump, Ian 26Krump, Ian .289 .977 16-11 38 14 11 4 1 1 9 20 .526 10 2 15 0 .451 1 1 1-1
11 Dalton-Akiwumi, Drew 11Dalton-Akiwumi, Drew .276 .865 13-8 29 9 8 0 0 2 4 14 .483 4 1 10 0 .382 0 1 2-4
10 Boxer, Brandon 10Boxer, Brandon .273 1.107 13-2 11 19 3 1 0 1 4 7 .636 4 1 2 0 .471 1 0 3-3
2 Moreno, Juan 2Moreno, Juan .258 .685 25-25 89 19 23 3 0 1 13 29 .326 8 6 17 0 .359 0 3 2-3
20 Jenkinson, Matthew 20Jenkinson, Matthew .250 .650 4-0 4 1 1 0 0 0 0 1 .250 0 1 0 0 .400 0 0 0-0
24 Duchscherer, Trenton 24Duchscherer, Trenton .217 .588 19-18 60 0 13 2 0 0 6 15 .250 9 2 10 2 .338 0 1 0-0
41 Coffey, Jordan 41Coffey, Jordan .200 .400 5-0 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
5 Ward, Jaxon 5Ward, Jaxon .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .358 1.154 25-25 812 279 291 56 8 63 254 552 .680 139 47 145 7 .474 9 12 43-52
Opponents .256 .829 25-25 741 126 190 37 1 44 117 361 .487 67 31 195 6 .342 4 11 17-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Boggs, Justin 17Boggs, Justin 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
20 Jenkinson, Matthew 20Jenkinson, Matthew 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 2 0 0 0
29 Vaughn, Kaleb 29Vaughn, Kaleb 0.00 1.46 0-0 5-0 0 0-0 0 4.1 3 0 0 3 2 2 0 0 15 .200 4 0 0 0 0
37 McNeese, Trey 37McNeese, Trey 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 0 0 0 0
44 Lindsey, Zavien 44Lindsey, Zavien 0.00 .91 0-0 2-0 0 0-0 0 1.1 1 0 0 0 1 1 0 0 5 .200 0 1 0 0 0
40 Caro, Will 40Caro, Will 2.45 1.88 0-0 4-0 0 0-0 0 3.2 5 1 1 1 7 0 0 1 16 .313 1 0 0 0 0
1 Muzzi, Trevor 1Muzzi, Trevor 2.54 1.14 4-0 5-5 2 1-0 0 28.1 19 8 8 13 24 4 0 4 100 .190 0 2 0 0 1
30 Torres, Ethan 30Torres, Ethan 3.86 1.28 4-1 9-7 0 0-0 0 39.2 36 24 17 14 39 4 0 7 156 .231 3 6 0 0 4
38 Calvert, Ryan 38Calvert, Ryan 4.50 1.08 2-0 6-0 0 0-0 0 12.0 10 8 6 3 11 2 0 2 45 .222 2 3 0 1 0
9 Rogers, Mitch 9Rogers, Mitch 5.06 1.34 2-2 9-2 0 0-0 1 26.2 24 17 15 11 43 5 0 6 102 .235 4 6 0 2 0
25 Madariaga, Reid 25Madariaga, Reid 5.51 1.40 6-1 9-8 1 0-0 0 47.1 55 35 29 11 43 13 0 13 188 .293 1 4 0 1 4
16 Bland, Dillon 16Bland, Dillon 7.36 1.56 0-0 4-0 0 0-0 2 3.2 4 4 3 1 3 1 0 1 16 .250 0 1 0 0 0
35 Graves, Will 35Graves, Will 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 1 0 0 1 5 .400 0 0 0 0 0
34 Schilling, Ian 34Schilling, Ian 11.37 1.64 1-1 5-1 0 0-0 0 12.2 15 17 16 5 11 3 0 6 50 .300 0 4 3 0 1
14 Baskin, Logan 14Baskin, Logan 13.50 2.75 0-0 2-1 0 0-0 0 4.0 9 6 6 2 2 1 0 2 21 .429 1 0 0 0 0
32 Milam, Reece 32Milam, Reece 16.20 5.00 0-0 1-1 0 0-0 0 1.2 5 3 3 1 2 0 1 0 8 .625 2 1 0 0 1
23 Pittman, Rance 23Pittman, Rance 18.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 2 0 1 1 0 1 5 .400 0 1 0 0 0
Totals 5.06 1.35 19-5 66-25 3 2 3 190.1 190 126 107 67 195 37 1 44 741 .256 18 31 3 4 11
Opponents 12.03 2.38 5-19 72-25 2 0 2 181.0 291 279 242 139 145 56 8 63 812 .358 36 47 2 9 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Sanders, Chewy 28 Sanders, Chewy 51 48 3 0 1.000 0 0 0 0 0
4 Farmer, Santrel 4 Farmer, Santrel 45 45 0 0 1.000 0 0 0 0 0
12 Dukart, Jacob 12 Dukart, Jacob 11 11 0 0 1.000 1 0 0 0 0
26 Krump, Ian 26 Krump, Ian 11 11 0 0 1.000 0 0 0 0 0
25 Madariaga, Reid 25 Madariaga, Reid 8 0 8 0 1.000 1 4 2 0 0
41 Coffey, Jordan 41 Coffey, Jordan 7 7 0 0 1.000 0 0 0 0 0
20 Jenkinson, Matthew 20 Jenkinson, Matthew 6 1 5 0 1.000 1 0 0 0 0
1 Muzzi, Trevor 1 Muzzi, Trevor 5 2 3 0 1.000 0 3 2 0 0
19 Turney, Cole 19 Turney, Cole 3 3 0 0 1.000 0 0 0 0 0
18 Fuentes, Beiker 18 Fuentes, Beiker 2 0 2 0 1.000 0 0 0 0 0
22 Bass, Reid 22 Bass, Reid 2 2 0 0 1.000 0 0 0 0 0
27 Grant, Peyton 27 Grant, Peyton 2 1 1 0 1.000 0 0 0 0 0
38 Calvert, Ryan 38 Calvert, Ryan 2 0 2 0 1.000 0 3 0 0 0
5 Ward, Jaxon 5 Ward, Jaxon 2 2 0 0 1.000 0 0 0 0 0
10 Boxer, Brandon 10 Boxer, Brandon 1 1 0 0 1.000 0 0 0 0 0
14 Baskin, Logan 14 Baskin, Logan 1 0 1 0 1.000 0 0 0 0 0
16 Bland, Dillon 16 Bland, Dillon 1 0 1 0 1.000 0 0 0 0 0
8 Triplett, Dee 8 Triplett, Dee 121 117 3 1 .992 7 0 0 0 0
24 Duchscherer, Trenton 24 Duchscherer, Trenton 146 131 12 3 .979 0 16 4 0 0
55 Hughes, Tyner 55 Hughes, Tyner 87 74 11 2 .977 1 1 2 1 0
2 Moreno, Juan 2 Moreno, Juan 62 37 23 2 .968 6 0 0 0 0
7 Holyk, Tim 7 Holyk, Tim 90 45 39 6 .933 5 0 0 0 0
15 Torres, Xavier 15 Torres, Xavier 63 20 38 5 .921 3 0 0 0 0
13 Forbes, Dylan 13 Forbes, Dylan 10 4 5 1 .900 0 0 0 0 0
11 Dalton-Akiwumi, Drew 11 Dalton-Akiwumi, Drew 27 8 16 3 .889 2 0 0 0 0
34 Schilling, Ian 34 Schilling, Ian 4 0 3 1 .750 0 0 1 0 0
30 Torres, Ethan 30 Torres, Ethan 9 0 4 5 .444 0 3 0 0 0
9 Rogers, Mitch 9 Rogers, Mitch 3 0 0 3 .000 0 3 1 0 0
17 Boggs, Justin 17 Boggs, Justin 0 0 0 0 .000 0 0 0 0 0
21 Butler, Silas 21 Butler, Silas 0 0 0 0 .000 0 0 0 0 0
23 Pittman, Rance 23 Pittman, Rance 0 0 0 0 .000 0 0 0 0 0
29 Vaughn, Kaleb 29 Vaughn, Kaleb 0 0 0 0 .000 0 0 0 0 0
32 Milam, Reece 32 Milam, Reece 0 0 0 0 .000 0 0 0 0 0
35 Graves, Will 35 Graves, Will 0 0 0 0 .000 0 1 0 0 0
37 McNeese, Trey 37 McNeese, Trey 0 0 0 0 .000 0 0 0 0 0
40 Caro, Will 40 Caro, Will 0 0 0 0 .000 0 0 0 0 0
44 Lindsey, Zavien 44 Lindsey, Zavien 0 0 0 0 .000 0 0 0 0 0
Totals 782 570 180 32 .959 27 34 12 1 0
Opponents 759 542 180 37 .951 26 86 17 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2023 at St. Andrews W 18-5 39 18 13 14 2 1 5 14 0 5 1 6 0 1 1 8 27 7 1 .333
2/4/2023 vs IU Kokomo L 7-14 29 7 9 7 1 1 2 1 0 2 0 1 0 0 0 6 21 10 4 .310
2/4/2023 vs Point W 7-6 29 7 7 6 1 0 3 6 0 2 0 2 0 0 0 9 21 8 1 .241
2/9/2023 Indiana Wesleyan T 12-12 50 12 11 12 0 0 2 7 0 3 1 5 0 0 1 10 39 17 4 .220
2/10/2023 Indiana Wesleyan L 7-11 32 7 9 6 1 0 1 9 0 1 1 1 0 1 2 8 27 16 3 .281
2/11/2023 Indiana Wesleyan L 4-12 30 4 4 2 0 1 0 3 0 2 0 1 1 1 0 4 27 11 3 .133
2/18/2023 University of Northwestern Ohio W 11-3 25 11 9 10 1 0 3 4 0 1 0 5 0 1 1 7 21 12 1 .360
2/18/2023 University of Northwestern Ohio W 7-6 25 7 8 7 1 0 2 2 0 1 1 3 0 0 0 6 21 7 1 .320
2/19/2023 University of Northwestern Ohio W 10-6 26 10 9 10 1 0 4 9 2 1 0 2 0 0 1 9 21 8 0 .346
2/19/2023 University of Northwestern Ohio W 4-3 25 4 5 3 0 0 0 5 2 0 1 2 0 0 0 7 21 7 2 .200
2/22/2023 at Tennessee Wesleyan L 4-26 23 4 3 4 0 0 2 1 0 0 0 0 0 1 0 7 18 6 2 .130
2/23/2023 Pikeville W 5-3 26 5 8 4 1 0 1 0 0 0 0 1 0 0 0 5 21 6 1 .308
2/23/2023 Pikeville W 13-3 29 13 12 12 3 0 5 6 0 5 0 2 0 0 1 3 21 3 1 .414
2/24/2023 Pikeville W 8-5 29 8 7 6 1 0 0 11 1 4 0 4 1 0 0 4 27 11 2 .241
2/27/2023 Indiana South Bend W 23-17 41 23 17 18 5 0 4 9 0 13 0 5 0 0 1 6 27 12 3 .415
2/28/2023 Bryan (TN) W 9-5 37 9 14 9 4 0 1 4 0 3 0 1 0 0 0 5 27 5 3 .378
3/7/2023 at Bryan (TN) W 9-4 37 9 10 7 2 1 2 2 0 5 0 4 0 0 0 15 27 8 1 .270
3/10/2023 Shawnee State W 14-4 33 14 13 14 1 0 3 8 1 0 1 3 1 0 0 5 21 6 1 .394
3/11/2023 Shawnee State W 16-4 33 16 14 14 2 0 3 7 1 5 0 1 0 0 0 6 21 5 0 .424
3/11/2023 Shawnee State W 10-0 27 10 9 7 3 0 2 5 0 7 1 0 0 0 0 3 21 5 1 .333
3/14/2023 Milligan L 3-11 30 3 7 3 1 0 1 2 0 2 1 1 0 1 2 7 27 12 1 .233
3/16/2023 at Wilberforce (OH) W 20-2 37 20 16 18 5 1 3 10 0 3 0 7 0 0 1 3 21 9 0 .432
3/16/2023 at Wilberforce (OH) W 32-2 50 32 28 28 7 0 8 12 0 3 0 2 0 1 0 3 21 9 2 .560
3/21/2023 vs Tennessee Wesleyan W 9-5 35 9 11 8 1 1 5 2 0 2 0 0 0 0 0 6 27 11 1 .314
3/25/2023 Bethel (TN) W 12-2 33 12 15 12 2 1 2 5 0 0 2 2 1 0 1 1 24 9 0 .455
3/26/2023 Bethel (TN) W 6-0 26 6 9 6 3 0 2 1 0 0 0 1 0 1 1 2 21 4 0 .346
3/26/2023 Bethel (TN) W 12-9 37 12 14 12 1 0 3 6 2 2 1 3 2 0 1 3 30 9 5 .378
3/29/2023 at Milligan L 2-7 31 2 6 2 3 0 1 4 0 0 0 0 0 0 0 8 24 11 1 .194
4/1/2023 at Freed-Hardeman W 11-7 29 11 10 10 1 1 5 2 0 3 0 1 1 2 0 10 21 9 0 .345
4/1/2023 at Freed-Hardeman L 3-5 32 3 6 3 1 0 2 4 0 1 1 0 0 0 0 10 24 4 0 .188
4/2/2023 at Freed-Hardeman L 1-6 32 1 3 0 2 0 0 4 0 0 0 2 0 0 1 8 24 13 3 .094
4/7/2023 Campbellsville (KY) L 7-13 41 7 13 6 1 0 2 2 0 2 0 0 0 0 0 9 27 8 3 .317
4/8/2023 Campbellsville (KY) W 8-6 22 8 7 7 1 2 1 7 0 2 0 0 1 0 1 9 21 7 2 .318
4/8/2023 Campbellsville (KY) W 12-1 21 12 7 11 0 0 2 5 0 0 0 2 0 1 0 6 15 5 0 .333
4/12/2023 at Georgetown W 11-3 29 11 10 11 5 0 1 7 1 1 1 0 1 1 0 4 21 3 2 .345
4/12/2023 at Georgetown W 10-5 36 10 10 10 2 1 0 7 1 2 0 6 1 1 0 7 27 10 0 .278
4/15/2023 at Lindsey Wilson W 8-4 32 8 14 8 2 0 2 3 1 0 0 0 1 0 0 9 21 7 0 .438
4/15/2023 at Lindsey Wilson W 10-4 39 10 14 10 4 0 1 6 2 2 0 1 0 0 0 3 27 9 3 .359
4/16/2023 at Lindsey Wilson L 7-13 39 7 14 6 0 0 3 1 0 0 1 2 1 0 0 11 24 5 3 .359
4/20/2023 Tennessee Southern L 11-15 33 11 13 8 3 2 2 6 0 0 1 3 0 1 0 9 21 7 2 .394
4/20/2023 Tennessee Southern W 10-5 32 10 8 10 1 0 4 7 0 1 0 0 1 1 0 6 27 10 1 .250
4/21/2023 Tennessee Southern W 22-5 35 22 17 21 4 0 6 7 1 0 0 4 0 0 0 6 21 7 0 .486
4/24/2023 at Indiana Southeast W 14-10 49 14 19 13 1 0 1 7 1 2 0 1 0 0 1 11 30 14 1 .388
4/28/2023 Shawnee State W 18-4 38 18 21 17 5 0 6 6 1 0 0 1 0 0 2 3 21 3 0 .553
4/28/2023 Shawnee State W 20-1 34 20 16 20 1 1 1 7 0 2 1 6 0 0 0 5 21 7 0 .471
5/4/2023 vs Georgetown W 12-9 36 12 10 12 1 0 3 7 1 2 1 2 0 0 0 8 27 13 3 .278
5/5/2023 vs Freed-Hardeman (TN) W 11-9 41 11 14 9 1 0 3 7 0 2 0 3 0 0 1 8 27 12 1 .341
5/6/2023 vs Cumberlands (KY) L 11-15 39 11 11 11 2 0 2 5 0 0 0 2 1 0 0 8 27 12 1 .282
5/6/2023 vs Freed-Hardeman (TN) L 5-7 35 5 9 5 0 1 0 8 0 0 0 1 0 0 1 9 24 10 4 .257
5/15/2023 at Taylor L 2-3 35 2 9 1 2 0 1 6 2 0 0 0 1 0 0 8 24 5 0 .257
5/16/2023 vs Fisher (MA) W 17-9 34 17 10 13 4 0 2 10 2 6 0 1 0 3 0 7 27 13 1 .294
5/16/2023 vs Tennessee Wesleyan L 18-30 48 18 13 17 1 0 5 15 3 3 1 5 1 0 0 15 36 9 3 .271
Total 553-376 1745 553 575 500 98 15 125 301 25 103 18 108 16 18 21 355 1257 446 78

Pitching

