Skip To Main Content

Cumberland University

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Holyk, Tim 7 Holyk, Tim .344 1.041 45-45 157 40 54 7 0 10 32 91 .580 20 15 39 3 .461 1 0 1-1
8 Triplett, Dee 8 Triplett, Dee .344 1.227 42-42 131 37 45 6 0 15 49 96 .733 33 7 28 2 .494 1 0 3-3
34 Light, Riley 34 Light, Riley .316 1.032 43-43 155 35 49 9 1 14 38 102 .658 13 2 31 6 .374 1 1 0-1
22 Welchel, Preston 22 Welchel, Preston .301 1.059 50-49 153 32 46 2 1 15 47 95 .621 31 7 31 0 .438 1 0 0-1
15 Beal, Javier 15 Beal, Javier .295 .878 41-37 132 29 39 5 0 6 26 62 .470 24 1 34 1 .408 0 1 1-1
10 Boxer, Brandon 10 Boxer, Brandon .279 .838 46-38 147 43 41 4 2 5 29 64 .435 19 13 43 3 .403 2 1 22-24
11 Krump, Ian 11 Krump, Ian .277 .972 40-32 94 26 26 3 1 8 20 55 .585 14 3 38 0 .387 0 1 1-2
9 Sweet-Chick, Seth 9 Sweet-Chick, Seth .239 .847 38-32 113 19 27 6 1 7 21 56 .496 9 11 27 5 .351 1 0 2-2
13 Garcia, Rafael 13 Garcia, Rafael .333 .882 11-9 39 7 13 3 0 1 4 19 .487 4 0 7 0 .395 0 0 2-4
33 Zuniga, Alonzo 33 Zuniga, Alonzo .296 .690 30-30 98 8 29 1 1 1 13 35 .357 4 2 8 1 .333 1 1 0-0
12 Smith, Stoney 12 Smith, Stoney .284 .700 36-26 88 19 25 2 0 0 11 27 .307 14 3 24 0 .393 2 0 7-12
29 Schweitzer, Daniel 29 Schweitzer, Daniel .270 .898 19-9 37 7 10 1 0 3 8 20 .541 1 4 18 0 .357 0 0 1-1
23 Kuriya, Toshiki 23 Kuriya, Toshiki .259 .798 30-23 85 18 22 6 0 3 13 37 .435 12 3 24 2 .363 2 1 1-1
21 Jenkinson, Matthew 21 Jenkinson, Matthew .250 .500 6-0 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
4 Grant, Peyton 4 Grant, Peyton .250 .750 6-0 4 1 1 0 0 0 1 1 .250 2 0 1 0 .500 0 0 0-0
16 Koenig, Brayden 16 Koenig, Brayden .222 .522 4-2 9 1 2 0 0 0 1 2 .222 1 0 1 0 .300 0 0 0-0
2 Rodriguez, Joseph 2 Rodriguez, Joseph .211 .584 23-10 38 8 8 1 0 1 2 12 .316 3 0 16 0 .268 0 0 3-3
1 Martin, Ty 1 Martin, Ty .182 .812 37-2 11 19 2 0 0 1 5 5 .455 3 0 8 0 .357 0 0 4-4
24 Duchscherer, Trenton 24 Duchscherer, Trenton .176 .535 24-21 68 3 12 4 0 0 4 16 .235 10 2 7 4 .300 0 1 0-1
51 Haussin, Gaines 51 Haussin, Gaines .000 .500 2-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .289 .907 50-50 1564 353 452 60 7 90 324 796 .509 218 73 386 27 .398 12 7 48-61
Opponents .310 .903 50-50 1586 363 492 81 14 60 324 781 .492 228 54 409 18 .411 14 26 77-99

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Torres, Ethan 30Torres, Ethan 4.26 1.65 4-2 14-13 2 1-0 0 61.1 59 41 29 42 59 13 1 5 232 .254 3 14 1 0 7
35 Graves, Will 35Graves, Will 0.00 .55 0-0 1-0 0 0-0 0 3.2 2 0 0 0 2 1 0 0 12 .167 0 1 0 0 0
47 Batts, Tanner 47Batts, Tanner 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 1 0 0 4 .250 0 0 0 0 0
55 McNeese, Trey 55McNeese, Trey 0.00 1.20 0-0 2-0 0 0-0 0 1.2 1 0 0 1 0 0 0 0 6 .167 0 0 0 0 0
44 Boggs, Justin 44Boggs, Justin 4.15 1.50 0-2 9-5 0 0-0 0 17.1 11 14 8 15 28 2 1 2 61 .180 4 3 1 1 1
45 Baskin, Logan 45Baskin, Logan 5.14 1.79 1-0 4-1 0 0-0 0 14.0 19 9 8 6 14 2 0 3 57 .333 1 0 0 2 1
40 Wiley, Quinlan 40Wiley, Quinlan 5.15 1.69 2-1 14-2 0 0-0 1 36.2 52 24 21 10 41 9 1 5 159 .327 2 0 0 0 2
20 Rost, Carter 20Rost, Carter 5.73 1.68 2-4 13-7 1 0-0 0 44.0 61 34 28 13 41 5 3 8 185 .330 1 4 0 2 3
5 Smith, Alex 5Smith, Alex 6.35 1.65 0-1 10-1 0 0-0 0 17.0 11 15 12 17 24 2 0 2 60 .183 2 7 0 0 2
14 Green, Jake 14Green, Jake 7.32 2.19 3-2 10-4 0 0-0 0 19.2 28 17 16 15 18 5 0 6 77 .364 2 4 2 0 2
32 Abendroth, Brennyn 32Abendroth, Brennyn 7.47 1.66 3-4 11-2 0 0-0 0 31.1 37 30 26 15 34 12 1 4 127 .291 3 4 0 3 0
38 Kenyon, JP 38Kenyon, JP 7.98 2.25 1-2 9-1 0 0-0 0 14.2 22 19 13 11 18 2 1 2 65 .338 2 1 1 0 1
26 Patterson, Anthony 26Patterson, Anthony 8.42 2.18 1-3 11-2 0 0-0 0 25.2 37 28 24 19 36 3 0 3 114 .325 6 2 0 0 1
18 Berry, Dylan 18Berry, Dylan 9.15 1.93 2-2 9-4 0 0-0 0 19.2 26 21 20 12 20 2 1 3 81 .321 3 0 0 1 2
17 Rice, Bracken 17Rice, Bracken 9.31 1.91 2-2 14-0 0 0-0 1 19.1 25 24 20 12 14 9 2 2 82 .305 3 3 1 1 0
28 Wilhite, Thomas 28Wilhite, Thomas 9.76 2.17 0-3 12-5 0 0-0 0 27.2 43 33 30 17 34 6 0 4 121 .355 3 3 2 2 3
31 Glavich, Carson 31Glavich, Carson 10.61 2.04 0-0 5-1 0 0-0 0 9.1 14 12 11 5 8 2 1 4 41 .341 0 2 0 0 0
27 Caro, Will 27Caro, Will 12.00 2.50 0-0 7-1 0 0-0 0 6.0 11 8 8 4 3 0 1 1 26 .423 0 0 0 0 0
25 Madariaga, Reid 25Madariaga, Reid 12.86 2.29 1-0 6-1 0 0-0 0 7.0 11 13 10 5 8 3 0 5 35 .314 0 1 0 0 0
57 Gee, Jeremy 57Gee, Jeremy 13.50 2.00 0-0 1-0 0 0-0 0 2.0 3 3 3 1 1 1 0 0 8 .375 3 0 0 0 1
21 Jenkinson, Matthew 21Jenkinson, Matthew 15.00 3.00 0-0 2-0 0 0-0 0 3.0 6 5 5 3 5 1 1 1 14 .429 0 1 0 1 0
36 Schilling, Ian 36Schilling, Ian 33.75 5.25 0-0 3-0 0 0-0 0 1.1 6 5 5 1 0 0 0 0 9 .667 1 4 0 1 0
4 Grant, Peyton 4Grant, Peyton 36.00 4.50 0-0 1-0 0 0-0 0 2.0 6 8 8 3 1 0 0 0 10 .600 1 0 0 0 0
Totals 7.12 1.87 22-28 169-50 3 2 2 385.1 492 363 305 228 409 81 14 60 1586 .310 40 54 8 14 26
Opponents 7.04 1.75 28-22 184-50 4 3 14 383.1 452 353 300 218 386 60 7 90 1564 .289 41 73 8 12 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Krump, Ian 11 Krump, Ian 66 63 3 0 1.000 0 0 0 0 0
22 Welchel, Preston 22 Welchel, Preston 57 54 3 0 1.000 0 0 0 0 0
2 Rodriguez, Joseph 2 Rodriguez, Joseph 18 18 0 0 1.000 0 0 0 0 0
40 Wiley, Quinlan 40 Wiley, Quinlan 8 3 5 0 1.000 0 11 1 0 0
1 Martin, Ty 1 Martin, Ty 5 5 0 0 1.000 0 0 0 0 0
14 Green, Jake 14 Green, Jake 4 1 3 0 1.000 0 3 5 0 0
20 Rost, Carter 20 Rost, Carter 4 0 4 0 1.000 0 5 2 0 0
5 Smith, Alex 5 Smith, Alex 4 1 3 0 1.000 0 5 0 0 0
18 Berry, Dylan 18 Berry, Dylan 3 1 2 0 1.000 0 2 3 0 0
28 Wilhite, Thomas 28 Wilhite, Thomas 3 2 1 0 1.000 0 3 1 0 0
45 Baskin, Logan 45 Baskin, Logan 3 1 2 0 1.000 0 0 0 0 0
21 Jenkinson, Matthew 21 Jenkinson, Matthew 2 0 2 0 1.000 0 1 0 0 0
36 Schilling, Ian 36 Schilling, Ian 2 0 2 0 1.000 0 2 0 0 0
38 Kenyon, JP 38 Kenyon, JP 2 1 1 0 1.000 0 4 0 0 0
17 Rice, Bracken 17 Rice, Bracken 1 0 1 0 1.000 0 9 1 0 0
51 Haussin, Gaines 51 Haussin, Gaines 1 0 1 0 1.000 0 0 0 0 0
57 Gee, Jeremy 57 Gee, Jeremy 1 0 1 0 1.000 0 0 0 0 0
33 Zuniga, Alonzo 33 Zuniga, Alonzo 258 232 23 3 .988 0 46 11 9 0
24 Duchscherer, Trenton 24 Duchscherer, Trenton 199 180 16 3 .985 0 31 10 11 0
10 Boxer, Brandon 10 Boxer, Brandon 108 98 8 2 .981 6 0 0 0 0
8 Triplett, Dee 8 Triplett, Dee 196 177 13 6 .969 16 0 0 0 0
9 Sweet-Chick, Seth 9 Sweet-Chick, Seth 145 67 71 7 .952 13 0 0 0 0
12 Smith, Stoney 12 Smith, Stoney 99 27 67 5 .949 11 0 0 0 0
29 Schweitzer, Daniel 29 Schweitzer, Daniel 16 15 0 1 .938 0 0 0 0 0
7 Holyk, Tim 7 Holyk, Tim 111 46 58 7 .937 6 0 0 0 0
15 Beal, Javier 15 Beal, Javier 139 70 59 10 .928 9 0 0 0 0
13 Garcia, Rafael 13 Garcia, Rafael 32 8 21 3 .906 4 0 0 0 0
34 Light, Riley 34 Light, Riley 70 60 3 7 .900 0 0 0 0 0
23 Kuriya, Toshiki 23 Kuriya, Toshiki 60 22 32 6 .900 4 0 0 0 0
32 Abendroth, Brennyn 32 Abendroth, Brennyn 5 0 4 1 .800 0 4 1 0 0
30 Torres, Ethan 30 Torres, Ethan 14 2 9 3 .786 1 8 1 0 0
16 Koenig, Brayden 16 Koenig, Brayden 3 2 0 1 .667 0 0 0 0 0
26 Patterson, Anthony 26 Patterson, Anthony 3 0 2 1 .667 0 5 3 0 0
44 Boggs, Justin 44 Boggs, Justin 4 0 0 4 .000 0 0 1 0 0
25 Madariaga, Reid 25 Madariaga, Reid 0 0 0 0 .000 0 5 0 0 0
27 Caro, Will 27 Caro, Will 0 0 0 0 .000 0 1 0 0 0
31 Glavich, Carson 31 Glavich, Carson 0 0 0 0 .000 0 7 1 0 0
35 Graves, Will 35 Graves, Will 0 0 0 0 .000 0 0 1 0 0
4 Grant, Peyton 4 Grant, Peyton 0 0 0 0 .000 0 2 1 0 0
47 Batts, Tanner 47 Batts, Tanner 0 0 0 0 .000 0 0 0 0 0
55 McNeese, Trey 55 McNeese, Trey 0 0 0 0 .000 0 0 0 0 0
Totals 1646 1156 420 70 .957 25 154 43 20 0
Opponents 1575 1150 365 60 .962 33 96 22 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Jenkinson, Matthew 21Jenkinson, Matthew 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
12 Smith, Stoney 12Smith, Stoney .333 .795 10-6 21 4 7 0 0 0 1 7 .333 5 0 7 0 .462 0 0 0-2
34 Light, Riley 34Light, Riley .317 1.013 17-17 63 18 20 4 0 5 16 39 .619 6 2 12 3 .394 0 1 0-0
10 Boxer, Brandon 10Boxer, Brandon .313 1.027 17-17 64 18 20 0 2 5 18 39 .609 9 4 17 2 .418 2 0 8-8
11 Krump, Ian 11Krump, Ian .306 .919 14-11 36 11 11 1 0 2 7 18 .500 5 2 10 0 .419 0 0 1-2
8 Triplett, Dee 8Triplett, Dee .304 1.132 13-13 46 13 14 2 0 5 17 31 .674 10 3 11 0 .458 0 0 1-1
15 Beal, Javier 15Beal, Javier .291 .854 17-17 55 12 16 2 0 2 10 24 .436 12 0 12 0 .418 0 1 1-1
29 Schweitzer, Daniel 29Schweitzer, Daniel .286 1.047 6-4 14 2 4 0 0 2 4 10 .714 0 1 8 0 .333 0 0 0-0
9 Sweet-Chick, Seth 9Sweet-Chick, Seth .258 .911 12-8 31 6 8 2 0 2 6 16 .516 4 3 6 2 .395 0 0 0-0
22 Welchel, Preston 22Welchel, Preston .250 .899 17-17 56 13 14 1 0 4 14 27 .482 14 2 10 0 .417 0 0 0-0
4 Grant, Peyton 4Grant, Peyton .250 .650 4-0 4 0 1 0 0 0 1 1 .250 1 0 1 0 .400 0 0 0-0
33 Zuniga, Alonzo 33Zuniga, Alonzo .222 .489 8-8 27 1 6 0 0 0 4 6 .222 1 1 3 0 .267 1 0 0-0
23 Kuriya, Toshiki 23Kuriya, Toshiki .214 .607 9-7 28 5 6 1 0 1 6 10 .357 1 1 7 1 .250 2 0 0-0
7 Holyk, Tim 7Holyk, Tim .213 .866 14-14 47 12 10 1 0 4 11 23 .489 7 6 12 1 .377 1 0 1-1
24 Duchscherer, Trenton 24Duchscherer, Trenton .200 .724 10-9 25 1 5 2 0 0 2 7 .280 9 2 6 1 .444 0 1 0-1
13 Garcia, Rafael 13Garcia, Rafael .188 .716 5-4 16 4 3 1 0 1 1 7 .438 2 0 3 0 .278 0 0 0-0
1 Martin, Ty 1Martin, Ty .000 .250 14-1 3 6 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 0-0
2 Rodriguez, Joseph 2Rodriguez, Joseph .000 .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .272 .891 17-17 537 128 146 17 2 33 118 266 .495 87 27 128 10 .396 6 3 13-17
Opponents .348 1.021 17-17 564 145 196 39 3 28 136 325 .576 80 21 150 3 .445 3 8 26-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Madariaga, Reid 25Madariaga, Reid 0.00 .00 1-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
47 Batts, Tanner 47Batts, Tanner 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 1 0 0 4 .250 0 0 0 0 0
55 McNeese, Trey 55McNeese, Trey 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
44 Boggs, Justin 44Boggs, Justin 1.13 1.00 0-0 4-2 0 0-0 0 8.0 4 1 1 4 13 1 0 1 27 .148 1 1 0 0 0
30 Torres, Ethan 30Torres, Ethan 4.32 1.60 2-0 6-5 1 0-0 0 25.0 26 14 12 14 20 5 0 2 96 .271 2 5 1 0 3
40 Wiley, Quinlan 40Wiley, Quinlan 6.14 2.32 1-0 5-1 0 0-0 0 14.2 27 12 10 6 23 7 0 2 70 .386 2 0 0 0 0
14 Green, Jake 14Green, Jake 6.35 1.98 1-1 4-2 0 0-0 0 11.1 15 8 8 7 11 3 0 2 45 .333 1 2 2 0 0
38 Kenyon, JP 38Kenyon, JP 7.71 2.29 0-1 3-1 0 0-0 0 7.0 10 10 6 6 9 1 0 0 31 .323 0 1 1 0 1
26 Patterson, Anthony 26Patterson, Anthony 8.64 2.35 0-2 3-1 0 0-0 0 8.1 13 8 8 6 14 1 0 3 35 .371 2 0 0 0 1
32 Abendroth, Brennyn 32Abendroth, Brennyn 9.35 2.07 0-1 4-0 0 0-0 0 8.2 14 9 9 3 10 5 0 3 38 .368 0 2 0 1 0
5 Smith, Alex 5Smith, Alex 10.45 1.98 0-1 5-1 0 0-0 0 10.1 9 14 12 11 14 1 0 2 41 .220 1 3 0 0 0
28 Wilhite, Thomas 28Wilhite, Thomas 11.30 2.34 0-1 5-1 0 0-0 0 14.1 25 19 18 8 18 6 0 3 64 .391 0 1 1 1 3
20 Rost, Carter 20Rost, Carter 11.37 2.30 0-2 4-1 0 0-0 0 6.1 12 8 8 2 5 1 1 3 31 .387 0 2 0 0 0
27 Caro, Will 27Caro, Will 11.57 2.38 0-0 3-0 0 0-0 0 2.1 5 3 3 0 2 0 0 0 11 .455 0 0 0 0 0
31 Glavich, Carson 31Glavich, Carson 12.00 1.67 0-0 1-0 0 0-0 0 3.0 5 4 4 0 3 2 0 3 14 .357 0 0 0 0 0
36 Schilling, Ian 36Schilling, Ian 33.75 6.36 0-0 3-0 0 0-0 0 1.1 6 5 5 1 0 0 0 0 9 .667 1 4 0 1 0
17 Rice, Bracken 17Rice, Bracken 37.12 6.36 0-1 4-0 0 0-0 0 2.2 8 12 11 6 1 3 1 1 16 .500 1 0 0 0 0
18 Berry, Dylan 18Berry, Dylan 39.00 5.33 0-2 3-2 0 0-0 0 3.0 12 13 13 4 3 1 0 2 20 .600 0 0 0 0 0
21 Jenkinson, Matthew 21Jenkinson, Matthew 45.00 5.00 0-0 1-0 0 0-0 0 1.0 4 5 5 1 2 1 1 1 7 .571 0 0 0 0 0
Totals 9.21 2.12 5-12 61-17 1 0 0 130.0 196 145 133 80 150 39 3 28 564 .348 11 21 5 3 8
Opponents 6.67 1.75 12-5 54-17 3 2 6 133.2 146 128 99 87 128 17 2 33 537 .272 6 27 3 6 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Duchscherer, Trenton 24 Duchscherer, Trenton 93 86 7 0 1.000 0 9 4 7 0
33 Zuniga, Alonzo 33 Zuniga, Alonzo 76 69 7 0 1.000 0 17 5 6 0
22 Welchel, Preston 22 Welchel, Preston 22 20 2 0 1.000 0 0 0 0 0
11 Krump, Ian 11 Krump, Ian 21 21 0 0 1.000 0 0 0 0 0
12 Smith, Stoney 12 Smith, Stoney 20 7 13 0 1.000 0 0 0 0 0
23 Kuriya, Toshiki 23 Kuriya, Toshiki 18 9 9 0 1.000 0 0 0 0 0
29 Schweitzer, Daniel 29 Schweitzer, Daniel 5 5 0 0 1.000 0 0 0 0 0
14 Green, Jake 14 Green, Jake 3 0 3 0 1.000 0 1 3 0 0
40 Wiley, Quinlan 40 Wiley, Quinlan 3 1 2 0 1.000 0 5 1 0 0
1 Martin, Ty 1 Martin, Ty 2 2 0 0 1.000 0 0 0 0 0
36 Schilling, Ian 36 Schilling, Ian 2 0 2 0 1.000 0 2 0 0 0
38 Kenyon, JP 38 Kenyon, JP 2 1 1 0 1.000 0 4 0 0 0
18 Berry, Dylan 18 Berry, Dylan 1 0 1 0 1.000 0 0 1 0 0
2 Rodriguez, Joseph 2 Rodriguez, Joseph 1 1 0 0 1.000 0 0 0 0 0
26 Patterson, Anthony 26 Patterson, Anthony 1 0 1 0 1.000 0 3 2 0 0
28 Wilhite, Thomas 28 Wilhite, Thomas 1 1 0 0 1.000 0 2 1 0 0
5 Smith, Alex 5 Smith, Alex 1 0 1 0 1.000 0 1 0 0 0
10 Boxer, Brandon 10 Boxer, Brandon 67 63 3 1 .985 2 0 0 0 0
9 Sweet-Chick, Seth 9 Sweet-Chick, Seth 32 14 17 1 .969 1 0 0 0 0
7 Holyk, Tim 7 Holyk, Tim 30 11 18 1 .967 2 0 0 0 0
34 Light, Riley 34 Light, Riley 25 23 1 1 .960 0 0 0 0 0
8 Triplett, Dee 8 Triplett, Dee 35 31 2 2 .943 2 0 0 0 0
15 Beal, Javier 15 Beal, Javier 53 20 29 4 .925 2 0 0 0 0
13 Garcia, Rafael 13 Garcia, Rafael 10 4 5 1 .900 1 0 0 0 0
30 Torres, Ethan 30 Torres, Ethan 6 1 4 1 .833 0 2 0 0 0
44 Boggs, Justin 44 Boggs, Justin 2 0 0 2 .000 0 0 0 0 0
17 Rice, Bracken 17 Rice, Bracken 0 0 0 0 .000 0 5 1 0 0
20 Rost, Carter 20 Rost, Carter 0 0 0 0 .000 0 1 0 0 0
21 Jenkinson, Matthew 21 Jenkinson, Matthew 0 0 0 0 .000 0 0 0 0 0
25 Madariaga, Reid 25 Madariaga, Reid 0 0 0 0 .000 0 0 0 0 0
27 Caro, Will 27 Caro, Will 0 0 0 0 .000 0 0 0 0 0
31 Glavich, Carson 31 Glavich, Carson 0 0 0 0 .000 0 0 0 0 0
32 Abendroth, Brennyn 32 Abendroth, Brennyn 0 0 0 0 .000 0 0 1 0 0
4 Grant, Peyton 4 Grant, Peyton 0 0 0 0 .000 0 0 0 0 0
47 Batts, Tanner 47 Batts, Tanner 0 0 0 0 .000 0 0 0 0 0
55 McNeese, Trey 55 McNeese, Trey 0 0 0 0 .000 0 0 0 0 0
Totals 532 390 128 14 .974 10 52 19 13 0
Opponents 532 401 110 21 .961 29 26 8 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2024 at Webber International L 5-8 36 5 10 5 0 0 2 4 0 0 0 1 0 0 1 14 24 10 2 .278
2/2/2024 at Warner (FL) L 6-8 38 6 10 6 3 0 2 2 0 0 0 1 0 0 0 6 27 9 4 .263
2/3/2024 at Warner (FL) L 0-7 30 0 5 0 0 0 0 1 0 0 0 2 0 0 2 6 24 11 3 .167
2/3/2024 at Webber International L 7-8 37 7 11 6 1 0 0 4 0 1 0 8 0 1 0 8 27 7 4 .297
2/8/2024 Indiana Wesleyan (IN) W 17-4 32 17 14 16 4 1 5 6 0 1 0 1 0 0 0 9 21 11 2 .438
2/8/2024 Indiana Wesleyan (IN) L 4-5 30 4 9 3 3 0 0 5 1 1 0 1 0 0 0 7 21 10 1 .300
2/14/2024 at Reinhardt (GA) W 11-7 38 11 13 8 1 0 1 8 0 8 2 1 0 1 0 8 27 11 5 .342
2/15/2024 Johnson (TN) L 5-7 26 5 7 5 1 0 0 3 0 1 2 1 0 0 0 9 21 7 3 .269
2/15/2024 Johnson (TN) W 6-2 27 6 10 6 1 0 1 4 1 2 1 2 0 0 0 3 21 4 0 .370
2/17/2024 Johnson (TN) L 6-8 37 6 11 4 1 0 0 9 0 1 0 0 0 1 1 13 27 12 2 .297
2/20/2024 Tennessee Southern W 6-5 33 6 10 6 0 2 1 2 0 2 0 4 0 0 2 7 27 10 3 .303
2/24/2024 Indiana Tech W 6-2 27 6 11 6 3 0 2 1 0 0 0 0 0 0 1 4 21 11 1 .407
2/24/2024 Indiana Tech W 2-1 22 2 2 2 1 0 0 2 1 1 0 0 0 0 0 11 21 9 1 .091
2/25/2024 Indiana Tech W 13-10 31 13 9 11 0 0 6 6 0 2 0 4 1 1 1 6 27 14 3 .290
3/2/2024 Cleary (MI) W 7-5 25 7 9 7 2 0 3 4 0 1 0 1 0 0 2 4 21 8 1 .360
3/2/2024 Cleary (MI) W 8-0 23 8 7 8 3 0 0 4 0 2 0 1 0 1 0 3 21 11 1 .304
3/3/2024 Cleary (MI) W 9-2 27 9 9 8 1 0 0 5 0 2 0 1 0 0 1 1 21 6 0 .333
3/3/2024 Cleary (MI) W 8-7 29 8 11 8 0 0 4 3 0 1 0 0 0 0 0 3 21 7 0 .379
3/4/2024 Bryan (TN) W 11-8 41 11 16 11 0 0 6 4 0 1 0 0 0 0 0 9 27 8 0 .390
3/7/2024 Briar Cliff (IA) W 9-4 24 9 6 9 2 0 3 3 0 1 1 3 0 0 0 6 21 1 0 .250
3/7/2024 Briar Cliff (IA) W 3-1 24 3 7 3 0 0 1 2 0 2 1 0 0 0 0 3 21 8 0 .292
3/8/2024 Briar Cliff (IA) L 8-9 36 8 11 8 1 0 5 2 0 0 0 4 0 0 2 9 27 7 2 .306
3/12/2024 Milligan (TN) W 11-0 29 11 10 11 3 0 3 4 0 0 0 0 0 0 0 2 21 6 0 .345
3/16/2024 Georgetown L 1-7 23 1 5 1 1 0 0 5 0 2 1 0 1 0 1 3 21 4 0 .217
3/16/2024 Georgetown W 13-3 36 13 15 13 2 1 2 6 0 0 0 3 0 1 0 3 21 15 1 .417
3/17/2024 Georgetown L 2-23 25 2 6 2 0 0 0 4 0 1 0 1 0 1 1 2 21 6 1 .240
3/19/2024 Tennessee Wesleyan L 2-14 31 2 4 0 0 0 0 8 0 0 1 1 0 0 0 7 27 18 1 .129
3/23/2024 at Campbellsville (KY) W 19-5 42 19 13 19 3 0 4 8 0 0 0 4 0 0 0 14 27 5 1 .310
3/24/2024 at Campbellsville (KY) L 7-11 29 7 9 7 0 0 1 5 0 1 0 0 0 0 0 5 18 7 0 .310
3/24/2024 at Campbellsville (KY) L 2-8 33 2 5 1 1 0 0 4 0 1 0 0 0 0 0 20 24 11 2 .152
3/29/2024 at Georgia Gwinnett L 4-16 24 4 3 4 1 0 1 2 0 0 0 2 0 0 0 13 18 7 2 .125
3/30/2024 at Georgia Gwinnett L 5-15 28 5 6 5 1 0 1 6 0 0 0 0 0 0 0 15 18 5 4 .214
3/30/2024 at Georgia Gwinnett L 8-11 40 8 14 7 2 0 0 3 0 1 0 1 2 0 1 14 25 7 2 .350
4/3/2024 at Tennessee Wesleyan L 1-3 25 1 7 1 0 0 0 1 0 0 0 1 1 0 1 6 18 7 0 .280
4/3/2024 at Tennessee Wesleyan W 11-10 32 11 10 11 2 0 3 4 0 0 0 0 0 0 0 10 21 9 0 .313
4/5/2024 Freed-Hardeman (TN) L 7-12 35 7 9 6 1 0 0 4 0 3 0 1 0 1 1 9 27 15 1 .257
4/6/2024 Freed-Hardeman (TN) L 3-6 23 3 3 3 0 0 1 5 0 0 1 1 0 0 1 4 21 10 1 .130
4/6/2024 Freed-Hardeman (TN) L 7-11 40 7 14 7 3 0 2 4 0 2 0 0 0 0 2 5 27 15 2 .350
4/12/2024 at Bethel (TN) W 8-1 35 8 8 5 0 0 0 11 0 2 0 0 0 1 0 9 27 9 2 .229
4/13/2024 at Bethel (TN) L 8-11 28 8 7 7 0 0 4 3 0 1 1 2 0 0 0 9 18 3 0 .250
4/13/2024 at Bethel (TN) W 11-3 40 11 13 9 2 1 4 3 0 0 0 2 1 1 0 8 27 7 0 .325
4/16/2024 at Milligan (TN) W 12-6 38 12 14 8 2 0 1 9 0 2 0 3 0 0 0 9 27 15 2 .368
4/19/2024 at Cumberlands (KY) L 8-13 36 8 9 8 0 0 4 4 0 0 0 2 0 0 0 15 24 4 0 .250
4/20/2024 at Cumberlands (KY) L 0-14 22 0 1 0 0 0 0 3 0 1 0 2 0 0 0 10 18 4 0 .045
4/20/2024 at Cumberlands (KY) L 9-14 35 9 11 8 1 0 3 6 0 0 1 1 0 0 2 14 24 3 2 .314
4/23/2024 Reinhardt (GA) L 7-11 38 7 15 7 2 0 4 4 0 1 1 1 0 0 2 5 27 7 2 .395
4/26/2024 Lindsey Wilson L 3-6 31 3 4 3 1 0 1 1 0 0 0 2 0 0 1 9 27 7 0 .129
4/27/2024 Lindsey Wilson L 0-3 26 0 6 0 1 0 0 4 0 0 0 2 1 0 1 5 21 8 1 .231
4/27/2024 Lindsey Wilson W 22-2 31 22 13 20 2 0 7 11 0 0 0 4 0 1 0 4 21 6 2 .419
5/1/2024 vs Lindsey Wilson L 5-6 36 5 10 5 1 2 2 2 0 0 0 1 0 1 0 8 24 8 3 .278
Total 353-363 1564 353 452 324 60 7 90 218 3 48 13 73 7 12 27 386 1156 420 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
