Skip To Main Content

Cumberland University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Then, Wilser .412 1.342 47-46 153 51 63 11 2 15 57 123 .804 29 13 26 5 .538 0 0 2-2
4 Haussin, Gaines .349 .998 51-50 189 49 66 12 0 10 37 108 .571 21 6 36 1 .427 2 0 4-4
23 LaRue, Dylan .345 1.091 51-51 203 24 70 14 5 14 50 136 .670 12 16 33 2 .421 2 0 0-1
26 McDonald, Aidan .326 .905 51-51 184 42 60 10 0 6 45 88 .478 23 10 34 3 .427 1 0 6-8
32 Royer, Caleb .311 1.077 52-52 167 45 52 10 0 15 38 107 .641 33 4 49 1 .436 0 0 1-2
10 Williamson, Camden .311 .828 41-39 103 23 32 3 1 1 15 40 .388 20 7 15 2 .440 4 2 15-17
13 Proctor, Cohl .287 .843 50-49 167 34 48 8 1 7 34 79 .473 13 10 30 2 .370 2 0 5-6
7 Reyes, Gabriel .391 1.016 26-26 87 18 34 6 0 4 23 52 .598 6 1 14 0 .418 4 0 1-2
44 Sheridan, Jordan .385 1.067 17-6 26 5 10 4 0 0 5 14 .538 8 0 9 0 .529 0 0 0-0
5 Williams, Hunter .333 .762 5-0 6 2 2 0 0 0 1 2 .333 1 0 2 0 .429 0 0 0-0
16 Suzuki, Yuito .310 .821 32-24 84 23 26 5 0 1 12 34 .405 16 0 13 2 .416 1 0 0-0
11 Rocca, Charlie .275 .856 27-17 69 17 19 2 0 4 17 33 .478 8 4 12 2 .378 1 1 0-0
46 Blanton, Hunter .250 .641 10-3 12 0 3 1 0 0 2 4 .333 1 0 5 0 .308 0 0 0-0
25 .250 .500 1-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-1  
24 Kelenic, JT .247 .863 28-23 81 17 20 5 1 6 20 45 .556 2 5 35 0 .307 0 2 1-1
9 Freeman, Cole .242 .757 26-15 66 15 16 6 0 2 15 28 .424 3 6 17 2 .333 0 0 1-1
47 Njezic, Brice .231 .564 8-2 13 2 3 0 0 0 1 3 .231 2 0 2 0 .333 0 0 0-0
33 Dunne, Hobbs .222 .670 12-3 27 3 6 1 0 1 4 10 .370 1 2 7 0 .300 0 0 0-0
29 Hurt, Wyatt .211 .691 43-2 19 36 4 0 1 0 1 6 .316 4 1 9 0 .375 0 0 6-7
1 Meilan, Chris .189 .534 20-7 37 10 7 1 0 0 4 8 .216 4 3 11 0 .318 0 0 0-0
2 Sanchez, Corbin .135 .462 13-10 37 0 5 2 0 0 6 7 .189 5 2 18 0 .273 0 0 0-0
18 Sills, Ben .000 .000 7-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .315 .949 53-53 1734 418 547 101 11 86 387 928 .535 212 90 378 22 .414 17 5 42-52
Opponents .320 .917 53-53 1714 398 548 107 5 66 369 863 .504 213 77 335 27 .413 24 22 82-102

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Whitefield, Carter 3.56 1.55 3-4 15-12 0 0-0 0 60.2 68 32 24 26 59 16 0 5 238 .286 3 6 0 0 5
55 Santos, Mateo 4.12 1.35 8-2 15-12 4 2-0 0 74.1 81 36 34 19 35 19 0 8 293 .276 3 5 1 0 2
21 Baskin, Logan 5.28 1.34 5-3 15-13 3 1-0 0 73.1 84 47 43 14 77 14 0 10 293 .287 7 8 0 2 4
15 Spencer, Tyler 0.00 2.00 0-0 3-0 0 0-0 0 3.0 2 0 0 4 4 0 0 0 8 .250 0 0 0 1 0
39 Couch, Noah 7.50 1.92 0-3 13-0 0 0-0 0 12.0 16 11 10 7 9 4 1 1 52 .308 4 2 0 2 0
13 Proctor, Cohl 7.71 2.14 0-0 2-1 0 0-0 0 2.1 4 3 2 1 3 0 0 1 13 .308 0 0 0 0 0
51 Sullivan, John 7.98 2.18 1-0 13-0 0 0-0 0 14.2 17 16 13 15 12 6 0 3 51 .333 6 5 0 3 0
28 Frank, Lucas 8.18 2.55 2-0 9-0 0 0-0 0 11.0 21 11 10 7 6 3 0 1 47 .447 2 0 0 1 1
17 Nyblod, Kyle 8.70 2.13 2-3 19-1 0 0-0 3 30.0 48 42 29 16 21 4 1 5 134 .358 2 8 0 4 2
38 Nishijima, Sora 9.00 2.00 0-0 2-0 0 0-0 0 2.0 2 2 2 2 2 0 0 0 7 .286 0 2 0 0 0
19 Smith, Colson 9.48 2.27 2-2 22-5 0 0-0 0 43.2 81 57 46 18 35 14 1 7 201 .403 2 8 0 2 3
20 Storey, Watson 9.77 1.72 1-0 9-0 0 0-0 0 15.2 22 20 17 5 4 5 1 4 68 .324 2 2 0 3 1
31 Niebow, Kyle 10.24 2.22 1-3 12-6 0 0-0 0 19.1 27 26 22 16 20 6 0 4 84 .321 1 8 0 0 0
36 Keyser, Jaron 11.61 2.19 1-4 17-1 0 0-0 1 31.0 43 42 40 25 30 6 1 10 128 .336 4 8 0 4 2
43 Hanasaki, Kai 12.00 2.67 0-0 5-0 0 0-0 0 6.0 8 9 8 8 7 4 0 0 26 .308 2 5 0 0 1
30 Jewell, Jordan 16.87 2.63 0-0 2-0 0 0-0 0 2.2 4 5 5 3 3 1 0 2 12 .333 0 1 0 0 0
44 Sheridan, Jordan 18.00 2.00 0-0 1-0 0 0-0 0 1.0 1 2 2 1 0 1 0 0 4 .250 0 0 1 0 0
14 Giustino, Dom 18.97 3.24 0-2 12-2 0 0-0 0 12.1 16 32 26 24 8 3 0 4 49 .327 1 9 0 2 1
22 Lee, Zach 45.00 5.00 0-0 2-0 0 0-0 0 1.0 3 5 5 2 0 1 0 1 6 .500 0 0 0 0 0
Totals 7.31 1.83 26-26 188-53 7 4 4 416.0 548 398 338 213 335 107 5 66 1714 .320 39 77 2 24 22
Opponents 8.43 1.86 26-26 197-53 3 2 5 407.0 547 418 381 212 378 101 11 86 1734 .315 61 90 2 17 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
46 Blanton, Hunter 24 20 4 0 1.000 0 5 1 1 0
9 Freeman, Cole 23 23 0 0 1.000 0 0 0 0 0
44 Sheridan, Jordan 17 17 0 0 1.000 0 0 0 0 0
21 Baskin, Logan 13 0 13 0 1.000 1 8 4 0 0
25 25 5 5 0 0 1.000 0 1 0 1 0  
36 Keyser, Jaron 5 0 5 0 1.000 0 10 2 0 0
5 Williams, Hunter 5 1 4 0 1.000 0 0 0 0 0
51 Sullivan, John 3 0 3 0 1.000 1 3 0 0 0
20 Storey, Watson 2 1 1 0 1.000 0 8 0 0 0
43 Hanasaki, Kai 1 0 1 0 1.000 0 2 0 0 0
8 Then, Wilser 357 338 17 2 .994 29 0 0 0 0
32 Royer, Caleb 91 86 4 1 .989 2 0 0 0 0
26 McDonald, Aidan 75 65 9 1 .987 1 0 0 0 0
23 LaRue, Dylan 306 260 38 8 .974 0 55 17 9 0
4 Haussin, Gaines 210 88 116 6 .971 27 0 0 0 0
2 Sanchez, Corbin 53 49 2 2 .962 0 21 1 1 0
55 Santos, Mateo 26 4 21 1 .962 1 8 0 0 0
10 Williamson, Camden 88 82 2 4 .955 1 0 0 0 0
24 Kelenic, JT 40 38 0 2 .950 0 0 0 0 0
47 Njezic, Brice 18 6 11 1 .944 4 0 0 0 0
1 Meilan, Chris 48 17 28 3 .938 2 0 0 0 0
11 Rocca, Charlie 15 3 11 1 .933 2 0 0 0 0
29 Hurt, Wyatt 15 13 1 1 .933 0 0 0 0 0
7 Reyes, Gabriel 91 33 51 7 .923 13 0 0 0 0
33 Dunne, Hobbs 20 18 0 2 .900 1 0 0 0 0
13 Proctor, Cohl 147 42 88 17 .884 6 0 0 0 0
16 Suzuki, Yuito 94 33 50 11 .883 8 0 0 0 0
27 Whitefield, Carter 15 3 10 2 .867 0 10 3 0 0
19 Smith, Colson 5 0 4 1 .800 0 12 4 0 0
17 Nyblod, Kyle 9 1 5 3 .667 0 6 2 0 0
28 Frank, Lucas 4 0 2 2 .500 0 2 1 0 0
31 Niebow, Kyle 6 1 0 5 .167 0 4 1 0 0
14 Giustino, Dom 1 0 0 1 .000 0 3 1 0 0
15 Spencer, Tyler 0 0 0 0 .000 0 1 0 0 0
18 Sills, Ben 0 0 0 0 .000 0 0 0 0 0
22 Lee, Zach 0 0 0 0 .000 0 1 0 0 0
30 Jewell, Jordan 0 0 0 0 .000 0 1 0 0 0
38 Nishijima, Sora 0 0 0 0 .000 0 0 1 0 0
39 Couch, Noah 0 0 0 0 .000 0 3 1 0 0
Totals 1832 1247 501 84 .954 38 164 39 12 0
Opponents 1662 1221 377 64 .961 27 84 18 23 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Then, Wilser .511 1.861 15-15 45 19 23 2 0 10 26 55 1.222 11 5 7 2 .639 0 0 0-0
29 Hurt, Wyatt .500 1.214 15-1 4 12 2 0 0 0 1 2 .500 2 1 1 0 .714 0 0 4-4
46 Blanton, Hunter .500 1.167 3-0 2 0 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 0-0
9 Freeman, Cole .467 1.262 7-3 15 4 7 4 0 0 4 11 .733 1 1 2 1 .529 0 0 0-0
7 Reyes, Gabriel .364 1.026 13-13 44 11 16 2 0 3 16 27 .614 5 0 7 0 .412 2 0 0-1
23 LaRue, Dylan .319 .963 18-18 69 9 22 1 1 4 12 37 .536 4 9 8 0 .427 0 0 0-1
4 Haussin, Gaines .313 .957 18-18 67 16 21 3 0 4 13 36 .537 10 3 13 1 .420 1 0 1-1
13 Proctor, Cohl .300 .830 16-16 50 17 15 3 0 1 7 21 .420 6 4 9 1 .410 1 0 3-3
26 McDonald, Aidan .284 .870 17-17 67 18 19 5 0 3 16 33 .493 5 5 15 0 .377 0 0 2-3
24 Kelenic, JT .281 1.174 11-9 32 8 9 2 0 5 12 26 .813 1 3 14 0 .361 0 0 0-0
32 Royer, Caleb .267 .964 18-18 60 18 16 3 0 5 15 34 .567 12 1 19 0 .397 0 0 0-0
11 Rocca, Charlie .261 .842 10-5 23 4 6 0 0 2 7 12 .522 1 1 3 1 .320 0 0 0-0
10 Williamson, Camden .238 .662 17-16 42 8 10 1 0 0 4 11 .262 9 3 7 1 .400 1 1 9-9
44 Sheridan, Jordan .167 .542 5-1 6 1 1 0 0 0 0 1 .167 2 0 4 0 .375 0 0 0-0
16 Suzuki, Yuito .143 .582 7-4 14 4 2 1 0 0 1 3 .214 5 0 4 0 .368 0 0 0-0
2 Sanchez, Corbin .100 .400 6-6 20 0 2 1 0 0 5 3 .150 3 1 10 0 .250 0 0 0-0
1 Meilan, Chris .091 .322 5-2 11 1 1 0 0 0 0 1 .091 0 2 3 0 .231 0 0 0-0
33 Dunne, Hobbs .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 Sills, Ben .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .302 .965 18-18 573 151 173 28 1 37 140 314 .548 78 39 127 7 .417 5 1 19-22
Opponents .341 .947 18-18 595 129 203 39 1 25 123 319 .536 56 17 97 10 .411 3 4 25-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Proctor, Cohl 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 5 .200 0 0 0 0 0
17 Nyblod, Kyle 2.84 1.97 1-1 4-0 0 0-0 1 6.1 7 5 2 5 4 1 0 0 24 .292 0 1 0 0 1
39 Couch, Noah 3.37 1.82 0-1 4-0 0 0-0 0 2.2 2 2 1 2 0 0 0 1 11 .182 4 1 0 0 0
27 Whitefield, Carter 3.48 1.58 1-2 6-6 0 0-0 0 31.0 34 15 12 15 25 8 0 3 122 .279 1 4 0 0 1
55 Santos, Mateo 5.03 1.38 4-0 6-6 2 1-0 0 34.0 40 21 19 7 17 12 0 5 138 .290 1 4 0 0 1
21 Baskin, Logan 8.71 1.87 1-1 6-6 2 0-0 0 31.0 52 31 30 6 30 8 0 8 139 .374 2 3 0 2 0
36 Keyser, Jaron 11.42 2.32 0-1 5-0 0 0-0 1 8.2 12 12 11 7 4 0 0 3 35 .343 1 1 0 0 0
19 Smith, Colson 11.81 2.75 2-1 6-0 0 0-0 0 10.2 24 18 14 4 9 3 0 2 56 .429 1 1 0 0 1
20 Storey, Watson 12.46 2.20 0-0 3-0 0 0-0 0 4.1 8 6 6 1 2 2 1 1 21 .381 1 0 0 1 0
28 Frank, Lucas 13.50 3.64 1-0 3-0 0 0-0 0 2.2 6 4 4 2 1 0 0 1 11 .545 0 0 0 0 0
14 Giustino, Dom 18.00 3.00 0-0 2-0 0 0-0 0 1.0 1 2 2 2 0 0 0 0 4 .250 0 0 0 0 0
38 Nishijima, Sora 18.00 4.00 0-0 1-0 0 0-0 0 1.0 2 2 2 2 0 0 0 0 5 .400 0 1 0 0 0
31 Niebow, Kyle 27.00 5.45 0-0 2-0 0 0-0 0 2.2 10 8 8 2 3 2 0 1 18 .556 0 1 0 0 0
51 Sullivan, John 27.00 25.00 0-0 2-0 0 0-0 0 0.2 4 3 2 1 1 3 0 0 6 .667 0 0 0 0 0
Totals 7.39 1.89 10-7 51-18 4 1 2 137.2 203 129 113 56 97 39 1 25 595 .341 11 17 0 3 4
Opponents 9.09 1.84 7-10 58-18 2 0 2 136.2 173 151 138 78 127 28 1 37 573 .302 19 39 0 5 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Then, Wilser 119 113 6 0 1.000 13 0 0 0 0
32 Royer, Caleb 48 46 2 0 1.000 2 0 0 0 0
26 McDonald, Aidan 18 18 0 0 1.000 0 0 0 0 0
21 Baskin, Logan 6 0 6 0 1.000 1 5 1 0 0
44 Sheridan, Jordan 6 6 0 0 1.000 0 0 0 0 0
46 Blanton, Hunter 5 4 1 0 1.000 0 1 1 0 0
29 Hurt, Wyatt 3 3 0 0 1.000 0 0 0 0 0
9 Freeman, Cole 3 3 0 0 1.000 0 0 0 0 0
17 Nyblod, Kyle 2 1 1 0 1.000 0 2 1 0 0
19 Smith, Colson 1 0 1 0 1.000 0 0 0 0 0
20 Storey, Watson 1 1 0 0 1.000 0 3 0 0 0
36 Keyser, Jaron 1 0 1 0 1.000 0 4 1 0 0
5 Williams, Hunter 1 0 1 0 1.000 0 0 0 0 0
2 Sanchez, Corbin 31 29 1 1 .968 0 6 0 1 0
4 Haussin, Gaines 82 29 50 3 .963 13 0 0 0 0
23 LaRue, Dylan 75 63 9 3 .960 0 18 5 3 0
7 Reyes, Gabriel 54 21 30 3 .944 11 0 0 0 0
10 Williamson, Camden 36 34 0 2 .944 0 0 0 0 0
24 Kelenic, JT 17 16 0 1 .941 0 0 0 0 0
1 Meilan, Chris 12 4 7 1 .917 1 0 0 0 0
55 Santos, Mateo 11 1 9 1 .909 0 5 0 0 0
13 Proctor, Cohl 56 13 36 7 .875 4 0 0 0 0
16 Suzuki, Yuito 16 8 6 2 .875 0 0 0 0 0
11 Rocca, Charlie 8 0 7 1 .875 1 0 0 0 0
27 Whitefield, Carter 7 0 6 1 .857 0 5 1 0 0
28 Frank, Lucas 2 0 1 1 .500 0 0 1 0 0
14 Giustino, Dom 0 0 0 0 .000 0 1 0 0 0
18 Sills, Ben 0 0 0 0 .000 0 0 0 0 0
31 Niebow, Kyle 0 0 0 0 .000 0 0 0 0 0
33 Dunne, Hobbs 0 0 0 0 .000 0 0 0 0 0
38 Nishijima, Sora 0 0 0 0 .000 0 0 0 0 0
39 Couch, Noah 0 0 0 0 .000 0 0 1 0 0
51 Sullivan, John 0 0 0 0 .000 0 0 0 0 0
Totals 621 413 181 27 .957 46 50 12 4 0
Opponents 546 410 113 23 .958 26 38 6 12 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 Pikeville (KY) W 7-3 37 7 13 6 1 0 2 4 0 1 0 2 0 0 0 7 27 8 1 .351
2/6/2026 Pikeville (KY) L 2-7 29 2 8 2 1 0 1 2 0 0 0 0 0 0 0 8 20 6 5 .276
2/7/2026 Pikeville (KY) L 4-15 33 4 8 3 1 0 1 2 0 0 0 0 0 0 0 8 24 10 1 .242
2/7/2026 Pikeville (KY) W 6-1 24 6 8 4 2 1 0 7 0 3 2 1 0 0 0 2 21 5 1 .333
2/10/2026 at Tennessee Southern W 20-8 41 20 17 18 2 1 4 4 0 0 0 6 0 0 0 13 24 7 3 .415
2/12/2026 St. Francis (IL) W 7-2 33 7 10 6 3 0 2 3 0 0 0 0 0 0 1 3 27 14 2 .303
2/12/2026 St. Francis (IL) L 5-7 27 5 5 5 0 0 2 2 0 2 0 0 0 0 0 5 21 10 1 .185
2/13/2026 St. Francis (IL) W 10-7 35 10 13 10 1 0 2 3 0 0 0 3 1 0 0 4 27 16 3 .371
2/14/2026 St. Francis (IL) W 20-1 45 20 29 20 5 2 3 1 0 0 0 1 0 2 0 5 21 10 0 .644
2/17/2026 Bryan (TN) L 7-13 35 7 10 7 2 1 1 3 0 0 0 0 0 0 1 6 27 13 1 .286
2/21/2026 Aquinas (MI) W 11-0 30 11 13 11 2 2 1 4 0 0 1 0 0 0 0 3 21 6 0 .433
2/21/2026 Aquinas (MI) L 3-4 40 3 11 3 4 0 1 0 0 0 0 1 0 0 0 9 27 20 0 .275
2/24/2026 at Milligan (TN) L 6-7 35 6 9 5 0 1 1 2 0 0 0 2 1 0 0 8 25 10 2 .257
2/27/2026 Missouri Baptist L 4-5 30 4 10 4 2 0 2 2 0 0 0 2 0 0 1 5 21 4 1 .333
2/27/2026 Missouri Baptist L 4-6 38 4 10 2 3 0 1 3 0 0 0 2 0 0 2 3 30 11 3 .263
2/28/2026 Missouri Baptist W 10-6 36 10 13 9 1 0 5 4 0 0 0 2 0 1 0 13 27 7 0 .361
3/3/2026 at Johnson (TN) L 4-14 29 4 8 4 2 0 1 2 0 0 1 1 0 0 0 8 20 6 5 .276
3/6/2026 Siena Heights W 25-0 36 25 18 23 4 1 4 11 0 0 0 3 0 1 0 7 21 7 0 .500
3/6/2026 Siena Heights W 15-2 31 15 14 14 4 0 2 9 0 1 0 1 1 0 0 7 21 11 0 .452
3/7/2026 Siena Heights W 18-7 38 18 19 16 5 0 2 5 0 0 0 2 0 1 1 4 21 15 0 .500
3/7/2026 Siena Heights W 5-3 28 5 13 5 2 0 1 0 0 0 0 1 0 0 1 6 15 6 0 .464
3/10/2026 at Bryan (TN) L 6-13 39 6 12 6 2 0 1 6 0 2 0 2 0 0 2 5 24 4 1 .308
3/13/2026 at Cumberlands (KY) L 2-12 23 2 2 2 0 0 1 2 0 0 0 1 0 0 1 5 18 7 1 .087
3/14/2026 at Cumberlands (KY) L 13-16 35 13 12 12 2 1 4 5 0 0 0 0 0 0 1 8 18 7 4 .343
3/14/2026 at Cumberlands (KY) L 1-11 30 1 7 1 0 0 0 0 0 0 0 0 0 0 1 9 23 8 1 .233
3/18/2026 at Tennessee Wesleyan L 6-16 32 6 10 4 2 0 1 5 0 0 0 1 0 0 1 2 20 6 2 .313
3/20/2026 Lindsey Wilson L 5-9 36 5 9 5 1 0 2 1 0 3 0 3 0 0 1 7 27 9 1 .250
3/21/2026 Lindsey Wilson W 9-0 24 9 8 8 1 0 2 1 0 1 0 5 0 2 0 8 21 8 0 .333
3/21/2026 Lindsey Wilson L 4-8 36 4 7 4 3 0 0 4 0 1 0 1 0 0 0 8 27 13 1 .194
3/24/2026 Milligan (TN) L 2-17 23 2 4 2 1 0 1 3 0 0 0 2 0 0 0 7 21 4 1 .174
3/27/2026 Georgia Gwinnett L 0-15 33 0 7 0 0 0 0 3 0 0 0 1 0 0 1 6 27 14 2 .212
3/28/2026 Georgia Gwinnett L 0-9 28 0 1 0 0 1 0 4 0 1 0 0 0 0 0 13 27 15 0 .036
3/28/2026 Georgia Gwinnett L 2-15 27 2 7 2 2 0 0 2 0 1 0 0 0 0 1 11 21 7 3 .259
3/31/2026 Reinhardt (GA) W 16-6 27 16 10 16 4 0 1 9 0 2 1 4 0 1 0 4 21 9 2 .370
4/3/2026 Georgetown W 13-2 32 13 14 12 4 0 4 5 0 1 0 4 0 0 1 1 21 11 1 .438
4/4/2026 Georgetown W 14-1 31 14 13 14 1 0 5 2 0 1 0 4 0 0 0 5 21 11 1 .419
4/4/2026 Georgetown W 16-6 29 16 11 14 3 0 2 9 0 2 1 5 0 0 0 7 21 12 2 .379
4/7/2026 Tennessee Wesleyan L 6-17 33 6 9 6 2 0 0 3 0 1 0 2 0 1 0 12 24 11 5 .273
4/10/2026 at Campbellsville (KY) W 10-4 36 10 12 10 0 0 1 9 0 5 1 2 0 1 0 7 27 12 2 .333
4/11/2026 at Campbellsville (KY) L 1-6 22 1 2 1 0 0 0 2 0 0 0 0 0 1 0 9 18 7 0 .091
4/11/2026 at Campbellsville (KY) L 6-8 38 6 11 6 3 0 2 4 0 0 0 2 0 0 0 9 24 6 2 .289
4/14/2026 at Reinhardt (GA) L 10-11 33 10 7 9 2 0 2 5 0 4 1 3 0 1 0 11 25 6 1 .212
4/17/2026 at Bethel (TN) W 16-11 32 16 11 14 3 0 3 12 0 1 0 4 0 0 0 8 21 6 3 .344
4/17/2026 at Bethel (TN) W 4-3 34 4 8 3 1 0 1 4 0 0 1 1 0 0 0 13 27 12 4 .235
4/19/2026 at Bethel (TN) W 12-3 39 12 11 10 4 0 4 6 2 0 0 2 0 1 0 11 27 14 2 .282
4/24/2026 Freed-Hardeman (TN) W 8-7 27 8 11 7 1 0 2 4 0 2 0 1 1 0 1 2 21 13 0 .407
4/24/2026 Freed-Hardeman (TN) L 4-14 34 4 12 4 0 0 2 2 0 0 0 0 0 0 0 3 24 13 1 .353
4/25/2026 Freed-Hardeman (TN) W 13-8 35 13 12 13 1 0 2 6 0 2 0 4 0 0 1 7 27 12 1 .343
4/29/2026 vs Lindsey Wilson (Ky.) W 5-3 33 5 10 5 1 0 1 0 0 0 0 1 0 1 1 7 27 5 1 .303
4/30/2026 vs Campbellsville (KY) W 1-0 32 1 5 1 2 0 0 1 0 0 0 1 0 1 0 8 27 12 2 .156
5/1/2026 vs Bethel (TN) W 10-8 40 10 12 10 2 0 2 9 3 2 0 0 1 1 0 5 30 8 2 .300
5/2/2026 vs Cumberlands (KY) L 4-14 37 4 11 4 2 0 1 6 0 2 0 4 0 0 1 15 27 11 3 .297
5/2/2026 vs Cumberlands (KY) L 6-7 34 6 10 5 4 0 0 5 1 1 1 0 0 1 1 11 25 6 3 .294
Total 418-398 1734 418 547 387 101 11 86 212 6 42 10 90 5 17 22 378 1247 501 84

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 Pikeville (KY) W 7-3 9.0 7 3 3 6 11 1 0 1 1 0 2 0 1 0 0 3.00
2/6/2026 Pikeville (KY) L 2-7 7.0 9 7 6 6 3 0 0 0 0 0 1 0 1 1 0 7.71
2/7/2026 Pikeville (KY) L 4-15 8.0 11 15 11 9 10 2 0 2 0 0 4 0 1 2 0 12.38
2/7/2026 Pikeville (KY) W 6-1 7.0 5 1 1 4 5 1 0 0 0 0 1 0 2 2 0 1.29
2/10/2026 at Tennessee Southern W 20-8 8.0 9 8 6 5 10 4 0 1 2 0 5 0 3 2 0 6.75
2/12/2026 St. Francis (IL) W 7-2 9.0 7 2 2 1 7 2 0 0 0 0 0 0 4 2 0 2.00
2/12/2026 St. Francis (IL) L 5-7 7.0 9 7 7 2 3 1 1 1 0 0 1 0 4 3 0 9.00
2/13/2026 St. Francis (IL) W 10-7 9.0 5 7 5 8 9 2 0 0 3 1 0 0 5 3 0 5.00
2/14/2026 St. Francis (IL) W 20-1 7.0 5 1 1 0 1 1 0 0 0 0 1 0 6 3 0 1.29
2/17/2026 Bryan (TN) L 7-13 9.0 11 13 13 14 10 1 0 4 1 0 5 0 6 4 0 13.00
2/21/2026 Aquinas (MI) W 11-0 7.0 3 0 0 0 10 0 0 0 1 0 1 0 7 4 0 0.00
2/21/2026 Aquinas (MI) L 3-4 9.0 8 4 4 1 4 0 0 0 0 0 1 0 7 5 0 4.00
2/24/2026 at Milligan (TN) L 6-7 8.1 13 7 7 7 5 1 0 2 1 0 2 0 7 6 0 7.56
2/27/2026 Missouri Baptist L 4-5 7.0 8 5 4 2 8 3 0 1 1 0 0 0 7 7 0 5.14
2/27/2026 Missouri Baptist L 4-6 10.0 17 6 5 2 7 1 1 1 1 1 0 0 7 8 0 4.50
2/28/2026 Missouri Baptist W 10-6 9.0 11 6 6 2 16 3 0 1 1 0 1 0 8 8 0 6.00
3/3/2026 at Johnson (TN) L 4-14 6.2 9 14 8 10 6 4 0 0 1 0 3 0 8 9 0 10.80
3/6/2026 Siena Heights W 25-0 7.0 5 0 0 2 9 0 0 0 0 0 1 0 9 9 0 0.00
3/6/2026 Siena Heights W 15-2 7.0 4 2 2 1 4 1 0 1 0 0 0 0 10 9 0 2.57
3/7/2026 Siena Heights W 18-7 7.0 11 7 7 5 7 3 0 0 0 0 1 0 11 9 0 9.00
3/7/2026 Siena Heights W 5-3 5.0 5 3 3 1 5 4 0 0 0 0 2 0 12 9 0 5.40
3/10/2026 at Bryan (TN) L 6-13 8.0 11 13 12 7 11 2 0 4 2 0 2 0 12 10 0 13.50
3/13/2026 at Cumberlands (KY) L 2-12 6.0 16 12 11 1 5 6 1 2 0 0 0 0 12 11 0 16.50
3/14/2026 at Cumberlands (KY) L 13-16 6.0 12 16 13 7 1 3 0 3 1 0 0 0 12 12 0 19.50
3/14/2026 at Cumberlands (KY) L 1-11 7.2 17 11 11 5 6 0 0 3 0 0 2 0 12 13 0 12.91
3/18/2026 at Tennessee Wesleyan L 6-16 6.2 12 16 13 7 2 3 0 1 1 0 3 0 12 14 0 17.55
3/20/2026 Lindsey Wilson L 5-9 9.0 11 9 8 5 8 2 0 2 0 0 2 1 12 15 0 8.00
3/21/2026 Lindsey Wilson W 9-0 7.0 4 0 0 1 6 0 0 0 0 0 2 0 13 15 0 0.00
3/21/2026 Lindsey Wilson L 4-8 9.0 13 8 8 5 8 1 0 1 0 0 2 1 13 16 0 8.00
3/24/2026 Milligan (TN) L 2-17 7.0 16 17 17 3 5 3 0 4 1 0 3 0 13 17 0 21.86
3/27/2026 Georgia Gwinnett L 0-15 9.0 18 15 13 4 8 2 0 1 0 0 1 0 13 18 0 13.00
3/28/2026 Georgia Gwinnett L 0-9 9.0 16 9 9 12 3 4 0 2 2 0 2 0 13 19 0 9.00
3/28/2026 Georgia Gwinnett L 2-15 7.0 14 15 13 8 6 2 1 5 0 0 3 0 13 20 0 16.71
3/31/2026 Reinhardt (GA) W 16-6 7.0 9 6 5 1 9 5 0 1 0 0 2 0 14 20 0 6.43
4/3/2026 Georgetown W 13-2 7.0 6 2 2 0 9 1 0 1 0 0 1 0 15 20 0 2.57
4/4/2026 Georgetown W 14-1 7.0 5 1 1 0 5 3 0 0 1 0 1 0 16 20 0 1.29
4/4/2026 Georgetown W 16-6 7.0 7 6 5 2 3 2 0 2 1 0 1 0 17 20 0 6.43
4/7/2026 Tennessee Wesleyan L 6-17 8.0 16 17 13 7 4 4 1 2 5 0 1 0 17 21 0 14.63
