Skip To Main Content

Cumberland University

2009 Football Cumulative Statistics

Team Stats (5-6, 3-3)

Overall Team Statistics
Statistic CUMBERLAND UNIV. Opponents
Scoring
18.45 18.82
203 207
First Downs
91 94
66 70
19 10
176 174
Rushing
1986 2065
273 354
452 434
3.8 3.9
155.7 155.5
16 16
1713 1711
Passing
271-145-13 272-141-18
5.28 6.25
130.09 154.55
8 10
1431 1700
Total Offense
723 706
4.3 4.8
285.8 310.1
3144 3411
27 29
Returns
22.08 21.87
37-817 39-853
3.33 12.50
12-40 26-325
14.17 14.46
18-255 13-188
Kicking
33.83 36.06
28.30 34.52
66-2233 52-1875
8-15 3-11
0-0 0-1
Penalties
58.36 45.00
76-642 66-495
Time Of Possession
31:53 28:07
05:50:44 05:09:16
Miscellaneous
53-166 (31.93 %) 52-150 (34.67 %)
15-26 (57.69 %) 13-26 (50.00 %)
29-8 29-14
24-163 14-66
15-19 22-27
-17 2
23-34 19-34
16-34 17-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
42 McChurch, Mitch 11 134 579 20 559 4.2 6 36 50.82
33 Dixon, Ken 11 53 433 26 407 7.7 4 44 37.00
7 Carter, Travis 8 46 265 24 241 5.2 2 72 30.13
Manning, Da'juan 10 59 198 17 181 3.1 2 21 18.10  
30 Goodloe, Thomas 7 21 135 4 131 6.2 0 31 18.71
21 McCord, Tim 9 34 121 6 115 3.4 0 15 12.78
28 Fordham, Kelsea 10 16 56 12 44 2.8 1 18 4.40
20 Harris, Ronez 10 15 43 4 39 2.6 1 8 3.90
18 McChurch, Connor 10 2 20 0 20 10.0 0 16 2.00
5 Young, Ervin 9 12 31 11 20 1.7 0 5 2.22
89 Smithson, Kevin 7 13 38 24 14 1.1 0 12 2.00
Armstrong, Melvi 10 1 0 0 0 0.0 0 0 0.00  
8 Moore, Mike 11 1 0 2 -2 -2.0 0 0 -0.18
Team 3 4 0 8 -8 -2.0 0 0 -2.67  
Burnett, Christi 7 15 14 37 -23 -1.5 0 6 -3.29  
9 Bureau, Curt 7 26 53 78 -25 -1.0 0 10 -3.57
Total 11 452 1986 273 1713 3.8 16 72 155.73
Opponents 11 434 2065 354 1711 3.9 16 55 155.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Bureau, Curt 7 132.30 64 98 1 65.31 % 609 5 54 87.00
Burnett, Christi 7 81.21 59 124 8 47.58 % 569 3 35 81.29  
89 Smithson, Kevin 7 77.61 22 48 3 45.83 % 253 0 58 36.14
17 Crouch, Josh 9 -200.00 0 1 1 0.00 % 0 0 0 0.00
Total 11 98.01 145 271 13 53.51 % 1431 8 58 130.09
Opponents 11 103.24 141 272 18 51.84 % 1700 10 85 154.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Moore, Mike 11 22 459 20.86 3 58 41.73
86 Reynolds, Mitch 11 24 235 9.79 2 35 21.36
7 Carter, Travis 8 19 213 11.21 1 22 26.63
17 Crouch, Josh 9 14 109 7.79 0 17 12.11
33 Dixon, Ken 11 13 88 6.77 0 31 8.00
12 Ducker, Zack 9 16 85 5.31 0 12 9.44
Manning, Da'juan 10 4 58 14.50 0 28 5.80  
20 Harris, Ronez 10 6 51 8.50 2 32 5.10
4 Dayton, Daniel 9 6 43 7.17 0 14 4.78
42 McChurch, Mitch 11 11 34 3.09 0 16 3.09
24 Gibson, Mark 10 3 24 8.00 0 9 2.40
5 Young, Ervin 9 1 13 13.00 0 13 1.44
30 Goodloe, Thomas 7 2 8 4.00 0 5 1.14
21 McCord, Tim 9 2 7 3.50 0 5 0.78
11 Sallis, Kenny 10 1 6 6.00 0 6 0.60
28 Fordham, Kelsea 10 1 -2 -2.00 0 0 -0.20
Total 11 145 1431 9.87 8 58 130.09
Opponents 11 141 1700 12.06 10 85 154.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
41 Holman, Todd 11 42 47 89.0 8.0-40 2.5-19 2 3 2 1 1 1 0
38 Ransom, Stephon 11 41 35 76.0 5.5-19 1.0-8 1 2 3 4 1 0 0
51 Miller, Ben 11 29 43 72.0 12.5-60 6.0-46 0 1 0 0 0 0 0
18 McChurch, Connor 10 29 41 70.0 3.5-13 0.5-2 2 5 0 2 0 0 0
2 Allen, Anthony 11 30 19 49.0 1.0-4 0-0 4 9 0 0 1 0 0
46 Miles, Chris 11 17 27 44.0 10.5-36 2.5-18 0 0 0 0 0 0 0
44 Smith, Josh 11 17 22 39.0 5.5-18 2.0-10 0 0 0 2 0 0 0
3 Mccallister, Cod 11 22 9 31.0 1.0-1 0-0 2 5 0 1 1 0 0  
6 Simpson, Chris 11 22 9 31.0 3.0-11 0-0 3 5 0 0 2 0 0
94 Smith, Greg 9 16 13 29.0 5.5-10 1.0-2 0 2 0 0 0 0 0
23 Mclemore, Allant 10 13 11 24.0 0-0 0-0 2 3 0 0 0 0 0  
98 Cox, Justin 9 5 17 22.0 3.0-13 0.5-5 0 1 0 1 3 0 0
31 Wiss, Adam 9 6 16 22.0 1.0-5 1.0-5 0 1 0 1 1 0 0
43 Barnett, Barrett 9 5 12 17.0 0-0 0-0 0 0 0 0 0 0 0
40 Harris, Dwain 8 9 8 17.0 4.5-30 3.0-26 0 1 0 0 1 0 0
91 Moriarty, Simon 11 6 11 17.0 1.0-4 0.5-3 0 1 0 0 0 0 0
49 Armstrong, Melvi 10 8 8 16.0 1.0-7 1.0-7 1 0 0 0 0 0 0  
96 Hamilton, Corey 9 10 6 16.0 2.5-11 1.5-9 0 0 1 0 0 0 0
11 Sallis, Kenny 10 4 10 14.0 0-0 0-0 0 0 0 0 0 0 0
92 Urenda, Collin 9 5 9 14.0 0-0 0-0 0 0 0 0 1 0 0
61 Clemons, Steven 9 6 5 11.0 3.0-19 1.0-3 0 0 0 0 1 0 0
20 Harris, Ronez 10 1 7 8.0 0-0 0-0 0 0 0 0 0 0 0
1 Manning, Da'juan 10 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0  
21 McCord, Tim 9 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
24 Gibson, Mark 10 4 0 4.0 0-0 0-0 0 0 0 0 1 0 0
34 Miller, Lemeco 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
39 Allen, Ronald 9 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Fordham, Kelsea 10 1 2 3.0 0-0 0-0 0 0 0 1 1 0 0
27 Vaughn, Colin 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
5 Young, Ervin 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
4 Dayton, Daniel 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Dixon, Ken 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Goodloe, Thomas 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Greene, Sam 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
42 McChurch, Mitch 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Rowland, Cordero 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Shannon, Michael 8 1 1 2.0 0-0 0-0 0 2 0 0 0 0 0
22 Strong, Jermaine 6 2 0 2.0 0-0 0-0 1 1 0 0 0 0 0
99 Wang, Yue 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Burnett, Christi 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
79 Clemons, Carson 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Reynolds, Mitch 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Southall, Josh 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Stephenson, Eli 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Wilson, Derrick 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Hart, Mike 4 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
TM Team 3 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
Total 11 373 413 786.0 72.0-301 24.0-163 18 42 6 14 15 2 0
Opponents 11 334 428 762.0 68.5-230 14.0-66 13 39 7 8 10 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
13 Sasser, Nick 45 1640 36.44 66 2 4 10 2 1
18 McChurch, Connor 20 593 29.65 59 0 4 3 1 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 66 2233 33.83 66 2 8 13 3 1
Opponents 52 1875 36.06 55 2 13 19 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
13 Sasser, Nick 7-10 70.00 % 0-0 2-2 3-6 2-2 0-0 45 1
99 Wang, Yue 0-3 0.00 % 0-0 0-1 0-0 0-1 0-1 0 1
44 Smith, Josh 1-2 50.00 % 0-0 1-2 0-0 0-0 0-0 22 0
Total 8-15 53.33 % 0-0 3-5 3-6 2-3 0-1 45 2
Opponents 3-11 27.27 % 0-0 2-3 0-7 1-1 0-0 41 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
99 Wang, Yue 25 1555 62.2 2 3
13 Sasser, Nick 7 391 55.9 0 0
44 Smith, Josh 12 599 49.9 0 0
Total 44 2545 57.8 2 3
Opponents 41 2088 50.9 2 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
17 Crouch, Josh 6 33 5.50 0 10
Mccallister, Cod 2 16 8.00 0 13  
33 Dixon, Ken 3 -2 -0.67 0 9
6 Simpson, Chris 1 -7 -7.00 0 0
Total 12 40 3.33 0 13
Opponents 26 325 12.50 2 80
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Manning, Da'juan 13 343 26.38 1 90  
33 Dixon, Ken 7 161 23.00 0 63
7 Carter, Travis 4 157 39.25 1 87
11 Sallis, Kenny 3 36 12.00 0 13
34 Miller, Lemeco 2 34 17.00 0 16
Armstrong, Melvi 2 29 14.50 0 24  
5 Young, Ervin 1 24 24.00 0 24
20 Harris, Ronez 2 23 11.50 0 12
42 McChurch, Mitch 2 10 5.00 0 10
31 Wiss, Adam 1 0 0.00 0 0
Total 37 817 22.08 2 90
Opponents 39 853 21.87 0 42

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
42 McChurch, Mitch 6 0 0 0-0 0-0 0 0-0 0 36
13 Sasser, Nick 0 7 0 12-16 0-0 0 0-0 0 33
7 Carter, Travis 4 0 0 0-0 0-0 1 0-0 0 26
33 Dixon, Ken 4 0 0 0-0 0-0 0 0-0 0 24
20 Harris, Ronez 3 0 0 0-0 0-0 0 0-0 0 18
Manning, Da'juan 3 0 0 0-0 0-1 0 0-0 0 18  
8 Moore, Mike 3 0 0 0-0 0-0 0 0-0 0 18
86 Reynolds, Mitch 2 0 0 0-0 0-0 0 0-0 0 12
2 Allen, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
28 Fordham, Kelsea 1 0 0 0-0 0-0 0 0-0 0 6
44 Smith, Josh 0 1 0 2-2 0-0 0 0-0 0 5
4 Dayton, Daniel 0 0 0 0-0 0-0 1 0-0 0 2
11 Sallis, Kenny 0 0 0 0-0 0-0 1 0-0 0 2
5 Young, Ervin 0 0 0 0-0 1-1 0 0-0 0 2
99 Wang, Yue 0 0 0 1-1 0-0 0 0-0 0 1
Total 27 8 0 15-19 1-4 3 3-4 0 209
Opponents 29 3 0 22-27 1-3 0 0-0 0 207

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2009 vs Campbellsville Univ. L 37-38 0-1 4:30 0
9/12/2009 vs Georgetown College W 31-21 1-1 2:44 1548
9/19/2009 at Newberry L 3-20 1-2 2:46 4154
9/26/2009 vs Univ. of Cumberlands L 13-14 1-3 2:35 0
10/3/2009 at Bethel University L 3-13 1-4 , 0-1 2:40 0
10/10/2009 vs Faulkner Univ. W 23-6 2-4 , 1-1 2:30 0
10/17/2009 at UVa-Wise W 27-20 3-4 2:50 1890
10/24/2009 vs Belhaven College L 0-7 3-5 , 1-2 2:30 0
10/31/2009 at Shorter College W 14-13 4-5 , 2-2 3:00 0
11/7/2009 vs. Kentucky Christian W 45-20 5-5 , 3-2 2:30 1189
11/14/2009 at Lambuth Univ. L 7-35 5-6 , 3-3 2:53 0
8781

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2009 Campbellsville Univ. 27 52 0 11 18 225 3 54 225 3 54 7 167 1 87 0 0 0 0
9/12/2009 Georgetown College 35 210 2 72 20 154 2 31 154 2 31 3 59 0 22 1 -2 0 0
9/19/2009 Newberry 33 52 0 13 8 28 0 6 28 0 6 3 57 0 24 0 0 0 0
9/26/2009 Univ. of Cumberlands 27 61 1 9 14 146 1 33 146 1 33 3 54 0 23 3 9 0 10
10/3/2009 Bethel University 30 83 0 21 12 100 0 25 100 0 25 4 90 0 32 2 0 0 9
10/10/2009 Faulkner Univ. 57 222 2 44 10 101 1 32 101 1 32 1 19 0 19 3 15 0 6
10/17/2009 UVa-Wise 63 296 3 36 10 136 0 47 136 0 47 3 89 0 63 1 2 0 2
10/24/2009 Belhaven College 54 194 1 24 16 121 0 17 121 0 17 1 24 0 24 1 13 0 13
10/31/2009 Shorter College 49 140 1 14 14 139 1 35 139 1 35 3 64 0 24 0 0 0 0
11/7/2009 Kentucky Christian 49 354 5 43 4 45 0 28 45 0 28 4 95 1 90 1 3 0 3
11/14/2009 Lambuth Univ. 28 49 1 16 19 236 0 58 236 0 58 5 99 0 24 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2009 Campbellsville Univ. 52 44 96 4.0 20 2.0 14 1 3 0 2 103 0 4 0 0
9/12/2009 Georgetown College 30 40 70 4.0 22 2.0 14 1 1 25 3 -2 0 5 0 0
9/19/2009 Newberry 43 47 90 9.0 29 1.0 9 0 1 0 1 0 4 4 1 0
9/26/2009 Univ. of Cumberlands 40 40 80 8.0 32 2.0 17 1 1 4 2 6 0 5 0 0
10/3/2009 Bethel University 40 36 76 7.0 24 0 0 1 1 31 0 0 0 3 0 0
10/10/2009 Faulkner Univ. 23 36 59 6.0 23 1.0 9 1 1 0 1 53 0 6 0 0
10/17/2009 UVa-Wise 21 24 45 13.0 65 10.0 58 1 0 0 3 34 2 3 1 0
10/24/2009 Belhaven College 23 34 57 4.0 17 2.0 14 1 1 0 2 23 0 2 0 0
10/31/2009 Shorter College 36 24 60 4.0 10 0 0 3 3 0 2 18 0 0 0 0
11/7/2009 Kentucky Christian 35 44 79 6.0 32 1.0 11 3 1 0 1 1 0 5 0 0
11/14/2009 Lambuth Univ. 30 44 74 7.0 27 3.0 17 2 1 0 1 19 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2009 Campbellsville Univ. 5 183 36.600 48 0 0 0 0 1 1-2 33 0 7 420 60.00 1 2
9/12/2009 Georgetown College 5 189 37.800 44 0 0 1 0 0 1-2 36 0 6 375 62.50 0 0
9/19/2009 Newberry 10 348 34.800 44 0 0 0 0 0 1-1 41 0 2 127 63.50 0 1
9/26/2009 Univ. of Cumberlands 7 279 39.900 66 0 0 2 1 3 0-0 0 3 188 62.67 0 0
10/3/2009 Bethel University 7 237 33.900 48 0 0 0 0 3 1-2 45 1 1 50 50.00 0 0
10/10/2009 Faulkner Univ. 8 262 18.700 50 1 2 1 1 3 1-1 28 0 5 323 64.60 1 0
10/17/2009 UVa-Wise 4 142 35.500 45 0 0 0 0 0 2-3 35 0 6 341 56.83 0 0
10/24/2009 Belhaven College 2 60 30.000 31 0 0 1 0 0 0-1 0 0 1 50 50.00 0 0
10/31/2009 Shorter College 8 230 28.800 59 0 0 1 1 2 0-0 0 3 116 38.67 0 0
11/7/2009 Kentucky Christian 4 137 34.200 36 0 0 0 0 1 1-1 22 0 8 433 54.13 0 0
11/14/2009 Lambuth Univ. 6 166 27.700 32 0 0 2 0 0 0-2 0 1 2 122 61.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2009 Campbellsville Univ. 63 414 4 54 13 95 0 14 95 0 14 4 119 0 41 3 81 1 77
9/12/2009 Georgetown College 25 81 1 20 23 281 2 49 281 2 49 6 127 0 35 2 39 0 28
9/19/2009 Newberry 51 222 3 18 17 158 0 28 158 0 28 1 26 0 21 3 49 0 30
9/26/2009 Univ. of Cumberlands 50 142 1 26 7 133 1 37 133 1 37 3 87 0 42 2 10 0 6
10/3/2009 Bethel University 49 214 1 24 8 100 0 28 100 0 28 1 20 0 20 4 -2 0 2
10/10/2009 Faulkner Univ. 24 44 0 11 12 62 0 12 62 0 12 4 107 0 37 3 18 0 5
10/17/2009 UVa-Wise 15 -51 0 8 15 253 2 44 253 2 44 6 124 0 30 4 98 1 80
10/24/2009 Belhaven College 22 69 0 15 16 128 1 18 128 1 18 1 5 0 5 0 0 0 0
10/31/2009 Shorter College 48 272 1 24 1 85 1 85 85 1 85 3 27 0 14 2 22 0 29
11/7/2009 Kentucky Christian 46 199 3 55 13 117 0 37 117 0 37 8 158 0 30 2 5 0 5
11/14/2009 Lambuth Univ. 41 105 2 16 16 288 3 70 288 3 70 2 53 0 29 1 5 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2009 Campbellsville Univ. 33 32 65 8.0 31 4.0 16 2 2 0 1 0 0 2 0 0
9/12/2009 Georgetown College 35 48 83 5.0 29 1.0 7 2 0 0 0 0 0 2 0 0
9/19/2009 Newberry 22 44 66 11.5 58 1.0 7 2 0 0 0 0 5 4 0 0
9/26/2009 Univ. of Cumberlands 24 40 64 4.0 8 1.0 4 0 1 0 4 28 0 4 0 0
10/3/2009 Bethel University 31 8 39 6.0 15 1.0 1 0 0 0 0 0 0 6 1 0
10/10/2009 Faulkner Univ. 34 62 96 6.0 14 1.0 5 0 0 0 2 108 0 4 1 0
10/17/2009 UVa-Wise 32 78 110 8.0 18 0 0 1 1 0 0 0 2 2 0 0
10/24/2009 Belhaven College 40 54 94 10.0 20 2.0 7 2 1 -12 2 46 0 3 0 0
10/31/2009 Shorter College 46 36 82 2.0 9 1.0 8 0 0 0 1 0 0 4 0 0
11/7/2009 Kentucky Christian 0 0 0 0 0 0 0 0 2 25 1 0 0 0 0 0
11/14/2009 Lambuth Univ. 37 26 63 8.0 28 2.0 11 1 1 0 2 6 0 8 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2009 Campbellsville Univ. 3 106 35.300 38 0 0 0 0 1 1-2 28 0 7 280 40.00 0 0
9/12/2009 Georgetown College 4 159 39.800 55 0 1 0 1 2 0-1 0 0 4 203 50.75 0 1
9/19/2009 Newberry 4 140 35.000 43 0 1 0 0 3 0-2 0 0 4 247 61.75 1 0
9/26/2009 Univ. of Cumberlands 6 210 35.000 39 0 0 2 0 2 0-0 0 3 153 51.00 0 0
10/3/2009 Bethel University 4 162 40.500 49 0 0 2 0 2 2-3 41 0 4 230 57.50 0 0
10/10/2009 Faulkner Univ. 9 336 37.300 51 0 0 0 1 1 0-0 0 1 52 52.00 0 0
10/17/2009 UVa-Wise 6 184 30.700 38 0 0 2 0 1 0-0 0 4 186 46.50 0 1
10/24/2009 Belhaven College 4 172 43.000 54 0 0 1 1 2 0-1 0 0 1 59 59.00 0 0
10/31/2009 Shorter College 4 107 26.800 36 0 0 2 0 2 0-0 0 3 164 54.67 0 0
11/7/2009 Kentucky Christian 5 175 35.000 40 0 0 2 0 1 0-1 0 0 4 140 35.00 0 0
11/14/2009 Lambuth Univ. 3 124 41.300 52 0 0 2 1 2 0-1 0 0 6 374 62.33 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Campbellsville Univ. 38-37 13/28 6/20 5/7 2/1 27-52 / 63-414 18-26-1 / 13-24-2 225/95 53-277 / 87-509 270/200 3/5
Georgetown College 31-21 16/20 9/5 7/14 0/1 35-210 / 25-81 20-26-0 / 23-41-3 154/281 61-364 / 66-362 80/166 0/4
Newberry 3-20 7/23 3/14 1/7 3/2 33-52 / 51-222 8-20-0 / 17-29-1 28/158 53-80 / 80-380 57/75 0/2
Univ. of Cumberlands 14-13 10/11 3/7 7/4 0/0 27-61 / 50-142 14-29-4 / 7-16-2 146/133 56-207 / 66-275 73/125 5/3
Bethel University 3-13 12/16 5/11 6/4 1/1 30-83 / 49-214 12-26-0 / 8-15-0 100/100 56-183 / 64-314 121/18 0/1
Faulkner Univ. 23-6 19/5 13/1 5/3 1/1 57-222 / 24-44 10-25-2 / 12-27-1 101/62 82-323 / 51-106 87/233 2/2
UVa-Wise 20-27 23/10 13/0 7/10 3/0 63-296 / 15--51 10-16-0 / 15-30-3 136/253 79-432 / 45-202 125/222 1/3
Belhaven College 7-0 22/13 13/6 8/6 1/1 54-194 / 22-69 16-24-2 / 16-28-2 121/128 78-315 / 50-197 60/39 3/3
Shorter College 13-14 18/16 7/14 8/1 3/1 49-140 / 48-272 14-25-1 / 1-7-2 139/85 74-279 / 55-357 82/49 1/5
Kentucky Christian 20-45 19/15 14/9 3/5 2/1 49-354 / 46-199 4-13-1 / 13-31-1 45/117 62-399 / 77-316 99/188 3/2
Lambuth Univ. 7-35 17/17 5/7 9/9 3/1 28-49 / 41-105 19-41-2 / 16-24-1 236/288 69-285 / 65-393 118/64 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Campbellsville Univ. 2-11 / 7-16 1-2 / 2-2 25:01 / 34:59 9:58 1.93 / 6.57 8.65 / 3.96 5.23 / 5.85 5-36.6 / 3-35.3 7-46 / 10-64
Georgetown College 8-16 / 8-15 0-0 / 1-2 32:30 / 27:30 5:0 6.00 / 3.24 5.92 / 6.85 5.97 / 5.48 5-37.8 / 4-39.8 8-57 / 4-25
Newberry 3-15 / 7-16 0-1 / 2-3 27:21 / 32:39 5:18 1.58 / 4.35 1.40 / 5.45 1.51 / 4.75 10-34.8 / 4-35.0 5-37 / 9-71
Univ. of Cumberlands 4-13 / 3-15 1-2 / 1-5 23:36 / 36:24 12:48 2.26 / 2.84 5.03 / 8.31 3.70 / 4.17 7-39.9 / 6-35.0 7-40 / 4-28
Bethel University 6-16 / 8-15 1-2 / 0-0 27:17 / 32:43 5:26 2.77 / 4.37 3.85 / 6.67 3.27 / 4.91 7-33.9 / 4-40.5 6-60 / 6-43
Faulkner Univ. 4-18 / 1-14 4-6 / 1-3 40:45 / 19:15 21:30 3.89 / 1.83 4.04 / 2.30 3.94 / 2.08 8-32.8 / 9-37.3 7-67 / 5-54
UVa-Wise 4-14 / 3-9 1-2 / 0-0 40:06 / 19:54 20:12 4.70 / -3.40 8.50 / 8.43 5.47 / 4.49 4-35.5 / 6-30.7 12-157 / 5-46
Belhaven College 9-19 / 1-9 2-4 / 0-1 37:58 / 22:02 15:56 3.59 / 3.14 5.04 / 4.57 4.04 / 3.94 2-30.0 / 4-43.0 6-31 / 7-48
Shorter College 5-17 / 4-10 2-3 / 1-2 35:31 / 24:29 11:2 2.86 / 5.67 5.56 / 12.14 3.77 / 6.49 8-28.8 / 4-26.8 5-27 / 5-35
Kentucky Christian 4-11 / 4-17 1-1 / 3-6 28:55 / 31:05 2:10 7.22 / 4.33 3.46 / 3.77 6.44 / 4.10 4-34.2 / 5-35.0 3-25 / 3-20
Lambuth Univ. 4-16 / 6-14 2-3 / 2-2 31:44 / 28:16 3:28 1.75 / 2.56 5.76 / 12.00 4.13 / 6.05 6-27.7 / 3-41.3 10-95 / 8-61

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2009 Campbellsville Univ. L 37-38 3 2 10 1 0 1 1 1 0 0 0 0 0
9/12/2009 Georgetown College W 31-21 4 4 24 3 1 2 1 0 0 0 0 0 0
9/19/2009 Newberry L 3-20 1 1 3 0 0 0 1 0 0 0 0 0 0
9/26/2009 Univ. of Cumberlands L 13-14 1 1 6 1 1 0 0 0 0 0 0 0 0
10/3/2009 Bethel University L 3-13 1 0 0 0 0 0 0 1 0 0 0 0 0
10/10/2009 Faulkner Univ. W 23-6 3 3 17 2 2 0 1 0 0 0 0 0 0
10/17/2009 UVa-Wise W 27-20 7 5 27 3 3 0 2 1 0 0 0 1 0
10/24/2009 Belhaven College L 0-7 5 0 0 0 0 0 0 1 2 1 0 1 0
10/31/2009 Shorter College W 14-13 2 2 14 2 1 1 0 0 0 0 0 0 0
11/7/2009 Kentucky Christian W 45-20 5 4 25 3 3 0 1 0 0 0 1 0 0
11/14/2009 Lambuth Univ. L 7-35 2 1 7 1 1 0 0 1 0 0 0 0 0
TOTALS 34 23 133 16 12 4 7 5 2 1 1 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2009 Campbellsville Univ. W 38-37 6 4 24 3 3 0 1 1 0 0 0 1 0
9/12/2009 Georgetown College L 21-31 3 1 7 1 1 0 0 1 0 1 0 0 0
9/19/2009 Newberry W 20-3 5 3 20 3 3 0 0 2 0 0 0 0 0
9/26/2009 Univ. of Cumberlands W 14-13 3 1 8 1 1 0 0 0 1 1 0 0 0
10/3/2009 Bethel University W 13-3 4 2 10 1 1 0 1 1 0 0 1 0 0
10/10/2009 Faulkner Univ. L 6-23 2 0 0 0 0 0 0 0 1 1 0 0 0
10/17/2009 UVa-Wise L 20-27 0 0 0 0 0 0 0 0 0 0 0 0 0
10/24/2009 Belhaven College W 7-0 2 1 7 1 0 1 0 1 0 0 0 0 0
10/31/2009 Shorter College L 13-14 2 1 7 1 1 0 0 0 0 0 1 0 0
11/7/2009 Kentucky Christian L 20-45 3 3 20 3 3 0 0 0 0 0 0 0 0
11/14/2009 Lambuth Univ. W 35-7 4 3 21 3 2 1 0 1 0 0 0 0 0
