Skip To Main Content

Cumberland University

2010 Football Cumulative Statistics

Team Stats (8-3, 4-2)

Overall Team Statistics
Statistic CUMBERLAND UNIV. Opponents
Scoring
26.36 18.82
290 207
First Downs
127 75
86 66
14 16
227 157
Rushing
2264 1671
282 498
498 399
4.0 2.9
180.2 106.6
21 14
1982 1173
Passing
290-161-8 290-162-15
5.97 6.25
157.36 164.82
12 11
1731 1813
Total Offense
788 689
4.7 4.3
337.5 271.5
3713 2986
37 26
Returns
17.80 18.80
40-712 50-940
11.20 8.27
20-224 15-124
20.27 19.88
15-304 8-159
Kicking
39.77 32.46
35.95 28.46
43-1710 56-1818
11-20 8-10
0-0 0-0
Penalties
60.64 57.82
73-667 70-636
Time Of Possession
32:30 27:28
05:57:35 05:02:13
Miscellaneous
63-156 (40.38 %) 41-148 (27.70 %)
10-26 (38.46 %) 14-35 (40.00 %)
22-12 20-14
32-236 12-85
27-37 23-24
0 1
36-51 25-31
25-51 18-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
34 Miller, Lemeco 11 105 733 21 712 6.8 4 38 64.73
21 McCord, Tim 10 95 405 8 397 4.2 2 19 39.70
24 Howard, Kwamane 11 77 332 34 298 3.9 2 23 27.09
Manning, Da'juan 11 40 163 8 155 3.9 1 13 14.09  
30 Goodloe, Thomas 10 44 121 11 110 2.5 3 12 11.00
25 Baker, Adrian 7 22 98 10 88 4.0 1 18 12.57
5 Young, Ervin 6 22 98 11 87 4.0 2 28 14.50
Burnett, Christi 7 31 136 50 86 2.8 3 19 12.29  
9 Bureau, Curt 6 24 90 47 43 1.8 3 17 7.17
7 Gurchiek, Reed 1 14 44 11 33 2.4 0 7 33.00
13 Sallis, Daley 3 5 30 0 30 6.0 0 17 10.00
20 Harris, Ronez 11 5 13 6 7 1.4 0 6 0.64
28 Fordham, Kelsea 9 1 1 0 1 1.0 0 1 0.11
4 Dayton, Daniel 11 1 0 7 -7 -7.0 0 0 -0.64
6 10 0 27 -27 -2.7 0 0 -4.50  
19 Emmetts, Tyler 11 2 0 31 -31 -15.5 0 0 -2.82
Total 11 498 2264 282 1982 4.0 21 38 180.18
Opponents 11 399 1671 498 1173 2.9 14 68 106.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Bureau, Curt 6 123.68 104 179 3 58.10 % 1194 7 49 199.00
Burnett, Christi 7 112.50 51 88 5 57.95 % 494 5 54 70.57  
7 Gurchiek, Reed 1 43.69 6 22 0 27.27 % 43 0 11 43.00
17 Crouch, Josh 11 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 113.79 161 290 8 55.52 % 1731 12 54 157.36
Opponents 11 110.55 162 290 15 55.86 % 1813 11 76 164.82

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
86 Reynolds, Mitch 11 30 427 14.23 5 42 38.82
34 Miller, Lemeco 11 39 375 9.62 3 31 34.09
8 Moore, Mike 8 15 272 18.13 2 54 34.00
12 Ducker, Zack 11 18 178 9.89 0 25 16.18
17 Crouch, Josh 11 19 128 6.74 0 12 11.64
4 Dayton, Daniel 11 12 109 9.08 0 23 9.91
Manning, Da'juan 11 8 68 8.50 1 30 6.18  
5 Young, Ervin 6 3 57 19.00 0 37 9.50
21 McCord, Tim 10 7 51 7.29 1 17 5.10
Styles, Courtlan 11 4 36 9.00 0 12 3.27  
11 Sallis, Kenny 10 2 14 7.00 0 10 1.40
25 Baker, Adrian 7 1 7 7.00 0 7 1.00
30 Goodloe, Thomas 10 2 5 2.50 0 5 0.50
24 Howard, Kwamane 11 1 4 4.00 0 4 0.36
Total 11 161 1731 10.75 12 54 157.36
Opponents 11 162 1813 11.19 11 76 164.82

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
38 Ransom, Stephon 11 35 44 79.0 8.5-55 3.0-32 2 0 2 1 3 0 0
51 Miller, Ben 10 34 44 78.0 10.5-40 2.0-17 1 3 1 0 1 0 1
41 Holman, Todd 11 33 39 72.0 7.0-54 1.5-13 2 2 1 1 2 0 0
49 Armstrong, Melvi 11 24 26 50.0 10.0-48 6.5-40 0 0 2 0 0 0 0  
23 Mclemore, Allant 11 32 17 49.0 2.5-5 0-0 3 4 0 1 0 0 0  
6 Simpson, Chris 11 34 15 49.0 2.5-9 0-0 3 4 0 2 1 0 0
32 Hagewood, Michae 10 23 15 38.0 3.0-18 1.0-7 1 2 0 0 0 0 0  
99 Stewart, BJ 11 19 16 35.0 7.5-40 3.0-20 0 4 1 2 0 0 0
3 Mccallister, Cod 11 22 12 34.0 2.5-4 0-0 2 2 0 2 2 2 0  
91 Moriarty, Simon 11 14 17 31.0 7.5-40 4.5-29 1 2 2 1 0 0 0
46 Miles, Chris 10 8 16 24.0 3.5-23 1.5-14 0 0 3 0 1 0 0
18 Johnson, Rob 11 10 13 23.0 0-0 0-0 0 2 0 1 0 0 0
92 Urenda, Collin 9 5 18 23.0 3.5-18 1.0-4 0 0 0 1 0 0 0
95 Turner, Johnny 11 7 14 21.0 1.5-8 0.5-3 0 0 1 0 0 0 0
47 Johnson, Deonta 11 14 5 19.0 3.0-17 0-0 0 0 0 0 0 0 0
31 Wiss, Adam 11 6 13 19.0 1.0-3 1.0-3 0 0 0 0 0 0 0
42 Cox, Justin 9 6 10 16.0 5.0-24 1.0-11 0 1 1 0 0 0 0
61 Clemons, Steven 10 6 9 15.0 2.5-6 1.0-5 0 0 2 1 0 0 0
44 Smith, Josh 10 9 6 15.0 6.5-31 2.5-16 0 0 3 0 0 0 0
36 Musice, Kyle 11 10 3 13.0 1.5-17 1.0-16 0 0 0 0 0 0 0
1 Manning, Da'juan 11 7 2 9.0 0-0 0-0 0 0 0 0 1 0 0  
48 Sanderson, Randa 5 3 6 9.0 0.5-1 0-0 0 0 0 0 0 0 0  
20 Harris, Ronez 11 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
11 Sallis, Kenny 10 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
96 Hamilton, Corey 5 4 2 6.0 0-0 0-0 0 2 0 0 1 0 0
37 Brown, Shauntori 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
28 Fordham, Kelsea 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
22 Walker, Josh 10 4 0 4.0 1.0-6 1.0-6 0 0 0 0 0 0 0
55 Greene, Sam 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Hurford, Jeremy 11 0 2 2.0 0-0 0-0 0 0 0 1 0 0 0
60 Allen, Dustin 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Bureau, Curt 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Howard, Kwamane 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Hulan, Isaac 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 McCord, Tim 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Miller, Lemeco 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Moore, Mike 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Styles, Courtlan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
15 White, Jared 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Wood, Ryan 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM 6 0 0 0 0-0 0-0 0 0 0 0 0 0 3  
Total 11 387 382 769.0 91.0-467 32.0-236 15 28 19 14 12 2 4
Opponents 11 401 494 895.0 57.0-219 12.0-85 8 33 14 12 11 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Emmetts, Tyler 42 1710 40.71 67 2 10 14 6 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 43 1710 39.77 67 2 10 14 6 1
Opponents 56 1818 32.46 52 0 9 9 1 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
15 White, Jared 10-17 58.82 % 0-0 5-6 5-8 0-3 0-0 37 0
27 Baker, Beau 1-3 33.33 % 0-0 0-1 1-2 0-0 0-0 35 0
Total 11-20 55.00 % 0-0 5-7 6-10 0-3 0-0 37 0
Opponents 8-10 80.00 % 0-0 2-2 4-6 2-2 0-0 41 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
15 White, Jared 58 3172 54.7 3 5
Total 58 3172 54.7 3 5
Opponents 47 2463 52.4 3 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Dayton, Daniel 15 209 13.93 0 53
Mccallister, Cod 1 8 8.00 0 0  
Mclemore, Allant 0 5 ∞ 0 5  
17 Crouch, Josh 4 2 0.50 0 2
Total 20 224 11.20 0 53
Opponents 15 124 8.27 0 64
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Manning, Da'juan 17 346 20.35 0 37  
34 Miller, Lemeco 11 204 18.55 0 38
Armstrong, Melvi 4 52 13.00 0 18  
Mccallister, Cod 2 34 17.00 0 24  
17 Crouch, Josh 1 24 24.00 0 24
20 Harris, Ronez 1 22 22.00 0 22
4 Dayton, Daniel 1 19 19.00 0 19
24 Howard, Kwamane 1 6 6.00 0 6
12 Ducker, Zack 1 4 4.00 0 4
Styles, Courtlan 1 1 1.00 0 1  
Total 40 712 17.80 0 38
Opponents 50 940 18.80 0 73

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
15 White, Jared 0 10 0 24-32 0-0 0 0-0 0 54
34 Miller, Lemeco 7 0 0 0-0 0-0 0 0-0 0 42
86 Reynolds, Mitch 5 0 0 0-0 0-0 0 0-0 0 30
9 Bureau, Curt 3 0 0 0-0 0-0 0 0-0 0 18
Burnett, Christi 3 0 0 0-0 0-0 0 0-0 0 18  
30 Goodloe, Thomas 3 0 0 0-0 0-0 0 0-0 0 18
21 McCord, Tim 3 0 0 0-0 0-0 0 0-0 0 18
24 Howard, Kwamane 2 0 0 0-0 0-0 0 0-0 0 12
Manning, Da'juan 2 0 0 0-0 0-0 0 0-0 0 12  
Mclemore, Allant 2 0 0 0-0 0-0 0 0-0 0 12  
8 Moore, Mike 2 0 0 0-0 0-0 0 0-0 0 12
5 Young, Ervin 2 0 0 0-0 0-0 0 0-0 0 12
0 0 3 0-0 0-0 0 0-0 0 6  
25 Baker, Adrian 1 0 0 0-0 0-0 0 0-0 0 6
27 Baker, Beau 0 1 0 3-5 0-0 0 0-0 0 6
Mccallister, Cod 1 0 0 0-0 0-0 0 0-0 0 6  
6 Simpson, Chris 1 0 0 0-0 0-0 0 0-0 0 6
51 Miller, Ben 0 0 1 0-0 0-0 0 0-0 0 2
Total 37 11 4 27-37 0-0 0 0-0 0 290
Opponents 26 8 0 23-24 2-2 0 0-0 0 207

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2010 at Austin Peay L 6-38 0-1 3:34 4710
9/11/2010 vs Campbellsville Univ. W 33-21 1-1 2:50 0
9/18/2010 at Kentucky Christian W 35-6 2-1 2:22 648
9/25/2010 vs West Virginia Tech W 30-7 3-1 2:45 0
10/2/2010 vs Lindsey Wilson W 23-7 4-1 2:30 2848
10/9/2010 vs Shorter Univ. W 22-14 5-1 , 1-0 2:40 0
10/16/2010 at Faulkner Univ. L 17-20 5-2 , 1-1 2:49 1246
10/23/2010 at Bethel Univ. W 23-17 6-2 , 2-1 2:43 3848
10/30/2010 vs Union College W 29-18 7-2 , 3-1 3:05 2428
11/6/2010 vs Belhaven Univ. W 45-7 8-2 , 4-1 2:30 1848
11/13/2010 at Univ. of Cumberlands L 27-52 8-3 , 4-2 2:51 1829
19405

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2010 Austin Peay 50 142 0 17 13 96 0 11 96 0 11 4 54 0 18 1 1 0 1
9/11/2010 Campbellsville Univ. 50 134 2 14 6 71 0 37 71 0 37 3 76 0 37 1 2 0 2
9/18/2010 Kentucky Christian 44 200 3 38 21 191 1 44 191 1 44 4 74 0 26 2 4 0 5
9/25/2010 West Virginia Tech 48 168 1 18 10 82 3 30 82 3 30 2 29 0 18 2 19 0 16
10/2/2010 Lindsey Wilson 41 149 2 35 22 296 1 49 296 1 49 1 9 0 9 6 84 0 20
10/9/2010 Shorter Univ. 43 183 2 17 23 193 0 34 193 0 34 3 31 0 14 1 -1 0 0
10/16/2010 Faulkner Univ. 47 185 1 23 12 190 1 31 190 1 31 4 55 0 21 1 -1 0 0
10/23/2010 Bethel Univ. 42 151 2 19 7 97 1 54 97 1 54 4 87 0 26 2 30 0 22
10/30/2010 Union College 50 216 1 18 18 193 2 42 193 2 42 5 126 0 34 0 0 0 0
11/6/2010 Belhaven Univ. 56 321 5 28 10 80 1 16 80 1 16 4 94 0 38 4 86 0 53
11/13/2010 Univ. of Cumberlands 27 133 2 30 19 242 2 35 242 2 35 6 77 0 27 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2010 Austin Peay 32 26 58 5.0 5 0 0 1 3 0 2 30 1 2 0 0
9/11/2010 Campbellsville Univ. 45 40 85 9.0 60 2.0 12 1 2 56 4 81 0 5 0 0
9/18/2010 Kentucky Christian 28 46 74 9.0 57 2.0 16 0 0 0 1 53 0 0 0 1
9/25/2010 West Virginia Tech 31 46 77 13.0 92 9.0 74 1 2 0 1 13 3 3 0 0
10/2/2010 Lindsey Wilson 27 28 55 14.0 60 8.0 46 0 0 0 1 0 3 2 0 0
10/9/2010 Shorter Univ. 27 30 57 4.0 14 1.0 5 1 1 0 4 83 1 1 0 0
10/16/2010 Faulkner Univ. 54 36 90 5.0 23 1.0 12 1 1 0 1 21 2 3 1 0
10/23/2010 Bethel Univ. 41 46 87 11.0 52 4.0 30 1 0 0 0 0 1 7 0 0
10/30/2010 Union College 32 26 58 5.0 23 1.0 7 2 1 0 0 0 2 1 0 1
11/6/2010 Belhaven Univ. 32 16 48 10.0 51 4.0 34 1 1 0 1 23 5 3 1 2
11/13/2010 Univ. of Cumberlands 38 42 80 6.0 30 0 0 3 3 0 0 0 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2010 Austin Peay 7 232 19.350 46 1 1 0 0 2 2-3 29 0 3 169 56.33 0 1
9/11/2010 Campbellsville Univ. 8 323 40.400 58 0 1 1 2 1 0-1 0 0 6 360 60.00 0 0
9/18/2010 Kentucky Christian 1 26 26.000 26 0 0 1 0 1 2-2 37 0 6 328 54.67 0 0
9/25/2010 West Virginia Tech 5 196 39.200 43 0 0 1 0 1 1-1 32 0 6 310 51.67 0 1
10/2/2010 Lindsey Wilson 2 73 36.500 37 0 0 2 0 2 1-3 25 0 5 294 58.80 1 0
10/9/2010 Shorter Univ. 1 47 47.000 47 0 0 0 0 0 1-3 30 0 5 278 55.60 0 0
10/16/2010 Faulkner Univ. 3 141 47.000 51 0 0 1 2 2 1-2 35 0 4 208 52.00 0 0
10/23/2010 Bethel Univ. 5 173 34.600 36 0 0 3 0 1 1-2 28 0 5 233 46.60 0 2
10/30/2010 Union College 2 109 54.500 67 0 0 0 1 1 2-3 34 0 6 338 56.33 1 0
11/6/2010 Belhaven Univ. 4 174 43.500 55 0 0 0 1 2 0-0 0 7 377 53.86 0 0
11/13/2010 Univ. of Cumberlands 5 216 43.200 47 0 0 1 0 1 0-0 0 5 277 55.40 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2010 Austin Peay 42 306 3 68 7 69 1 30 69 1 30 2 53 0 34 1 -12 0 0
9/11/2010 Campbellsville Univ. 36 64 0 13 26 321 3 52 321 3 52 6 169 0 73 5 29 0 9
9/18/2010 Kentucky Christian 38 0 0 14 8 64 0 26 64 0 26 6 86 0 22 0 0 0 0
9/25/2010 West Virginia Tech 32 -41 0 11 15 191 1 40 191 1 40 5 64 0 18 2 6 0 4
10/2/2010 Lindsey Wilson 24 -22 0 5 16 152 1 44 152 1 44 4 84 0 48 0 0 0 0
10/9/2010 Shorter Univ. 36 182 2 34 3 40 0 17 40 0 17 5 80 0 29 1 -2 0 0
10/16/2010 Faulkner Univ. 47 242 1 53 28 194 1 19 194 1 19 4 62 0 27 1 8 0 8
10/23/2010 Bethel Univ. 48 112 2 14 17 203 0 26 203 0 26 3 56 0 21 0 0 0 0
10/30/2010 Union College 31 121 1 17 9 120 1 35 120 1 35 5 97 0 36 1 0 0 0
11/6/2010 Belhaven Univ. 16 -31 0 8 19 148 1 35 148 1 35 7 122 0 35 1 0 0 0
11/13/2010 Univ. of Cumberlands 49 240 5 47 14 311 2 76 311 2 76 3 67 0 25 3 95 0 64

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2010 Austin Peay 44 46 90 8.0 27 1.0 7 1 2 0 2 79 3 6 1 0
9/11/2010 Campbellsville Univ. 38 38 76 6.0 28 0 0 2 1 0 0 0 0 3 0 0
9/18/2010 Kentucky Christian 44 22 66 1.0 2 0 0 2 3 0 0 0 1 1 0 0
9/25/2010 West Virginia Tech 28 56 84 6.0 41 4.0 34 2 1 10 2 18 0 0 0 0
10/2/2010 Lindsey Wilson 33 66 99 9.0 32 1.0 7 0 0 0 0 0 0 7 0 0
10/9/2010 Shorter Univ. 39 58 97 3.0 5 0 0 0 0 0 0 0 3 4 1 0
10/16/2010 Faulkner Univ. 37 42 79 10.0 48 4.0 29 1 3 0 2 0 0 5 0 0
10/23/2010 Bethel Univ. 25 44 69 6.0 12 1.0 4 3 0 0 0 0 0 0 0 0
10/30/2010 Union College 45 46 91 4.0 11 0 0 0 1 43 0 0 2 0 0 0
11/6/2010 Belhaven Univ. 42 44 86 3.0 9 0 0 0 1 0 0 0 0 3 0 0
11/13/2010 Univ. of Cumberlands 26 32 58 1.0 4 1.0 4 0 0 0 2 62 5 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2010 Austin Peay 3 125 41.700 43 0 0 1 0 1 1-1 41 0 7 343 49.00 3 0
9/11/2010 Campbellsville Univ. 6 186 27.800 38 0 0 1 0 1 0-0 0 3 153 51.00 0 0
9/18/2010 Kentucky Christian 7 241 34.400 43 0 0 2 0 1 2-2 33 0 4 184 46.00 0 0
9/25/2010 West Virginia Tech 7 210 30.000 42 0 0 2 0 0 0-0 0 2 100 50.00 0 0
10/2/2010 Lindsey Wilson 9 324 36.000 52 0 0 1 1 1 0-0 0 2 112 56.00 0 1
10/9/2010 Shorter Univ. 2 68 34.000 38 0 0 0 0 0 0-0 0 3 173 57.67 0 0
10/16/2010 Faulkner Univ. 4 134 33.500 49 0 0 0 0 1 2-3 33 1 4 209 52.25 0 0
10/23/2010 Bethel Univ. 3 87 29.000 37 0 0 0 0 1 1-2 36 0 4 202 50.50 0 0
10/30/2010 Union College 3 86 31.750 41 0 0 1 0 1 1-1 32 0 5 315 63.00 0 0
11/6/2010 Belhaven Univ. 10 289 16.050 41 1 0 1 0 2 0-0 0 4 235 58.75 0 0
11/13/2010 Univ. of Cumberlands 2 68 34.000 36 0 0 0 0 0 1-1 40 0 9 437 48.56 0 3

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Austin Peay 6-38 21/13 9/10 7/2 5/1 50-142 / 42-306 13-37-2 / 7-17-2 96/69 87-238 / 59-375 85/120 4/5
Campbellsville Univ. 33-21 13/21 9/5 2/15 2/1 50-134 / 36-64 6-14-0 / 26-50-4 71/321 64-205 / 86-385 215/198 1/6
Kentucky Christian 6-35 24/6 14/3 10/3 0/0 44-200 / 38-0 21-29-0 / 8-13-1 191/64 73-391 / 51-64 131/86 3/1
West Virginia Tech 30-7 17/9 12/4 3/3 2/2 48-168 / 32--41 10-17-2 / 15-27-1 82/191 65-250 / 59-150 61/98 3/3
Lindsey Wilson 23-7 23/7 9/2 14/4 0/1 41-149 / 24--22 22-35-0 / 16-27-1 296/152 76-445 / 51-130 93/84 0/1
Shorter Univ. 22-14 25/14 15/10 10/2 0/2 43-183 / 36-182 23-33-0 / 3-11-4 193/40 76-376 / 47-222 113/78 0/5
Faulkner Univ. 17-20 25/20 13/10 11/9 1/1 47-185 / 47-242 12-33-2 / 28-39-1 190/194 80-375 / 86-436 75/70 5/2
Bethel Univ. 17-23 13/22 7/11 5/8 1/3 42-151 / 48-112 7-11-0 / 17-35-0 97/203 53-248 / 83-315 117/56 0/0
Union College 29-18 24/18 13/10 10/5 1/3 50-216 / 31-121 18-25-0 / 9-19-0 193/120 75-409 / 50-241 126/140 1/1
Belhaven Univ. 45-7 24/7 19/0 4/6 1/1 56-321 / 16--31 10-19-0 / 19-34-1 80/148 75-401 / 50-117 203/122 1/2
Univ. of Cumberlands 27-52 18/20 7/10 10/9 1/1 27-133 / 49-240 19-37-2 / 14-18-0 242/311 64-375 / 67-551 77/224 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Austin Peay 6-19 / 5-11 1-3 / 0-2 34:05 / 25:55 8:10 2.84 / 7.29 2.59 / 4.06 2.74 / 6.36 7-33.1 / 3-41.7 9-85 / 17-187
Campbellsville Univ. 2-14 / 5-15 1-3 / 0-4 31:17 / 28:43 2:34 2.68 / 1.78 5.07 / 6.42 3.20 / 4.48 8-40.4 / 6-31.0 8-76 / 10-100
Kentucky Christian 5-11 / 2-14 1-3 / 0-2 31:10 / 28:50 2:20 4.55 / 0.00 6.59 / 4.92 5.36 / 1.25 1-26.0 / 7-34.4 4-34 / 4-40
West Virginia Tech 5-14 / 1-14 1-1 / 2-5 31:58 / 28:02 3:56 3.50 / -1.28 4.82 / 7.07 3.85 / 2.54 5-39.2 / 7-30.0 7-55 / 10-71
Lindsey Wilson 4-12 / 1-14 0-3 / 2-3 35:23 / 24:37 10:46 3.63 / -0.92 8.46 / 5.63 5.86 / 2.55 2-36.5 / 9-36.0 9-75 / 2-10
Shorter Univ. 8-15 / 4-10 2-3 / 3-3 38:16 / 21:44 16:32 4.26 / 5.06 5.85 / 3.64 4.95 / 4.72 1-47.0 / 2-34.0 8-94 / 0-0
Faulkner Univ. 9-18 / 10-20 1-3 / 1-3 29:18 / 30:42 1:24 3.94 / 5.15 5.76 / 4.97 4.69 / 5.07 3-47.0 / 4-33.5 3-15 / 4-35
Bethel Univ. 4-11 / 4-17 0-0 / 3-7 27:04 / 32:44 5:40 3.60 / 2.33 8.82 / 5.80 4.68 / 3.80 5-34.6 / 3-29.0 5-58 / 4-36
Union College 9-16 / 1-8 2-2 / 2-2 36:35 / 23:25 13:10 4.32 / 3.90 7.72 / 6.32 5.45 / 4.82 2-54.5 / 3-28.7 11-100 / 6-46
Belhaven Univ. 6-14 / 1-12 1-3 / 0-1 37:07 / 22:53 14:14 5.73 / -1.94 4.21 / 4.35 5.35 / 2.34 4-43.5 / 10-28.9 4-40 / 8-52
Univ. of Cumberlands 5-12 / 7-13 0-2 / 1-3 25:22 / 34:38 9:16 4.93 / 4.90 6.54 / 17.28 5.86 / 8.22 5-43.2 / 2-34.0 5-35 / 5-59

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2010 Austin Peay L 6-38 4 2 6 0 0 0 2 1 0 1 0 0 0
9/11/2010 Campbellsville Univ. W 33-21 4 2 13 2 2 0 0 0 2 0 0 0 0
9/18/2010 Kentucky Christian W 35-6 6 5 26 3 3 0 2 0 0 0 1 0 0
9/25/2010 West Virginia Tech W 30-7 4 4 24 3 1 2 1 0 0 0 0 0 0
10/2/2010 Lindsey Wilson W 23-7 4 2 10 1 1 0 1 1 1 0 0 0 0
10/9/2010 Shorter Univ. W 22-14 4 3 16 2 2 0 1 1 0 0 0 0 0
10/16/2010 Faulkner Univ. L 17-20 6 3 17 2 1 1 1 1 0 0 2 0 0
10/23/2010 Bethel Univ. W 23-17 4 3 16 2 2 0 1 1 0 0 0 0 0
10/30/2010 Union College W 29-18 6 4 20 2 1 1 2 1 0 0 1 0 0
11/6/2010 Belhaven Univ. W 45-7 7 6 41 6 5 1 0 0 1 0 0 0 0
11/13/2010 Univ. of Cumberlands L 27-52 2 2 13 2 2 0 0 0 0 0 0 0 0
TOTALS 51 36 202 25 20 5 11 6 4 1 4 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2010 Austin Peay W 38-6 1 1 7 1 1 0 0 0 0 0 0 0 0
9/11/2010 Campbellsville Univ. L 21-33 3 2 14 2 0 2 0 0 1 0 0 0 0
9/18/2010 Kentucky Christian L 6-35 3 2 6 0 0 0 2 0 0 1 0 0 0
9/25/2010 West Virginia Tech L 7-30 0 0 0 0 0 0 0 0 0 0 0 0 0
10/2/2010 Lindsey Wilson L 7-23 0 0 0 0 0 0 0 0 0 0 0 0 0
10/9/2010 Shorter Univ. L 14-22 2 2 14 2 2 0 0 0 0 0 0 0 0
10/16/2010 Faulkner Univ. W 20-17 5 4 20 2 1 1 2 1 0 0 0 0 0
10/23/2010 Bethel Univ. L 17-23 5 3 17 2 2 0 1 1 1 0 0 0 0
10/30/2010 Union College L 18-29 3 3 18 2 1 1 1 0 0 0 0 0 0
11/6/2010 Belhaven Univ. L 7-45 1 1 7 1 0 1 0 0 0 0 0 0 0
11/13/2010 Univ. of Cumberlands W 52-27 8 7 45 6 5 1 1 0 0 0 1 0 0
TOTALS 31 25 148 18 12 6 7 2 2 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 McCord,Tim vs Union College (10/30/2010)
Yards Rushing 93 Miller,Lemeco vs Faulkner Univ. (10/16/2010)
TD Rushes 1 Young,Ervin vs Campbellsville Univ. (9/11/2010)
1 McCord,Tim vs Campbellsville Univ. (9/11/2010)
1 Miller,Lemeco vs West Virginia Tech (9/25/2010)
