Skip To Main Content

Cumberland University

2014 Football Cumulative Statistics

Team Stats (6-5, 2-3)

Overall Team Statistics
Statistic CUMBERLAND UNIV. Opponents
Scoring
30.64 35.36
337 389
First Downs
117 166
73 117
16 18
206 301
Rushing
2421 3032
205 364
469 547
4.7 4.9
201.5 242.5
25 29
2216 2668
Passing
278-127-10 354-233-16
5.64 7.78
142.64 250.36
15 24
1569 2754
Total Offense
747 901
5.1 6.0
344.1 492.9
3785 5422
45 54
Returns
17.73 19.59
59-1046 54-1058
15.67 8.44
6-94 18-152
19.94 6.80
16-319 10-68
Kicking
34.18 34.62
31.46 31.00
56-1914 26-900
7-9 6-11
1-1 0-1
Penalties
50.73 51.09
69-558 61-562
Time Of Possession
26:50 33:10
04:55:14 06:04:46
Miscellaneous
63-157 (40.13 %) 74-159 (46.54 %)
16-24 (66.67 %) 17-35 (48.57 %)
11-11 22-11
28-208 10-74
36-38 45-50
35 0
37-48 39-50
31-48 34-50

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Loveless, Broc 11 92 615 68 547 5.9 8 52 49.73
26 DeBoard, Blake 9 90 466 8 458 5.1 4 76 50.89
11 Gurchiek, Reed 8 58 446 41 405 7.0 4 42 50.63
45 Mallory, Brandon 11 81 305 15 290 3.6 4 18 26.36
21 Nwokoji, George 11 67 183 22 161 2.4 3 10 14.64
29 Harper, Jordan 10 30 112 4 108 3.6 0 19 10.80
2 Eberhart, Kentavious 11 5 80 1 79 15.8 1 49 7.18
5 Reynolds, Brian 11 5 62 0 62 12.4 1 40 5.64
Green, Mi 11 3 52 3 49 16.3 0 50 4.45  
6 Payne, Clyde 11 10 52 4 48 4.8 0 16 4.36
10 Snyder, Justin 2 4 16 4 12 3.0 0 12 6.00
82 Bazile, Christopher 10 1 11 0 11 11.0 0 11 1.10
14 Jones, Trevon 11 12 20 9 11 0.9 0 9 1.00
48 Anderson, Nathan 8 1 0 0 0 0.0 0 2 0.00
Team 6 10 1 26 -25 -2.5 0 1 -4.17  
Total 11 469 2421 205 2216 4.7 25 76 201.45
Opponents 11 547 3032 364 2668 4.9 29 78 242.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Gurchiek, Reed 8 134.32 66 115 5 57.39 % 858 8 47 107.25
9 Loveless, Broc 11 83.30 55 150 4 36.67 % 653 7 61 59.36
10 Snyder, Justin 2 68.25 6 13 1 46.15 % 58 0 43 29.00
Total 11 103.70 127 278 10 45.68 % 1569 15 61 142.64
Opponents 11 144.50 233 354 16 65.82 % 2754 24 99 250.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
88 Woodard, Anthony 11 24 320 13.33 4 33 29.09
14 Jones, Trevon 11 24 302 12.58 1 29 27.45
Green, Mi 11 19 296 15.58 3 61 26.91  
2 Eberhart, Kentavious 11 14 182 13.00 2 43 16.55
6 Payne, Clyde 11 21 141 6.71 3 22 12.82
26 DeBoard, Blake 9 12 128 10.67 0 32 14.22
12 Willis, Mason 8 3 101 33.67 1 47 12.63
Green, Ma 10 3 43 14.33 1 31 4.30  
1 Woods, DeJeay 5 1 21 21.00 0 21 4.20
21 Nwokoji, George 11 2 12 6.00 0 11 1.09
29 Harper, Jordan 10 1 11 11.00 0 11 1.10
13 Self, Mike 11 1 11 11.00 0 11 1.00
45 Mallory, Brandon 11 2 1 0.50 0 8 0.09
Total 11 127 1569 12.35 15 61 142.64
Opponents 11 233 2754 11.82 24 99 250.36

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
38 Jernigan, Nathan 11 41 58 99.0 8.0-38 3.5-28 0 3 3 0 1 1 0
25 Burr, Tyler 11 36 56 92.0 0-0 0-0 3 2 0 2 1 0 0
8 Musice, Kyle 11 30 55 85.0 4.0-17 1.0-7 0 1 1 1 0 0 0
69 Russell, Cayman 11 22 54 76.0 10.0-52 3.5-22 0 0 3 2 2 3 1
4 Jones, Grant 11 43 31 74.0 3.0-3 0-0 6 5 0 1 1 0 0
32 Golden, Christopher 10 18 55 73.0 1.5-4 0.5-0 0 1 1 1 0 0 0
95 Dauscha, Justus 11 34 34 68.0 16.0-94 9.5-69 0 2 2 0 2 0 0
20 Knight, Anthony 11 44 21 65.0 1.0-2 0-0 3 8 1 0 0 0 0
3 Dowdy, Rickey 11 19 25 44.0 9.0-43 2.0-28 3 5 1 0 1 0 0
96 Trice, Kendall 11 22 22 44.0 7.5-24 1.0-13 0 0 0 1 2 0 0
17 Patrick, DeAnthony 6 17 25 42.0 0.5-4 0.5-4 0 1 0 0 0 0 0
49 Vann, Elvin 11 7 33 40.0 7.0-24 1.5-8 0 0 2 0 0 1 0
22 Carr, Cody 11 13 18 31.0 0-0 0-0 0 0 0 0 0 0 0
93 Leonard, And 11 10 21 31.0 2.5-9 2.0-8 0 0 0 0 0 0 0  
92 Norfleet, Donovan 11 9 22 31.0 6.5-26 1.5-11 1 0 1 1 1 0 0
99 Matyskiela, Corey 11 10 18 28.0 3.0-21 0-0 0 1 1 0 0 0 0
44 Hall, Denver 7 10 11 21.0 0-0 0-0 0 0 0 0 1 0 0
19 Parks, Terrell 11 11 9 20.0 0-0 0-0 0 1 0 0 0 0 0
34 Mosley, Devaris 8 12 5 17.0 1.0-9 0-0 0 2 0 0 1 0 0
5 Reynolds, Brian 11 6 9 15.0 0-0 0-0 0 0 0 0 0 0 0
23 Ross, Nytrellis 8 7 5 12.0 0-0 0-0 0 0 0 0 0 0 0
37 Wilcox, Marvin 11 4 6 10.0 0-0 0-0 0 0 0 0 0 0 0
39 Chapel, Spencer 9 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
98 Locke, Hunter 7 2 3 5.0 1.5-10 1.5-10 0 0 0 0 0 0 0
52 Webb, Luke 11 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
15 Green, Mi 11 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
29 Harper, Jordan 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
11 Gurchiek, Reed 8 1 2 3.0 1.0-2 0-0 0 0 0 0 0 0 0
14 Jones, Trevon 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
12 Willis, Mason 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
48 Anderson, Nathan 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Beach, Scott 11 0 2 2.0 0-0 0-0 0 0 0 2 0 0 0
2 Eberhart, Kentavious 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
67 Boler, Will 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 DeBoard, Blake 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Fultz, Damian 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Self, Mike 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Woods, DeJeay 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 450 614 1,064.0 83.0-382 28.0-208 16 32 16 11 13 5 1
Opponents 11 353 446 799.0 65.0-183 10.0-74 10 43 33 11 6 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
13 Self, Mike 56 1914 34.18 60 0 17 16 2 0
Total 56 1914 34.18 60 0 17 16 2 0
Opponents 26 900 34.62 66 0 3 9 4 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
13 Self, Mike 7-9 77.78 % 1-1 2-2 3-4 1-1 0-1 47 0
Total 7-9 77.78 % 1-1 2-2 3-4 1-1 0-1 47 0
Opponents 6-11 54.55 % 0-0 3-4 2-6 1-1 0-0 40 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
13 Self, Mike 61 3359 55.1 5 2
Total 61 3359 55.1 5 2
Opponents 71 3747 52.8 8 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
38 Jernigan, Nathan 1 39 39.00 0 0
26 DeBoard, Blake 2 32 16.00 0 31
Green, Mi 2 23 11.50 0 22  
69 Russell, Cayman 1 0 0 0 0
Total 6 94 15.67 0 31
Opponents 18 152 8.44 1 55
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Green, Mi 28 642 22.93 0 75  
6 Payne, Clyde 9 194 21.56 0 36
14 Jones, Trevon 4 48 12.00 0 14
26 DeBoard, Blake 4 40 10.00 0 17
95 Dauscha, Justus 2 35 17.50 0 18
2 Eberhart, Kentavious 1 26 26.00 0 26
89 Ray, DeVante 2 17 8.50 0 17
5 Reynolds, Brian 3 16 5.33 0 10
45 Mallory, Brandon 2 12 6.00 0 12
19 Parks, Terrell 1 10 10.00 0 10
30 Wilson, Daniel 1 4 4.00 0 0
12 Willis, Mason 1 2 2.00 0 2
80 Pavan, Mason 1 0 0.00 0 0
Total 59 1046 17.73 0 75
Opponents 54 1058 19.59 0 59

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
13 Self, Mike 0 7 0 36-38 0-0 0 0-0 0 57
9 Loveless, Broc 8 0 0 0-0 0-0 0 1-2 0 48
26 DeBoard, Blake 4 0 0 0-0 0-0 1 0-0 0 26
11 Gurchiek, Reed 4 0 0 0-0 1-1 0 2-3 0 26
88 Woodard, Anthony 4 0 0 0-0 0-0 1 0-0 0 26
45 Mallory, Brandon 4 0 0 0-0 0-0 0 0-0 0 24
6 Payne, Clyde 3 0 0 0-0 0-0 1 0-0 0 20
2 Eberhart, Kentavious 3 0 0 0-0 0-0 0 0-0 0 18
Green, Mi 3 0 0 0-0 0-0 0 0-0 0 18  
21 Nwokoji, George 3 0 0 0-0 0-0 0 0-0 0 18
20 Knight, Anthony 2 0 0 0-0 0-0 0 0-0 0 12
92 Norfleet, Donovan 2 0 0 0-0 0-0 0 0-0 0 12
3 Dowdy, Rickey 1 0 0 0-0 0-0 0 0-0 0 6
Green, Ma 1 0 0 0-0 0-0 0 0-0 0 6  
14 Jones, Trevon 1 0 0 0-0 0-0 0 0-0 0 6
5 Reynolds, Brian 1 0 0 0-0 0-0 0 0-0 0 6
12 Willis, Mason 1 0 0 0-0 0-0 0 0-0 0 6
69 Russell, Cayman 0 0 1 0-0 0-0 0 0-0 0 2
Total 45 7 1 36-38 1-1 3 3-5 0 337
Opponents 54 6 0 45-50 1-2 0 0-2 0 389

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2014 vs Univ. of Cumberlands W 34-27 1-0 2:47 3106
9/11/2014 at UT Martin L 7-63 1-1 3:10 4235
9/20/2014 vs Belhaven Univ. W 41-9 2-1 , 1-0 2:55 1220
9/27/2014 at Bluefield College W 59-28 3-1 2:55 0
10/4/2014 at Univ. of Pikeville W 36-30 4-1 3:09 950
10/11/2014 at Union College W 47-46 5-1 2:56 1100
10/18/2014 at Faulkner Univ. L 16-34 5-2 , 1-1 2:46 1700
10/25/2014 vs Campbellsville Univ. W 27-17 6-2 , 2-1 3:00 1825
11/1/2014 at Bethel Univ. L 14-49 6-3 , 2-2 2:46 2000
11/8/2014 vs Reinhardt Univ. L 28-35 6-4 , 2-3 2:39 1508
11/15/2014 vs Alderson Broaddus L 28-51 6-5 2:49 1615
19259

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Univ. of Cumberlands 32 82 2 21 13 213 1 61 213 1 61 5 78 0 19 1 1 0 1
9/11/2014 UT Martin 44 86 0 15 6 75 1 41 75 1 41 8 113 0 20 0 0 0 0
9/20/2014 Belhaven Univ. 51 331 5 76 9 110 0 29 110 0 29 2 11 0 11 1 0 0 0
9/27/2014 Bluefield College 55 450 4 50 17 238 4 47 238 4 47 1 11 0 11 1 31 0 31
10/4/2014 Univ. of Pikeville 48 283 3 28 12 139 1 31 139 1 31 6 103 0 36 0 0 0 0
10/11/2014 Union College 50 341 5 42 11 116 1 32 116 1 32 8 186 0 75 0 0 0 0
10/18/2014 Faulkner Univ. 41 127 0 18 14 108 2 20 108 2 20 5 117 0 34 0 0 0 0
10/25/2014 Campbellsville Univ. 37 124 1 40 10 100 1 33 100 1 33 3 64 0 38 1 2 0 2
11/1/2014 Bethel Univ. 39 116 1 13 11 140 1 43 140 1 43 5 90 0 26 1 21 0 22
11/8/2014 Reinhardt Univ. 40 183 3 46 11 148 1 26 148 1 26 6 98 0 23 1 39 0 0
11/15/2014 Alderson Broaddus 32 93 1 12 13 182 2 24 182 2 24 10 175 0 32 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Univ. of Cumberlands 26 66 92 9.0 23 2.0 14 1 3 10 1 74 2 3 0 0
9/11/2014 UT Martin 38 64 102 7.0 36 1.0 13 2 3 0 0 0 0 1 0 0
9/20/2014 Belhaven Univ. 58 48 106 9.0 46 5.0 32 1 2 0 5 3 3 3 0 0
9/27/2014 Bluefield College 46 54 100 5.0 12 0 0 1 0 0 1 0 1 2 0 0
10/4/2014 Univ. of Pikeville 40 58 98 6.0 54 3.0 30 1 0 0 1 54 0 3 0 0
10/11/2014 Union College 37 54 91 3.0 14 1.0 9 1 0 0 1 35 0 6 2 0
10/18/2014 Faulkner Univ. 37 38 75 11.0 36 2.0 14 1 1 0 0 0 2 4 2 1
10/25/2014 Campbellsville Univ. 46 42 88 13.0 74 5.0 31 3 1 61 2 40 3 5 0 0
11/1/2014 Bethel Univ. 40 54 94 7.0 33 2.0 24 1 0 0 2 43 1 1 0 0
11/8/2014 Reinhardt Univ. 37 56 93 6.0 21 3.0 12 1 1 0 0 0 4 2 1 0
11/15/2014 Alderson Broaddus 45 80 125 7.0 33 4.0 29 0 0 0 3 70 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Univ. of Cumberlands 6 172 28.700 47 0 0 0 0 1 2-2 47 0 7 382 54.57 0 0
9/11/2014 UT Martin 10 367 36.700 60 0 0 4 1 4 0-1 0 0 2 107 53.50 0 0
9/20/2014 Belhaven Univ. 7 212 30.300 38 0 0 4 0 5 2-2 25 0 8 467 58.38 1 0
9/27/2014 Bluefield College 0 0 0.000 0 0 0 0 0 0 1-1 30 0 10 603 60.30 3 0
10/4/2014 Univ. of Pikeville 2 64 32.000 37 0 0 0 0 0 0-1 0 0 5 227 45.40 0 1
10/11/2014 Union College 2 65 32.500 34 0 0 2 0 1 0-0 0 8 428 53.50 0 0
10/18/2014 Faulkner Univ. 7 268 38.300 48 0 0 1 0 2 0-0 0 3 181 60.33 0 0
10/25/2014 Campbellsville Univ. 8 320 40.000 55 0 0 3 1 2 2-2 34 0 5 321 64.20 1 0
11/1/2014 Bethel Univ. 5 193 38.600 47 0 0 1 0 0 0-0 0 3 167 55.67 0 0
11/8/2014 Reinhardt Univ. 4 110 27.500 44 0 0 0 0 1 0-0 0 5 242 48.40 0 0
11/15/2014 Alderson Broaddus 5 143 28.600 38 0 0 2 0 0 0-0 0 5 234 46.80 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Univ. of Cumberlands 52 261 2 59 8 133 2 46 133 2 46 7 185 0 59 3 2 0 6
9/11/2014 UT Martin 49 320 5 70 27 301 4 49 301 4 49 2 34 0 22 2 9 0 10
9/20/2014 Belhaven Univ. 30 57 0 13 54 430 1 22 430 1 22 7 167 0 40 1 4 0 4
9/27/2014 Bluefield College 58 259 2 22 15 214 2 68 214 2 68 7 133 0 25 0 0 0 0
10/4/2014 Univ. of Pikeville 58 255 3 37 15 233 1 99 233 1 99 4 47 0 28 1 4 0 4
10/11/2014 Union College 40 220 2 45 27 329 5 60 329 5 60 8 147 0 29 0 0 0 0
10/18/2014 Faulkner Univ. 36 152 1 40 24 246 4 31 246 4 31 3 50 0 37 1 24 0 24
10/25/2014 Campbellsville Univ. 37 86 1 21 29 351 1 49 351 1 49 4 83 0 25 3 20 0 11
11/1/2014 Bethel Univ. 63 443 5 78 8 122 1 46 122 1 46 3 41 0 24 3 68 1 55
11/8/2014 Reinhardt Univ. 56 275 4 19 9 151 1 35 151 1 35 5 96 0 33 2 10 0 6
11/15/2014 Alderson Broaddus 68 340 4 37 17 244 2 49 244 2 49 4 75 0 39 2 11 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Univ. of Cumberlands 20 50 70 4.0 13 0 0 0 0 0 0 0 2 3 0 0
9/11/2014 UT Martin 19 72 91 12.0 40 3.0 27 0 0 0 1 15 13 6 0 0
9/20/2014 Belhaven Univ. 30 56 86 6.0 19 0 0 0 0 0 0 0 0 2 0 0
9/27/2014 Bluefield College 48 28 76 2.0 4 0 0 1 1 0 0 0 0 2 0 0
10/4/2014 Univ. of Pikeville 33 50 83 2.0 3 0 0 0 2 0 0 0 2 0 0 0
10/11/2014 Union College 31 42 73 2.0 3 0 0 0 1 0 1 21 0 3 0 0
10/18/2014 Faulkner Univ. 44 22 66 9.0 21 1.0 9 1 1 6 1 0 3 2 0 0
10/25/2014 Campbellsville Univ. 33 26 59 6.0 21 2.0 11 0 0 0 1 0 2 6 0 0
11/1/2014 Bethel Univ. 36 28 64 10.0 17 1.0 2 3 4 26 2 0 3 9 0 0
11/8/2014 Reinhardt Univ. 30 38 68 7.0 22 1.0 12 0 0 0 0 0 4 4 1 0
11/15/2014 Alderson Broaddus 29 34 63 5.0 20 2.0 13 1 2 0 4 32 4 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Univ. of Cumberlands 3 122 40.700 54 0 0 0 2 2 0-0 0 5 249 49.80 0 0
9/11/2014 UT Martin 3 110 36.700 42 0 0 1 0 0 0-0 0 10 595 59.50 2 0
9/20/2014 Belhaven Univ. 1 21 21.000 21 0 0 0 0 0 1-1 23 0 3 104 34.67 0 1
9/27/2014 Bluefield College 3 115 38.300 45 0 0 0 0 1 0-0 0 5 325 65.00 4 0
10/4/2014 Univ. of Pikeville 0 0 0.000 0 0 0 0 0 0 1-3 37 0 6 290 48.33 0 0
10/11/2014 Union College 3 110 36.700 46 0 0 0 0 0 0-0 0 8 349 43.63 0 0
10/18/2014 Faulkner Univ. 4 161 40.200 66 0 0 0 2 2 0-1 0 1 7 409 58.43 1 1
10/25/2014 Campbellsville Univ. 5 173 34.600 44 0 0 2 0 4 1-2 40 0 3 168 56.00 0 0
11/1/2014 Bethel Univ. 2 54 27.000 37 0 0 0 0 0 0-0 0 8 446 55.75 1 2
11/8/2014 Reinhardt Univ. 2 34 17.000 34 1 0 0 0 0 0-0 0 6 295 49.17 0 0
11/15/2014 Alderson Broaddus 0 0 0.000 0 0 0 0 0 0 3-4 31 0 10 517 51.70 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Univ. of Cumberlands 34-27 12/18 4/14 7/3 1/1 32-82 / 52-261 13-25-0 / 8-19-1 213/133 57-295 / 71-394 163/187 0/4
UT Martin 7-63 13/32 8/18 2/13 3/1 44-86 / 49-320 6-30-1 / 27-32-0 75/301 74-161 / 81-621 113/58 1/3
Belhaven Univ. 41-9 18/31 11/3 6/24 1/4 51-331 / 30-57 9-16-0 / 54-75-5 110/430 67-441 / 105-487 14/171 0/7
Bluefield College 28-59 34/29 24/17 10/11 0/1 55-450 / 58-259 17-20-0 / 15-24-1 238/214 75-688 / 82-473 42/133 1/1
Univ. of Pikeville 30-36 24/28 15/19 6/6 3/3 48-283 / 58-255 12-17-0 / 15-21-1 139/233 65-422 / 79-488 157/51 2/1
Union College 46-47 25/28 18/13 6/14 1/1 50-341 / 40-220 11-18-1 / 27-38-1 116/329 68-457 / 78-549 221/168 2/1
Faulkner Univ. 16-34 15/24 6/11 7/10 2/3 41-127 / 36-152 14-27-1 / 24-38-0 108/246 68-235 / 74-398 117/80 2/1
Campbellsville Univ. 27-17 14/24 7/10 5/13 2/1 37-124 / 37-86 10-30-1 / 29-50-2 100/351 67-224 / 87-437 167/103 1/3
Bethel Univ. 14-49 16/28 9/20 6/6 1/2 39-116 / 63-443 11-35-2 / 8-14-2 140/122 74-256 / 77-565 154/135 6/2
Reinhardt Univ. 35-28 15/27 8/20 7/6 0/1 40-183 / 56-275 11-26-0 / 9-16-0 148/151 66-331 / 72-426 137/106 0/1
Alderson Broaddus 51-28 20/32 7/21 11/11 2/0 32-93 / 68-340 13-34-4 / 17-27-3 182/244 66-275 / 95-584 245/118 6/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Univ. of Cumberlands 4-13 / 4-15 1-1 / 4-7 25:54 / 34:06 8:12 2.56 / 5.02 8.52 / 7.00 5.18 / 5.55 6-28.7 / 3-40.7 9-79 / 8-70
UT Martin 4-19 / 7-11 1-3 / 0-0 32:26 / 27:34 4:52 1.95 / 6.53 2.50 / 9.41 2.18 / 7.67 10-36.7 / 3-36.7 6-47 / 6-68
Belhaven Univ. 4-14 / 7-20 1-1 / 3-7 28:35 / 31:25 2:50 6.49 / 1.90 6.88 / 5.73 6.58 / 4.64 7-30.3 / 1-21.0 5-45 / 6-60
Bluefield College 7-10 / 8-16 2-2 / 2-4 30:26 / 29:34 0:52 8.18 / 4.47 11.90 / 8.92 9.17 / 5.77 0-0 / 3-38.3 3-16 / 3-21
Univ. of Pikeville 7-11 / 8-14 0-1 / 1-3 20:55 / 39:05 18:10 5.90 / 4.40 8.18 / 11.10 6.49 / 6.18 2-32.0 / 0-0 9-90 / 11-85
Union College 7-11 / 10-15 1-1 / 1-2 24:44 / 35:16 10:32 6.82 / 5.50 6.44 / 8.66 6.72 / 7.04 2-32.5 / 3-36.7 7-55 / 6-50
Faulkner Univ. 6-16 / 5-14 0-2 / 3-4 29:32 / 30:28 0:56 3.10 / 4.22 4.00 / 6.47 3.46 / 5.38 7-38.3 / 4-40.2 6-47 / 4-47
Campbellsville Univ. 4-16 / 6-16 1-1 / 0-1 25:40 / 34:20 8:40 3.35 / 2.32 3.33 / 7.02 3.34 / 5.02 8-40.0 / 5-34.6 6-36 / 6-44
Bethel Univ. 6-16 / 7-12 3-5 / 0-2 25:38 / 34:22 8:44 2.97 / 7.03 4.00 / 8.71 3.46 / 7.34 5-38.6 / 2-27.0 3-27 / 5-54
Reinhardt Univ. 9-17 / 7-12 4-5 / 2-2 29:16 / 30:44 1:28 4.58 / 4.91 5.69 / 9.44 5.02 / 5.92 4-27.5 / 2-17.0 8-70 / 2-20
Alderson Broaddus 5-14 / 5-14 2-2 / 1-3 22:08 / 37:52 15:44 2.91 / 5.00 5.35 / 9.04 4.17 / 6.15 5-28.6 / 0-0 7-46 / 4-43

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 Univ. of Cumberlands W 34-27 4 3 17 2 2 0 1 0 1 0 0 0 0
9/11/2014 UT Martin L 7-63 2 0 0 0 0 0 0 1 1 0 0 0 0
9/20/2014 Belhaven Univ. W 41-9 5 5 27 3 3 0 2 0 0 0 0 0 0
9/27/2014 Bluefield College W 59-28 6 6 38 5 3 2 1 0 0 0 0 0 0
10/4/2014 Univ. of Pikeville W 36-30 6 4 28 4 3 1 0 0 1 0 1 0 0
10/11/2014 Union College W 47-46 7 5 34 5 4 1 0 0 0 0 1 1 0
10/18/2014 Faulkner Univ. L 16-34 3 2 14 2 0 2 0 0 1 0 0 0 0
10/25/2014 Campbellsville Univ. W 27-17 3 3 13 1 0 1 2 0 0 0 0 0 0
11/1/2014 Bethel Univ. L 14-49 3 2 14 2 1 1 0 0 1 0 0 0 0
11/8/2014 Reinhardt Univ. L 28-35 5 4 28 4 3 1 0 0 1 0 0 0 0
11/15/2014 Alderson Broaddus L 28-51 4 3 21 3 1 2 0 0 0 0 1 0 0
TOTALS 48 37 234 31 20 11 6 1 6 0 3 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 Univ. of Cumberlands L 27-34 2 1 6 1 1 0 0 0 0 0 1 0 0
9/11/2014 UT Martin W 63-7 8 8 56 8 4 4 0 0 0 0 0 0 0
9/20/2014 Belhaven Univ. L 9-41 2 1 3 0 0 0 1 0 0 0 0 1 0
9/27/2014 Bluefield College L 28-59 4 3 21 3 2 1 0 0 0 1 0 0 0
10/4/2014 Univ. of Pikeville L 30-36 6 4 23 3 3 0 1 2 0 0 0 0 0
10/11/2014 Union College L 46-47 3 3 21 3 1 2 0 0 0 0 0 0 0
10/18/2014 Faulkner Univ. W 34-16 3 2 14 2 0 2 0 1 0 0 0 0 0
10/25/2014 Campbellsville Univ. L 17-27 2 1 7 1 1 0 0 1 0 0 0 0 0
11/1/2014 Bethel Univ. W 49-14 5 4 28 4 4 0 0 0 0 1 0 0 0
11/8/2014 Reinhardt Univ. W 35-28 7 5 35 5 4 1 0 0 0 0 1 1 0
11/15/2014 Alderson Broaddus W 51-28 8 7 37 4 3 1 3 1 0 0 0 0 0
TOTALS 50 39 251 34 23 11 5 5 0 2 2 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 DeBoard, Blake vs Univ. of Pikeville (10/4/2014)
Yards Rushing 128 Loveless, Broc vs Belhaven Univ. (9/20/2014)
TD Rushes 3 Loveless, Broc vs Belhaven Univ. (9/20/2014)
3 Loveless, Broc vs Union College (10/11/2014)
Long Rush 76 DeBoard, Blake vs Belhaven Univ. (9/20/2014)
Pass Attempts 30 Loveless, Broc vs Campbellsville Univ. (10/25/2014)
Pass Completions 13 Gurchiek, Reed vs Bluefield College (9/27/2014)
Yards Passing 184 Gurchiek, Reed vs Bluefield College (9/27/2014)
TD Passes 3 Gurchiek, Reed vs Bluefield College (9/27/2014)
Longest Pass 61 Loveless, Broc vs Univ. of Cumberlands (9/6/2014)
Receptions 6 Woodard, Anthony vs Bluefield College (9/27/2014)
