Skip To Main Content

Cumberland University

2016 Football Cumulative Statistics

Team Stats (5-6, 2-3)

Overall Team Statistics
Statistic CUMBERLAND UNIV. Opponents
Scoring
27.91 28.27
307 311
First Downs
144 101
91 101
15 19
250 221
Rushing
2787 1870
231 326
518 408
4.9 3.8
232.4 140.4
32 16
2556 1544
Passing
281-164-4 329-203-7
7.94 7.78
202.73 232.82
10 23
2230 2561
Total Offense
799 737
6.0 5.6
435.1 373.2
4786 4105
43 41
Returns
20.37 19.60
51-1039 48-941
2.92 7.75
12-35 16-124
0.43 17.00
7-3 4-68
Kicking
34.47 37.98
31.27 36.83
45-1551 48-1823
2-7 9-14
0-0 0-0
Penalties
62.55 60.00
83-688 73-660
Time Of Possession
31:24 28:36
05:45:26 05:14:34
Miscellaneous
52-138 (37.68 %) 63-155 (40.65 %)
10-32 (31.25 %) 12-26 (46.15 %)
15-7 13-6
28-174 14-44
33-39 36-40
0 -15
38-51 29-43
36-51 21-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Huntley, Dezmon 7 111 767 22 745 6.7 6 48 106.43
28 Chaplin, Austin 11 121 572 10 562 4.6 5 36 51.09
39 Johnson, Kendall 11 65 399 23 376 5.8 5 63 34.18
39 Johnson, Kendall 11 65 399 23 376 5.8 5 63 34.18
35 Parker, Kris 11 64 352 9 343 5.4 8 31 31.18
10 Snyder, Justin 10 100 387 55 332 3.3 7 20 33.20
12 Rodgers, Ladarius 10 12 99 0 99 8.3 0 28 9.90
37 North, Kimlee 8 4 77 0 77 19.3 0 33 9.63
15 Green, Michael 9 17 75 12 63 3.7 0 12 7.00
48 Rucker, Telvin 11 10 41 3 38 3.8 0 15 3.45
8 Dauscha, Justus 10 0 13 0 13 13.0 0 0 1.30
2 Bryson, Marcus 11 1 5 0 5 5.0 1 5 0.45
17 Patrick, DeAnthony 11 1 0 9 -9 -9.0 0 0 -0.82
Team 9 12 0 88 -88 -7.3 0 0 -9.78  
Total 11 583 3186 254 2932 5.0 37 63 266.55
Opponents 11 408 1870 326 1544 3.8 16 75 140.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Snyder, Justin 10 135.00 103 176 2 58.52 % 1375 7 68 137.50
1 Huntley, Dezmon 7 133.38 61 104 2 58.65 % 855 3 92 122.14
17 Patrick, DeAnthony 11 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 133.92 164 281 4 58.36 % 2230 10 92 202.73
Opponents 11 145.90 203 329 7 61.70 % 2561 23 66 232.82

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
15 Green, Michael 9 39 840 21.54 6 92 93.33
9 Morton, Lorel 11 31 377 12.16 0 52 34.27
39 Johnson, Kendall 11 29 267 9.21 1 34 24.27
39 Johnson, Kendall 11 29 267 9.21 1 34 24.27
2 Bryson, Marcus 11 18 254 14.11 0 39 23.09
12 Rodgers, Ladarius 10 23 197 8.57 0 29 19.70
28 Chaplin, Austin 11 7 99 14.14 0 47 9.00
89 Dover, Zack 9 4 51 12.75 1 15 5.67
80 Toliver, Denarius 10 3 49 16.33 0 26 4.90
80 Toliver, Denarius 10 3 49 16.33 0 26 4.90
37 North, Kimlee 8 2 40 20.00 0 37 5.00
35 Parker, Kris 11 4 32 8.00 1 13 2.91
6 Macon, Damaris 9 4 24 6.00 1 9 2.67
Total 11 196 2546 12.99 11 92 231.45
Opponents 11 203 2561 12.62 23 66 232.82

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
38 Jernigan, Nathan 11 58 47 105.0 11.0-47 4.0-31 0 3 5 0 1 0 0
44 Brown, Tyler 34 54 41 95.0 3.5-13 1.0-5 0 1 0 0 1 0 0
3 Campagne, Alex 11 29 31 60.0 5.5-22 0-0 3 5 4 1 1 2 0
22 Carr, Cody 9 23 33 56.0 4.5-21 1.0-10 0 1 0 0 1 0 0
17 Patrick, DeAnthony 11 33 17 50.0 3.5-13 1.0-5 0 3 1 0 0 0 0
21 Stewart, Tyler 9 29 18 47.0 2.0-9 1.0-5 0 1 0 0 0 0 0
8 Dauscha, Justus 10 18 19 37.0 14.0-84 12.0-80 0 1 11 0 1 0 0
92 Norfleet, Donovan 11 26 11 37.0 5.0-12 1.0-6 0 2 7 1 0 0 0
32 Golden, Christopher 10 17 19 36.0 1.0-7 1.0-7 0 0 1 0 0 0 0
96 Trice, Kendall 11 7 24 31.0 5.0-17 1.5-9 0 0 1 0 0 0 0
47 Denton, Cale 11 11 18 29.0 3.0-3 0-0 0 1 4 1 0 0 0
97 White, Aaron 11 13 16 29.0 2.0-2 1.0-1 0 0 0 1 0 0 0
29 Tiller, Terry 7 20 7 27.0 2.5-9 0-0 1 1 0 0 1 0 0
18 Emanuel, David 9 14 12 26.0 1.0-2 0-0 2 4 0 0 0 0 0
40 Bates, Josh 11 7 18 25.0 4.0-19 1.5-11 0 4 3 0 0 0 0
27 Williams, Jeremy 10 15 9 24.0 2.0-4 0-0 0 2 0 0 1 0 0
20 Kirk, Shedrick 10 18 3 21.0 1.0-11 0-0 1 3 0 2 0 1 0
99 Billingsley, Brian 8 5 11 16.0 0-0 0-0 0 0 1 0 0 0 0
Billingsley, Damion 8 5 11 16.0 0-0 0-0 0 0 1 0 0 0 0
90 Starks, Damian 11 5 10 15.0 2.5-8 1.0-6 0 0 4 0 0 0 0
33 Burriss, Malik 2 5 5 10.0 0.5-1 0-0 0 0 0 0 0 0 0
41 Morse, De'Anthone 10 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
48 Rucker, Telvin 11 8 1 9.0 0-0 0-0 0 0 0 0 0 0 0
46 Sang, Austin 10 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
36 Tate, Tyler 8 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
91 Thomas, Coleton 5 3 4 7.0 2.5-4 2.0-3 0 0 0 0 0 0 0
28 Chaplin, Austin 11 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
26 Grey, Jawan 11 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
16 Erickson, Chase 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
15 Green, Michael 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Summerrow jr 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
2 Bryson, Marcus 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
42 McKenzie, Kevin 4 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
37 North, Kimlee 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Cornelius, Moses 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Johnson, Kendall 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Johnson, Kendall 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Macon, Damaris 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Parker, Kris 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Snyder, Justin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 450 412 862.0 76.0-308 29.0-179 7 33 43 6 7 3 0
Opponents 11 504 364 868.0 50.0-179 14.0-44 4 32 23 7 6 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
43 Alter, Matthew 45 1551 34.47 60 1 8 12 3 0
Total 45 1551 34.47 60 1 8 12 3 0
Opponents 48 1823 37.98 58 1 9 20 10 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
43 Alter, Matthew 2-7 28.57 % 0-0 1-3 1-3 0-1 0-0 32 0
Total 2-7 28.57 % 0-0 1-3 1-3 0-1 0-0 32 0
Opponents 9-14 64.29 % 1-1 4-6 4-5 0-2 0-0 39 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
43 Alter, Matthew 48 2283 47.6 1 1
40 Bates, Josh 6 261 43.5 0 0
Total 54 2544 47.1 1 1
Opponents 57 3273 57.4 5 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 Green, Michael 9 37 4.11 0 22
9 Morton, Lorel 1 2 2.00 0 2
26 Grey, Jawan 2 -4 -2.00 0 0
Total 12 35 2.92 0 22
Opponents 16 124 7.75 0 40
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
15 Green, Michael 19 426 22.42 0 58
39 Johnson, Kendall 15 337 22.47 0 37
39 Johnson, Kendall 15 337 22.47 0 37
26 Grey, Jawan 11 176 16.00 0 32
28 Chaplin, Austin 2 81 40.50 0 50
42 McKenzie, Kevin 2 11 5.50 0 6
35 Parker, Kris 1 7 7.00 0 7
89 Dover, Zack 1 1 1.00 0 1
Total 66 1376 20.85 0 58
Opponents 48 941 19.60 1 79

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
35 Parker, Kris 9 0 0 0-0 0-0 0 0-0 0 54
10 Snyder, Justin 7 0 0 0-0 0-0 0 3-3 0 42
43 Alter, Matthew 0 2 0 33-39 0-0 0 0-0 0 39
15 Green, Michael 6 0 0 0-0 0-0 0 0-0 0 36
1 Huntley, Dezmon 6 0 0 0-0 0-0 0 1-1 0 36
39 Johnson, Kendall 6 0 0 0-0 0-0 0 0-0 0 36
39 Johnson, Kendall 6 0 0 0-0 0-0 0 0-0 0 36
28 Chaplin, Austin 5 0 0 0-0 0-0 1 0-0 0 32
2 Bryson, Marcus 1 0 0 0-0 0-0 1 0-0 0 8
6 Macon, Damaris 1 0 0 0-0 0-0 1 0-0 0 8
89 Dover, Zack 1 0 0 0-0 0-0 0 0-0 0 6
20 Kirk, Shedrick 1 0 0 0-0 0-0 0 0-0 0 6
18 Emanuel, David 0 0 0 0-0 0-0 0 0-0 1 4
9 Morton, Lorel 0 0 0 0-0 0-0 1 0-0 0 2
Total 49 2 0 33-39 0-0 4 4-4 1 345
Opponents 41 9 0 36-40 0-1 0 0-0 0 309

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/25/2016 vs Lindsey Wilson L 29-33 0-1 , 0-1 3:02 3525
9/1/2016 at Georgetown College L 7-28 0-2 2:39 3282
9/17/2016 vs Univ. of Cumberlands W 17-14 1-2 2:35 1117
9/24/2016 at Mississippi College L 26-27 1-3 2:49 4381
10/1/2016 vs Univ. of Pikeville W 21-0 2-3 2:24 1011
10/8/2016 at Kentucky Christian W 28-16 3-3 2:42 1242
10/15/2016 at Reinhardt Univ. L 27-44 3-4 , 0-2 - 1168
10/22/2016 vs Campbellsville Univ. W 46-40 4-4 , 1-2 3:08 2522
10/29/2016 at Bethel Univ. W 62-55 5-4 , 2-2 3:16 0
11/5/2016 at Faulkner Univ. L 28-31 5-5 , 2-3 2:50 0
11/12/2016 at ETSU L 16-23 5-6 2:55 6735
24983

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/25/2016 Lindsey Wilson 50 241 4 20 24 235 0 39 235 0 39 6 159 0 58 1 2 0 2
9/1/2016 Georgetown College 32 77 0 11 8 196 1 92 196 1 92 3 38 0 28 0 0 0 0
9/17/2016 Univ. of Cumberlands 39 167 1 28 17 226 1 68 226 1 68 3 52 0 25 2 19 0 22
9/24/2016 Mississippi College 42 262 4 63 15 210 0 43 210 0 43 4 85 0 36 1 0 0 0
10/1/2016 Univ. of Pikeville 50 271 2 48 13 169 1 47 169 1 47 1 1 0 1 3 8 0 11
10/8/2016 Kentucky Christian 60 364 4 37 7 102 0 37 102 0 37 4 64 0 23 2 -4 0 0
10/15/2016 Reinhardt Univ. 46 245 3 31 10 140 1 42 140 1 42 6 108 0 28 1 3 0 3
10/22/2016 Campbellsville Univ. 51 301 4 36 20 301 2 63 301 2 63 8 213 0 50 0 0 0 0
10/29/2016 Bethel Univ. 62 341 6 21 17 243 3 45 243 3 45 9 192 0 35 0 0 0 0
11/5/2016 Faulkner Univ. 50 171 2 18 11 182 1 53 182 1 53 5 118 0 28 1 5 0 5
11/12/2016 ETSU 36 116 2 13 22 226 0 52 226 0 52 2 9 0 9 1 2 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/25/2016 Lindsey Wilson 23 52 75 5.0 26 3.0 20 1 0 0 0 0 4 2 0 0
9/1/2016 Georgetown College 41 38 79 5.0 20 2.0 13 0 0 0 1 0 2 3 0 0
9/17/2016 Univ. of Cumberlands 38 44 82 4.0 22 0 0 1 1 0 1 0 5 1 0 0
9/24/2016 Mississippi College 56 2 58 6.0 26 3.0 22 1 1 0 0 0 5 2 0 0
10/1/2016 Univ. of Pikeville 36 16 52 14.0 71 7.0 48 0 0 0 0 0 3 6 0 0
10/8/2016 Kentucky Christian 22 44 66 9.0 43 4.0 31 0 0 0 2 0 6 4 0 0
10/15/2016 Reinhardt Univ. 35 52 87 6.0 16 1.0 7 0 0 0 0 0 1 3 0 0
10/22/2016 Campbellsville Univ. 47 16 63 5.0 14 3.0 10 2 2 12 1 0 5 6 1 0
10/29/2016 Bethel Univ. 38 62 100 9.0 23 3.0 12 1 1 0 0 0 4 3 0 0
11/5/2016 Faulkner Univ. 39 28 67 5.0 18 1.0 6 1 1 90 0 0 3 2 0 0
11/12/2016 ETSU 37 24 61 6.0 20 1.0 5 0 0 0 2 3 4 0 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/25/2016 Lindsey Wilson 5 173 34.600 44 0 0 0 0 2 0-0 0 5 266 53.20 0 0
9/1/2016 Georgetown College 4 146 36.500 39 0 0 2 0 1 0-0 0 2 85 42.50 0 0
9/17/2016 Univ. of Cumberlands 4 150 37.500 39 0 0 3 0 0 1-2 28 0 4 232 58.00 0 0
9/24/2016 Mississippi College 3 101 33.700 38 0 0 1 0 1 0-0 0 5 217 43.40 0 0
10/1/2016 Univ. of Pikeville 5 172 34.400 51 0 1 1 1 1 0-0 0 4 205 51.25 0 1
10/8/2016 Kentucky Christian 5 157 31.400 37 0 0 0 0 1 0-0 0 5 242 48.40 0 0
10/15/2016 Reinhardt Univ. 5 223 44.600 60 0 0 1 2 3 0-0 0 5 234 46.80 0 0
10/22/2016 Campbellsville Univ. 2 65 32.500 35 0 0 0 0 1 1-3 32 0 8 333 41.63 0 0
10/29/2016 Bethel Univ. 4 91 22.800 34 0 0 0 0 0 0-0 0 8 356 44.50 0 0
11/5/2016 Faulkner Univ. 3 97 32.300 34 0 0 0 0 2 0-1 0 0 5 218 43.60 1 0
11/12/2016 ETSU 5 176 35.200 40 0 0 0 0 0 0-1 0 0 3 156 52.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/25/2016 Lindsey Wilson 35 136 2 16 14 216 3 49 216 3 49 5 162 0 57 4 33 0 14
9/1/2016 Georgetown College 41 92 0 14 26 330 4 56 330 4 56 2 18 0 12 1 2 0 2
9/17/2016 Univ. of Cumberlands 53 173 2 15 4 64 0 37 64 0 37 4 97 0 32 1 0 0 0
9/24/2016 Mississippi College 41 226 1 75 17 222 2 64 222 2 64 5 89 0 58 1 2 0 2
10/1/2016 Univ. of Pikeville 32 -6 0 11 11 79 0 18 79 0 18 3 53 0 31 1 -1 0 0
10/8/2016 Kentucky Christian 27 59 0 18 18 250 2 66 250 2 66 4 50 0 22 3 11 0 8
10/15/2016 Reinhardt Univ. 47 252 4 25 15 278 2 56 278 2 56 5 72 0 24 1 14 0 14
10/22/2016 Campbellsville Univ. 20 64 1 21 37 403 4 39 403 4 39 5 100 0 51 1 9 0 9
10/29/2016 Bethel Univ. 48 241 4 32 18 212 1 27 212 1 27 8 181 1 79 2 45 0 40
11/5/2016 Faulkner Univ. 24 69 0 18 32 344 4 58 344 4 58 4 57 0 23 0 0 0 0
11/12/2016 ETSU 40 238 2 28 11 163 1 49 163 1 49 3 62 0 22 1 9 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/25/2016 Lindsey Wilson 47 56 103 6.0 22 3.0 6 0 0 0 0 0 4 1 0 0
9/1/2016 Georgetown College 27 24 51 5.0 20 2.0 8 0 1 0 2 16 2 2 0 0
9/17/2016 Univ. of Cumberlands 36 44 80 1.0 2 1.0 2 0 0 0 0 0 0 5 0 0
9/24/2016 Mississippi College 52 12 64 5.0 22 0 0 1 1 0 0 0 0 2 0 0
10/1/2016 Univ. of Pikeville 46 28 74 5.0 14 1.0 3 1 2 0 0 0 2 1 0 0
10/8/2016 Kentucky Christian 42 46 88 3.0 12 1.0 5 0 1 0 0 0 5 0 0 0
10/15/2016 Reinhardt Univ. 47 24 71 8.0 15 2.0 3 0 0 0 0 0 3 2 0 0
10/22/2016 Campbellsville Univ. 56 32 88 3.0 17 1.0 8 2 1 2 1 6 2 4 0 0
10/29/2016 Bethel Univ. 63 28 91 3.0 10 2.0 6 0 0 0 1 46 1 4 0 0
11/5/2016 Faulkner Univ. 46 34 80 5.0 27 0 0 2 1 46 0 0 3 6 0 0
11/12/2016 ETSU 42 36 78 6.0 18 1.0 3 0 0 0 0 0 1 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/25/2016 Lindsey Wilson 4 138 34.500 45 0 0 0 0 3 0-0 0 6 360 60.00 0 0
9/1/2016 Georgetown College 4 137 34.200 50 0 0 3 1 1 0-1 0 0 5 298 59.60 2 0
9/17/2016 Univ. of Cumberlands 6 215 35.800 48 0 1 0 0 0 0-0 0 3 167 55.67 0 0
9/24/2016 Mississippi College 3 126 42.000 51 0 0 0 1 2 2-3 37 0 5 291 58.20 0 1
10/1/2016 Univ. of Pikeville 10 408 40.800 54 0 0 1 5 4 0-0 0 1 28 28.00 0 0
10/8/2016 Kentucky Christian 5 217 43.400 55 0 0 0 2 5 1-1 36 0 4 246 61.50 0 0
10/15/2016 Reinhardt Univ. 3 134 44.700 58 0 0 1 1 0 0-1 0 0 6 356 59.33 0 0
10/22/2016 Campbellsville Univ. 3 93 31.000 38 0 0 1 0 1 2-2 39 0 8 453 56.63 0 0
10/29/2016 Bethel Univ. 2 55 27.500 30 0 0 1 0 0 2-3 32 0 9 489 54.33 0 0
11/5/2016 Faulkner Univ. 5 202 40.400 47 0 0 1 0 1 1-1 25 0 6 359 59.83 1 0
11/12/2016 ETSU 3 98 32.700 36 0 0 1 0 3 1-2 26 1 4 226 56.50 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lindsey Wilson 33-29 27/22 16/12 11/7 0/3 50-241 / 35-136 24-36-0 / 14-25-0 235/216 86-476 / 60-352 161/195 0/0
Georgetown College 7-28 10/25 5/6 4/14 1/5 32-77 / 41-92 8-21-2 / 26-36-1 196/330 53-273 / 77-422 38/36 3/1
Univ. of Cumberlands 17-14 18/15 8/10 9/3 1/2 39-167 / 53-173 17-27-0 / 4-12-1 226/64 66-393 / 65-237 71/97 0/2
Mississippi College 26-27 24/21 13/13 11/8 0/0 42-262 / 41-226 15-23-0 / 17-31-0 210/222 65-472 / 72-448 85/91 1/1
Univ. of Pikeville 21-0 22/10 13/3 9/4 0/3 50-271 / 32--6 13-19-0 / 11-25-0 169/79 69-440 / 57-73 9/52 2/0
Kentucky Christian 16-28 21/14 18/5 3/7 0/2 60-364 / 27-59 7-16-0 / 18-33-2 102/250 76-466 / 60-309 60/61 1/2
Reinhardt Univ. 27-44 25/25 14/13 7/10 4/2 46-245 / 47-252 10-21-0 / 15-21-0 140/278 67-385 / 68-530 111/86 0/0
Campbellsville Univ. 46-40 31/24 19/4 10/18 2/2 51-301 / 20-64 20-32-1 / 37-55-1 301/403 83-602 / 75-467 225/117 2/3
Bethel Univ. 55-62 30/24 19/15 11/9 0/0 62-341 / 48-241 17-26-1 / 18-26-0 243/212 88-584 / 74-453 192/272 1/1
Faulkner Univ. 28-31 22/21 10/5 8/16 4/0 50-171 / 24-69 11-24-0 / 32-45-0 182/344 74-353 / 69-413 213/103 1/1
ETSU 16-23 20/20 9/15 8/5 3/0 36-116 / 40-238 22-36-0 / 11-20-2 226/163 72-342 / 60-401 14/71 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lindsey Wilson 11-18 / 7-13 1-2 / 1-2 35:04 / 24:56 10:8 4.82 / 3.89 6.53 / 8.64 5.53 / 5.87 5-34.6 / 4-34.5 8-77 / 1-10
Georgetown College 3-12 / 7-15 0-4 / 2-3 20:42 / 39:18 18:36 2.41 / 2.24 9.33 / 9.17 5.15 / 5.48 4-36.5 / 4-34.2 10-78 / 11-91
Univ. of Cumberlands 4-12 / 7-16 0-2 / 1-2 29:52 / 30:08 0:16 4.28 / 3.26 8.37 / 5.33 5.95 / 3.65 4-37.5 / 6-35.8 10-86 / 4-35
Mississippi College 2-8 / 10-17 0-3 / 0-1 27:29 / 32:31 5:2 6.24 / 5.51 9.13 / 7.16 7.26 / 6.22 3-33.7 / 3-42.0 3-20 / 6-53
Univ. of Pikeville 3-11 / 3-15 0-3 / 0-2 31:46 / 28:14 3:32 5.42 / -0.19 8.89 / 3.16 6.38 / 1.28 5-34.4 / 10-40.8 6-47 / 7-57
Kentucky Christian 3-12 / 5-14 2-4 / 0-3 34:06 / 25:54 8:12 6.07 / 2.19 6.38 / 7.58 6.13 / 5.15 5-31.4 / 5-43.4 6-67 / 8-50
Reinhardt Univ. 5-11 / 4-11 0-1 / 2-3 31:09 / 28:51 2:18 5.33 / 5.36 6.67 / 13.24 5.75 / 7.79 5-44.6 / 3-44.7 8-73 / 8-86
Campbellsville Univ. 7-13 / 6-15 0-1 / 1-2 36:03 / 23:57 12:6 5.90 / 3.20 9.41 / 7.33 7.25 / 6.23 2-32.5 / 3-31.0 17-120 / 7-75
Bethel Univ. 5-12 / 6-14 3-3 / 3-4 34:21 / 25:39 8:42 5.50 / 5.02 9.35 / 8.15 6.64 / 6.12 4-22.8 / 2-27.5 6-44 / 6-44
Faulkner Univ. 5-15 / 5-15 2-5 / 1-2 31:07 / 28:53 2:14 3.42 / 2.88 7.58 / 7.64 4.77 / 5.99 3-32.3 / 5-40.4 4-30 / 10-109
ETSU 4-14 / 3-10 2-4 / 1-2 33:47 / 26:13 7:34 3.22 / 5.95 6.28 / 8.15 4.75 / 6.68 5-35.2 / 3-32.7 5-46 / 5-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/25/2016 Lindsey Wilson L 29-33 5 4 29 4 4 0 0 0 1 0 0 0 0
9/1/2016 Georgetown College L 7-28 1 0 0 0 0 0 0 0 1 0 0 0 0
9/17/2016 Univ. of Cumberlands W 17-14 4 2 10 1 1 0 1 1 1 0 0 0 0
9/24/2016 Mississippi College L 26-27 5 4 26 4 4 0 0 0 0 0 1 0 0
10/1/2016 Univ. of Pikeville W 21-0 4 2 14 2 1 1 0 0 0 0 1 1 0
10/8/2016 Kentucky Christian W 28-16 4 4 28 4 4 0 0 0 0 0 0 0 0
10/15/2016 Reinhardt Univ. L 27-44 4 4 27 4 3 1 0 0 0 0 0 0 0
10/22/2016 Campbellsville Univ. W 46-40 7 4 25 3 3 0 1 2 1 0 0 0 0
10/29/2016 Bethel Univ. W 62-55 9 9 62 9 6 3 0 0 0 0 0 0 0
11/5/2016 Faulkner Univ. L 28-31 4 3 21 3 2 1 0 1 0 0 0 0 0
11/12/2016 ETSU L 16-23 4 2 14 2 2 0 0 1 1 0 0 0 0
TOTALS 51 38 256 36 30 6 2 5 5 0 2 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/25/2016 Lindsey Wilson W 33-29 3 2 13 2 2 0 0 0 1 0 0 0 0
9/1/2016 Georgetown College W 28-7 5 2 14 2 0 2 0 0 1 1 0 1 0
9/17/2016 Univ. of Cumberlands L 14-17 2 2 14 2 2 0 0 0 0 0 0 0 0
9/24/2016 Mississippi College W 27-26 5 3 13 1 0 1 2 1 0 0 1 0 0
10/1/2016 Univ. of Pikeville L 0-21 1 0 0 0 0 0 0 0 1 0 0 0 0
10/8/2016 Kentucky Christian L 16-28 2 1 3 0 0 0 1 0 1 0 0 0 0
10/15/2016 Reinhardt Univ. W 44-27 6 5 35 5 4 1 0 1 0 0 0 0 0
10/22/2016 Campbellsville Univ. L 40-46 4 4 23 3 1 2 1 0 0 0 0 0 0
10/29/2016 Bethel Univ. L 55-62 7 6 34 4 4 0 2 0 1 0 0 0 0
11/5/2016 Faulkner Univ. W 31-28 5 2 10 1 0 1 1 0 1 0 1 1 0
11/12/2016 ETSU W 23-16 3 2 10 1 1 0 1 1 0 0 0 0 0
TOTALS 43 29 169 21 14 7 8 3 6 1 2 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Snyder, Justin vs Bethel Univ. (10/29/2016)
Yards Rushing 171 Huntley, Dezmon vs Univ. of Pikeville (10/1/2016)
TD Rushes 3 Huntley, Dezmon vs Mississippi College (9/24/2016)
3 Snyder, Justin vs Bethel Univ. (10/29/2016)
Long Rush 63 Johnson, Kendall vs Mississippi College (9/24/2016)
Pass Attempts 36 Snyder, Justin vs ETSU (11/12/2016)
Pass Completions 22 Snyder, Justin vs ETSU (11/12/2016)
Yards Passing 301 Snyder, Justin vs Campbellsville Univ. (10/22/2016)
TD Passes 3 Snyder, Justin vs Bethel Univ. (10/29/2016)
Longest Pass 92 Huntley, Dezmon vs Georgetown College (9/1/2016)
Receptions 10 Rodgers, Ladarius vs ETSU (11/12/2016)
Yards Receiving 147 Green, Michael vs Campbellsville Univ. (10/22/2016)
TD Receptions 2 Green, Michael vs Campbellsville Univ. (10/22/2016)
Longest Reception 92 Green, Michael vs Georgetown College (9/1/2016)
Field Goals 1 Alter, Matthew vs Univ. of Cumberlands (9/17/2016)
1 Alter, Matthew vs Campbellsville Univ. (10/22/2016)
