Skip To Main Content

Cumberland University

2019 Football Cumulative Statistics

Team Stats (5-5, 3-4)

Overall Team Statistics
Statistic CUMBERLAND UNIV. Opponents
Scoring
17.90 24.60
179 246
First Downs
96 73
44 77
18 29
158 179
Rushing
2034 1748
184 357
491 366
3.8 3.8
185.0 139.1
19 16
1850 1391
Passing
180-97-8 263-149-9
5.21 6.92
93.70 182.10
4 17
937 1821
Total Offense
671 629
4.2 5.1
278.7 321.2
2787 3212
25 34
Returns
16.44 20.35
39-641 26-529
7.17 10.95
6-43 20-219
12.89 8.63
9-116 8-69
Kicking
33.76 34.75
28.96 33.51
54-1823 51-1772
2-7 5-10
0-0 1-1
Penalties
71.00 72.30
87-710 86-723
Time Of Possession
31:21 28:28
05:13:29 04:44:45
Miscellaneous
58-156 (37.18 %) 45-130 (34.62 %)
12-29 (41.38 %) 7-15 (46.67 %)
13-9 13-9
32-191 14-74
21-23 27-33
0 0
17-26 19-32
16-26 17-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Rucker, Telvin 10 136 596 10 586 4.3 8 41 58.60
33 Sheppard, Treylon 10 90 417 18 399 4.4 0 69 39.90
11 Johnson, Kendall 10 37 308 13 295 8.0 2 82 29.50
4 Rushin, Joseph 10 92 273 72 201 2.2 6 17 20.10
13 Parker, Kris 8 56 182 10 172 3.1 1 17 21.50
2 Gatewood, Christopher 9 23 83 15 68 3.0 1 16 7.56
20 Darden, Riley 9 24 71 17 54 2.3 0 14 6.00
31 Steward, Jared 3 7 33 0 33 4.7 0 10 11.00
3 Hafner, Ian 10 2 21 0 21 10.5 0 14 2.10
10 Robinson, Rezimond 7 5 24 6 18 3.6 0 8 2.57
34 Mack, Tony 6 2 8 0 8 4.0 0 8 1.33
31 Stewart, Jarren 5 2 7 0 7 3.5 0 5 1.40
Robinson, Rezmond 2 1 3 0 3 3.0 0 3 1.50  
86 Garcia, Helman 10 1 2 0 2 2.0 0 2 0.20
8 Toliver, Denarius 3 1 0 0 0 0.0 0 0 0.00
14 Croasmun, Jacob 6 4 6 11 -5 -1.3 1 4 -0.83
Team 8 8 0 12 -12 -1.5 0 0 -1.50  
Total 10 491 2034 184 1850 3.8 19 82 185.00
Opponents 10 366 1748 357 1391 3.8 16 64 139.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Rushin, Joseph 10 105.58 95 167 5 56.89 % 930 4 51 93.00
14 Croasmun, Jacob 6 -44.12 1 10 3 10.00 % 7 0 7 1.17
86 Garcia, Helman 10 100.00 1 1 0 100.00 % 0 0 0 0.00
11 Johnson, Kendall 10 0.00 0 1 0 0.00 % 0 0 0 0.00
31 Steward, Jared 3 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 10 96.06 97 180 8 53.89 % 937 4 51 93.70
Opponents 10 129.30 149 263 9 56.65 % 1821 17 49 182.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Hafner, Ian 10 20 189 9.45 1 19 18.90
11 Johnson, Kendall 10 19 177 9.32 0 38 17.70
6 Niblett, Shaw 8 11 125 11.36 1 30 15.63
2 Gatewood, Christopher 9 6 105 17.50 1 51 11.67
8 Toliver, Denarius 3 4 80 20.00 1 46 26.67
1 Jobe, Tyus 10 12 77 6.42 0 12 7.70
5 Spence, Ian 10 9 76 8.44 0 21 7.60
31 Stewart, Jarren 5 3 37 12.33 0 27 7.40
87 Billingsley, Damion 7 2 32 16.00 0 20 4.57
20 Darden, Riley 9 5 20 4.00 0 9 2.22
Robinson, Rezmond 2 2 13 6.50 0 15 6.50  
33 Sheppard, Treylon 10 1 11 11.00 0 11 1.10
10 Robinson, Rezimond 7 1 0 0.00 0 0 0.00
31 Steward, Jared 3 2 -5 -2.50 0 5 -1.67
Total 10 97 937 9.66 4 51 93.70
Opponents 10 149 1821 12.22 17 49 182.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
26 Tate, Tyler 10 38 34 72.0 4.0-8 1.5-5 1 2 0 2 0 0 0
7 Carrothers, Jon 10 33 38 71.0 10.0-29 3.0-12 1 1 0 1 2 0 0
12 Leddon, Champ 10 34 20 54.0 1.5-2 0-0 0 0 0 0 1 0 0
92 Trollinger, Mal 7 15 23 38.0 8.0-25 3.0-15 0 1 2 1 1 0 0  
90 White, Aaron 9 21 17 38.0 8.0-40 2.0-14 0 0 0 1 0 0 0
15 Bennett, Tony 9 23 11 34.0 4.0-13 0-0 2 3 0 0 0 0 0
21 Martin-Miles, Tyler 10 17 12 29.0 0-0 0-0 2 6 1 1 0 0 0
40 Capps, Jace 9 16 10 26.0 14.5-85 10.5-74 0 1 4 1 0 0 0
17 McKenzie, Kevin 10 16 10 26.0 11.5-40 6.0-28 0 1 0 1 2 0 0
51 Brown, Justin 10 8 12 20.0 3.0-13 2.0-12 1 0 1 0 0 0 0
94 Starks, Damian 9 9 7 16.0 4.5-24 1.5-12 0 0 0 1 1 0 0
42 Dangerfield, Te 5 5 10 15.0 1.5-4 0-0 0 1 1 0 0 0 0  
19 Sumerall, Prent 7 8 6 14.0 2.5-5 0-0 0 3 0 0 0 0 0  
28 Taylor, Brandon 9 8 6 14.0 0-0 0-0 0 0 0 0 1 0 0
22 Witherspoon, Ka 6 9 5 14.0 0-0 0-0 1 0 0 0 0 0 0  
37 Thompson, Jamaa 7 4 8 12.0 0-0 0-0 0 0 0 0 0 0 0  
92 Trollinger, Malik 3 4 8 12.0 0.5-4 0.5-4 0 0 0 0 0 0 0
24 Turner, Jimmy 9 5 7 12.0 1.5-4 0-0 0 0 0 0 0 1 0
91 Cates, Morgan 9 5 6 11.0 3.5-15 0.5-5 0 0 0 0 0 0 0
18 Emanuel, David 8 6 5 11.0 0-0 0-0 0 2 0 0 0 0 0
98 Taylor, Ahmed 6 6 5 11.0 3.5-16 1.5-9 0 0 0 0 0 1 0  
19 Sumerall, Prentiss 3 8 2 10.0 0-0 0-0 0 0 0 0 0 0 0
29 Bates, Rashun 8 2 6 8.0 0-0 0-0 0 1 0 0 0 0 0
35 Taylor, Tristan 6 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
22 Witherspoon, Kaleb 3 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
41 Hill, Cole 8 2 3 5.0 0-0 0-0 1 0 0 0 0 0 0
6 Niblett, Shaw 8 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
98 Taylor, Ahmad 3 2 3 5.0 1.0-2 0-0 0 0 0 0 0 0 0
30 Bryant, Temarcu 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
47 Brown, Ryan 5 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Thompson, Jamaal 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
42 Dangerfield, Terrion 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Hafner, Ian 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
70 Michael, Sam 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Rushin, Joseph 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Steward, Jared 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Bailliez, Tre 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Davis, Greg 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Gatewood, Christopher 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Jobe, Tyus 10 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
11 Johnson, Kendall 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Mason, Noah 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Parker, Kris 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Ruff, JarVis 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Spence, Ian 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Taylor, Tristian 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 8 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0  
27 Williams, Jeremy 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 335 292 627.0 83.0-329 32.0-190 9 23 9 9 9 2 0
Opponents 10 393 380 773.0 51.0-159 14.0-73 8 16 1 9 7 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
86 Garcia, Helman 51 1813 35.55 61 2 11 17 3 3
Team 3 10 3.33 10 0 0 0 0 0  
Total 54 1823 33.76 61 2 11 17 3 3
Opponents 51 1772 34.75 58 1 16 11 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Brewington, Rob 1-4 25.00 % 0-0 1-3 0-0 0-1 0-0 28 0  
25 Brewington, Robbie 1-2 50.00 % 0-0 0-0 0-0 1-2 0-0 43 0
81 Mason, Noah 0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 0
Total 2-7 28.57 % 0-0 1-3 0-1 1-3 0-0 43 0
Opponents 5-10 50.00 % 0-0 2-2 0-2 3-5 0-1 43 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
81 Mason, Noah 37 1972 53.3 5 1
Total 37 1972 53.3 5 1
Opponents 48 2441 50.9 6 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Hafner, Ian 6 43 7.17 0 38
Total 6 43 7.17 0 38
Opponents 20 219 10.95 1 64
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Johnson, Kendall 16 330 20.63 0 37
33 Sheppard, Treylon 16 262 16.38 0 46
2 Gatewood, Christopher 2 22 11.00 0 13
1 Jobe, Tyus 1 15 15.00 0 15
20 Darden, Riley 2 8 4.00 0 8
Taylor, Tristian 1 4 4.00 0 4  
24 Turner, Jimmy 1 0 0.00 0 0
Total 39 641 16.44 0 46
Opponents 26 529 20.35 0 50

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
23 Rucker, Telvin 8 0 0 0-0 0-0 0 0-0 0 48
4 Rushin, Joseph 6 0 0 0-0 0-0 0 0-1 0 36
Brewington, Rob 0 1 0 13-14 0-0 0 0-0 0 16  
2 Gatewood, Christopher 2 0 0 0-0 0-0 0 0-0 0 12
11 Johnson, Kendall 2 0 0 0-0 0-0 0 0-0 0 12
25 Brewington, Robbie 0 1 0 8-9 0-0 0 0-0 0 11
15 Bennett, Tony 1 0 0 0-0 0-0 0 0-0 0 6
51 Brown, Justin 1 0 0 0-0 0-0 0 0-0 0 6
14 Croasmun, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
3 Hafner, Ian 1 0 0 0-0 0-0 0 0-0 0 6
6 Niblett, Shaw 1 0 0 0-0 0-0 0 0-0 0 6
13 Parker, Kris 1 0 0 0-0 0-0 0 0-0 0 6
8 Toliver, Denarius 1 0 0 0-0 0-0 0 0-0 0 6
10 Robinson, Rezimond 0 0 0 0-0 1-1 0 0-0 0 2
Total 25 2 0 21-23 1-1 0 0-1 0 179
Opponents 34 5 0 27-33 0-1 0 0-0 0 246

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2019 vs Cincinnati Christian W 14-6 1-0 2:30 2500
9/14/2019 at Thomas More W 17-14 2-0 2:51 2200
2019-09-21 at St. Andrews (N.C.) W 24-22 02:49 0
9/27/2019 vs Keiser L 26-38 3-1 , 1-0 3:47 2100
2019-10-12 at Lindsey Wilson (Ky.) L 6-48 3-2, 1-1 MSC 02:32 1672
10/19/2019 vs Univ. of the Cumb. L 8-26 3-3 , 1-2 2:42 2500
10/26/2019 vs Bethel University W 21-10 4-3 , 2-2 2:39 1500
11/2/2019 vs Pikeville L 0-27 4-4 , 2-3 2:43 2100
11/9/2019 at Campbellsville W 28-13 5-4 , 3-3 2:48 350
2019-11-16 at Georgetown College L 35-42 5-5 05:30 1583
16505

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Cincinnati Christian 60 253 2 19 5 50 0 22 50 0 22 2 46 0 33 2 -11 0 6
9/14/2019 Thomas More 51 233 1 14 9 122 1 46 122 1 46 3 45 0 24 0 0 0 0
2019-09-21 St. Andrews (N.C.) 57 197 2 17 7 56 1 21 56 1 21 4 60 0 32 0 0 0 0
9/27/2019 Keiser 51 153 4 23 10 106 0 38 106 0 38 5 66 0 37 0 0 0 0
2019-10-12 Lindsey Wilson (Ky.) 41 167 1 43 12 94 0 26 94 0 26 6 97 0 27 0 0 0 0
10/19/2019 Univ. of the Cumb. 40 82 0 14 18 174 1 30 174 1 30 4 47 0 19 0 0 0 0
10/26/2019 Bethel University 58 142 2 17 6 21 0 6 21 0 6 1 21 0 21 3 50 0 38
11/2/2019 Pikeville 35 70 0 10 12 84 0 27 84 0 27 4 73 0 27 1 4 0 4
11/9/2019 Campbellsville 56 276 2 69 8 147 1 51 147 1 51 3 62 0 32 0 0 0 0
2019-11-16 Georgetown College 42 277 5 82 10 83 0 17 83 0 17 7 124 0 46 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Cincinnati Christian 21 32 53 6.0 14 0 0 0 0 0 3 17 1 1 1 0
9/14/2019 Thomas More 49 18 67 6.0 19 2.0 13 0 0 0 1 15 1 4 0 0
2019-09-21 St. Andrews (N.C.) 35 8 43 5.0 34 4.0 24 0 0 0 0 0 0 1 0 0
9/27/2019 Keiser 36 32 68 10.0 46 2.0 21 2 2 0 0 0 2 2 0 0
2019-10-12 Lindsey Wilson (Ky.) 29 48 77 4.0 21 3.0 19 1 0 0 1 0 0 0 0 0
10/19/2019 Univ. of the Cumb. 26 30 56 7.0 23 3.0 12 1 1 0 1 0 1 4 1 0
10/26/2019 Bethel University 23 52 75 9.0 34 2.0 13 0 0 0 2 48 0 3 0 0
11/2/2019 Pikeville 48 10 58 13.0 40 2.0 9 3 3 0 0 0 4 4 0 0
11/9/2019 Campbellsville 42 22 64 13.0 48 8.0 34 2 3 0 1 36 0 2 0 0
2019-11-16 Georgetown College 26 40 66 10.0 50 6.0 45 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Cincinnati Christian 4 121 20.150 44 1 0 0 0 2 0-1 0 0 3 163 54.33 0 0
9/14/2019 Thomas More 4 173 43.200 53 0 0 1 1 1 1-1 28 0 4 219 54.75 0 0
2019-09-21 St. Andrews (N.C.) 6 220 0.000 45 0 0 0 0 3 1-1 43 0 5 285 57.00 0 0
9/27/2019 Keiser 6 186 31.000 61 0 0 1 1 2 0-1 0 0 5 256 51.20 2 0
2019-10-12 Lindsey Wilson (Ky.) 5 176 0.000 38 0 0 2 0 2 0-2 0 0 2 120 60.00 0 0
10/19/2019 Univ. of the Cumb. 6 164 16.400 38 1 1 1 0 0 0-0 0 2 121 60.50 1 0
10/26/2019 Bethel University 8 280 35.000 58 0 1 2 1 2 0-0 0 4 229 57.25 2 0
11/2/2019 Pikeville 6 191 23.100 39 1 0 1 0 2 0-0 0 1 54 54.00 0 0
11/9/2019 Campbellsville 6 213 35.500 47 0 0 3 0 3 0-1 0 0 5 241 48.20 0 1
2019-11-16 Georgetown College 3 99 0.000 37 0 0 0 0 0 0-0 0 6 284 47.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Cumberland Univ. 23 54 1 10 11 107 0 17 107 0 17 3 51 0 18 3 50 0 18
9/14/2019 Cumberland (Tenn.) 34 134 2 28 25 234 0 25 234 0 25 4 83 0 26 2 14 0 14
2019-09-21 Cumberland (Tenn.) 36 154 2 34 9 158 1 42 158 1 42 4 102 0 30 2 4 0 3
9/27/2019 Cumberland Univ. 40 191 3 49 15 161 2 47 161 2 47 3 14 0 10 2 86 0 64
2019-10-12 Cumberland (Tenn.) 40 177 2 21 20 316 5 44 316 5 44 2 81 0 50 1 2 0 2
10/19/2019 Cumberland Univ. 36 131 2 64 9 140 1 49 140 1 49 1 19 0 19 2 35 1 14
10/26/2019 Cumberland Univ. 48 224 1 59 1 7 0 7 7 0 7 1 -1 0 0 1 -1 0 0
11/2/2019 Cumberland Univ. 44 174 1 22 13 166 3 26 166 3 26 1 33 0 33 3 9 0 8
11/9/2019 Cumberland (TN) 36 137 1 47 20 185 0 45 185 0 45 2 47 0 38 2 8 0 6
2019-11-16 Cumberland (Tenn.) 29 15 1 16 26 347 5 43 347 5 43 5 100 0 42 2 12 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Cumberland Univ. 41 46 87 6.0 24 2.0 16 1 0 0 0 0 0 3 1 0
9/14/2019 Cumberland (Tenn.) 57 8 65 1.0 1 0 0 0 1 4 0 0 0 1 0 0
2019-09-21 Cumberland (Tenn.) 47 28 75 3.0 16 0 0 0 0 0 0 0 0 0 0 0
9/27/2019 Cumberland Univ. 28 66 94 2.0 6 0 0 1 0 0 1 33 1 2 0 0
2019-10-12 Cumberland (Tenn.) 31 50 81 9.0 20 1.0 9 1 0 0 2 -8 0 2 0 0
10/19/2019 Cumberland Univ. 34 44 78 6.0 25 2.0 18 0 1 0 0 0 0 3 1 0
10/26/2019 Cumberland Univ. 36 56 92 4.0 17 1.0 8 1 1 0 1 19 0 2 0 0
11/2/2019 Cumberland Univ. 46 8 54 8.0 24 3.0 12 1 3 0 2 25 0 1 1 0
11/9/2019 Cumberland (TN) 47 26 73 7.0 18 1.0 2 1 2 0 0 0 0 1 0 0
2019-11-16 Cumberland (Tenn.) 26 48 74 5.0 8 4.0 8 1 1 0 2 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Cumberland Univ. 5 164 32.800 42 0 0 1 0 1 0-0 0 2 93 46.50 0 0
9/14/2019 Cumberland (Tenn.) 4 146 36.500 46 0 0 3 0 1 0-3 0 0 3 173 57.67 0 0
2019-09-21 Cumberland (Tenn.) 7 221 0.000 48 0 0 3 0 2 1-1 42 0 5 229 45.80 1 0
9/27/2019 Cumberland Univ. 4 118 26.000 36 0 0 1 0 1 1-1 43 0 6 324 54.00 1 0
2019-10-12 Cumberland (Tenn.) 3 135 0.000 58 0 0 1 1 0 0-0 0 8 444 55.50 1 0
10/19/2019 Cumberland Univ. 4 140 35.000 46 0 0 1 0 2 0-0 0 5 258 51.60 0 0
10/26/2019 Cumberland Univ. 10 319 32.850 51 0 1 1 2 1 1-1 23 0 3 152 50.67 1 0
11/2/2019 Cumberland Univ. 6 205 34.200 39 0 0 2 0 1 0-1 0 0 5 200 40.00 1 0
11/9/2019 Cumberland (TN) 5 201 40.200 52 0 0 2 1 0 2-2 41 0 4 220 55.00 1 0
2019-11-16 Cumberland (Tenn.) 3 123 0.000 46 0 0 1 0 2 0-1 0 0 7 348 49.71 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Cincinnati Christian 14-6 21/13 17/4 3/8 1/1 60-253 / 23-54 5-11-0 / 11-21-3 50/107 71-303 / 44-161 52/101 0/3
Thomas More 14-17 23/24 16/9 5/12 2/3 51-233 / 34-134 9-16-0 / 25-39-1 122/234 67-355 / 73-368 60/101 1/1
St. Andrews (N.C.) 22-24 18/15 10/6 4/6 4/3 57-197 / 36-154 7-12-0 / 9-20-0 56/158 69-253 / 56-312 60/106 0/0
Keiser 38-26 12/14 7/8 4/6 1/0 51-153 / 40-191 10-20-1 / 15-22-0 106/161 71-259 / 62-352 66/133 1/2
Lindsey Wilson (Ky.) 6-48 14/27 8/11 4/9 2/7 41-167 / 40-177 12-22-2 / 20-25-1 94/316 63-261 / 65-493 97/75 2/1
Univ. of the Cumb. 26-8 17/13 4/4 11/6 2/3 40-82 / 36-131 18-33-0 / 9-21-1 174/140 73-256 / 57-271 47/54 1/2
Bethel University 21-10 12/11 8/8 1/0 3/3 58-142 / 48-224 6-13-1 / 1-11-2 21/7 71-163 / 59-231 119/17 2/2
Pikeville 27-0 7/20 3/13 3/7 1/0 35-70 / 44-174 12-23-2 / 13-27-0 84/166 58-154 / 71-340 77/67 5/3
Campbellsville 13-28 16/15 11/7 5/7 0/1 56-276 / 36-137 8-13-0 / 20-33-1 147/185 69-423 / 69-322 98/55 2/4
Georgetown College 35-42 18/27 12/3 4/16 2/8 42-277 / 29-15 10-17-2 / 26-44-0 83/347 59-360 / 73-362 124/112 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Cincinnati Christian 7-15 / 4-10 1-2 / 0-0 39:04 / 20:56 18:8 4.22 / 2.35 4.55 / 5.10 4.27 / 3.66 4-30.2 / 5-32.8 8-72 / 6-40
Thomas More 9-15 / 5-13 0-1 / 2-2 29:27 / 30:33 1:6 4.57 / 3.94 7.63 / 6.00 5.30 / 5.04 4-43.2 / 4-36.5 9-74 / 6-70
St. Andrews (N.C.) 4-15 / 4-13 3-3 / 1-1 31:40 / 28:20 3:20 3.46 / 4.28 4.67 / 7.90 3.67 / 5.57 6-36.67 / 7-31.57 7-81 / 11-86
Keiser 6-19 / 5-14 3-5 / 0-2 34:38 / 25:22 9:16 3.00 / 4.78 5.30 / 7.32 3.65 / 5.68 6-31.0 / 4-29.5 5-23 / 10-101
Lindsey Wilson (Ky.) 5-15 / 4-10 1-2 / 3-3 30:50 / 29:10 1:40 4.07 / 4.43 4.27 / 12.64 4.14 / 7.58 5-35.2 / 3-45 8-65 / 6-71
Univ. of the Cumb. 10-20 / 5-13 0-3 / 0-1 31:38 / 28:22 3:16 2.05 / 3.64 5.27 / 6.67 3.51 / 4.75 6-27.3 / 4-35.0 14-83 / 5-65
Bethel University 4-17 / 0-12 3-5 / 0-1 31:46 / 28:14 3:32 2.45 / 4.67 1.62 / 0.64 2.30 / 3.92 8-35.0 / 10-31.9 6-72 / 14-126
Pikeville 3-14 / 9-17 0-4 / 0-0 24:06 / 35:54 11:48 2.00 / 3.95 3.65 / 6.15 2.66 / 4.79 6-31.8 / 6-34.2 12-70 / 15-113
Campbellsville 5-15 / 2-13 1-3 / 1-3 32:45 / 27:15 5:30 4.93 / 3.81 11.31 / 5.61 6.13 / 4.67 6-35.5 / 5-40.2 6-40 / 6-32
Georgetown College 5-11 / 7-15 0-1 / 0-2 27:35 / 30:39 3:4 6.60 / 0.52 4.88 / 7.89 6.10 / 4.96 3-33 / 3-41 12-130 / 7-19

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Cincinnati Christian W 14-6 3 2 14 2 2 0 0 1 0 0 0 0 0
9/14/2019 Thomas More W 17-14 3 2 10 1 1 0 1 0 0 0 1 0 0
2019-09-21 St. Andrews (N.C.) W 24-22 3 3 21 3 2 1 0 0 0 0 0 0 0
9/27/2019 Keiser L 26-38 4 4 26 4 4 0 0 0 0 0 0 0 0
2019-10-12 Lindsey Wilson (Ky.) L 6-48 2 0 0 0 0 0 0 1 1 0 0 0 0
10/19/2019 Univ. of the Cumb. L 8-26 0 0 0 0 0 0 0 0 0 0 0 0 0
10/26/2019 Bethel University W 21-10 3 2 14 2 2 0 0 0 0 0 0 1 0
11/2/2019 Pikeville L 0-27 2 0 0 0 0 0 0 0 1 0 1 0 0
11/9/2019 Campbellsville W 28-13 4 2 14 2 2 0 0 1 0 0 0 1 0
2019-11-16 Georgetown College L 35-42 2 2 14 2 2 0 0 0 0 0 0 0 0
TOTALS 26 17 113 16 15 1 1 3 2 0 2 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Cincinnati Christian L 6-14 2 1 6 1 1 0 0 0 0 1 0 0 0
9/14/2019 Thomas More L 14-17 3 1 7 1 1 0 0 1 0 1 0 0 0
2019-09-21 St. Andrews (N.C.) L 22-24 2 2 12 2 2 0 0 0 0 0 0 0 0
9/27/2019 Keiser W 38-26 3 2 14 2 1 1 0 0 1 0 0 0 0
2019-10-12 Lindsey Wilson (Ky.) W 48-6 3 3 20 3 2 1 0 0 0 0 0 0 0
10/19/2019 Univ. of the Cumb. W 26-8 4 1 6 1 1 0 0 0 1 1 1 0 0
10/26/2019 Bethel University L 10-21 2 1 3 0 0 0 1 0 0 1 0 0 0
11/2/2019 Pikeville W 27-0 3 2 13 2 1 1 0 1 0 0 0 0 0
11/9/2019 Campbellsville L 13-28 3 1 3 0 0 0 1 0 0 0 2 0 0
2019-11-16 Georgetown College W 42-35 7 5 35 5 1 4 0 1 0 0 0 0 1
TOTALS 32 19 119 17 10 7 2 3 2 4 3 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Rucker, Telvin vs Thomas More (9/14/2019)
Yards Rushing 119 Telvin Rucker vs Georgetown College (2019-11-16)
TD Rushes 3 Rushin, Joseph vs Keiser (9/27/2019)
Long Rush 82 Kendall Johnson vs Georgetown College (2019-11-16)
Pass Attempts 33 Rushin, Joseph vs Univ. of the Cumb. (10/19/2019)
Pass Completions 18 Rushin, Joseph vs Univ. of the Cumb. (10/19/2019)
Yards Passing 174 Rushin, Joseph vs Univ. of the Cumb. (10/19/2019)
TD Passes 1 Rushin, Joseph vs Univ. of the Cumb. (10/19/2019)
1 Rushin, Joseph vs Thomas More (9/14/2019)
1 Joseph Rushin vs St. Andrews (N.C.) (2019-09-21)
1 Rushin, Joseph vs Campbellsville (11/9/2019)
Longest Pass 51 Rushin, Joseph vs Campbellsville (11/9/2019)
Receptions 9 Hafner, Ian vs Univ. of the Cumb. (10/19/2019)
Yards Receiving 73 Hafner, Ian vs Univ. of the Cumb. (10/19/2019)
TD Receptions 1 Niblett, Shaw vs Univ. of the Cumb. (10/19/2019)
1 Toliver, Denari vs Thomas More (9/14/2019)
1 Ian Hafner vs St. Andrews (N.C.) (2019-09-21)
