Skip To Main Content

Cumberland University

2022 Football Cumulative Statistics

Team Stats (3-7, 1-7)

Overall Team Statistics
Statistic CUMBERLAND Opponents
Scoring
23.30 25.60
233 256
First Downs
100 76
83 122
27 21
210 219
Rushing
1709 1645
246 275
392 367
3.7 3.7
146.3 137.0
15 11
1463 1370
Passing
339-167-7 355-199-7
5.45 7.09
184.60 251.80
12 18
1846 2518
Total Offense
731 722
4.5 5.4
330.9 388.8
3309 3888
30 33
Returns
22.65 18.20
34-770 30-546
7.18 11.24
11-79 21-236
8.14 24.29
7-57 7-170
Kicking
35.26 36.11
31.08 33.86
66-2327 44-1589
9-15 7-11
0-0 0-0
Penalties
74.00 70.20
80-740 74-702
Time Of Possession
31:18 27:30
05:12:58 04:34:56
Miscellaneous
61-175 (34.86 %) 63-153 (41.18 %)
12-24 (50.00 %) 11-29 (37.93 %)
7-2 15-11
19-120 21-118
24-27 29-32
0 70
28-36 19-31
19-36 12-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Sheppard, Treylon 10 141 594 17 577 4.1 2 69 57.70
3 Holloway, Luke 10 95 454 133 321 3.4 4 23 32.10
20 Johnson, Jarious 7 42 180 3 177 4.2 4 20 25.29
28 Burge, Nick 10 35 175 3 172 4.9 2 48 17.20
25 Johnson, Corey 4 50 189 19 170 3.4 2 15 42.50
9 Edmondson, Brandon 7 8 47 9 38 4.8 0 13 5.43
14 Taylor, Jaylen 10 1 27 0 27 27.0 1 27 2.70
30 Posch, Carson 7 5 16 3 13 2.6 0 10 1.86
24 Gaskin, Elijah 10 5 10 5 5 1.0 0 4 0.50
83 Hill, Bryson 5 5 16 12 4 0.8 0 8 0.80
0 Johnson, Joe 10 1 1 0 1 1.0 0 1 0.10
Team 10 4 0 42 -42 -10.5 0 0 -4.20  
Total 10 392 1709 246 1463 3.7 15 69 146.30
Opponents 10 367 1645 275 1370 3.7 11 70 137.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Holloway, Luke 10 102.35 163 332 7 49.10 % 1800 12 60 180.00
9 Edmondson, Brandon 7 112.34 4 7 0 57.14 % 46 0 16 6.57
Total 10 102.56 167 339 7 49.26 % 1846 12 60 184.60
Opponents 10 128.43 199 355 7 56.06 % 2518 18 80 251.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
14 Taylor, Jaylen 10 60 622 10.37 5 38 62.20
0 Johnson, Joe 10 32 352 11.00 2 46 35.20
24 Gaskin, Elijah 10 24 295 12.29 2 43 29.50
83 Hill, Bryson 5 14 195 13.93 1 60 39.00
23 Sheppard, Treylon 10 10 115 11.50 1 29 11.50
11 Valdez, Alex 8 6 114 19.00 1 53 14.25
6 Niblett, Shaw 2 7 50 7.14 0 11 25.00
20 Johnson, Jarious 7 2 27 13.50 0 17 3.86
18 Spence, William 9 4 22 5.50 0 7 2.44
25 Johnson, Corey 4 2 20 10.00 0 19 5.00
80 Petty, Elijah 3 2 14 7.00 0 10 4.67
84 Freel, Timothy 7 1 12 12.00 0 12 1.71
30 Posch, Carson 7 1 4 4.00 0 4 0.57
81 Scott, Kyle 6 1 4 4.00 0 4 0.67
28 Burge, Nick 10 1 0 0.00 0 0 0.00
Total 10 167 1846 11.05 12 60 184.60
Opponents 10 199 2518 12.65 18 80 251.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Woodall, Travis 8 27 27 54.0 2.0-4 1.0-3 0 0 0 0 0 0 0
22 Brown, Jalen 10 31 16 47.0 6.5-37 4.5-26 0 1 2 1 2 0 0
15 Brown, Ryan 10 25 21 46.0 0-0 0-0 0 2 0 0 1 0 0
96 Jones, Josh 8 22 21 43.0 7.5-15 0.5-2 0 3 0 2 0 0 0
21 Griffin, Trevor 9 21 18 39.0 1.0-1 0-0 4 8 0 0 1 0 0
55 Woodall, Tanner 10 17 20 37.0 8.0-43 3.5-26 0 1 1 1 0 0 0
29 Barnes, Branden 8 16 18 34.0 6.5-28 2.0-16 0 2 0 0 0 0 0
46 Follis, Boston 10 15 13 28.0 5.0-27 2.0-19 0 0 1 0 0 0 0
1 Abdul-Qawee, Ismail 7 21 6 27.0 5.0-19 1.0-7 0 3 0 1 0 0 0
12 Leddon, Champ 6 15 12 27.0 3.5-5 0-0 0 2 1 0 1 0 0
47 Maosa, Soloman 8 16 11 27.0 5.5-13 0-0 0 0 0 0 0 0 0
2 Harris, Lennon 9 17 6 23.0 0-0 0-0 1 2 0 0 0 0 0
16 Thompson, Jamaal 6 13 10 23.0 1.0-3 0-0 0 0 0 0 0 0 0
26 Single, Jonathan 9 18 3 21.0 2.0-6 1.0-5 1 3 0 0 0 0 0  
8 Dallas, Jalen 6 11 5 16.0 1.0-2 0-0 0 2 0 0 0 0 0
7 Tipton, Ronto 10 6 10 16.0 0-0 0-0 0 0 0 0 0 0 0
1 Abdul, Ismail 3 12 3 15.0 2.0-3 0-0 0 2 0 0 1 1 0  
36 Burnley, Kane 8 12 3 15.0 0-0 0-0 0 1 0 0 0 0 0
35 Taylor, Tristen 9 7 8 15.0 1.0-1 1.0-1 0 1 0 0 0 0 0  
8 Dallas, Jallen 3 6 4 10.0 1.0-5 0-0 1 0 0 1 0 0 0  
51 Jobe, Jayden 8 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
92 Pillows, Jeff 6 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
5 Pace, Brandon 2 6 2 8.0 0-0 0-0 0 1 0 0 0 0 0  
10 Vaughan, Evan 8 6 2 8.0 0-0 0-0 0 5 0 1 1 0 0
34 Burnley, Keenan 8 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
90 Garne, Johnathan 5 3 4 7.0 1.5-6 1.5-6 0 0 0 1 0 0 0  
45 Stubbs, Jordan 8 2 5 7.0 1.0-9 1.0-9 0 0 0 0 0 0 0
TM Team 10 6 1 7.0 1.0-2 0-0 0 0 0 0 0 0 0  
52 Clemmons, Evans 6 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0  
33 Robinson, Bret 8 4 1 5.0 0-0 0-0 0 0 0 0 1 0 0
84 Freel, Timothy 7 3 0 3.0 0-0 0-0 0 0 0 1 0 0 0
49 Nunley, Austin 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
23 Sheppard, Treylon 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Valdez, Alex 8 2 1 3.0 1.0-8 0-0 0 0 0 0 0 0 0
34 Bunley, Keenan 1 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0  
95 Cummings, Aiden 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Edwards, James 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
Savage, Brandon 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Spence, William 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Taylor, Jaylen 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Thrope, Cassius 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
28 Burge, Nick 10 0 1 1.0 0-0 0-0 0 0 0 0 0 1 0
24 Gaskin, Elijah 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Hudson, Dylan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Johnson, Joe 10 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
27 Pewitt, Matthew 10 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
48 Shear, Christian 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
13 Wilson, Joshua 2 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 10 398 272 670.0 63.0-237 19.0-120 7 41 5 11 8 2 0
Opponents 10 392 286 678.0 58.0-195 21.0-118 7 53 3 2 6 6 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
27 Pewitt, Matthew 61 2185 35.82 61 2 12 31 5 3
3 Holloway, Luke 5 142 28.40 45 0 0 4 0 0
Total 66 2327 35.26 61 2 12 35 5 3
Opponents 44 1589 36.11 65 1 8 17 4 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
17 Mathis, Hunter 10-14 71.43 % 0-0 9-10 1-4 0-0 0-0 30 1
49 Nunley, Austin 0-2 0.00 % 0-0 0-0 0-0 0-2 0-0 0 1
MATOSSIAN,JOB 1-3 33.33 % 0-0 1-1 0-1 0-0 0-1 23 0  
Total 11-19 57.89 % 0-0 10-11 1-5 0-2 0-1 30 2
Opponents 6-8 75.00 % 0-0 4-4 2-3 0-1 0-0 33 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Nunley, Austin 49 2549 52.0 8 7
Total 49 2549 52.0 8 7
Opponents 52 2530 48.7 4 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
83 Hill, Bryson 4 39 9.75 0 19
14 Taylor, Jaylen 6 25 4.17 0 14
24 Gaskin, Elijah 1 15 15.00 0 15
Total 11 79 7.18 0 19
Opponents 21 236 11.24 2 95
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
83 Hill, Bryson 10 256 25.60 0 64
84 Freel, Timothy 4 170 42.50 1 96
Abdul, Ismail 3 80 26.67 0 41  
1 Abdul-Qawee, Ismail 4 70 17.50 0 33
12 Leddon, Champ 4 68 17.00 0 34
13 Wilson, Joshua 4 60 15.00 0 20
14 Taylor, Jaylen 1 31 31.00 0 31
25 Johnson, Corey 1 30 30.00 0 30
51 Jobe, Jayden 2 5 2.50 0 5
46 Follis, Boston 1 0 0.00 0 0
Total 34 770 22.65 1 96
Opponents 30 546 18.20 0 46

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
17 Mathis, Hunter 0 9 0 24-27 0-0 0 0-0 0 51
14 Taylor, Jaylen 6 0 0 0-0 0-0 0 0-0 0 36
3 Holloway, Luke 4 0 0 0-0 0-0 0 0-2 0 24
20 Johnson, Jarious 4 0 0 0-0 0-0 0 0-0 0 24
23 Sheppard, Treylon 3 0 0 0-0 0-0 0 0-0 0 18
28 Burge, Nick 2 0 0 0-0 0-0 0 0-0 0 12
Dallas, Jallen 2 0 0 0-0 0-0 0 0-0 0 12  
24 Gaskin, Elijah 2 0 0 0-0 0-0 0 0-0 0 12
25 Johnson, Corey 2 0 0 0-0 0-0 0 0-0 0 12
0 Johnson, Joe 2 0 0 0-0 0-0 0 0-0 0 12
84 Freel, Timothy 1 0 0 0-0 0-0 0 0-0 0 6
83 Hill, Bryson 1 0 0 0-0 0-0 0 0-0 0 6
11 Valdez, Alex 1 0 0 0-0 0-0 0 0-0 0 6
Total 30 9 0 24-27 0-0 0 0-3 0 231
Opponents 33 7 0 29-32 0-0 1 1-2 0 250

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/27/2022 vs Point W 34-7 0-0 , 0 1072
9/3/2022 vs Webber International W 25-24 2-0 3:35 917
9/17/2022 at Pikeville L 37-47 2-1 , 0 3:26 650
9/24/2022 vs Georgetown L 0-24 2-2 , 0 2:24 672
10/1/2022 at Cumberlands L 6-10 2-3 , 0 2:57 0
10/8/2022 vs Campbellsville W 65-22 3-3 , 1 3:02 4127
10/15/2022 at Thomas More L 16-24 3-4 , 1 2:37 350
10/22/2022 vs Lindsey Wilson L 3-27 3-5 , 1 2:35 1444
10/29/2022 at Faulkner L 30-44 3-6 , 1 3:25 0
11/12/2022 vs Bethel (TN) L 17-27 3-7 , 1 2:42 0
9232

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/27/2022 Point 36 107 2 15 18 210 2 35 210 2 35 2 63 0 41 0 0 0 0
9/3/2022 Webber International 52 227 2 19 12 79 0 14 79 0 14 3 91 0 34 0 0 0 0
9/17/2022 Pikeville 43 129 1 23 18 280 3 42 280 3 42 3 24 0 17 0 0 0 0
9/24/2022 Georgetown 36 125 0 16 14 123 0 19 123 0 19 5 42 0 15 3 28 0 19
10/1/2022 Cumberlands 45 117 0 19 20 197 1 46 197 1 46 3 87 0 64 2 14 0 14
10/8/2022 Campbellsville 41 331 3 69 22 347 5 60 347 5 60 2 119 1 96 2 15 0 15
10/15/2022 Thomas More 37 105 2 17 23 260 0 43 260 0 43 2 51 0 33 1 14 0 14
10/22/2022 Lindsey Wilson 36 94 0 15 11 71 0 17 71 0 17 6 88 0 21 1 0 0 0
10/29/2022 Faulkner 31 101 3 27 12 104 1 26 104 1 26 4 135 0 57 1 8 0 8
11/12/2022 Bethel (TN) 35 127 2 16 17 175 0 26 175 0 26 4 70 0 33 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/27/2022 Point 42 14 56 5.0 10 0 0 3 2 0 2 16 0 4 0 0
9/3/2022 Webber International 34 36 70 4.0 16 1.0 8 0 1 5 0 0 2 3 1 0
9/17/2022 Pikeville 46 24 70 6.0 21 1.0 9 1 2 0 2 30 0 9 0 0
9/24/2022 Georgetown 33 20 53 8.0 25 2.0 13 0 0 0 0 0 0 6 0 0
10/1/2022 Cumberlands 34 30 64 10.0 51 5.0 42 0 0 0 0 0 0 4 0 0
10/8/2022 Campbellsville 47 32 79 12.0 49 4.0 26 3 3 0 1 0 2 5 0 0
10/15/2022 Thomas More 34 12 46 3.0 9 1.0 6 0 0 0 1 0 0 0 0 0
10/22/2022 Lindsey Wilson 42 44 86 3.0 13 1.0 3 0 0 0 0 0 1 1 0 0
10/29/2022 Faulkner 57 18 75 6.0 18 1.0 2 1 3 39 0 0 0 5 1 0
11/12/2022 Bethel (TN) 29 42 71 6.0 25 3.0 11 0 0 0 1 11 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/27/2022 Point 8 271 33.900 53 1 0 0 1 4 2-3 27 0 7 388 55.43 0 1
9/3/2022 Webber International 6 219 36.500 43 0 0 1 0 5 2-2 24 0 6 286 47.67 0 1
9/17/2022 Pikeville 6 264 44.000 52 0 1 1 1 3 1-1 24 0 7 423 60.43 4 1
9/24/2022 Georgetown 7 239 34.100 48 0 1 1 0 3 0-0 0 1 41 41.00 0 0
10/1/2022 Cumberlands 7 202 28.900 51 1 0 2 1 2 0-3 0 1 2 50 25.00 0 0
10/8/2022 Campbellsville 5 198 39.600 44 0 0 1 0 4 1-2 25 0 11 545 49.55 2 2
10/15/2022 Thomas More 6 206 34.300 61 0 0 2 2 3 1-2 30 1 4 246 61.50 1 0
10/22/2022 Lindsey Wilson 9 286 28.100 50 1 0 1 0 4 1-1 27 0 2 117 58.50 0 0
10/29/2022 Faulkner 8 293 35.900 49 0 0 1 0 5 0-0 0 5 245 49.00 0 1
11/12/2022 Bethel (TN) 4 149 37.300 40 0 0 2 0 2 1-1 24 0 4 208 52.00 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/27/2022 Point 33 79 0 23 17 215 1 38 215 1 38 6 81 0 24 1 25 0 25
9/3/2022 Webber International 37 195 1 70 18 210 2 70 210 2 70 3 39 0 18 3 18 0 7
9/17/2022 Pikeville 37 83 2 10 31 579 4 80 579 4 80 2 39 0 22 2 3 0 3
9/24/2022 Georgetown 33 133 1 24 18 187 2 41 187 2 41 1 0 0 0 1 7 0 7
10/1/2022 Cumberlands 38 53 0 24 10 105 0 26 105 0 26 1 16 0 16 3 24 1 12
10/8/2022 Campbellsville 30 49 0 18 30 419 2 40 419 2 40 7 129 0 29 2 115 1 95
10/15/2022 Thomas More 31 181 2 66 12 127 0 26 127 0 26 3 81 0 33 0 0 0 0
10/22/2022 Lindsey Wilson 43 199 1 12 20 187 2 27 187 2 27 2 35 0 19 5 24 0 10
10/29/2022 Faulkner 49 257 3 35 25 287 3 35 287 3 35 3 80 0 46 3 6 0 5
11/12/2022 Bethel (TN) 36 141 1 24 18 202 2 41 202 2 41 2 46 0 26 1 14 0 14

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/27/2022 Point 39 18 57 3.0 14 1.0 7 0 0 0 0 0 0 4 1 0
9/3/2022 Webber International 41 40 81 4.0 11 1.0 4 0 0 0 0 0 0 5 0 0
9/17/2022 Pikeville 40 34 74 5.0 19 2.0 16 0 0 0 3 124 0 4 0 0
9/24/2022 Georgetown 37 34 71 7.0 26 2.0 15 2 0 0 1 0 1 7 0 0
10/1/2022 Cumberlands 43 42 85 8.0 28 5.0 24 0 0 0 0 0 0 5 3 0
10/8/2022 Campbellsville 44 24 68 4.0 10 0 0 0 0 0 0 0 0 5 0 0
10/15/2022 Thomas More 46 16 62 4.0 8 2.0 5 1 0 0 1 47 0 5 1 0
10/22/2022 Lindsey Wilson 37 28 65 9.0 25 4.0 17 0 0 0 0 0 0 9 1 0
10/29/2022 Faulkner 33 18 51 7.0 20 2.0 11 2 1 0 0 0 0 4 0 0
11/12/2022 Bethel (TN) 32 32 64 7.0 34 2.0 19 1 1 48 2 -1 2 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/27/2022 Point 6 193 32.200 43 0 0 3 0 1 0-1 0 0 2 111 55.50 0 0
9/3/2022 Webber International 4 74 18.500 41 1 0 1 0 1 1-1 24 0 5 267 53.40 1 0
9/17/2022 Pikeville 2 90 45.000 45 0 0 1 0 1 0-0 0 8 290 36.25 1 1
9/24/2022 Georgetown 6 273 35.300 65 0 0 0 3 2 1-1 33 0 5 233 46.60 0 0
10/1/2022 Cumberlands 7 266 38.000 47 0 0 2 0 1 1-3 23 0 3 172 57.33 0 0
10/8/2022 Campbellsville 3 131 43.700 44 0 0 0 0 2 0-0 0 4 196 49.00 1 0
10/15/2022 Thomas More 4 163 40.800 53 0 0 0 1 2 1-2 23 0 5 255 51.00 0 1
10/22/2022 Lindsey Wilson 5 187 37.400 42 0 1 1 0 2 2-2 26 0 6 363 60.50 0 0
10/29/2022 Faulkner 2 44 22.000 39 1 0 0 0 1 1-1 33 0 9 425 47.22 1 2
11/12/2022 Bethel (TN) 5 168 33.600 37 0 0 0 0 4 0-0 0 5 218 43.60 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Point 34-7 20/13 9/2 8/10 3/1 36-107 / 33-79 18-35-0 / 17-46-2 210/215 71-317 / 79-294 79/106 0/4
Webber International 25-24 22/16 13/7 6/7 3/2 52-227 / 37-195 12-29-0 / 18-31-0 79/210 81-306 / 68-405 96/57 0/1
Pikeville 37-47 19/32 8/9 11/21 0/2 43-129 / 37-83 18-38-3 / 31-54-2 280/579 81-409 / 91-662 54/166 3/4
Georgetown 24-0 17/19 10/9 6/9 1/1 36-125 / 33-133 14-29-1 / 18-29-0 123/187 65-248 / 62-320 70/7 1/0
Cumberlands 6-10 20/13 8/5 9/5 3/3 45-117 / 38-53 20-40-0 / 10-23-0 197/105 85-314 / 61-158 101/40 0/0
Campbellsville 65-22 33/24 18/4 13/19 2/1 41-331 / 30-49 22-35-0 / 30-54-1 347/419 76-678 / 84-468 134/244 0/4
Thomas More 16-24 22/17 7/8 13/7 2/2 37-105 / 31-181 23-39-1 / 12-20-1 260/127 76-365 / 51-308 65/128 1/1
Lindsey Wilson 27-3 15/28 7/12 4/12 4/4 36-94 / 43-199 11-28-0 / 20-30-0 71/187 64-165 / 73-386 88/59 0/0
Faulkner 30-44 18/36 8/12 4/19 6/5 31-101 / 49-257 12-31-0 / 25-37-0 104/287 62-205 / 86-544 182/86 1/3
Bethel (TN) 27-17 24/21 12/8 9/13 3/0 35-127 / 36-141 17-35-2 / 18-31-1 175/202 70-302 / 67-343 81/107 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Point 2-15 / 4-20 0-2 / 1-6 29:38 / 30:22 0:44 2.97 / 2.39 6.00 / 4.67 4.46 / 3.72 8-33.9 / 6-32.2 9-84 / 11-87
Webber International 8-19 / 8-17 1-2 / 1-3 34:21 / 25:39 8:42 4.37 / 5.27 2.72 / 6.77 3.78 / 5.96 6-36.5 / 4-18.5 9-70 / 11-83
Pikeville 10-21 / 9-15 2-3 / 2-4 36:26 / 19:51 16:35 3.00 / 2.24 7.37 / 10.72 5.05 / 7.27 6-44.0 / 2-45.0 8-52 / 7-81
Georgetown 6-17 / 5-15 0-2 / 2-2 30:44 / 29:16 1:28 3.47 / 4.03 4.24 / 6.45 3.82 / 5.16 7-34.1 / 6-45.5 7-65 / 1-11
Cumberlands 7-22 / 5-16 2-5 / 0-1 34:47 / 25:13 9:34 2.60 / 1.39 4.93 / 4.57 3.69 / 2.59 7-28.9 / 7-38.0 8-83 / 7-71
Campbellsville 6-14 / 7-17 0-0 / 0-6 32:27 / 27:33 4:54 8.07 / 1.63 9.91 / 7.76 8.92 / 5.57 5-39.6 / 3-43.7 9-81 / 6-33
Thomas More 7-22 / 4-11 4-4 / 0-0 35:00 / 23:16 11:44 2.84 / 5.84 6.67 / 6.35 4.80 / 6.04 6-34.3 / 4-40.8 9-68 / 6-45
Lindsey Wilson 3-16 / 6-14 2-3 / 0-2 26:58 / 26:23 0:35 2.61 / 4.63 2.54 / 6.23 2.58 / 5.29 9-31.8 / 5-37.4 6-79 / 7-91
Faulkner 7-16 / 7-13 0-1 / 3-3 23:32 / 36:28 12:56 3.26 / 5.24 3.35 / 7.76 3.31 / 6.33 8-36.6 / 2-22.0 10-116 / 11-128
Bethel (TN) 5-13 / 8-15 1-2 / 2-2 29:05 / 30:55 1:50 3.63 / 3.92 5.00 / 6.52 4.31 / 5.12 4-37.3 / 5-33.6 5-42 / 7-72

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/27/2022 Point W 34-7 6 5 9 3 2 1 2 0 0 0 0 0 0
9/3/2022 Webber International W 25-24 4 4 9 2 2 0 2 0 0 0 0 0 0
9/17/2022 Pikeville L 37-47 5 4 21 3 1 2 1 0 0 1 0 0 0
9/24/2022 Georgetown L 0-24 0 0 0 0 0 0 0 0 0 0 0 0 0
10/1/2022 Cumberlands L 6-10 3 0 0 0 0 0 0 1 1 0 0 0 0
10/8/2022 Campbellsville W 65-22 6 5 15 4 2 2 1 1 0 0 0 0 0
10/15/2022 Thomas More L 16-24 3 3 9 2 2 0 1 0 0 0 0 0 0
10/22/2022 Lindsey Wilson L 3-27 1 1 3 0 0 0 1 0 0 0 0 0 0
10/29/2022 Faulkner L 30-44 4 3 18 3 2 1 0 0 1 0 0 0 0
11/12/2022 Bethel (TN) L 17-27 4 3 15 2 2 0 1 0 0 1 0 0 0
TOTALS 36 28 99 19 13 6 9 2 2 2 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/27/2022 Point L 7-34 1 0 0 0 0 0 0 0 0 0 1 0 0
9/3/2022 Webber International L 24-25 2 2 9 1 0 1 1 0 0 0 0 0 0
9/17/2022 Pikeville W 47-37 5 3 18 3 2 1 0 0 0 1 0 0 0
9/24/2022 Georgetown W 24-0 3 2 9 1 0 1 1 0 0 0 0 0 0
10/1/2022 Cumberlands W 10-6 2 1 3 0 0 0 1 1 0 0 0 0 0
10/8/2022 Campbellsville L 22-65 3 0 0 0 0 0 0 0 3 0 0 0 0
10/15/2022 Thomas More W 24-16 3 2 9 1 1 0 1 1 0 0 0 0 0
10/22/2022 Lindsey Wilson W 27-3 4 3 9 1 1 0 2 0 0 0 0 0 0
10/29/2022 Faulkner W 44-30 6 5 15 4 2 2 1 0 0 0 1 0 0
11/12/2022 Bethel (TN) W 27-17 2 1 6 1 1 0 0 0 0 0 0 0 0
TOTALS 31 19 78 12 7 5 7 2 3 1 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Treylon Sheppar vs Thomas More (10/15/2022)
Yards Rushing 144 Treylon Sheppar vs Campbellsville (10/8/2022)
TD Rushes 2 JJ Johnson vs Faulkner (10/29/2022)
Long Rush 69 Treylon Sheppar vs Campbellsville (10/8/2022)
Pass Attempts 40 Luke Holloway vs Cumberlands (10/1/2022)
Pass Completions 21 Luke Holloway vs Thomas More (10/15/2022)
Yards Passing 325 Luke Holloway vs Campbellsville (10/8/2022)
TD Passes 5 Luke Holloway vs Campbellsville (10/8/2022)
Longest Pass 60 Luke Holloway vs Campbellsville (10/8/2022)
Receptions 8 Jaylen Taylor vs Campbellsville (10/8/2022)
8 Jaylen Taylor vs Bethel (TN) (11/12/2022)
Yards Receiving 127 Jaylen Taylor vs Pikeville (9/17/2022)
TD Receptions 3 Jaylen Taylor vs Campbellsville (10/8/2022)
Longest Reception 60 Bryson Hill vs Campbellsville (10/8/2022)
Field Goals 2 Hunter Mathis vs Point (8/27/2022)
2 Hunter Mathis vs Webber International (9/3/2022)
Longest Field Goal 30 Hunter Mathis vs Thomas More (10/15/2022)
Punts 8 Matthew Pewitt vs Point (8/27/2022)
Longest Punt 61 Matthew Pewitt vs Thomas More (10/15/2022)
Longest Punt Return 19 Bryson Hill vs Georgetown (9/24/2022)
Longest Kickoff Return 96 Timothy Freel vs Campbellsville (10/8/2022)
Tackles 14 Travis Woodall vs Lindsey Wilson (10/22/2022)
Interceptions 1 Lennon Harris vs Point (8/27/2022)
1 Trevor Griffin vs Point (8/27/2022)
1 Trevor Griffin vs Campbellsville (10/8/2022)
1 Jonathan Single vs Bethel (TN) (11/12/2022)
1 Jallen Dallas vs Pikeville (9/17/2022)
1 Trevor Griffin vs Pikeville (9/17/2022)
1 Trevor Griffin vs Thomas More (10/15/2022)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs Webber International (9/3/2022)
Yards Rushing 331 vs Campbellsville (10/8/2022)
TD Rushes 3 vs Campbellsville (10/8/2022)
Pass Attempts 40 vs Cumberlands (10/1/2022)
Pass Completions 23 vs Thomas More (10/15/2022)
Yards Passing 347 vs Campbellsville (10/8/2022)
TD Passes 5 vs Campbellsville (10/8/2022)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Tremon Bright vs Webber International (9/3/2022)
