Skip To Main Content

Cumberland University

2026 Football Cumulative Statistics

Team Stats (5-4, 1-3)

Overall Team Statistics
Statistic CUMBERLAND (TN) Opponents
Scoring
31.56 20.00
284 180
First Downs
113 53
62 60
16 10
191 123
Rushing
2105 1204
209 199
420 277
4.5 3.6
210.7 111.7
26 9
1896 1005
Passing
178-101-6 239-116-9
6.95 5.31
137.44 140.89
9 13
1237 1268
Total Offense
598 516
5.2 4.4
348.1 252.6
3133 2273
38 24
Returns
18.39 19.53
28-515 40-781
9.44 18.80
16-151 5-94
14.67 13.50
9-132 6-81
Kicking
37.07 36.73
31.07 32.84
29-1075 49-1800
7-10 4-6
0-0 0-0
Penalties
37.89 38.22
49-341 52-344
Time Of Possession
33:02 26:55
04:57:17 04:02:18
Miscellaneous
59-128 (46.09 %) 41-123 (33.33 %)
12-20 (60.00 %) 9-18 (50.00 %)
16-8 8-7
22-159 12-94
35-37 24-24
0 0
24-28 12-15
20-28 10-15

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Cason, Jordan 8 116 623 15 608 5.2 4 46 76.00
1 Abston, Jaylen 9 92 390 15 375 4.1 5 28 41.67
12 Parker, Jake 8 85 459 119 340 4.0 5 43 42.50
26 Daniel, Rashod 8 51 266 1 265 5.2 6 27 33.13
32 Meacham, Pierce 7 21 115 0 115 5.5 2 23 16.43
10 Parker, Luke 6 26 111 10 101 3.9 2 19 16.83
3 Hatchett, Kaiden 9 10 48 0 48 4.8 0 13 5.33
20 Williams, Andrae 2 3 40 0 40 13.3 0 35 20.00
81 Parker, Jordan 9 4 30 0 30 7.5 1 13 3.33
0 Smith, Ladarius 7 1 12 0 12 12.0 1 12 1.71
2 Rogers, Jarrius 3 1 6 0 6 6.0 0 6 2.00
9 Stephens, Nate 9 3 5 0 5 1.7 0 3 0.56
Team 10 7 0 49 -49 -7.0 0 0 -4.90  
Total 9 420 2105 209 1896 4.5 26 46 210.67
Opponents 9 277 1204 199 1005 3.6 9 67 111.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Parker, Jake 8 121.27 87 151 4 57.62 % 1043 5 43 130.38
10 Parker, Luke 6 114.69 13 26 2 50.00 % 130 3 36 21.67
1 Abston, Jaylen 9 967.60 1 1 0 100.00 % 64 1 64 7.11
Total 9 125.06 101 178 6 56.74 % 1237 9 64 137.44
Opponents 9 103.52 116 239 9 48.54 % 1268 13 78 140.89

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Hatchett, Kaiden 9 26 296 11.38 3 36 32.89
81 Parker, Jordan 9 15 235 15.67 2 32 26.11
2 Rogers, Jarrius 3 12 191 15.92 2 64 63.67
13 O'Neal, Isaiah 8 11 129 11.73 0 24 16.13
9 Stephens, Nate 9 9 81 9.00 0 18 9.00
87 Williams, Devin 8 5 81 16.20 1 43 10.13
1 Abston, Jaylen 9 4 64 16.00 0 32 7.11
0 Smith, Ladarius 7 3 37 12.33 0 18 5.29
26 Daniel, Rashod 8 2 36 18.00 1 35 4.50
28 Cason, Jordan 8 7 35 5.00 0 10 4.38
18 Maher, Kyan 2 5 34 6.80 0 10 17.00
20 Williams, Andrae 2 1 17 17.00 0 17 8.50
33 Brown, Azain 3 1 1 1.00 0 1 0.33
Total 9 101 1237 12.25 9 64 137.44
Opponents 9 116 1268 10.93 13 78 140.89

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
41 Denton, Eli 9 27 20 47.0 2.5-8 2.0-12 1 3 0 1 1 0 0
35 Watson, Knox 9 22 25 47.0 9.5-28 2.5-19 0 0 3 0 1 0 0
96 Jones, Josh 9 18 25 43.0 7.5-12 1.5-7 0 1 0 1 1 0 0
0 Mathews, Lance 9 16 24 40.0 11.5-45 7.5-55 0 0 4 0 1 0 0
8 Johnson, Cannon 9 23 15 38.0 6.5-9 1.0-7 2 3 2 0 0 0 0
4 Doegan, Daniel 9 18 7 25.0 2.5-10 1.0-9 2 7 0 0 0 0 0
99 PierreLouis, Woodens 8 9 15 24.0 0.5-1 0.5-1 0 1 0 0 0 0 0
40 Pitts, Tavarius 8 15 6 21.0 8.0-29 1.0-10 0 0 3 0 3 0 0
7 Edwards, Tyriq 7 14 6 20.0 4.5-4 1.0-12 1 6 1 1 0 0 0
44 Willoughby, Jeremy 9 10 7 17.0 4.5-14 2.5-13 0 0 7 0 0 0 0
16 Hardway, Peyton 9 8 8 16.0 0-0 0-0 0 3 0 0 0 0 0
46 Mullinger, Luke 8 11 5 16.0 1.5-1 0.5-1 0 0 0 0 0 0 0
6 Stevenson, Troy 9 14 2 16.0 0-0 0-0 1 2 0 1 0 0 0
25 Mozon, James 8 10 5 15.0 0-0 0-0 0 4 0 0 0 0 0
14 Smiley, Mason 4 9 5 14.0 0-0 0-0 0 1 0 1 0 0 0
23 Square, Marec 6 6 2 8.0 1.5-4 0-0 0 1 0 0 0 0 0
36 Aladeen, Yasir 8 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
33 Brown, Azain 3 4 2 6.0 1.0-0 0-0 0 0 0 0 0 0 0
22 Smith, Malachi 6 1 4 5.0 0-0 0-0 1 0 0 0 0 0 0
34 Brenk, Jack 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
21 Nathan Jr., Gerald 2 3 1 4.0 0-0 0-0 0 0 2 0 0 0 0
19 Manning, Chase 7 3 1 4.0 0-0 0-0 0 2 0 0 0 0 0
32 Meacham, Pierce 7 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
52 Tatum, Jaren 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
95 Atkinson, Shamir 5 1 2 3.0 1.0-1 0-0 0 1 1 0 0 0 0
80 Collins, Trent 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
42 Davis, Adonis 2 1 2 3.0 0.5-0 0-0 0 0 0 0 0 0 0
31 Johnson, Jacobi 6 2 1 3.0 1.0-13 1.0-13 1 0 2 0 0 0 0
97 Keller, Gryffin 6 0 3 3.0 0.5-1 0-0 0 0 1 1 0 0 0
27 Lipscomb, Zander 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
54 Parks, Daylon 1 2 1 3.0 1.0-0 0-0 0 0 0 0 0 0 0
0 Smith, Ladarius 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
92 Thomas, Jalen 1 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Bohannon, Tristan 3 1 1 2.0 1.0-2 0-0 0 1 2 1 0 0 0
5 Brown, Theo 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Harrold, Dylan 3 1 1 2.0 1.0-0 0-0 0 0 0 0 0 0 0
3 Hatchett, Kaiden 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
69 Jefferson, Jamari 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
91 White, Christian 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Anderson, Tristun 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Bertke, Matt 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Carey, Mitchell 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Fisher, Drake 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Folsom, Caleb 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Kantner, Jack 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Nelson, Collin 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Parker, Jake 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Parker, Jordan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Parker, Luke 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Stephens, Nate 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 1 0 1.0 1.0-10 0-0 0 0 0 0 1 0 0  
28 Cason, Jordan 8 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 9 270 226 496.0 68.5-192 22.0-159 9 36 28 8 8 0 0
Opponents 9 334 318 652.0 41.0-141 12.0-94 6 27 7 8 6 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
88 Gottlied, Nolan 29 1075 37.07 68 4 3 11 4 0
Total 29 1075 37.07 68 4 3 11 4 0
Opponents 49 1800 36.73 63 2 5 13 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
17 Kantner, Jack 5-7 71.43 % 0-0 1-1 2-4 2-2 0-0 43 0
Total 5-7 71.43 % 0-0 1-1 2-4 2-2 0-0 43 0
Opponents 3-5 60.00 % 0-0 2-3 0-0 1-2 0-0 42 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
17 Kantner, Jack 49 2662 54.3 8 2
89 Dodson, Chase 3 162 54.0 0 0
Total 52 2824 54.3 8 2
Opponents 37 1942 52.5 4 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
0 Smith, Ladarius 7 82 11.71 0 36
14 Smiley, Mason 5 51 10.20 0 29
34 Brenk, Jack 1 10 10.00 0 10
81 Parker, Jordan 2 7 3.50 0 7
28 Cason, Jordan 1 1 1.00 0 1
Total 16 151 9.44 0 36
Opponents 5 94 18.80 0 34

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
28 Cason, Jordan 8 196 24.50 0 64
25 Mozon, James 7 130 18.57 0 30
0 Smith, Ladarius 6 127 21.17 0 40
23 Square, Marec 1 17 17.00 0 17
19 Manning, Chase 1 16 16.00 0 16
52 Tatum, Jaren 1 16 16.00 0 16
14 Smiley, Mason 1 13 13.00 0 13
5 Brown, Theo 1 0 0.00 0 0
32 Meacham, Pierce 1 0 0.00 0 0
35 Watson, Knox 1 0 0.00 0 0
Total 28 515 18.39 0 64
Opponents 40 781 19.53 1 96

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
17 Kantner, Jack 0 6 0 32-34 0-0 0 0-0 0 50
26 Daniel, Rashod 7 0 0 0-0 0-0 0 0-0 0 42
1 Abston, Jaylen 5 0 0 0-0 0-0 0 0-0 0 30
12 Parker, Jake 5 0 0 0-0 0-1 0 0-0 0 30
28 Cason, Jordan 4 0 0 0-0 0-0 0 0-0 0 24
3 Hatchett, Kaiden 3 0 0 0-0 0-0 0 0-0 0 18
81 Parker, Jordan 3 0 0 0-0 0-0 0 0-0 0 18
32 Meacham, Pierce 2 0 0 0-0 0-0 0 0-0 0 12
10 Parker, Luke 2 0 0 0-0 0-0 0 0-0 0 12
2 Rogers, Jarrius 2 0 0 0-0 0-0 0 0-0 0 12
89 Dodson, Chase 0 1 0 3-3 0-0 0 0-0 0 6
7 Edwards, Tyriq 1 0 0 0-0 0-0 0 0-0 0 6
31 Johnson, Jacobi 1 0 0 0-0 0-0 0 0-0 0 6
14 Smiley, Mason 1 0 0 0-0 0-0 0 0-0 0 6
0 Smith, Ladarius 1 0 0 0-0 0-0 0 0-0 0 6
87 Williams, Devin 1 0 0 0-0 0-0 0 0-0 0 6
Total 38 7 0 35-37 0-1 0 0-0 0 284
Opponents 24 4 0 24-24 0-0 0 0-0 0 180

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/27/2026 vs St. Thomas L 6-27 0-1 2:45 3100
9/12/2026 at Ave Maria (FL) W 31-10 1-1 2:43 1351
9/19/2026 vs Pikeville (KY) W 49-21 2-1 0
9/26/2026 vs Florida Memorial (FL) W 41-14 3-1 1:54 0
10/3/2026 vs Georgetown L 19-21 3-2 , 0-1 2:34 0
10/11/2026 at Andrew College W 62-0 320
10/17/2026 at Campbellsville (KY) L 14-31 0
10/24/2026 at Cumberlands (KY) W 48-21 5-3 , 3-0 2:40 0
10/31/2026 vs Lindsey Wilson L 14-35 5-4 , 1-3 2:38 3500
8271

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/27/2026 St. Thomas 37 6 0 17 13 134 0 30 134 0 30 5 82 0 30 1 6 0 6
9/12/2026 Ave Maria (FL) 50 266 2 43 14 145 2 32 145 2 32 2 25 0 18 1 5 0 5
9/19/2026 Pikeville (KY) 45 272 4 32 5 43 0 12 43 0 12 3 35 0 23 2 30 0 29
9/26/2026 Florida Memorial (FL) 61 321 5 22 9 132 1 43 132 1 43 3 53 0 20 1 10 0 10
10/3/2026 Georgetown 51 197 1 17 13 162 1 29 162 1 29 1 13 0 13 1 2 0 2
10/11/2026 Andrew College 52 318 7 35 5 98 1 35 98 1 35 1 17 0 17 4 83 0 36
10/17/2026 Campbellsville (KY) 25 125 1 46 19 267 1 64 267 1 64 4 85 0 28 4 8 0 7
10/24/2026 Cumberlands (KY) 58 249 6 28 14 172 1 36 172 1 36 4 123 0 64 1 7 0 7
10/31/2026 Lindsey Wilson 41 142 0 26 9 84 2 20 84 2 20 5 82 0 29 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/27/2026 St. Thomas 35 28 63 10.0 36 3.0 18 1 1 0 1 0 5 6 0 0
9/12/2026 Ave Maria (FL) 30 20 50 9.0 31 0 0 2 1 0 1 0 7 2 0 0
9/19/2026 Pikeville (KY) 37 26 63 9.0 28 3.0 17 1 1 39 2 91 2 6 0 0
9/26/2026 Florida Memorial (FL) 21 28 49 4.0 19 1.0 13 0 0 0 3 0 7 5 0 0
10/3/2026 Georgetown 20 30 50 4.0 14 1.0 9 0 0 0 0 0 3 3 0 0
10/11/2026 Andrew College 28 38 66 9.0 0 2.0 16 0 0 0 1 40 0 1 0 0
10/17/2026 Campbellsville (KY) 37 16 53 7.5 0 5.0 35 1 2 0 0 0 0 3 0 0
10/24/2026 Cumberlands (KY) 25 22 47 11.0 59 7.0 51 2 2 0 0 0 2 3 0 0
10/31/2026 Lindsey Wilson 37 18 55 5.0 5 0 0 1 1 0 1 1 2 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/27/2026 St. Thomas 9 369 41.000 56 0 1 1 2 3 2-2 30 0 3 171 57.00 0 0
9/12/2026 Ave Maria (FL) 2 82 41.000 48 0 0 0 0 0 1-2 37 0 6 348 58.00 0 0
9/19/2026 Pikeville (KY) 1 42 42.000 42 0 0 0 0 1 0-0 0 8 452 56.50 0 0
9/26/2026 Florida Memorial (FL) 1 36 36.000 36 0 0 0 0 1 0-0 0 7 419 59.86 2 0
10/3/2026 Georgetown 4 141 35.300 46 0 1 1 0 3 2-3 43 0 5 267 53.40 0 1
10/11/2026 Andrew College 1 21 21.000 21 0 0 0 0 0 2-2 40 0 10 598 59.80 5 0
10/17/2026 Campbellsville (KY) 5 118 23.600 33 0 1 0 0 0 0-1 0 0 2 124 62.00 1 0
10/24/2026 Cumberlands (KY) 2 67 33.500 34 0 0 0 0 1 0-0 0 8 329 41.13 0 0
10/31/2026 Lindsey Wilson 4 199 49.800 68 0 1 1 2 2 0-0 0 3 116 38.67 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/27/2026 St. Thomas 39 181 2 61 11 133 1 38 133 1 38 3 47 0 19 3 82 0 34
9/12/2026 Ave Maria (FL) 22 19 0 23 15 186 1 78 186 1 78 6 117 0 31 0 0 0 0
9/19/2026 Pikeville (KY) 33 160 1 67 17 144 2 43 144 2 43 6 120 0 23 0 0 0 0
9/26/2026 Florida Memorial (FL) 21 69 1 22 17 208 1 24 208 1 24 5 92 0 37 0 0 0 0
10/3/2026 Georgetown 28 53 0 16 10 114 2 55 114 2 55 4 175 1 96 0 0 0 0
10/11/2026 Andrew College 41 42 0 16 2 -2 0 2 -2 0 2 5 58 0 21 0 0 0 0
10/17/2026 Campbellsville (KY) 44 258 2 50 12 126 1 26 126 1 26 1 44 0 44 1 9 0 9
10/24/2026 Cumberlands (KY) 23 65 1 59 8 133 2 44 133 2 44 8 95 0 28 1 3 0 3
10/31/2026 Lindsey Wilson 26 158 2 39 24 226 3 40 226 3 40 2 33 0 19 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/27/2026 St. Thomas 36 32 68 11.0 70 6.0 60 0 1 0 1 0 1 6 0 0
9/12/2026 Ave Maria (FL) 30 64 94 5.0 11 0 0 0 0 0 0 0 0 4 0 0
9/19/2026 Pikeville (KY) 35 20 55 1.0 1 0 0 0 0 0 1 6 1 0 0 0
9/26/2026 Florida Memorial (FL) 43 40 83 4.0 10 0 0 2 2 0 0 0 1 1 0 0
10/3/2026 Georgetown 44 36 80 6.0 27 1.0 10 0 0 0 0 0 3 3 1 0
10/11/2026 Andrew College 40 24 64 1.0 0 1.0 6 0 0 0 0 0 0 1 0 0
10/17/2026 Campbellsville (KY) 38 10 48 4.0 0 2.0 9 1 2 0 2 72 0 7 0 0
10/24/2026 Cumberlands (KY) 34 62 96 6.0 16 2.0 9 1 1 0 0 0 0 1 0 0
10/31/2026 Lindsey Wilson 34 30 64 3.0 6 0 0 2 2 -4 2 3 1 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/27/2026 St. Thomas 7 287 41.000 53 0 0 2 2 2 2-3 42 0 6 323 53.83 0 1
9/12/2026 Ave Maria (FL) 5 199 39.800 55 0 1 0 1 2 1-2 28 0 3 130 43.33 0 0
9/19/2026 Pikeville (KY) 4 144 36.000 37 0 0 0 0 0 0-0 0 4 171 42.75 0 0
9/26/2026 Florida Memorial (FL) 4 131 32.800 43 0 0 1 0 0 0-0 0 3 176 58.67 0 0
10/3/2026 Georgetown 7 250 33.550 50 0 0 0 0 0 0-0 0 4 207 51.75 1 0
10/11/2026 Andrew College 9 265 29.400 56 0 1 0 0 1 0-0 0 1 40 40.00 0 0
10/17/2026 Campbellsville (KY) 6 259 43.200 63 0 0 0 0 3 1-1 28 0 6 346 57.67 2 0
10/24/2026 Cumberlands (KY) 4 162 40.500 50 0 0 1 0 3 0-0 0 4 210 52.50 0 0
10/31/2026 Lindsey Wilson 3 103 32.750 39 0 0 1 0 2 0-0 0 6 339 56.50 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
St. Thomas 6-27 13/13 3/9 7/4 3/0 37-6 / 39-181 13-28-1 / 11-25-1 134/133 65-140 / 64-314 88/129 2/2
Ave Maria (FL) 31-10 22/11 13/2 9/7 0/2 50-266 / 22-19 14-24-0 / 15-35-1 145/186 74-411 / 57-205 30/117 0/2
Pikeville (KY) 49-21 19/18 15/7 4/8 0/3 45-272 / 33-160 5-9-1 / 17-35-2 43/144 54-315 / 68-304 195/126 1/3
Florida Memorial (FL) 41-14 30/17 22/5 6/12 2/0 61-321 / 21-69 9-12-0 / 17-35-3 132/208 73-453 / 56-277 63/92 2/3
Georgetown 19-21 21/8 13/4 6/4 2/0 51-197 / 28-53 13-20-0 / 10-18-0 162/114 71-359 / 46-167 15/175 0/0
Andrew College 62-0 23/4 19/4 4/0 0/0 52-318 / 41-42 5-9-0 / 2-12-1 98/-2 61-416 / 53-40 140/58 0/1
Campbellsville (KY) 14-31 19/20 4/12 12/6 3/2 25-125 / 44-258 19-38-2 / 12-25-0 267/126 63-392 / 69-384 93/125 4/2
Cumberlands (KY) 48-21 30/11 16/3 10/6 4/2 58-249 / 23-65 14-17-0 / 8-17-0 172/133 75-421 / 40-198 130/98 1/2
Lindsey Wilson 14-35 14/21 8/7 4/13 2/1 41-142 / 26-158 9-21-2 / 24-37-1 84/226 62-226 / 63-384 83/32 4/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
St. Thomas 4-17 / 4-16 0-1 / 1-2 32:16 / 27:44 4:32 0.16 / 4.64 4.79 / 5.32 2.15 / 4.91 9-41.0 / 7-41.0 2-10 / 5-64
Ave Maria (FL) 7-17 / 5-16 2-4 / 1-2 36:08 / 23:52 12:16 5.32 / 0.86 6.04 / 5.31 5.55 / 3.60 2-41.0 / 5-39.8 5-56 / 7-35
Pikeville (KY) 10-12 / 8-17 0-0 / 4-5 29:45 / 30:15 -0:30 6.04 / 4.85 4.78 / 4.11 5.83 / 4.47 1-42.0 / 4-36.0 7-65 / 4-27
Florida Memorial (FL) 8-13 / 3-9 1-2 / 0-2 42:25 / 17:35 24:50 5.26 / 3.29 11.00 / 5.94 6.21 / 4.95 1-36.0 / 4-32.8 2-24 / 4-46
Georgetown 4-15 / 3-14 3-4 / 1-1 36:23 / 23:37 12:46 3.86 / 1.89 8.10 / 6.33 5.06 / 3.63 4-35.3 / 7-35.7 5-36 / 6-61
Andrew College 5-10 / 2-14 1-2 / 0-1 31:16 / 28:44 2:32 6.12 / 1.02 10.89 / -0.17 6.82 / 0.75 1-21.0 / 9-29.4 9-1 / 4-0
Campbellsville (KY) 2-11 / 5-14 1-2 / 0-1 24:14 / 35:46 -11:32 5.00 / 5.86 7.03 / 5.04 6.22 / 5.57 5-23.6 / 6-43.2 5-17 / 10-0
Cumberlands (KY) 12-16 / 4-9 1-1 / 0-1 39:46 / 19:49 19:57 4.29 / 2.83 10.12 / 7.82 5.61 / 4.95 2-33.5 / 4-40.5 9-67 / 5-61
Lindsey Wilson 7-17 / 7-14 3-4 / 2-3 25:04 / 34:56 -9:52 3.46 / 6.08 4.00 / 6.11 3.65 / 6.10 4-49.8 / 3-34.3 5-65 / 7-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/27/2026 St. Thomas L 6-27 3 2 6 0 0 0 2 0 0 0 1 0 0
9/12/2026 Ave Maria (FL) W 31-10 6 4 15 3 1 2 1 1 1 0 0 0 0
9/19/2026 Pikeville (KY) W 49-21 2 2 12 2 2 0 0 0 0 0 0 0 0
9/26/2026 Florida Memorial (FL) W 41-14 6 5 18 5 5 0 0 0 0 0 0 0 0
10/3/2026 Georgetown L 19-21 2 2 6 1 1 0 0 1 0 0 0 0 0
10/11/2026 Andrew College W 62-0 0 0 0 0 0 0 1 0 0 0 0 0 0
10/17/2026 Campbellsville (KY) L 14-31 0 0 0 0 0 0 0 0 0 0 0 0 0
10/24/2026 Cumberlands (KY) W 48-21 7 7 24 7 6 1 0 0 0 0 0 0 0
10/31/2026 Lindsey Wilson L 14-35 2 2 12 2 0 2 0 0 0 0 0 0 0
TOTALS 28 24 93 20 15 5 4 2 1 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/27/2026 St. Thomas W 27-6 3 2 9 1 1 0 1 1 0 0 0 0 0
9/12/2026 Ave Maria (FL) L 10-31 1 1 3 0 0 0 1 0 0 0 0 0 0
9/19/2026 Pikeville (KY) L 21-49 2 2 12 2 0 2 0 0 0 0 0 0 0
9/26/2026 Florida Memorial (FL) L 14-41 3 2 12 2 1 1 0 0 1 1 0 0 0
10/3/2026 Georgetown W 21-19 1 0 0 0 0 0 0 0 0 0 0 0 0
10/11/2026 Andrew College L 0-62 0 0 0 0 0 0 0 0 0 0 0 0 0
10/17/2026 Campbellsville (KY) W 31-14 0 0 0 0 0 0 1 0 0 0 0 0 0
10/24/2026 Cumberlands (KY) L 21-48 2 2 12 2 1 1 0 0 0 0 0 0 0
10/31/2026 Lindsey Wilson W 35-14 3 3 12 3 1 2 0 0 1 0 0 0 0
TOTALS 15 12 60 10 4 6 3 1 2 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Jordan Cason vs Georgetown (10/3/2026)
Yards Rushing 125 Jake Parker vs Florida Memorial (FL) (9/26/2026)
TD Rushes 3 Rashod Daniel vs Andrew College (10/11/2026)
3 Jake Parker vs Cumberlands (KY) (10/24/2026)
Long Rush 46 Jordan Cason vs Campbellsville (KY) (10/17/2026)
Pass Attempts 37 Jake Parker vs Campbellsville (KY) (10/17/2026)
Pass Completions 18 Jake Parker vs Campbellsville (KY) (10/17/2026)
Yards Passing 203 Jake Parker vs Campbellsville (KY) (10/17/2026)
TD Passes 2 Luke Parker vs Lindsey Wilson (10/31/2026)
2 Jake Parker vs Ave Maria (FL) (9/12/2026)
Longest Pass 64 Jaylen Abston vs Campbellsville (KY) (10/17/2026)
Receptions 9 Jarrius Rogers vs Campbellsville (KY) (10/17/2026)
Yards Receiving 154 Jarrius Rogers vs Campbellsville (KY) (10/17/2026)
TD Receptions 2 Kaiden Hatchett vs Ave Maria (FL) (9/12/2026)
Longest Reception 64 Jarrius Rogers vs Campbellsville (KY) (10/17/2026)
Field Goals 2 Jack Kantner vs St. Thomas (8/27/2026)
2 Jack Kantner vs Georgetown (10/3/2026)
Longest Field Goal 43 Jack Kantner vs Georgetown (10/3/2026)
Punts 9 Nolan Gottlied vs St. Thomas (8/27/2026)
Punting Average 49.8 Nolan Gottlied vs Lindsey Wilson (10/31/2026)
Longest Punt 68 Nolan Gottlied vs Lindsey Wilson (10/31/2026)
Longest Punt Return 36 Ladarius Smith vs Andrew College (10/11/2026)
Longest Kickoff Return 64 Jordan Cason vs Cumberlands (KY) (10/24/2026)
Tackles 9 Lance Mathews vs St. Thomas (8/27/2026)
9 Cannon Johnson vs Pikeville (KY) (9/19/2026)
9 Knox Watson vs Georgetown (10/3/2026)
9 Knox Watson vs Ave Maria (FL) (9/12/2026)
Tackles For Loss 3.5 Lance Mathews vs Cumberlands (KY) (10/24/2026)
Interceptions 1 Cannon Johnson vs St. Thomas (8/27/2026)
1 Tyriq Edwards vs Pikeville (KY) (9/19/2026)
1 Jacobi Johnson vs Pikeville (KY) (9/19/2026)
1 Cannon Johnson vs Florida Memorial (FL) (9/26/2026)
1 Malachi Smith vs Florida Memorial (FL) (9/26/2026)
1 Eli Denton vs Florida Memorial (FL) (9/26/2026)
1 Troy Stevenson vs Lindsey Wilson (10/31/2026)
1 Daniel Doegan vs Ave Maria (FL) (9/12/2026)
1 Daniel Doegan vs Andrew College (10/11/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 61 vs Florida Memorial (FL) (9/26/2026)
Yards Rushing 321 vs Florida Memorial (FL) (9/26/2026)
TD Rushes 7 vs Andrew College (10/11/2026)
