Skip To Main Content

Cumberland University

2023-24 Men's Basketball Cumulative Statistics

Team Stats (6-21, 2-10)

Overall Team Statistics
Statistic Cumberland (TN) Opponents
Scoring
Total Points 1989 2357
Points Per Game 73.7 87.3
Scoring Margin -13.6 --
Shooting
FG: Made-Attempted 725-1769 902-1737
FG: Percentage .410 .519
FG: Per Game 26.9 33.4
3PT: Made-Attempted 202-636 192-542
3PT: Percentage .318 .354
3PT: Per Game 7.5 7.1
FT: Made-Attempted 337-526 361-517
FT: Percentage .641 .698
FT: Per Game 12.5 13.4
Rebounding
Total 853 1184
Per Game 31.6 43.9
Margin -12.3 --
Assists
Total 271 442
Per Game 10.0 16.4
Turnovers
Total 321 405
Per Game 11.9 15.0
Margin 3.1 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 14.1 13.3
Steals
Total 230 180
Per Game 8.5 6.7
Blocks
Total 54 110
Per Game 2.0 4.1
Attendance
Total 1515 1505
Per Game 9-168 12-125

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Boyd, Demarius 25 25 784 31.4 178 430 .414 44 145 .303 85 140 .607 485 19.4 15 71 86 3.4 52 38 51 36 3
1 Cockrill III, Doyel 24 17 759 31.6 106 296 .358 56 167 .335 67 93 .720 335 14.0 19 48 67 2.8 43 47 38 17 1
3 Negron, Jaylen 7 5 167 23.9 23 61 .377 3 16 .188 11 14 .786 60 8.6 4 13 17 2.4 10 11 6 7 0
24 Conger, Triston 25 21 552 22.1 73 162 .451 8 34 .235 58 78 .744 212 8.5 20 62 82 3.3 63 60 59 31 3
5 Franklin, Demond 15 12 364 24.3 49 122 .402 4 22 .182 8 21 .381 110 7.3 4 36 40 2.7 32 23 24 12 0
2 Coffey, Kamarie 23 10 452 19.7 62 149 .416 24 67 .358 13 22 .591 161 7.0 22 60 82 3.6 52 6 19 21 9
12 Berry, Jaheim 25 1 357 14.3 62 158 .392 37 90 .411 12 16 .750 173 6.9 10 29 39 1.6 13 16 13 26 0
22 Wallace, Khi 5 4 113 22.6 14 30 .467 0 2 .000 6 8 .750 34 6.8 5 20 25 5.0 10 0 2 6 7
23 Robinson, Keyshawn 22 15 606 27.5 48 118 .407 10 33 .303 39 66 .591 145 6.6 53 86 139 6.3 29 20 24 30 4
20 Adiang, Beljwok 10 5 204 20.4 25 51 .490 2 10 .200 0 1 .000 52 5.2 20 22 42 4.2 16 6 7 5 8
15 McDaniel, Santonio 6 0 52 8.7 7 21 .333 6 15 .400 3 4 .750 23 3.8 0 2 2 0.3 0 4 2 2 0
14 Benton-Hamilton, Kailon 2 0 20 10.0 2 4 .500 1 3 .333 2 2 1.000 7 3.5 0 2 2 1.0 3 0 2 0 0
21 Stokes, Matthew 20 12 326 16.3 31 51 .608 0 0 .000 6 19 .316 68 3.4 29 46 75 3.8 52 4 19 11 2
0 Pascual, Julio 12 5 190 15.8 13 42 .310 0 12 .000 11 16 .688 37 3.1 14 24 38 3.2 23 1 12 5 11
34 Wattenbarger, Hunter 9 3 122 13.6 9 16 .563 3 5 .600 6 8 .750 27 3.0 4 7 11 1.2 9 4 7 4 3
10 Caruthers, Braxton 22 0 246 11.2 17 43 .395 3 8 .375 5 10 .500 42 1.9 10 16 26 1.2 32 29 16 16 0
11 Armstrong, Raz 7 0 51 7.3 4 7 .571 0 1 .000 4 6 .667 12 1.7 7 7 14 2.0 6 1 6 1 3
31 Engles, Landen 10 0 32 3.2 2 6 .333 1 5 .200 1 2 .500 6 0.6 2 0 2 0.2 6 1 1 0 0
14 Benton-Hamilton, Kailon 3 0 6 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
22 Galentine, Grayson 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 30 63 2.3 0 0 13 0 0  
Total 27 5408 200.3 725 1769 .410 202 636 .318 337 526 .641 1989 73.67 271 582 853 31.6 451 271 321 230 54
Opponents 27 5401 200.0 902 1737 .519 192 542 .354 361 517 .698 2357 87.30 322 862 1184 43.9 444 442 405 180 110

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Boyd, Demarius 11 11 351 31.9 74 198 .374 17 63 .270 45 67 .672 210 19.1 9 32 41 3.7 21 18 1.6 28 16 0
1 Cockrill III, Doyel 8 7 274 34.3 36 106 .340 22 65 .338 20 29 .690 114 14.3 8 10 18 2.3 15 14 1.8 17 13 0
2 Coffey, Kamarie 10 6 218 21.8 34 76 .447 16 38 .421 9 14 .643 93 9.3 11 26 37 3.7 24 4 0.4 12 12 7
23 Robinson, Keyshawn 11 11 387 35.2 33 85 .388 4 21 .190 26 45 .578 96 8.7 28 58 86 7.8 19 14 1.3 19 21 2
24 Conger, Triston 9 9 234 26.0 24 63 .381 4 15 .267 24 30 .800 76 8.4 7 25 32 3.6 26 26 2.9 27 12 0
21 Stokes, Matthew 5 5 107 21.4 14 21 .667 0 0 .000 3 12 .250 31 6.2 7 8 15 3.0 15 2 0.4 5 4 1
15 McDaniel, Santonio 3 0 48 16.0 6 18 .333 5 13 .385 3 4 .750 20 6.7 0 2 2 0.7 0 4 1.3 2 2 0
20 Adiang, Beljwok 7 3 137 19.6 17 32 .531 1 7 .143 0 0 .000 35 5.0 16 20 36 5.1 10 5 0.7 5 5 4
12 Berry, Jaheim 11 1 133 12.1 15 62 .242 9 35 .257 8 9 .889 47 4.3 2 10 12 1.1 7 5 0.5 7 13 0
34 Wattenbarger, Hunter 7 2 95 13.6 9 16 .563 3 5 .600 5 6 .833 26 3.7 4 7 11 1.6 9 3 0.4 7 4 3
5 Franklin, Demond 2 0 8 4.0 2 2 1.000 0 0 .000 0 0 .000 4 2.0 0 0 0 0.0 1 0 0.0 1 0 0
0 Pascual, Julio 4 0 43 10.8 2 11 .182 0 3 .000 5 6 .833 9 2.3 5 6 11 2.8 9 0 0.0 3 1 6
10 Caruthers, Braxton 11 0 139 12.6 9 24 .375 0 4 .000 3 7 .429 21 1.9 6 8 14 1.3 18 15 1.4 10 6 0
31 Engles, Landen 6 0 21 3.5 2 4 .500 1 3 .333 1 2 .500 6 1.0 2 0 2 0.3 3 0 0.0 0 0 0
11 Armstrong, Raz 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 1 0 1
22 Galentine, Grayson 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 11 22 2.0 0 0 0.0 4 0 0  
Total 11 2202 200.2 277 718 .386 82 272 .301 152 231 .658 788 71.64 116 224 340 30.9 177 110 10.0 148 109 24
Opponents 11 2202 200.2 383 698 .549 80 204 .392 149 213 .700 995 90.45 122 357 479 43.5 196 189 17.2 179 94 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
4 Boyd, Demarius 25 25 784 178 430 .414 44 145 .303 85 140 .607 485 19.4
1 Cockrill III, Doyel 24 17 759 106 296 .358 56 167 .335 67 93 .720 335 14.0
24 Conger, Triston 25 21 552 73 162 .451 8 34 .235 58 78 .744 212 8.5
3 Negron, Jaylen 7 5 167 23 61 .377 3 16 .188 11 14 .786 60 8.6
5 Franklin, Demond 15 12 364 49 122 .402 4 22 .182 8 21 .381 110 7.3
2 Coffey, Kamarie 23 10 452 62 149 .416 24 67 .358 13 22 .591 161 7.0
23 Robinson, Keyshawn 22 15 606 48 118 .407 10 33 .303 39 66 .591 145 6.6
22 Wallace, Khi 5 4 113 14 30 .467 0 2 .000 6 8 .750 34 6.8
12 Berry, Jaheim 25 1 357 62 158 .392 37 90 .411 12 16 .750 173 6.9
20 Adiang, Beljwok 10 5 204 25 51 .490 2 10 .200 0 1 .000 52 5.2
21 Stokes, Matthew 20 12 326 31 51 .608 0 0 .000 6 19 .316 68 3.4
0 Pascual, Julio 12 5 190 13 42 .310 0 12 .000 11 16 .688 37 3.1
34 Wattenbarger, Hunter 9 3 122 9 16 .563 3 5 .600 6 8 .750 27 3.0
14 Benton-Hamilton, Kailon 2 0 20 2 4 .500 1 3 .333 2 2 1.000 7 3.5
15 McDaniel, Santonio 6 0 52 7 21 .333 6 15 .400 3 4 .750 23 3.8
11 Armstrong, Raz 7 0 51 4 7 .571 0 1 .000 4 6 .667 12 1.7
10 Caruthers, Braxton 22 0 246 17 43 .395 3 8 .375 5 10 .500 42 1.9
14 Benton-Hamilton, Kailon 3 0 6 0 2 .000 0 1 .000 0 0 .000 0 0.0
31 Engles, Landen 10 0 32 2 6 .333 1 5 .200 1 2 .500 6 0.6
22 Galentine, Grayson 3 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5408 725 1769 .410 202 636 .318 337 526 .641 1989 73.67
Opponents 27 5401 902 1737 .519 192 542 .354 361 517 .698 2357 87.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
4 Boyd, Demarius 25 31.4 .414 .303 .607 0.6 2.8 3.4 1.5 1.4 0.1 19.4
1 Cockrill III, Doyel 24 31.6 .358 .335 .720 0.8 2.0 2.8 2.0 0.7 0.0 14.0
24 Conger, Triston 25 22.1 .451 .235 .744 0.8 2.5 3.3 2.4 1.2 0.1 8.5
3 Negron, Jaylen 7 23.9 .377 .188 .786 0.6 1.9 2.4 1.6 1.0 0.0 8.6
5 Franklin, Demond 15 24.3 .402 .182 .381 0.3 2.4 2.7 1.5 0.8 0.0 7.3
2 Coffey, Kamarie 23 19.7 .416 .358 .591 1.0 2.6 3.6 0.3 0.9 0.4 7.0
23 Robinson, Keyshawn 22 27.5 .407 .303 .591 2.4 3.9 6.3 0.9 1.4 0.2 6.6
22 Wallace, Khi 5 22.6 .467 .000 .750 1.0 4.0 5.0 0.0 1.2 1.4 6.8
12 Berry, Jaheim 25 14.3 .392 .411 .750 0.4 1.2 1.6 0.6 1.0 0.0 6.9
20 Adiang, Beljwok 10 20.4 .490 .200 .000 2.0 2.2 4.2 0.6 0.5 0.8 5.2
21 Stokes, Matthew 20 16.3 .608 .000 .316 1.5 2.3 3.8 0.2 0.6 0.1 3.4
0 Pascual, Julio 12 15.8 .310 .000 .688 1.2 2.0 3.2 0.1 0.4 0.9 3.1
34 Wattenbarger, Hunter 9 13.6 .563 .600 .750 0.4 0.8 1.2 0.4 0.4 0.3 3.0
14 Benton-Hamilton, Kailon 2 10.0 .500 .333 1.000 0.0 1.0 1.0 0.0 0.0 0.0 3.5
15 McDaniel, Santonio 6 8.7 .333 .400 .750 0.0 0.3 0.3 0.7 0.3 0.0 3.8
11 Armstrong, Raz 7 7.3 .571 .000 .667 1.0 1.0 2.0 0.1 0.1 0.4 1.7
10 Caruthers, Braxton 22 11.2 .395 .375 .500 0.5 0.7 1.2 1.3 0.7 0.0 1.9
14 Benton-Hamilton, Kailon 3 2.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
31 Engles, Landen 10 3.2 .333 .200 .500 0.2 0.0 0.2 0.1 0.0 0.0 0.6
22 Galentine, Grayson 3 1.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 200.3 .410 .318 .641 10.0 21.6 31.6 10.0 8.5 2.0 73.67
Opponents 27 200.0 .519 .354 .698 11.9 31.9 43.9 16.4 6.7 4.1 87.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Bryan (TN) 10/26/23 93-103 L 37-66 .561 8-19 .421 11-19 .579 3 27 30 30.0 25 14 16 3 9 93 93.0
at Tennessee Southern 11/03/23 74-90 L 25-59 .424 6-30 .200 18-28 .643 5 27 32 31.0 14 5 16 2 3 74 83.5
at Point 11/04/23 67-64 W 24-61 .393 5-20 .250 14-18 .778 6 20 26 29.3 14 6 8 2 6 67 78.0
at Marian 11/09/23 64-96 L 23-70 .329 10-24 .417 8-11 .727 12 16 28 29.0 16 12 8 3 9 64 74.5
at Saint Francis (Ind.) 11/10/23 72-93 L 29-71 .408 7-21 .333 7-12 .583 12 19 31 29.4 17 14 12 2 11 72 74.0
at Arizona Christian (AZ) 11/24/23 60-103 L 20-60 .333 1-14 .071 19-29 .655 13 20 33 30.0 19 4 12 4 6 60 71.7
at CIU (SC) 11/25/23 72-70 W 30-67 .448 7-23 .304 5-8 .625 8 23 31 30.1 12 11 10 2 7 72 71.7
vs Oakwood (AL) 11/28/23 79-76 W 30-63 .476 8-16 .500 11-18 .611 11 25 36 30.9 16 8 14 2 10 79 72.6
at Indiana Tech 12/05/23 80-76 W 29-63 .460 12-24 .500 10-22 .455 7 22 29 30.7 22 15 10 3 6 80 73.4
vs Tennessee Southern 12/09/23 87-89 L 34-69 .493 13-30 .433 6-12 .500 5 23 28 30.4 14 18 13 1 11 87 74.8
at Southeastern 12/15/23 78-81 L 31-72 .431 8-34 .235 8-16 .500 9 31 40 31.3 27 19 8 0 7 78 75.1
at Florida College (FL) 12/16/23 64-68 L 24-65 .369 10-35 .286 6-9 .667 11 29 40 32.0 15 11 21 0 12 64 74.2
vs Bethel (IN) 12/18/23 82-101 L 31-76 .408 9-24 .375 11-13 .846 13 16 29 31.8 8 9 3 0 6 82 74.8
at Central Baptist (AR) 01/05/24 73-78 L 27-74 .365 4-19 .211 15-22 .682 18 25 43 32.6 18 5 6 1 6 73 74.6
at Freed-Hardeman 01/12/24 69-99 L 22-59 .373 7-23 .304 18-24 .750 8 18 26 32.1 15 9 18 1 9 69 74.3
vs Campbellsville (KY) 01/13/24 79-74 W 26-57 .456 7-22 .318 20-27 .741 7 25 32 32.1 21 9 14 2 8 79 74.6
at Cumberlands (KY) 01/18/24 77-100 L 26-65 .400 11-27 .407 14-18 .778 8 17 25 31.7 19 14 15 5 11 77 74.7
at Georgetown 01/20/24 63-90 L 22-62 .355 7-25 .280 12-23 .522 7 14 21 31.1 15 8 17 0 13 63 74.1
at Lindsey Wilson 01/27/24 78-91 L 29-75 .387 4-22 .182 16-24 .667 20 18 38 31.5 18 11 11 1 10 78 74.3
vs Bethel (TN) 02/01/24 79-76 W 27-64 .422 8-24 .333 17-22 .773 12 26 38 31.8 16 12 15 8 9 79 74.5
at Campbellsville (KY) 02/03/24 73-75 L 27-67 .403 11-26 .423 8-18 .444 12 28 40 32.2 22 11 11 0 14 73 74.4
vs Lindsey Wilson 02/08/24 79-99 L 24-68 .353 9-29 .310 22-29 .759 11 14 25 31.9 10 7 6 3 10 79 74.6
vs Freed-Hardeman (TN) 02/15/24 61-102 L 25-78 .321 8-30 .267 3-9 .333 17 18 35 32.0 6 9 16 3 16 61 74.0
at Bethel (TN) 02/17/24 75-77 L 27-55 .491 6-11 .545 15-21 .714 16 13 29 31.9 16 4 5 2 3 75 74.1
vs Cumberlands (KY) 02/22/24 74-88 L 28-65 .431 4-21 .190 14-22 .636 7 24 31 31.8 18 9 7 0 4 74 74.1
vs Georgetown 02/24/24 56-101 L 21-58 .362 6-23 .261 8-15 .533 7 22 29 31.7 17 11 18 1 5 56 73.4
at Cumberlands (KY) 03/02/24 81-100 L 27-60 .450 6-20 .300 21-37 .568 6 22 28 31.6 21 6 11 3 9 81 73.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bryan (TN) 10/26/23 103-93 W 34-76 .447 8-27 .296 27-34 .794 21 29 50 50.0 18 16 14 0 8 103 103.0
Tennessee Southern 11/03/23 90-74 W 36-75 .480 9-20 .450 9-12 .750 10 32 42 46.0 17 17 7 3 8 90 96.5
Point 11/04/23 64-67 L 24-57 .421 5-19 .263 11-18 .611 12 28 40 44.0 13 9 17 2 1 64 85.7
Marian 11/09/23 96-64 W 41-66 .621 8-17 .471 6-11 .545 13 37 50 45.5 10 19 14 6 4 96 88.3
Saint Francis (Ind.) 11/10/23 93-72 W 30-64 .469 10-22 .455 23-28 .821 17 32 49 46.2 14 16 17 5 6 93 89.2
Arizona Christian (AZ) 11/24/23 103-60 W 38-68 .559 12-27 .444 15-22 .682 14 32 46 46.2 20 22 10 6 6 103 91.5
CIU (SC) 11/25/23 70-72 L 29-60 .483 4-17 .235 8-13 .615 11 30 41 45.4 12 12 15 1 6 70 88.4
Oakwood (AL) 11/28/23 76-79 L 29-65 .446 9-25 .360 9-11 .818 13 29 42 45.0 17 12 18 8 10 76 86.9
Indiana Tech 12/05/23 76-80 L 26-65 .400 2-19 .105 19-21 .905 12 27 39 44.3 19 15 14 4 4 73 85.3
Tennessee Southern 12/09/23 89-87 W 37-65 .569 5-22 .227 10-15 .667 8 34 42 44.1 10 17 17 1 9 89 85.7
Southeastern 12/15/23 81-78 W 23-55 .418 9-21 .429 26-39 .667 8 36 44 44.1 18 18 12 2 1 81 85.3
Florida College (FL) 12/16/23 68-64 W 28-62 .452 4-23 .174 8-14 .571 9 36 45 44.2 11 15 23 3 9 68 83.8
Bethel (IN) 12/18/23 101-82 W 45-67 .672 9-20 .450 2-4 .500 7 33 40 43.8 14 22 8 3 1 101 85.2
Central Baptist (AR) 01/05/24 78-73 W 29-57 .509 7-23 .304 13-21 .619 7 34 41 43.6 18 15 15 10 5 78 84.6
Freed-Hardeman 01/12/24 99-69 W 40-63 .635 7-16 .438 12-18 .667 7 32 39 43.3 21 23 17 7 13 99 85.6
Campbellsville (KY) 01/13/24 74-79 L 23-50 .460 5-16 .313 23-28 .821 7 29 36 42.9 21 10 17 3 7 74 84.9
Cumberlands (KY) 01/18/24 100-77 W 38-66 .576 9-19 .474 15-19 .789 8 28 36 42.5 16 22 15 1 8 100 85.8
Georgetown 01/20/24 90-63 W 36-73 .493 9-28 .321 9-14 .643 19 33 52 43.0 19 21 21 7 12 90 86.0
Lindsey Wilson 01/27/24 91-78 W 36-57 .632 4-14 .286 15-24 .625 8 29 37 42.7 19 21 17 6 7 91 86.3
Bethel (TN) 02/01/24 76-79 L 29-69 .420 4-10 .400 14-23 .609 21 28 49 43.0 19 15 17 5 11 76 85.8
Campbellsville (KY) 02/03/24 75-73 W 26-58 .448 5-15 .333 18-28 .643 12 33 45 43.1 16 12 16 5 7 75 85.2
Lindsey Wilson 02/08/24 99-79 W 44-69 .638 8-18 .444 3-6 .500 13 38 51 43.5 22 16 18 4 4 99 85.9
Freed-Hardeman (TN) 02/15/24 102-61 W 42-63 .667 12-21 .571 6-8 .750 5 39 44 43.5 12 22 20 5 10 102 86.6
Bethel (TN) 02/17/24 77-75 W 33-64 .516 3-6 .500 8-17 .471 21 15 36 43.2 13 10 11 1 2 77 86.2
Cumberlands (KY) 02/22/24 88-74 W 30-62 .484 6-21 .286 22-27 .815 10 35 45 43.2 17 8 9 4 5 88 86.2
Georgetown 02/24/24 101-56 W 39-68 .574 11-26 .423 12-18 .667 12 33 45 43.3 14 19 12 2 10 101 86.8
Cumberlands (KY) 03/02/24 100-81 W 37-73 .507 8-30 .267 18-24 .750 17 41 58 43.9 24 18 14 6 6 100 87.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bryan (TN) 10/26/23 93-103 -10 37-66/34-76 .561/.447 8-19/8-27 .421/.296 11-19/27-34 .579-.794 30/50 -20 14/16 16/14 3/0 9/8 25/18
Tennessee Southern 11/03/23 74-90 -16 25-59/36-75 .424/.480 6-30/9-20 .200/.450 18-28/9-12 .643-.750 32/42 -10 5/17 16/7 2/3 3/8 14/17
Point 11/04/23 67-64 3 24-61/24-57 .393/.421 5-20/5-19 .250/.263 14-18/11-18 .778-.611 26/40 -14 6/9 8/17 2/2 6/1 14/13
Marian 11/09/23 64-96 -32 23-70/41-66 .329/.621 10-24/8-17 .417/.471 8-11/6-11 .727-.545 28/50 -22 12/19 8/14 3/6 9/4 16/10
Saint Francis (Ind.) 11/10/23 72-93 -21 29-71/30-64 .408/.469 7-21/10-22 .333/.455 7-12/23-28 .583-.821 31/49 -18 14/16 12/17 2/5 11/6 17/14
Arizona Christian (AZ) 11/24/23 60-103 -43 20-60/38-68 .333/.559 1-14/12-27 .071/.444 19-29/15-22 .655-.682 33/46 -13 4/22 12/10 4/6 6/6 19/20
CIU (SC) 11/25/23 72-70 2 30-67/29-60 .448/.483 7-23/4-17 .304/.235 5-8/8-13 .625-.615 31/41 -10 11/12 10/15 2/1 7/6 12/12
Oakwood (AL) 11/28/23 79-76 3 30-63/29-65 .476/.446 8-16/9-25 .500/.360 11-18/9-11 .611-.818 36/42 -6 8/12 14/18 2/8 10/10 16/17
Indiana Tech 12/05/23 80-76 4 29-63/26-65 .460/.400 12-24/2-19 .500/.105 10-22/19-21 .455-.905 29/39 -10 15/15 10/14 3/4 6/4 22/19
Tennessee Southern 12/09/23 87-89 -2 34-69/37-65 .493/.569 13-30/5-22 .433/.227 6-12/10-15 .500-.667 28/42 -14 18/17 13/17 1/1 11/9 14/10
Southeastern 12/15/23 78-81 -3 31-72/23-55 .431/.418 8-34/9-21 .235/.429 8-16/26-39 .500-.667 40/44 -4 19/18 8/12 0/2 7/1 27/18
Florida College (FL) 12/16/23 64-68 -4 24-65/28-62 .369/.452 10-35/4-23 .286/.174 6-9/8-14 .667-.571 40/45 -5 11/15 21/23 0/3 12/9 15/11
Bethel (IN) 12/18/23 82-101 -19 31-76/45-67 .408/.672 9-24/9-20 .375/.450 11-13/2-4 .846-.500 29/40 -11 9/22 3/8 0/3 6/1 8/14
Central Baptist (AR) 01/05/24 73-78 -5 27-74/29-57 .365/.509 4-19/7-23 .211/.304 15-22/13-21 .682-.619 43/41 2 5/15 6/15 1/10 6/5 18/18
Freed-Hardeman 01/12/24 69-99 -30 22-59/40-63 .373/.635 7-23/7-16 .304/.438 18-24/12-18 .750-.667 26/39 -13 9/23 18/17 1/7 9/13 15/21
Campbellsville (KY) 01/13/24 79-74 5 26-57/23-50 .456/.460 7-22/5-16 .318/.313 20-27/23-28 .741-.821 32/36 -4 9/10 14/17 2/3 8/7 21/21
Cumberlands (KY) 01/18/24 77-100 -23 26-65/38-66 .400/.576 11-27/9-19 .407/.474 14-18/15-19 .778-.789 25/36 -11 14/22 15/15 5/1 11/8 19/16
Georgetown 01/20/24 63-90 -27 22-62/36-73 .355/.493 7-25/9-28 .280/.321 12-23/9-14 .522-.643 21/52 -31 8/21 17/21 0/7 13/12 15/19
Lindsey Wilson 01/27/24 78-91 -13 29-75/36-57 .387/.632 4-22/4-14 .182/.286 16-24/15-24 .667-.625 38/37 1 11/21 11/17 1/6 10/7 18/19
Bethel (TN) 02/01/24 79-76 3 27-64/29-69 .422/.420 8-24/4-10 .333/.400 17-22/14-23 .773-.609 38/49 -11 12/15 15/17 8/5 9/11 16/19
Campbellsville (KY) 02/03/24 73-75 -2 27-67/26-58 .403/.448 11-26/5-15 .423/.333 8-18/18-28 .444-.643 40/45 -5 11/12 11/16 0/5 14/7 22/16
Lindsey Wilson 02/08/24 79-99 -20 24-68/44-69 .353/.638 9-29/8-18 .310/.444 22-29/3-6 .759-.500 25/51 -26 7/16 6/18 3/4 10/4 10/22
Freed-Hardeman (TN) 02/15/24 61-102 -41 25-78/42-63 .321/.667 8-30/12-21 .267/.571 3-9/6-8 .333-.750 35/44 -9 9/22 16/20 3/5 16/10 6/12
Bethel (TN) 02/17/24 75-77 -2 27-55/33-64 .491/.516 6-11/3-6 .545/.500 15-21/8-17 .714-.471 29/36 -7 4/10 5/11 2/1 3/2 16/13
Cumberlands (KY) 02/22/24 74-88 -14 28-65/30-62 .431/.484 4-21/6-21 .190/.286 14-22/22-27 .636-.815 31/45 -14 9/8 7/9 0/4 4/5 18/17
Georgetown 02/24/24 56-101 -45 21-58/39-68 .362/.574 6-23/11-26 .261/.423 8-15/12-18 .533-.667 29/45 -16 11/19 18/12 1/2 5/10 17/14
Cumberlands (KY) 03/02/24 81-100 -19 27-60/37-73 .450/.507 6-20/8-30 .300/.267 21-37/18-24 .568-.750 28/58 -30 6/18 11/14 3/6 9/6 21/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Bryan (TN) (10/26/23)
FIELD GOALS MADE 37 Bryan (TN) (10/26/23)
FIELD GOAL ATTEMPTS 78 Freed-Hardeman (TN) (02/15/24)
3 PT FIELD GOALS MADE 13 Tennessee Southern (12/09/23)
3 PT FG ATTEMPTS 35 Florida College (FL) (12/16/23)
FREE THROWS MADE 22 Lindsey Wilson (02/08/24)
FREE THROW ATTEMPTS 37 Cumberlands (KY) (03/02/24)
REBOUNDS 43 Central Baptist (AR) (01/05/24)
ASSISTS 19 Southeastern (12/15/23)
STEALS 16 Freed-Hardeman (TN) (02/15/24)
BLOCKED SHOTS 8 Bethel (TN) (02/01/24)
TURNOVERS 21 Florida College (FL) (12/16/23)
FOULS 27 Southeastern (12/15/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Demarius Boyd Bryan (TN) (10/26/23); Lindsey Wilson (01/27/24)
FIELD GOALS MADE 16 Demarius Boyd Bryan (TN) (10/26/23)
FIELD GOAL ATTEMPTS 27 Demarius Boyd Bryan (TN) (10/26/23)
3 PT FIELD GOALS MADE 6 Doyel Cockrill III Cumberlands (KY) (01/18/24)
3 PT FG ATTEMPTS 13 Doyel Cockrill III Florida College (FL) (12/16/23)
FREE THROWS MADE 12 Demarius Boyd Lindsey Wilson (01/27/24)
FREE THROW ATTEMPTS 18 Demarius Boyd Lindsey Wilson (01/27/24)
REBOUNDS 12 Keyshawn Robinson Central Baptist (AR) (01/05/24)
ASSISTS 8 Triston Conger Tennessee Southern (12/09/23)
STEALS 5 Keyshawn Robinson; Demarius Boyd Freed-Hardeman (TN) (02/15/24); Florida College (FL) (12/16/23); Campbellsville (KY) (02/03/24)
BLOCKED SHOTS 4 Julio Pascual Cumberlands (KY) (01/18/24)
TURNOVERS 6 Demarius Boyd; Triston Conger Bethel (TN) (02/01/24); Georgetown (01/20/24)
FOULS 6 Kamarie Coffey Campbellsville (KY) (02/03/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Boyd, Demarius 25 485 19.4
#1 Cockrill III, Doyel 24 335 14.0
#24 Conger, Triston 25 212 8.5
#12 Berry, Jaheim 25 173 6.9
#2 Coffey, Kamarie 23 161 7.0
#23 Robinson, Keyshawn 22 145 6.6
#5 Franklin, Demond 15 110 7.3
#21 Stokes, Matthew 20 68 3.4
#3 Negron, Jaylen 7 60 8.6
#20 Adiang, Beljwok 10 52 5.2
#10 Caruthers, Braxton 22 42 1.9
#0 Pascual, Julio 12 37 3.1
#22 Wallace, Khi 5 34 6.8
#34 Wattenbarger, Hunter 9 27 3.0
#15 McDaniel, Santonio 6 23 3.8
#11 Armstrong, Raz 7 12 1.7
#14 Benton-Hamilton, Kailon 2 7 3.5
#31 Engles, Landen 10 6 0.6

Field Goals

Category Leaders - Field Goals
