Skip To Main Content

Cumberland University

2024-25 Men's Basketball Cumulative Statistics

Team Stats (13-16, 5-7)

Overall Team Statistics
Statistic Cumberland (TN) Opponents
Scoring
Total Points 2265 2351
Points Per Game 80.9 84.0
Scoring Margin -3.1 --
Shooting
FG: Made-Attempted 833-1837 829-1789
FG: Percentage .453 .463
FG: Per Game 29.8 29.6
3PT: Made-Attempted 151-503 199-620
3PT: Percentage .300 .321
3PT: Per Game 5.4 7.1
FT: Made-Attempted 448-663 494-690
FT: Percentage .676 .716
FT: Per Game 16.0 17.6
Rebounding
Total 977 1161
Per Game 34.9 41.5
Margin -6.6 --
Assists
Total 313 371
Per Game 11.2 13.3
Turnovers
Total 375 474
Per Game 13.4 16.9
Margin 3.5 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 18.8 15.1
Steals
Total 293 199
Per Game 10.5 7.1
Blocks
Total 94 111
Per Game 3.4 4.0
Attendance
Total 2223 631
Per Game 10-222 13-49

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Boyd, Demarius 28 22 931 33.3 199 461 .432 51 155 .329 96 157 .611 545 19.5 33 92 125 4.5 47 60 52 49 3
8 Anglin, Jalen 27 27 703 26.0 147 308 .477 38 105 .362 75 90 .833 407 15.1 16 56 72 2.7 56 16 45 20 8
24 Conger, Triston 27 27 864 32.0 136 280 .486 12 51 .235 104 139 .748 388 14.4 19 103 122 4.5 82 142 102 58 5
8 Anglin, Jalen 1 1 29 29.0 4 13 .308 1 7 .143 5 6 .833 14 14.0 0 1 1 1.0 1 1 2 2 0
7 Wallace, Khi 22 20 566 25.7 91 165 .552 0 1 .000 36 60 .600 218 9.9 39 130 169 7.7 74 13 30 26 35
23 Robinson, Keyshawn 28 23 909 32.5 95 195 .487 6 23 .261 46 85 .541 242 8.6 88 91 179 6.4 59 22 30 66 8
5 Lecky, Baqi 9 5 110 12.2 16 28 .571 7 14 .500 9 11 .818 48 5.3 5 15 20 2.2 10 3 10 7 0
1 Brunetti, Nick 28 1 406 14.5 41 127 .323 16 60 .267 21 31 .677 119 4.3 12 21 33 1.2 46 22 31 22 5
3 Abner, Riggs 25 4 344 13.8 33 86 .384 10 44 .227 23 27 .852 99 4.0 9 26 35 1.4 47 11 19 14 5
20 Martin, Ahqzeea 6 0 42 7.0 8 20 .400 1 5 .200 5 5 1.000 22 3.7 0 2 2 0.3 5 2 2 3 1
9 Johnson, Joshua 21 0 193 9.2 22 60 .367 5 23 .217 15 23 .652 64 3.0 8 23 31 1.5 34 8 14 12 4
6 Abner, Cooper 23 2 233 10.1 25 49 .510 3 12 .250 10 18 .556 63 2.7 14 34 48 2.1 39 4 21 2 7
21 Stokes, Matthew 13 7 122 9.4 10 19 .526 0 0 .000 1 7 .143 21 1.6 11 20 31 2.4 22 2 6 3 6
12 Holmes, Nehemiah 6 1 62 10.3 2 12 .167 1 2 .500 1 2 .500 6 1.0 1 5 6 1.0 8 0 2 5 4
31 Engles, Landen 2 0 5 2.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 2 0 0 0 1
10 Wilkerson, Antonio 5 0 37 7.4 2 3 .667 0 1 .000 0 0 .000 4 0.8 2 4 6 1.2 7 4 2 2 1
0 Harrison, Eliot 5 0 19 3.8 1 8 .125 0 0 .000 1 2 .500 3 0.6 3 3 6 1.2 2 0 0 1 1
20 Caruthers, Braxton 1 0 13 13.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 5 5 5.0 0 3 2 1 0
2 Ricks, De'Costa 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 47 85 3.0 0 0 4 0 0  
Total 28 5590 199.6 833 1837 .453 151 503 .300 448 663 .676 2265 80.89 298 679 977 34.9 542 313 375 293 94
Opponents 28 5604 200.1 829 1789 .463 199 620 .321 494 690 .716 2351 83.96 367 794 1161 41.5 523 371 474 199 111

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Boyd, Demarius 12 12 448 37.3 94 216 .435 25 74 .338 47 75 .627 260 21.7 25 45 70 5.8 23 23 1.9 29 22 0
8 Anglin, Jalen 11 11 300 27.3 64 133 .481 16 43 .372 47 52 .904 191 17.4 6 17 23 2.1 31 4 0.4 20 11 2
8 Anglin, Jalen 1 1 29 29.0 4 13 .308 1 7 .143 5 6 .833 14 14.0 0 1 1 1.0 1 1 1.0 2 2 0
24 Conger, Triston 11 11 348 31.6 47 113 .416 5 25 .200 44 56 .786 143 13.0 7 46 53 4.8 36 57 5.2 39 15 2
7 Wallace, Khi 6 6 168 28.0 29 54 .537 0 1 .000 17 25 .680 75 12.5 11 34 45 7.5 20 3 0.5 9 5 18
23 Robinson, Keyshawn 12 12 433 36.1 40 94 .426 5 11 .455 32 48 .667 117 9.8 42 48 90 7.5 24 10 0.8 12 29 3
1 Brunetti, Nick 12 1 188 15.7 23 61 .377 6 24 .250 10 15 .667 62 5.2 6 12 18 1.5 21 7 0.6 14 13 2
3 Abner, Riggs 12 0 177 14.8 13 34 .382 2 15 .133 13 14 .929 41 3.4 4 13 17 1.4 24 5 0.4 7 9 3
9 Johnson, Joshua 9 0 88 9.8 11 28 .393 2 9 .222 4 6 .667 28 3.1 2 13 15 1.7 18 2 0.2 4 7 1
20 Martin, Ahqzeea 6 0 42 7.0 8 20 .400 1 5 .200 5 5 1.000 22 3.7 0 2 2 0.3 5 2 0.3 2 3 1
21 Stokes, Matthew 8 6 92 11.5 9 18 .500 0 0 .000 0 3 .000 18 2.3 9 14 23 2.9 15 1 0.1 3 2 3
6 Abner, Cooper 8 0 76 9.5 5 12 .417 1 2 .500 2 5 .400 13 1.6 4 11 15 1.9 10 0 0.0 6 1 3
0 Harrison, Eliot 1 0 4 4.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 2.0 0 0 0.0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 14 33 2.8 0 0 0.0 3 0 0  
Total 12 2393 199.4 347 799 .434 64 216 .296 226 310 .729 984 82.00 137 270 407 33.9 228 115 9.6 150 119 38
Opponents 12 2404 200.3 384 762 .504 84 251 .335 198 272 .728 1050 87.50 136 338 474 39.5 243 160 13.3 198 77 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
4 Boyd, Demarius 28 22 931 199 461 .432 51 155 .329 96 157 .611 545 19.5
8 Anglin, Jalen 27 27 703 147 308 .477 38 105 .362 75 90 .833 407 15.1
24 Conger, Triston 27 27 864 136 280 .486 12 51 .235 104 139 .748 388 14.4
8 Anglin, Jalen 1 1 29 4 13 .308 1 7 .143 5 6 .833 14 14.0
7 Wallace, Khi 22 20 566 91 165 .552 0 1 .000 36 60 .600 218 9.9
23 Robinson, Keyshawn 28 23 909 95 195 .487 6 23 .261 46 85 .541 242 8.6
5 Lecky, Baqi 9 5 110 16 28 .571 7 14 .500 9 11 .818 48 5.3
3 Abner, Riggs 25 4 344 33 86 .384 10 44 .227 23 27 .852 99 4.0
1 Brunetti, Nick 28 1 406 41 127 .323 16 60 .267 21 31 .677 119 4.3
9 Johnson, Joshua 21 0 193 22 60 .367 5 23 .217 15 23 .652 64 3.0
20 Martin, Ahqzeea 6 0 42 8 20 .400 1 5 .200 5 5 1.000 22 3.7
6 Abner, Cooper 23 2 233 25 49 .510 3 12 .250 10 18 .556 63 2.7
21 Stokes, Matthew 13 7 122 10 19 .526 0 0 .000 1 7 .143 21 1.6
12 Holmes, Nehemiah 6 1 62 2 12 .167 1 2 .500 1 2 .500 6 1.0
31 Engles, Landen 2 0 5 1 1 1.000 0 0 .000 0 0 .000 2 1.0
20 Caruthers, Braxton 1 0 13 0 2 .000 0 0 .000 0 0 .000 0 0.0
0 Harrison, Eliot 5 0 19 1 8 .125 0 0 .000 1 2 .500 3 0.6
2 Ricks, De'Costa 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Wilkerson, Antonio 5 0 37 2 3 .667 0 1 .000 0 0 .000 4 0.8
Total 28 5590 833 1837 .453 151 503 .300 448 663 .676 2265 80.89
Opponents 28 5604 829 1789 .463 199 620 .321 494 690 .716 2351 83.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
4 Boyd, Demarius 28 33.3 .432 .329 .611 1.2 3.3 4.5 2.1 1.8 0.1 19.5
8 Anglin, Jalen 27 26.0 .477 .362 .833 0.6 2.1 2.7 0.6 0.7 0.3 15.1
24 Conger, Triston 27 32.0 .486 .235 .748 0.7 3.8 4.5 5.3 2.1 0.2 14.4
8 Anglin, Jalen 1 29.0 .308 .143 .833 0.0 1.0 1.0 1.0 2.0 0.0 14.0
7 Wallace, Khi 22 25.7 .552 .000 .600 1.8 5.9 7.7 0.6 1.2 1.6 9.9
23 Robinson, Keyshawn 28 32.5 .487 .261 .541 3.1 3.3 6.4 0.8 2.4 0.3 8.6
5 Lecky, Baqi 9 12.2 .571 .500 .818 0.6 1.7 2.2 0.3 0.8 0.0 5.3
3 Abner, Riggs 25 13.8 .384 .227 .852 0.4 1.0 1.4 0.4 0.6 0.2 4.0
1 Brunetti, Nick 28 14.5 .323 .267 .677 0.4 0.8 1.2 0.8 0.8 0.2 4.3
9 Johnson, Joshua 21 9.2 .367 .217 .652 0.4 1.1 1.5 0.4 0.6 0.2 3.0
20 Martin, Ahqzeea 6 7.0 .400 .200 1.000 0.0 0.3 0.3 0.3 0.5 0.2 3.7
6 Abner, Cooper 23 10.1 .510 .250 .556 0.6 1.5 2.1 0.2 0.1 0.3 2.7
21 Stokes, Matthew 13 9.4 .526 .000 .143 0.8 1.5 2.4 0.2 0.2 0.5 1.6
12 Holmes, Nehemiah 6 10.3 .167 .500 .500 0.2 0.8 1.0 0.0 0.8 0.7 1.0
31 Engles, Landen 2 2.5 1.000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.5 1.0
20 Caruthers, Braxton 1 13.0 .000 .000 .000 0.0 5.0 5.0 3.0 1.0 0.0 0.0
0 Harrison, Eliot 5 3.8 .125 .000 .500 0.6 0.6 1.2 0.0 0.2 0.2 0.6
2 Ricks, De'Costa 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Wilkerson, Antonio 5 7.4 .667 .000 .000 0.4 0.8 1.2 0.8 0.4 0.2 0.8
Total 28 199.6 .453 .300 .676 10.6 24.3 34.9 11.2 10.5 3.4 80.89
Opponents 28 200.1 .463 .321 .716 13.1 28.4 41.5 13.3 7.1 4.0 83.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bryan (TN) 10/24/24 71-80 L 25-69 .362 6-26 .231 15-24 .625 14 28 42 42.0 21 10 15 1 16 71 71.0
at William Carey (MS) 11/01/24 83-96 L 32-73 .438 7-22 .318 12-16 .750 17 25 42 42.0 14 18 22 3 11 83 77.0
at Faulkner (AL) 11/02/24 82-89 L 30-60 .500 8-25 .320 14-25 .560 7 25 32 38.7 35 15 13 5 8 82 78.7
at Bethel (IN) 11/13/24 86-102 L 31-65 .477 6-16 .375 18-27 .667 9 19 28 36.0 28 9 12 3 6 86 80.5
at Midway 11/16/24 78-89 L 32-60 .533 3-12 .250 11-18 .611 7 23 30 34.8 19 13 20 4 9 78 80.0
at Dalton State (GA) 11/18/24 72-91 L 26-67 .388 7-22 .318 13-19 .684 11 24 35 34.8 20 16 18 4 12 72 78.7
at Montevallo 11/24/24 81-63 W 32-58 .552 5-10 .500 12-20 .600 7 26 33 34.6 19 15 15 6 14 81 79.0
vs Crowley's Ridge (AR) 11/26/24 95-72 W 31-62 .500 6-24 .250 27-34 .794 14 23 37 34.9 21 10 13 1 10 95 81.0
at Reinhardt (GA) 11/30/24 88-78 W 40-71 .563 6-20 .300 2-6 .333 10 24 34 34.8 11 12 14 2 18 88 81.8
vs Tennessee Wesleyan 12/01/24 84-75 W 29-57 .509 5-15 .333 21-35 .600 5 27 32 34.5 16 13 7 3 10 84 82.0
at Blue Mountain Christian (MS) 12/07/24 73-64 W 25-57 .439 4-12 .333 19-28 .679 8 19 27 33.8 14 6 11 0 15 73 81.2
at IU Kokomo 12/29/24 88-90 L 39-77 .506 3-15 .200 7-15 .467 11 25 36 34.0 17 11 6 4 10 88 81.8
at Oakland City 12/30/24 70-66 W 25-55 .455 6-20 .300 14-20 .700 7 28 35 34.1 17 15 21 2 8 70 80.8
vs Blue Mountain Christian (MS) 01/02/25 78-88 L 30-65 .462 6-21 .286 12-20 .600 6 30 36 34.2 23 15 11 6 4 78 80.6
at Bethel (TN) 01/09/25 101-90 W 34-71 .479 10-20 .500 23-26 .885 10 21 31 34.0 13 21 10 5 14 101 82.0
at Campbellsville (KY) 01/16/25 76-65 W 26-61 .426 3-14 .214 21-22 .955 5 26 31 33.8 16 14 11 9 11 76 81.6
at Lindsey Wilson 01/18/25 75-84 L 29-69 .420 2-14 .143 15-24 .625 17 24 41 34.2 25 4 13 5 8 75 81.2
vs Cumberlands (KY) 01/25/25 98-103 L 33-73 .452 9-22 .409 23-26 .885 16 19 35 34.3 25 10 13 3 10 98 82.2
vs Freed-Hardeman (TN) 01/30/25 89-79 W 27-49 .551 7-14 .500 28-37 .757 6 27 33 34.2 18 11 17 3 7 89 82.5
at Georgetown 02/01/25 66-99 L 22-71 .310 1-14 .071 21-34 .618 17 20 37 34.4 19 6 20 1 8 66 81.7
vs Bethel (TN) 02/06/25 82-91 L 26-71 .366 6-23 .261 24-36 .667 17 24 41 34.7 24 7 14 3 12 82 81.7
vs Campbellsville (KY) 02/08/25 83-72 W 32-65 .492 6-20 .300 13-23 .565 11 26 37 34.8 14 9 8 2 7 83 81.8
vs Georgetown 02/10/25 92-89 W 36-67 .537 5-15 .333 15-19 .789 9 21 30 34.6 20 11 8 1 9 92 82.2
at Freed-Hardeman 02/13/25 61-89 L 20-60 .333 2-23 .087 19-30 .633 8 29 37 34.7 16 3 18 1 11 61 81.3
at Cumberlands (KY) 02/15/25 87-105 L 34-77 .442 8-21 .381 11-16 .688 8 15 23 34.2 18 14 9 2 13 87 81.6
vs Lindsey Wilson 02/22/25 74-84 L 28-65 .431 5-16 .313 13-17 .765 13 18 31 34.1 20 5 9 3 9 74 81.3
vs Bethel (TN) 03/02/25 79-68 W 31-62 .500 5-12 .417 12-23 .522 12 33 45 34.5 18 11 17 8 11 79 81.2
at Cumberlands (KY) 03/03/25 73-94 L 28-80 .350 4-15 .267 13-23 .565 16 30 46 34.9 21 9 10 4 12 73 80.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bryan (TN) 10/24/24 80-71 W 29-65 .446 9-26 .346 13-21 .619 15 33 48 48.0 14 17 20 3 10 80 80.0
William Carey (MS) 11/01/24 96-83 W 36-71 .507 10-23 .435 14-21 .667 16 25 41 44.5 14 19 20 8 16 96 88.0
Faulkner (AL) 11/02/24 89-82 W 21-52 .404 7-17 .412 40-53 .755 14 29 43 44.0 18 11 15 2 6 89 88.3
Bethel (IN) 11/13/24 102-86 W 29-57 .509 8-18 .444 36-48 .750 14 29 43 43.8 22 19 18 3 8 102 91.8
Midway 11/16/24 89-78 W 32-65 .492 8-21 .381 17-20 .850 10 26 36 42.2 12 11 16 1 6 89 91.2
Dalton State (GA) 11/18/24 91-72 W 33-72 .458 8-24 .333 17-26 .654 16 28 44 42.5 16 18 17 9 14 91 91.2
Montevallo 11/24/24 63-81 L 20-63 .317 8-34 .235 15-18 .833 20 24 44 42.7 17 13 24 1 8 63 87.1
Crowley's Ridge (AR) 11/26/24 72-95 L 23-48 .479 4-16 .250 22-34 .647 6 20 26 40.6 22 9 16 2 6 72 85.3
Reinhardt (GA) 11/30/24 78-88 L 28-65 .431 14-39 .359 8-10 .800 14 24 38 40.3 11 13 22 4 5 78 84.4
Tennessee Wesleyan 12/01/24 75-84 L 27-69 .391 6-22 .273 11-20 .550 20 29 49 41.2 23 11 14 5 3 71 83.1
Blue Mountain Christian (MS) 12/07/24 64-73 L 24-58 .414 6-21 .286 10-15 .667 12 29 41 41.2 21 9 23 2 5 64 81.4
IU Kokomo 12/29/24 90-88 W 31-64 .484 8-23 .348 20-24 .833 11 31 42 41.3 14 19 17 1 1 90 82.1
Oakland City 12/30/24 66-70 L 25-60 .417 5-21 .238 11-17 .647 8 26 34 40.7 18 8 17 1 11 66 80.8
Blue Mountain Christian (MS) 01/02/25 88-78 W 29-73 .397 2-21 .095 28-36 .778 17 37 54 41.6 19 11 6 3 6 88 81.4
Bethel (TN) 01/09/25 90-101 L 37-69 .536 7-18 .389 9-17 .529 11 24 35 41.2 11 19 18 6 7 90 81.9
Campbellsville (KY) 01/16/25 65-76 L 22-56 .393 9-23 .391 12-17 .706 5 25 30 40.5 18 15 22 7 7 65 80.9
Lindsey Wilson 01/18/25 84-75 W 27-54 .500 8-21 .381 22-33 .667 10 28 38 40.4 20 13 14 5 3 84 81.1
Cumberlands (KY) 01/25/25 103-98 W 33-58 .569 8-16 .500 29-37 .784 12 26 38 40.2 21 10 18 4 7 103 82.3
Freed-Hardeman (TN) 01/30/25 79-89 L 30-68 .441 4-23 .174 15-20 .750 13 20 33 39.8 24 6 15 1 8 79 82.1
Georgetown 02/01/25 99-66 W 38-73 .521 8-27 .296 15-21 .714 13 38 51 40.4 26 22 21 7 12 99 83.0
Bethel (TN) 02/06/25 91-82 W 35-70 .500 3-15 .200 18-27 .667 17 33 50 40.9 24 14 17 3 10 91 83.3
Campbellsville (KY) 02/08/25 72-83 L 29-68 .426 4-24 .167 10-12 .833 14 29 43 41.0 18 6 15 2 5 72 82.8
Georgetown 02/10/25 89-92 L 31-64 .484 8-22 .364 19-21 .905 14 25 39 40.9 19 9 13 3 1 89 83.1
Freed-Hardeman 02/13/25 89-61 W 37-73 .507 5-23 .217 10-16 .625 10 35 45 41.0 24 13 14 4 10 89 83.3
Cumberlands (KY) 02/15/25 105-87 W 39-58 .672 12-20 .600 15-23 .652 7 30 37 40.9 19 21 17 6 5 105 84.2
Lindsey Wilson 02/22/25 84-74 W 26-51 .510 8-19 .421 24-28 .857 10 25 35 40.7 19 12 14 1 2 84 84.2
Bethel (TN) 03/02/25 68-79 L 24-69 .348 5-19 .263 15-24 .625 18 25 43 40.7 20 7 15 5 10 68 83.6
Cumberlands (KY) 03/03/25 94-73 W 34-76 .447 7-24 .292 19-31 .613 20 41 61 41.5 19 16 16 12 7 94 84.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bryan (TN) 10/24/24 71-80 -9 25-69/29-65 .362/.446 6-26/9-26 .231/.346 15-24/13-21 .625-.619 42/48 -6 10/17 15/20 1/3 16/10 21/14
William Carey (MS) 11/01/24 83-96 -13 32-73/36-71 .438/.507 7-22/10-23 .318/.435 12-16/14-21 .750-.667 42/41 1 18/19 22/20 3/8 11/16 14/14
Faulkner (AL) 11/02/24 82-89 -7 30-60/21-52 .500/.404 8-25/7-17 .320/.412 14-25/40-53 .560-.755 32/43 -11 15/11 13/15 5/2 8/6 35/18
Bethel (IN) 11/13/24 86-102 -16 31-65/29-57 .477/.509 6-16/8-18 .375/.444 18-27/36-48 .667-.750 28/43 -15 9/19 12/18 3/3 6/8 28/22
Midway 11/16/24 78-89 -11 32-60/32-65 .533/.492 3-12/8-21 .250/.381 11-18/17-20 .611-.850 30/36 -6 13/11 20/16 4/1 9/6 19/12
Dalton State (GA) 11/18/24 72-91 -19 26-67/33-72 .388/.458 7-22/8-24 .318/.333 13-19/17-26 .684-.654 35/44 -9 16/18 18/17 4/9 12/14 20/16
Montevallo 11/24/24 81-63 18 32-58/20-63 .552/.317 5-10/8-34 .500/.235 12-20/15-18 .600-.833 33/44 -11 15/13 15/24 6/1 14/8 19/17
Crowley's Ridge (AR) 11/26/24 95-72 23 31-62/23-48 .500/.479 6-24/4-16 .250/.250 27-34/22-34 .794-.647 37/26 11 10/9 13/16 1/2 10/6 21/22
Reinhardt (GA) 11/30/24 88-78 10 40-71/28-65 .563/.431 6-20/14-39 .300/.359 2-6/8-10 .333-.800 34/38 -4 12/13 14/22 2/4 18/5 11/11
Tennessee Wesleyan 12/01/24 84-75 9 29-57/27-69 .509/.391 5-15/6-22 .333/.273 21-35/11-20 .600-.550 32/49 -17 13/11 7/14 3/5 10/3 16/23
Blue Mountain Christian (MS) 12/07/24 73-64 9 25-57/24-58 .439/.414 4-12/6-21 .333/.286 19-28/10-15 .679-.667 27/41 -14 6/9 11/23 0/2 15/5 14/21
IU Kokomo 12/29/24 88-90 -2 39-77/31-64 .506/.484 3-15/8-23 .200/.348 7-15/20-24 .467-.833 36/42 -6 11/19 6/17 4/1 10/1 17/14
Oakland City 12/30/24 70-66 4 25-55/25-60 .455/.417 6-20/5-21 .300/.238 14-20/11-17 .700-.647 35/34 1 15/8 21/17 2/1 8/11 17/18
Blue Mountain Christian (MS) 01/02/25 78-88 -10 30-65/29-73 .462/.397 6-21/2-21 .286/.095 12-20/28-36 .600-.778 36/54 -18 15/11 11/6 6/3 4/6 23/19
Bethel (TN) 01/09/25 101-90 11 34-71/37-69 .479/.536 10-20/7-18 .500/.389 23-26/9-17 .885-.529 31/35 -4 21/19 10/18 5/6 14/7 13/11
Campbellsville (KY) 01/16/25 76-65 11 26-61/22-56 .426/.393 3-14/9-23 .214/.391 21-22/12-17 .955-.706 31/30 1 14/15 11/22 9/7 11/7 16/18
Lindsey Wilson 01/18/25 75-84 -9 29-69/27-54 .420/.500 2-14/8-21 .143/.381 15-24/22-33 .625-.667 41/38 3 4/13 13/14 5/5 8/3 25/20
Cumberlands (KY) 01/25/25 98-103 -5 33-73/33-58 .452/.569 9-22/8-16 .409/.500 23-26/29-37 .885-.784 35/38 -3 10/10 13/18 3/4 10/7 25/21
Freed-Hardeman (TN) 01/30/25 89-79 10 27-49/30-68 .551/.441 7-14/4-23 .500/.174 28-37/15-20 .757-.750 33/33 0 11/6 17/15 3/1 7/8 18/24
Georgetown 02/01/25 66-99 -33 22-71/38-73 .310/.521 1-14/8-27 .071/.296 21-34/15-21 .618-.714 37/51 -14 6/22 20/21 1/7 8/12 19/26
Bethel (TN) 02/06/25 82-91 -9 26-71/35-70 .366/.500 6-23/3-15 .261/.200 24-36/18-27 .667-.667 41/50 -9 7/14 14/17 3/3 12/10 24/24
Campbellsville (KY) 02/08/25 83-72 11 32-65/29-68 .492/.426 6-20/4-24 .300/.167 13-23/10-12 .565-.833 37/43 -6 9/6 8/15 2/2 7/5 14/18
Georgetown 02/10/25 92-89 3 36-67/31-64 .537/.484 5-15/8-22 .333/.364 15-19/19-21 .789-.905 30/39 -9 11/9 8/13 1/3 9/1 20/19
Freed-Hardeman 02/13/25 61-89 -28 20-60/37-73 .333/.507 2-23/5-23 .087/.217 19-30/10-16 .633-.625 37/45 -8 3/13 18/14 1/4 11/10 16/24
Cumberlands (KY) 02/15/25 87-105 -18 34-77/39-58 .442/.672 8-21/12-20 .381/.600 11-16/15-23 .688-.652 23/37 -14 14/21 9/17 2/6 13/5 18/19
Lindsey Wilson 02/22/25 74-84 -10 28-65/26-51 .431/.510 5-16/8-19 .313/.421 13-17/24-28 .765-.857 31/35 -4 5/12 9/14 3/1 9/2 20/19
Bethel (TN) 03/02/25 79-68 11 31-62/24-69 .500/.348 5-12/5-19 .417/.263 12-23/15-24 .522-.625 45/43 2 11/7 17/15 8/5 11/10 18/20
Cumberlands (KY) 03/03/25 73-94 -21 28-80/34-76 .350/.447 4-15/7-24 .267/.292 13-23/19-31 .565-.613 46/61 -15 9/16 10/16 4/12 12/7 21/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Bethel (TN) (01/09/25)
FIELD GOALS MADE 40 Reinhardt (GA) (11/30/24)
FIELD GOAL ATTEMPTS 80 Cumberlands (KY) (03/03/25)
3 PT FIELD GOALS MADE 10 Bethel (TN) (01/09/25)
3 PT FG ATTEMPTS 26 Bryan (TN) (10/24/24)
FREE THROWS MADE 28 Freed-Hardeman (TN) (01/30/25)
FREE THROW ATTEMPTS 37 Freed-Hardeman (TN) (01/30/25)
REBOUNDS 46 Cumberlands (KY) (03/03/25)
ASSISTS 21 Bethel (TN) (01/09/25)
STEALS 18 Reinhardt (GA) (11/30/24)
BLOCKED SHOTS 9 Campbellsville (KY) (01/16/25)
TURNOVERS 22 William Carey (MS) (11/01/24)
FOULS 35 Faulkner (AL) (11/02/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Jalin Anglin; Boyd,Demarius; Demarius Boyd Bethel (TN) (02/06/25); Montevallo (11/24/24); Bethel (TN) (01/09/25)
FIELD GOALS MADE 12 Demarius Boyd Georgetown (02/10/25)
FIELD GOAL ATTEMPTS 23 Demarius Boyd Lindsey Wilson (02/22/25); Cumberlands (KY) (02/15/25)
3 PT FIELD GOALS MADE 5 Demarius Boyd Bethel (TN) (01/09/25)
3 PT FG ATTEMPTS 9 Demarius Boyd Reinhardt (GA) (11/30/24); Bethel (TN) (01/09/25)
FREE THROWS MADE 11 Triston Conger Tennessee Wesleyan (12/01/24)
FREE THROW ATTEMPTS 14 Triston Conger Tennessee Wesleyan (12/01/24)
REBOUNDS 14 Keyshawn Robinson Bethel (TN) (02/06/25); Cumberlands (KY) (03/03/25)
ASSISTS 14 Triston Conger Bethel (TN) (01/09/25)
STEALS 10 Keyshawn Robinson Reinhardt (GA) (11/30/24)
BLOCKED SHOTS 5 Khi Wallace Campbellsville (KY) (01/16/25)
TURNOVERS 10 Triston Conger William Carey (MS) (11/01/24)
FOULS 5 Riggs Abner; Antonio Wilkerson; Wallace,Khi; Triston Conger; Keyshawn Robinson Bethel (TN) (02/06/25); Faulkner (AL) (11/02/24); Bethel (IN) (11/13/24); Montevallo (11/24/24); Campbellsville (KY) (01/16/25); Lindsey Wilson (01/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Boyd, Demarius 28 545 19.5
#8 Anglin, Jalen 27 407 15.1
#24 Conger, Triston 27 388 14.4
#23 Robinson, Keyshawn 28 242 8.6
#7 Wallace, Khi 22 218 9.9
#1 Brunetti, Nick 28 119 4.3
#3 Abner, Riggs 25 99 4.0
#9 Johnson, Joshua 21 64 3.0
#6 Abner, Cooper 23 63 2.7
#5 Lecky, Baqi 9 48 5.3
#20 Martin, Ahqzeea 6 22 3.7
#21 Stokes, Matthew 13 21 1.6
#8 Anglin, Jalen 1 14 14.0
#12 Holmes, Nehemiah 6 6 1.0
#10 Wilkerson, Antonio 5 4 0.8
#0 Harrison, Eliot 5 3 0.6
