Skip To Main Content

Cumberland University

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic Cumberland (TN) Opponents
Scoring
Total Points 249 241
Points Per Game 83.0 80.3
Scoring Margin 2.7 --
Shooting
FG: Made-Attempted 95-200 79-205
FG: Percentage .475 .385
FG: Per Game 31.7 26.3
3PT: Made-Attempted 12-53 18-79
3PT: Percentage .226 .228
3PT: Per Game 4.0 6.0
FT: Made-Attempted 47-73 65-89
FT: Percentage .644 .730
FT: Per Game 15.7 21.7
Rebounding
Total 122 130
Per Game 40.7 43.3
Margin -2.7 --
Assists
Total 57 53
Per Game 19.0 17.7
Turnovers
Total 38 41
Per Game 12.7 13.7
Margin 1.0 --
Assist/Turnover Ratio 1.5 1.3
Points Off Turnovers 14.7 13.3
Steals
Total 33 19
Per Game 11.0 6.3
Blocks
Total 13 12
Per Game 4.3 4.0
Attendance
Total 575 203
Per Game 1-575 2-102

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Anderson, Arnez 3 3 102 34.0 21 46 .457 4 13 .308 10 17 .588 56 18.7 3 8 11 3.7 6 4 2 7 0
13 Currie, Malik 3 3 87 29.0 20 26 .769 1 3 .333 7 8 .875 48 16.0 8 17 25 8.3 12 4 3 5 8
1 Ellis, Kenny 3 3 117 39.0 17 44 .386 1 15 .067 9 12 .750 44 14.7 2 29 31 10.3 9 25 13 9 1
77 Brunetti, Nick 3 3 98 32.7 14 32 .438 5 12 .417 8 12 .667 41 13.7 2 9 11 3.7 10 12 6 2 2
2 Davis, Jaren 3 2 94 31.3 10 23 .435 0 5 .000 3 8 .375 23 7.7 3 6 9 3.0 11 4 5 3 0
8 Bowman, Mari 3 0 45 15.0 6 10 .600 1 2 .500 4 6 .667 17 5.7 2 8 10 3.3 5 5 2 3 0
10 Kirk, Bray 2 0 12 6.0 3 6 .500 0 0 .000 3 4 .750 9 4.5 0 2 2 1.0 0 2 1 1 1
23 Tore, Ali 3 0 25 8.3 4 5 .800 0 0 .000 0 2 .000 8 2.7 2 4 6 2.0 11 0 3 1 1
10 Kirk, Bray 1 0 3 3.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 1 1 1.0 0 0 2 0 0
7 Hardyway, Asa 2 0 3 1.5 0 1 .000 0 1 .000 1 2 .500 1 0.5 1 0 1 0.5 1 0 0 0 0
6 Carpenter, Caleb 2 1 6 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 2.0 0 0 0 0 0
21 Haymer, Lucas 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
12 Mancell, Connor 1 0 8 8.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 1 0
12 Mancell, Connor 1 0 10 10.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
4 Scragg, Grayson 2 0 12 6.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 3 1 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 5 9 3.0 0 0 0 0 0  
0 Wiley, Josh 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
0 Wiley, Josh 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 1 0
Total 3 626 208.7 95 200 .475 12 53 .226 47 73 .644 249 83.00 29 93 122 40.7 72 57 38 33 13
Opponents 3 626 208.7 79 205 .385 18 79 .228 65 89 .730 241 80.33 46 84 130 43.3 51 53 41 19 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Anderson, Arnez 3 3 102 21 46 .457 4 13 .308 10 17 .588 56 18.7
13 Currie, Malik 3 3 87 20 26 .769 1 3 .333 7 8 .875 48 16.0
1 Ellis, Kenny 3 3 117 17 44 .386 1 15 .067 9 12 .750 44 14.7
77 Brunetti, Nick 3 3 98 14 32 .438 5 12 .417 8 12 .667 41 13.7
2 Davis, Jaren 3 2 94 10 23 .435 0 5 .000 3 8 .375 23 7.7
8 Bowman, Mari 3 0 45 6 10 .600 1 2 .500 4 6 .667 17 5.7
10 Kirk, Bray 2 0 12 3 6 .500 0 0 .000 3 4 .750 9 4.5
10 Kirk, Bray 1 0 3 0 0 .000 0 0 .000 2 2 1.000 2 2.0
23 Tore, Ali 3 0 25 4 5 .800 0 0 .000 0 2 .000 8 2.7
6 Carpenter, Caleb 2 1 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
7 Hardyway, Asa 2 0 3 0 1 .000 0 1 .000 1 2 .500 1 0.5
21 Haymer, Lucas 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Mancell, Connor 1 0 8 0 1 .000 0 1 .000 0 0 .000 0 0.0
12 Mancell, Connor 1 0 10 0 3 .000 0 0 .000 0 0 .000 0 0.0
4 Scragg, Grayson 2 0 12 0 1 .000 0 1 .000 0 0 .000 0 0.0
0 Wiley, Josh 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 3 626 95 200 .475 12 53 .226 47 73 .644 249 83.00
Opponents 3 626 79 205 .385 18 79 .228 65 89 .730 241 80.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Anderson, Arnez 3 34.0 .457 .308 .588 1.0 2.7 3.7 1.3 2.3 0.0 18.7
13 Currie, Malik 3 29.0 .769 .333 .875 2.7 5.7 8.3 1.3 1.7 2.7 16.0
1 Ellis, Kenny 3 39.0 .386 .067 .750 0.7 9.7 10.3 8.3 3.0 0.3 14.7
77 Brunetti, Nick 3 32.7 .438 .417 .667 0.7 3.0 3.7 4.0 0.7 0.7 13.7
2 Davis, Jaren 3 31.3 .435 .000 .375 1.0 2.0 3.0 1.3 1.0 0.0 7.7
8 Bowman, Mari 3 15.0 .600 .500 .667 0.7 2.7 3.3 1.7 1.0 0.0 5.7
10 Kirk, Bray 2 6.0 .500 .000 .750 0.0 1.0 1.0 1.0 0.5 0.5 4.5
10 Kirk, Bray 1 3.0 .000 .000 1.000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
23 Tore, Ali 3 8.3 .800 .000 .000 0.7 1.3 2.0 0.0 0.3 0.3 2.7
6 Carpenter, Caleb 2 3.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
7 Hardyway, Asa 2 1.5 .000 .000 .500 0.5 0.0 0.5 0.0 0.0 0.0 0.5
21 Haymer, Lucas 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Mancell, Connor 1 8.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
12 Mancell, Connor 1 10.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4 Scragg, Grayson 2 6.0 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
0 Wiley, Josh 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
Total 3 208.7 .475 .226 .644 9.7 31.0 40.7 19.0 11.0 4.3 83.00
Opponents 3 208.7 .385 .228 .730 15.3 28.0 43.3 17.7 6.3 4.0 80.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Kentucky Christian 10/24/26 82-84 L 32-63 .508 3-12 .250 15-25 .600 9 32 41 41.0 25 21 14 3 11 82 82.0
at Union Commonwealth 10/28/26 90-93 L (OT) 34-77 .442 6-26 .231 16-27 .593 11 28 39 40.0 29 25 8 1 10 90 86.0
vs Brescia (KY) 10/30/26 77-64 W 29-60 .483 3-15 .200 16-21 .762 9 33 42 40.7 18 11 16 9 12 77 83.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kentucky Christian 10/24/26 84-82 W 27-64 .422 7-26 .269 23-26 .885 8 27 35 35.0 16 18 13 4 9 84 84.0
Union Commonwealth 10/28/26 93-90 W (OT) 30-72 .417 4-28 .143 29-45 .644 21 32 53 44.0 19 21 13 2 4 93 88.5
Brescia (KY) 10/30/26 64-77 L 22-69 .319 7-25 .280 13-18 .722 17 25 42 43.3 16 14 15 6 6 64 80.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kentucky Christian 10/24/26 82-84 -2 32-63/27-64 .508/.422 3-12/7-26 .250/.269 15-25/23-26 .600-.885 41/35 6 21/18 14/13 3/4 11/9 25/16
Union Commonwealth 10/28/26 90-93 -3 34-77/30-72 .442/.417 6-26/4-28 .231/.143 16-27/29-45 .593-.644 39/53 -14 25/21 8/13 1/2 10/4 29/19
Brescia (KY) 10/30/26 77-64 13 29-60/22-69 .483/.319 3-15/7-25 .200/.280 16-21/13-18 .762-.722 42/42 0 11/14 16/15 9/6 12/6 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Union Commonwealth (10/28/26)
FIELD GOALS MADE 34 Union Commonwealth (10/28/26)
FIELD GOAL ATTEMPTS 77 Union Commonwealth (10/28/26)
3 PT FIELD GOALS MADE 6 Union Commonwealth (10/28/26)
3 PT FG ATTEMPTS 26 Union Commonwealth (10/28/26)
FREE THROWS MADE 16 Brescia (KY) (10/30/26); Union Commonwealth (10/28/26)
FREE THROW ATTEMPTS 27 Union Commonwealth (10/28/26)
REBOUNDS 42 Brescia (KY) (10/30/26)
ASSISTS 25 Union Commonwealth (10/28/26)
STEALS 12 Brescia (KY) (10/30/26)
BLOCKED SHOTS 9 Brescia (KY) (10/30/26)
TURNOVERS 16 Brescia (KY) (10/30/26)
FOULS 29 Union Commonwealth (10/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Arnez Anderson Union Commonwealth (10/28/26)
FIELD GOALS MADE 10 Arnez Anderson Union Commonwealth (10/28/26)
FIELD GOAL ATTEMPTS 20 Arnez Anderson Union Commonwealth (10/28/26)
3 PT FIELD GOALS MADE 3 Arnez Anderson Union Commonwealth (10/28/26)
3 PT FG ATTEMPTS 7 Arnez Anderson Union Commonwealth (10/28/26)
FREE THROWS MADE 6 Arnez Anderson Brescia (KY) (10/30/26)
FREE THROW ATTEMPTS 8 Brunetti, Nick Kentucky Christian (10/24/26)
REBOUNDS 12 Ellis, Kenny Kentucky Christian (10/24/26)
ASSISTS 10 Ellis, Kenny Kentucky Christian (10/24/26)
STEALS 5 Kenny Ellis Brescia (KY) (10/30/26)
BLOCKED SHOTS 5 Malik Currie Brescia (KY) (10/30/26)
TURNOVERS 7 Kenny Ellis Brescia (KY) (10/30/26)
FOULS 5 Ali Tore Union Commonwealth (10/28/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#5 Anderson, Arnez 3 56 18.7
#13 Currie, Malik 3 48 16.0
#1 Ellis, Kenny 3 44 14.7
#77 Brunetti, Nick 3 41 13.7
#2 Davis, Jaren 3 23 7.7
#8 Bowman, Mari 3 17 5.7
#10 Kirk, Bray 2 9 4.5
#23 Tore, Ali 3 8 2.7
#10 Kirk, Bray 1 2 2.0
#7 Hardyway, Asa 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#5 Anderson, Arnez 3 21 46 .457 7.0 15.3
#13 Currie, Malik 3 20 26 .769 6.7 8.7
#1 Ellis, Kenny 3 17 44 .386 5.7 14.7
#77 Brunetti, Nick 3 14 32 .438 4.7 10.7
#2 Davis, Jaren 3 10 23 .435 3.3 7.7
#8 Bowman, Mari 3 6 10 .600 2.0 3.3
#23 Tore, Ali 3 4 5 .800 1.3 1.7
#10 Kirk, Bray 2 3 6 .500 1.5 3.0
#6 Carpenter, Caleb 2 0 1 .000 0.0 0.5
#7 Hardyway, Asa 2 0 1 .000 0.0 0.5
#12 Mancell, Connor 1 0 1 .000 0.0 1.0
#12 Mancell, Connor 1 0 3 .000 0.0 3.0
#4 Scragg, Grayson 2 0 1 .000 0.0 0.5
#0 Wiley, Josh 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#77 Brunetti, Nick 3 5 12 .417 1.7 4.0
#5 Anderson, Arnez 3 4 13 .308 1.3 4.3
#8 Bowman, Mari 3 1 2 .500 0.3 0.7
#13 Currie, Malik 3 1 3 .333 0.3 1.0
#1 Ellis, Kenny 3 1 15 .067 0.3 5.0
#2 Davis, Jaren 3 0 5 .000 0.0 1.7
#7 Hardyway, Asa 2 0 1 .000 0.0 0.5
#12 Mancell, Connor 1 0 1 .000 0.0 1.0
#4 Scragg, Grayson 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#5 Anderson, Arnez 3 10 17 .588 3.3 5.7
#1 Ellis, Kenny 3 9 12 .750 3.0 4.0
#77 Brunetti, Nick 3 8 12 .667 2.7 4.0
#13 Currie, Malik 3 7 8 .875 2.3 2.7
#8 Bowman, Mari 3 4 6 .667 1.3 2.0
#2 Davis, Jaren 3 3 8 .375 1.0 2.7
#10 Kirk, Bray 2 3 4 .750 1.5 2.0
#10 Kirk, Bray 1 2 2 1.000 2.0 2.0
#7 Hardyway, Asa 2 1 2 .500 0.5 1.0
#23 Tore, Ali 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#1 Ellis, Kenny 3 31 10.3 2 0.7 29 9.7
#13 Currie, Malik 3 25 8.3 8 2.7 17 5.7
#5 Anderson, Arnez 3 11 3.7 3 1.0 8 2.7
#77 Brunetti, Nick 3 11 3.7 2 0.7 9 3.0
#8 Bowman, Mari 3 10 3.3 2 0.7 8 2.7
#2 Davis, Jaren 3 9 3.0 3 1.0 6 2.0
#TM Team 3 9 3.0 4 1.3 5 1.7
#23 Tore, Ali 3 6 2.0 2 0.7 4 1.3
#6 Carpenter, Caleb 2 4 2.0 2 1.0 2 1.0
#10 Kirk, Bray 2 2 1.0 0 0.0 2 1.0
#7 Hardyway, Asa 2 1 0.5 1 0.5 0 0.0
#10 Kirk, Bray 1 1 1.0 0 0.0 1 1.0
#12 Mancell, Connor 1 1 1.0 0 0.0 1 1.0
#0 Wiley, Josh 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#1 Ellis, Kenny 3 25 8.3
#77 Brunetti, Nick 3 12 4.0
#8 Bowman, Mari 3 5 1.7
#5 Anderson, Arnez 3 4 1.3
#13 Currie, Malik 3 4 1.3
#2 Davis, Jaren 3 4 1.3
#10 Kirk, Bray 2 2 1.0
#4 Scragg, Grayson 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Currie, Malik 3 8 2.7
#77 Brunetti, Nick 3 2 0.7
#1 Ellis, Kenny 3 1 0.3
#10 Kirk, Bray 2 1 0.5
#23 Tore, Ali 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#1 Ellis, Kenny 3 9 3.0
#5 Anderson, Arnez 3 7 2.3
#13 Currie, Malik 3 5 1.7
#8 Bowman, Mari 3 3 1.0
#2 Davis, Jaren 3 3 1.0
#77 Brunetti, Nick 3 2 0.7
#10 Kirk, Bray 2 1 0.5
#12 Mancell, Connor 1 1 1.0
#23 Tore, Ali 3 1 0.3
#0 Wiley, Josh 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#1 Ellis, Kenny 3 13 4.3
#77 Brunetti, Nick 3 6 2.0
#2 Davis, Jaren 3 5 1.7
#13 Currie, Malik 3 3 1.0
#23 Tore, Ali 3 3 1.0
#5 Anderson, Arnez 3 2 0.7
#8 Bowman, Mari 3 2 0.7
#10 Kirk, Bray 1 2 2.0
#10 Kirk, Bray 2 1 0.5
#0 Wiley, Josh 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Currie, Malik 3 12 4.0
#2 Davis, Jaren 3 11 3.7
#23 Tore, Ali 3 11 3.7
#77 Brunetti, Nick 3 10 3.3
#1 Ellis, Kenny 3 9 3.0
#5 Anderson, Arnez 3 6 2.0
#8 Bowman, Mari 3 5 1.7
#4 Scragg, Grayson 2 3 1.5
#21 Haymer, Lucas 1 2 2.0
#7 Hardyway, Asa 2 1 0.5
#12 Mancell, Connor 1 1 1.0
#12 Mancell, Connor 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#1 Ellis, Kenny 3 117 39.0
#5 Anderson, Arnez 3 102 34.0
#77 Brunetti, Nick 3 98 32.7
#2 Davis, Jaren 3 94 31.3
#13 Currie, Malik 3 87 29.0
#8 Bowman, Mari 3 45 15.0
#23 Tore, Ali 3 25 8.3
#10 Kirk, Bray 2 12 6.0
#4 Scragg, Grayson 2 12 6.0
#12 Mancell, Connor 1 10 10.0
#12 Mancell, Connor 1 8 8.0
#6 Carpenter, Caleb 2 6 3.0
#7 Hardyway, Asa 2 3 1.5
#10 Kirk, Bray 1 3 3.0
#0 Wiley, Josh 1 3 3.0
#21 Haymer, Lucas 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#5 Anderson, Arnez 3 4 2 2.00
#8 Bowman, Mari 3 5 2 2.50
#77 Brunetti, Nick 3 12 6 2.00
#10 Kirk, Bray 2 2 1 2.00
#13 Currie, Malik 3 4 3 1.33
#1 Ellis, Kenny 3 25 13 1.92