Skip To Main Content

Cumberland University

2023 Men's Soccer Cumulative Statistics

Team (12-5-3, 3-1-2)

Overall Team Statistics
Statistic Cumberland (TN) Opponents
Shots
Goals 40 18
Goals Per Game 2.11 0.95
Shots 245 156
Shots Per Game 12.9 8.2
Shots Percentage 0.163 0.115
Shots On Goal 122-245 63-156
Shots On Goal Percentage 0.498 0.404
Penalties
Yellow Cards 53 57
Red Cards 5 5
Miscellaneous
Assists 37 14
Saves 45 82
Fouls 172 219
Corner Kicks 97 65
Penalty Kicks: Goals-Attempts 3-4 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Azar, John 9Azar, John 19 16 1266 8 7 23 37 0.216 25 0.676 5-0 2 1-2
10 Lyons, Robbie 10Lyons, Robbie 17 15 1179 10 0 20 38 0.263 20 0.526 7-1 3 0-0
8 Schmidtke, Philipp 8Schmidtke, Philipp 19 15 1078 6 2 14 22 0.273 12 0.545 3-0 3 0-0
25 Perez, Marcos 25Perez, Marcos 16 14 1010 2 6 10 17 0.118 7 0.412 1-1 0 0-0
11 Ramirez, Victor 11Ramirez, Victor 17 8 909 2 5 9 32 0.063 13 0.406 4-0 0 0-0
6 Coyne, Cathal 6Coyne, Cathal 19 19 1631 2 3 7 5 0.400 3 0.600 2-0 1 2-2
12 Chase, Christian 12Chase, Christian 14 8 772 2 2 6 9 0.222 4 0.444 2-0 1 0-0
17 Stanley, Kam 17Stanley, Kam 13 3 523 3 0 6 21 0.143 8 0.381 3-0 0 0-0
22 Tighe, Parker 22Tighe, Parker 13 1 382 1 3 5 7 0.143 3 0.429 1-0 0 0-0
13 Kamara, Brima 13Kamara, Brima 17 6 730 1 2 4 21 0.048 5 0.238 3-0 1 0-0
16 Donaldson, Mark 16Donaldson, Mark 17 14 1162 1 1 3 11 0.091 4 0.364 0-0 0 0-0
14 Groenhilder, Thomas 14Groenhilder, Thomas 18 15 1196 0 2 2 9 0.000 6 0.667 2-0 0 0-0
2 Carrillo, Alejandro 2Carrillo, Alejandro 17 15 1286 0 1 1 5 0.000 4 0.800 5-0 0 0-0
24 Grevskott, Edvin 24Grevskott, Edvin 18 14 1312 0 1 1 5 0.000 4 0.800 0-0 0 0-0
5 Itugbu, Stephen 5Itugbu, Stephen 6 3 273 0 1 1 1 0.000 0 0.000 0-0 0 0-0
1 McCarthy, Jack 1McCarthy, Jack 19 19 1710 0 1 1 0 0.000 0 0.000 2-0 0 0-0
20 Anderson, Zack 20Anderson, Zack 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Behan, Ruairi 7Behan, Ruairi 5 0 105 0 0 0 0 0.000 0 0.000 1-1 0 0-0
4 Carrillo, Joaquin 4Carrillo, Joaquin 13 3 412 0 0 0 1 0.000 0 0.000 2-1 0 0-0
19 Good, Cade 19Good, Cade 10 2 286 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Kadir, Abdul 18Kadir, Abdul 18 14 1212 0 0 0 2 0.000 0 0.000 7-0 0 0-0
23 Morenzoni, Michael 23Morenzoni, Michael 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Pratt, Bryson 26Pratt, Bryson 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Sandoval, Alejandro 31Sandoval, Alejandro 3 1 117 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Thang, Nawn 15Thang, Nawn 8 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 3 0 0 2 0 4 1 2.000 3 3.000 0-0 0 0-0  
Total 19 - 18651 40 37 117 245 0.163 122 0.498 53-5 11 3-4
Opponent 19 - 18687 18 14 50 156 0.115 63 0.404 57-5 5 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 McCarthy, Jack 1McCarthy, Jack 19 19 1710:00 18 0.95 43 0.705 9 3 2 9 61
Total 19 - 1710:00 18 0.95 43 0.705 9 3 2 9 61
Opponents 19 - 1665:00 40 2.16 79 0.664 6 121

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Lyons, Robbie 10Lyons, Robbie 5 5 430 4 0 8 12 0.333 6 0.500 1-0 2 0-0
9 Azar, John 9Azar, John 6 5 350 2 3 7 8 0.250 6 0.750 0-0 0 1-1
8 Schmidtke, Philipp 8Schmidtke, Philipp 6 4 329 2 1 5 8 0.250 2 0.250 1-0 1 0-0
25 Perez, Marcos 25Perez, Marcos 5 5 344 0 3 3 6 0.000 2 0.333 1-1 0 0-0
11 Ramirez, Victor 11Ramirez, Victor 6 3 348 0 2 2 13 0.000 4 0.308 2-0 0 0-0
17 Stanley, Kam 17Stanley, Kam 5 2 231 1 0 2 8 0.125 5 0.625 1-0 0 0-0
14 Groenhilder, Thomas 14Groenhilder, Thomas 5 5 360 0 1 1 2 0.000 2 1.000 0-0 0 0-0
22 Tighe, Parker 22Tighe, Parker 5 1 141 0 1 1 1 0.000 0 0.000 0-0 0 0-0
7 Behan, Ruairi 7Behan, Ruairi 3 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Carrillo, Alejandro 2Carrillo, Alejandro 6 6 492 0 0 0 1 0.000 1 1.000 1-0 0 0-0
4 Carrillo, Joaquin 4Carrillo, Joaquin 4 0 76 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Chase, Christian 12Chase, Christian 4 2 137 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Coyne, Cathal 6Coyne, Cathal 6 6 526 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Donaldson, Mark 16Donaldson, Mark 6 5 474 0 0 0 4 0.000 2 0.500 0-0 0 0-0
19 Good, Cade 19Good, Cade 3 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Grevskott, Edvin 24Grevskott, Edvin 6 5 471 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Kadir, Abdul 18Kadir, Abdul 6 5 419 0 0 0 0 0.000 0 0.000 2-0 0 0-0
13 Kamara, Brima 13Kamara, Brima 4 1 137 0 0 0 3 0.000 1 0.333 1-0 0 0-0
1 McCarthy, Jack 1McCarthy, Jack 6 6 540 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Thang, Nawn 15Thang, Nawn 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 5956 9 11 29 69 0.130 32 0.464 53-5 3 1-1
Opponent 6 - 5943 3 1 7 62 0.048 22 0.355 57-5 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 McCarthy, Jack 1McCarthy, Jack 6 6 540:00 3 0.50 19 0.864 2 0 1 3 22
Total 6 - 540:00 3 0.50 19 0.864 2 0 1 3 22
Opponents 6 - 540:00 9 1.50 23 0.719 2 32

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2023 vs Milligan L 0-3 (0-1-0) 0
8/30/2023 at Faulkner (AL) L 0-2 (0-2-0, 0-0) 0-0 50
9/2/2023 at Reinhardt T 0-0 (0-2-1, 0-0) 0-0 100
9/6/2023 vs Tennessee Southern W 4-0 (1-2-1) 97 Christian Chase (1) (John Azar)
John Azar (1)
Parker Tighe (1) (Alejandro Carrillo)
Mark Donaldson (1) (Marcos Perez)
9/10/2023 vs Shawnee State W 2-1 (2-2-1) 145 Christian Chase (2) (John Azar)
Brima Kamara (1) (Victor Ramirez , Parker Tighe)
9/13/2023 at Talladega (AL) W 3-0 (2-2-1) 0 Robbie Lyons (0) (Philipp Schmidtke)
Philipp Schmidtke (0) (John Azar)
John Azar (0) (Marcos Perez)
9/20/2023 vs Missouri Baptist L 0-1 (3-4-1) 149
9/23/2023 vs Freed-Hardeman (TN) W 2-0 (5-3-1, 1-0-0) 1-0-0 187 Robbie Lyons (2) (John Azar , Parker Tighe)
Kam Stanley (1) (Victor Ramirez , John Azar)
9/27/2023 at Campbellsville (KY) L 0-1 (5-4-1, 1-1-0) 1-1-0 0
9/30/2023 vs Oakland City W 3-1 (7-4-1, 1-1) 1-1 0 Cathal Coyne (0)
Cathal Coyne (0)
Team (0) (Marcos Perez)
10/4/2023 vs Georgetown W 3-0 (7-4-1, 2-1-0) 2-1-0 73 Philipp Schmidtke (2) (Victor Ramirez)
Philipp Schmidtke (3) (John Azar)
John Azar (3) (Philipp Schmidtke , Marcos Perez)
10/8/2023 vs Delta State W 5-0 (8-4-1) 185 Philipp Schmidtke (4) (Jack McCarthy)
Marcos Perez (1) (Victor Ramirez , Edvin Grevskott)
John Azar (4) (Victor Ramirez)
John Azar (5) (Cathal Coyne)
Philipp Schmidtke (5) (Mark Donaldson)
10/18/2023 at Lindsey Wilson T 0-0 (8-4-2, 2-1-1) 2-1-1 145
10/25/2023 vs Cumberlands (KY) T 1-1 (8-4-3, 2-1-2) 2-1-2 126 John Azar (6)
10/31/2023 at Bethel (TN) W 3-1 (9-4-3, 3-1-2) 3-1-2 100 Robbie Lyons (0) (Marcos Perez)
Robbie Lyons (0) (Marcos Perez)
Robbie Lyons (0) (Thomas Groenhilder)
11/3/2023 vs Freed-Hardeman (TN) W 7-0 (10-4-3) 97 John Azar (7)
Robbie Lyons (6)
Marcos Perez (2) (Thomas Groenhilder , Christian Chase)
Kam Stanley (2) (Cathal Coyne)
Victor Ramirez (1) (Christian Chase)
Robbie Lyons (7) (Parker Tighe)
Victor Ramirez (2) (Stephen Itugbu)
11/8/2023 at Cumberlands (KY) W 2-1 (11-4-3) 95 Team (0)
John Azar (8)
11/10/2023 at Lindsey Wilson W 2-0 (12-4-3) 215 Philipp Schmidtke (0)
Robbie Lyons (0) (Brima Kamara)
11/18/2023 at Missouri Valley L 3-6 (12-5-3) 0 Robbie Lyons (0) (Cathal Coyne)
Robbie Lyons (0) (John Azar)
Kam Stanley (0) (Brima Kamara)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2023 vs Milligan 0-3 0 0 0 10 0.000 3 0.300 4-0 0 0-0 990
8/30/2023 at Faulkner (AL) 0-2 0 0 0 4 0.000 2 0.500 3-1 0 0-0 930
9/2/2023 at Reinhardt 0-0 0 0 0 19 0.000 10 0.526 1-0 0 0-0 1024
9/6/2023 vs Tennessee Southern 4-0 4 3 11 13 0.308 11 0.846 2-0 1 0-0 945
9/10/2023 vs Shawnee State 2-1 2 3 7 16 0.125 7 0.438 6-0 1 0-0 946
9/13/2023 at Talladega (AL) 3-0 3 3 9 14 0.214 5 0.357 5-0 1 0-0 988
9/20/2023 vs Missouri Baptist 0-1 0 0 0 19 0.000 6 0.316 4-1 0 0-0 957
9/23/2023 vs Freed-Hardeman (TN) 2-0 2 4 8 18 0.111 9 0.500 0-0 1 0-0 991
9/27/2023 at Campbellsville (KY) 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
9/30/2023 vs Oakland City 3-1 3 1 7 15 0.200 10 0.667 1-0 1 2-2 989
10/4/2023 vs Georgetown 3-0 3 4 10 18 0.167 9 0.500 3-0 1 0-0 990
10/8/2023 vs Delta State 5-0 5 6 16 20 0.250 10 0.500 5-1 1 0-0 942
10/18/2023 at Lindsey Wilson 0-0 0 0 0 13 0.000 3 0.231 2-1 0 0-0 985
10/25/2023 vs Cumberlands (KY) 1-1 1 0 2 6 0.167 3 0.500 4-0 0 1-1 990
10/31/2023 at Bethel (TN) 3-1 3 3 9 9 0.333 5 0.556 2-0 1 0-0 1010
11/3/2023 vs Freed-Hardeman (TN) 7-0 7 6 20 25 0.280 13 0.520 1-0 1 0-0 945
11/8/2023 at Cumberlands (KY) 2-1 2 0 4 9 0.222 6 0.667 4-0 1 0-0 1011
11/10/2023 at Lindsey Wilson 2-0 2 1 5 5 0.400 3 0.600 3-0 1 0-1 1027
11/18/2023 at Missouri Valley 3-6 3 3 9 7 0.429 4 0.571 3-1 0 0-0 1001
Total 40-18 40 37 117 245 0.163 122 0.498 53-5 11 3-4 18651
Opponent - 18 14 50 156 0.115 63 0.404 57-5 5 - 18687

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2023 Milligan 0-3 90:00 3 3.00 0 0.000 0 1 0 0 3
8/30/2023 Faulkner (AL) 0-2 90:00 2 2.50 4 0.667 0 1 0 0 6
9/2/2023 Reinhardt 0-0 90:00 0 1.67 3 1.000 0 0 1 1 3
9/6/2023 Tennessee Southern 4-0 90:00 0 1.25 2 1.000 1 0 0 1 2
9/10/2023 Shawnee State 2-1 90:00 1 1.20 0 0.000 1 0 0 0 1
9/13/2023 Talladega (AL) 3-0 90:00 0 1.00 4 1.000 1 0 0 1 4
9/20/2023 Missouri Baptist 0-1 90:00 1 1.00 1 0.500 0 1 0 0 2
9/23/2023 Freed-Hardeman (TN) 2-0 90:00 0 0.88 3 1.000 1 0 0 1 3
9/27/2023 Campbellsville (KY) 0-1 90:00 1 0.89 5 0.833 0 1 0 0 6
9/30/2023 Oakland City 3-1 90:00 1 0.90 0 0.000 1 0 0 0 1
10/4/2023 Georgetown 3-0 90:00 0 0.82 1 1.000 1 0 0 1 1
10/8/2023 Delta State 5-0 90:00 0 0.75 2 1.000 1 0 0 1 2
10/18/2023 Lindsey Wilson 0-0 90:00 0 0.69 4 1.000 0 0 1 1 4
10/25/2023 Cumberlands (KY) 1-1 90:00 1 0.71 3 0.750 0 0 1 0 4
10/31/2023 Bethel (TN) 3-1 90:00 1 0.73 3 0.750 1 0 0 0 4
11/3/2023 Freed-Hardeman (TN) 7-0 90:00 0 0.69 2 1.000 1 0 0 1 2
11/8/2023 Cumberlands (KY) 2-1 90:00 1 0.71 2 0.667 1 0 0 0 3
11/10/2023 Lindsey Wilson 2-0 90:00 0 0.67 2 1.000 1 0 0 1 2
11/18/2023 Missouri Valley 3-6 90:00 6 0.95 2 0.250 0 1 0 0 8
Totals - 1710 18 0.95 43 0.705 11 5 3 9 61
Opponent - 1665:00 40 2.16 79 0.664 5 11 3 6 121

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2023 Milligan 3-0 3 3 9 5 0.600 3 0.600 6-0 1 0-0 1002
8/30/2023 Faulkner (AL) 2-0 2 1 5 12 0.167 7 0.583 2-0 1 0-0 974
9/2/2023 Reinhardt 0-0 0 0 0 5 0.000 3 0.600 1-0 0 0-0 1075
9/6/2023 Tennessee Southern 0-4 0 0 0 12 0.000 3 0.250 3-0 0 0-0 980
9/10/2023 Shawnee State 1-2 1 0 2 4 0.250 1 0.250 4-0 0 1-1 945
9/13/2023 Talladega (AL) 0-3 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
9/20/2023 Missouri Baptist 1-0 1 1 3 4 0.250 2 0.500 1-3 1 0-0 951
9/23/2023 Freed-Hardeman (TN) 0-2 0 0 0 7 0.000 3 0.429 2-0 0 0-0 991
9/27/2023 Campbellsville (KY) 1-0 1 1 3 10 0.100 6 0.600 4-0 1 0-0 991
9/30/2023 Oakland City 1-3 1 2 4 3 0.333 1 0.333 3-0 0 0-0 990
10/4/2023 Georgetown 0-3 0 0 0 5 0.000 1 0.200 3-0 0 0-0 991
10/8/2023 Delta State 0-5 0 0 0 6 0.000 2 0.333 7-0 0 0-0 990
10/18/2023 Lindsey Wilson 0-0 0 0 0 14 0.000 4 0.286 4-0 0 0-0 990
10/25/2023 Cumberlands (KY) 1-1 1 0 2 12 0.083 4 0.333 2-0 0 0-0 990
10/31/2023 Bethel (TN) 1-3 1 0 2 14 0.071 4 0.286 9-0 0 0-0 990
11/3/2023 Freed-Hardeman (TN) 0-7 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
11/8/2023 Cumberlands (KY) 1-2 1 0 2 4 0.250 3 0.750 2-0 0 0-0 982
11/10/2023 Lindsey Wilson 0-2 0 0 0 15 0.000 2 0.133 1-2 0 0-0 885
11/18/2023 Missouri Valley 6-3 6 6 18 12 0.500 8 0.667 1-0 1 1-1 990
Total 18-40 18 14 50 156 0.115 63 0.404 57-5 5 2-2 18687
Cumberland (TN) - 40 37 117 245 0.163 122 0.498 53-5 11 - 18651

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2023 Milligan 3-0 90:00 0 0.00 3 1.000 1 0 0 1 3
8/30/2023 Faulkner (AL) 2-0 90:00 0 0.00 2 1.000 1 0 0 1 2
9/2/2023 Reinhardt 0-0 90:00 0 0.00 9 1.000 0 0 1 1 9
9/6/2023 Tennessee Southern 0-4 90:00 4 1.00 7 0.636 0 1 0 0 11
9/10/2023 Shawnee State 1-2 90:00 2 1.20 5 0.714 0 1 0 0 7
9/13/2023 Talladega (AL) 0-3 90:00 3 1.50 2 0.400 0 1 0 0 5
9/20/2023 Missouri Baptist 1-0 90:00 0 1.29 6 1.000 1 0 0 1 6
9/23/2023 Freed-Hardeman (TN) 0-2 90:00 2 1.38 7 0.778 0 1 0 0 9
9/27/2023 Campbellsville (KY) 1-0 90:00 0 1.22 3 1.000 1 0 0 1 3
9/30/2023 Oakland City 1-3 45:00 3 1.47 5 0.625 0 1 0 0 10
10/4/2023 Georgetown 0-3 90:00 3 1.62 6 0.667 0 1 0 0 9
10/8/2023 Delta State 0-5 90:00 5 1.91 5 0.500 0 1 0 0 10
10/18/2023 Lindsey Wilson 0-0 90:00 0 1.76 3 1.000 0 0 1 1 3
10/25/2023 Cumberlands (KY) 1-1 90:00 1 1.70 2 0.667 0 0 1 0 3
10/31/2023 Bethel (TN) 1-3 90:00 3 1.79 2 0.400 0 1 0 0 5
11/3/2023 Freed-Hardeman (TN) 0-7 90:00 7 2.13 6 0.462 0 1 0 0 13
11/8/2023 Cumberlands (KY) 1-2 90:00 2 2.12 4 0.667 0 1 0 0 6
11/10/2023 Lindsey Wilson 0-2 90:00 2 2.11 1 0.333 0 1 0 0 3
11/18/2023 Missouri Valley 6-3 90:00 3 2.16 1 0.250 1 0 0 0 4
Totals - 1665 40 2.16 79 0.664 5 11 3 6 121
Cumberland (TN) - 1710:00 18 0.95 43 0.705 11 5 3 9 61

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/26/2023 vs Milligan 0-3 0/3 0/3 10/5 3/3 8/4 4/6 0/0
8/30/2023 at Faulkner (AL) 0-2 0/2 0/1 4/12 2/7 0/6 3/2 1/0
9/2/2023 at Reinhardt 0-0 0/0 0/0 19/5 10/3 6/3 1/1 0/0
9/6/2023 vs Tennessee Southern 4-0 4/0 3/0 13/12 11/3 5/5 2/3 0/0
9/10/2023 vs Shawnee State 2-1 2/1 3/0 16/4 7/1 4/2 6/4 0/0
9/13/2023 at Talladega (AL) 3-0 3/0 3/0 14/7 5/4 4/2 5/1 0/0
9/20/2023 vs Missouri Baptist 0-1 0/1 0/1 19/4 6/2 17/1 4/1 1/3
9/23/2023 vs Freed-Hardeman (TN) 2-0 2/0 4/0 18/7 9/3 5/1 0/2 0/0
9/27/2023 at Campbellsville (KY) 0-1 0/1 0/1 5/10 3/6 1/5 0/4 0/0
9/30/2023 vs Oakland City 3-1 3/1 1/2 15/3 10/1 7/2 1/3 0/0
10/4/2023 vs Georgetown 3-0 3/0 4/0 18/5 9/1 7/2 3/3 0/0
10/8/2023 vs Delta State 5-0 5/0 6/0 20/6 10/2 3/2 5/7 1/0
10/18/2023 at Lindsey Wilson 0-0 0/0 0/0 13/14 3/4 4/4 2/4 1/0
10/25/2023 vs Cumberlands (KY) 1-1 1/1 0/0 6/12 3/4 4/8 4/2 0/0
10/31/2023 at Bethel (TN) 3-1 3/1 3/0 9/14 5/4 3/5 2/9 0/0
11/3/2023 vs Freed-Hardeman (TN) 7-0 7/0 6/0 25/5 13/2 4/1 1/1 0/0
11/8/2023 at Cumberlands (KY) 2-1 2/1 0/0 9/4 6/3 6/1 4/2 0/0
11/10/2023 at Lindsey Wilson 2-0 2/0 1/0 5/15 3/2 6/5 3/1 0/2
11/18/2023 at Missouri Valley 3-6 3/6 3/6 7/12 4/8 3/6 3/1 1/0
Totals 40/18 37/14 245/156 122/63 97/65 53/57 5/5

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Freed-Hardeman (TN) (11/3/2023)
GOALS 7 Freed-Hardeman (TN) (11/3/2023)
ASSISTS 6 Delta State (10/8/2023)
Freed-Hardeman (TN) (11/3/2023)
SHOTS 25 Freed-Hardeman (TN) (11/3/2023)
SHOTS ON GOAL 13 Freed-Hardeman (TN) (11/3/2023)
SAVES 5 Campbellsville (KY) (9/27/2023)
FOULS 14 Tennessee Southern (9/6/2023)
Missouri Baptist (9/20/2023)
CORNER KICKS 17 Missouri Baptist (9/20/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Missouri Valley (11/18/2023)
GOALS 6 Missouri Valley (11/18/2023)
ASSISTS 6 Missouri Valley (11/18/2023)
SHOTS 15 Lindsey Wilson (11/10/2023)
SHOTS ON GOAL 8 Missouri Valley (11/18/2023)
SAVES 9 Reinhardt (9/2/2023)
FOULS 20 Lindsey Wilson (10/18/2023)
CORNER KICKS 8 Cumberlands (KY) (10/25/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Cumberlands (KY) (10/25/2023)
GOALS 1 Cumberlands (KY) (10/25/2023)
ASSISTS 1 Oakland City (9/30/2023)
Lindsey Wilson (11/10/2023)
SHOTS 4 Faulkner (AL) (8/30/2023)
Campbellsville (KY) (9/27/2023)
Lindsey Wilson (11/10/2023)
SHOTS ON GOAL 2 Milligan (8/26/2023)
Faulkner (AL) (8/30/2023)
Campbellsville (KY) (9/27/2023)
Lindsey Wilson (10/18/2023)
Cumberlands (KY) (10/25/2023)
Lindsey Wilson (11/10/2023)
SAVES 1 Missouri Baptist (9/20/2023)
Georgetown (10/4/2023)
FOULS 2 Milligan (8/26/2023)
Talladega (AL) (9/13/2023)
CORNER KICKS 1 Campbellsville (KY) (9/27/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Shawnee State (9/10/2023)
Cumberlands (KY) (10/25/2023)
Bethel (TN) (10/31/2023)
Cumberlands (KY) (11/8/2023)
GOALS 1 Shawnee State (9/10/2023)
Missouri Baptist (9/20/2023)
Campbellsville (KY) (9/27/2023)
Oakland City (9/30/2023)
Cumberlands (KY) (10/25/2023)
Bethel (TN) (10/31/2023)
Cumberlands (KY) (11/8/2023)
ASSISTS 1 Faulkner (AL) (8/30/2023)
Missouri Baptist (9/20/2023)
Campbellsville (KY) (9/27/2023)
SHOTS 3 Shawnee State (9/10/2023)
Missouri Baptist (9/20/2023)
Oakland City (9/30/2023)
Cumberlands (KY) (11/8/2023)
SHOTS ON GOAL 1 Shawnee State (9/10/2023)
Missouri Baptist (9/20/2023)
Oakland City (9/30/2023)
Georgetown (10/4/2023)
Delta State (10/8/2023)
Freed-Hardeman (TN) (11/3/2023)
Lindsey Wilson (11/10/2023)
SAVES 1 Faulkner (AL) (8/30/2023)
Talladega (AL) (9/13/2023)
Cumberlands (KY) (10/25/2023)
Bethel (TN) (10/31/2023)
Lindsey Wilson (11/10/2023)
Missouri Valley (11/18/2023)
FOULS 5 Talladega (AL) (9/13/2023)
Oakland City (9/30/2023)
CORNER KICKS 1 Shawnee State (9/10/2023)
Talladega (AL) (9/13/2023)
Missouri Baptist (9/20/2023)
Freed-Hardeman (TN) (9/23/2023)
Oakland City (9/30/2023)
Georgetown (10/4/2023)
Delta State (10/8/2023)
Freed-Hardeman (TN) (11/3/2023)
Cumberlands (KY) (11/8/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Bethel (TN) (10/31/2023)
GOALS 3 Bethel (TN) (10/31/2023)
ASSISTS 2 Freed-Hardeman (TN) (9/23/2023)
Delta State (10/8/2023)
Bethel (TN) (10/31/2023)
Freed-Hardeman (TN) (11/3/2023)
SHOTS 7 Reinhardt (9/2/2023)
Lindsey Wilson (10/18/2023)
SHOTS ON GOAL 4 Tennessee Southern (9/6/2023)
Delta State (10/8/2023)
Bethel (TN) (10/31/2023)
Freed-Hardeman (TN) (11/3/2023)
SAVES 5 Campbellsville (KY) (9/27/2023)
FOULS 7 Reinhardt (9/2/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Freed-Hardeman (TN) (11/3/2023)
GOALS 7 Freed-Hardeman (TN) (11/3/2023)
ASSISTS 6 Delta State (10/8/2023)
Freed-Hardeman (TN) (11/3/2023)
SHOTS 25 Freed-Hardeman (TN) (11/3/2023)
SHOTS ON GOAL 13 Freed-Hardeman (TN) (11/3/2023)
SAVES 5 Campbellsville (KY) (9/27/2023)
FOULS 14 Tennessee Southern (9/6/2023)
Missouri Baptist (9/20/2023)
CORNER KICKS 17 Missouri Baptist (9/20/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Robbie Lyons
Bethel (TN) (10/31/2023)
GOALS 3 Robbie Lyons
Bethel (TN) (10/31/2023)
ASSISTS 2 John Azar
Victor Ramirez
Marcos Perez
Christian Chase
Freed-Hardeman (TN) (9/23/2023)
Delta State (10/8/2023)
Bethel (TN) (10/31/2023)
Freed-Hardeman (TN) (11/3/2023)
SHOTS 7 John Azar
Victor Ramirez
Reinhardt (9/2/2023)
Lindsey Wilson (10/18/2023)
SHOTS ON GOAL 4 John Azar
Philipp Schmidtke
Robbie Lyons
Robbie Lyons
Tennessee Southern (9/6/2023)
Delta State (10/8/2023)
Bethel (TN) (10/31/2023)
Freed-Hardeman (TN) (11/3/2023)
SAVES 5 Jack McCarthy
Campbellsville (KY) (9/27/2023)
FOULS 7 Team
Reinhardt (9/2/2023)

Leaders

Team Leaders: Points
Player High
Points
Azar, John 23
Lyons, Robbie 20
Schmidtke, Philipp 14
Perez, Marcos 10
Ramirez, Victor 9
Team Leaders: Goals
Player High
Goals
Lyons, Robbie 10
Azar, John 8
Schmidtke, Philipp 6
Stanley, Kam 3
Perez, Marcos 2
Team Leaders: Assists
Player High
Assists
Azar, John 7
Perez, Marcos 6
Ramirez, Victor 5
Coyne, Cathal 3
Tighe, Parker 3
Team Leaders: Shots
Player High
Shots
Lyons, Robbie 38
Azar, John 37
Ramirez, Victor 32
Schmidtke, Philipp 22
Stanley, Kam 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Azar, John 25
Lyons, Robbie 20
Ramirez, Victor 13
Schmidtke, Philipp 12
Stanley, Kam 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lyons, Robbie 3
Schmidtke, Philipp 3
Azar, John 2
Coyne, Cathal 1
Chase, Christian 1