Skip To Main Content

Cumberland University

2024 Men's Soccer Cumulative Statistics

Team (12-6, 3-3)

Overall Team Statistics
Statistic Cumberland (TN) Opponents
Shots
Goals 61 20
Goals Per Game 3.39 1.11
Shots 307 187
Shots Per Game 17.1 10.4
Shots Percentage 0.199 0.107
Shots On Goal 159-307 67-187
Shots On Goal Percentage 0.518 0.358
Penalties
Yellow Cards 55 56
Red Cards 1 1
Miscellaneous
Assists 64 13
Saves 48 97
Fouls 221 201
Corner Kicks 114 77
Penalty Kicks: Goals-Attempts 3-5 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Lyons, Robbie 10Lyons, Robbie 17 17 1205 12 9 33 55 0.218 33 0.600 3-0 4 3-4
26 Petersen, Rune 26Petersen, Rune 16 3 773 10 6 26 36 0.278 24 0.667 1-0 1 0-0
9 Schmidtke, Philipp 9Schmidtke, Philipp 18 17 1130 9 8 26 45 0.200 29 0.644 5-0 0 0-0
7 Perez, Marcos 7Perez, Marcos 18 14 944 5 7 17 18 0.278 7 0.389 0-0 1 0-1
25 Cerejo, Luis 25Cerejo, Luis 15 9 1019 2 10 14 26 0.077 9 0.346 6-0 1 0-0
13 Kamara, Brima 13Kamara, Brima 15 9 737 5 4 14 18 0.278 13 0.722 6-0 3 0-0
11 Ramirez, Victor 11Ramirez, Victor 14 4 671 3 4 10 29 0.103 10 0.345 2-0 0 0-0
8 Donaldson, Mark 8Donaldson, Mark 17 15 1309 2 4 8 13 0.154 4 0.308 2-0 1 0-0
16 Angel, Jostin 16Angel, Jostin 17 10 1087 2 2 6 17 0.118 7 0.412 6-0 0 0-0
5 Perea, Harold 5Perea, Harold 14 12 858 1 4 6 8 0.125 5 0.625 2-0 1 0-0
20 Anderson, Zack 20Anderson, Zack 3 0 94 2 1 5 7 0.286 5 0.714 0-0 0 0-0
4 Rubio, Diego 4Rubio, Diego 11 10 795 2 0 4 4 0.500 3 0.750 4-1 0 0-0
17 Madrono, Marco 17Madrono, Marco 12 4 510 1 1 3 7 0.143 2 0.286 1-0 0 0-0
15 Sandoval, Alejandro 15Sandoval, Alejandro 4 0 77 0 3 3 0 0.000 0 0.000 0-0 0 0-0
22 Wolicki, Kacper 22Wolicki, Kacper 14 11 1019 1 1 3 2 0.500 1 0.500 3-0 0 0-0
2 Carrillo, Alejandro 2Carrillo, Alejandro 8 7 644 1 0 2 1 1.000 1 1.000 2-0 1 0-0
12 Chase, Christian 12Chase, Christian 12 4 494 1 0 2 8 0.125 1 0.125 1-0 0 0-0
18 Kadir, Abdul 18Kadir, Abdul 16 13 919 1 0 2 6 0.167 1 0.167 3-0 1 0-0
6 Behan, Ruairi 6Behan, Ruairi 10 5 495 0 1 1 3 0.000 0 0.000 0-0 0 0-0
3 Buendia, Sebastian 3Buendia, Sebastian 2 0 56 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Burke, Aidan 14Burke, Aidan 1 0 21 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Good, Cade 19Good, Cade 5 3 223 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Grevskott, Edvin 24Grevskott, Edvin 12 7 645 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Irons, George 99Irons, George 15 15 1316 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Morenzoni, Michael 23Morenzoni, Michael 10 5 562 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Soria, Raul 0Soria, Raul 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Zalaya, Eric 1Zalaya, Eric 5 3 249 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 3 0 64 2 0 4 2 1.000 4 2.000 0-0 0 0-0  
Total 18 - 17961 62 65 189 307 0.202 159 0.518 55-1 14 3-5
Opponent 18 - 17622 19 13 51 187 0.102 67 0.358 56-1 3 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Irons, George 99Irons, George 15 15 1316:48 18 1.23 37 0.673 10 3 1 5/0 60
0 Soria, Raul 0Soria, Raul 1 0 45:00 0 0.00 1 1.000 0 0 0 0/1 1
1 Zalaya, Eric 1Zalaya, Eric 5 3 248:42 1 0.36 7 0.875 3 0 0 1/1 8
Total 18 - 1610:30 19 1.06 45 0.703 13 3 1 7 69
Opponents 18 - 1620:00 62 3.44 91 0.595 1 171

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Schmidtke, Philipp 9Schmidtke, Philipp 6 6 447 3 2 8 18 0.167 10 0.556 1-0 0 0-0
25 Cerejo, Luis 25Cerejo, Luis 6 6 476 1 5 7 9 0.111 3 0.333 1-0 1 0-0
10 Lyons, Robbie 10Lyons, Robbie 6 6 415 3 1 7 21 0.143 10 0.476 1-0 1 1-1
26 Petersen, Rune 26Petersen, Rune 5 0 222 1 3 5 7 0.143 4 0.571 0-0 0 0-0
7 Perez, Marcos 7Perez, Marcos 6 4 318 2 0 4 7 0.286 2 0.286 0-0 1 0-0
16 Angel, Jostin 16Angel, Jostin 6 5 444 1 1 3 6 0.167 1 0.167 3-0 0 0-0
2 Carrillo, Alejandro 2Carrillo, Alejandro 5 4 374 1 0 2 1 1.000 1 1.000 1-0 1 0-0
8 Donaldson, Mark 8Donaldson, Mark 6 6 525 0 2 2 6 0.000 2 0.333 1-0 0 0-0
13 Kamara, Brima 13Kamara, Brima 3 2 160 0 1 1 1 0.000 0 0.000 2-0 0 0-0
11 Ramirez, Victor 11Ramirez, Victor 3 0 125 0 1 1 3 0.000 0 0.000 1-0 0 0-0
6 Behan, Ruairi 6Behan, Ruairi 3 1 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Chase, Christian 12Chase, Christian 2 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Grevskott, Edvin 24Grevskott, Edvin 4 3 240 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Irons, George 99Irons, George 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Kadir, Abdul 18Kadir, Abdul 6 5 330 0 0 0 3 0.000 0 0.000 0-0 0 0-0
17 Madrono, Marco 17Madrono, Marco 5 3 311 0 0 0 3 0.000 0 0.000 0-0 0 0-0
23 Morenzoni, Michael 23Morenzoni, Michael 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Perea, Harold 5Perea, Harold 3 1 103 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Rubio, Diego 4Rubio, Diego 2 1 121 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Sandoval, Alejandro 15Sandoval, Alejandro 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Wolicki, Kacper 22Wolicki, Kacper 6 5 495 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 1 0 64 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
Total 6 - 5943 12 16 40 87 0.138 35 0.402 55-1 4 1-1
Opponent 6 - 5906 9 7 25 72 0.125 27 0.375 56-1 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Irons, George 99Irons, George 6 6 540:00 9 1.50 16 0.640 3 1 1 2/0 29
Total 6 - 540:00 9 1.50 16 0.640 3 1 1 2 29
Opponents 6 - 540:00 12 2.00 22 0.647 0 49

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/17/2024 vs Blue Mountain Christ W 5-1 (2-0-0) 145 Robbie Lyons (1) (Harold Perea)
Robbie Lyons (2) (Zack Anderson)
Brima Kamara (1) (Marco Madrono)
Victor Ramirez (0) (Jostin Angel)
Zack Anderson (0) (Brima Kamara)
8/22/2024 at University of Northw W 5-0 (2-0-0) 27 Brima Kamara (2) (Rune Petersen)
Diego Rubio (0)
Marco Madrono (0) (Robbie Lyons)
Diego Rubio (0) (Philipp Schmidtke)
Rune Petersen (0) (Marcos Perez , Victor Ramirez)
8/24/2024 at Rio Grande W 2-0 (3-0-0) 77 Abdul Kadir (0) (Marcos Perez)
Philipp Schmidtke (0)
8/31/2024 vs Thomas W 1-0 (5-0-0) 119 Brima Kamara (0) (Philipp Schmidtke)
9/4/2024 vs Brescia (KY) W 10-0 (5-0-0) 121 Harold Perea (1) (Robbie Lyons)
Philipp Schmidtke (2) (Robbie Lyons)
Robbie Lyons (3)
Christian Chase (1) (Alejandra Sandoval , Kacper Wolicki)
Rune Petersen (2) (Marcos Perez , Alejandra Sandoval)
Victor Ramirez (2) (Luis Cerejo)
Rune Petersen (3) (Alejandra Sandoval)
Robbie Lyons (4) (Luis Cerejo)
Victor Ramirez (0) (Rune Petersen)
Zack Anderson (2)
9/7/2024 vs Faulkner (AL) W 6-2 (7-0-0) 145 Philipp Schmidtke (0) (Mark Donaldson)
Robbie Lyons (0)
Brima Kamara (0) (Mark Donaldson)
Luis Cerejo (0) (Brima Kamara)
Rune Petersen (0) (Harold Perea)
Mark Donaldson (0) (Marcos Perez)
9/10/2024 at Tennessee Southern W 9-1 (7-0-0) 123 Brima Kamara (0) (Robbie Lyons)
Robbie Lyons (0) (Philipp Schmidtke)
Rune Petersen (0) (Robbie Lyons)
Philipp Schmidtke (0) (Robbie Lyons , Victor Ramirez)
Philipp Schmidtke (0) (Brima Kamara)
Rune Petersen (0) (Harold Perea , Marcos Perez)
Marcos Perez (0) (Rune Petersen)
Marcos Perez (0)
Marcos Perez (0) (Luis Cerejo)
9/13/2024 at Dalton State (GA) L 1-2 (7-1-0) 0 Team (0)
9/18/2024 at Missouri Baptist W 2-1 (8-1-0) 76 Robbie Lyons (7) (Philipp Schmidtke , Harold Perea)
Robbie Lyons (8)
9/27/2024 at Georgetown W 3-2 (9-1-0, 1-0-0) 1-0-0 75 Robbie Lyons (0) (Philipp Schmidtke , Mark Donaldson)
Robbie Lyons (0) (Luis Cerejo)
Robbie Lyons (0)
10/4/2024 vs Campbellsville (KY) W 3-0 (10-1-0, 2-0-0) 2-0-0 142 Marcos Perez (4) (Rune Petersen , Victor Ramirez)
Marcos Perez (5) (Brima Kamara)
Rune Petersen (7) (Diego Rubio , Luis Cerejo)
10/9/2024 vs St. Mary-Woods W 6-0 (11-1-0) 173 Rune Petersen (8) (Ruairi Behan , Marcos Perez)
Rune Petersen (9)
Jostin Angel (1) (Philipp Schmidtke)
Team (6) (Luis Cerejo)
Robbie Lyons (0) (Marcos Perez , Luis Cerejo)
Philipp Schmidtke (6)
10/12/2024 at Freed-Hardeman L 0-1 (11-2-0, 2-1-0 MSC) 2-1-0 MSC 56 Alejandro Carrillo (1) (Luis Cerejo , Philipp Schmidtke)
10/18/2024 at Cumberlands (KY) T 2-2 (10-3-1, 3-0-1) 3-0-1 0 Philipp Schmidtke (7) (Luis Cerejo)
Jostin Angel (2) (Robbie Lyons)
10/23/2024 vs Bethel (TN) W 2-1 (11-4-0, 3-2-0) 3-2-0 154 Philipp Schmidtke (8) (Luis Cerejo , Rune Petersen)
Luis Cerejo (2) (Mark Donaldson , Rune Petersen)
10/29/2024 vs Lindsey Wilson L 1-4 (11-5-0, 3-3-0) 3-3-0 146 Philipp Schmidtke (8) (Jostin Angel)
11/8/2024 vs Freed-Hardeman (TN) W 3-1 (12-5-0, 3-3) 3-3 75 Rune Petersen (10) (Philipp Schmidtke , Robbie Lyons)
Mark Donaldson (2) (Robbie Lyons)
Kacper Wolicki (1) (Victor Ramirez)
11/11/2024 at Cumberlands (KY) L 0-2 (12-6-0, 3-3) 3-3 93

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/17/2024 vs Blue Mountain Christ 5-1 5 5 15 13 0.385 10 0.769 2-0 1 0-0 990
8/22/2024 at University of Northw 5-0 5 5 15 26 0.192 16 0.615 3-0 1 0-0 967
8/24/2024 at Rio Grande 2-0 2 1 5 15 0.133 8 0.533 5-0 1 0-0 989
8/31/2024 vs Thomas 1-0 1 1 3 16 0.063 7 0.438 4-0 1 0-1 1060
9/4/2024 vs Brescia (KY) 10-0 10 10 30 33 0.303 21 0.636 1-0 1 0-1 990
9/7/2024 vs Faulkner (AL) 6-2 6 5 17 15 0.400 10 0.667 5-1 1 1-1 1077
9/10/2024 at Tennessee Southern 9-1 9 10 28 15 0.600 10 0.667 4-0 1 0-0 982
9/13/2024 at Dalton State (GA) 1-2 1 0 2 6 0.167 2 0.333 7-0 0 0-0 990
9/18/2024 at Missouri Baptist 2-1 2 2 6 20 0.100 7 0.350 1-0 1 1-1 1001
9/27/2024 at Georgetown 3-2 3 3 9 19 0.158 9 0.474 3-0 1 1-1 989
10/4/2024 vs Campbellsville (KY) 3-0 3 4 10 18 0.167 7 0.389 2-0 1 0-0 992
10/9/2024 vs St. Mary-Woods 6-0 6 6 18 19 0.316 13 0.684 1-0 1 0-0 991
10/12/2024 at Freed-Hardeman 0-1 1 1 3 22 0.045 7 0.318 3-0 0 0-0 989
10/18/2024 at Cumberlands (KY) 2-2 2 2 6 8 0.250 4 0.500 4-0 0 0-0 992
10/23/2024 vs Bethel (TN) 2-1 2 4 8 7 0.286 3 0.429 0-0 1 0-0 991
10/29/2024 vs Lindsey Wilson 1-4 1 1 3 13 0.077 5 0.385 3-0 0 0-0 990
11/8/2024 vs Freed-Hardeman (TN) 3-1 3 4 10 28 0.107 14 0.500 2-0 1 0-0 990
11/11/2024 at Cumberlands (KY) 0-2 0 0 0 14 0.000 6 0.429 5-0 0 0-0 991
Total 61-20 62 64 188 307 0.202 159 0.518 55-1 13 3-5 17961
Opponent - 19 13 51 187 0.102 67 0.358 56-1 4 - 17622

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2024 Blue Mountain Christ 5-1 90:00 1 1.00 0 0.000 1 0 0 0 1
8/22/2024 University of Northw 5-0 90:00 0 0.50 4 1.000 1 0 0 1 4
8/24/2024 Rio Grande 2-0 90:00 0 0.33 5 1.000 1 0 0 1 5
8/31/2024 Thomas 1-0 90:00 0 0.25 2 1.000 1 0 0 1 3
9/4/2024 Brescia (KY) 10-0 90:00 0 0.20 2 1.000 1 0 0 1 2
9/7/2024 Faulkner (AL) 6-2 90:00 2 0.50 2 0.500 1 0 0 0 4
9/10/2024 Tennessee Southern 9-1 80:30 1 0.58 1 0.500 1 0 0 0 2
9/13/2024 Dalton State (GA) 1-2 90:00 2 0.76 5 0.714 0 1 0 0 7
9/18/2024 Missouri Baptist 2-1 90:00 1 0.79 4 0.800 1 0 0 0 5
9/27/2024 Georgetown 3-2 90:00 2 0.91 4 0.667 1 0 0 0 6
10/4/2024 Campbellsville (KY) 3-0 90:00 0 0.83 0 0.00 1 0 0 1 0
10/9/2024 St. Mary-Woods 6-0 90:00 0 0.76 2 1.000 1 0 0 1 2
10/12/2024 Freed-Hardeman 0-1 90:00 0 0.70 0 0.00 0 1 0 1 3
10/18/2024 Cumberlands (KY) 2-2 90:00 2 0.79 4 0.667 0 0 1 0 6
10/23/2024 Bethel (TN) 2-1 90:00 1 0.81 6 0.857 1 0 0 0 7
10/29/2024 Lindsey Wilson 1-4 90:00 4 1.01 3 0.429 0 1 0 0 8
11/8/2024 Freed-Hardeman (TN) 3-1 90:00 1 1.01 0 0.000 1 0 0 0 1
11/11/2024 Cumberlands (KY) 0-2 90:00 2 1.06 3 0.600 0 1 0 0 5
Totals - 1610 19 1.06 47 0.712 13 4 1 7 71
Opponent - 1620:00 62 3.44 94 0.603 4 13 1 1 174

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/17/2024 Blue Mountain Christ 1-5 1 0 2 3 0.333 1 0.333 1-0 0 0-0 950
8/22/2024 University of Northw 0-5 0 0 0 8 0.000 4 0.500 2-0 0 0-0 992
8/24/2024 Rio Grande 0-2 0 0 0 24 0.000 5 0.208 2-0 0 0-0 988
8/31/2024 Thomas 0-1 0 0 0 6 0.000 2 0.333 2-0 0 0-0 945
9/4/2024 Brescia (KY) 0-10 0 0 0 7 0.000 2 0.286 5-0 0 0-0 990
9/7/2024 Faulkner (AL) 2-6 2 1 5 7 0.286 4 0.571 7-1 0 0-0 962
9/10/2024 Tennessee Southern 1-9 1 0 2 9 0.111 2 0.222 1-0 0 0-1 981
9/13/2024 Dalton State (GA) 2-1 2 2 6 20 0.100 7 0.350 6-0 1 0-0 947
9/18/2024 Missouri Baptist 1-2 1 1 3 11 0.091 5 0.455 1-0 0 0-0 990
9/27/2024 Georgetown 2-3 2 1 5 16 0.125 7 0.438 4-0 0 0-0 990
10/4/2024 Campbellsville (KY) 0-3 0 0 0 3 0.000 0 0.000 1-0 0 0-0 957
10/9/2024 St. Mary-Woods 0-6 0 0 0 10 0.000 2 0.200 3-0 0 0-0 991
10/12/2024 Freed-Hardeman 1-0 0 0 0 3 0.000 0 0.000 2-0 1 0-0 990
10/18/2024 Cumberlands (KY) 2-2 2 1 5 19 0.105 6 0.316 4-0 0 0-0 989
10/23/2024 Bethel (TN) 1-2 1 0 2 13 0.077 7 0.538 3-0 0 1-1 990
10/29/2024 Lindsey Wilson 4-1 4 5 13 18 0.222 7 0.389 3-0 1 0-0 990
11/8/2024 Freed-Hardeman (TN) 1-3 1 0 2 2 0.500 1 0.500 3-0 0 0-0 990
11/11/2024 Cumberlands (KY) 2-0 2 2 6 8 0.250 5 0.625 6-0 1 0-0 990
Total 20-61 19 13 51 187 0.102 67 0.358 56-1 4 1-2 17622
Cumberland (TN) - 62 64 188 307 0.202 159 0.518 55-1 13 - 17961

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2024 Blue Mountain Christ 1-5 90:00 5 5.00 3 0.375 0 1 0 0 8
8/22/2024 University of Northw 0-5 90:00 5 5.00 11 0.688 0 1 0 0 16
8/24/2024 Rio Grande 0-2 90:00 2 4.00 6 0.750 0 1 0 0 8
8/31/2024 Thomas 0-1 90:00 1 3.25 6 0.857 0 1 0 0 7
9/4/2024 Brescia (KY) 0-10 90:00 10 4.60 11 0.524 0 1 0 0 24
9/7/2024 Faulkner (AL) 2-6 90:00 6 4.83 4 0.400 0 1 0 0 10
9/10/2024 Tennessee Southern 1-9 90:00 9 5.43 1 0.100 0 1 0 0 10
9/13/2024 Dalton State (GA) 2-1 90:00 1 4.88 1 0.500 1 0 0 0 2
9/18/2024 Missouri Baptist 1-2 90:00 2 4.56 5 0.714 0 1 0 0 7
9/27/2024 Georgetown 2-3 90:00 3 4.40 5 0.625 0 1 0 0 8
10/4/2024 Campbellsville (KY) 0-3 90:00 3 4.27 4 0.571 0 1 0 0 7
10/9/2024 St. Mary-Woods 0-6 90:00 6 4.42 7 0.538 0 1 0 0 13
10/12/2024 Freed-Hardeman 1-0 90:00 1 4.15 6 0.857 1 0 0 0 22
10/18/2024 Cumberlands (KY) 2-2 90:00 2 4.00 2 0.500 0 0 1 0 4
10/23/2024 Bethel (TN) 1-2 90:00 2 3.87 1 0.333 0 1 0 0 3
10/29/2024 Lindsey Wilson 4-1 90:00 1 3.69 4 0.800 1 0 0 0 5
11/8/2024 Freed-Hardeman (TN) 1-3 90:00 3 3.65 11 0.786 0 1 0 0 14
11/11/2024 Cumberlands (KY) 2-0 90:00 0 3.44 6 1.000 1 0 0 1 6
Totals - 1620 62 3.44 94 0.603 4 13 1 1 174
Cumberland (TN) - 1610:30 19 1.06 47 0.712 13 4 1 7 71

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/17/2024 vs Blue Mountain Christ 5-1 5/1 5/0 13/3 10/1 4/3 2/1 0/0
8/22/2024 at University of Northw 5-0 5/0 5/0 26/8 16/4 8/3 3/2 0/0
8/24/2024 at Rio Grande 2-0 2/0 1/0 15/24 8/5 10/6 5/2 0/0
8/31/2024 vs Thomas 1-0 1/0 1/0 16/6 7/2 5/3 4/2 0/0
9/4/2024 vs Brescia (KY) 10-0 10/0 10/0 33/7 21/2 9/1 1/5 0/0
9/7/2024 vs Faulkner (AL) 6-2 6/2 5/1 15/7 10/4 3/3 5/7 1/1
9/10/2024 at Tennessee Southern 9-1 9/1 10/0 15/9 10/2 6/4 4/1 0/0
9/13/2024 at Dalton State (GA) 1-2 1/2 0/2 6/20 2/7 2/6 7/6 0/0
9/18/2024 at Missouri Baptist 2-1 2/1 2/1 20/11 7/5 7/6 1/1 0/0
9/27/2024 at Georgetown 3-2 3/2 3/1 19/16 9/7 10/6 3/4 0/0
10/4/2024 vs Campbellsville (KY) 3-0 3/0 4/0 18/3 7/0 9/2 2/1 0/0
10/9/2024 vs St. Mary-Woods 6-0 6/0 6/0 19/10 13/2 4/4 1/3 0/0
10/12/2024 at Freed-Hardeman 0-1 1/0 1/0 22/3 7/0 9/0 3/2 0/0
10/18/2024 at Cumberlands (KY) 2-2 2/2 2/1 8/19 4/6 7/11 4/4 0/0
10/23/2024 vs Bethel (TN) 2-1 2/1 4/0 7/13 3/7 4/6 0/3 0/0
10/29/2024 vs Lindsey Wilson 1-4 1/4 1/5 13/18 5/7 4/9 3/3 0/0
11/8/2024 vs Freed-Hardeman (TN) 3-1 3/1 4/0 28/2 14/1 7/0 2/3 0/0
11/11/2024 at Cumberlands (KY) 0-2 0/2 0/2 14/8 6/5 6/4 5/6 0/0
Totals 62/19 64/13 307/187 159/67 114/77 55/56 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 30 Brescia (KY) (9/4/2024)
GOALS 10 Brescia (KY) (9/4/2024)
ASSISTS 10 Brescia (KY) (9/4/2024)
Tennessee Southern (9/10/2024)
SHOTS 33 Brescia (KY) (9/4/2024)
SHOTS ON GOAL 21 Brescia (KY) (9/4/2024)
SAVES 6 Bethel (TN) (10/23/2024)
FOULS 19 Dalton State (GA) (9/13/2024)
CORNER KICKS 10 Rio Grande (8/24/2024)
Georgetown (9/27/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Lindsey Wilson (10/29/2024)
GOALS 4 Lindsey Wilson (10/29/2024)
ASSISTS 5 Lindsey Wilson (10/29/2024)
SHOTS 24 Rio Grande (8/24/2024)
SHOTS ON GOAL 7 Dalton State (GA) (9/13/2024)
Georgetown (9/27/2024)
Bethel (TN) (10/23/2024)
Lindsey Wilson (10/29/2024)
SAVES 11 University of Northw (8/22/2024)
Brescia (KY) (9/4/2024)
Freed-Hardeman (TN) (11/8/2024)
FOULS 22 Bethel (TN) (10/23/2024)
CORNER KICKS 11 Cumberlands (KY) (10/18/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Dalton State (GA) (9/13/2024)
GOALS 1 Thomas (8/31/2024)
Dalton State (GA) (9/13/2024)
Freed-Hardeman (10/12/2024)
Lindsey Wilson (10/29/2024)
ASSISTS 1 Rio Grande (8/24/2024)
Thomas (8/31/2024)
Freed-Hardeman (10/12/2024)
Lindsey Wilson (10/29/2024)
SHOTS 6 Dalton State (GA) (9/13/2024)
Bethel (TN) (10/23/2024)
SHOTS ON GOAL 2 Dalton State (GA) (9/13/2024)
Bethel (TN) (10/23/2024)
SAVES 1 Tennessee Southern (9/10/2024)
FOULS 6 Faulkner (AL) (9/7/2024)
Tennessee Southern (9/10/2024)
Cumberlands (KY) (10/18/2024)
CORNER KICKS 2 Faulkner (AL) (9/7/2024)
Dalton State (GA) (9/13/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Blue Mountain Christ (8/17/2024)
Tennessee Southern (9/10/2024)
Bethel (TN) (10/23/2024)
Freed-Hardeman (TN) (11/8/2024)
GOALS 1 Blue Mountain Christ (8/17/2024)
Tennessee Southern (9/10/2024)
Missouri Baptist (9/18/2024)
Bethel (TN) (10/23/2024)
Freed-Hardeman (TN) (11/8/2024)
ASSISTS 1 Faulkner (AL) (9/7/2024)
Missouri Baptist (9/18/2024)
Georgetown (9/27/2024)
Cumberlands (KY) (10/18/2024)
SHOTS 2 Blue Mountain Christ (8/17/2024)
Campbellsville (KY) (10/4/2024)
Freed-Hardeman (10/12/2024)
Freed-Hardeman (TN) (11/8/2024)
SHOTS ON GOAL 1 Blue Mountain Christ (8/17/2024)
Freed-Hardeman (TN) (11/8/2024)
SAVES 1 Tennessee Southern (9/10/2024)
Dalton State (GA) (9/13/2024)
Cumberlands (KY) (10/18/2024)
Bethel (TN) (10/23/2024)
FOULS 5 Blue Mountain Christ (8/17/2024)
Thomas (8/31/2024)
Faulkner (AL) (9/7/2024)
CORNER KICKS 1 Brescia (KY) (9/4/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Tennessee Southern (9/10/2024)
GOALS 3 Tennessee Southern (9/10/2024)
Georgetown (9/27/2024)
ASSISTS 3 Brescia (KY) (9/4/2024)
Tennessee Southern (9/10/2024)
SHOTS 7 Georgetown (9/27/2024)
Freed-Hardeman (10/12/2024)
SHOTS ON GOAL 6 Brescia (KY) (9/4/2024)
SAVES 6 Bethel (TN) (10/23/2024)
FOULS 19 Dalton State (GA) (9/13/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Brescia (KY) (9/4/2024)
GOALS 10 Brescia (KY) (9/4/2024)
ASSISTS 10 Brescia (KY) (9/4/2024)
Tennessee Southern (9/10/2024)
SHOTS 33 Brescia (KY) (9/4/2024)
SHOTS ON GOAL 21 Brescia (KY) (9/4/2024)
SAVES 6 Bethel (TN) (10/23/2024)
FOULS 19 Dalton State (GA) (9/13/2024)
CORNER KICKS 10 Rio Grande (8/24/2024)
Georgetown (9/27/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Marcos Perez
Tennessee Southern (9/10/2024)
GOALS 3 Marcos Perez
Robbie Lyons
Tennessee Southern (9/10/2024)
Georgetown (9/27/2024)
ASSISTS 3 Alejandra Sandoval
Robbie Lyons
Brescia (KY) (9/4/2024)
Tennessee Southern (9/10/2024)
SHOTS 7 Robbie Lyons
Lyons, Robbie
Georgetown (9/27/2024)
Freed-Hardeman (10/12/2024)
SHOTS ON GOAL 6 Rune Petersen
Brescia (KY) (9/4/2024)
SAVES 6 George Irons
Bethel (TN) (10/23/2024)
FOULS 19 Team
Dalton State (GA) (9/13/2024)

Leaders

Team Leaders: Points
Player High
Points
Lyons, Robbie 33
Petersen, Rune 26
Schmidtke, Philipp 26
Perez, Marcos 17
Cerejo, Luis 14
Team Leaders: Goals
Player High
Goals
Lyons, Robbie 12
Petersen, Rune 10
Schmidtke, Philipp 9
Perez, Marcos 5
Kamara, Brima 5
Team Leaders: Assists
Player High
Assists
Cerejo, Luis 10
Lyons, Robbie 9
Schmidtke, Philipp 8
Perez, Marcos 7
Petersen, Rune 6
Team Leaders: Shots
Player High
Shots
Lyons, Robbie 55
Schmidtke, Philipp 45
Petersen, Rune 36
Ramirez, Victor 29
Cerejo, Luis 26
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lyons, Robbie 33
Schmidtke, Philipp 29
Petersen, Rune 24
Kamara, Brima 13
Ramirez, Victor 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lyons, Robbie 4
Kamara, Brima 3
Petersen, Rune 1
Perez, Marcos 1
Cerejo, Luis 1