Skip To Main Content

Cumberland University

2024 Men's Volleyball Cumulative Statistics

Team (10-17, 6-5)

Overall Team Statistics
Statistic Cumberland (TN) Opponents
Attack
Kills 1054 1129
Errors 500 467
Attempts 2610 2579
Percent .212 .257
Kills Per Set 11.0 11.8
Set
Assists 1002 1051
Assists Per Set 10.4 10.9
Ball Handling Errors 17 22
Serve
Aces 134 113
Errors 374 371
Aces Per Set 1.4 1.2
Receptions
Errors 114 132
Errors Per Set 1.2 1.4
Defense
Digs 840 882
Digs Per Set 8.8 9.2
Blocking
Solo 42 50
Assists 192 233
Errors 26 26
Blocks 138.0 166.5
Blocks Per Set 1.4 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ferrell, Kix 60 26 18 107.5 1.79 90 1.50 51 234 .167 6 0.10 10 0.17 32
2 Whyte, Jacob 93 27 26 404.0 4.34 360 3.87 105 803 .318 6 0.06 31 0.33 88
3 Heuer, Alexander 96 27 23 65.5 0.68 27 0.28 16 82 .134 724 7.54 26 0.27 39
4 Richards, Zendai 47 23 3 58.5 1.24 54 1.15 37 146 .116 3 0.06 0 0.00 9
06 Ilic, Luka 50 17 13 144.0 2.88 125 2.50 77 314 .153 7 0.14 10 0.20 35
6 Illic, Luka 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
7 Kuehler, Kaden 81 27 21 130.0 1.60 89 1.10 54 242 .145 7 0.09 4 0.05 25
8 Akeo, Louis 23 12 3 19.5 0.85 18 0.78 14 53 .075 1 0.04 0 0.00 13
13 Sulima, Drew 23 17 3 23.0 1.00 19 0.83 16 68 .044 0 0.00 0 0.00 1
15 Mannebach, Sam 58 22 12 58.5 1.01 40 0.69 29 119 .092 175 3.02 9 0.16 21
17 Smalley, Austin 84 27 23 144.5 1.72 115 1.37 46 237 .291 7 0.08 8 0.10 31
20 Hendrickson, Nage 46 23 7 83.5 1.82 65 1.41 33 173 .185 2 0.04 11 0.24 22
21 Akeo, Joseph 47 22 10 63.0 1.34 46 0.98 19 113 .239 5 0.11 7 0.15 23
32 Ginnings, Caleb 96 27 0 24.5 0.26 6 0.06 1 21 .238 59 0.61 18 0.19 35
Total 96 27 1,326.0 13.81 1054 10.98 500 2610 .212 1002 10.44 134 1.40 374
Opponents 96 27 1,408.5 14.67 1129 11.76 467 2579 .257 1051 10.95 113 1.18 371

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ferrell, Kix 60 48 0.80 11 269 .959 0.18 2 11 13.0 0.22 1 0
2 Whyte, Jacob 93 110 1.18 22 189 .884 0.24 4 18 22.0 0.24 1 1
3 Heuer, Alexander 96 136 1.42 0 17 1.000 0.00 6 13 19.0 0.20 1 12
4 Richards, Zendai 47 31 0.66 10 146 .932 0.21 0 9 9.0 0.19 1 0
06 Ilic, Luka 50 46 0.92 10 263 .962 0.20 4 10 14.0 0.28 3 0
6 Illic, Luka 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Kuehler, Kaden 81 29 0.36 0 1 1.000 0.00 16 42 58.0 0.72 4 0
8 Akeo, Louis 23 12 0.52 3 27 .889 0.13 0 3 3.0 0.13 0 0
13 Sulima, Drew 23 2 0.09 1 9 .889 0.04 0 8 8.0 0.35 0 0
15 Mannebach, Sam 58 56 0.97 3 48 .938 0.05 1 17 18.0 0.31 1 2
17 Smalley, Austin 84 17 0.20 1 5 .800 0.01 5 33 38.0 0.45 12 1
20 Hendrickson, Nage 46 37 0.80 15 183 .918 0.33 3 9 12.0 0.26 0 0
21 Akeo, Joseph 47 11 0.23 1 9 .889 0.02 1 18 19.0 0.40 1 0
32 Ginnings, Caleb 96 303 3.16 15 604 .975 0.16 0 1 1.0 0.01 0 1
Total 96 840 8.75 114 1786 .936 1.19 42 192 138.0 1.44 26 17
Opponents 96 882 9.19 132 1703 .922 1.38 50 233 166.5 1.73 26 22

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ferrell, Kix 17 7 4 28.5 1.68 26 1.53 12 72 .194 1 0.06 1 0.06 7
2 Whyte, Jacob 28 8 8 115.0 4.11 108 3.86 38 246 .285 2 0.07 4 0.14 29
3 Heuer, Alexander 29 8 7 19.5 0.67 8 0.28 5 18 .167 235 8.10 5 0.17 10
4 Richards, Zendai 20 8 2 21.5 1.08 20 1.00 15 56 .089 0 0.00 0 0.00 7
6 Ilic, Luka 21 7 5 59.5 2.83 51 2.43 31 123 .163 2 0.10 5 0.24 14
7 Kuehler, Kaden 27 8 6 48.0 1.78 35 1.30 17 83 .217 1 0.04 0 0.00 8
08 Akeo, Louis 2 1 0 2.5 1.25 2 1.00 0 4 .500 0 0.00 0 0.00 0
13 Sulima, Drew 5 4 1 5.5 1.10 5 1.00 4 16 .063 0 0.00 0 0.00 0
15 Mannebach, Sam 19 7 3 7.5 0.39 4 0.21 7 21 -.143 52 2.74 2 0.11 6
17 Smalley, Austin 27 8 8 49.5 1.83 41 1.52 11 81 .370 2 0.07 1 0.04 7
20 Hendrickson, Nage 13 7 2 24.5 1.88 18 1.38 11 52 .135 0 0.00 4 0.31 7
21 Akeo, Joseph 14 7 2 16.5 1.18 12 0.86 2 29 .345 0 0.00 1 0.07 7
32 Ginnings, Caleb 29 8 0 6.0 0.21 3 0.10 0 8 .375 19 0.66 3 0.10 10
Total 29 8 404.0 13.93 333 11.48 153 809 .222 314 10.83 26 0.90 112
Opponents 29 8 419.5 14.47 333 11.48 147 773 .241 318 10.97 31 1.07 97

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ferrell, Kix 17 11 0.65 4 84 .952 0.24 1 1 2.0 0.12 0 0
2 Whyte, Jacob 28 23 0.82 4 49 .918 0.14 1 4 5.0 0.18 0 0
3 Heuer, Alexander 29 47 1.62 0 2 1.000 0.00 3 7 10.0 0.34 0 4
4 Richards, Zendai 20 14 0.70 4 61 .934 0.20 0 3 3.0 0.15 1 0
6 Ilic, Luka 21 15 0.71 4 105 .962 0.19 1 5 6.0 0.29 2 0
7 Kuehler, Kaden 27 10 0.37 0 1 1.000 0.00 6 14 20.0 0.74 3 0
08 Akeo, Louis 2 1 0.50 0 6 1.000 0.00 0 1 1.0 0.50 0 0
13 Sulima, Drew 5 0 0.00 1 2 .500 0.20 0 1 1.0 0.20 0 0
15 Mannebach, Sam 19 13 0.68 0 17 1.000 0.00 0 3 3.0 0.16 0 2
17 Smalley, Austin 27 1 0.04 1 2 .500 0.04 4 7 11.0 0.41 7 1
20 Hendrickson, Nage 13 12 0.92 6 58 .897 0.46 2 1 3.0 0.23 0 0
21 Akeo, Joseph 14 4 0.29 0 2 1.000 0.00 1 5 6.0 0.43 0 0
32 Ginnings, Caleb 29 92 3.17 5 157 .968 0.17 0 0 0 0.00 0 0
Total 29 243 8.38 31 548 .943 1.07 19 52 45.0 1.55 13 7
Opponents 29 261 9.00 26 510 .949 0.90 14 83 55.5 1.91 12 8

Match-By-Match

Cumberland (TN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/08/2024 at Indiana Tech L 3 30 20 75 .133 30 1 10 5 26 0 2 1 1.0 1 32.0
2/09/2024 vs Judson (IL) L 3 25 17 84 .095 23 4 8 4 24 0 16 0 8.0 0 37.0
2/10/2024 vs Culver-Stockton (MO) W 4 48 23 103 .243 44 9 24 6 32 0 10 0 5.0 0 62.0
2/10/2024 vs Calumet (IN) L 3 29 17 84 .143 28 3 12 6 22 3 6 0 6.0 0 38.0
2/16/2024 at Maryville (MO) L 3 32 15 82 .207 30 3 15 3 28 1 0 0 1 2 36.0
2/17/2024 vs Roosevelt L 4 33 26 116 .060 30 4 10 8 42 0 10 3 5.0 0 42.0
2/17/2024 vs Missouri S&T L 3 33 21 81 .148 31 5 10 4 20 1 4 0 3 0 41.0
2/20/2024 at Georgetown L 3 35 12 74 .311 32 0 15 6 15 3 4 4 5.0 1 40.0
2/23/2024 at Carolina University W 4 52 18 97 .351 50 8 19 5 33 2 4 0 4.0 0 64.0
2/23/2024 vs Reinhardt (GA) L 4 34 18 82 .195 34 5 11 5 21 3 6 1 6.0 1 45.0
2/24/2024 at Rio Grande W 5 51 24 148 .182 47 3 16 7 57 2 8 1 6.0 2 60.0
2/24/2024 Warren Wilson Colleg W 3 30 12 65 .277 29 11 12 2 28 0 8 0 4.0 0 45.0
2/27/2024 Midway University W 3 34 18 86 .186 34 10 14 2 32 0 14 0 7.0 0 51.0
2/29/2024 Brescia W 3 47 17 115 .261 44 6 11 2 50 0 8 0 4.0 1 57.0
3/16/2024 CAMPBELL L 3 38 18 90 .222 36 0 8 2 23 1 8 2 5.0 1 43.0
3/16/2024 UHSP L 4 51 19 127 .252 50 4 18 3 37 4 6 1 7.0 0 62.0
3/21/2024 GEORGETOWN COLLEGE L 5 49 27 123 .179 48 3 13 7 37 0 6 1 3.0 0 55.0
3/23/2024 RIO GRANDE W 3 42 15 92 .293 36 6 12 3 20 1 8 2 5.0 0 53.0
3/27/2024 at Midway W 3 43 18 91 .275 40 5 18 2 29 2 10 2 7.0 1 55.0
4/03/2024 at Brescia W 4 43 23 104 .192 43 5 15 1 39 10 6 1 13.0 2 61.0
4/04/2024 at Campbellsville (KY) L 3 32 16 87 .184 32 4 15 3 23 0 2 0 1.0 0 37.0
4/09/2024 at Reinhardt (GA) L 3 30 23 95 .074 29 6 8 3 32 0 4 1 2.0 1 38.0
4/10/2024 at Life L 4 33 15 85 .212 30 6 17 6 34 4 4 0 6.0 0 45.0
4/13/2024 vs Olivet Nazarene (IL) L 4 46 24 123 .179 45 3 12 3 47 2 4 3 4.0 0 53.0
4/13/2024 at Trinity Christian (IL) L 4 46 15 119 .261 47 8 17 7 34 1 8 2 5.0 1 59.0
4/18/2024 vs Midway W 3 41 8 69 .478 36 8 15 3 26 2 8 0 6.0 1 55.0
4/19/2024 vs Campbellsville (KY) L 5 47 21 113 .230 44 4 19 6 29 0 18 1 9.0 2 60.0
Cumberland (TN) 96 1054 500 2610 .212 1002 134 374 114 840 42 192 26 138.0 17 1,326.0
Opponents 96 1129 467 2579 .257 1051 113 371 132 882 50 233 26 166.5 22 1,408.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 10.98
Assists Per Set 10.44
Service Aces Per Set 1.40
Reception Errors Per Set 1.19
Digs Per Set 8.75
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.18
Points Per Set 13.81

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/08/2024 Indiana Tech W 3 37 3 68 .500 34 5 15 1 23 2 12 1 8.0 0 50.0
2/09/2024 vs Judson (IL) W 3 44 15 91 .319 39 4 15 4 35 0 10 0 5.0 0 53.0
2/10/2024 vs Culver-Stockton (MO) L 4 37 24 99 .131 35 6 21 9 26 1 16 0 9.0 0 52.0
2/10/2024 vs Calumet (IN) W 3 40 12 77 .364 37 6 8 3 29 2 4 0 4.0 0 50.0
2/16/2024 Maryville (MO) W 3 39 10 79 .367 34 3 15 3 29 2 10 2 7 0 49.0
2/17/2024 vs Roosevelt W 4 52 21 118 .263 50 8 18 4 50 2 6 1 5.0 2 65.0
2/17/2024 vs Missouri S&T W 3 40 9 74 .419 35 4 10 5 22 4 6 3 7 1 51.0
2/20/2024 Georgetown W 3 41 9 70 .457 39 6 10 0 23 3 8 3 7.0 0 54.0
2/23/2024 Carolina University L 4 43 19 99 .242 42 5 18 7 27 4 6 0 7.0 1 55.0
2/23/2024 vs Reinhardt (GA) W 4 48 17 88 .352 44 4 17 4 27 6 4 0 8.0 2 60.0
2/24/2024 Rio Grande L 5 51 30 147 .143 47 7 21 3 58 1 24 0 13.0 4 71.0
2/24/2024 at Warren Wilson Colleg L 3 17 22 71 -.070 17 2 9 11 21 2 4 0 4.0 1 23.0
2/27/2024 at Midway University L 3 23 22 79 .013 18 2 7 10 24 1 6 0 4.0 2 29.0
2/29/2024 at Brescia L 3 28 13 108 .139 27 2 9 6 41 2 12 0 8.0 0 38.0
3/16/2024 at CAMPBELL W 3 46 13 86 .384 44 2 9 0 32 1 2 0 2.0 1 50.0
3/16/2024 at UHSP W 4 63 25 135 .281 61 3 15 4 50 0 4 0 2.0 1 68.0
3/21/2024 at GEORGETOWN COLLEGE W 5 59 20 120 .325 58 7 15 3 34 1 19 4 10.5 0 76.5
3/23/2024 at RIO GRANDE L 3 36 18 80 .225 35 3 6 6 24 1 6 2 4.0 1 43.0
3/27/2024 Midway L 3 20 18 73 .027 19 2 7 5 25 2 8 1 6.0 0 28.0
4/03/2024 Brescia L 4 38 27 113 .097 36 1 17 5 33 4 4 2 6.0 2 45.0
4/04/2024 Campbellsville (KY) W 3 42 12 84 .357 40 3 12 4 32 1 12 0 7.0 0 52.0
4/09/2024 Reinhardt (GA) W 3 48 11 95 .389 44 3 16 6 35 3 14 0 10.0 1 61.0
4/10/2024 Life W 4 50 17 103 .320 46 6 25 6 36 0 6 2 3.0 0 59.0
4/13/2024 vs Olivet Nazarene (IL) W 4 56 16 122 .328 53 3 18 3 45 3 8 3 7.0 0 66.0
4/13/2024 Trinity Christian (IL) W 4 61 24 127 .291 50 7 17 8 44 0 8 1 4.0 1 72.0
4/18/2024 vs Midway L 3 13 17 58 -.069 12 3 7 8 18 0 4 1 2.0 1 18.0
4/19/2024 vs Campbellsville (KY) W 5 57 23 115 .296 55 6 14 4 39 2 10 0 7.0 1 70.0
Opponents 96 1129 467 2579 .257 1051 113 371 132 882 50 233 26 166.5 22 1,408.5
Cumberland (TN) 96 1054 500 2610 .212 1002 134 374 114 840 42 192 26 138.0 17 1,326.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 11.76
Assists Per Set 10.95
Service Aces Per Set 1.18
Reception Errors Per Set 1.38
Digs Per Set 9.19
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.23
Points Per Set 14.67

Leaders

Team Leaders: Kills
Player High
Kills
Whyte, Jacob 360
Ilic, Luka 125
Smalley, Austin 115
Ferrell, Kix 90
Kuehler, Kaden 89
Team Leaders: Assists
Player High
Assists
Heuer, Alexander 724
Mannebach, Sam 175
Ginnings, Caleb 59
Ilic, Luka 7
Kuehler, Kaden 7
Team Leaders: Service Aces
Player High
Service Aces
Whyte, Jacob 31
Heuer, Alexander 26
Ginnings, Caleb 18
Hendrickson, Nage 11
Ferrell, Kix 10
Team Leaders: Digs
Player High
Digs
Ginnings, Caleb 303
Heuer, Alexander 136
Whyte, Jacob 110
Mannebach, Sam 56
Ferrell, Kix 48
Team Leaders: Blocks
Player High
Blocks
Kuehler, Kaden 58.0
Smalley, Austin 38.0
Whyte, Jacob 22.0
Akeo, Joseph 19.0
Heuer, Alexander 19.0