Skip To Main Content

Cumberland University

2025 Men's Volleyball Cumulative Statistics

Team (19-12, 9-7)

Overall Team Statistics
Statistic Cumberland Univ. Opponents
Attack
Kills 1462 1439
Errors 568 677
Attempts 3450 3526
Percent .259 .216
Kills Per Set 12.3 12.1
Set
Assists 1374 1356
Assists Per Set 11.5 11.4
Ball Handling Errors 1 1
Serve
Aces 163 136
Errors 413 395
Aces Per Set 1.4 1.1
Receptions
Errors 135 163
Errors Per Set 1.1 1.4
Defense
Digs 1157 1176
Digs Per Set 9.7 9.9
Blocking
Solo 85 84
Assists 393 320
Errors 51 40
Blocks 281.5 244.0
Blocks Per Set 2.4 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ferrell, Kix 32 18 2 49.0 1.53 43 1.34 16 98 .276 1 0.03 2 0.06 4
2 Whyte, Jacob 104 27 27 397.5 3.82 337 3.24 122 882 .244 5 0.05 21 0.20 47
2 Whyte, Jake 7 2 2 30.5 4.36 30 4.29 8 65 .338 0 0.00 0 0.00 7  
3 Heuer, Alexander 114 31 0 5.0 0.04 2 0.02 4 17 -.118 70 0.61 3 0.03 25
4 Richards, Zendai 30 16 2 34.5 1.15 29 0.97 19 84 .119 4 0.13 0 0.00 5
5 Gallardo, Chance 116 31 29 231.5 2.00 176 1.52 95 484 .167 17 0.15 42 0.36 99
6 Silva, JP 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
7 Kuehler, Kaden 114 30 29 206.5 1.81 148 1.30 45 310 .332 12 0.11 2 0.02 6
8 Sethman, Audi 19 11 1 20.5 1.08 16 0.84 11 44 .114 0 0.00 2 0.11 7
9 Owsley, Noah 9 4 0 0 0.00 0 0.00 0 2 .000 8 0.89 0 0.00 0
11 Infante, Joao 114 30 30 541.0 4.75 467 4.10 174 991 .296 20 0.18 29 0.25 67
12 Amegbletor, Frederick 30 14 5 40.0 1.33 27 0.90 10 55 .309 4 0.13 5 0.17 15
15 Mannebach, Sam 97 28 23 92.5 0.95 48 0.49 19 113 .257 878 9.05 24 0.25 55
20 Hendrickson, Nage 24 15 0 20.5 0.85 20 0.83 8 43 .279 2 0.08 0 0.00 7
21 Corradini, Francesco 108 29 29 211.0 1.95 108 1.00 33 232 .323 60 0.56 25 0.23 44
22 Roshdy, Abdallah 37 15 7 24.0 0.65 9 0.24 3 22 .273 293 7.92 8 0.22 24
24 Towry, Allen 3 2 0 2.5 0.83 2 0.67 0 5 .400 0 0.00 0 0.00 0
Total 119 31 1,906.5 16.02 1462 12.29 568 3450 .259 1374 11.55 163 1.37 413
Opponents 119 31 1,819.0 15.29 1439 12.09 677 3526 .216 1356 11.39 136 1.14 395

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ferrell, Kix 32 11 0.34 2 88 .977 0.06 1 6 7.0 0.22 1 0
2 Whyte, Jacob 104 130 1.25 1 1 .000 0.01 7 65 72.0 0.69 7 0
2 Whyte, Jake 7 17 2.43 0 1 1.000 0.00 0 1 1.0 0.14 0 0  
3 Heuer, Alexander 114 325 2.85 35 536 .935 0.31 0 0 0 0.00 0 0
4 Richards, Zendai 30 12 0.40 5 59 .915 0.17 1 9 10.0 0.33 2 0
5 Gallardo, Chance 116 149 1.28 36 780 .954 0.31 6 15 21.0 0.18 3 0
6 Silva, JP 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Kuehler, Kaden 114 23 0.20 2 21 .905 0.02 17 79 96.0 0.84 9 0
8 Sethman, Audi 19 11 0.58 0 0 .000 0.00 0 5 5.0 0.26 0 0
9 Owsley, Noah 9 7 0.78 1 18 .944 0.11 0 0 0 0.00 0 0
11 Infante, Joao 114 187 1.64 24 601 .960 0.21 16 58 74.0 0.65 10 0
12 Amegbletor, Frederick 30 13 0.43 0 9 1.000 0.00 4 8 12.0 0.40 4 0
15 Mannebach, Sam 97 128 1.32 1 9 .889 0.01 5 31 36.0 0.37 8 1
20 Hendrickson, Nage 24 6 0.25 1 38 .974 0.04 0 1 1.0 0.04 0 0
21 Corradini, Francesco 108 82 0.76 3 18 .833 0.03 26 104 130.0 1.20 5 0
22 Roshdy, Abdallah 37 56 1.51 0 1 1.000 0.00 2 10 12.0 0.32 2 0
24 Towry, Allen 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
Total 119 1157 9.72 135 2203 .939 1.13 85 393 281.5 2.37 51 1
Opponents 119 1176 9.88 163 2311 .929 1.37 84 320 244.0 2.05 40 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ferrell, Kix 18 10 2 31.0 1.72 28 1.56 8 64 .313 1 0.06 2 0.11 4
2 Whyte, Jacob 41 11 11 161.5 3.94 140 3.41 44 343 .280 1 0.02 6 0.15 13
2 Whyte, Jake 4 1 1 15.0 3.75 15 3.75 6 38 .237 0 0.00 0 0.00 5  
3 Heuer, Alexander 45 13 0 2.0 0.04 1 0.02 4 12 -.250 37 0.82 1 0.02 8
4 Richards, Zendai 19 10 1 31.0 1.63 27 1.42 12 67 .224 3 0.16 0 0.00 2
5 Gallardo, Chance 47 13 11 83.5 1.78 67 1.43 39 190 .147 8 0.17 12 0.26 33
6 Silva, JP 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
7 Kuehler, Kaden 46 12 12 83.5 1.82 53 1.15 13 120 .333 10 0.22 2 0.04 2
8 Sethman, Audi 14 7 1 13.0 0.93 10 0.71 9 34 .029 0 0.00 1 0.07 7
9 Owsley, Noah 8 3 0 0 0.00 0 0.00 0 1 .000 8 1.00 0 0.00 0
11 Infante, Joao 45 12 12 186.5 4.14 158 3.51 72 375 .229 6 0.13 10 0.22 18
12 Amegbletor, Frederick 19 8 3 28.5 1.50 18 0.95 5 36 .361 3 0.16 4 0.21 9
15 Mannebach, Sam 36 11 8 41.0 1.14 17 0.47 10 42 .167 278 7.72 15 0.42 19
20 Hendrickson, Nage 15 8 0 18.5 1.23 18 1.20 3 34 .441 1 0.07 0 0.00 3
21 Corradini, Francesco 40 11 11 84.0 2.10 42 1.05 13 92 .315 6 0.15 10 0.25 16
22 Roshdy, Abdallah 27 10 5 19.5 0.72 8 0.30 2 20 .300 206 7.63 6 0.22 18
24 Towry, Allen 3 2 0 2.5 0.83 2 0.67 0 5 .400 0 0.00 0 0.00 0
Total 50 13 801.0 16.02 604 12.08 240 1473 .247 568 11.36 69 1.38 158
Opponents 50 13 763.0 15.26 612 12.24 275 1527 .221 576 11.52 56 1.12 172

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ferrell, Kix 18 10 0.56 2 68 .971 0.11 0 2 2.0 0.11 1 0
2 Whyte, Jacob 41 55 1.34 0 0 .000 0.00 5 21 26.0 0.63 4 0
2 Whyte, Jake 4 6 1.50 0 1 1.000 0.00 0 0 0 0.00 0 0  
3 Heuer, Alexander 45 158 3.51 16 207 .923 0.36 0 0 0 0.00 0 0
4 Richards, Zendai 19 11 0.58 2 47 .957 0.11 0 8 8.0 0.42 0 0
5 Gallardo, Chance 47 70 1.49 14 290 .952 0.30 2 5 7.0 0.15 3 0
6 Silva, JP 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Kuehler, Kaden 46 14 0.30 1 10 .900 0.02 10 37 47.0 1.02 6 0
8 Sethman, Audi 14 8 0.57 0 0 .000 0.00 0 4 4.0 0.29 0 0
9 Owsley, Noah 8 7 0.88 1 18 .944 0.13 0 0 0 0.00 0 0
11 Infante, Joao 45 73 1.62 5 213 .977 0.11 7 23 30.0 0.67 5 0
12 Amegbletor, Frederick 19 11 0.58 0 5 1.000 0.00 4 5 9.0 0.47 2 0
15 Mannebach, Sam 36 38 1.06 0 3 1.000 0.00 3 12 15.0 0.42 7 0
20 Hendrickson, Nage 15 4 0.27 0 27 1.000 0.00 0 1 1.0 0.07 0 0
21 Corradini, Francesco 40 29 0.73 2 5 .600 0.05 14 36 50.0 1.25 3 0
22 Roshdy, Abdallah 27 40 1.48 0 1 1.000 0.00 2 7 9.0 0.33 2 0
24 Towry, Allen 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
Total 50 534 10.68 56 907 .938 1.12 47 162 128.0 2.56 33 0
Opponents 50 529 10.58 69 980 .930 1.38 41 108 95.0 1.90 21 1

Match-By-Match

Cumberland Univ.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2025 at Life W 3 36 12 68 .353 34 8 16 1 21 2 6 0 5.0 0 49.0
1/24/2025 at Reinhardt (GA) L 4 52 29 137 .168 47 4 20 7 42 1 16 2 9.0 1 65.0
1/31/2025 at Bethel (IN) W 3 34 13 89 .236 29 4 13 0 33 1 14 0 8.0 0 46.0
2/01/2025 vs Calumet (IN) W 4 52 29 106 .217 43 7 16 2 22 1 12 0 7.0 0 66.0
2/01/2025 vs Judson (IL) W 5 60 17 141 .305 53 2 20 8 55 5 20 1 15.0 0 77.0
2/14/2025 at King (TN) W 3 45 15 97 .309 44 6 11 3 40 0 6 0 3 0 54.0
2/25/2025 at Midway W 4 44 15 87 .333 43 5 18 9 27 3 14 1 10.0 0 59.0
2/27/2025 at Tusculum L 3 31 11 81 .247 27 3 15 8 23 1 6 0 4.0 0 38.0
2/28/2025 Rio Grande W 4 46 20 107 .243 45 6 14 2 25 4 22 1 15.0 0 67.0
3/01/2025 Indiana East W 4 43 15 89 .315 40 4 16 8 28 1 24 1 13.0 0 60.0
3/04/2025 at UHSP W 4 56 21 158 .222 54 4 17 1 64 0 12 0 6.0 0 66.0
3/05/2025 at Missouri Baptist L 5 49 22 101 .267 47 4 8 10 24 2 10 1 7.0 0 60.0
3/07/2025 at Oakland City L 5 59 30 139 .209 58 4 15 7 52 3 2 15 4.0 0 67.0
3/08/2025 at Brescia W 4 54 24 144 .208 53 11 12 5 52 6 6 1 9.0 0 74.0
3/11/2025 Georgetown College L 3 24 21 74 .041 24 2 6 8 24 1 11 3 6.5 0 32.5
3/13/2025 Campbellsville Uni. W 4 53 14 105 .371 51 5 14 5 27 1 23 1 12.5 0 70.5
3/13/2025 Lawrence Tech L 4 48 25 122 .189 48 2 12 7 29 1 18 0 10.0 0 60.0
3/15/2025 Life University W 4 49 15 95 .358 47 9 18 8 25 6 14 1 13.0 0 71.0
3/15/2025 Judson University W 4 49 8 105 .390 47 5 14 6 42 2 25 1 14.5 0 68.5
3/22/2025 at Saint Mary-of-the-Woods College L 4 55 24 146 .212 48 1 18 4 59 11 0 1 11.0 0 67.0
3/25/2025 Midway University W 3 43 7 82 .439 39 13 8 2 36 0 10 2 5.0 0 61.0
3/26/2025 St.Mary-of-the-Woods L 4 51 22 113 .257 50 5 10 3 31 2 11 2 7.5 0 63.5
3/28/2025 at Rio Grande W 4 49 10 115 .339 46 2 15 2 51 2 28 0 16.0 0 67.0
3/29/2025 at Indiana East L 5 55 24 144 .215 50 4 11 1 55 3 11 2 8.5 0 67.5
4/04/2025 Oakland City W 4 54 16 119 .319 51 8 12 4 30 3 22 2 14.0 0 76.0
4/05/2025 Brescia W 3 48 8 87 .460 44 2 8 0 29 3 18 0 12.0 0 62.0
4/08/2025 Reinhardt W 4 56 17 123 .317 52 4 15 3 44 5 8 1 9.0 0 69.0
4/11/2025 at Georgetown L 4 52 26 166 .157 51 8 13 2 68 9 8 5 13.0 0 73.0
4/12/2025 at Campbellsville (KY) L 3 24 20 81 .049 21 5 6 4 23 2 8 0 6.0 0 35.0
4/15/2025 Brescia W 4 54 22 133 .241 52 14 13 3 47 0 6 3 3.0 0 71.0
4/18/2025 vs Campbellsville (KY) L 3 37 16 96 .219 36 2 9 2 29 4 2 4 5.0 0 44.0
Cumberland Univ. 119 1462 568 3450 .259 1374 163 413 135 1157 85 393 51 281.5 1 1,906.5
Opponents 119 1439 677 3526 .216 1356 136 395 163 1176 84 320 40 244.0 1 1,819.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 119
Kills Per Set 12.29
Assists Per Set 11.55
Service Aces Per Set 1.37
Reception Errors Per Set 1.13
Digs Per Set 9.72
Blocks Per Set 2.37
Ball Handling Errors Per Set 0.01
Points Per Set 16.02

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2025 Life L 3 28 14 70 .200 26 1 13 8 17 3 4 1 5.0 0 34.0
1/24/2025 Reinhardt (GA) W 4 46 24 125 .176 45 7 14 4 49 7 18 1 16.0 0 69.0
1/31/2025 Bethel (IN) L 3 32 22 94 .106 29 0 14 4 34 0 6 0 3.0 0 35.0
2/01/2025 vs Calumet (IN) L 4 42 23 94 .202 36 2 12 7 18 4 20 0 14.0 0 58.0
2/01/2025 vs Judson (IL) L 5 52 31 160 .131 44 8 14 2 56 3 8 0 7.0 0 67.0
2/14/2025 King (TN) L 3 30 16 91 .154 29 3 8 6 32 1 4 0 3 0 36.0
2/25/2025 Midway L 4 31 31 99 .000 30 9 11 5 26 1 2 5 2.0 0 42.0
2/27/2025 Tusculum W 3 40 15 81 .309 37 8 14 3 31 0 4 1 2.0 0 50.0
2/28/2025 at Rio Grande L 4 47 31 109 .147 46 2 16 6 29 0 20 1 10.0 0 59.0
3/01/2025 at Indiana East L 4 51 29 117 .188 46 8 22 4 25 1 2 3 2.0 0 61.0
3/04/2025 UHSP L 4 52 27 155 .161 51 1 14 4 69 2 12 0 8.0 0 61.0
3/05/2025 Missouri Baptist W 5 66 16 116 .431 64 10 22 4 26 1 27 0 14.5 0 90.5
3/07/2025 Oakland City W 5 66 22 155 .284 60 7 22 4 41 9 12 1 15.0 0 88.0
3/08/2025 Brescia L 4 46 21 131 .191 43 5 11 11 57 7 10 1 12.0 1 63.0
3/11/2025 at Georgetown College W 3 40 9 78 .397 39 8 9 2 26 2 16 0 10.0 0 58.0
3/13/2025 at Campbellsville Uni. L 4 51 24 109 .248 48 5 9 5 32 3 10 1 8.0 0 64.0
3/13/2025 at Lawrence Tech W 4 49 21 104 .269 49 7 9 2 37 4 14 3 11.0 0 67.0
3/15/2025 at Life University L 4 40 27 105 .124 39 8 11 9 19 1 2 1 2.0 0 50.0
3/15/2025 at Judson University L 4 44 32 123 .098 42 6 13 5 40 0 9 1 4.5 0 54.5
3/22/2025 Saint Mary-of-the-Woods College W 4 52 21 140 .221 46 4 14 1 56 5 12 2 11.0 0 67.0
3/25/2025 at Midway University L 3 27 13 80 .175 24 2 5 13 26 2 0 4 2.0 0 31.0
3/26/2025 at St.Mary-of-the-Woods W 4 55 16 107 .364 52 3 12 5 32 5 17 4 13.5 0 71.5
3/28/2025 Rio Grande L 4 49 34 140 .107 47 2 16 2 50 0 10 0 5.0 0 56.0
3/29/2025 Indiana East W 5 72 23 162 .302 67 1 19 4 55 1 6 1 4.0 0 77.0
4/04/2025 at Oakland City L 4 50 25 115 .217 49 4 9 8 35 1 14 0 8.0 0 62.0
4/05/2025 at Brescia L 3 25 16 76 .118 24 0 6 2 25 0 6 0 3.0 0 28.0
4/08/2025 at Reinhardt L 4 60 29 143 .217 56 3 9 4 40 2 8 1 6.0 0 69.0
4/11/2025 Georgetown W 4 59 20 154 .253 58 2 12 8 76 10 2 4 11.0 0 72.0
4/12/2025 Campbellsville (KY) W 3 44 11 80 .413 43 4 16 5 31 2 16 0 10.0 0 58.0
4/15/2025 at Brescia L 4 47 15 116 .276 42 3 13 14 50 4 25 1 16.5 0 66.5
4/18/2025 vs Campbellsville (KY) W 3 46 19 97 .278 45 3 6 2 36 3 4 3 5.0 0 54.0
Opponents 119 1439 677 3526 .216 1356 136 395 163 1176 84 320 40 244.0 1 1,819.0
Cumberland Univ. 119 1462 568 3450 .259 1374 163 413 135 1157 85 393 51 281.5 1 1,906.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 119
Kills Per Set 12.09
Assists Per Set 11.39
Service Aces Per Set 1.14
Reception Errors Per Set 1.37
Digs Per Set 9.88
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.01
Points Per Set 15.29

Leaders

Team Leaders: Kills
Player High
Kills
Infante, Joao 467
Whyte, Jacob 337
Gallardo, Chance 176
Kuehler, Kaden 148
Corradini, Francesco 108
Team Leaders: Assists
Player High
Assists
Mannebach, Sam 878
Roshdy, Abdallah 293
Heuer, Alexander 70
Corradini, Francesco 60
Infante, Joao 20
Team Leaders: Service Aces
Player High
Service Aces
Gallardo, Chance 42
Infante, Joao 29
Corradini, Francesco 25
Mannebach, Sam 24
Whyte, Jacob 21
Team Leaders: Digs
Player High
Digs
Heuer, Alexander 325
Infante, Joao 187
Gallardo, Chance 149
Whyte, Jacob 130
Mannebach, Sam 128
Team Leaders: Blocks
Player High
Blocks
Corradini, Francesco 130.0
Kuehler, Kaden 96.0
Infante, Joao 74.0
Whyte, Jacob 72.0
Mannebach, Sam 36.0