Skip To Main Content

Cumberland University

2026 Men's Volleyball Cumulative Statistics

Team (15-13, 9-7)

Overall Team Statistics
Statistic Cumberland (TN) Opponents
Attack
Kills 1332 1315
Errors 537 591
Attempts 3080 3152
Percent .258 .230
Kills Per Set 12.3 12.2
Set
Assists 1259 1263
Assists Per Set 11.7 11.7
Ball Handling Errors 2 2
Serve
Aces 98 126
Errors 346 356
Aces Per Set .9 1.2
Receptions
Errors 126 98
Errors Per Set 1.2 .9
Defense
Digs 1002 997
Digs Per Set 9.3 9.2
Blocking
Solo 63 72
Assists 391 331
Errors 40 34
Blocks 258.5 237.5
Blocks Per Set 2.4 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
03 Heuer, Alexander 108 28 0 32.0 0.30 9 0.08 2 39 .179 102 0.94 23 0.21 31
4 Richards, Zendai 3 1 1 7.5 2.50 7 2.33 2 17 .294 1 0.33 0 0.00 0
04 Richards, Zendai 105 27 27 289.5 2.76 261 2.49 125 659 .206 17 0.16 7 0.07 53
5 Mersch, Jacob 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0  
05 Mersch, Jakob 27 12 2 5.5 0.20 4 0.15 4 8 .000 10 0.37 1 0.04 2
6 Silva, JP 7 3 0 1.0 0.14 0 0.00 0 0 0 0 0.00 1 0.14 5
07 Kuehler, Austin 94 26 22 97.0 1.03 57 0.61 18 145 .269 849 9.03 8 0.09 27
08 Sethman, Audi 74 23 4 28.5 0.39 14 0.19 18 62 -.065 6 0.08 12 0.16 43
11 Infante, Joao 108 28 28 547.5 5.07 489 4.53 163 1001 .326 32 0.30 21 0.19 75
12 Amegbletor, Frederick 108 28 28 226.5 2.10 164 1.52 56 352 .307 14 0.13 9 0.08 32
13 Bryan, Mason 23 11 0 19.5 0.85 18 0.78 9 34 .265 1 0.04 0 0.00 1
15 Mejias, Richard 6 3 0 6.0 1.00 2 0.33 4 9 -.222 1 0.17 3 0.50 4
18 Ramos, Carlos 13 9 0 9.0 0.69 9 0.69 11 27 -.074 2 0.15 0 0.00 3
19 Fabricio, Pedro 2 2 0 2.0 1.00 2 1.00 1 5 .200 0 0.00 0 0.00 0
20 Hendrickson, Nage 87 24 22 191.0 2.20 158 1.82 94 447 .143 6 0.07 6 0.07 18
21 Corradini, Francesco 108 28 28 214.5 1.99 130 1.20 24 249 .426 15 0.14 7 0.06 38
22 Roshdy, Abdallah 33 12 6 11.5 0.35 8 0.24 3 19 .263 202 6.12 0 0.00 13
Total 108 28 1,688.5 15.63 1332 12.33 537 3080 .258 1259 11.66 98 0.91 346
Opponents 108 28 1,679.5 15.55 1315 12.18 591 3152 .230 1263 11.69 126 1.17 356

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
03 Heuer, Alexander 108 335 3.10 23 626 .963 0.21 0 0 0 0.00 1 0
4 Richards, Zendai 3 9 3.00 2 27 .926 0.67 0 1 1.0 0.33 1 0
04 Richards, Zendai 105 137 1.30 44 621 .929 0.42 10 23 33.0 0.31 5 1
5 Mersch, Jacob 3 2 0.67 0 3 1.000 0.00 0 0 0 0.00 0 0  
05 Mersch, Jakob 27 23 0.85 4 57 .930 0.15 0 1 1.0 0.04 0 0
6 Silva, JP 7 3 0.43 0 0 .000 0.00 0 0 0 0.00 0 0
07 Kuehler, Austin 94 109 1.16 3 6 .500 0.03 4 56 60.0 0.64 4 1
08 Sethman, Audi 74 31 0.42 0 3 1.000 0.00 1 3 4.0 0.05 1 0
11 Infante, Joao 108 130 1.20 19 532 .964 0.18 9 57 66.0 0.61 6 0
12 Amegbletor, Frederick 108 47 0.44 0 32 1.000 0.00 15 77 92.0 0.85 8 0
13 Bryan, Mason 23 3 0.13 0 2 1.000 0.00 0 3 3.0 0.13 2 0
15 Mejias, Richard 6 2 0.33 2 12 .833 0.33 0 2 2.0 0.33 0 0
18 Ramos, Carlos 13 3 0.23 2 31 .935 0.15 0 0 0 0.00 0 0
19 Fabricio, Pedro 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Hendrickson, Nage 87 70 0.80 2 13 .846 0.02 4 46 50.0 0.57 3 0
21 Corradini, Francesco 108 64 0.59 1 26 .962 0.01 20 115 135.0 1.25 8 0
22 Roshdy, Abdallah 33 34 1.03 0 0 .000 0.00 0 7 7.0 0.21 1 0
Total 108 1002 9.28 124 2004 .938 1.15 63 391 258.5 2.39 40 2
Opponents 108 997 9.23 98 2065 .953 0.91 73 331 238.5 2.21 34 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Heuer, Alexander 44 11 0 22.0 0.50 8 0.18 1 28 .250 37 0.84 14 0.32 17
4 Richards, Zendai 44 11 11 121.5 2.76 108 2.45 48 281 .214 9 0.20 6 0.14 26
5 Mersch, Jakob 6 3 0 2.5 0.42 2 0.33 3 5 -.200 1 0.17 0 0.00 2
6 Silva, JP 5 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
7 Kuehler, Austin 36 10 6 33.0 0.92 19 0.53 7 48 .250 306 8.50 3 0.08 8
8 Sethman, Audi 36 11 2 15.0 0.42 9 0.25 13 36 -.111 1 0.03 6 0.17 22
11 Infante, Joao 44 11 11 226.5 5.15 203 4.61 80 431 .285 13 0.30 9 0.20 27
12 Amegbletor, Frederick 44 11 11 87.5 1.99 60 1.36 26 137 .248 3 0.07 4 0.09 9
13 Bryan, Mason 12 5 0 14.5 1.21 14 1.17 3 21 .524 1 0.08 0 0.00 1
15 Mejias, Richard 1 1 0 0.5 0.50 0 0.00 0 1 .000 0 0.00 0 0.00 0
18 Ramos, Carlos 7 4 0 4.0 0.57 4 0.57 7 15 -.200 1 0.14 0 0.00 3
19 Fabricio, Pedro 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
20 Hendrickson, Nage 33 9 9 73.5 2.23 61 1.85 38 186 .124 3 0.09 1 0.03 6
21 Corradini, Francesco 44 11 11 85.0 1.93 54 1.23 11 101 .426 8 0.18 2 0.05 17
22 Roshdy, Abdallah 24 9 5 6.0 0.25 4 0.17 3 13 .077 133 5.54 0 0.00 9
Total 44 11 691.5 15.72 546 12.41 241 1304 .234 516 11.73 45 1.02 150
Opponents 44 11 698.0 15.86 544 12.36 239 1292 .236 523 11.89 48 1.09 145

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Heuer, Alexander 44 136 3.09 12 260 .954 0.27 0 0 0 0.00 1 0
4 Richards, Zendai 44 71 1.61 18 244 .926 0.41 2 11 13.0 0.30 1 0
5 Mersch, Jakob 6 5 0.83 0 8 1.000 0.00 0 1 1.0 0.17 0 0
6 Silva, JP 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
7 Kuehler, Austin 36 31 0.86 2 2 .000 0.06 2 18 20.0 0.56 2 1
8 Sethman, Audi 36 21 0.58 0 3 1.000 0.00 0 0 0 0.00 1 0
11 Infante, Joao 44 47 1.07 7 259 .973 0.16 5 19 24.0 0.55 3 0
12 Amegbletor, Frederick 44 24 0.55 0 18 1.000 0.00 7 33 40.0 0.91 6 0
13 Bryan, Mason 12 2 0.17 0 1 1.000 0.00 0 1 1.0 0.08 2 0
15 Mejias, Richard 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
18 Ramos, Carlos 7 2 0.29 1 14 .929 0.14 0 0 0 0.00 0 0
19 Fabricio, Pedro 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Hendrickson, Nage 33 33 1.00 1 12 .917 0.03 1 21 22.0 0.67 1 0
21 Corradini, Francesco 44 22 0.50 1 16 .938 0.02 9 40 49.0 1.11 5 0
22 Roshdy, Abdallah 24 20 0.83 0 0 .000 0.00 0 4 4.0 0.17 1 0
Total 44 417 9.48 46 840 .945 1.05 26 149 100.5 2.28 23 1
Opponents 44 416 9.45 45 847 .947 1.02 34 144 106.0 2.41 19 2

Match-By-Match

Cumberland (TN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2026 at St. Ambrose (IA) L 5 52 28 142 .169 52 4 23 6 53 6 18 0 15.0 0 71.0
1/24/2026 vs Mount Mercy L 3 26 18 78 .103 26 1 8 11 22 1 10 0 6.0 0 33.0
1/24/2026 vs Culver-Stockton (MO) W 3 42 11 93 .333 40 3 16 5 29 0 10 0 5.0 0 50.0
1/30/2026 at Reinhardt (GA) L 5 53 24 138 .210 51 1 17 8 47 1 28 2 15.0 0 69.0
1/31/2026 at Life L 3 32 16 80 .200 28 3 3 6 20 3 16 0 11.0 0 46.0
2/05/2026 at Olivet Nazarene (IL) W 3 42 13 95 .305 40 3 8 3 41 1 14 3 8.0 0 53.0
2/06/2026 at Maryville (MO) L 5 52 21 129 .240 49 4 15 3 29 2 16 0 10 0 66.0
2/12/2026 at Judson (IL) W 3 47 11 95 .379 44 3 12 4 34 3 12 0 9.0 0 59.0
2/20/2026 Saint Mary-of-the-Woods L 5 70 22 143 .336 69 3 22 3 45 2 10 4 7.0 0 80.0
2/27/2026 Oakland City L 4 40 35 148 .034 39 2 11 10 46 1 36 0 19.0 0 61.0
2/28/2026 Brescia W 4 53 26 123 .220 49 5 10 3 44 2 28 3 16.0 0 74.0
3/03/2026 at Mount Vernon Nazarene (OH) W 4 51 12 103 .379 49 5 13 6 38 0 16 0 8.0 0 64.0
3/06/2026 at Rio Grande W 3 34 11 74 .311 33 2 13 6 29 4 10 0 9.0 0 45.0
3/07/2026 at Indiana East W 3 30 17 71 .183 23 7 13 4 20 2 16 0 10.0 0 47.0
3/10/2026 Midway W 3 44 16 78 .359 38 7 12 2 30 1 2 0 2.0 0 53.0
3/14/2026 at Saint Mary-of-the-Woods College L 4 47 24 120 .192 47 3 14 4 36 5 2 1 6.0 0 56.0
3/17/2026 at Campbellsville (KY) W 4 59 15 128 .344 55 5 11 1 43 1 24 0 13.0 0 77.0
3/20/2026 Georgetown L 3 30 19 79 .139 29 0 5 4 21 1 6 5 4.0 0 34.0
3/27/2026 at Oakland City W 5 60 25 141 .248 55 6 11 4 46 0 14 1 7.0 0 73.0
3/28/2026 at Brescia L 4 55 27 155 .181 50 1 22 3 56 3 10 4 8.0 0 64.0
3/31/2026 Reinhardt Univ. W 4 50 14 104 .346 47 1 11 5 27 4 22 2 15.0 0 66.0
4/01/2026 at Midway W 3 45 18 84 .321 43 3 14 3 22 0 6 1 3.0 1 51.0
4/02/2026 IU East W 3 47 13 80 .425 44 2 10 1 22 0 6 0 3.0 0 52.0
4/03/2026 Rio Grande W 3 34 10 77 .312 31 5 7 2 21 2 19 2 11.5 1 50.0
4/07/2026 Campbellsville L 5 55 27 124 .226 53 12 11 8 42 5 19 3 14.5 0 80.0
4/10/2026 at Georgetown L 4 51 20 116 .267 49 1 8 2 32 3 2 9 4.0 0 56.0
4/14/2026 at Saint Mary-of-the-Woods College W 5 63 21 118 .356 60 5 15 8 44 7 4 0 9.0 0 77.0
4/17/2026 at Campbellsville (KY) L 5 68 23 164 .274 66 1 11 1 63 3 15 0 10.5 0 79.5
Cumberland (TN) 108 1332 537 3080 .258 1259 98 346 126 1002 63 391 40 258.5 2 1,686.5
Opponents 108 1315 591 3152 .230 1263 126 356 98 997 72 331 34 237.5 2 1,677.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 12.33
Assists Per Set 11.66
Service Aces Per Set 0.91
Reception Errors Per Set 1.17
Digs Per Set 9.28
Blocks Per Set 2.39
Ball Handling Errors Per Set 0.02
Points Per Set 15.62

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2026 St. Ambrose (IA) W 5 42 29 136 .096 40 6 17 4 50 2 16 0 10.0 0 58.0
1/24/2026 vs Mount Mercy W 3 38 11 74 .365 37 11 13 1 28 3 14 0 10.0 0 59.0
1/24/2026 vs Culver-Stockton (MO) L 3 29 17 80 .150 28 5 9 3 31 2 12 0 8.0 0 42.0
1/30/2026 Reinhardt (GA) W 5 65 34 156 .199 62 8 23 1 57 1 18 1 10.0 0 83.0
1/31/2026 Life W 3 45 12 87 .379 42 6 8 3 29 2 8 0 6.0 0 57.0
2/05/2026 Olivet Nazarene (IL) L 3 33 18 102 .147 33 3 10 3 33 1 12 3 7.0 0 43.0
2/06/2026 Maryville (MO) W 5 62 25 137 .270 58 3 12 4 34 1 16 0 9 0 74.0
2/12/2026 Judson (IL) L 3 39 16 96 .240 37 4 11 3 29 2 6 0 5.0 0 48.0
2/20/2026 at Saint Mary-of-the-Woods W 5 58 21 137 .270 56 3 15 3 36 4 18 1 13.0 0 74.0
2/27/2026 at Oakland City W 4 49 33 137 .117 48 10 18 2 56 5 28 3 19.0 0 78.0
2/28/2026 at Brescia L 4 43 25 132 .136 42 3 12 5 33 4 19 4 13.5 0 59.0
3/03/2026 Mount Vernon Nazarene (OH) L 4 57 24 124 .266 54 6 18 5 38 1 8 0 5.0 0 68.0
3/06/2026 Rio Grande L 3 26 26 86 .000 22 6 13 2 25 1 2 0 2.0 0 34.0
3/07/2026 Indiana East L 3 24 22 72 .028 22 4 13 7 17 2 14 2 9.0 0 37.0
3/10/2026 at Midway L 3 16 16 65 .000 16 2 6 7 17 3 2 0 4.0 0 22.0
3/14/2026 Saint Mary-of-the-Woods College W 4 48 24 115 .209 45 4 11 3 41 4 10 1 9.0 0 61.0
3/17/2026 Campbellsville (KY) L 4 58 21 130 .285 58 1 10 5 45 1 12 0 7.0 0 66.0
3/20/2026 at Georgetown W 3 44 11 82 .402 44 4 12 0 29 2 19 0 11.5 0 59.0
3/27/2026 Oakland City L 5 63 20 137 .314 62 4 16 6 45 5 4 4 7.0 0 74.0
3/28/2026 Brescia W 4 55 19 139 .259 53 3 11 1 59 2 22 2 13.0 2 71.0
3/31/2026 at Reinhardt Univ. L 4 54 31 118 .195 52 5 14 1 36 2 8 1 6.0 0 65.0
4/01/2026 Midway L 3 29 15 76 .184 29 3 9 3 18 2 8 1 6.0 0 38.0
4/02/2026 at IU East L 3 33 13 75 .267 32 1 9 2 16 1 6 4 4.0 0 38.0
4/03/2026 at Rio Grande L 3 40 24 88 .182 37 2 12 5 31 2 6 2 5.0 0 47.0
4/07/2026 at Campbellsville W 5 64 20 132 .333 62 8 15 12 33 4 20 2 14.0 0 86.0
4/10/2026 Georgetown W 4 70 18 131 .397 66 2 14 1 41 4 6 3 7.0 0 79.0
4/14/2026 Saint Mary-of-the-Woods College L 5 58 21 134 .276 55 8 12 5 30 6 4 0 8.0 0 74.0
4/17/2026 Campbellsville (KY) W 5 73 25 174 .276 71 1 13 1 60 3 13 0 9.5 0 83.5
Opponents 108 1315 591 3152 .230 1263 126 356 98 997 72 331 34 237.5 2 1,677.5
Cumberland (TN) 108 1332 537 3080 .258 1259 98 346 126 1002 63 391 40 258.5 2 1,686.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 12.18
Assists Per Set 11.69
Service Aces Per Set 1.17
Reception Errors Per Set 0.91
Digs Per Set 9.23
Blocks Per Set 2.20
Ball Handling Errors Per Set 0.02
Points Per Set 15.53

Leaders

Team Leaders: Kills
Player High
Kills
Infante, Joao 489
Richards, Zendai 261
Amegbletor, Frederick 164
Hendrickson, Nage 158
Corradini, Francesco 130
Team Leaders: Assists
Player High
Assists
Kuehler, Austin 849
Roshdy, Abdallah 202
Heuer, Alexander 102
Infante, Joao 32
Richards, Zendai 17
Team Leaders: Service Aces
Player High
Service Aces
Heuer, Alexander 23
Infante, Joao 21
Sethman, Audi 12
Amegbletor, Frederick 9
Kuehler, Austin 8
Team Leaders: Digs
Player High
Digs
Heuer, Alexander 335
Richards, Zendai 137
Infante, Joao 130
Kuehler, Austin 109
Hendrickson, Nage 70
Team Leaders: Blocks
Player High
Blocks
Corradini, Francesco 135.0
Amegbletor, Frederick 92.0
Infante, Joao 66.0
Kuehler, Austin 60.0
Hendrickson, Nage 50.0