Skip To Main Content

Cumberland University

Cumberland (TN) () -VS- Brescia ()

Box Score

Cumberland (TN) logo
1
vs
Brescia logo
3

Cumberland (TN) ()
-VS-
Brescia ()

Team Score By Period
Team 1 2 3 4
Cumberland (TN) CUMBERLA 23 23 25 17
Winner Brescia BRESCIA 25 25 23 25
Date:
3/28/2026
Time:
1:00 PM
Site:
717 Frederica St.,, Owensboro, KY, 42301 ()
Attendance:
0
VIEW
Match History vs Brescia

Match Details

Game Statistics By Set
Set Cumberland (TN) Brescia
K E TA % K E TA %
Set #1 14 8 38 .158 12 3 33 .273
Set #2 16 3 41 .317 19 7 45 .267
Set #3 13 7 41 .146 12 7 35 .143
Set #4 12 9 35 .086 12 2 26 .385
Total 55 27 155 .181 55 19 139 .259
Team Statistical Comparison
Statistic Team Comparison
CUMBERLA - BRESCIA
Points
64.0
71.0
Kills
55
55
Aces
1
3
Blocks
8
13
Assists
50
53
Digs
56
59

Game Leaders

CUMBERLA - Leaders
Statistic Leaders
Kills Infante, Joao (20), Richards, Zendai (15), Corradini, Francesco (8)
Aces Infante, Joao (1)
Blocks Corradini, Francesco (5.0), Kuehler, Austin (2.0), Infante, Joao (2.0)
Assists Kuehler, Austin (27), Roshdy, Abdallah (14), Heuer, Alexander (6)
Digs Heuer, Alexander (15), Hendrickson, Nage (8), Richards, Zendai (7)
BRESCIA - Leaders
Statistic Leaders
Kills Malo Vandewalle (11), Joaquin Palacios (10), Haris Hasicevic (9)
Aces Miguel Pereira (1), Malo Vandewalle (1), William Hernandez (1)
Blocks Joaquin Palacios (7.0), Haris Hasicevic (5.0), Mustafa Yildiz (5.0)
Assists William Hernandez (28), Finn Berger (24), Miguel Veloso (1)
Digs Miguel Veloso (16), Malo Vandewalle (11), William Hernandez (6)

Individual Statistics

Cumberland (TN)

CUMBERLA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Heuer, Alexander 4 0 0 5 .000 6 0 0 3 0-3 0 0 0 15 0 0 0.0
4 4 Richards, Zendai 4 15 5 38 .263 0 0 0 10 0-10 1 0 0 7 0 1 16.0
7 7 Kuehler, Austin 4 1 1 4 .000 27 0 0 1 0-1 1 1 1 3 0 0 2.5
8 8 Sethman, Audi 4 1 0 1 1.000 0 0 0 2 0-2 0 0 0 3 0 0 1.0
11 11 Infante, Joao 4 20 10 59 .169 0 0 1 3 1-3 0 2 0 7 0 0 22.0
12 12 Amegbletor, Frederick 4 5 4 14 .071 1 0 0 0 0-0 0 1 2 3 0 0 5.5
20 20 Hendrickson, Nage 4 4 5 18 -.056 1 0 0 0 0-0 0 2 0 8 0 0 5.0
21 21 Corradini, Francesco 4 8 2 13 .462 1 0 0 1 0-1 1 4 0 4 0 0 11.0
22 22 Roshdy, Abdallah 4 0 0 2 .000 14 0 0 1 0-1 0 0 1 4 0 0 0.0
13 13 Bryan, Mason 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
18 18 Ramos, Carlos 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 55 27 155 .181 50 0 1 22 1-22 3 10 4 56 0 1 64
CUMBERLA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Heuer, Alexander 4 0 0 0 15 0 0 0.0
4 4 Richards, Zendai 4 1 0 0 7 0 1 16.0
7 7 Kuehler, Austin 4 1 1 1 3 0 0 2.5
8 8 Sethman, Audi 4 0 0 0 3 0 0 1.0
11 11 Infante, Joao 4 0 2 0 7 0 0 22.0
12 12 Amegbletor, Frederick 4 0 1 2 3 0 0 5.5
20 20 Hendrickson, Nage 4 0 2 0 8 0 0 5.0
21 21 Corradini, Francesco 4 1 4 0 4 0 0 11.0
22 22 Roshdy, Abdallah 4 0 0 1 4 0 0 0.0
13 13 Bryan, Mason 1 0 0 0 1 0 0 1.0
18 18 Ramos, Carlos 1 0 0 0 1 0 0 0.0
TM TM Team 0 0 0 0 0 0 2 0.0
Totals 3 10 4 56 0 1 64

Brescia

BRESCIA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Miguel Veloso 4 0 0 2 .000 1 0 0 0 0-0 0 0 0 16 0 0 0.0
6 6 Finn Berger 4 0 0 0 0 24 0 0 3 0-3 0 0 0 4 0 0 0.0
8 8 Tomas Oliveira 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
9 9 Miguel Pereira 4 0 0 0 0 0 0 1 2 1-2 0 0 0 0 0 0 1.0
11 11 Haris Hasicevic 4 9 5 23 .174 0 0 0 1 0-1 1 4 0 5 0 0 12.0
13 13 Remi Pit 4 8 3 18 .278 0 0 0 0 0-0 0 4 1 2 0 0 10.0
14 14 Joaquin Palacios 4 10 3 22 .318 0 0 0 0 0-0 0 7 0 3 1 0 13.5
16 16 Ben Zerwes 4 9 3 22 .273 0 0 0 0 0-0 0 1 0 3 0 0 9.5
17 17 Malo Vandewalle 4 11 3 29 .276 0 0 1 3 1-3 0 2 1 11 0 0 13.0
20 20 William Hernandez 4 1 0 1 1.000 28 0 1 2 1-2 0 0 0 6 1 0 2.0
23 23 Mustafa Yildiz 4 7 2 21 .238 0 0 0 0 0-0 1 4 0 1 0 0 10.0
27 27 Stephen Schmidt 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 55 19 139 .259 53 0 3 11 3-11 2 22 2 59 2 0 71
BRESCIA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Miguel Veloso 4 0 0 0 16 0 0 0.0
6 6 Finn Berger 4 0 0 0 4 0 0 0.0
8 8 Tomas Oliveira 4 0 0 0 2 0 0 0.0
9 9 Miguel Pereira 4 0 0 0 0 0 0 1.0
11 11 Haris Hasicevic 4 1 4 0 5 0 0 12.0
13 13 Remi Pit 4 0 4 1 2 0 0 10.0
14 14 Joaquin Palacios 4 0 7 0 3 1 0 13.5
16 16 Ben Zerwes 4 0 1 0 3 0 0 9.5
17 17 Malo Vandewalle 4 0 2 1 11 0 0 13.0
20 20 William Hernandez 4 0 0 0 6 1 0 2.0
23 23 Mustafa Yildiz 4 1 4 0 1 0 0 10.0
27 27 Stephen Schmidt 4 0 0 0 6 0 0 0.0
TM TM Team 0 0 0 0 0 0 1 0.0
Totals 2 22 2 59 2 0 71