Skip To Main Content

Cumberland University

2021-22 Women's Basketball Cumulative Statistics

Team Stats (13-16, 8-13)

Overall Team Statistics
Statistic Cumberland Opponents
Scoring
Total Points 1921 1944
Points Per Game 66.2 67.0
Scoring Margin -0.8 --
Shooting
FG: Made-Attempted 686-1769 672-1699
FG: Percentage .388 .396
FG: Per Game 23.7 23.2
3PT: Made-Attempted 195-610 152-516
3PT: Percentage .320 .295
3PT: Per Game 6.7 5.2
FT: Made-Attempted 353-508 448-626
FT: Percentage .695 .716
FT: Per Game 12.2 15.4
Rebounding
Total 1057 1082
Per Game 36.4 37.3
Margin -0.9 --
Assists
Total 294 350
Per Game 10.1 12.1
Turnovers
Total 398 403
Per Game 13.7 13.9
Margin 0.2 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 12.8 12.7
Steals
Total 177 191
Per Game 6.1 6.6
Blocks
Total 86 82
Per Game 3.0 2.8
Attendance
Total 173 430
Per Game 12-14 15-29

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Johnson, Tyra 26 26 807 31.0 160 419 .382 68 205 .332 71 85 .835 459 17.7 11 78 89 3.4 65 42 68 21 3
23 Johnsion, Tyra 2 2 80 40.0 10 29 .345 4 14 .286 6 9 .667 30 15.0 1 12 13 6.5 3 6 7 1 1  
42 Freeman, Lindsey 25 24 701 28.0 89 211 .422 22 63 .349 65 85 .765 265 10.6 41 111 152 6.1 69 18 33 17 17
3 Swafford, Jana Claire 3 0 33 11.0 10 11 .909 9 10 .900 2 5 .400 31 10.3 1 4 5 1.7 3 3 4 1 0
12 Rongos, Alaina 19 17 507 26.7 65 173 .376 28 86 .326 15 24 .625 173 9.1 18 52 70 3.7 52 24 35 14 5
1 Sexton, Keara 29 29 919 31.7 78 211 .370 18 66 .273 56 84 .667 230 7.9 51 70 121 4.2 75 85 64 34 8
12 Rongos, Alaina 2 2 68 34.0 6 16 .375 3 5 .600 0 2 .000 15 7.5 7 5 12 6.0 9 2 4 1 0
3 Swafford, Jana Claire 26 8 527 20.3 48 142 .338 17 64 .266 35 48 .729 148 5.7 12 45 57 2.2 48 19 25 18 9
33 Morgan, Abby 27 14 508 18.8 60 132 .455 18 48 .375 11 16 .688 149 5.5 19 48 67 2.5 47 44 26 20 3
44 Davis, Tierra 18 15 336 18.7 38 83 .458 0 2 .000 19 30 .633 95 5.3 35 45 80 4.4 39 14 25 4 10
15 McKinney, Misia 23 1 335 14.6 35 83 .422 0 0 .000 22 27 .815 92 4.0 21 59 80 3.5 35 6 16 4 17
4 Oldham, Breon 29 0 427 14.7 45 131 .344 0 3 .000 24 50 .480 114 3.9 25 52 77 2.7 62 13 40 12 3
13 Burns, Devon 24 1 258 10.8 16 64 .250 7 38 .184 16 22 .727 55 2.3 11 24 35 1.5 17 5 10 6 1
25 Powell, Kennedy 25 6 369 14.8 21 53 .396 1 4 .250 10 18 .556 53 2.1 32 64 96 3.8 29 12 14 19 7
10 Butler, MacKenzie 2 0 3 1.5 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0 0 0
14 Goehring, Alyssa 9 0 51 5.7 4 9 .444 0 1 .000 1 3 .333 9 1.0 3 7 10 1.1 7 1 4 2 2
TM Team 29 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 52 92 3.2 1 0 23 3 0  
11 Chilcutt, Lucy 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
Total 29 5929 204.4 686 1769 .388 195 610 .320 353 508 .695 1920 66.21 328 729 1057 36.4 561 294 398 177 86
Opponents 29 5911 203.8 672 1699 .396 152 516 .295 448 626 .716 1944 67.03 323 759 1082 37.3 487 350 403 191 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Johnson, Tyra 20 20 660 33.0 129 332 .389 58 168 .345 57 71 .803 373 18.7 6 57 63 3.2 51 35 1.8 50 16 3
42 Freeman, Lindsey 17 16 483 28.4 66 144 .458 16 39 .410 49 63 .778 197 11.6 31 85 116 6.8 45 11 0.6 21 11 11
12 Rongos, Alaina 17 15 456 26.8 54 152 .355 25 79 .316 13 19 .684 146 8.6 10 45 55 3.2 48 21 1.2 30 12 4
1 Sexton, Keara 21 21 667 31.8 61 150 .407 12 43 .279 27 46 .587 161 7.7 35 53 88 4.2 52 57 2.7 45 26 6
44 Davis, Tierra 10 8 200 20.0 21 46 .457 0 1 .000 10 14 .714 52 5.2 14 29 43 4.3 22 5 0.5 12 3 4
3 Swafford, Jana Claire 21 6 415 19.8 41 113 .363 13 48 .271 24 34 .706 119 5.7 10 32 42 2.0 37 17 0.8 19 13 6
33 Morgan, Abby 20 12 396 19.8 38 98 .388 12 35 .343 7 12 .583 95 4.8 13 40 53 2.7 37 37 1.9 21 19 2
15 McKinney, Misia 16 1 235 14.7 26 55 .473 0 0 .000 10 14 .714 62 3.9 11 44 55 3.4 22 5 0.3 9 3 12
4 Oldham, Breon 21 0 297 14.1 26 76 .342 0 2 .000 17 36 .472 69 3.3 17 33 50 2.4 42 10 0.5 32 5 3
13 Burns, Devon 16 1 195 12.2 13 48 .271 6 28 .214 13 17 .765 45 2.8 8 18 26 1.6 11 5 0.3 5 1 0
25 Powell, Kennedy 18 5 225 12.5 7 24 .292 1 2 .500 5 8 .625 20 1.1 18 39 57 3.2 18 9 0.5 7 8 5
10 Butler, MacKenzie 2 0 3 1.5 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Chilcutt, Lucy 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
14 Goehring, Alyssa 7 0 37 5.3 3 7 .429 0 1 .000 0 2 .000 6 0.9 2 4 6 0.9 5 0 0.0 3 2 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 24 56 2.7 1 0 0.0 15 0 0  
Total 21 4269 203.3 486 1247 .390 143 447 .320 232 336 .690 1347 64.14 207 504 711 33.9 391 212 10.1 269 119 56
Opponents 21 4258 202.8 497 1226 .405 114 377 .302 319 430 .742 1427 67.95 232 553 785 37.4 340 256 12.2 284 135 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Johnson, Tyra 26 26 807 160 419 .382 68 205 .332 71 85 .835 459 17.7
23 Johnsion, Tyra 2 2 80 10 29 .345 4 14 .286 6 9 .667 30 15.0
42 Freeman, Lindsey 25 24 701 89 211 .422 22 63 .349 65 85 .765 265 10.6
3 Swafford, Jana Claire 3 0 33 10 11 .909 9 10 .900 2 5 .400 31 10.3
12 Rongos, Alaina 19 17 507 65 173 .376 28 86 .326 15 24 .625 173 9.1
1 Sexton, Keara 29 29 919 78 211 .370 18 66 .273 56 84 .667 230 7.9
12 Rongos, Alaina 2 2 68 6 16 .375 3 5 .600 0 2 .000 15 7.5
44 Davis, Tierra 18 15 336 38 83 .458 0 2 .000 19 30 .633 95 5.3
33 Morgan, Abby 27 14 508 60 132 .455 18 48 .375 11 16 .688 149 5.5
3 Swafford, Jana Claire 26 8 527 48 142 .338 17 64 .266 35 48 .729 148 5.7
15 McKinney, Misia 23 1 335 35 83 .422 0 0 .000 22 27 .815 92 4.0
4 Oldham, Breon 29 0 427 45 131 .344 0 3 .000 24 50 .480 114 3.9
25 Powell, Kennedy 25 6 369 21 53 .396 1 4 .250 10 18 .556 53 2.1
13 Burns, Devon 24 1 258 16 64 .250 7 38 .184 16 22 .727 55 2.3
10 Butler, MacKenzie 2 0 3 1 2 .500 0 1 .000 0 0 .000 2 1.0
14 Goehring, Alyssa 9 0 51 4 9 .444 0 1 .000 1 3 .333 9 1.0
Total 29 5929 686 1769 .388 195 610 .320 353 508 .695 1920 66.21
Opponents 29 5911 672 1699 .396 152 516 .295 448 626 .716 1944 67.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Johnson, Tyra 26 31.0 .382 .332 .835 0.4 3.0 3.4 1.6 0.8 0.1 17.7
23 Johnsion, Tyra 2 40.0 .345 .286 .667 0.5 6.0 6.5 3.0 0.5 0.5 15.0
42 Freeman, Lindsey 25 28.0 .422 .349 .765 1.6 4.4 6.1 0.7 0.7 0.7 10.6
3 Swafford, Jana Claire 3 11.0 .909 .900 .400 0.3 1.3 1.7 1.0 0.3 0.0 10.3
12 Rongos, Alaina 19 26.7 .376 .326 .625 0.9 2.7 3.7 1.3 0.7 0.3 9.1
1 Sexton, Keara 29 31.7 .370 .273 .667 1.8 2.4 4.2 2.9 1.2 0.3 7.9
12 Rongos, Alaina 2 34.0 .375 .600 .000 3.5 2.5 6.0 1.0 0.5 0.0 7.5
44 Davis, Tierra 18 18.7 .458 .000 .633 1.9 2.5 4.4 0.8 0.2 0.6 5.3
33 Morgan, Abby 27 18.8 .455 .375 .688 0.7 1.8 2.5 1.6 0.7 0.1 5.5
3 Swafford, Jana Claire 26 20.3 .338 .266 .729 0.5 1.7 2.2 0.7 0.7 0.3 5.7
15 McKinney, Misia 23 14.6 .422 .000 .815 0.9 2.6 3.5 0.3 0.2 0.7 4.0
4 Oldham, Breon 29 14.7 .344 .000 .480 0.9 1.8 2.7 0.4 0.4 0.1 3.9
25 Powell, Kennedy 25 14.8 .396 .250 .556 1.3 2.6 3.8 0.5 0.8 0.3 2.1
13 Burns, Devon 24 10.8 .250 .184 .727 0.5 1.0 1.5 0.2 0.3 0.0 2.3
10 Butler, MacKenzie 2 1.5 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
14 Goehring, Alyssa 9 5.7 .444 .000 .333 0.3 0.8 1.1 0.1 0.2 0.2 1.0
Total 29 204.4 .388 .320 .695 11.3 25.1 36.4 10.1 6.1 3.0 66.21
Opponents 29 203.8 .396 .295 .716 11.1 26.2 37.3 12.1 6.6 2.8 67.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Rust 10/30/21 59-70 L 20-62 .323 7-18 .389 12-26 .462 15 31 46 46.0 27 9 28 1 6 59 59.0
at Fisk 10/31/21 78-55 W 28-67 .418 7-22 .318 14-19 .737 15 32 47 46.5 20 16 13 1 9 77 68.0
at Oakland City 11/06/21 71-69 W 22-66 .333 6-17 .353 21-38 .553 21 31 52 48.3 24 9 21 10 11 71 69.0
vs Faulkner 11/12/21 80-83 L 28-78 .359 5-23 .217 19-22 .864 22 21 43 47.0 23 8 15 2 5 80 71.8
vs Williams Baptist 11/13/21 87-79 W 27-64 .422 4-17 .235 29-34 .853 12 23 35 44.6 23 9 13 5 9 87 74.8
at Freed-Hardeman 11/18/21 67-77 L 26-65 .400 10-25 .400 5-7 .714 8 30 38 43.5 19 2 13 4 4 67 73.5
at Bethel (TN) 11/20/21 82-79 W 27-64 .422 9-21 .429 19-24 .792 7 30 37 42.6 21 9 11 4 4 82 74.7
vs Georgetown 11/23/21 53-64 L 20-64 .313 3-15 .200 10-13 .769 12 24 36 41.8 16 6 9 4 6 53 72.0
vs Thomas More 12/02/21 70-75 L 25-54 .463 5-18 .278 15-23 .652 10 25 35 41.0 21 14 15 1 5 70 71.8
vs Shawnee State 12/04/21 65-70 L 24-65 .369 8-25 .320 9-14 .643 10 33 43 41.2 19 6 19 0 5 65 71.1
at Pensacola Christian College 12/07/21 83-53 W 31-68 .456 12-28 .429 9-12 .750 14 35 49 41.9 24 18 13 4 5 83 72.2
vs Campbellsville 12/11/21 60-73 L 26-58 .448 5-21 .238 3-5 .600 12 16 28 40.8 16 15 18 3 8 60 71.2
vs Huntington 12/29/21 58-45 W 23-60 .383 3-20 .150 9-13 .692 18 33 51 41.5 19 7 14 4 9 58 70.2
vs Pikeville 01/13/22 75-72 W 27-63 .429 6-20 .300 15-22 .682 11 24 35 41.1 26 10 13 1 5 75 70.5
vs Cumberlands 01/15/22 67-73 L 21-52 .404 9-17 .529 16-26 .615 11 22 33 40.5 24 12 19 4 9 67 70.3
at Thomas More 01/22/22 54-75 L 18-56 .321 7-22 .318 11-22 .500 5 19 24 39.5 27 8 10 0 7 54 69.3
at Life 01/24/22 60-64 L 20-58 .345 3-21 .143 17-24 .708 10 19 29 38.9 22 11 12 2 8 60 68.7
vs Bethel (TN) 01/27/22 62-55 W 22-46 .478 4-13 .308 14-18 .778 10 21 31 38.4 14 8 15 2 8 62 68.3
vs Freed-Hardeman 01/29/22 57-51 W 21-53 .396 4-15 .267 11-15 .733 10 21 31 38.1 8 11 10 4 5 57 67.7
at Tennessee Southern 01/31/22 64-73 L 22-57 .386 11-29 .379 9-14 .643 9 25 34 37.9 21 13 16 6 0 64 67.6
at Georgetown 02/02/22 70-68 W 24-79 .304 9-31 .290 13-18 .722 20 32 52 38.5 24 13 15 3 13 70 67.7
at Campbellsville 02/05/22 53-79 L 20-62 .323 3-19 .158 10-14 .714 7 16 23 37.8 18 7 6 4 4 53 67.0
vs Lindsey Wilson 02/07/22 75-83 L 28-60 .467 13-32 .406 6-7 .857 10 22 32 37.6 18 20 15 3 6 75 67.3
at Cumberlands 02/10/22 71-75 L 27-63 .429 6-16 .375 11-19 .579 9 27 36 37.5 23 11 14 7 3 71 67.5
at Pikeville 02/12/22 59-71 L 25-66 .379 5-23 .217 4-5 .800 11 21 32 37.3 20 7 11 2 3 59 67.2
at Lindsey Wilson 02/14/22 60-58 W 20-53 .377 8-22 .364 12-17 .706 5 24 29 37.0 12 8 7 1 4 60 66.9
vs Life 02/18/22 69-44 W 23-59 .390 10-23 .435 13-14 .929 13 24 37 37.0 11 11 9 0 10 69 67.0
vs Tennessee Southern 02/19/22 54-50 W 20-50 .400 5-19 .263 9-15 .600 7 29 36 36.9 11 10 12 1 2 54 66.5
at Freed-Hardeman 02/21/22 58-63 L 21-57 .368 8-18 .444 8-8 1.000 4 19 23 36.4 10 6 12 3 4 58 66.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rust 10/30/21 70-59 W 24-62 .387 2-12 .167 20-35 .571 14 33 47 47.0 19 10 20 4 12 70 70.0
Fisk 10/31/21 55-78 L 19-52 .365 9-21 .429 8-15 .533 5 30 35 41.0 20 10 12 2 8 55 62.5
Oakland City 11/06/21 69-71 L 20-66 .303 6-20 .300 23-32 .719 20 33 53 45.0 29 13 21 3 8 69 64.7
Faulkner 11/12/21 83-80 W 27-56 .482 13-30 .433 16-22 .727 5 23 28 40.8 20 20 16 2 7 83 69.3
Williams Baptist 11/13/21 79-87 L 28-63 .444 1-13 .077 22-28 .786 10 19 29 38.4 24 13 14 3 7 79 71.2
Freed-Hardeman 11/18/21 77-67 W 28-65 .431 6-15 .400 15-22 .682 9 25 34 37.7 11 15 6 2 10 77 72.2
Bethel (TN) 11/20/21 79-82 L 28-70 .400 12-33 .364 11-17 .647 7 22 29 36.4 19 14 8 1 4 79 73.1
Georgetown 11/23/21 64-53 W 25-61 .410 3-15 .200 11-15 .733 15 33 48 37.9 14 12 15 4 4 64 72.0
Thomas More 12/02/21 75-70 W 22-53 .415 11-23 .478 20-24 .833 9 23 32 37.2 16 12 14 6 9 75 72.3
Shawnee State 12/04/21 70-65 W 24-65 .369 4-14 .286 18-22 .818 11 31 42 37.7 15 5 12 0 10 70 72.1
Pensacola Christian College 12/07/21 53-83 L 16-64 .250 3-21 .143 18-28 .643 19 21 40 37.9 11 7 13 0 5 53 70.4
Campbellsville 12/11/21 73-60 W 25-53 .472 4-16 .250 19-22 .864 12 20 32 37.4 8 15 15 1 7 73 70.6
Huntington 12/29/21 45-58 L 17-53 .321 3-14 .214 8-17 .471 9 21 30 36.8 13 8 15 5 6 45 68.6
Pikeville 01/13/22 72-75 L 22-50 .440 2-9 .222 26-33 .788 7 29 36 36.8 16 13 18 2 6 72 68.9
Cumberlands 01/15/22 73-67 W 22-51 .431 3-17 .176 26-35 .743 10 26 36 36.7 24 8 20 4 12 73 69.1
Thomas More 01/22/22 75-54 W 25-60 .417 6-21 .286 19-26 .731 13 32 45 37.3 24 13 11 6 7 75 69.5
Life 01/24/22 64-60 W 20-54 .370 8-15 .533 16-25 .640 18 29 47 37.8 23 12 22 2 3 64 69.2
Bethel (TN) 01/27/22 55-62 L 23-52 .442 3-17 .176 6-10 .600 11 16 27 37.2 15 9 15 2 7 55 68.4
Freed-Hardeman 01/29/22 51-57 L 22-52 .423 3-12 .250 4-6 .667 10 24 34 37.1 11 10 16 6 6 51 67.5
Tennessee Southern 01/31/22 73-64 W 22-60 .367 6-22 .273 23-34 .676 6 23 29 36.7 20 15 9 2 8 73 67.8
Georgetown 02/02/22 68-70 L 21-71 .296 4-17 .235 20-33 .606 24 38 62 37.9 18 9 22 4 6 66 67.7
Campbellsville 02/05/22 79-53 W 27-59 .458 5-15 .333 20-20 1.000 11 30 41 38.0 14 19 11 4 2 79 68.2
Lindsey Wilson 02/07/22 83-75 W 27-49 .551 13-20 .650 16-22 .727 6 24 30 37.7 10 14 11 4 9 83 68.8
Cumberlands 02/10/22 75-71 W 26-71 .366 7-23 .304 16-23 .696 14 26 40 37.8 18 16 12 3 9 75 69.1
Pikeville 02/12/22 71-59 W 25-64 .391 3-16 .188 18-20 .900 13 24 37 37.7 12 12 11 0 7 71 69.2
Lindsey Wilson 02/14/22 58-60 L 22-55 .400 6-20 .300 8-9 .889 6 28 34 37.6 17 12 11 4 3 58 68.7
Life 02/18/22 44-69 L 19-47 .404 2-15 .133 4-6 .667 6 24 30 37.3 17 11 17 1 2 44 67.8
Tennessee Southern 02/19/22 50-54 L 22-64 .344 3-22 .136 3-6 .500 14 26 40 37.4 18 10 8 0 4 50 67.2
Freed-Hardeman 02/21/22 63-58 W 24-57 .421 1-8 .125 14-19 .737 9 26 35 37.3 11 13 8 5 3 63 67.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rust 10/30/21 59-70 -11 20-62/24-62 .323/.387 7-18/2-12 .389/.167 12-26/20-35 .462-.571 46/47 -1 9/10 28/20 1/4 6/12 27/19
Fisk 10/31/21 78-55 23 28-67/19-52 .418/.365 7-22/9-21 .318/.429 14-19/8-15 .737-.533 47/35 12 16/10 13/12 1/2 9/8 20/20
Oakland City 11/06/21 71-69 2 22-66/20-66 .333/.303 6-17/6-20 .353/.300 21-38/23-32 .553-.719 52/53 -1 9/13 21/21 10/3 11/8 24/29
Faulkner 11/12/21 80-83 -3 28-78/27-56 .359/.482 5-23/13-30 .217/.433 19-22/16-22 .864-.727 43/28 15 8/20 15/16 2/2 5/7 23/20
Williams Baptist 11/13/21 87-79 8 27-64/28-63 .422/.444 4-17/1-13 .235/.077 29-34/22-28 .853-.786 35/29 6 9/13 13/14 5/3 9/7 23/24
Freed-Hardeman 11/18/21 67-77 -10 26-65/28-65 .400/.431 10-25/6-15 .400/.400 5-7/15-22 .714-.682 38/34 4 2/15 13/6 4/2 4/10 19/11
Bethel (TN) 11/20/21 82-79 3 27-64/28-70 .422/.400 9-21/12-33 .429/.364 19-24/11-17 .792-.647 37/29 8 9/14 11/8 4/1 4/4 21/19
Georgetown 11/23/21 53-64 -11 20-64/25-61 .313/.410 3-15/3-15 .200/.200 10-13/11-15 .769-.733 36/48 -12 6/12 9/15 4/4 6/4 16/14
Thomas More 12/02/21 70-75 -5 25-54/22-53 .463/.415 5-18/11-23 .278/.478 15-23/20-24 .652-.833 35/32 3 14/12 15/14 1/6 5/9 21/16
Shawnee State 12/04/21 65-70 -5 24-65/24-65 .369/.369 8-25/4-14 .320/.286 9-14/18-22 .643-.818 43/42 1 6/5 19/12 0/0 5/10 19/15
Pensacola Christian College 12/07/21 83-53 30 31-68/16-64 .456/.250 12-28/3-21 .429/.143 9-12/18-28 .750-.643 49/40 9 18/7 13/13 4/0 5/5 24/11
Campbellsville 12/11/21 60-73 -13 26-58/25-53 .448/.472 5-21/4-16 .238/.250 3-5/19-22 .600-.864 28/32 -4 15/15 18/15 3/1 8/7 16/8
Huntington 12/29/21 58-45 13 23-60/17-53 .383/.321 3-20/3-14 .150/.214 9-13/8-17 .692-.471 51/30 21 7/8 14/15 4/5 9/6 19/13
Pikeville 01/13/22 75-72 3 27-63/22-50 .429/.440 6-20/2-9 .300/.222 15-22/26-33 .682-.788 35/36 -1 10/13 13/18 1/2 5/6 26/16
Cumberlands 01/15/22 67-73 -6 21-52/22-51 .404/.431 9-17/3-17 .529/.176 16-26/26-35 .615-.743 33/36 -3 12/8 19/20 4/4 9/12 24/24
Thomas More 01/22/22 54-75 -21 18-56/25-60 .321/.417 7-22/6-21 .318/.286 11-22/19-26 .500-.731 24/45 -21 8/13 10/11 0/6 7/7 27/24
Life 01/24/22 60-64 -4 20-58/20-54 .345/.370 3-21/8-15 .143/.533 17-24/16-25 .708-.640 29/47 -18 11/12 12/22 2/2 8/3 22/23
Bethel (TN) 01/27/22 62-55 7 22-46/23-52 .478/.442 4-13/3-17 .308/.176 14-18/6-10 .778-.600 31/27 4 8/9 15/15 2/2 8/7 14/15
Freed-Hardeman 01/29/22 57-51 6 21-53/22-52 .396/.423 4-15/3-12 .267/.250 11-15/4-6 .733-.667 31/34 -3 11/10 10/16 4/6 5/6 8/11
Tennessee Southern 01/31/22 64-73 -9 22-57/22-60 .386/.367 11-29/6-22 .379/.273 9-14/23-34 .643-.676 34/29 5 13/15 16/9 6/2 0/8 21/20
Georgetown 02/02/22 70-68 2 24-79/21-71 .304/.296 9-31/4-17 .290/.235 13-18/20-33 .722-.606 52/62 -10 13/9 15/22 3/4 13/6 24/18
Campbellsville 02/05/22 53-79 -26 20-62/27-59 .323/.458 3-19/5-15 .158/.333 10-14/20-20 .714-1.000 23/41 -18 7/19 6/11 4/4 4/2 18/14
Lindsey Wilson 02/07/22 75-83 -8 28-60/27-49 .467/.551 13-32/13-20 .406/.650 6-7/16-22 .857-.727 32/30 2 20/14 15/11 3/4 6/9 18/10
Cumberlands 02/10/22 71-75 -4 27-63/26-71 .429/.366 6-16/7-23 .375/.304 11-19/16-23 .579-.696 36/40 -4 11/16 14/12 7/3 3/9 23/18
Pikeville 02/12/22 59-71 -12 25-66/25-64 .379/.391 5-23/3-16 .217/.188 4-5/18-20 .800-.900 32/37 -5 7/12 11/11 2/0 3/7 20/12
Lindsey Wilson 02/14/22 60-58 2 20-53/22-55 .377/.400 8-22/6-20 .364/.300 12-17/8-9 .706-.889 29/34 -5 8/12 7/11 1/4 4/3 12/17
Life 02/18/22 69-44 25 23-59/19-47 .390/.404 10-23/2-15 .435/.133 13-14/4-6 .929-.667 37/30 7 11/11 9/17 0/1 10/2 11/17
Tennessee Southern 02/19/22 54-50 4 20-50/22-64 .400/.344 5-19/3-22 .263/.136 9-15/3-6 .600-.500 36/40 -4 10/10 12/8 1/0 2/4 11/18
Freed-Hardeman 02/21/22 58-63 -5 21-57/24-57 .368/.421 8-18/1-8 .444/.125 8-8/14-19 1.000-.737 23/35 -12 6/13 12/8 3/5 4/3 10/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Williams Baptist (11/13/21)
FIELD GOALS MADE 31 Pensacola Christian College (12/07/21)
FIELD GOAL ATTEMPTS 79 Georgetown (02/02/22)
3 PT FIELD GOALS MADE 13 Lindsey Wilson (02/07/22)
3 PT FG ATTEMPTS 32 Lindsey Wilson (02/07/22)
FREE THROWS MADE 29 Williams Baptist (11/13/21)
FREE THROW ATTEMPTS 38 Oakland City (11/06/21)
REBOUNDS 52 Oakland City (11/06/21); Georgetown (02/02/22)
ASSISTS 20 Lindsey Wilson (02/07/22)
STEALS 13 Georgetown (02/02/22)
BLOCKED SHOTS 10 Oakland City (11/06/21)
TURNOVERS 28 Rust (10/30/21)
FOULS 27 Rust (10/30/21); Thomas More (01/22/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Tyra Johnson Pikeville (01/13/22); Freed-Hardeman (11/18/21)
FIELD GOALS MADE 12 Tyra Johnson Pikeville (01/13/22)
FIELD GOAL ATTEMPTS 28 Tyra Johnson Pikeville (02/12/22)
3 PT FIELD GOALS MADE 7 Tyra Johnson Lindsey Wilson (02/07/22); Freed-Hardeman (11/18/21)
3 PT FG ATTEMPTS 16 Tyra Johnson Freed-Hardeman (11/18/21)
FREE THROWS MADE 11 Keara Sexton Faulkner (11/12/21)
FREE THROW ATTEMPTS 13 Keara Sexton Faulkner (11/12/21)
REBOUNDS 13 Lindsey Freeman Pikeville (01/13/22)
ASSISTS 8 Keara Sexton Fisk (10/31/21)
STEALS 4 Keara Sexton Life (01/24/22)
BLOCKED SHOTS 3 Misia McKinney Oakland City (11/06/21); Campbellsville (02/05/22)
TURNOVERS 6 Tyra Johnsion Rust (10/30/21)
FOULS 5 Kennedy Powell; Alaina Rongos; Keara Sexton Faulkner (11/12/21); Thomas More (12/02/21); Cumberlands (01/15/22); Rust (10/30/21); Oakland City (11/06/21); Thomas More (01/22/22); Life (01/24/22); Tennessee Southern (01/31/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Johnson, Tyra 26 459 17.7
#42 Freeman, Lindsey 25 265 10.6
#1 Sexton, Keara 29 230 7.9
#12 Rongos, Alaina 19 173 9.1
#33 Morgan, Abby 27 149 5.5
#3 Swafford, Jana Claire 26 148 5.7
#4 Oldham, Breon 29 114 3.9
#44 Davis, Tierra 18 95 5.3
#15 McKinney, Misia 23 92 4.0
#13 Burns, Devon 24 55 2.3
#25 Powell, Kennedy 25 53 2.1
#3 Swafford, Jana Claire 3 31 10.3
#23 Johnsion, Tyra 2 30 15.0
#12 Rongos, Alaina 2 15 7.5
#14 Goehring, Alyssa 9 9 1.0
#10 Butler, MacKenzie 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Johnson, Tyra 26 160 419 .382 6.2 16.1
#42 Freeman, Lindsey 25 89 211 .422 3.6 8.4
#1 Sexton, Keara 29 78 211 .370 2.7 7.3
#12 Rongos, Alaina 19 65 173 .376 3.4 9.1
#33 Morgan, Abby 27 60 132 .455 2.2 4.9
#3 Swafford, Jana Claire 26 48 142 .338 1.8 5.5
#4 Oldham, Breon 29 45 131 .344 1.6 4.5
#44 Davis, Tierra 18 38 83 .458 2.1 4.6
#15 McKinney, Misia 23 35 83 .422 1.5 3.6
#25 Powell, Kennedy 25 21 53 .396 0.8 2.1
#13 Burns, Devon 24 16 64 .250 0.7 2.7
#23 Johnsion, Tyra 2 10 29 .345 5.0 14.5
#3 Swafford, Jana Claire 3 10 11 .909 3.3 3.7
#12 Rongos, Alaina 2 6 16 .375 3.0 8.0
#14 Goehring, Alyssa 9 4 9 .444 0.4 1.0
#10 Butler, MacKenzie 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Johnson, Tyra 26 68 205 .332 2.6 7.9
