Skip To Main Content

Cumberland University

2023-24 Women's Basketball Cumulative Statistics

Team Stats (10-16, 3-9)

Overall Team Statistics
Statistic Cumberland (TN) Opponents
Scoring
Total Points 1678 1710
Points Per Game 64.5 65.8
Scoring Margin -1.2 --
Shooting
FG: Made-Attempted 599-1528 595-1465
FG: Percentage .392 .406
FG: Per Game 23.0 22.9
3PT: Made-Attempted 89-318 158-519
3PT: Percentage .280 .304
3PT: Per Game 3.4 6.1
FT: Made-Attempted 391-582 362-535
FT: Percentage .672 .677
FT: Per Game 15.0 13.9
Rebounding
Total 1006 885
Per Game 38.7 34.0
Margin 4.7 --
Assists
Total 262 326
Per Game 10.1 12.5
Turnovers
Total 428 421
Per Game 16.5 16.2
Margin -0.3 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 16.7 15.3
Steals
Total 215 217
Per Game 8.3 8.3
Blocks
Total 65 99
Per Game 2.5 3.8
Attendance
Total 221 1986
Per Game 12-18 9-221

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Gordon, Kayla 26 26 842 32.4 155 340 .456 7 32 .219 112 153 .732 429 16.5 38 67 105 4.0 51 53 83 45 1
42 Freeman, Lindsey 26 26 767 29.5 121 280 .432 12 35 .343 84 117 .718 338 13.0 69 126 195 7.5 46 29 39 34 20
23 Eubanks, Myajae 26 25 543 20.9 56 142 .394 0 1 .000 44 64 .688 156 6.0 28 65 93 3.6 83 14 64 10 14
3 Swafford, Jana Claire 24 23 615 25.6 49 143 .343 12 44 .273 27 43 .628 137 5.7 20 48 68 2.8 43 40 24 23 3
15 Tarpley, Emaleigh 26 0 416 16.0 50 125 .400 13 45 .289 27 52 .519 140 5.4 29 56 85 3.3 88 23 64 15 4
32 Brillhart, Maddie 25 2 430 17.2 44 138 .319 23 84 .274 16 21 .762 127 5.1 22 58 80 3.2 32 14 34 8 9
14 Goehring, Alyssa 23 1 293 12.7 39 82 .476 5 14 .357 20 34 .588 103 4.5 31 25 56 2.4 46 10 12 6 6
11 Colston, Faith 25 16 556 22.2 29 91 .319 9 26 .346 22 38 .579 89 3.6 48 70 118 4.7 50 32 32 31 0
25 Wright, Lindsey 5 0 42 8.4 5 12 .417 2 7 .286 4 4 1.000 16 3.2 0 2 2 0.4 3 0 1 0 2
1 Person, Mariyah 24 9 324 13.5 17 71 .239 2 13 .154 19 28 .679 55 2.3 9 29 38 1.6 22 18 16 20 2
4 Oldham, Breon 23 1 161 7.0 15 46 .326 1 4 .250 9 16 .563 40 1.7 4 15 19 0.8 14 13 22 10 0
44 Green, Jordan 5 0 33 6.6 4 10 .400 0 0 .000 0 0 .000 8 1.6 4 3 7 1.4 7 2 0 2 1
10 Harville, Josie 20 1 131 6.6 9 27 .333 3 10 .300 3 6 .500 24 1.2 10 21 31 1.6 14 11 18 8 1
13 Whitehead, AC 12 0 64 5.3 5 18 .278 0 3 .000 4 6 .667 14 1.2 6 9 15 1.3 4 3 7 2 2
22 Harville, Josie 2 0 12 6.0 1 3 .333 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 2 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 50 93 3.6 0 0 10 0 0  
Total 26 5229 201.1 599 1528 .392 89 318 .280 391 582 .672 1678 64.54 361 645 1006 38.7 503 262 428 215 65
Opponents 26 5208 200.3 595 1465 .406 158 519 .304 362 535 .677 1710 65.77 265 620 885 34.0 530 326 421 217 99

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Gordon, Kayla 12 12 392 32.7 75 163 .460 4 15 .267 58 76 .763 212 17.7 17 29 46 3.8 18 20 1.7 52 16 1
42 Freeman, Lindsey 12 12 371 30.9 43 119 .361 7 18 .389 37 52 .712 130 10.8 28 56 84 7.0 23 10 0.8 20 16 10
15 Tarpley, Emaleigh 12 0 180 15.0 25 61 .410 3 18 .167 15 28 .536 68 5.7 13 19 32 2.7 39 5 0.4 29 4 2
11 Colston, Faith 12 11 315 26.3 16 46 .348 7 18 .389 15 27 .556 54 4.5 21 38 59 4.9 32 13 1.1 20 16 0
3 Swafford, Jana Claire 12 11 308 25.7 19 66 .288 1 16 .063 14 21 .667 53 4.4 8 14 22 1.8 20 17 1.4 10 14 1
32 Brillhart, Maddie 12 0 185 15.4 20 56 .357 10 36 .278 7 10 .700 57 4.8 9 25 34 2.8 16 6 0.5 15 4 4
23 Eubanks, Myajae 12 11 219 18.3 14 48 .292 0 1 .000 12 17 .706 40 3.3 7 22 29 2.4 40 3 0.3 26 4 6
14 Goehring, Alyssa 12 1 160 13.3 19 37 .514 3 8 .375 4 10 .400 45 3.8 15 11 26 2.2 24 2 0.2 4 2 4
1 Person, Mariyah 11 0 126 11.5 11 34 .324 2 10 .200 7 11 .636 31 2.8 4 9 13 1.2 8 4 0.4 9 6 1
22 Harville, Josie 8 1 47 5.9 2 9 .222 1 4 .250 3 4 .750 8 1.0 2 7 9 1.1 1 1 0.1 6 1 1
4 Oldham, Breon 11 1 62 5.6 6 18 .333 1 1 1.000 4 8 .500 17 1.5 1 7 8 0.7 3 4 0.4 11 3 0
44 Green, Jordan 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 24 49 4.1 0 0 0.0 5 0 0  
13 Whitehead, AC 6 0 28 4.7 0 6 .000 0 2 .000 1 2 .500 1 0.2 2 3 5 0.8 2 2 0.3 4 1 1
25 Wright, Lindsey 3 0 7 2.3 0 1 .000 0 0 .000 2 2 1.000 2 0.7 0 0 0 0.0 0 0 0.0 1 0 1
Total 12 2405 200.4 250 664 .377 39 147 .265 179 268 .668 718 59.83 152 264 416 34.7 228 87 7.3 212 87 32
Opponents 12 2396 199.7 305 691 .441 87 245 .355 169 252 .671 866 72.17 140 288 428 35.7 250 173 14.4 190 117 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Gordon, Kayla 26 26 842 155 340 .456 7 32 .219 112 153 .732 429 16.5
42 Freeman, Lindsey 26 26 767 121 280 .432 12 35 .343 84 117 .718 338 13.0
23 Eubanks, Myajae 26 25 543 56 142 .394 0 1 .000 44 64 .688 156 6.0
3 Swafford, Jana Claire 24 23 615 49 143 .343 12 44 .273 27 43 .628 137 5.7
32 Brillhart, Maddie 25 2 430 44 138 .319 23 84 .274 16 21 .762 127 5.1
15 Tarpley, Emaleigh 26 0 416 50 125 .400 13 45 .289 27 52 .519 140 5.4
14 Goehring, Alyssa 23 1 293 39 82 .476 5 14 .357 20 34 .588 103 4.5
11 Colston, Faith 25 16 556 29 91 .319 9 26 .346 22 38 .579 89 3.6
25 Wright, Lindsey 5 0 42 5 12 .417 2 7 .286 4 4 1.000 16 3.2
1 Person, Mariyah 24 9 324 17 71 .239 2 13 .154 19 28 .679 55 2.3
10 Harville, Josie 20 1 131 9 27 .333 3 10 .300 3 6 .500 24 1.2
4 Oldham, Breon 23 1 161 15 46 .326 1 4 .250 9 16 .563 40 1.7
44 Green, Jordan 5 0 33 4 10 .400 0 0 .000 0 0 .000 8 1.6
22 Harville, Josie 2 0 12 1 3 .333 0 0 .000 0 0 .000 2 1.0
13 Whitehead, AC 12 0 64 5 18 .278 0 3 .000 4 6 .667 14 1.2
Total 26 5229 599 1528 .392 89 318 .280 391 582 .672 1678 64.54
Opponents 26 5208 595 1465 .406 158 519 .304 362 535 .677 1710 65.77

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Gordon, Kayla 26 32.4 .456 .219 .732 1.5 2.6 4.0 2.0 1.7 0.0 16.5
42 Freeman, Lindsey 26 29.5 .432 .343 .718 2.7 4.8 7.5 1.1 1.3 0.8 13.0
23 Eubanks, Myajae 26 20.9 .394 .000 .688 1.1 2.5 3.6 0.5 0.4 0.5 6.0
3 Swafford, Jana Claire 24 25.6 .343 .273 .628 0.8 2.0 2.8 1.7 1.0 0.1 5.7
32 Brillhart, Maddie 25 17.2 .319 .274 .762 0.9 2.3 3.2 0.6 0.3 0.4 5.1
15 Tarpley, Emaleigh 26 16.0 .400 .289 .519 1.1 2.2 3.3 0.9 0.6 0.2 5.4
14 Goehring, Alyssa 23 12.7 .476 .357 .588 1.3 1.1 2.4 0.4 0.3 0.3 4.5
11 Colston, Faith 25 22.2 .319 .346 .579 1.9 2.8 4.7 1.3 1.2 0.0 3.6
25 Wright, Lindsey 5 8.4 .417 .286 1.000 0.0 0.4 0.4 0.0 0.0 0.4 3.2
1 Person, Mariyah 24 13.5 .239 .154 .679 0.4 1.2 1.6 0.8 0.8 0.1 2.3
10 Harville, Josie 20 6.6 .333 .300 .500 0.5 1.1 1.6 0.6 0.4 0.1 1.2
4 Oldham, Breon 23 7.0 .326 .250 .563 0.2 0.7 0.8 0.6 0.4 0.0 1.7
44 Green, Jordan 5 6.6 .400 .000 .000 0.8 0.6 1.4 0.4 0.4 0.2 1.6
22 Harville, Josie 2 6.0 .333 .000 .000 0.0 0.5 0.5 0.0 0.5 0.0 1.0
13 Whitehead, AC 12 5.3 .278 .000 .667 0.5 0.8 1.3 0.3 0.2 0.2 1.2
Total 26 201.1 .392 .280 .672 13.9 24.8 38.7 10.1 8.3 2.5 64.54
Opponents 26 200.3 .406 .304 .677 10.2 23.8 34.0 12.5 8.3 3.8 65.77

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Blue Mountain Christian (MS) 10/27/23 59-46 W 24-60 .400 3-15 .200 8-12 .667 12 32 44 44.0 23 11 10 2 4 59 59.0
vs Brescia 11/04/23 46-54 L 18-57 .316 3-17 .176 7-12 .583 12 22 34 39.0 17 4 17 2 8 46 52.5
at Taylor 11/04/23 72-53 W 29-59 .492 6-11 .545 8-16 .500 10 32 42 40.0 19 12 11 1 7 72 59.0
vs Oakland City 11/10/23 49-68 L 18-49 .367 1-8 .125 12-32 .375 15 24 39 39.8 28 10 23 4 8 49 56.5
vs Providence (Mont.) 11/11/23 58-61 L 20-57 .351 3-14 .214 15-19 .789 12 31 43 40.4 22 9 20 4 4 58 56.8
vs Welch 11/16/23 87-43 W 33-75 .440 5-13 .385 16-22 .727 22 27 49 41.8 17 22 11 2 14 87 61.8
vs Midway 11/20/23 70-73 L 24-58 .414 5-14 .357 17-30 .567 13 25 38 41.3 25 10 21 7 10 70 63.0
vs Campbellsville University Harr 11/21/23 94-36 W 40-77 .519 6-13 .462 8-10 .800 16 31 47 42.0 10 24 10 2 21 94 66.9
vs Simmons College 12/02/23 95-100 L 27-72 .375 6-13 .462 35-44 .795 26 28 54 43.3 31 14 20 2 10 95 70.0
at Warner (FL) 12/14/23 58-39 W 24-61 .393 2-11 .182 8-10 .800 13 33 46 43.6 12 12 21 1 8 58 68.8
at Webber International (FL) 12/15/23 65-58 W 24-66 .364 5-20 .250 12-20 .600 18 29 47 43.9 13 19 13 0 11 65 68.5
at IU Kokomo 12/19/23 66-51 W 22-62 .355 3-6 .500 19-24 .792 20 22 42 43.8 18 14 11 4 12 66 68.3
at Lawrence Tech 12/20/23 74-77 L 24-60 .400 0-6 .000 26-33 .788 16 26 42 43.6 19 8 14 1 6 74 68.7
at Freed-Hardeman 01/11/24 57-63 L 19-50 .380 5-9 .556 14-18 .778 8 21 29 42.6 16 5 14 6 4 57 67.9
vs Campbellsville (KY) 01/13/24 75-88 L 29-59 .492 3-8 .375 14-25 .560 12 11 23 41.3 16 12 16 3 13 75 68.3
at Cumberlands (KY) 01/18/24 63-75 L 22-57 .386 0-5 .000 19-30 .633 12 17 29 40.5 25 7 19 2 8 63 68.0
at Georgetown 01/20/24 53-87 L 17-54 .315 0-7 .000 17-27 .630 11 29 40 40.5 18 1 20 1 3 51 67.0
at Lindsey Wilson 01/27/24 56-65 L 20-63 .317 3-18 .167 13-17 .765 17 31 48 40.9 24 9 17 2 6 56 66.4
vs Bethel (TN) 02/01/24 65-63 W 25-55 .455 5-19 .263 10-14 .714 12 24 36 40.6 23 11 18 3 7 65 66.3
at Campbellsville (KY) 02/03/24 49-73 L 18-49 .367 4-14 .286 9-10 .900 15 21 36 40.4 21 10 32 2 9 49 65.5
vs Lindsey Wilson 02/08/24 64-74 L 23-68 .338 0-11 .000 18-27 .667 13 18 31 40.0 19 5 13 3 13 64 65.4
vs Freed-Hardeman (TN) 02/15/24 57-44 W 16-46 .348 5-15 .333 20-36 .556 16 29 45 40.2 19 7 22 3 5 57 65.0
at Bethel (TN) 02/17/24 67-64 W 23-54 .426 9-18 .500 12-16 .750 9 20 29 39.7 18 5 5 1 3 67 65.1
vs Cumberlands (KY) 02/22/24 55-97 L 18-54 .333 3-12 .250 16-24 .667 16 20 36 39.5 15 10 25 4 8 55 64.7
vs Georgetown 02/24/24 59-73 L 20-55 .364 2-11 .182 17-24 .708 11 23 34 39.3 14 5 11 2 8 59 64.4
at Georgetown 03/01/24 67-85 L 22-51 .431 2-10 .200 21-30 .700 4 19 23 38.7 21 6 14 1 5 67 64.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Blue Mountain Christian (MS) 10/27/23 46-59 L 13-44 .295 5-24 .208 15-23 .652 4 27 31 31.0 18 8 13 3 3 46 46.0
Brescia 11/04/23 54-46 W 21-54 .389 5-19 .263 7-9 .778 11 29 40 35.5 20 12 19 3 11 54 50.0
Taylor 11/04/23 53-72 L 17-56 .304 7-24 .292 12-18 .667 9 24 33 34.7 15 8 12 4 3 53 51.0
Oakland City 11/10/23 68-49 W 24-53 .453 5-15 .333 15-29 .517 13 26 39 35.8 27 19 22 3 12 68 55.3
Providence (Mont.) 11/11/23 61-58 W 18-58 .310 6-26 .231 19-25 .760 13 24 37 36.0 19 13 13 4 9 61 56.4
Welch 11/16/23 43-87 L 13-47 .277 3-23 .130 14-20 .700 9 23 32 35.3 24 6 25 1 8 43 54.2
Midway 11/20/23 73-70 W 22-58 .379 4-11 .364 25-35 .714 11 21 32 34.9 24 5 17 3 12 73 56.9
Campbellsville University Harr 11/21/23 36-94 L 13-48 .271 6-17 .353 4-10 .400 3 19 22 33.3 10 11 24 1 5 36 54.3
Simmons College 12/02/23 100-95 W 33-64 .516 7-15 .467 27-37 .730 7 23 30 32.9 27 16 14 7 9 100 59.3
Warner (FL) 12/14/23 39-58 L 14-58 .241 2-26 .077 9-12 .750 5 22 27 32.3 10 3 14 3 8 39 57.3
Webber International (FL) 12/15/23 58-65 L 23-55 .418 5-19 .263 7-10 .700 5 23 28 31.9 18 15 15 4 7 58 57.4
IU Kokomo 12/19/23 51-66 L 19-57 .333 2-11 .182 11-15 .733 18 24 42 32.8 17 7 17 4 1 51 56.8
Lawrence Tech 12/20/23 77-74 W 27-58 .466 11-27 .407 12-18 .667 5 20 25 32.2 26 14 16 7 6 77 58.4
Freed-Hardeman 01/11/24 63-57 W 24-49 .490 6-16 .375 9-16 .563 8 23 31 32.1 16 15 15 5 8 63 58.7
Campbellsville (KY) 01/13/24 88-75 W 34-50 .680 5-9 .556 15-23 .652 9 23 32 32.1 21 19 25 2 11 88 60.7
Cumberlands (KY) 01/18/24 75-63 W 28-61 .459 2-11 .182 17-25 .680 15 21 36 32.3 25 16 19 8 12 75 61.6
Georgetown 01/20/24 87-53 W 33-77 .429 10-27 .370 11-16 .688 11 31 42 32.9 24 19 8 4 15 87 63.1
Lindsey Wilson 01/27/24 65-56 W 19-60 .317 8-24 .333 19-24 .792 10 29 39 33.2 17 10 10 7 7 65 63.2
Bethel (TN) 02/01/24 63-65 L 22-51 .431 7-25 .280 12-19 .632 9 19 28 32.9 21 9 18 1 4 63 63.2
Campbellsville (KY) 02/03/24 73-49 W 24-55 .436 7-15 .467 18-24 .750 14 17 31 32.9 19 18 18 4 19 73 63.7
Lindsey Wilson 02/08/24 74-64 W 23-48 .479 10-19 .526 18-26 .692 10 38 48 33.6 19 13 28 5 4 74 64.1
Freed-Hardeman (TN) 02/15/24 44-57 L 15-53 .283 2-20 .100 12-25 .480 12 19 31 33.5 29 6 15 2 13 44 63.2
Bethel (TN) 02/17/24 64-67 L 18-53 .340 10-27 .370 18-24 .750 10 20 30 33.3 18 10 6 0 3 64 63.3
Cumberlands (KY) 02/22/24 97-55 W 38-76 .500 12-28 .429 9-18 .500 23 22 45 33.8 20 22 15 5 15 97 64.7
Georgetown 02/24/24 73-59 W 27-58 .466 8-24 .333 11-12 .917 9 26 35 33.8 21 16 13 7 6 73 65.0
Georgetown 03/01/24 85-67 W 33-64 .516 3-17 .176 16-22 .727 12 27 39 34.0 25 16 10 2 6 85 65.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Blue Mountain Christian (MS) 10/27/23 59-46 13 24-60/13-44 .400/.295 3-15/5-24 .200/.208 8-12/15-23 .667-.652 44/31 13 11/8 10/13 2/3 4/3 23/18
Brescia 11/04/23 46-54 -8 18-57/21-54 .316/.389 3-17/5-19 .176/.263 7-12/7-9 .583-.778 34/40 -6 4/12 17/19 2/3 8/11 17/20
Taylor 11/04/23 72-53 19 29-59/17-56 .492/.304 6-11/7-24 .545/.292 8-16/12-18 .500-.667 42/33 9 12/8 11/12 1/4 7/3 19/15
Oakland City 11/10/23 49-68 -19 18-49/24-53 .367/.453 1-8/5-15 .125/.333 12-32/15-29 .375-.517 39/39 0 10/19 23/22 4/3 8/12 28/27
Providence (Mont.) 11/11/23 58-61 -3 20-57/18-58 .351/.310 3-14/6-26 .214/.231 15-19/19-25 .789-.760 43/37 6 9/13 20/13 4/4 4/9 22/19
Welch 11/16/23 87-43 44 33-75/13-47 .440/.277 5-13/3-23 .385/.130 16-22/14-20 .727-.700 49/32 17 22/6 11/25 2/1 14/8 17/24
Midway 11/20/23 70-73 -3 24-58/22-58 .414/.379 5-14/4-11 .357/.364 17-30/25-35 .567-.714 38/32 6 10/5 21/17 7/3 10/12 25/24
Campbellsville University Harr 11/21/23 94-36 58 40-77/13-48 .519/.271 6-13/6-17 .462/.353 8-10/4-10 .800-.400 47/22 25 24/11 10/24 2/1 21/5 10/10
Simmons College 12/02/23 95-100 -5 27-72/33-64 .375/.516 6-13/7-15 .462/.467 35-44/27-37 .795-.730 54/30 24 14/16 20/14 2/7 10/9 31/27
Warner (FL) 12/14/23 58-39 19 24-61/14-58 .393/.241 2-11/2-26 .182/.077 8-10/9-12 .800-.750 46/27 19 12/3 21/14 1/3 8/8 12/10
Webber International (FL) 12/15/23 65-58 7 24-66/23-55 .364/.418 5-20/5-19 .250/.263 12-20/7-10 .600-.700 47/28 19 19/15 13/15 0/4 11/7 13/18
IU Kokomo 12/19/23 66-51 15 22-62/19-57 .355/.333 3-6/2-11 .500/.182 19-24/11-15 .792-.733 42/42 0 14/7 11/17 4/4 12/1 18/17
Lawrence Tech 12/20/23 74-77 -3 24-60/27-58 .400/.466 0-6/11-27 .000/.407 26-33/12-18 .788-.667 42/25 17 8/14 14/16 1/7 6/6 19/26
Freed-Hardeman 01/11/24 57-63 -6 19-50/24-49 .380/.490 5-9/6-16 .556/.375 14-18/9-16 .778-.563 29/31 -2 5/15 14/15 6/5 4/8 16/16
Campbellsville (KY) 01/13/24 75-88 -13 29-59/34-50 .492/.680 3-8/5-9 .375/.556 14-25/15-23 .560-.652 23/32 -9 12/19 16/25 3/2 13/11 16/21
Cumberlands (KY) 01/18/24 63-75 -12 22-57/28-61 .386/.459 0-5/2-11 .000/.182 19-30/17-25 .633-.680 29/36 -7 7/16 19/19 2/8 8/12 25/25
Georgetown 01/20/24 53-87 -34 17-54/33-77 .315/.429 0-7/10-27 .000/.370 17-27/11-16 .630-.688 40/42 -2 1/19 20/8 1/4 3/15 18/24
Lindsey Wilson 01/27/24 56-65 -9 20-63/19-60 .317/.317 3-18/8-24 .167/.333 13-17/19-24 .765-.792 48/39 9 9/10 17/10 2/7 6/7 24/17
Bethel (TN) 02/01/24 65-63 2 25-55/22-51 .455/.431 5-19/7-25 .263/.280 10-14/12-19 .714-.632 36/28 8 11/9 18/18 3/1 7/4 23/21
Campbellsville (KY) 02/03/24 49-73 -24 18-49/24-55 .367/.436 4-14/7-15 .286/.467 9-10/18-24 .900-.750 36/31 5 10/18 32/18 2/4 9/19 21/19
Lindsey Wilson 02/08/24 64-74 -10 23-68/23-48 .338/.479 0-11/10-19 .000/.526 18-27/18-26 .667-.692 31/48 -17 5/13 13/28 3/5 13/4 19/19
Freed-Hardeman (TN) 02/15/24 57-44 13 16-46/15-53 .348/.283 5-15/2-20 .333/.100 20-36/12-25 .556-.480 45/31 14 7/6 22/15 3/2 5/13 19/29
Bethel (TN) 02/17/24 67-64 3 23-54/18-53 .426/.340 9-18/10-27 .500/.370 12-16/18-24 .750-.750 29/30 -1 5/10 5/6 1/0 3/3 18/18
Cumberlands (KY) 02/22/24 55-97 -42 18-54/38-76 .333/.500 3-12/12-28 .250/.429 16-24/9-18 .667-.500 36/45 -9 10/22 25/15 4/5 8/15 15/20
Georgetown 02/24/24 59-73 -14 20-55/27-58 .364/.466 2-11/8-24 .182/.333 17-24/11-12 .708-.917 34/35 -1 5/16 11/13 2/7 8/6 14/21
Georgetown 03/01/24 67-85 -18 22-51/33-64 .431/.516 2-10/3-17 .200/.176 21-30/16-22 .700-.727 23/39 -16 6/16 14/10 1/2 5/6 21/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Simmons College (12/02/23)
FIELD GOALS MADE 40 Campbellsville University Harr (11/21/23)
FIELD GOAL ATTEMPTS 77 Campbellsville University Harr (11/21/23)
3 PT FIELD GOALS MADE 9 Bethel (TN) (02/17/24)
3 PT FG ATTEMPTS 20 Webber International (FL) (12/15/23)
FREE THROWS MADE 35 Simmons College (12/02/23)
FREE THROW ATTEMPTS 44 Simmons College (12/02/23)
REBOUNDS 54 Simmons College (12/02/23)
ASSISTS 24 Campbellsville University Harr (11/21/23)
STEALS 21 Campbellsville University Harr (11/21/23)
BLOCKED SHOTS 7 Midway (11/20/23)
TURNOVERS 32 Campbellsville (KY) (02/03/24)
FOULS 31 Simmons College (12/02/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Kayla Gordon Lawrence Tech (12/20/23)
FIELD GOALS MADE 13 Kayla Gordon Lawrence Tech (12/20/23)
FIELD GOAL ATTEMPTS 24 Kayla Gordon Lawrence Tech (12/20/23)
3 PT FIELD GOALS MADE 3 Jana Claire Swafford; Maddie Brillhart; Freeman, Lindsey Simmons College (12/02/23); Webber International (FL) (12/15/23); Freed-Hardeman (01/11/24)
3 PT FG ATTEMPTS 8 Maddie Brillhart Webber International (FL) (12/15/23)
FREE THROWS MADE 13 Kayla Gordon Simmons College (12/02/23)
FREE THROW ATTEMPTS 17 Kayla Gordon Simmons College (12/02/23)
REBOUNDS 12 Lindsey Freeman; Team Simmons College (12/02/23); Cumberlands (KY) (02/22/24); Georgetown (01/20/24)
ASSISTS 8 Josie Harville Campbellsville University Harr (11/21/23)
STEALS 5 Josie Harville; Kayla Gordon Campbellsville University Harr (11/21/23); Warner (FL) (12/14/23); IU Kokomo (12/19/23)
BLOCKED SHOTS 4 Myajae Eubanks Midway (11/20/23)
TURNOVERS 7 Kayla Gordon Bethel (TN) (02/01/24); Georgetown (01/20/24); Lindsey Wilson (01/27/24); Campbellsville (KY) (02/03/24)
FOULS 5 Emaleigh Tarpley; Myajae Eubanks; Alyssa Goehring; Eubanks, Myajae; Lindsey Freeman; Faith Colston Blue Mountain Christian (MS) (10/27/23); Oakland City (11/10/23); Midway (11/20/23); Bethel (TN) (02/01/24); Lindsey Wilson (02/08/24); Freed-Hardeman (TN) (02/15/24); Cumberlands (KY) (02/22/24); Georgetown (02/24/24); Taylor (11/04/23); Lawrence Tech (12/20/23); Cumberlands (KY) (01/18/24); Lindsey Wilson (01/27/24); Campbellsville (KY) (02/03/24); Georgetown (03/01/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#2 Gordon, Kayla 26 429 16.5
#42 Freeman, Lindsey 26 338 13.0
#23 Eubanks, Myajae 26 156 6.0
#15 Tarpley, Emaleigh 26 140 5.4
#3 Swafford, Jana Claire 24 137 5.7
#32 Brillhart, Maddie 25 127 5.1
#14 Goehring, Alyssa 23 103 4.5
#11 Colston, Faith 25 89 3.6
#1 Person, Mariyah 24 55 2.3
#4 Oldham, Breon 23 40 1.7
#10 Harville, Josie 20 24 1.2
#25 Wright, Lindsey 5 16 3.2
#13 Whitehead, AC 12 14 1.2
#44 Green, Jordan 5 8 1.6
#22 Harville, Josie 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#2 Gordon, Kayla 26 155 340 .456 6.0 13.1
#42 Freeman, Lindsey 26 121 280 .432 4.7 10.8
#23 Eubanks, Myajae 26 56 142 .394 2.2 5.5
#15 Tarpley, Emaleigh 26 50 125 .400 1.9 4.8
#3 Swafford, Jana Claire 24 49 143 .343 2.0 6.0
#32 Brillhart, Maddie 25 44 138 .319 1.8 5.5
#14 Goehring, Alyssa 23 39 82 .476 1.7 3.6
#11 Colston, Faith 25 29 91 .319 1.2 3.6
#1 Person, Mariyah 24 17 71 .239 0.7 3.0
#4 Oldham, Breon 23 15 46 .326 0.7 2.0
#10 Harville, Josie 20 9 27 .333 0.5 1.4
#13 Whitehead, AC 12 5 18 .278 0.4 1.5
#25 Wright, Lindsey 5 5 12 .417 1.0 2.4
#44 Green, Jordan 5 4 10 .400 0.8 2.0
#22 Harville, Josie 2 1 3 .333 0.5 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Brillhart, Maddie 25 23 84 .274 0.9 3.4
#15 Tarpley, Emaleigh 26 13 45 .289 0.5 1.7
#42 Freeman, Lindsey 26 12 35 .343 0.5 1.3
#3 Swafford, Jana Claire 24 12 44 .273 0.5 1.8
#11 Colston, Faith 25 9 26 .346 0.4 1.0
#2 Gordon, Kayla 26 7 32 .219 0.3 1.2
#14 Goehring, Alyssa 23 5 14 .357 0.2 0.6
#10 Harville, Josie 20 3 10 .300 0.2 0.5
#1 Person, Mariyah 24 2 13 .154 0.1 0.5
#25 Wright, Lindsey 5 2 7 .286 0.4 1.4
#4 Oldham, Breon 23 1 4 .250 0.0 0.2
#23 Eubanks, Myajae 26 0 1 .000 0.0 0.0
#13 Whitehead, AC 12 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#2 Gordon, Kayla 26 112 153 .732 4.3 5.9
#42 Freeman, Lindsey 26 84 117 .718 3.2 4.5
#23 Eubanks, Myajae 26 44 64 .688 1.7 2.5
#3 Swafford, Jana Claire 24 27 43 .628 1.1 1.8
#15 Tarpley, Emaleigh 26 27 52 .519 1.0 2.0
#11 Colston, Faith 25 22 38 .579 0.9 1.5
#14 Goehring, Alyssa 23 20 34 .588 0.9 1.5
