Skip To Main Content

Cumberland University

2026-27 Women's Basketball Cumulative Statistics

Team Stats (5-3)

Overall Team Statistics
Statistic Cumberland (TN) Opponents
Scoring
Total Points 599 570
Points Per Game 74.9 71.3
Scoring Margin 3.6 --
Shooting
FG: Made-Attempted 207-532 194-511
FG: Percentage .389 .380
FG: Per Game 25.9 24.3
3PT: Made-Attempted 53-198 51-202
3PT: Percentage .268 .252
3PT: Per Game 6.6 6.4
FT: Made-Attempted 132-180 131-188
FT: Percentage .733 .697
FT: Per Game 16.5 16.4
Rebounding
Total 344 338
Per Game 43.0 42.3
Margin 0.8 --
Assists
Total 117 118
Per Game 14.6 14.8
Turnovers
Total 142 155
Per Game 17.8 19.4
Margin 1.6 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 20.1 14.8
Steals
Total 78 61
Per Game 9.8 7.6
Blocks
Total 15 20
Per Game 1.9 2.5
Attendance
Total 149 753
Per Game 2-75 4-188

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Bushman, Braley 7 7 206 29.4 35 103 .340 9 41 .220 29 35 .829 108 15.4 15 23 38 5.4 14 26 19 23 0
03 Gilbert, Cara Lee 8 8 261 32.6 36 117 .308 17 56 .304 32 35 .914 121 15.1 6 17 23 2.9 23 28 27 8 1
15 Tarpley, Emaleigh 8 8 248 31.0 38 79 .481 0 11 .000 30 45 .667 106 13.3 31 47 78 9.8 32 24 24 20 4
21 Dolente, Taylor 8 1 174 21.8 22 55 .400 15 41 .366 10 15 .667 69 8.6 7 20 27 3.4 18 9 14 2 1
22 Perryman, Dayonna 8 0 119 14.9 27 49 .551 0 3 .000 12 17 .706 66 8.3 9 27 36 4.5 19 1 9 5 3
00 Hawkins, Lazaviona 1 1 25 25.0 2 7 .286 1 3 .333 0 2 .000 5 5.0 0 1 1 1.0 3 4 4 2 0
23 Varpness, Julia 8 8 159 19.9 17 33 .515 0 2 .000 3 3 1.000 37 4.6 13 24 37 4.6 22 3 8 2 3
11 Colston, Faith 8 7 235 29.4 12 37 .324 8 26 .308 4 8 .500 36 4.5 8 37 45 5.6 15 15 17 12 0
32 Okorie, Mariah 4 0 24 6.0 6 11 .545 0 0 .000 1 2 .500 13 3.3 5 1 6 1.5 1 0 1 1 3
02 Bushman, Mazie 5 0 28 5.6 4 11 .364 2 7 .286 0 0 .000 10 2.0 2 1 3 0.6 2 2 2 1 0
04 Mastin, Katie 8 0 64 8.0 3 12 .250 0 4 .000 9 14 .643 15 1.9 3 4 7 0.9 13 3 8 1 0
20 Selmani, Nili 4 0 16 4.0 2 8 .250 1 1 1.000 2 3 .667 7 1.8 0 1 1 0.3 3 1 2 0 0
10 Bright, Oakley 4 0 29 7.3 2 7 .286 0 1 .000 0 0 .000 4 1.0 2 2 4 1.0 5 0 3 1 0
05 Williams, Abby 2 0 8 4.0 1 3 .333 0 2 .000 0 1 .000 2 1.0 0 2 2 1.0 1 1 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 17 36 4.5 0 0 4 0 0  
Total 8 1596 199.5 207 532 .389 53 198 .268 132 180 .733 599 74.88 120 224 344 43.0 171 117 142 78 15
Opponents 8 1596 199.5 194 511 .380 51 202 .252 131 188 .697 570 71.25 113 225 338 42.3 175 118 155 61 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Gilbert, Cara Lee 8 8 261 36 117 .308 17 56 .304 32 35 .914 121 15.1
01 Bushman, Braley 7 7 206 35 103 .340 9 41 .220 29 35 .829 108 15.4
15 Tarpley, Emaleigh 8 8 248 38 79 .481 0 11 .000 30 45 .667 106 13.3
21 Dolente, Taylor 8 1 174 22 55 .400 15 41 .366 10 15 .667 69 8.6
22 Perryman, Dayonna 8 0 119 27 49 .551 0 3 .000 12 17 .706 66 8.3
00 Hawkins, Lazaviona 1 1 25 2 7 .286 1 3 .333 0 2 .000 5 5.0
23 Varpness, Julia 8 8 159 17 33 .515 0 2 .000 3 3 1.000 37 4.6
11 Colston, Faith 8 7 235 12 37 .324 8 26 .308 4 8 .500 36 4.5
32 Okorie, Mariah 4 0 24 6 11 .545 0 0 .000 1 2 .500 13 3.3
02 Bushman, Mazie 5 0 28 4 11 .364 2 7 .286 0 0 .000 10 2.0
10 Bright, Oakley 4 0 29 2 7 .286 0 1 .000 0 0 .000 4 1.0
04 Mastin, Katie 8 0 64 3 12 .250 0 4 .000 9 14 .643 15 1.9
20 Selmani, Nili 4 0 16 2 8 .250 1 1 1.000 2 3 .667 7 1.8
05 Williams, Abby 2 0 8 1 3 .333 0 2 .000 0 1 .000 2 1.0
Total 8 1596 207 532 .389 53 198 .268 132 180 .733 599 74.88
Opponents 8 1596 194 511 .380 51 202 .252 131 188 .697 570 71.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Gilbert, Cara Lee 8 32.6 .308 .304 .914 0.8 2.1 2.9 3.5 1.0 0.1 15.1
01 Bushman, Braley 7 29.4 .340 .220 .829 2.1 3.3 5.4 3.7 3.3 0.0 15.4
15 Tarpley, Emaleigh 8 31.0 .481 .000 .667 3.9 5.9 9.8 3.0 2.5 0.5 13.3
21 Dolente, Taylor 8 21.8 .400 .366 .667 0.9 2.5 3.4 1.1 0.3 0.1 8.6
22 Perryman, Dayonna 8 14.9 .551 .000 .706 1.1 3.4 4.5 0.1 0.6 0.4 8.3
00 Hawkins, Lazaviona 1 25.0 .286 .333 .000 0.0 1.0 1.0 4.0 2.0 0.0 5.0
23 Varpness, Julia 8 19.9 .515 .000 1.000 1.6 3.0 4.6 0.4 0.3 0.4 4.6
11 Colston, Faith 8 29.4 .324 .308 .500 1.0 4.6 5.6 1.9 1.5 0.0 4.5
32 Okorie, Mariah 4 6.0 .545 .000 .500 1.3 0.3 1.5 0.0 0.3 0.8 3.3
02 Bushman, Mazie 5 5.6 .364 .286 .000 0.4 0.2 0.6 0.4 0.2 0.0 2.0
10 Bright, Oakley 4 7.3 .286 .000 .000 0.5 0.5 1.0 0.0 0.3 0.0 1.0
04 Mastin, Katie 8 8.0 .250 .000 .643 0.4 0.5 0.9 0.4 0.1 0.0 1.9
20 Selmani, Nili 4 4.0 .250 1.000 .667 0.0 0.3 0.3 0.3 0.0 0.0 1.8
05 Williams, Abby 2 4.0 .333 .000 .000 0.0 1.0 1.0 0.5 0.0 0.0 1.0
Total 8 199.5 .389 .268 .733 15.0 28.0 43.0 14.6 9.8 1.9 74.88
Opponents 8 199.5 .380 .252 .697 14.1 28.1 42.3 14.8 7.6 2.5 71.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Central Methodist (MO) 10/23/26 80-65 W 26-58 .448 10-27 .370 18-27 .667 10 28 38 38.0 18 17 14 2 13 80 80.0
vs William Woods (MO) 10/24/26 83-57 W 34-76 .447 7-21 .333 8-13 .615 17 27 44 41.0 27 20 15 2 14 83 81.5
at Grace 10/30/26 86-61 W 31-68 .456 12-29 .414 12-17 .706 17 40 57 46.3 23 22 24 0 8 86 83.0
at Indiana Wesleyan 10/31/26 60-72 L 19-60 .317 8-27 .296 14-21 .667 10 20 30 42.3 22 12 19 1 11 60 77.3
at Johnson (TN) 11/03/26 63-90 L 20-62 .323 1-15 .067 22-27 .815 10 36 46 43.0 18 5 14 6 3 63 74.4
at Fisk University 11/04/26 78-76 W 28-74 .378 2-28 .071 20-24 .833 23 22 45 43.3 25 11 22 0 9 78 75.0
vs Life 11/11/26 68-76 L 24-65 .369 3-20 .150 17-27 .630 16 26 42 43.1 20 14 17 4 11 68 74.0
vs Oakwood (AL) 11/17/26 81-73 W 25-69 .362 10-31 .323 21-24 .875 17 25 42 43.0 18 16 17 0 9 81 74.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Methodist (MO) 10/23/26 65-80 L 24-62 .387 4-25 .160 13-19 .684 12 28 40 40.0 22 14 16 2 4 65 65.0
William Woods (MO) 10/24/26 57-83 L 16-46 .348 4-19 .211 21-31 .677 7 25 32 36.0 16 12 25 0 8 57 61.0
Grace 10/30/26 61-86 L 20-70 .286 6-37 .162 15-25 .600 13 21 34 35.3 19 12 16 5 9 61 61.0
Indiana Wesleyan 10/31/26 72-60 W 24-57 .421 3-21 .143 21-24 .875 14 32 46 38.0 20 7 24 1 12 72 63.8
Johnson (TN) 11/03/26 90-63 W 30-76 .395 13-37 .351 17-22 .773 12 36 48 40.0 26 22 10 4 10 90 69.0
Fisk University 11/04/26 76-78 L 28-70 .400 6-24 .250 14-21 .667 22 24 46 41.0 30 19 22 2 11 76 70.2
Life 11/11/26 76-68 W 27-64 .422 7-15 .467 15-23 .652 15 31 46 41.7 22 19 21 5 5 76 71.0
Oakwood (AL) 11/17/26 73-81 L 25-66 .379 8-24 .333 15-23 .652 18 28 46 42.3 20 13 21 1 2 73 71.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Methodist (MO) 10/23/26 80-65 15 26-58/24-62 .448/.387 10-27/4-25 .370/.160 18-27/13-19 .667-.684 38/40 -2 17/14 14/16 2/2 13/4 18/22
William Woods (MO) 10/24/26 83-57 26 34-76/16-46 .447/.348 7-21/4-19 .333/.211 8-13/21-31 .615-.677 44/32 12 20/12 15/25 2/0 14/8 27/16
Grace 10/30/26 86-61 25 31-68/20-70 .456/.286 12-29/6-37 .414/.162 12-17/15-25 .706-.600 57/34 23 22/12 24/16 0/5 8/9 23/19
Indiana Wesleyan 10/31/26 60-72 -12 19-60/24-57 .317/.421 8-27/3-21 .296/.143 14-21/21-24 .667-.875 30/46 -16 12/7 19/24 1/1 11/12 22/20
Johnson (TN) 11/03/26 63-90 -27 20-62/30-76 .323/.395 1-15/13-37 .067/.351 22-27/17-22 .815-.773 46/48 -2 5/22 14/10 6/4 3/10 18/26
Fisk University 11/04/26 78-76 2 28-74/28-70 .378/.400 2-28/6-24 .071/.250 20-24/14-21 .833-.667 45/46 -1 11/19 22/22 0/2 9/11 25/30
Life 11/11/26 68-76 -8 24-65/27-64 .369/.422 3-20/7-15 .150/.467 17-27/15-23 .630-.652 42/46 -4 14/19 17/21 4/5 11/5 20/22
Oakwood (AL) 11/17/26 81-73 8 25-69/25-66 .362/.379 10-31/8-24 .323/.333 21-24/15-23 .875-.652 42/46 -4 16/13 17/21 0/1 9/2 18/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Grace (10/30/26)
FIELD GOALS MADE 34 William Woods (MO) (10/24/26)
FIELD GOAL ATTEMPTS 76 William Woods (MO) (10/24/26)
3 PT FIELD GOALS MADE 12 Grace (10/30/26)
3 PT FG ATTEMPTS 31 Oakwood (AL) (11/17/26)
FREE THROWS MADE 22 Johnson (TN) (11/03/26)
FREE THROW ATTEMPTS 27 Life (11/11/26); Central Methodist (MO) (10/23/26); Johnson (TN) (11/03/26)
REBOUNDS 57 Grace (10/30/26)
ASSISTS 22 Grace (10/30/26)
STEALS 14 William Woods (MO) (10/24/26)
BLOCKED SHOTS 6 Johnson (TN) (11/03/26)
TURNOVERS 24 Grace (10/30/26)
FOULS 27 William Woods (MO) (10/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Braley Bushman Fisk University (11/04/26)
FIELD GOALS MADE 10 Emaleigh Tarpley Fisk University (11/04/26)
FIELD GOAL ATTEMPTS 27 Braley Bushman Fisk University (11/04/26)
3 PT FIELD GOALS MADE 5 Gilbert, Cara Lee Indiana Wesleyan (10/31/26)
3 PT FG ATTEMPTS 13 Gilbert, Cara Lee; Braley Bushman Indiana Wesleyan (10/31/26); Fisk University (11/04/26)
FREE THROWS MADE 12 Braley Bushman Fisk University (11/04/26)
FREE THROW ATTEMPTS 12 Braley Bushman Fisk University (11/04/26)
REBOUNDS 15 Tarpley, Emaleigh Grace (10/30/26)
ASSISTS 7 Cara Lee Gilbert; Braley Bushman William Woods (MO) (10/24/26); Fisk University (11/04/26)
STEALS 6 Braley Bushman William Woods (MO) (10/24/26)
BLOCKED SHOTS 2 Mariah Okorie; Emaleigh Tarpley William Woods (MO) (10/24/26); Johnson (TN) (11/03/26)
TURNOVERS 7 Tarpley, Emaleigh Grace (10/30/26)
FOULS 5 Emaleigh Tarpley; Gilbert, Cara Lee Life (11/11/26); Indiana Wesleyan (10/31/26); Fisk University (11/04/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Gilbert, Cara Lee 8 121 15.1
#01 Bushman, Braley 7 108 15.4
#15 Tarpley, Emaleigh 8 106 13.3
#21 Dolente, Taylor 8 69 8.6
#22 Perryman, Dayonna 8 66 8.3
#23 Varpness, Julia 8 37 4.6
#11 Colston, Faith 8 36 4.5
#04 Mastin, Katie 8 15 1.9
#32 Okorie, Mariah 4 13 3.3
#02 Bushman, Mazie 5 10 2.0
#20 Selmani, Nili 4 7 1.8
#00 Hawkins, Lazaviona 1 5 5.0
#10 Bright, Oakley 4 4 1.0
#05 Williams, Abby 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Tarpley, Emaleigh 8 38 79 .481 4.8 9.9
#03 Gilbert, Cara Lee 8 36 117 .308 4.5 14.6
#01 Bushman, Braley 7 35 103 .340 5.0 14.7
#22 Perryman, Dayonna 8 27 49 .551 3.4 6.1
#21 Dolente, Taylor 8 22 55 .400 2.8 6.9
#23 Varpness, Julia 8 17 33 .515 2.1 4.1
#11 Colston, Faith 8 12 37 .324 1.5 4.6
#32 Okorie, Mariah 4 6 11 .545 1.5 2.8
#02 Bushman, Mazie 5 4 11 .364 0.8 2.2
#04 Mastin, Katie 8 3 12 .250 0.4 1.5
#10 Bright, Oakley 4 2 7 .286 0.5 1.8
#00 Hawkins, Lazaviona 1 2 7 .286 2.0 7.0
#20 Selmani, Nili 4 2 8 .250 0.5 2.0
#05 Williams, Abby 2 1 3 .333 0.5 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Gilbert, Cara Lee 8 17 56 .304 2.1 7.0
#21 Dolente, Taylor 8 15 41 .366 1.9 5.1
#01 Bushman, Braley 7 9 41 .220 1.3 5.9
#11 Colston, Faith 8 8 26 .308 1.0 3.3
#02 Bushman, Mazie 5 2 7 .286 0.4 1.4
#00 Hawkins, Lazaviona 1 1 3 .333 1.0 3.0
#20 Selmani, Nili 4 1 1 1.000 0.3 0.3
#10 Bright, Oakley 4 0 1 .000 0.0 0.3
#04 Mastin, Katie 8 0 4 .000 0.0 0.5
#22 Perryman, Dayonna 8 0 3 .000 0.0 0.4
#15 Tarpley, Emaleigh 8 0 11 .000 0.0 1.4
#23 Varpness, Julia 8 0 2 .000 0.0 0.3
#05 Williams, Abby 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Gilbert, Cara Lee 8 32 35 .914 4.0 4.4
#15 Tarpley, Emaleigh 8 30 45 .667 3.8 5.6
#01 Bushman, Braley 7 29 35 .829 4.1 5.0
#22 Perryman, Dayonna 8 12 17 .706 1.5 2.1
#21 Dolente, Taylor 8 10 15 .667 1.3 1.9
#04 Mastin, Katie 8 9 14 .643 1.1 1.8
#11 Colston, Faith 8 4 8 .500 0.5 1.0
#23 Varpness, Julia 8 3 3 1.000 0.4 0.4
#20 Selmani, Nili 4 2 3 .667 0.5 0.8
#32 Okorie, Mariah 4 1 2 .500 0.3 0.5
#00 Hawkins, Lazaviona 1 0 2 .000 0.0 2.0
#05 Williams, Abby 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Tarpley, Emaleigh 8 78 9.8 31 3.9 47 5.9
#11 Colston, Faith 8 45 5.6 8 1.0 37 4.6
#01 Bushman, Braley 7 38 5.4 15 2.1 23 3.3
#23 Varpness, Julia 8 37 4.6 13 1.6 24 3.0
#22 Perryman, Dayonna 8 36 4.5 9 1.1 27 3.4
#TM Team 8 36 4.5 19 2.4 17 2.1
#21 Dolente, Taylor 8 27 3.4 7 0.9 20 2.5
#03 Gilbert, Cara Lee 8 23 2.9 6 0.8 17 2.1
#04 Mastin, Katie 8 7 0.9 3 0.4 4 0.5
#32 Okorie, Mariah 4 6 1.5 5 1.3 1 0.3
#10 Bright, Oakley 4 4 1.0 2 0.5 2 0.5
#02 Bushman, Mazie 5 3 0.6 2 0.4 1 0.2
#05 Williams, Abby 2 2 1.0 0 0.0 2 1.0
#00 Hawkins, Lazaviona 1 1 1.0 0 0.0 1 1.0
#20 Selmani, Nili 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Gilbert, Cara Lee 8 28 3.5
#01 Bushman, Braley 7 26 3.7
#15 Tarpley, Emaleigh 8 24 3.0
#11 Colston, Faith 8 15 1.9
#21 Dolente, Taylor 8 9 1.1
#00 Hawkins, Lazaviona 1 4 4.0
#04 Mastin, Katie 8 3 0.4
#23 Varpness, Julia 8 3 0.4
#02 Bushman, Mazie 5 2 0.4
#22 Perryman, Dayonna 8 1 0.1
#20 Selmani, Nili 4 1 0.3
#05 Williams, Abby 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Tarpley, Emaleigh 8 4 0.5
#32 Okorie, Mariah 4 3 0.8
#22 Perryman, Dayonna 8 3 0.4
#23 Varpness, Julia 8 3 0.4
#21 Dolente, Taylor 8 1 0.1
#03 Gilbert, Cara Lee 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Bushman, Braley 7 23 3.3
#15 Tarpley, Emaleigh 8 20 2.5
#11 Colston, Faith 8 12 1.5
#03 Gilbert, Cara Lee 8 8 1.0
#22 Perryman, Dayonna 8 5 0.6
#21 Dolente, Taylor 8 2 0.3
#00 Hawkins, Lazaviona 1 2 2.0
#23 Varpness, Julia 8 2 0.3
#10 Bright, Oakley 4 1 0.3
#02 Bushman, Mazie 5 1 0.2
#04 Mastin, Katie 8 1 0.1
#32 Okorie, Mariah 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Gilbert, Cara Lee 8 27 3.4
#15 Tarpley, Emaleigh 8 24 3.0
#01 Bushman, Braley 7 19 2.7
#11 Colston, Faith 8 17 2.1
#21 Dolente, Taylor 8 14 1.8
#22 Perryman, Dayonna 8 9 1.1
#04 Mastin, Katie 8 8 1.0
#23 Varpness, Julia 8 8 1.0
#00 Hawkins, Lazaviona 1 4 4.0
#TM Team 8 4 0.5
#10 Bright, Oakley 4 3 0.8
#02 Bushman, Mazie 5 2 0.4
#20 Selmani, Nili 4 2 0.5
#32 Okorie, Mariah 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Tarpley, Emaleigh 8 32 4.0
#03 Gilbert, Cara Lee 8 23 2.9
#23 Varpness, Julia 8 22 2.8
#22 Perryman, Dayonna 8 19 2.4
#21 Dolente, Taylor 8 18 2.3
#11 Colston, Faith 8 15 1.9
#01 Bushman, Braley 7 14 2.0
#04 Mastin, Katie 8 13 1.6
#10 Bright, Oakley 4 5 1.3
#00 Hawkins, Lazaviona 1 3 3.0
#20 Selmani, Nili 4 3 0.8
#02 Bushman, Mazie 5 2 0.4
#32 Okorie, Mariah 4 1 0.3
#05 Williams, Abby 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Gilbert, Cara Lee 8 261 32.6
#15 Tarpley, Emaleigh 8 248 31.0
#11 Colston, Faith 8 235 29.4
#01 Bushman, Braley 7 206 29.4
#21 Dolente, Taylor 8 174 21.8
#23 Varpness, Julia 8 159 19.9
#22 Perryman, Dayonna 8 119 14.9
#04 Mastin, Katie 8 64 8.0
#10 Bright, Oakley 4 29 7.3
#02 Bushman, Mazie 5 28 5.6
#00 Hawkins, Lazaviona 1 25 25.0
#32 Okorie, Mariah 4 24 6.0
#20 Selmani, Nili 4 16 4.0
#05 Williams, Abby 2 8 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Bushman, Braley 7 26 19 1.37
#02 Bushman, Mazie 5 2 2 1.00
#03 Gilbert, Cara Lee 8 28 27 1.04
#00 Hawkins, Lazaviona 1 4 4 1.00
#15 Tarpley, Emaleigh 8 24 24 1.00