Skip To Main Content

Cumberland University

2023 Women's Soccer Cumulative Statistics

Team (16-2-3, 3-1-2)

Overall Team Statistics
Statistic Cumberland (TN) Opponents
Shots
Goals 81 11
Goals Per Game 3.86 0.52
Shots 466 149
Shots Per Game 22.2 7.1
Shots Percentage 0.174 0.074
Shots On Goal 245-466 71-149
Shots On Goal Percentage 0.526 0.477
Penalties
Yellow Cards 20 18
Red Cards 0 0
Miscellaneous
Assists 80 6
Saves 60 164
Fouls 189 176
Corner Kicks 112 40
Penalty Kicks: Goals-Attempts 5-7 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Sagstad, Mari 15Sagstad, Mari 20 20 1196 18 10 46 50 0.360 35 0.700 1-0 6 5-6
16 Swiger, Brenna 16Swiger, Brenna 21 21 1615 18 9 45 91 0.198 45 0.495 3-0 4 0-0
11 Jones, Gabby 11Jones, Gabby 20 10 1032 10 2 22 51 0.196 32 0.627 1-0 0 0-0
9 Bathe, Marie 9Bathe, Marie 20 19 1446 4 11 19 35 0.114 19 0.543 3-0 2 0-1
21 Cernas, Brenda 21Cernas, Brenda 21 13 1320 5 7 17 52 0.096 28 0.538 0-0 2 0-0
19 Kayama, Miku 19Kayama, Miku 19 17 1185 5 5 15 29 0.172 10 0.345 1-0 0 0-0
7 Tuplin, Ella 7Tuplin, Ella 21 21 1497 3 7 13 12 0.250 7 0.583 0-0 0 0-0
6 Morris, Grace 6Morris, Grace 21 21 1889 3 5 11 26 0.115 11 0.423 3-0 2 0-0
13 Jimenez, Evelyn 13Jimenez, Evelyn 18 1 773 2 6 10 18 0.111 7 0.389 0-0 0 0-0
2 Rodriguez, Celia 2Rodriguez, Celia 20 20 1719 3 3 9 14 0.214 8 0.571 3-0 0 0-0
26 Burroughs, Hailey 26Burroughs, Hailey 10 0 178 4 0 8 18 0.222 12 0.667 0-0 0 0-0
3 Collyer, Zoe 3Collyer, Zoe 18 3 654 1 6 8 7 0.143 3 0.429 0-0 0 0-0
14 Hazekawa, Yuna 14Hazekawa, Yuna 18 18 1414 3 2 8 31 0.097 11 0.355 0-0 0 0-0
5 Mei, Lucia 5Mei, Lucia 21 20 1633 1 6 8 12 0.083 8 0.667 1-0 0 0-0
23 Chambers, Alivia 23Chambers, Alivia 16 4 566 0 1 1 4 0.000 1 0.250 0-0 0 0-0
35 Bertotti, Taylor 35Bertotti, Taylor 7 0 96 0 0 0 3 0.000 2 0.667 0-0 0 0-0
12 Brown, Isla 12Brown, Isla 10 0 170 0 0 0 6 0.000 3 0.500 0-0 0 0-0
32 Cole, Ali 32Cole, Ali 4 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Echevarria, Sofia 10Echevarria, Sofia 11 1 246 0 0 0 1 0.000 0 0.000 1-0 0 0-0
0 Graziano, Sabrina 0Graziano, Sabrina 16 15 1272 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Martin, Celia 00Martin, Celia 7 5 420 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 McKenzie, Mya 31McKenzie, Mya 8 0 116 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Rahime, Alise 18Rahime, Alise 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Stubbs, Savanna 1Stubbs, Savanna 2 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Torrens, Kaylie 4Torrens, Kaylie 6 0 85 0 0 0 4 0.000 1 0.250 0-0 0 0-0
8 Yamada, Ao 8Yamada, Ao 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 21 - 20691 81 80 242 465 0.174 244 0.525 20-0 16 5-7
Opponent 21 - 20861 11 6 28 149 0.074 71 0.477 18-0 2 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Graziano, Sabrina 0Graziano, Sabrina 16 15 1362:20 9 0.59 50 0.847 9 1 1 8/2 61
00 Martin, Celia 00Martin, Celia 7 5 420:07 2 0.43 6 0.750 5 0 0 1/4 8
1 Stubbs, Savanna 1Stubbs, Savanna 2 0 62:33 0 0.00 0 0 0 0 0 0/2 0
Total 21 - 1845:00 11 0.54 56 0.836 14 1 1 13 69
Opponents 21 - 1890:00 81 3.86 161 0.665 2 245

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Swiger, Brenna 16Swiger, Brenna 6 6 407 7 1 15 29 0.241 18 0.621 1-0 1 0-0
15 Sagstad, Mari 15Sagstad, Mari 6 6 334 4 4 12 20 0.200 11 0.550 0-0 1 1-1
21 Cernas, Brenda 21Cernas, Brenda 6 5 421 1 6 8 17 0.059 8 0.471 0-0 0 0-0
11 Jones, Gabby 11Jones, Gabby 6 0 277 4 0 8 16 0.250 9 0.563 0-0 0 0-0
19 Kayama, Miku 19Kayama, Miku 6 6 458 3 2 8 15 0.200 7 0.467 1-0 0 0-0
9 Bathe, Marie 9Bathe, Marie 6 6 463 1 4 6 12 0.083 7 0.583 1-0 0 0-0
6 Morris, Grace 6Morris, Grace 6 6 540 1 3 5 7 0.143 3 0.429 0-0 1 0-0
7 Tuplin, Ella 7Tuplin, Ella 6 6 461 2 1 5 3 0.667 2 0.667 0-0 0 0-0
26 Burroughs, Hailey 26Burroughs, Hailey 2 0 31 2 0 4 6 0.333 4 0.667 0-0 0 0-0
5 Mei, Lucia 5Mei, Lucia 6 6 463 1 2 4 2 0.500 1 0.500 1-0 0 0-0
3 Collyer, Zoe 3Collyer, Zoe 3 0 121 0 3 3 3 0.000 0 0.000 0-0 0 0-0
13 Jimenez, Evelyn 13Jimenez, Evelyn 4 0 154 1 1 3 3 0.333 1 0.333 0-0 0 0-0
2 Rodriguez, Celia 2Rodriguez, Celia 6 6 527 1 0 2 5 0.200 3 0.600 1-0 0 0-0
23 Chambers, Alivia 23Chambers, Alivia 5 0 66 0 1 1 1 0.000 0 0.000 0-0 0 0-0
14 Hazekawa, Yuna 14Hazekawa, Yuna 6 6 499 0 1 1 10 0.000 3 0.300 0-0 0 0-0
35 Bertotti, Taylor 35Bertotti, Taylor 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Brown, Isla 12Brown, Isla 2 0 24 0 0 0 4 0.000 2 0.500 0-0 0 0-0
32 Cole, Ali 32Cole, Ali 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Echevarria, Sofia 10Echevarria, Sofia 3 1 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Graziano, Sabrina 0Graziano, Sabrina 5 4 360 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Martin, Celia 00Martin, Celia 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 McKenzie, Mya 31McKenzie, Mya 2 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Stubbs, Savanna 1Stubbs, Savanna 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Torrens, Kaylie 4Torrens, Kaylie 2 0 33 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 6 - 5916 28 29 85 155 0.181 80 0.516 20-0 3 1-1
Opponent 6 - 5794 5 2 12 41 0.122 22 0.537 18-0 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Graziano, Sabrina 0Graziano, Sabrina 5 4 450:00 5 1.00 15 0.750 1 1 0 2/0 22
00 Martin, Celia 00Martin, Celia 1 1 45:00 0 0.00 0 0 1 0 0 0/1 0
1 Stubbs, Savanna 1Stubbs, Savanna 1 0 45:00 0 0.00 0 0 0 0 0 0/1 0
Total 6 - 540:00 5 0.83 15 0.750 2 1 0 3 22
Opponents 6 - 540:00 28 4.67 51 0.646 1 80

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/17/2023 at Baker (KS) W 5-0 (1-0-0, 0-0-0) 0-0-0 0 Brenna Swiger (0) (Lucia Mei)
Evelyn Jimenez (0) (Lucia Mei)
Mari Sagstad (0) (Marie Bathe , Evelyn Jimenez)
Gabby Jones (0) (Ella Tuplin , Brenna Swiger)
Mari Sagstad (0)
8/19/2023 at Bryan (TN) W 8-0 (2-0, 1-0) 1-0 0 Mari Sagstad (0)
Gabby Jones (2) (Marie Bathe)
Mari Sagstad (0)
Mari Sagstad (0) (Marie Bathe , Celia Rodriguez)
Gabby Jones (0) (Celia Rodriguez , Grace Morris)
Mari Sagstad (0) (Brenna Swiger)
Hailey Burroughs (0) (Marie Bathe)
Brenna Swiger (0) (Marie Bathe)
8/26/2023 at Truett-McConnell W 1-0 (3-0-0, 0-0) 0-0 0 Brenda Cernas (0)
8/30/2023 at Pikeville W 5-0 (4-0-0) 74 Mari Sagstad (7)
Miku Kayama (1) (Marie Bathe)
Brenna Swiger (3) (Zoe Collyer , Evelyn Jimenez)
Brenda Cernas (2) (Zoe Collyer , Brenna Swiger)
Hailey Burroughs (1) (Zoe Collyer , Ella Tuplin)
9/2/2023 vs College of Idaho (ID T 2-2 (4-0-1) 0 Gabby Jones (1) (Ella Tuplin , Brenna Swiger)
Mari Sagstad (8) (Evelyn Jimenez)
9/6/2023 vs Milligan W 8-0 (5-0-1) 85 Marie Bathe (1) (Brenna Swiger)
Yuna Hazekawa (1) (Mari Sagstad)
Zoe Collyer (1) (Evelyn Jimenez)
Marie Bathe (2)
Miku Kayama (0) (Yuna Hazekawa)
Team (0)
Mari Sagstad (9) (Grace Morris)
Grace Morris (1)
9/10/2023 vs Shawnee State W 8-0 (6-0-1) 89 Brenna Swiger (4) (Miku Kayama , Ella Tuplin)
Gabby Jones (5) (Celia Rodriguez)
Brenna Swiger (5) (Ella Tuplin)
Ella Tuplin (1) (Brenna Swiger)
Celia Rodriguez (1) (Evelyn Jimenez)
Yuna Hazekawa (2)
Mari Sagstad (10) (Miku Kayama)
Brenna Swiger (6) (Mari Sagstad , Ella Tuplin)
9/13/2023 vs Life W 2-1 (7-0-1) 42 Brenna Swiger (7) (Mari Sagstad)
Brenda Cernas (3) (Miku Kayama)
9/19/2023 at Missouri Baptist W 2-1 (8-0-1) 52 Yuna Hazekawa (3)
Mari Sagstad (11) (Brenna Swiger)
9/23/2023 vs Freed-Hardeman (TN) W 13-0 (9-0-1, 1-0-0) 1-0-0 213 Brenna Swiger (8) (Miku Kayama)
Brenna Swiger (9) (Lucia Mei)
Miku Kayama (3) (Brenda Cernas , Evelyn Jimenez)
Brenda Cernas (4) (Zoe Collyer)
Mari Sagstad (12) (Brenna Swiger , Ella Tuplin)
Brenna Swiger (10)
Brenna Swiger (11) (Brenda Cernas)
Ella Tuplin (2) (Mya McKenzie , Zoe Collyer)
Brenna Swiger (12)
Marie Bathe (3) (Miku Kayama , Mari Sagstad)
Evelyn Jimenez (2) (Brenda Cernas , Marie Bathe)
Gabby Jones (6) (Mari Sagstad)
Hailey Burroughs (3) (Mari Sagstad)
9/26/2023 at Georgia Gwinnett W 3-0 (10-0-1) 110 Marie Bathe (4) (Brenda Cernas)
Mari Sagstad (13) (Lucia Mei)
Brenda Cernas (5)
9/30/2023 at Campbellsville (KY) T 2-2 (10-0-2, 1-0-1) 1-0-1 0 Ella Tuplin (0) (Grace Morris)
Celia Rodriguez (0) (Brenda Cernas)
10/4/2023 vs Georgetown W 9-0 (11-0-2, 2-1-0) 2-1-0 95 Grace Morris (2) (Marie Bathe)
Brenna Swiger (13) (Lucia Mei , Grace Morris)
Gabby Jones (7) (Brenda Cernas)
Lucia Mei (1) (Marie Bathe)
Mari Sagstad (14)
Brenna Swiger (14) (Brenda Cernas)
Mari Sagstad (15)
Gabby Jones (8) (Mari Sagstad , Alivia Chambers)
Hailey Burroughs (4) (Zoe Collyer , Marie Bathe)
10/18/2023 at Lindsey Wilson W 2-0 (12-0-2, 3-0-1) 3-0-1 112 Mari Sagstad (0)
Miku Kayama (0)
10/25/2023 vs Cumberlands (KY) L 0-1 (12-1-2, 3-1-1) 3-1-1 237
10/31/2023 at Bethel (TN) T 2-2 (12-1-3, 3-1-2) 3-1-2 100 Gabby Jones (0) (Grace Morris)
Miku Kayama (0)
11/3/2023 vs Georgetown W 3-0 (13-1-3, 3-0-2) 3-0-2 83 Mari Sagstad (17)
Brenna Swiger (15) (Lucia Mei , Mari Sagstad)
Celia Rodriguez (3) (Mari Sagstad)
11/8/2023 vs Bethel (TN) W 2-0 (14-1-3) 0 Mari Sagstad (0) (Brenna Swiger)
Brenna Swiger (0) (Gabby Jones , Mari Sagstad)
11/10/2023 at Cumberlands (KY) W 2-0 (15-1-3) 0 Grace Morris (0) (Marie Bathe)
Gabby Jones (0)
11/18/2023 vs St. Thomas W 2-1 (16-1-3) 210 Brenna Swiger (17)
Brenna Swiger (18) (Gabby Jones)
11/28/2023 vs Hope International L 0-1 (16-3-3) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/17/2023 at Baker (KS) 5-0 5 6 16 19 0.263 12 0.632 0-0 1 0-1 1035
8/19/2023 at Bryan (TN) 8-0 8 8 24 36 0.222 22 0.611 1-0 1 2-2 990
8/26/2023 at Truett-McConnell 1-0 1 0 2 5 0.200 2 0.400 1-0 1 0-0 991
8/30/2023 at Pikeville 5-0 5 7 17 34 0.147 18 0.529 0-0 1 1-1 990
9/2/2023 vs College of Idaho (ID 2-2 2 3 7 12 0.167 10 0.833 1-0 0 0-0 990
9/6/2023 vs Milligan 8-0 8 5 21 39 0.205 17 0.436 1-0 1 0-0 1003
9/10/2023 vs Shawnee State 8-0 8 9 25 22 0.364 14 0.636 0-0 1 0-0 968
9/13/2023 vs Life 2-1 2 2 6 17 0.118 6 0.353 1-0 1 0-0 990
9/19/2023 at Missouri Baptist 2-1 2 1 5 21 0.095 9 0.429 0-0 1 0-0 989
9/23/2023 vs Freed-Hardeman (TN) 13-0 13 16 42 67 0.194 34 0.507 0-0 1 0-0 992
9/26/2023 at Georgia Gwinnett 3-0 3 2 8 22 0.136 15 0.682 3-0 1 0-0 991
9/30/2023 at Campbellsville (KY) 2-2 2 2 6 17 0.118 9 0.529 3-0 0 0-0 900
10/4/2023 vs Georgetown 9-0 9 10 28 34 0.265 18 0.529 0-0 1 1-1 990
10/18/2023 at Lindsey Wilson 2-0 2 0 4 17 0.118 7 0.412 0-0 1 0-0 1052
10/25/2023 vs Cumberlands (KY) 0-1 0 0 0 8 0.000 5 0.625 2-0 0 0-0 991
10/31/2023 at Bethel (TN) 2-2 2 1 5 12 0.167 7 0.583 1-0 0 0-0 991
11/3/2023 vs Georgetown 3-0 3 3 9 31 0.097 14 0.452 0-0 1 1-1 990
11/8/2023 vs Bethel (TN) 2-0 2 3 7 16 0.125 9 0.563 1-0 1 0-0 888
11/10/2023 at Cumberlands (KY) 2-0 2 1 5 12 0.167 8 0.667 1-0 1 0-1 1004
11/18/2023 vs St. Thomas 2-1 2 1 5 16 0.125 7 0.438 1-0 1 0-0 990
11/28/2023 vs Hope International 0-1 0 0 0 9 0.000 2 0.222 3-0 0 0-0 966
Total 81-11 81 80 242 466 0.174 245 0.526 20-0 16 5-7 20691
Opponent - 11 6 28 149 0.074 71 0.477 18-0 2 - 20861

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2023 Baker (KS) 5-0 90:00 0 0.00 3 1.000 1 0 0 1 3
8/19/2023 Bryan (TN) 8-0 90:00 0 0.00 3 1.000 1 0 0 1 3
8/26/2023 Truett-McConnell 1-0 90:00 0 0.00 4 1.000 1 0 0 1 4
8/30/2023 Pikeville 5-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/2/2023 College of Idaho (ID 2-2 90:00 2 0.40 7 0.778 0 0 1 0 9
9/6/2023 Milligan 8-0 90:00 0 0.33 1 1.000 1 0 0 1 1
9/10/2023 Shawnee State 8-0 90:00 0 0.29 1 1.000 1 0 0 1 1
9/13/2023 Life 2-1 90:00 1 0.38 1 0.500 1 0 0 0 2
9/19/2023 Missouri Baptist 2-1 90:00 1 0.44 1 0.500 1 0 0 0 2
9/23/2023 Freed-Hardeman (TN) 13-0 90:00 0 0.40 0 0.00 1 0 0 1 0
9/26/2023 Georgia Gwinnett 3-0 90:00 0 0.36 1 1.000 1 0 0 1 1
9/30/2023 Campbellsville (KY) 2-2 90:00 2 0.50 7 0.778 0 0 1 0 9
10/4/2023 Georgetown 9-0 90:00 0 0.46 1 1.000 1 0 0 1 2
10/18/2023 Lindsey Wilson 2-0 90:00 0 0.43 0 0.00 1 0 0 1 0
10/25/2023 Cumberlands (KY) 0-1 90:00 1 0.47 2 0.667 0 1 0 0 4
10/31/2023 Bethel (TN) 2-2 90:00 2 0.56 7 0.778 0 0 1 0 9
11/3/2023 Georgetown 3-0 90:00 0 0.53 0 0.00 1 0 0 1 0
11/8/2023 Bethel (TN) 2-0 90:00 0 0.50 2 1.000 1 0 0 1 2
11/10/2023 Cumberlands (KY) 2-0 45:00 0 0.49 7 1.000 1 0 0 1 7
11/18/2023 St. Thomas 2-1 90:00 1 0.51 7 0.875 1 0 0 0 8
11/28/2023 Hope International 0-1 90:00 1 0.54 3 0.750 0 1 0 0 4
Totals - 1845 11 0.54 58 0.841 16 2 3 13 71
Opponent - 1890:00 81 3.86 164 0.669 2 16 3 2 248

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/17/2023 Baker (KS) 0-5 0 0 0 4 0.000 3 0.750 0-0 0 0-1 1204
8/19/2023 Bryan (TN) 0-8 0 0 0 4 0.000 4 1.000 2-0 0 0-0 965
8/26/2023 Truett-McConnell 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0 990
8/30/2023 Pikeville 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 991
9/2/2023 College of Idaho (ID 2-2 2 3 7 12 0.167 10 0.833 0-0 0 0-0 1015
9/6/2023 Milligan 0-8 0 0 0 2 0.000 1 0.500 0-0 0 0-0 1004
9/10/2023 Shawnee State 0-8 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
9/13/2023 Life 1-2 1 1 3 6 0.167 2 0.333 0-0 0 0-0 991
9/19/2023 Missouri Baptist 1-2 1 0 2 6 0.167 2 0.333 2-0 0 0-0 989
9/23/2023 Freed-Hardeman (TN) 0-13 0 0 0 0 0.000 0 0.000 0-0 0 0-0 945
9/26/2023 Georgia Gwinnett 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-1 991
9/30/2023 Campbellsville (KY) 2-2 2 1 5 17 0.118 9 0.529 2-0 0 0-0 899
10/4/2023 Georgetown 0-9 0 0 0 4 0.000 1 0.250 1-0 0 0-0 991
10/18/2023 Lindsey Wilson 0-2 0 0 0 2 0.000 0 0.000 2-0 0 0-0 990
10/25/2023 Cumberlands (KY) 1-0 1 0 2 5 0.200 3 0.600 3-0 1 1-1 989
10/31/2023 Bethel (TN) 2-2 2 1 5 13 0.154 9 0.692 1-0 0 0-0 980
11/3/2023 Georgetown 0-3 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
11/8/2023 Bethel (TN) 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0 948
11/10/2023 Cumberlands (KY) 0-2 0 0 0 20 0.000 7 0.350 0-0 0 0-0 1019
11/18/2023 St. Thomas 1-2 1 0 2 16 0.063 8 0.500 3-0 0 0-0 991
11/28/2023 Hope International 1-0 1 0 2 10 0.100 4 0.400 0-0 1 0-0 989
Total 11-81 11 6 28 149 0.074 71 0.477 18-0 2 1-3 20861
Cumberland (TN) - 81 80 242 466 0.174 245 0.526 20-0 16 - 20691

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2023 Baker (KS) 0-5 90:00 5 5.00 7 0.583 0 1 0 0 12
8/19/2023 Bryan (TN) 0-8 90:00 8 6.50 14 0.636 0 1 0 0 22
8/26/2023 Truett-McConnell 0-1 90:00 1 4.67 1 0.500 0 1 0 0 2
8/30/2023 Pikeville 0-5 90:00 5 4.75 13 0.722 0 1 0 0 18
9/2/2023 College of Idaho (ID 2-2 90:00 2 4.20 8 0.800 0 0 1 0 11
9/6/2023 Milligan 0-8 90:00 8 4.83 9 0.529 0 1 0 0 17
9/10/2023 Shawnee State 0-8 90:00 8 5.29 6 0.429 0 1 0 0 14
9/13/2023 Life 1-2 90:00 2 4.88 4 0.667 0 1 0 0 6
9/19/2023 Missouri Baptist 1-2 90:00 2 4.56 7 0.778 0 1 0 0 9
9/23/2023 Freed-Hardeman (TN) 0-13 90:00 13 5.40 21 0.618 0 1 0 0 34
9/26/2023 Georgia Gwinnett 0-3 90:00 3 5.18 12 0.800 0 1 0 0 15
9/30/2023 Campbellsville (KY) 2-2 90:00 2 4.92 7 0.778 0 0 1 0 9
10/4/2023 Georgetown 0-9 90:00 9 5.23 9 0.500 0 1 0 0 19
10/18/2023 Lindsey Wilson 0-2 90:00 2 5.00 5 0.714 0 1 0 0 7
10/25/2023 Cumberlands (KY) 1-0 90:00 0 4.67 5 1.000 1 0 0 1 5
10/31/2023 Bethel (TN) 2-2 90:00 2 4.50 5 0.714 0 0 1 0 7
11/3/2023 Georgetown 0-3 90:00 3 4.41 11 0.786 0 1 0 0 15
11/8/2023 Bethel (TN) 0-2 90:00 2 4.28 7 0.778 0 1 0 0 9
11/10/2023 Cumberlands (KY) 0-2 90:00 2 4.16 6 0.750 0 1 0 0 8
11/18/2023 St. Thomas 1-2 90:00 2 4.05 5 0.714 0 1 0 0 7
11/28/2023 Hope International 1-0 90:00 0 3.86 2 1.000 1 0 0 1 2
Totals - 1890 81 3.86 164 0.669 2 16 3 2 248
Cumberland (TN) - 1845:00 11 0.54 58 0.841 16 2 3 13 71

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/17/2023 at Baker (KS) 5-0 5/0 6/0 19/4 12/3 6/3 0/0 0/0
8/19/2023 at Bryan (TN) 8-0 8/0 8/0 36/4 22/4 7/0 1/2 0/0
8/26/2023 at Truett-McConnell 1-0 1/0 0/0 5/12 2/4 3/4 1/0 0/0
8/30/2023 at Pikeville 5-0 5/0 7/0 34/0 18/0 7/1 0/0 0/0
9/2/2023 vs College of Idaho (ID 2-2 2/2 3/3 12/12 10/10 2/4 1/0 0/0
9/6/2023 vs Milligan 8-0 8/0 5/0 39/2 17/1 9/1 1/0 0/0
9/10/2023 vs Shawnee State 8-0 8/0 9/0 22/4 14/1 5/0 0/2 0/0
9/13/2023 vs Life 2-1 2/1 2/1 17/6 6/2 5/3 1/0 0/0
9/19/2023 at Missouri Baptist 2-1 2/1 1/0 21/6 9/2 6/2 0/2 0/0
9/23/2023 vs Freed-Hardeman (TN) 13-0 13/0 16/0 67/0 34/0 8/0 0/0 0/0
9/26/2023 at Georgia Gwinnett 3-0 3/0 2/0 22/2 15/1 8/0 3/0 0/0
9/30/2023 at Campbellsville (KY) 2-2 2/2 2/1 17/17 9/9 2/1 3/2 0/0
10/4/2023 vs Georgetown 9-0 9/0 10/0 34/4 18/1 13/0 0/1 0/0
10/18/2023 at Lindsey Wilson 2-0 2/0 0/0 17/2 7/0 3/2 0/2 0/0
10/25/2023 vs Cumberlands (KY) 0-1 0/1 0/0 8/5 5/3 5/2 2/3 0/0
10/31/2023 at Bethel (TN) 2-2 2/2 1/1 12/13 7/9 1/3 1/1 0/0
11/3/2023 vs Georgetown 3-0 3/0 3/0 31/3 14/0 12/1 0/0 0/0
11/8/2023 vs Bethel (TN) 2-0 2/0 3/0 16/7 9/2 0/1 1/0 0/0
11/10/2023 at Cumberlands (KY) 2-0 2/0 1/0 12/20 8/7 3/3 1/0 0/0
11/18/2023 vs St. Thomas 2-1 2/1 1/0 16/16 7/8 4/6 1/3 0/0
11/28/2023 vs Hope International 0-1 0/1 0/0 9/10 2/4 3/3 3/0 0/0
Totals 81/11 80/6 466/149 245/71 112/40 20/18 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 42 Freed-Hardeman (TN) (9/23/2023)
GOALS 13 Freed-Hardeman (TN) (9/23/2023)
ASSISTS 16 Freed-Hardeman (TN) (9/23/2023)
SHOTS 67 Freed-Hardeman (TN) (9/23/2023)
SHOTS ON GOAL 34 Freed-Hardeman (TN) (9/23/2023)
SAVES 7 College of Idaho (ID (9/2/2023)
Campbellsville (KY) (9/30/2023)
Bethel (TN) (10/31/2023)
Cumberlands (KY) (11/10/2023)
St. Thomas (11/18/2023)
FOULS 15 Cumberlands (KY) (11/10/2023)
CORNER KICKS 13 Georgetown (10/4/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 College of Idaho (ID (9/2/2023)
GOALS 2 College of Idaho (ID (9/2/2023)
Campbellsville (KY) (9/30/2023)
Bethel (TN) (10/31/2023)
ASSISTS 3 College of Idaho (ID (9/2/2023)
SHOTS 20 Cumberlands (KY) (11/10/2023)
SHOTS ON GOAL 10 College of Idaho (ID (9/2/2023)
SAVES 21 Freed-Hardeman (TN) (9/23/2023)
FOULS 16 Cumberlands (KY) (10/25/2023)
CORNER KICKS 6 St. Thomas (11/18/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Truett-McConnell (8/26/2023)
GOALS 1 Truett-McConnell (8/26/2023)
ASSISTS 1 Missouri Baptist (9/19/2023)
Bethel (TN) (10/31/2023)
Cumberlands (KY) (11/10/2023)
St. Thomas (11/18/2023)
SHOTS 5 Truett-McConnell (8/26/2023)
Cumberlands (KY) (10/25/2023)
SHOTS ON GOAL 2 Truett-McConnell (8/26/2023)
Cumberlands (KY) (10/25/2023)
Hope International (11/28/2023)
SAVES 1 Milligan (9/6/2023)
Shawnee State (9/10/2023)
Life (9/13/2023)
Missouri Baptist (9/19/2023)
Georgia Gwinnett (9/26/2023)
Georgetown (10/4/2023)
FOULS 1 Bryan (TN) (8/19/2023)
Freed-Hardeman (TN) (9/23/2023)
CORNER KICKS 1 Bethel (TN) (10/31/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Missouri Baptist (9/19/2023)
Cumberlands (KY) (10/25/2023)
St. Thomas (11/18/2023)
Hope International (11/28/2023)
GOALS 1 Life (9/13/2023)
Missouri Baptist (9/19/2023)
Cumberlands (KY) (10/25/2023)
St. Thomas (11/18/2023)
Hope International (11/28/2023)
ASSISTS 1 Life (9/13/2023)
Campbellsville (KY) (9/30/2023)
Bethel (TN) (10/31/2023)
SHOTS 2 Milligan (9/6/2023)
Georgia Gwinnett (9/26/2023)
Lindsey Wilson (10/18/2023)
SHOTS ON GOAL 1 Milligan (9/6/2023)
Shawnee State (9/10/2023)
Georgia Gwinnett (9/26/2023)
Georgetown (10/4/2023)
SAVES 1 Truett-McConnell (8/26/2023)
Hope International (11/28/2023)
FOULS 1 Pikeville (8/30/2023)
Freed-Hardeman (TN) (9/23/2023)
CORNER KICKS 1 Pikeville (8/30/2023)
Milligan (9/6/2023)
Campbellsville (KY) (9/30/2023)
Georgetown (11/3/2023)
Bethel (TN) (11/8/2023)

Individual High

