Skip To Main Content

Cumberland University

2026 Women's Soccer Cumulative Statistics

Team (11-7-1, 3-3)

Overall Team Statistics
Statistic Cumberland (TN) Opponents
Shots
Goals 54 28
Goals Per Game 2.84 1.47
Shots 372 259
Shots Per Game 19.6 13.6
Shots Percentage 0.145 0.108
Shots On Goal 180-372 103-259
Shots On Goal Percentage 0.484 0.398
Penalties
Yellow Cards 17 23
Red Cards 0 0
Miscellaneous
Assists 28 18
Saves 75 126
Fouls 105 163
Corner Kicks 100 59
Penalty Kicks: Goals-Attempts 2-2 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Collins, Victoria 19 15 1338 17 3 37 80 0.213 47 0.588 0-0 3 0-0
28 Rodriguez, Ruth 19 19 1656 8 3 19 49 0.163 21 0.429 1-0 2 1-1
24 Varela, Uxia 19 19 1411 8 3 19 74 0.108 33 0.446 0-0 1 0-0
21 Drane, Adelyn 17 17 1217 4 3 11 43 0.093 24 0.558 2-0 2 0-0
23 Adair, Lilly 17 1 441 4 1 9 18 0.222 9 0.500 1-0 1 0-0
5 Alexander, Abigale 13 4 507 3 3 9 18 0.167 4 0.222 0-0 0 0-0
11 Barbosa, Sabrina 16 12 1124 3 1 7 15 0.200 9 0.600 1-0 0 0-0
2 Olivera, Sophia 18 17 1550 1 5 7 7 0.143 3 0.429 0-0 1 0-0
15 Abreu, Angie 15 13 1118 2 1 5 14 0.143 8 0.571 0-0 1 0-0
10 Takaki, Saki 18 0 490 1 2 4 7 0.143 4 0.571 0-0 0 0-0
66 Fuentes, Anllely 9 4 300 1 0 2 5 0.200 3 0.600 2-0 0 0-0
25 Gonzalez, Marta 14 4 503 1 0 2 9 0.111 4 0.444 3-0 0 1-1
8 Kjallgren, Ida 17 16 1166 1 0 2 5 0.200 3 0.600 3-0 0 0-0
7 Zamarano, Ana 10 1 355 0 2 2 5 0.000 1 0.200 0-0 0 0-0
12 Meijer, Wilma 14 2 352 0 1 1 4 0.000 2 0.500 0-0 0 0-0
3 Bjorkman, Klara 12 11 825 0 0 0 5 0.000 2 0.400 0-0 0 0-0
22 Cole, Ali 16 8 784 0 0 0 3 0.000 2 0.667 2-0 0 0-0
1 Eads, Sydney 19 19 1652 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Hull, Sky 18 18 1526 0 0 0 4 0.000 1 0.250 1-0 0 0-0
0 Johnson, Cieara 2 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Kanno, Aoi 8 7 604 0 0 0 7 0.000 0 0.000 0-0 0 0-0
Total 19 - 18977 54 28 136 372 0.145 180 0.484 17-0 11 2-2
Opponent 19 - 19168 28 18 74 259 0.108 103 0.398 23-0 6 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Eads, Sydney 19 19 1652:20 28 1.53 73 0.723 10 4 1 6/2 103
0 Johnson, Cieara 2 0 57:40 0 0.00 0 0 1 0 0 1/2 0
Total 19 - 1710:00 28 1.47 73 0.723 11 4 1 8 103
Opponents 19 - 1709:54 54 2.84 125 0.698 2 180

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Collins, Victoria 6 6 475 6 1 13 19 0.316 11 0.579 0-0 1 0-0
28 Rodriguez, Ruth 6 6 514 6 1 13 21 0.286 11 0.524 0-0 1 1-1
24 Varela, Uxia 6 6 398 4 0 8 20 0.200 13 0.650 0-0 0 0-0
23 Adair, Lilly 5 0 160 3 1 7 7 0.429 4 0.571 0-0 0 0-0
5 Alexander, Abigale 4 1 150 1 2 4 3 0.333 1 0.333 0-0 0 0-0
21 Drane, Adelyn 6 6 365 2 0 4 13 0.154 7 0.538 1-0 1 0-0
2 Olivera, Sophia 6 6 521 0 3 3 4 0.000 2 0.500 0-0 0 0-0
10 Takaki, Saki 6 0 130 1 1 3 2 0.500 2 1.000 0-0 0 0-0
11 Barbosa, Sabrina 5 4 316 1 0 2 6 0.167 4 0.667 0-0 0 0-0
8 Kjallgren, Ida 6 6 404 1 0 2 3 0.333 1 0.333 0-0 0 0-0
12 Meijer, Wilma 4 0 104 0 1 1 2 0.000 1 0.500 0-0 0 0-0
15 Abreu, Angie 5 4 376 0 0 0 4 0.000 2 0.500 0-0 0 0-0
3 Bjorkman, Klara 5 4 272 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Cole, Ali 5 2 260 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Eads, Sydney 6 6 482 0 0 0 0 0.000 0 0.000 0-0 0 0-0
66 Fuentes, Anllely 1 0 27 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Gonzalez, Marta 5 2 154 0 0 0 2 0.000 1 0.500 1-0 0 0-0
27 Hull, Sky 5 5 450 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Johnson, Cieara 2 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Kanno, Aoi 2 1 153 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Zamarano, Ana 4 1 132 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 6 - 5901 25 10 60 112 0.223 62 0.554 17-0 3 1-1
Opponent 6 - 5952 9 6 24 76 0.118 29 0.382 23-0 2 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Eads, Sydney 6 6 482:20 9 1.68 20 0.690 2 2 0 3/2 29
0 Johnson, Cieara 2 0 57:40 0 0.00 0 0 1 0 0 1/2 0
Total 6 - 540:00 9 1.50 20 0.690 3 2 0 3 29
Opponents 6 - 540:00 25 4.17 37 0.597 1 62

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2026 vs Embry-Riddle (AZ) L 1-3 (0-1-0) 104 Anllely Fuentes (1) (Ruth Rodriguez)
8/26/2026 vs Madonna W 4-3 (1-1-0) 75 Uxia Varela (1) (Abigale Alexander)
Angie Abreu (1) (Saki Takaki)
Victoria Collins (1)
Angie Abreu (2)
8/29/2026 vs Milligan (TN) W 2-0 (2-1-0) 0 Adelyn Drane (1) (Victoria Collins)
Ruth Rodriguez (1)
9/2/2026 vs Eastern Oregon W 2-0 (3-1-0) 46 Victoria Collins (0) (Adelyn Drane , Uxia Varela)
Victoria Collins (0)
9/5/2026 vs Northwestern Ohio L 2-4 (3-2-0) 55 Abigale Alexander (0) (Ruth Rodriguez)
Victoria Collins (0)
9/10/2026 at Brescia (KY) W 5-0 (4-2-0) 0 Uxia Varela (2) (Ana Zamarano)
Victoria Collins (5) (Uxia Varela)
Sabrina Barbosa (1) (Ana Zamarano)
Victoria Collins (6)
Victoria Collins (7)
9/12/2026 vs Bethel (TN) W 9-0 (5-2-0, 1-0-0) 1-0-0 58 Adelyn Drane (0) (Sophia Olivera)
Ruth Rodriguez (0)
Ida Kjallgren (0) (Lilly Adair)
Ruth Rodriguez (0)
Ruth Rodriguez (0)
Lilly Adair (0) (Victoria Collins)
Lilly Adair (0) (Sophia Olivera)
Saki Takaki (0) (Wilma Meijer)
Uxia Varela (0) (Sophia Olivera)
9/15/2026 at WVU Tech (WV) T 1-1 (5-2-1) 43 Uxia Varela (0)
9/18/2026 at Freed-Hardeman (TN) W 9-0 (6-2-1, 2-0-0) 2-0-0 50 Victoria Collins (8)
Victoria Collins (9)
Victoria Collins (10)
Adelyn Drane (3)
Ruth Rodriguez (0)
Uxia Varela (0)
Uxia Varela (7)
Uxia Varela (8)
Lilly Adair (3) (Saki Takaki)
9/20/2026 vs SCAD Savannah W 2-1 (7-2-1) 57 Victoria Collins (0) (Sabrina Barbosa , Adelyn Drane)
Lilly Adair (0) (Sophia Olivera)
9/22/2026 vs Williams Baptist (AR) W 2-0 (8-2-1) 83 Victoria Collins (0) (Uxia Varela)
Sabrina Barbosa (0) (Victoria Collins)
9/24/2026 at Georgetown W 3-0 (8-2-1, 3-0-0) 3-0-0 205 Ruth Rodriguez (0)
Abigale Alexander (0)
Sabrina Barbosa (0) (Abigale Alexander)
9/29/2026 vs Georgia Gwinnett W 4-0 (10-2-1) 49 Sophia Olivera (0) (Adelyn Drane)
Victoria Collins (0)
Uxia Varela (0)
Abigale Alexander (0) (Sophia Olivera)
10/2/2026 vs Lindsey Wilson L 2-3 (10-3-1, 3-1-0) 3-1-0 52 Ruth Rodriguez (0)
Victoria Collins (0) (Abigale Alexander)
10/8/2026 at Cumberlands (KY) L 0-3 (10-4-1, 3-2) 3-2 0
10/13/2026 at Life L 0-4 (10-5-1, 3-2) 3-2 39
10/24/2026 vs Campbellsville (KY) L 2-3 (10-6-1, 3-3-0) 3-3-0 0 Victoria Collins (15)
Victoria Collins (16) (Ruth Rodriguez)
10/28/2026 vs Bethel (TN) W 3-1 (11-6-1, 3-3) 3-3 142 Marta Gonzalez (1)
Ruth Rodriguez (8)
Victoria Collins (17) (Angie Abreu)
11/5/2026 at Campbellsville (KY) L 1-2 (11-7-1, 3-3) 3-3 0 Adelyn Drane (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2026 vs Embry-Riddle (AZ) 1-3 1 1 3 15 0.067 4 0.267 2-0 0 0-0 1003
8/26/2026 vs Madonna 4-3 4 2 10 18 0.222 8 0.444 1-0 1 0-0 991
8/29/2026 vs Milligan (TN) 2-0 2 1 5 31 0.065 10 0.323 0-0 1 0-0 990
9/2/2026 vs Eastern Oregon 2-0 2 2 6 12 0.167 6 0.500 1-0 1 0-0 991
9/5/2026 vs Northwestern Ohio 2-4 2 1 5 20 0.100 10 0.500 1-0 0 0-0 985
9/10/2026 at Brescia (KY) 5-0 5 3 13 37 0.135 16 0.432 0-0 1 0-0 990
9/12/2026 vs Bethel (TN) 9-0 9 6 24 26 0.346 16 0.615 2-0 1 1-1 989
9/15/2026 at WVU Tech (WV) 1-1 1 0 2 4 0.250 3 0.750 1-0 0 0-0 1048
9/18/2026 at Freed-Hardeman (TN) 9-0 9 1 19 29 0.310 20 0.690 1-0 1 0-0 1000
9/20/2026 vs SCAD Savannah 2-1 2 3 7 13 0.154 6 0.462 2-0 1 0-0 990
9/22/2026 vs Williams Baptist (AR) 2-0 2 2 6 41 0.049 17 0.415 1-0 1 0-0 955
9/24/2026 at Georgetown 3-0 3 1 7 22 0.136 12 0.545 0-0 1 0-0 982
9/29/2026 vs Georgia Gwinnett 4-0 4 2 10 14 0.286 8 0.571 1-0 1 0-0 989
10/2/2026 vs Lindsey Wilson 2-3 2 1 5 10 0.200 6 0.600 0-0 0 0-0 990
10/8/2026 at Cumberlands (KY) 0-3 0 0 0 6 0.000 1 0.167 0-0 0 0-0 950
10/13/2026 at Life 0-4 0 0 0 11 0.000 3 0.273 0-0 0 0-0 1063
10/24/2026 vs Campbellsville (KY) 2-3 2 1 5 19 0.105 7 0.368 2-0 0 0-0 990
10/28/2026 vs Bethel (TN) 3-1 3 1 7 32 0.094 20 0.625 1-0 1 1-1 990
11/5/2026 at Campbellsville (KY) 1-2 1 0 2 12 0.083 7 0.583 1-0 0 0-0 1091
Total 54-28 54 28 136 372 0.145 180 0.484 17-0 11 2-2 18977
Opponent - 28 18 74 259 0.108 103 0.398 23-0 7 - 19168

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2026 Embry-Riddle (AZ) 1-3 90:00 3 3.00 9 0.750 0 1 0 0 12
8/26/2026 Madonna 4-3 90:00 3 3.00 3 0.500 1 0 0 0 6
8/29/2026 Milligan (TN) 2-0 90:00 0 2.00 0 0.00 1 0 0 1 0
9/2/2026 Eastern Oregon 2-0 90:00 0 1.50 4 1.000 1 0 0 1 4
9/5/2026 Northwestern Ohio 2-4 90:00 4 2.00 8 0.667 0 1 0 0 12
9/10/2026 Brescia (KY) 5-0 90:00 0 1.67 1 1.000 1 0 0 1 1
9/12/2026 Bethel (TN) 9-0 90:00 0 1.43 1 1.000 1 0 0 1 1
9/15/2026 WVU Tech (WV) 1-1 90:00 1 1.38 6 0.857 0 0 1 0 7
9/18/2026 Freed-Hardeman (TN) 9-0 90:00 0 1.22 1 1.000 1 0 0 1 1
9/20/2026 SCAD Savannah 2-1 90:00 1 1.20 5 0.833 1 0 0 0 6
9/22/2026 Williams Baptist (AR) 2-0 90:00 0 1.09 0 0.00 1 0 0 1 0
9/24/2026 Georgetown 3-0 90:00 0 1.00 0 0.00 1 0 0 1 0
9/29/2026 Georgia Gwinnett 4-0 90:00 0 0.92 7 1.000 1 0 0 1 9
10/2/2026 Lindsey Wilson 2-3 90:00 3 1.07 6 0.667 0 1 0 0 9
10/8/2026 Cumberlands (KY) 0-3 90:00 3 1.20 5 0.625 0 1 0 0 8
10/13/2026 Life 0-4 90:00 4 1.38 5 0.556 0 1 0 0 9
10/24/2026 Campbellsville (KY) 2-3 90:00 3 1.47 7 0.700 0 1 0 0 10
10/28/2026 Bethel (TN) 3-1 90:00 1 1.44 2 0.667 1 0 0 0 3
11/5/2026 Campbellsville (KY) 1-2 90:00 2 1.47 5 0.714 0 1 0 0 7
Totals - 1710 28 1.47 75 0.728 11 7 1 8 105
Opponent - 1709:54 54 2.84 126 0.700 7 11 1 2 181

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2026 Embry-Riddle (AZ) 3-1 3 1 7 33 0.091 12 0.364 0-0 1 0-0 990
8/26/2026 Madonna 3-4 3 2 8 8 0.375 6 0.750 0-0 0 0-0 988
8/29/2026 Milligan (TN) 0-2 0 0 0 3 0.000 0 0.000 1-0 0 0-0 968
9/2/2026 Eastern Oregon 0-2 0 0 0 17 0.000 4 0.235 1-0 0 0-0 971
9/5/2026 Northwestern Ohio 4-2 4 2 10 18 0.222 12 0.667 1-0 1 0-0 965
9/10/2026 Brescia (KY) 0-5 0 0 0 3 0.000 1 0.333 0-0 0 0-0 989
9/12/2026 Bethel (TN) 0-9 0 0 0 7 0.000 1 0.143 2-0 0 0-0 990
9/15/2026 WVU Tech (WV) 1-1 1 0 2 11 0.091 7 0.636 4-0 0 0-0 1163
9/18/2026 Freed-Hardeman (TN) 0-9 0 0 0 8 0.000 1 0.125 1-0 0 0-0 988
9/20/2026 SCAD Savannah 1-2 1 0 2 20 0.050 6 0.300 0-0 0 0-0 1047
9/22/2026 Williams Baptist (AR) 0-2 0 0 0 3 0.000 0 0.000 3-0 0 0-0 990
9/24/2026 Georgetown 0-3 0 0 0 0 0.000 0 0.000 2-0 0 0-0 1003
9/29/2026 Georgia Gwinnett 0-4 0 0 0 15 0.000 7 0.467 1-0 0 0-0 988
10/2/2026 Lindsey Wilson 3-2 3 1 7 23 0.130 9 0.391 2-0 1 1-1 989
10/8/2026 Cumberlands (KY) 3-0 3 4 10 21 0.143 8 0.381 1-0 1 0-1 991
10/13/2026 Life 4-0 4 6 14 17 0.235 9 0.529 0-0 1 0-0 1048
10/24/2026 Campbellsville (KY) 3-2 3 1 7 17 0.176 10 0.588 3-0 1 0-0 991
10/28/2026 Bethel (TN) 1-3 1 0 2 18 0.056 3 0.167 1-0 0 1-1 990
11/5/2026 Campbellsville (KY) 2-1 2 1 5 17 0.118 7 0.412 0-0 1 0-0 1119
Total 28-54 28 18 74 259 0.108 103 0.398 23-0 7 2-3 19168
Cumberland (TN) - 54 28 136 372 0.145 180 0.484 17-0 11 - 18977

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2026 Embry-Riddle (AZ) 3-1 90:00 1 1.00 3 0.750 1 0 0 0 4
8/26/2026 Madonna 3-4 90:00 4 2.50 4 0.500 0 1 0 0 8
8/29/2026 Milligan (TN) 0-2 90:00 2 2.33 8 0.800 0 1 0 0 10
9/2/2026 Eastern Oregon 0-2 90:00 2 2.25 4 0.667 0 1 0 0 7
9/5/2026 Northwestern Ohio 4-2 90:00 2 2.20 8 0.800 1 0 0 0 10
9/10/2026 Brescia (KY) 0-5 89:54 5 2.67 11 0.688 0 1 0 0 16
9/12/2026 Bethel (TN) 0-9 90:00 9 3.57 7 0.438 0 1 0 0 16
9/15/2026 WVU Tech (WV) 1-1 90:00 1 3.25 2 0.667 0 0 1 0 3
9/18/2026 Freed-Hardeman (TN) 0-9 90:00 9 3.89 11 0.550 0 1 0 0 20
9/20/2026 SCAD Savannah 1-2 90:00 2 3.70 4 0.667 0 1 0 0 6
9/22/2026 Williams Baptist (AR) 0-2 90:00 2 3.55 15 0.882 0 1 0 0 17
9/24/2026 Georgetown 0-3 90:00 3 3.50 9 0.750 0 1 0 0 12
9/29/2026 Georgia Gwinnett 0-4 90:00 4 3.54 4 0.500 0 1 0 0 8
10/2/2026 Lindsey Wilson 3-2 90:00 2 3.43 4 0.667 1 0 0 0 6
10/8/2026 Cumberlands (KY) 3-0 90:00 0 3.20 1 1.000 1 0 0 1 1
10/13/2026 Life 4-0 90:00 0 3.00 3 1.000 1 0 0 1 3
10/24/2026 Campbellsville (KY) 3-2 90:00 2 2.94 5 0.714 1 0 0 0 7
10/28/2026 Bethel (TN) 1-3 90:00 3 2.94 17 0.850 0 1 0 0 20
11/5/2026 Campbellsville (KY) 2-1 90:00 1 2.84 6 0.857 1 0 0 0 7
Totals - 1709 54 2.84 126 0.700 7 11 1 2 181
Cumberland (TN) - 1710:00 28 1.47 75 0.728 11 7 1 8 105

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2026 vs Embry-Riddle (AZ) 1-3 1/3 1/1 15/33 4/12 3/4 2/0 0/0
8/26/2026 vs Madonna 4-3 4/3 2/2 18/8 8/6 5/1 1/0 0/0
8/29/2026 vs Milligan (TN) 2-0 2/0 1/0 31/3 10/0 7/5 0/1 0/0
9/2/2026 vs Eastern Oregon 2-0 2/0 2/0 12/17 6/4 5/3 1/1 0/0
9/5/2026 vs Northwestern Ohio 2-4 2/4 1/2 20/18 10/12 5/5 1/1 0/0
9/10/2026 at Brescia (KY) 5-0 5/0 3/0 37/3 16/1 11/0 0/0 0/0
9/12/2026 vs Bethel (TN) 9-0 9/0 6/0 26/7 16/1 9/1 2/2 0/0
9/15/2026 at WVU Tech (WV) 1-1 1/1 0/0 4/11 3/7 3/0 1/4 0/0
9/18/2026 at Freed-Hardeman (TN) 9-0 9/0 1/0 29/8 20/1 6/1 1/1 0/0
9/20/2026 vs SCAD Savannah 2-1 2/1 3/0 13/20 6/6 2/4 2/0 0/0
9/22/2026 vs Williams Baptist (AR) 2-0 2/0 2/0 41/3 17/0 5/2 1/3 0/0
9/24/2026 at Georgetown 3-0 3/0 1/0 22/0 12/0 8/0 0/2 0/0
9/29/2026 vs Georgia Gwinnett 4-0 4/0 2/0 14/15 8/7 1/6 1/1 0/0
10/2/2026 vs Lindsey Wilson 2-3 2/3 1/1 10/23 6/9 2/6 0/2 0/0
10/8/2026 at Cumberlands (KY) 0-3 0/3 0/4 6/21 1/8 3/8 0/1 0/0
10/13/2026 at Life 0-4 0/4 0/6 11/17 3/9 4/1 0/0 0/0
10/24/2026 vs Campbellsville (KY) 2-3 2/3 1/1 19/17 7/10 4/1 2/3 0/0
10/28/2026 vs Bethel (TN) 3-1 3/1 1/0 32/18 20/3 16/7 1/1 0/0
11/5/2026 at Campbellsville (KY) 1-2 1/2 0/1 12/17 7/7 1/4 1/0 0/0
Totals 54/28 28/18 372/259 180/103 100/59 17/23 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Bethel (TN) (9/12/2026)
GOALS 9 Bethel (TN) (9/12/2026)
Freed-Hardeman (TN) (9/18/2026)
ASSISTS 6 Bethel (TN) (9/12/2026)
SHOTS 41 Williams Baptist (AR) (9/22/2026)
SHOTS ON GOAL 20 Freed-Hardeman (TN) (9/18/2026)
Bethel (TN) (10/28/2026)
SAVES 9 Embry-Riddle (AZ) (8/22/2026)
FOULS 11 Georgia Gwinnett (9/29/2026)
CORNER KICKS 16 Bethel (TN) (10/28/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Life (10/13/2026)
GOALS 4 Northwestern Ohio (9/5/2026)
Life (10/13/2026)
ASSISTS 6 Life (10/13/2026)
SHOTS 33 Embry-Riddle (AZ) (8/22/2026)
SHOTS ON GOAL 12 Embry-Riddle (AZ) (8/22/2026)
Northwestern Ohio (9/5/2026)
SAVES 17 Bethel (TN) (10/28/2026)
FOULS 17 Bethel (TN) (10/28/2026)
CORNER KICKS 8 Cumberlands (KY) (10/8/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 WVU Tech (WV) (9/15/2026)
Campbellsville (KY) (11/5/2026)
GOALS 1 Embry-Riddle (AZ) (8/22/2026)
WVU Tech (WV) (9/15/2026)
Campbellsville (KY) (11/5/2026)
ASSISTS 1 Embry-Riddle (AZ) (8/22/2026)
Milligan (TN) (8/29/2026)
Northwestern Ohio (9/5/2026)
Freed-Hardeman (TN) (9/18/2026)
Georgetown (9/24/2026)
Lindsey Wilson (10/2/2026)
Campbellsville (KY) (10/24/2026)
Bethel (TN) (10/28/2026)
SHOTS 4 WVU Tech (WV) (9/15/2026)
Cumberlands (KY) (10/8/2026)
SHOTS ON GOAL 1 WVU Tech (WV) (9/15/2026)
Cumberlands (KY) (10/8/2026)
Life (10/13/2026)
SAVES 1 Brescia (KY) (9/10/2026)
Bethel (TN) (9/12/2026)
Freed-Hardeman (TN) (9/18/2026)
FOULS 2 SCAD Savannah (9/20/2026)
CORNER KICKS 1 SCAD Savannah (9/20/2026)
Georgia Gwinnett (9/29/2026)
Lindsey Wilson (10/2/2026)
Campbellsville (KY) (11/5/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 WVU Tech (WV) (9/15/2026)
SCAD Savannah (9/20/2026)
Bethel (TN) (10/28/2026)
GOALS 1 WVU Tech (WV) (9/15/2026)
SCAD Savannah (9/20/2026)
Bethel (TN) (10/28/2026)
ASSISTS 1 Embry-Riddle (AZ) (8/22/2026)
Lindsey Wilson (10/2/2026)
Campbellsville (KY) (10/24/2026)
Campbellsville (KY) (11/5/2026)
SHOTS 3 Milligan (TN) (8/29/2026)
Brescia (KY) (9/10/2026)
Williams Baptist (AR) (9/22/2026)
SHOTS ON GOAL 1 Brescia (KY) (9/10/2026)
Bethel (TN) (9/12/2026)
Freed-Hardeman (TN) (9/18/2026)
SAVES 1 WVU Tech (WV) (9/15/2026)
Cumberlands (KY) (10/8/2026)
FOULS 3 Embry-Riddle (AZ) (8/22/2026)
Madonna (8/26/2026)
Brescia (KY) (9/10/2026)
Freed-Hardeman (TN) (9/18/2026)
Georgetown (9/24/2026)
CORNER KICKS 1 Madonna (8/26/2026)
Bethel (TN) (9/12/2026)
Freed-Hardeman (TN) (9/18/2026)
Life (10/13/2026)
Campbellsville (KY) (10/24/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Brescia (KY) (9/10/2026)
Bethel (TN) (9/12/2026)
Freed-Hardeman (TN) (9/18/2026)
GOALS 3 Brescia (KY) (9/10/2026)
Bethel (TN) (9/12/2026)
Freed-Hardeman (TN) (9/18/2026)
ASSISTS 3 Bethel (TN) (9/12/2026)
SHOTS 15 Brescia (KY) (9/10/2026)
SHOTS ON GOAL 7 Brescia (KY) (9/10/2026)
Freed-Hardeman (TN) (9/18/2026)
Bethel (TN) (10/28/2026)
SAVES 9 Embry-Riddle (AZ) (8/22/2026)
FOULS 4 Campbellsville (KY) (10/24/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Bethel (TN) (9/12/2026)
GOALS 9 Bethel (TN) (9/12/2026)
Freed-Hardeman (TN) (9/18/2026)
ASSISTS 6 Bethel (TN) (9/12/2026)
SHOTS 41 Williams Baptist (AR) (9/22/2026)
SHOTS ON GOAL 20 Freed-Hardeman (TN) (9/18/2026)
Bethel (TN) (10/28/2026)
SAVES 9 Embry-Riddle (AZ) (8/22/2026)
FOULS 11 Georgia Gwinnett (9/29/2026)
CORNER KICKS 16 Bethel (TN) (10/28/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Victoria Collins
Ruth Rodriguez
Victoria Collins
Brescia (KY) (9/10/2026)
Bethel (TN) (9/12/2026)
Freed-Hardeman (TN) (9/18/2026)
GOALS 3 Victoria Collins
Ruth Rodriguez
Victoria Collins
Brescia (KY) (9/10/2026)
Bethel (TN) (9/12/2026)
Freed-Hardeman (TN) (9/18/2026)
ASSISTS 3 Sophia Olivera
Bethel (TN) (9/12/2026)
SHOTS 15 Victoria Collins
Brescia (KY) (9/10/2026)
SHOTS ON GOAL 7 Victoria Collins
Uxia Varela
Victoria Collins
Brescia (KY) (9/10/2026)
Freed-Hardeman (TN) (9/18/2026)
Bethel (TN) (10/28/2026)
SAVES 9 Sydney Eads
Embry-Riddle (AZ) (8/22/2026)
FOULS 4 Angie Abreu
Campbellsville (KY) (10/24/2026)

Leaders

Team Leaders: Points
Player High
Points
Collins, Victoria 37
Rodriguez, Ruth 19
Varela, Uxia 19
Drane, Adelyn 11
Adair, Lilly 9
Team Leaders: Goals
Player High
Goals
Collins, Victoria 17
Rodriguez, Ruth 8
Varela, Uxia 8
Drane, Adelyn 4
Adair, Lilly 4
Team Leaders: Assists
Player High
Assists
Olivera, Sophia 5
Collins, Victoria 3
Rodriguez, Ruth 3
Varela, Uxia 3
Drane, Adelyn 3
Team Leaders: Shots
Player High
Shots
Collins, Victoria 80
Varela, Uxia 74
Rodriguez, Ruth 49
Drane, Adelyn 43
Adair, Lilly 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Collins, Victoria 47
Varela, Uxia 33
Drane, Adelyn 24
Rodriguez, Ruth 21
Adair, Lilly 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Collins, Victoria 3
Rodriguez, Ruth 2
Drane, Adelyn 2
Varela, Uxia 1
Adair, Lilly 1