Skip To Main Content

Cumberland University

2025 Women's Volleyball Cumulative Statistics

Team (13-4)

Overall Team Statistics
Statistic Cumberland (TN) Opponents
Attack
Kills 773 634
Errors 313 383
Attempts 2224 2245
Percent .207 .112
Kills Per Set 12.3 10.1
Set
Assists 735 599
Assists Per Set 11.7 9.5
Ball Handling Errors 0 2
Serve
Aces 140 106
Errors 177 106
Aces Per Set 2.2 1.7
Receptions
Errors 106 140
Errors Per Set 1.7 2.2
Defense
Digs 1038 1007
Digs Per Set 16.5 16.0
Blocking
Solo 34 19
Assists 194 112
Errors 15 16
Blocks 131.0 75.0
Blocks Per Set 2.1 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Rogers, Carlee 62 17 14 85.0 1.37 51 0.82 42 173 .052 424 6.84 21 0.34 45
03 Jones, Delaney 12 4 0 2.0 0.17 0 0.00 1 1 -1.000 1 0.08 2 0.17 7
04 Tidwell, Sydnee 31 13 2 2.0 0.06 2 0.06 1 12 .083 3 0.10 0 0.00 3
05 Moore, Ryann 3 3 0 0 0.00 0 0.00 3 5 -.600 0 0.00 0 0.00 0
06 Dziedzic, Paulina 34 11 9 66.5 1.96 44 1.29 25 121 .157 3 0.09 0 0.00 1
07 Mitchell, Haley 34 9 3 86.0 2.53 77 2.26 41 270 .133 0 0.00 0 0.00 0
8 Wiersma, Naomi 15 6 1 29.5 1.97 25 1.67 13 89 .135 2 0.13 0 0.00 0
09 Konkel, Hazel 63 17 17 173.5 2.75 137 2.17 18 298 .399 8 0.13 2 0.03 0
10 Carter, Emma 11 7 0 1.0 0.09 0 0.00 0 1 .000 27 2.45 1 0.09 1
11 Gomes, Manoella 5 5 0 0 0.00 0 0.00 0 2 .000 1 0.20 0 0.00 0
12 Young, Layla 2 1 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0
13 Roper, Alei 58 17 9 118.5 2.04 105 1.81 48 281 .203 0 0.00 0 0.00 0
15 Jones, Hailey 40 13 8 62.0 1.55 46 1.15 12 114 .298 0 0.00 4 0.10 1
16 Jablonski, Brook 6 2 0 2.0 0.33 0 0.00 1 3 -.333 0 0.00 2 0.33 2
17 Johnson, Ella 35 13 0 12.0 0.34 1 0.03 2 10 -.100 1 0.03 11 0.31 10
20 Glass, Kaleigh 63 17 3 29.0 0.46 3 0.05 1 9 .222 54 0.86 26 0.41 27
22 Snead, Morgan 63 17 6 22.0 0.35 4 0.06 4 18 .000 12 0.19 18 0.29 27
24 Ozdogan, Nisan 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
27 Andrews, Sydney 42 13 6 56.0 1.33 46 1.10 24 149 .148 2 0.05 7 0.17 4
31 Hubbell, Jacey 47 15 7 66.0 1.40 35 0.74 37 131 -.015 172 3.66 24 0.51 31
32 Cade, Lila 63 17 17 230.0 3.65 196 3.11 40 535 .292 15 0.24 22 0.35 18
Total 63 17 1,044.0 16.57 773 12.27 313 2224 .207 735 11.67 140 2.22 177
Opponents 63 17 812.5 12.90 633 10.05 382 2240 .112 599 9.51 106 1.68 106

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Rogers, Carlee 62 154 2.48 3 7 .571 0.05 3 20 23.0 0.37 0 0
03 Jones, Delaney 12 2 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
04 Tidwell, Sydnee 31 50 1.61 5 64 .922 0.16 0 0 0 0.00 0 0
05 Moore, Ryann 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
06 Dziedzic, Paulina 34 10 0.29 0 1 1.000 0.00 10 25 35.0 1.03 3 0
07 Mitchell, Haley 34 35 1.03 7 73 .904 0.21 4 10 14.0 0.41 0 0
8 Wiersma, Naomi 15 13 0.87 0 24 1.000 0.00 0 9 9.0 0.60 0 0
09 Konkel, Hazel 63 7 0.11 2 4 .500 0.03 11 47 58.0 0.92 6 0
10 Carter, Emma 11 16 1.45 0 0 .000 0.00 0 0 0 0.00 0 0
11 Gomes, Manoella 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
12 Young, Layla 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Roper, Alei 58 22 0.38 3 9 .667 0.05 1 25 26.0 0.45 1 0
15 Jones, Hailey 40 5 0.13 0 0 .000 0.00 2 20 22.0 0.55 1 0
16 Jablonski, Brook 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Johnson, Ella 35 21 0.60 0 8 1.000 0.00 0 0 0 0.00 0 0
20 Glass, Kaleigh 63 206 3.27 27 242 .888 0.43 0 0 0 0.00 0 0
22 Snead, Morgan 63 199 3.16 25 297 .916 0.40 0 0 0 0.00 1 0
24 Ozdogan, Nisan 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
27 Andrews, Sydney 42 35 0.83 4 22 .818 0.10 0 6 6.0 0.14 0 0
31 Hubbell, Jacey 47 83 1.77 1 5 .800 0.02 1 12 13.0 0.28 1 0
32 Cade, Lila 63 177 2.81 22 402 .945 0.35 2 20 22.0 0.35 2 0
Total 63 1038 16.48 106 1163 .909 1.68 34 194 131.0 2.08 15 0
Opponents 63 1004 15.94 139 1244 .888 2.21 18 111 73.5 1.17 16 2

Match-By-Match

Cumberland (TN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs Ave Maria (FL) W 4 58 20 128 .297 58 13 11 11 60 6 2 0 7.0 0 78.0
8/15/2025 at Olivet Nazarene (IL) W 3 34 12 89 .247 33 6 9 9 44 6 4 0 8.0 0 48.0
8/16/2025 vs Grace (IN) W 4 52 25 152 .178 53 10 6 3 63 3 8 0 7.0 0 69.0
8/16/2025 vs Mount Mercy W 5 58 21 167 .222 55 9 13 9 85 0 32 0 16.0 0 83.0
8/23/2025 vs Johnson L 5 60 19 167 .246 56 6 19 8 71 3 8 2 7.0 0 73.0
8/23/2025 at Point W 4 45 31 147 .095 44 10 15 8 69 0 14 0 7.0 0 62.0
8/25/2025 Bryan College W 3 39 10 89 .326 38 12 10 2 46 0 10 0 5.0 0 56.0
8/26/2025 Fisk University W 4 48 21 129 .209 48 7 13 10 60 1 6 1 4.0 0 59.0
8/29/2025 vs Blue Mountain Christ L 3 27 15 121 .099 25 4 12 6 57 0 20 1 10.0 0 41.0
8/29/2025 vs Doane (NE) W 3 34 9 77 .325 31 15 6 5 45 0 24 1 12.0 0 61.0
8/30/2025 vs Southern University W 3 43 17 100 .260 39 8 8 3 42 2 6 1 5.0 0 56.0
8/30/2025 at Xavier (LA) L 4 49 24 152 .164 45 8 5 6 70 1 12 4 7.0 0 64.0
9/02/2025 at Oakland City W 4 45 21 164 .146 43 8 14 4 90 3 18 1 12.0 0 65.0
9/05/2025 vs Olivet Nazarene (IL) W 3 35 10 106 .236 33 7 8 3 48 6 10 2 11.0 0 53.0
9/05/2025 at Aquinas (MI) W 5 68 18 191 .262 62 4 16 7 88 0 6 1 3.0 0 75.0
9/06/2025 vs Trinity Christian (IL) W 3 40 17 118 .195 37 11 8 6 46 2 8 1 6.0 0 57.0
9/06/2025 at Cornerstone (MI) L 3 38 23 127 .118 35 2 4 6 54 1 6 0 4.0 0 44.0
Cumberland (TN) 63 773 313 2224 .207 735 140 177 106 1038 34 194 15 131.0 0 1,044.0
Opponents 63 634 383 2245 .112 599 106 106 140 1007 19 112 16 75.0 2 815.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 63
Kills Per Set 12.27
Assists Per Set 11.67
Service Aces Per Set 2.22
Reception Errors Per Set 1.68
Digs Per Set 16.48
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.00
Points Per Set 16.57

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs Ave Maria (FL) L 4 31 18 119 .109 30 11 6 13 48 2 0 0 2.0 0 44.0
8/15/2025 Olivet Nazarene (IL) L 3 29 22 103 .068 29 9 9 6 41 0 6 0 3.0 0 41.0
8/16/2025 vs Grace (IN) L 4 50 19 147 .211 50 3 4 10 67 2 4 0 4.0 0 57.0
8/16/2025 vs Mount Mercy L 5 45 32 173 .075 40 9 2 9 81 2 10 0 7.0 0 61.0
8/23/2025 vs Johnson W 5 50 25 157 .159 50 8 5 6 73 2 2 1 3.0 0 61.0
8/23/2025 Point L 4 22 29 130 -.054 19 8 7 10 60 1 10 0 6.0 0 36.0
8/25/2025 at Bryan College L 3 22 20 101 .020 22 2 4 12 36 0 4 2 2.0 0 26.0
8/26/2025 at Fisk University L 4 35 22 130 .100 34 10 7 7 47 0 12 0 6.0 0 51.0
8/29/2025 vs Blue Mountain Christ W 3 43 24 135 .141 41 6 8 4 73 0 0 2 0.0 0 49.0
8/29/2025 vs Doane (NE) L 3 22 22 92 .000 21 5 5 15 29 0 4 1 2.0 0 29.0
8/30/2025 vs Southern University L 3 19 18 85 .012 18 3 4 8 35 1 4 2 3.0 0 25.0
8/30/2025 Xavier (LA) W 4 60 22 164 .232 59 6 8 8 71 2 12 2 8.0 0 74.0
9/02/2025 Oakland City L 4 40 27 168 .077 39 4 12 8 93 2 8 3 6.0 0 50.0
9/05/2025 vs Olivet Nazarene (IL) L 3 32 25 117 .060 32 3 7 7 55 2 2 0 3.0 0 38.0
9/05/2025 Aquinas (MI) L 5 62 25 200 .185 53 7 11 4 92 0 8 1 4.0 0 73.0
9/06/2025 vs Trinity Christian (IL) L 3 29 20 104 .087 24 6 5 11 52 0 10 2 5.0 2 40.0
9/06/2025 Cornerstone (MI) W 3 43 13 120 .250 38 6 2 2 54 3 16 0 11.0 0 60.0
Opponents 63 634 383 2245 .112 599 106 106 140 1007 19 112 16 75.0 2 815.0
Cumberland (TN) 63 773 313 2224 .207 735 140 177 106 1038 34 194 15 131.0 0 1,044.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 63
Kills Per Set 10.06
Assists Per Set 9.51
Service Aces Per Set 1.68
Reception Errors Per Set 2.22
Digs Per Set 15.98
Blocks Per Set 1.19
Ball Handling Errors Per Set 0.03
Points Per Set 12.94

Leaders

Team Leaders: Kills
Player High
Kills
Cade, Lila 196
Konkel, Hazel 137
Roper, Alei 105
Mitchell, Haley 77
Rogers, Carlee 51
Team Leaders: Assists
Player High
Assists
Rogers, Carlee 424
Hubbell, Jacey 172
Glass, Kaleigh 54
Carter, Emma 27
Cade, Lila 15
Team Leaders: Service Aces
Player High
Service Aces
Glass, Kaleigh 26
Hubbell, Jacey 24
Cade, Lila 22
Rogers, Carlee 21
Snead, Morgan 18
Team Leaders: Digs
Player High
Digs
Glass, Kaleigh 206
Snead, Morgan 199
Cade, Lila 177
Rogers, Carlee 154
Hubbell, Jacey 83
Team Leaders: Blocks
Player High
Blocks
Konkel, Hazel 58.0
Dziedzic, Paulina 35.0
Roper, Alei 26.0
Rogers, Carlee 23.0
Cade, Lila 22.0