Skip To Main Content

Cumberland University

2026 Women's Volleyball Cumulative Statistics

Team (7-10)

Overall Team Statistics
Statistic Cumberland Opponents
Attack
Kills 711 657
Errors 347 309
Attempts 2005 1976
Percent .182 .176
Kills Per Set 11.9 11.0
Set
Assists 656 609
Assists Per Set 10.9 10.2
Ball Handling Errors 1 2
Serve
Aces 131 112
Errors 166 120
Aces Per Set 2.2 1.9
Receptions
Errors 112 131
Errors Per Set 1.9 2.2
Defense
Digs 848 839
Digs Per Set 14.1 14.0
Blocking
Solo 33 23
Assists 171 146
Errors 14 19
Blocks 118.5 96.0
Blocks Per Set 2.0 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Chavers, Emma 47 15 7 5.0 0.11 0 0.00 6 19 -.316 113 2.40 5 0.11 8
3 Rogers, Carlee 60 17 17 155.0 2.58 123 2.05 52 300 .237 411 6.85 15 0.25 41
4 Eigenrauch, Regan 39 14 5 67.0 1.72 63 1.62 30 206 .160 2 0.05 0 0.00 0
5 Carter, Emma 14 4 3 7.0 0.50 2 0.14 0 2 1.000 42 3.00 5 0.36 12
6 Ozdogan, Nisan 2 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
8 Andrews, Sydney 21 13 3 17.5 0.83 16 0.76 20 79 -.051 0 0.00 0 0.00 4
9 Guceanu, Bianca 44 13 4 108.5 2.47 95 2.16 55 273 .147 5 0.11 2 0.05 4
10 Shadix, Liberty 60 17 17 154.0 2.57 111 1.85 29 247 .332 2 0.03 7 0.12 8
11 Gomes, Manoell 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
12 Cox, Lydia 55 17 5 19.0 0.35 0 0.00 1 5 -.200 5 0.09 19 0.35 6
14 Schnidrig, Carola 45 13 13 158.0 3.51 124 2.76 65 349 .169 13 0.29 25 0.56 21
15 Jones, Hailey 59 17 17 118.0 2.00 86 1.46 40 259 .178 1 0.02 2 0.03 5
19 Dishman, Sasha 4 3 0 1.0 0.25 0 0.00 0 1 .000 0 0.00 1 0.25 4
20 Glass, Kaleigh 60 17 0 26.0 0.43 1 0.02 0 5 .200 51 0.85 25 0.42 33
24 Tallant, Lydia 4 4 0 1.0 0.25 1 0.25 0 1 1.000 1 0.25 0 0.00 0
29 Foster, Abigail 3 1 0 2.0 0.67 0 0.00 0 0 0 0 0.00 2 0.67 2
30 Bryant, AJ 60 17 8 28.0 0.47 5 0.08 5 26 .000 4 0.07 23 0.38 17
31 Hubbell, Jacey 47 15 3 93.5 1.99 84 1.79 43 231 .177 4 0.09 0 0.00 1
Total 60 17 960.5 16.01 711 11.85 347 2005 .182 656 10.93 131 2.18 166
Opponents 60 17 865.0 14.42 657 10.95 309 1976 .176 609 10.15 112 1.87 120

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Chavers, Emma 47 75 1.60 1 2 .500 0.02 0 0 0 0.00 0 0
3 Rogers, Carlee 60 133 2.22 1 7 .857 0.02 2 30 32.0 0.53 4 1
4 Eigenrauch, Regan 39 27 0.69 14 137 .898 0.36 1 6 7.0 0.18 1 0
5 Carter, Emma 14 13 0.93 0 0 .000 0.00 0 0 0 0.00 0 0
6 Ozdogan, Nisan 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Andrews, Sydney 21 5 0.24 0 1 1.000 0.00 1 1 2.0 0.10 1 0
9 Guceanu, Bianca 44 46 1.05 7 139 .950 0.16 2 19 21.0 0.48 0 0
10 Shadix, Liberty 60 24 0.40 1 5 .800 0.02 13 46 59.0 0.98 3 0
11 Gomes, Manoell 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Cox, Lydia 55 48 0.87 15 122 .877 0.27 0 0 0 0.00 0 0
14 Schnidrig, Carola 45 131 2.91 14 266 .947 0.31 2 14 16.0 0.36 0 0
15 Jones, Hailey 59 12 0.20 0 2 1.000 0.00 11 38 49.0 0.83 3 0
19 Dishman, Sasha 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Glass, Kaleigh 60 235 3.92 25 266 .906 0.42 0 0 0 0.00 0 0
24 Tallant, Lydia 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
29 Foster, Abigail 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
30 Bryant, AJ 60 78 1.30 30 247 .879 0.50 0 0 0 0.00 0 0
31 Hubbell, Jacey 47 20 0.43 0 2 1.000 0.00 1 17 18.0 0.38 2 0
Total 60 848 14.13 112 1200 .907 1.87 33 171 118.5 1.98 14 1
Opponents 60 839 13.98 131 1136 .885 2.18 23 146 96.0 1.60 19 2

Match-By-Match

Cumberland

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 Rio Grande W 3 50 17 139 .237 46 11 8 6 59 1 8 1 5.0 0 66.0
8/14/2026 Columbia International W 5 61 31 177 .169 55 12 8 5 80 3 10 1 8.0 0 81.0
8/15/2026 Eastern Oregon L 3 32 18 96 .146 30 5 5 4 42 0 4 1 2.0 0 39.0
8/15/2026 Fisk L 3 29 16 104 .125 24 5 10 8 40 1 6 1 4.0 0 38.0
8/21/2026 vs Central Methodist (MO) W 3 44 13 83 .373 42 9 6 4 43 2 10 0 7.0 0 60.0
8/21/2026 vs St. Ambrose (IA) W 5 56 19 133 .278 48 15 12 4 54 4 8 3 8.0 0 79.0
8/22/2026 at Columbia (MO) L 3 29 22 100 .070 28 7 10 6 39 0 2 0 1.0 0 37.0
8/22/2026 vs Tabor W 3 39 11 89 .315 36 4 9 12 49 4 12 0 10.0 0 53.0
8/27/2026 at Arizona Christian L 3 37 26 122 .090 36 1 7 4 54 1 10 0 6.0 0 44.0
8/28/2026 vs Park-Gilbert (AZ) W 3 45 16 102 .284 40 9 11 2 40 0 8 1 4.0 0 58.0
8/28/2026 at OUAZ L 3 34 20 103 .136 31 3 9 3 27 1 10 0 6.0 1 43.0
8/29/2026 vs Northwest (WA) L 5 58 29 162 .179 56 11 17 12 77 3 16 2 11.0 0 80.0
8/29/2026 vs Embry-Riddle L 4 46 24 144 .153 42 7 11 7 57 1 8 0 5.0 0 58.0
9/04/2026 Olivet Nazarene (IL) W 3 36 14 84 .262 35 8 8 3 34 3 18 1 12.0 0 56.0
9/04/2026 at Aquinas (MI) L 3 29 19 99 .101 27 4 14 9 39 2 21 1 12.5 0 45.5
9/05/2026 vs Mount Vernon Nazarene (OH) L 4 41 27 119 .118 38 14 9 14 48 4 16 1 12.0 0 67.0
9/05/2026 at Cornerstone (MI) L 4 45 25 149 .134 42 6 12 9 66 3 4 1 5.0 0 56.0
Cumberland 60 711 347 2005 .182 656 131 166 112 848 33 171 14 118.5 1 960.5
Opponents 60 657 309 1976 .176 609 112 120 131 839 23 146 19 96.0 2 865.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 60
Kills Per Set 11.85
Assists Per Set 10.93
Service Aces Per Set 2.18
Reception Errors Per Set 1.87
Digs Per Set 14.13
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.02
Points Per Set 16.01

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 at Rio Grande L 3 42 18 132 .182 41 6 6 11 63 0 0 2 0.0 0 48.0
8/14/2026 at Columbia International L 5 53 26 182 .148 49 5 6 12 70 1 12 2 7.0 0 65.0
8/15/2026 at Eastern Oregon W 3 46 5 101 .406 41 4 9 5 39 0 12 2 6.0 0 56.0
8/15/2026 at Fisk W 3 40 13 103 .262 38 8 6 5 52 1 4 1 3.0 0 51.0
8/21/2026 vs Central Methodist (MO) L 3 20 12 78 .103 18 4 5 9 26 1 2 0 2.0 1 26.0
8/21/2026 vs St. Ambrose (IA) L 5 50 26 134 .179 48 4 7 15 48 4 2 0 5.0 0 59.0
8/22/2026 Columbia (MO) W 3 35 8 87 .310 33 6 11 7 44 2 10 2 7.0 0 48.0
8/22/2026 vs Tabor L 3 20 25 102 -.049 17 12 6 4 36 1 4 0 3.0 0 35.0
8/27/2026 Arizona Christian W 3 38 16 113 .195 38 4 7 1 57 1 10 3 6.0 0 48.0
8/28/2026 vs Park-Gilbert (AZ) L 3 24 19 91 .055 20 2 6 9 40 1 8 1 5.0 0 31.0
8/28/2026 OUAZ W 3 40 11 86 .337 38 3 2 3 42 2 12 0 8.0 0 51.0
8/29/2026 vs Northwest (WA) W 5 46 26 166 .120 43 12 13 11 67 0 14 4 7.0 0 65.0
8/29/2026 vs Embry-Riddle W 4 47 21 140 .186 44 7 10 7 56 1 16 0 9.0 1 63.0
9/04/2026 at Olivet Nazarene (IL) L 3 30 22 98 .082 26 3 9 8 30 0 0 0 0.0 0 33.0
9/04/2026 Aquinas (MI) W 3 34 21 96 .135 27 9 5 4 48 2 14 0 9.0 0 52.0
9/05/2026 vs Mount Vernon Nazarene (OH) W 4 45 27 131 .137 43 14 6 14 47 2 18 1 11.0 0 70.0
9/05/2026 Cornerstone (MI) W 4 47 13 136 .250 45 9 6 6 74 4 8 1 8.0 0 64.0
Opponents 60 657 309 1976 .176 609 112 120 131 839 23 146 19 96.0 2 865.0
Cumberland 60 711 347 2005 .182 656 131 166 112 848 33 171 14 118.5 1 960.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 60
Kills Per Set 10.95
Assists Per Set 10.15
Service Aces Per Set 1.87
Reception Errors Per Set 2.18
Digs Per Set 13.98
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.03
Points Per Set 14.42

Leaders

Team Leaders: Kills
Player High
Kills
Schnidrig, Carola 124
Rogers, Carlee 123
Shadix, Liberty 111
Guceanu, Bianca 95
Jones, Hailey 86
Team Leaders: Assists
Player High
Assists
Rogers, Carlee 411
Chavers, Emma 113
Glass, Kaleigh 51
Carter, Emma 42
Schnidrig, Carola 13
Team Leaders: Service Aces
Player High
Service Aces
Glass, Kaleigh 25
Schnidrig, Carola 25
Bryant, AJ 23
Cox, Lydia 19
Rogers, Carlee 15
Team Leaders: Digs
Player High
Digs
Glass, Kaleigh 235
Rogers, Carlee 133
Schnidrig, Carola 131
Bryant, AJ 78
Chavers, Emma 75
Team Leaders: Blocks
Player High
Blocks
Shadix, Liberty 59.0
Jones, Hailey 49.0
Rogers, Carlee 32.0
Guceanu, Bianca 21.0
Hubbell, Jacey 18.0