Skip To Main Content

Cumberland University

Blue Mountain (2-0) -VS- Cumberland (1-1)

Box Score

Blue Mountain logo
3
vs
Cumberland logo
2

Blue Mountain (2-0)
-VS-
Cumberland (1-1)

Team Score By Period
Team 1 2 3 4 5
Winner Blue Mountain BLUE MOU 25 25 18 20 15
Cumberland CUMBERLA 20 18 25 25 10
Date:
8/20/2021
Time:
4:30 PM
Site:
Bowling Green, Ky. ()
Attendance:
0
VIEW
Match History vs Blue Mountain

Match Details

Game Statistics By Set
Set Blue Mountain Cumberland
K E TA % K E TA %
Set #1 13 3 32 .312 14 4 34 .294
Set #2 12 4 31 .258 11 6 35 .143
Set #3 11 7 33 .121 11 3 28 .286
Set #4 12 9 46 .065 11 4 37 .189
Set #5 8 1 21 .333 8 4 25 .160
Total 56 24 163 .196 55 21 159 .214
Team Statistical Comparison
Statistic Team Comparison
BLUE MOU - CUMBERLA
Points
74.0
71.5
Kills
56
50
Aces
10
6
Blocks
8
15
Assists
53
52
Digs
82
101

Game Leaders

BLUE MOU - Leaders
Statistic Leaders
Kills Taylor Wright (17), Tori Walker (14), Julianna Taylor (14)
Aces Jaiyah Jackson (3), Skyler Benson (2), Taylor Wright (2)
Blocks Taylor Wright (4.0), Mackenzie Anderson (2.0), Skyler Benson (2.0)
Assists Anna Lucas (36), Taylor Wright (4), Tori Walker (4)
Digs Anna Lucas (19), Jaiyah Jackson (17), Tori Walker (14)
CUMBERLA - Leaders
Statistic Leaders
Kills Reid, Harlee Kate (12), Galvan, Lauren (11), Curcio, Isabella (7)
Aces Edmonston, Sadie (2), Moore, Shea (1), Cheyenne Corey (1)
Blocks Arena, Luciana (10.0), Carey, Nicole (5.0), Galvan, Lauren (4.0)
Assists Johnson, Victoria (24), Rodriguez, Bianca (21), Williams, Kelci (2)
Digs Edmonston, Sadie (32), Johnson, Victoria (18), Williams, Kelci (13)

Individual Statistics

Blue Mountain (2-0)

BLUE MOU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jaiyah Jackson 5 0 0 3 .000 3 0 3 3 3-3 0 0 0 17 1 0 3.0
10 10 Johanna Hoffpauir 5 0 0 2 .000 1 0 0 0 0-0 0 0 0 8 0 0 0.0
16 16 Skyler Benson 5 7 2 18 .278 0 0 2 2 2-2 1 1 0 3 0 0 10.5
20 20 Taylor Wright 5 17 4 30 .433 4 0 2 1 2-1 4 0 0 7 0 0 23.0
21 21 Tori Walker 5 14 6 41 .195 4 0 0 1 0-1 0 1 0 14 0 3 14.5
30 30 Anna Lucas 5 3 1 12 .167 36 0 1 1 1-1 0 1 0 19 0 0 4.5
31 31 Julianna Taylor 5 14 8 49 .122 3 0 2 4 2-4 0 1 0 12 0 1 16.5
3 3 Mackenzie Anderson 4 1 2 3 -.333 2 0 0 0 0-0 0 2 0 0 0 0 2.0
1 1 Cassidy Dotter 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Riley Courser 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
19 19 Tiandre Stuart 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Brennice Kennedy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Rae Ann Hall 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 5 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 56 24 163 .196 53 0 10 12 10-12 5 6 0 82 1 5 74
BLUE MOU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jaiyah Jackson 5 0 0 0 17 1 0 3.0
10 10 Johanna Hoffpauir 5 0 0 0 8 0 0 0.0
16 16 Skyler Benson 5 1 1 0 3 0 0 10.5
20 20 Taylor Wright 5 4 0 0 7 0 0 23.0
21 21 Tori Walker 5 0 1 0 14 0 3 14.5
30 30 Anna Lucas 5 0 1 0 19 0 0 4.5
31 31 Julianna Taylor 5 0 1 0 12 0 1 16.5
3 3 Mackenzie Anderson 4 0 2 0 0 0 0 2.0
1 1 Cassidy Dotter 2 0 0 0 0 0 0 0.0
13 13 Riley Courser 2 0 0 0 1 0 0 0.0
19 19 Tiandre Stuart 2 0 0 0 1 0 0 0.0
6 6 Brennice Kennedy 1 0 0 0 0 0 0 0.0
15 15 Rae Ann Hall 1 0 0 0 0 0 0 0.0
TM TM Team 5 0 0 0 0 0 1 0.0
Totals 5 6 0 82 1 5 74

Cumberland (1-1)

CUMBERLA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Carey, Nicole 5 2 2 15 .000 1 0 0 0 0-0 1 4 0 2 0 0 5.0
5 5 Williams, Kelci 5 0 0 1 .000 2 0 0 1 0-1 0 0 0 13 0 1 0.0
13 13 Moore, Shea 5 0 0 0 0 0 0 1 2 1-2 0 0 0 5 0 0 1.0
14 14 Cheyenne Corey 5 7 4 24 .125 1 0 1 0 1-0 0 4 0 1 0 0 10.0
19 19 Johnson, Victoria 5 0 0 1 .000 24 0 1 2 1-2 0 0 0 18 1 0 1.0
20 20 Edmonston, Sadie 5 0 0 0 0 2 0 2 3 2-3 0 0 0 32 0 5 2.0
22 22 Arena, Luciana 5 4 2 9 .222 0 0 0 0 0-0 1 9 0 0 0 0 9.5
24 24 Reid, Harlee Kate 5 12 4 36 .222 0 0 0 0 0-0 1 0 0 5 0 1 13.0
30 30 Weitzel, Faith 5 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
32 32 Rodriguez, Bianca 5 0 0 0 0 21 0 1 2 1-2 0 0 0 9 0 0 1.0
1 1 Curcio, Isabella 4 7 5 28 .071 1 0 0 0 0-0 0 0 0 1 0 1 7.0
6 6 Galvan, Lauren 4 11 4 42 .167 0 0 0 0 0-0 0 4 0 8 0 1 13.0
27 27 Perez, Maddie 3 6 1 21 .238 0 0 0 0 0-0 0 4 0 4 0 0 8.0
TM TM Team 5 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 1 1.0
Totals 50 22 178 .157 52 0 6 10 6-10 3 25 0 101 1 10 71.5
CUMBERLA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Carey, Nicole 5 1 4 0 2 0 0 5.0
5 5 Williams, Kelci 5 0 0 0 13 0 1 0.0
13 13 Moore, Shea 5 0 0 0 5 0 0 1.0
14 14 Cheyenne Corey 5 0 4 0 1 0 0 10.0
19 19 Johnson, Victoria 5 0 0 0 18 1 0 1.0
20 20 Edmonston, Sadie 5 0 0 0 32 0 5 2.0
22 22 Arena, Luciana 5 1 9 0 0 0 0 9.5
24 24 Reid, Harlee Kate 5 1 0 0 5 0 1 13.0
30 30 Weitzel, Faith 5 0 0 0 3 0 0 0.0
32 32 Rodriguez, Bianca 5 0 0 0 9 0 0 1.0
1 1 Curcio, Isabella 4 0 0 0 1 0 1 7.0
6 6 Galvan, Lauren 4 0 4 0 8 0 1 13.0
27 27 Perez, Maddie 3 0 4 0 4 0 0 8.0
TM TM Team 5 0 0 0 0 0 1 1.0
Totals 3 25 0 101 1 10 71.5