Skip To Main Content

Cumberland University

Saint Xavier (Ill.) (12-1) -VS- Cumberland (Tenn.) (19-7)

Box Score

Saint Xavier (Ill.) logo
3
vs
Cumberland (Tenn.) logo
2

Saint Xavier (Ill.) (12-1)
-VS-
Cumberland (Tenn.) (19-7)

Team Score By Period
Team 1 2 3 4 5
Winner Saint Xavier (Ill.) SXU 20 25 23 25 15
Cumberland (Tenn.) CU 25 21 25 16 12
Date:
10/8/2021
Time:
5:00 pm
Site:
Winona Lake, Ind. (MOCC)
Attendance:
0
VIEW
Match History vs Saint Xavier (Ill.)

Match Details

Game Statistics By Set
Set Saint Xavier (Ill.) Cumberland (Tenn.)
K E TA % K E TA %
Set #1 10 11 49 -.020 7 5 40 .050
Set #2 13 4 36 .250 10 6 42 .095
Set #3 15 7 34 .235 13 3 32 .312
Set #4 6 8 38 -.053 5 12 38 -.184
Set #5 9 6 29 .103 5 4 25 .040
Total 53 36 186 .091 40 30 177 .056
Team Statistical Comparison
Statistic Team Comparison
SXU - CU
Points
67.0
60.0
Kills
53
40
Aces
6
7
Blocks
8
13
Assists
48
34
Digs
90
80

Game Leaders

SXU - Leaders
Statistic Leaders
Kills Nadia Atton (24), Courtney Hunter (11), Chloe Memenga (6)
Aces Kellylyn Kotowski (4), Jessica Belseth (1), Kaleigh Ritter (1)
Blocks Courtney Hunter (4), Alexandra Wis (3), Kaleigh Ritter (1)
Assists Kaleigh Ritter (43), Avanna Martinez (2), Alexandra Wis (1)
Digs Avanna Martinez (18), Kaleigh Ritter (15), Jessica Belseth (14)
CU - Leaders
Statistic Leaders
Kills Carey, Nicole (9), Reid, Harlee Kate (8), Galvan, Lauren (6)
Aces Edmonston, Sadie (3), Pearce, Sydney (2), Johnson, Victoria (2)
Blocks Carey, Nicole (9), Pearce, Sydney (3), Perez, Maddie (3)
Assists Johnson, Victoria (16), Rodriguez, Bianca (15), Williams, Kelci (1)
Digs Edmonston, Sadie (21), Rodriguez, Bianca (11), Galvan, Lauren (8)

Individual Statistics

Saint Xavier (Ill.) (12-1)

SXU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jessica Belseth 5 5 14 43 -.209 0 0 1 1 1-1 0 0 0 14 0 1 6.0
7 7 Alexandra Wis 5 4 2 16 .125 1 0 0 2 0-2 3 0 0 4 0 0 7.0
11 11 Courtney Hunter 5 11 5 23 .261 1 1 0 0 0-0 3 1 0 3 0 0 14.5
13 13 Kaleigh Ritter 5 1 1 8 .000 43 3 1 2 1-2 0 1 0 15 0 0 2.5
17 17 Nadia Atton 5 24 8 63 .254 0 0 0 3 0-3 1 0 0 14 0 0 25.0
9 9 Kellylyn Kotowski 5 0 0 1 .000 1 0 4 1 4-1 0 0 0 12 0 1 4.0
24 24 Avanna Martinez 5 0 0 3 .000 2 0 0 1 0-1 0 0 0 18 0 1 0.0
15 15 Chloe Memenga 4 6 6 23 .000 0 0 0 0 0-0 0 0 0 1 0 0 6.0
8 8 Megan Murphy 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 7 0 1 0.0
5 5 Elizabeth Buksa 2 2 0 5 .400 0 0 0 0 0-0 0 0 0 2 0 0 2.0
10 10 Emily Stepanek 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 53 36 186 .091 48 4 6 12 6-12 7 2 0 90 0 7 67
SXU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jessica Belseth 5 0 0 0 14 0 1 6.0
7 7 Alexandra Wis 5 3 0 0 4 0 0 7.0
11 11 Courtney Hunter 5 3 1 0 3 0 0 14.5
13 13 Kaleigh Ritter 5 0 1 0 15 0 0 2.5
17 17 Nadia Atton 5 1 0 0 14 0 0 25.0
9 9 Kellylyn Kotowski 5 0 0 0 12 0 1 4.0
24 24 Avanna Martinez 5 0 0 0 18 0 1 0.0
15 15 Chloe Memenga 4 0 0 0 1 0 0 6.0
8 8 Megan Murphy 4 0 0 0 7 0 1 0.0
5 5 Elizabeth Buksa 2 0 0 0 2 0 0 2.0
10 10 Emily Stepanek 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 3 0.0
Totals 7 2 0 90 0 7 67

Cumberland (Tenn.) (19-7)

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Carey, Nicole 5 9 2 22 .318 0 0 0 0 0-0 4 5 0 4 0 0 15.5
6 6 Galvan, Lauren 5 6 3 28 .107 0 0 0 2 0-2 0 0 0 8 0 0 6.0
22 22 Arena, Luciana 5 6 6 21 .000 0 0 0 0 0-0 0 2 0 2 0 0 7.0
32 32 Rodriguez, Bianca 5 0 2 3 -.667 15 2 0 1 0-1 0 0 0 11 0 0 0.0
8 8 Pugh, Kennedy 5 0 0 2 .000 0 0 0 2 0-2 0 0 0 3 0 0 0.0
13 13 Moore, Shea 5 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 2 0.0
19 19 Johnson, Victoria 5 0 0 5 .000 16 1 2 3 2-3 1 0 0 6 0 0 3.0
20 20 Edmonston, Sadie 5 0 0 2 .000 1 0 3 3 3-3 0 0 0 21 0 0 3.0
7 7 Pearce, Sydney 4 5 3 24 .083 0 0 2 3 2-3 1 2 0 7 0 1 9.0
27 27 Perez, Maddie 4 3 4 20 -.050 0 1 0 0 0-0 0 3 0 3 0 0 4.5
24 24 Reid, Harlee Kate 4 8 6 28 .071 0 0 0 0 0-0 0 1 0 1 0 0 8.5
1 1 Curcio, Isabella 3 3 4 22 -.045 0 0 0 0 0-0 0 1 0 2 0 0 3.5
5 5 Williams, Kelci 3 0 0 0 0 1 1 0 0 0-0 0 0 0 7 0 0 0.0
12 12 Holguin, Samantha 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 40 30 177 .056 34 5 7 14 7-14 6 14 0 80 0 6 60
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Carey, Nicole 5 4 5 0 4 0 0 15.5
6 6 Galvan, Lauren 5 0 0 0 8 0 0 6.0
22 22 Arena, Luciana 5 0 2 0 2 0 0 7.0
32 32 Rodriguez, Bianca 5 0 0 0 11 0 0 0.0
8 8 Pugh, Kennedy 5 0 0 0 3 0 0 0.0
13 13 Moore, Shea 5 0 0 0 5 0 2 0.0
19 19 Johnson, Victoria 5 1 0 0 6 0 0 3.0
20 20 Edmonston, Sadie 5 0 0 0 21 0 0 3.0
7 7 Pearce, Sydney 4 1 2 0 7 0 1 9.0
27 27 Perez, Maddie 4 0 3 0 3 0 0 4.5
24 24 Reid, Harlee Kate 4 0 1 0 1 0 0 8.5
1 1 Curcio, Isabella 3 0 1 0 2 0 0 3.5
5 5 Williams, Kelci 3 0 0 0 7 0 0 0.0
12 12 Holguin, Samantha 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 3 0.0
Totals 6 14 0 80 0 6 60