Skip To Main Content

Cumberland University

2025 Women's Volleyball Cumulative Statistics

Team (23-11, 5-4)

Overall Team Statistics
Statistic Cumberland (TN) Opponents
Attack
Kills 1488 1330
Errors 629 774
Attempts 4417 4509
Percent .194 .123
Kills Per Set 11.6 10.4
Set
Assists 1417 1234
Assists Per Set 11.1 9.6
Ball Handling Errors 0 4
Serve
Aces 283 218
Errors 349 235
Aces Per Set 2.2 1.7
Receptions
Errors 218 283
Errors Per Set 1.7 2.2
Defense
Digs 2043 2039
Digs Per Set 16.0 15.9
Blocking
Solo 66 45
Assists 386 212
Errors 25 32
Blocks 259.0 151.0
Blocks Per Set 2.0 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Rogers, Carlee 127 34 30 255.5 2.01 184 1.45 104 567 .141 724 5.70 38 0.30 70
3 Jones, Delaney 50 16 0 17.0 0.34 0 0.00 1 2 -.500 3 0.06 17 0.34 30
04 Tidwell, Sydnee 78 28 6 6.0 0.08 2 0.03 1 17 .059 12 0.15 4 0.05 10
4 Tidwell, Sydney 5 1 0 0 0.00 0 0.00 0 2 .000 2 0.40 0 0.00 0  
05 Moore, Ryann 5 5 0 0 0.00 0 0.00 3 5 -.600 0 0.00 0 0.00 0
06 Dziedzic, Paulina 49 17 12 86.0 1.76 56 1.14 32 162 .148 5 0.10 0 0.00 1
07 Mitchell, Haley 56 15 6 124.0 2.21 110 1.96 56 381 .142 1 0.02 0 0.00 0
8 Wiersma, Naomi 16 7 1 29.5 1.84 25 1.56 13 90 .133 2 0.13 0 0.00 0
09 Konkel, Hazel 126 34 33 314.0 2.49 239 1.90 45 557 .348 16 0.13 2 0.02 0
10 Carter, Emma 72 24 12 26.5 0.37 5 0.07 5 22 .000 255 3.54 21 0.29 28
12 Young, Layla 3 3 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
13 Roper, Alei 115 33 15 217.5 1.89 191 1.66 90 557 .181 0 0.00 0 0.00 0
15 Jones, Hailey 100 29 21 151.5 1.52 109 1.09 40 303 .228 5 0.05 7 0.07 3
15 Jones, Haley 5 1 1 7.5 1.50 5 1.00 0 15 .333 0 0.00 0 0.00 0  
16 Jablonski, Brook 21 7 0 11.0 0.52 1 0.05 1 4 .000 1 0.05 10 0.48 6
17 Johnson, Ella 56 21 0 17.0 0.30 1 0.02 2 11 -.091 3 0.05 16 0.29 16
20 Glass, Kaleigh 96 27 6 39.0 0.41 4 0.04 1 11 .273 76 0.79 35 0.36 44
22 Snead, Morgan 124 33 9 50.0 0.40 5 0.04 6 31 -.032 45 0.36 45 0.36 52
24 Ozdogan, Nisan 5 4 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 0
24 Ozdogen, Nisan 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
27 Andrews, Sydney 87 27 7 98.0 1.13 72 0.83 49 253 .091 5 0.06 21 0.24 19
29 Foster, Abigail 1 1 0 2.0 2.00 2 2.00 0 2 1.000 0 0.00 0 0.00 0
31 Hubbell, Jacey 95 32 12 133.0 1.40 94 0.99 83 338 .033 223 2.35 25 0.26 37
32 Cade, Lila 127 34 33 445.0 3.50 383 3.02 94 1082 .267 29 0.23 42 0.33 33
Total 128 34 2,030.0 15.86 1488 11.63 629 4417 .194 1417 11.07 283 2.21 349
Opponents 128 34 1,693.5 13.23 1327 10.37 768 4489 .125 1234 9.64 218 1.70 235

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Rogers, Carlee 127 327 2.57 4 28 .857 0.03 7 53 60.0 0.47 1 0
3 Jones, Delaney 50 13 0.26 1 5 .800 0.02 0 0 0 0.00 0 0
04 Tidwell, Sydnee 78 116 1.49 13 229 .943 0.17 0 0 0 0.00 0 0
4 Tidwell, Sydney 5 9 1.80 2 9 .778 0.40 0 0 0 0.00 0 0  
05 Moore, Ryann 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
06 Dziedzic, Paulina 49 16 0.33 0 2 1.000 0.00 12 36 48.0 0.98 3 0
07 Mitchell, Haley 56 48 0.86 8 109 .927 0.14 7 14 21.0 0.38 0 0
8 Wiersma, Naomi 16 13 0.81 0 24 1.000 0.00 0 9 9.0 0.56 0 0
09 Konkel, Hazel 126 15 0.12 2 6 .667 0.02 22 102 124.0 0.98 10 0
10 Carter, Emma 72 93 1.29 0 3 1.000 0.00 0 1 1.0 0.01 0 0
12 Young, Layla 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Roper, Alei 115 59 0.51 7 26 .731 0.06 2 49 51.0 0.44 3 0
15 Jones, Hailey 100 14 0.14 1 1 .000 0.01 11 49 60.0 0.60 3 0
15 Jones, Haley 5 0 0.00 0 0 .000 0.00 1 3 4.0 0.80 0 0  
16 Jablonski, Brook 21 4 0.19 0 0 .000 0.00 0 0 0 0.00 0 0
17 Johnson, Ella 56 27 0.48 0 15 1.000 0.00 0 0 0 0.00 0 0
20 Glass, Kaleigh 96 314 3.27 43 376 .886 0.45 0 0 0 0.00 0 0
22 Snead, Morgan 124 413 3.33 61 633 .904 0.49 0 0 0 0.00 1 0
24 Ozdogan, Nisan 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
24 Ozdogen, Nisan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
27 Andrews, Sydney 87 56 0.64 5 39 .872 0.06 0 10 10.0 0.11 1 0
29 Foster, Abigail 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
31 Hubbell, Jacey 95 118 1.24 2 21 .905 0.02 1 26 27.0 0.28 1 0
32 Cade, Lila 127 385 3.03 43 820 .948 0.34 3 34 37.0 0.29 2 0
Total 128 2043 15.96 217 2363 .908 1.70 66 386 259.0 2.02 25 0
Opponents 128 2036 15.91 281 2495 .887 2.20 44 209 148.5 1.16 32 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rogers, Carlee 22 6 6 56.0 2.55 43 1.95 21 142 .155 119 5.41 5 0.23 12
3 Jones, Delaney 18 5 0 6.0 0.33 0 0.00 0 1 .000 0 0.00 6 0.33 13
4 Tidwell, Sydnee 10 5 1 1.0 0.10 0 0.00 0 0 0 3 0.30 1 0.10 1
4 Tidwell, Sydney 5 1 0 0 0.00 0 0.00 0 2 .000 2 0.40 0 0.00 0  
5 Moore, Ryann 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Dziedzic, Paulina 9 3 2 14.0 1.56 8 0.89 6 32 .063 1 0.11 0 0.00 0
7 Mitchell, Haley 3 1 0 6.0 2.00 6 2.00 0 16 .375 1 0.33 0 0.00 0
9 Konkel, Hazel 20 6 5 48.5 2.43 32 1.60 8 95 .253 4 0.20 0 0.00 0
10 Carter, Emma 21 6 4 15.0 0.71 1 0.05 3 8 -.250 77 3.67 14 0.67 8
13 Roper, Alei 20 6 3 33.0 1.65 30 1.50 13 106 .160 0 0.00 0 0.00 0
15 Jones, Hailey 16 5 4 24.0 1.50 20 1.25 7 53 .245 0 0.00 0 0.00 0
15 Jones, Haley 5 1 1 7.5 1.50 5 1.00 0 15 .333 0 0.00 0 0.00 0  
17 Johnson, Ella 4 2 0 2.0 0.50 0 0.00 0 0 0 1 0.25 2 0.50 0
20 Glass, Kaleigh 14 4 1 2.0 0.14 1 0.07 0 2 .500 9 0.64 1 0.07 5
22 Snead, Morgan 22 6 2 15.0 0.68 0 0.00 1 3 -.333 7 0.32 15 0.68 11
27 Andrews, Sydney 12 4 0 12.0 1.00 6 0.50 9 38 -.079 1 0.08 5 0.42 7
31 Hubbell, Jacey 17 6 2 23.5 1.38 19 1.12 18 90 .011 10 0.59 0 0.00 1
32 Cade, Lila 22 6 6 91.5 4.16 79 3.59 21 232 .250 5 0.23 11 0.50 6
Total 22 6 357.0 16.23 250 11.36 107 835 .171 240 10.91 60 2.73 64
Opponents 22 6 322.0 14.64 258 11.73 135 847 .145 242 11.00 44 2.00 55

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rogers, Carlee 22 72 3.27 1 15 .933 0.05 2 12 14.0 0.64 0 0
3 Jones, Delaney 18 4 0.22 0 3 1.000 0.00 0 0 0 0.00 0 0
4 Tidwell, Sydnee 10 9 0.90 5 33 .848 0.50 0 0 0 0.00 0 0
4 Tidwell, Sydney 5 9 1.80 2 9 .778 0.40 0 0 0 0.00 0 0  
5 Moore, Ryann 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Dziedzic, Paulina 9 6 0.67 0 1 1.000 0.00 2 8 10.0 1.11 0 0
7 Mitchell, Haley 3 4 1.33 0 4 1.000 0.00 0 0 0 0.00 0 0
9 Konkel, Hazel 20 3 0.15 0 1 1.000 0.00 6 21 27.0 1.35 0 0
10 Carter, Emma 21 27 1.29 0 2 1.000 0.00 0 0 0 0.00 0 0
13 Roper, Alei 20 17 0.85 2 9 .778 0.10 0 6 6.0 0.30 0 0
15 Jones, Hailey 16 1 0.06 0 0 .000 0.00 2 4 6.0 0.38 0 0
15 Jones, Haley 5 0 0.00 0 0 .000 0.00 1 3 4.0 0.80 0 0  
17 Johnson, Ella 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
20 Glass, Kaleigh 14 46 3.29 4 57 .930 0.29 0 0 0 0.00 0 0
22 Snead, Morgan 22 80 3.64 8 105 .924 0.36 0 0 0 0.00 0 0
27 Andrews, Sydney 12 6 0.50 0 9 1.000 0.00 0 2 2.0 0.17 0 0
31 Hubbell, Jacey 17 13 0.76 1 12 .917 0.06 0 9 9.0 0.53 0 0
32 Cade, Lila 22 97 4.41 10 144 .931 0.45 0 3 3.0 0.14 0 0
Total 22 397 18.05 43 409 .895 1.95 13 68 47.0 2.14 0 0
Opponents 22 427 19.41 59 447 .868 2.68 1 38 20.0 0.91 10 2

Match-By-Match

Cumberland (TN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs Ave Maria (FL) W 4 58 20 128 .297 58 13 11 11 60 6 2 0 7.0 0 78.0
8/15/2025 at Olivet Nazarene (IL) W 3 34 12 89 .247 33 6 9 9 44 6 4 0 8.0 0 48.0
8/16/2025 vs Grace (IN) W 4 52 25 152 .178 53 10 6 3 63 3 8 0 7.0 0 69.0
8/16/2025 vs Mount Mercy W 5 58 21 167 .222 55 9 13 9 85 0 32 0 16.0 0 83.0
8/23/2025 vs Johnson L 5 60 19 167 .246 56 6 19 8 71 3 8 2 7.0 0 73.0
8/23/2025 at Point W 4 45 31 147 .095 44 10 15 8 69 0 14 0 7.0 0 62.0
8/25/2025 Bryan College W 3 39 10 89 .326 38 12 10 2 46 0 10 0 5.0 0 56.0
8/26/2025 Fisk University W 4 48 21 129 .209 48 7 13 10 60 1 6 1 4.0 0 59.0
8/29/2025 vs Blue Mountain Christ L 3 27 15 121 .099 25 4 12 6 57 0 20 1 10.0 0 41.0
8/29/2025 vs Doane (NE) W 3 34 9 77 .325 31 15 6 5 45 0 24 1 12.0 0 61.0
8/30/2025 vs Southern University W 3 43 17 100 .260 39 8 8 3 42 2 6 1 5.0 0 56.0
8/30/2025 at Xavier (LA) L 4 49 24 152 .164 45 8 5 6 70 1 12 4 7.0 0 64.0
9/02/2025 at Oakland City W 4 45 21 164 .146 43 8 14 4 90 3 18 1 12.0 0 65.0
9/05/2025 vs Olivet Nazarene (IL) W 3 35 10 106 .236 34 7 8 3 48 6 10 2 11.0 0 53.0
9/05/2025 at Aquinas (MI) W 5 68 18 191 .262 62 4 16 7 88 0 6 1 3.0 0 75.0
9/06/2025 vs Trinity Christian (I W 3 40 17 116 .198 37 11 8 6 45 2 8 1 6.0 0 57.0
9/06/2025 at Cornerstone (MI) L 3 38 23 127 .118 35 2 4 6 54 1 6 0 4.0 0 44.0
9/12/2025 at Saint Mary W 4 51 21 119 .252 48 7 14 4 46 2 4 0 4.0 0 62.0
9/12/2025 at St. Ambrose (IA) W 4 42 15 127 .213 37 10 9 4 69 2 20 0 12.0 0 64.0
9/13/2025 vs McPherson L 5 50 23 144 .188 50 7 7 7 56 3 14 5 10.0 0 67.0
9/13/2025 vs Dordt (IA) L 5 46 23 144 .160 43 7 9 11 53 1 10 0 6.0 0 59.0
9/18/2025 Bethel University W 3 31 10 97 .216 31 18 6 5 55 2 6 0 5.0 0 54.0
9/20/2025 vs Rio Grande L 4 40 21 136 .140 40 4 8 9 63 3 12 0 9.0 0 53.0
9/20/2025 at Shawnee State W 3 37 13 114 .211 36 4 9 2 61 5 8 0 9.0 0 50.0
9/23/2025 at Freed-Hardeman W 5 55 24 185 .168 55 10 17 6 77 5 12 0 11 0 76.0
9/26/2025 Georgetown College W 3 39 11 89 .315 34 9 6 5 47 0 12 1 6.0 0 54.0
10/04/2025 University of the Cumberlands L 3 29 17 110 .109 28 3 7 9 47 0 8 2 4.0 0 36.0
10/08/2025 at Lindsey Wilson L 4 47 25 169 .130 45 6 11 13 87 1 10 0 6.0 0 59.0
10/10/2025 at Campbellsville (KY) W 4 49 16 146 .226 45 15 13 14 59 2 18 0 11.0 0 75.0
10/10/2025 vs Talladega (AL) W 3 29 16 79 .165 28 15 9 1 28 0 10 0 5.0 0 49.0
10/14/2025 at Bethel (TN) L 3 34 22 142 .085 33 4 9 2 69 1 12 0 7.0 0 45.0
10/16/2025 Freed-Hardeman W 3 34 10 96 .250 31 7 8 4 50 2 10 0 7.0 0 48.0
10/18/2025 at Fisk University W 4 51 20 124 .250 49 11 11 4 50 1 12 1 7.0 0 69.0
10/21/2025 Lindsey Wilson L 5 51 29 174 .126 48 6 19 12 89 2 14 1 9.0 0 66.0
Cumberland (TN) 128 1488 629 4417 .194 1417 283 349 218 2043 66 386 25 259.0 0 2,030.0
Opponents 128 1330 774 4509 .123 1234 218 235 283 2039 45 212 32 151.0 4 1,699.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 128
Kills Per Set 11.63
Assists Per Set 11.07
Service Aces Per Set 2.21
Reception Errors Per Set 1.70
Digs Per Set 15.96
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.00
Points Per Set 15.86

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs Ave Maria (FL) L 4 31 18 119 .109 30 11 6 13 48 2 0 0 2.0 0 44.0
8/15/2025 Olivet Nazarene (IL) L 3 29 22 103 .068 29 9 9 6 41 0 6 0 3.0 0 41.0
8/16/2025 vs Grace (IN) L 4 50 19 147 .211 50 3 4 10 67 2 4 0 4.0 0 57.0
8/16/2025 vs Mount Mercy L 5 45 32 173 .075 40 9 2 9 81 2 10 0 7.0 0 61.0
8/23/2025 vs Johnson W 5 50 25 157 .159 50 8 5 6 73 2 2 1 3.0 0 61.0
8/23/2025 Point L 4 22 29 130 -.054 19 8 7 10 60 1 10 0 6.0 0 36.0
8/25/2025 at Bryan College L 3 22 20 101 .020 22 2 4 12 36 0 4 2 2.0 0 26.0
8/26/2025 at Fisk University L 4 35 22 130 .100 34 10 7 7 47 0 12 0 6.0 0 51.0
8/29/2025 vs Blue Mountain Christ W 3 43 24 135 .141 41 6 8 4 73 0 0 2 0.0 0 49.0
8/29/2025 vs Doane (NE) L 3 22 22 92 .000 21 5 5 15 29 0 4 1 2.0 0 29.0
8/30/2025 vs Southern University L 3 19 18 85 .012 18 3 4 8 35 1 4 2 3.0 0 25.0
8/30/2025 Xavier (LA) W 4 60 22 164 .232 59 6 8 8 71 2 12 2 8.0 0 74.0
9/02/2025 Oakland City L 4 40 27 168 .077 39 4 12 8 93 2 8 3 6.0 0 50.0
9/05/2025 vs Olivet Nazarene (IL) L 3 32 25 117 .060 33 3 7 7 55 2 2 0 3.0 0 38.0
9/05/2025 Aquinas (MI) L 5 62 25 200 .185 53 7 11 4 92 0 8 1 4.0 0 73.0
9/06/2025 vs Trinity Christian (I L 3 29 20 102 .088 24 6 5 11 50 0 10 2 5.0 2 40.0
9/06/2025 Cornerstone (MI) W 3 43 13 120 .250 38 6 2 2 54 3 16 0 11.0 0 60.0
9/12/2025 Saint Mary L 4 37 23 121 .116 35 4 4 7 41 1 6 0 4.0 0 45.0
9/12/2025 St. Ambrose (IA) L 4 31 32 153 -.007 30 4 7 10 61 3 2 1 4.0 0 39.0
9/13/2025 vs McPherson W 5 58 23 155 .226 50 7 4 7 61 4 8 1 8.0 0 73.0
9/13/2025 vs Dordt (IA) W 5 55 27 144 .194 51 11 4 7 59 2 6 0 5.0 0 71.0
9/18/2025 at Bethel University L 3 21 20 106 .009 20 5 5 18 52 0 2 0 1.0 0 27.0
9/20/2025 vs Rio Grande W 4 53 16 138 .268 46 9 9 4 74 8 2 0 9.0 0 71.0
9/20/2025 Shawnee State L 3 27 27 125 .000 24 2 4 4 57 4 2 0 5.0 0 34.0
9/23/2025 Freed-Hardeman L 5 62 25 182 .203 56 6 18 10 91 0 6 3 3 2 71.0
9/26/2025 at Georgetown College L 3 18 23 98 -.051 17 5 3 9 35 0 6 1 3.0 0 26.0
10/04/2025 at University of the Cumberlands W 3 41 9 104 .308 36 9 8 3 55 0 8 0 4.0 0 54.0
10/08/2025 Lindsey Wilson W 4 52 22 167 .180 48 13 10 6 84 0 10 0 5.0 0 70.0
10/10/2025 Campbellsville (KY) L 4 52 24 143 .196 49 14 9 15 72 0 12 0 6.0 0 72.0
10/10/2025 vs Talladega (AL) L 3 25 23 78 .026 22 1 7 15 32 0 8 0 4.0 0 30.0
10/14/2025 Bethel (TN) W 3 39 19 133 .150 38 2 5 4 79 1 2 5 2.0 0 43.0
10/16/2025 at Freed-Hardeman L 3 32 25 116 .060 31 4 8 7 49 0 6 2 3.0 0 39.0
10/18/2025 Fisk University L 4 44 22 122 .180 39 4 10 11 51 2 4 3 4.0 0 52.0
10/21/2025 at Lindsey Wilson W 5 49 31 181 .099 42 12 14 6 81 1 10 0 6.0 0 67.0
Opponents 128 1330 774 4509 .123 1234 218 235 283 2039 45 212 32 151.0 4 1,699.0
Cumberland (TN) 128 1488 629 4417 .194 1417 283 349 218 2043 66 386 25 259.0 0 2,030.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 128
Kills Per Set 10.39
Assists Per Set 9.64
Service Aces Per Set 1.70
Reception Errors Per Set 2.21
Digs Per Set 15.93
Blocks Per Set 1.18
Ball Handling Errors Per Set 0.03
Points Per Set 13.27

Leaders

Team Leaders: Kills
Player High
Kills
Cade, Lila 383
Konkel, Hazel 239
Roper, Alei 191
Rogers, Carlee 184
Mitchell, Haley 110
Team Leaders: Assists
Player High
Assists
Rogers, Carlee 724
Carter, Emma 255
Hubbell, Jacey 223
Glass, Kaleigh 76
Snead, Morgan 45
Team Leaders: Service Aces
Player High
Service Aces
Snead, Morgan 45
Cade, Lila 42
Rogers, Carlee 38
Glass, Kaleigh 35
Hubbell, Jacey 25
Team Leaders: Digs
Player High
Digs
Snead, Morgan 413
Cade, Lila 385
Rogers, Carlee 327
Glass, Kaleigh 314
Hubbell, Jacey 118
Team Leaders: Blocks
Player High
Blocks
Konkel, Hazel 124.0
Jones, Hailey 60.0
Rogers, Carlee 60.0
Roper, Alei 51.0
Dziedzic, Paulina 48.0