Skip To Main Content

Cumberland University

2025 Women's Volleyball Cumulative Statistics

Team (25-14, 6-6)

Overall Team Statistics
Statistic Cumberland (TN) Opponents
Attack
Kills 1695 1509
Errors 724 858
Attempts 5053 5146
Percent .192 .127
Kills Per Set 11.7 10.4
Set
Assists 1604 1404
Assists Per Set 11.1 9.7
Ball Handling Errors 0 4
Serve
Aces 307 254
Errors 384 261
Aces Per Set 2.1 1.8
Receptions
Errors 254 307
Errors Per Set 1.8 2.1
Defense
Digs 2374 2355
Digs Per Set 16.4 16.2
Blocking
Solo 74 54
Assists 418 250
Errors 26 35
Blocks 283.0 179.0
Blocks Per Set 2.0 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Rogers, Carlee 144 39 35 293.0 2.03 214 1.49 116 655 .150 813 5.65 43 0.30 78
3 Jones, Delaney 51 17 0 17.0 0.33 0 0.00 1 2 -.500 3 0.06 17 0.33 30
04 Tidwell, Sydnee 83 32 6 7.0 0.08 2 0.02 1 18 .056 13 0.16 5 0.06 11
4 Tidwell, Sydney 5 1 0 0 0.00 0 0.00 0 2 .000 2 0.40 0 0.00 0  
05 Moore, Ryann 5 5 0 0 0.00 0 0.00 3 5 -.600 0 0.00 0 0.00 0
06 Dziedzic, Paulina 50 18 12 86.0 1.72 56 1.12 33 163 .141 5 0.10 0 0.00 1
07 Mitchell, Haley 56 15 6 124.0 2.21 110 1.96 56 381 .142 1 0.02 0 0.00 0
8 Wiersma, Naomi 20 10 1 32.5 1.63 28 1.40 15 98 .133 2 0.10 0 0.00 0
09 Konkel, Hazel 143 39 38 348.5 2.44 266 1.86 51 631 .341 17 0.12 3 0.02 2
10 Carter, Emma 89 29 16 33.5 0.38 7 0.08 5 28 .071 327 3.67 26 0.29 37
12 Young, Layla 3 3 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
13 Roper, Alei 122 36 16 227.0 1.86 200 1.64 98 590 .173 0 0.00 0 0.00 0
15 Jones, Hailey 117 34 26 179.5 1.53 132 1.13 53 365 .216 6 0.05 7 0.06 3
15 Jones, Haley 5 1 1 7.5 1.50 5 1.00 0 15 .333 0 0.00 0 0.00 0  
16 Jablonski, Brook 21 7 0 11.0 0.52 1 0.05 1 4 .000 1 0.05 10 0.48 6
17 Johnson, Ella 64 25 0 18.0 0.28 1 0.02 2 12 -.083 4 0.06 17 0.27 17
20 Glass, Kaleigh 113 32 11 45.0 0.40 5 0.04 1 12 .333 88 0.78 40 0.35 50
22 Snead, Morgan 141 38 9 53.0 0.38 5 0.04 6 37 -.027 53 0.38 48 0.34 58
24 Ozdogan, Nisan 5 4 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 0
24 Ozdogen, Nisan 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
27 Andrews, Sydney 101 32 7 123.0 1.22 96 0.95 62 338 .101 5 0.05 21 0.21 19
29 Foster, Abigail 1 1 0 2.0 2.00 2 2.00 0 2 1.000 0 0.00 0 0.00 0
31 Hubbell, Jacey 112 37 12 173.5 1.55 128 1.14 108 439 .046 224 2.00 26 0.23 39
32 Cade, Lila 144 39 38 504.0 3.50 437 3.03 109 1251 .262 30 0.21 44 0.31 33
Total 145 39 2,285.0 15.76 1695 11.69 724 5053 .192 1604 11.06 307 2.12 384
Opponents 145 39 1,936.5 13.36 1506 10.39 852 5126 .128 1404 9.68 254 1.75 261

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Rogers, Carlee 144 378 2.63 5 29 .828 0.03 7 58 65.0 0.45 2 0
3 Jones, Delaney 51 13 0.25 1 5 .800 0.02 0 0 0 0.00 0 0
04 Tidwell, Sydnee 83 120 1.45 13 236 .945 0.16 0 0 0 0.00 0 0
4 Tidwell, Sydney 5 9 1.80 2 9 .778 0.40 0 0 0 0.00 0 0  
05 Moore, Ryann 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
06 Dziedzic, Paulina 50 16 0.32 0 2 1.000 0.00 12 36 48.0 0.96 3 0
07 Mitchell, Haley 56 48 0.86 8 109 .927 0.14 7 14 21.0 0.38 0 0
8 Wiersma, Naomi 20 14 0.70 1 29 .966 0.05 0 9 9.0 0.45 0 0
09 Konkel, Hazel 143 21 0.15 2 6 .667 0.01 25 109 134.0 0.94 10 0
10 Carter, Emma 89 127 1.43 0 4 1.000 0.00 0 1 1.0 0.01 0 0
12 Young, Layla 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Roper, Alei 122 63 0.52 7 26 .731 0.06 2 50 52.0 0.43 3 0
15 Jones, Hailey 117 17 0.15 1 1 .000 0.01 12 57 69.0 0.59 3 0
15 Jones, Haley 5 0 0.00 0 0 .000 0.00 1 3 4.0 0.80 0 0  
16 Jablonski, Brook 21 4 0.19 0 0 .000 0.00 0 0 0 0.00 0 0
17 Johnson, Ella 64 31 0.48 0 15 1.000 0.00 0 0 0 0.00 0 0
20 Glass, Kaleigh 113 363 3.21 46 435 .894 0.41 0 0 0 0.00 0 0
22 Snead, Morgan 141 493 3.50 76 776 .902 0.54 0 0 0 0.00 1 0
24 Ozdogan, Nisan 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
24 Ozdogen, Nisan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
27 Andrews, Sydney 101 69 0.68 7 52 .865 0.07 0 12 12.0 0.12 1 0
29 Foster, Abigail 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
31 Hubbell, Jacey 112 129 1.15 2 21 .905 0.02 4 31 35.0 0.31 1 0
32 Cade, Lila 144 456 3.17 49 914 .946 0.34 4 38 42.0 0.29 2 0
Total 145 2374 16.37 253 2694 .906 1.74 74 418 283.0 1.95 26 0
Opponents 145 2352 16.22 305 2805 .891 2.10 53 247 176.5 1.22 35 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rogers, Carlee 31 9 9 70.5 2.27 55 1.77 27 187 .150 160 5.16 6 0.19 17
3 Jones, Delaney 19 6 0 6.0 0.32 0 0.00 0 1 .000 0 0.00 6 0.32 13
4 Tidwell, Sydnee 13 7 1 2.0 0.15 0 0.00 0 1 .000 4 0.31 2 0.15 2
4 Tidwell, Sydney 5 1 0 0 0.00 0 0.00 0 2 .000 2 0.40 0 0.00 0  
5 Moore, Ryann 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Dziedzic, Paulina 9 3 2 14.0 1.56 8 0.89 6 32 .063 1 0.11 0 0.00 0
7 Mitchell, Haley 3 1 0 6.0 2.00 6 2.00 0 16 .375 1 0.33 0 0.00 0
8 Wiersma, Naomi 2 2 0 1.0 0.50 1 0.50 1 3 .000 0 0.00 0 0.00 0
9 Konkel, Hazel 29 9 8 66.5 2.29 47 1.62 12 134 .261 5 0.17 0 0.00 1
10 Carter, Emma 30 9 6 16.0 0.53 1 0.03 3 10 -.200 115 3.83 15 0.50 14
13 Roper, Alei 26 8 4 41.0 1.58 38 1.46 20 135 .133 0 0.00 0 0.00 0
15 Jones, Hailey 25 8 7 38.0 1.52 33 1.32 13 89 .225 0 0.00 0 0.00 0
15 Jones, Haley 5 1 1 7.5 1.50 5 1.00 0 15 .333 0 0.00 0 0.00 0  
17 Johnson, Ella 8 4 0 2.0 0.25 0 0.00 0 0 0 2 0.25 2 0.25 1
20 Glass, Kaleigh 23 7 4 4.0 0.17 2 0.09 0 3 .667 13 0.57 2 0.09 8
22 Snead, Morgan 31 9 2 17.0 0.55 0 0.00 1 6 -.167 11 0.35 17 0.55 13
27 Andrews, Sydney 18 7 0 23.0 1.28 17 0.94 14 79 .038 1 0.06 5 0.28 7
31 Hubbell, Jacey 26 9 2 43.0 1.65 36 1.38 32 140 .029 10 0.38 1 0.04 3
32 Cade, Lila 31 9 9 112.5 3.63 99 3.19 28 313 .227 5 0.16 12 0.39 6
Total 31 9 470.0 15.16 348 11.23 157 1166 .164 330 10.65 68 2.19 85
Opponents 31 9 465.0 15.00 368 11.87 174 1178 .165 348 11.23 60 1.94 72

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rogers, Carlee 31 95 3.06 1 15 .933 0.03 2 15 17.0 0.55 1 0
3 Jones, Delaney 19 4 0.21 0 3 1.000 0.00 0 0 0 0.00 0 0
4 Tidwell, Sydnee 13 12 0.92 5 39 .872 0.38 0 0 0 0.00 0 0
4 Tidwell, Sydney 5 9 1.80 2 9 .778 0.40 0 0 0 0.00 0 0  
5 Moore, Ryann 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Dziedzic, Paulina 9 6 0.67 0 1 1.000 0.00 2 8 10.0 1.11 0 0
7 Mitchell, Haley 3 4 1.33 0 4 1.000 0.00 0 0 0 0.00 0 0
8 Wiersma, Naomi 2 1 0.50 0 4 1.000 0.00 0 0 0 0.00 0 0
9 Konkel, Hazel 29 5 0.17 0 1 1.000 0.00 7 25 32.0 1.10 0 0
10 Carter, Emma 30 46 1.53 0 2 1.000 0.00 0 0 0 0.00 0 0
13 Roper, Alei 26 21 0.81 2 9 .778 0.08 0 6 6.0 0.23 0 0
15 Jones, Hailey 25 4 0.16 0 0 .000 0.00 2 6 8.0 0.32 0 0
15 Jones, Haley 5 0 0.00 0 0 .000 0.00 1 3 4.0 0.80 0 0  
17 Johnson, Ella 8 4 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
20 Glass, Kaleigh 23 73 3.17 4 88 .955 0.17 0 0 0 0.00 0 0
22 Snead, Morgan 31 110 3.55 17 205 .917 0.55 0 0 0 0.00 0 0
27 Andrews, Sydney 18 13 0.72 1 14 .929 0.06 0 2 2.0 0.11 0 0
31 Hubbell, Jacey 26 17 0.65 1 12 .917 0.04 0 12 12.0 0.46 0 0
32 Cade, Lila 31 135 4.35 10 179 .944 0.32 0 3 3.0 0.10 0 0
Total 31 559 18.03 59 596 .901 1.90 14 80 54.0 1.74 1 0
Opponents 31 598 19.29 67 592 .887 2.16 7 60 37.0 1.19 11 2

Match-By-Match

Cumberland (TN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs Ave Maria (FL) W 4 58 20 128 .297 58 13 11 11 60 6 2 0 7.0 0 78.0
8/15/2025 at Olivet Nazarene (IL) W 3 34 12 89 .247 33 6 9 9 44 6 4 0 8.0 0 48.0
8/16/2025 vs Grace (IN) W 4 52 25 152 .178 53 10 6 3 63 3 8 0 7.0 0 69.0
8/16/2025 vs Mount Mercy W 5 58 21 167 .222 55 9 13 9 85 0 32 0 16.0 0 83.0
8/23/2025 vs Johnson L 5 60 19 167 .246 56 6 19 8 71 3 8 2 7.0 0 73.0
8/23/2025 at Point W 4 45 31 147 .095 44 10 15 8 69 0 14 0 7.0 0 62.0
8/25/2025 Bryan College W 3 39 10 89 .326 38 12 10 2 46 0 10 0 5.0 0 56.0
8/26/2025 Fisk University W 4 48 21 129 .209 48 7 13 10 60 1 6 1 4.0 0 59.0
8/29/2025 vs Blue Mountain Christ L 3 27 15 121 .099 25 4 12 6 57 0 20 1 10.0 0 41.0
8/29/2025 vs Doane (NE) W 3 34 9 77 .325 31 15 6 5 45 0 24 1 12.0 0 61.0
8/30/2025 vs Southern University W 3 43 17 100 .260 39 8 8 3 42 2 6 1 5.0 0 56.0
8/30/2025 at Xavier (LA) L 4 49 24 152 .164 45 8 5 6 70 1 12 4 7.0 0 64.0
9/02/2025 at Oakland City W 4 45 21 164 .146 43 8 14 4 90 3 18 1 12.0 0 65.0
9/05/2025 vs Olivet Nazarene (IL) W 3 35 10 106 .236 34 7 8 3 48 6 10 2 11.0 0 53.0
9/05/2025 at Aquinas (MI) W 5 68 18 191 .262 62 4 16 7 88 0 6 1 3.0 0 75.0
9/06/2025 vs Trinity Christian (I W 3 40 17 116 .198 37 11 8 6 45 2 8 1 6.0 0 57.0
9/06/2025 at Cornerstone (MI) L 3 38 23 127 .118 35 2 4 6 54 1 6 0 4.0 0 44.0
9/12/2025 at Saint Mary W 4 51 21 119 .252 48 7 14 4 46 2 4 0 4.0 0 62.0
9/12/2025 at St. Ambrose (IA) W 4 42 15 127 .213 37 10 9 4 69 2 20 0 12.0 0 64.0
9/13/2025 vs McPherson L 5 50 23 144 .188 50 7 7 7 56 3 14 5 10.0 0 67.0
9/13/2025 vs Dordt (IA) L 5 46 23 144 .160 43 7 9 11 53 1 10 0 6.0 0 59.0
9/18/2025 Bethel University W 3 31 10 97 .216 31 18 6 5 55 2 6 0 5.0 0 54.0
9/20/2025 vs Rio Grande L 4 40 21 136 .140 40 4 8 9 63 3 12 0 9.0 0 53.0
9/20/2025 at Shawnee State W 3 37 13 114 .211 36 4 9 2 61 5 8 0 9.0 0 50.0
9/23/2025 at Freed-Hardeman W 5 55 24 185 .168 55 10 17 6 77 5 12 0 11 0 76.0
9/26/2025 Georgetown College W 3 39 11 89 .315 34 9 6 5 47 0 12 1 6.0 0 54.0
10/04/2025 University of the Cumberlands L 3 29 17 110 .109 28 3 7 9 47 0 8 2 4.0 0 36.0
10/08/2025 at Lindsey Wilson L 4 47 25 169 .130 45 6 11 13 87 1 10 0 6.0 0 59.0
10/10/2025 at Campbellsville (KY) W 4 49 16 146 .226 45 15 13 14 59 2 18 0 11.0 0 75.0
10/10/2025 vs Talladega (AL) W 3 29 16 79 .165 28 15 9 1 28 0 10 0 5.0 0 49.0
10/14/2025 at Bethel (TN) L 3 34 22 142 .085 33 4 9 2 69 1 12 0 7.0 0 45.0
10/16/2025 Freed-Hardeman W 3 34 10 96 .250 31 7 8 4 50 2 10 0 7.0 0 48.0
10/18/2025 at Fisk University W 4 51 20 124 .250 49 11 11 4 50 1 12 1 7.0 0 69.0
10/21/2025 Lindsey Wilson L 5 51 29 174 .126 48 6 19 12 89 2 14 1 9.0 0 66.0
10/28/2025 at Georgetown W 3 46 15 110 .282 42 5 9 5 54 0 4 1 2.0 0 53.0
11/01/2025 at Cumberlands (KY) L 3 22 24 111 -.018 22 2 3 7 55 1 2 0 2.0 0 26.0
11/07/2025 Campbellsville University L 5 59 32 181 .149 53 10 7 15 95 4 10 0 9.0 0 78.0
11/13/2025 Bethel (TN) W 3 50 13 124 .298 44 6 7 5 74 3 10 0 8.0 0 64.0
11/14/2025 vs Cumberlands (KY) L 3 30 11 110 .173 26 1 9 4 53 0 6 0 3.0 0 34.0
Cumberland (TN) 145 1695 724 5053 .192 1604 307 384 254 2374 74 418 26 283.0 0 2,285.0
Opponents 145 1509 858 5146 .127 1404 254 261 307 2355 54 250 35 179.0 4 1,942.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 145
Kills Per Set 11.69
Assists Per Set 11.06
Service Aces Per Set 2.12
Reception Errors Per Set 1.75
Digs Per Set 16.37
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.00
Points Per Set 15.76

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs Ave Maria (FL) L 4 31 18 119 .109 30 11 6 13 48 2 0 0 2.0 0 44.0
8/15/2025 Olivet Nazarene (IL) L 3 29 22 103 .068 29 9 9 6 41 0 6 0 3.0 0 41.0
8/16/2025 vs Grace (IN) L 4 50 19 147 .211 50 3 4 10 67 2 4 0 4.0 0 57.0
8/16/2025 vs Mount Mercy L 5 45 32 173 .075 40 9 2 9 81 2 10 0 7.0 0 61.0
8/23/2025 vs Johnson W 5 50 25 157 .159 50 8 5 6 73 2 2 1 3.0 0 61.0
8/23/2025 Point L 4 22 29 130 -.054 19 8 7 10 60 1 10 0 6.0 0 36.0
8/25/2025 at Bryan College L 3 22 20 101 .020 22 2 4 12 36 0 4 2 2.0 0 26.0
8/26/2025 at Fisk University L 4 35 22 130 .100 34 10 7 7 47 0 12 0 6.0 0 51.0
8/29/2025 vs Blue Mountain Christ W 3 43 24 135 .141 41 6 8 4 73 0 0 2 0.0 0 49.0
8/29/2025 vs Doane (NE) L 3 22 22 92 .000 21 5 5 15 29 0 4 1 2.0 0 29.0
8/30/2025 vs Southern University L 3 19 18 85 .012 18 3 4 8 35 1 4 2 3.0 0 25.0
8/30/2025 Xavier (LA) W 4 60 22 164 .232 59 6 8 8 71 2 12 2 8.0 0 74.0
9/02/2025 Oakland City L 4 40 27 168 .077 39 4 12 8 93 2 8 3 6.0 0 50.0
9/05/2025 vs Olivet Nazarene (IL) L 3 32 25 117 .060 33 3 7 7 55 2 2 0 3.0 0 38.0
9/05/2025 Aquinas (MI) L 5 62 25 200 .185 53 7 11 4 92 0 8 1 4.0 0 73.0
9/06/2025 vs Trinity Christian (I L 3 29 20 102 .088 24 6 5 11 50 0 10 2 5.0 2 40.0
9/06/2025 Cornerstone (MI) W 3 43 13 120 .250 38 6 2 2 54 3 16 0 11.0 0 60.0
9/12/2025 Saint Mary L 4 37 23 121 .116 35 4 4 7 41 1 6 0 4.0 0 45.0
9/12/2025 St. Ambrose (IA) L 4 31 32 153 -.007 30 4 7 10 61 3 2 1 4.0 0 39.0
9/13/2025 vs McPherson W 5 58 23 155 .226 50 7 4 7 61 4 8 1 8.0 0 73.0
9/13/2025 vs Dordt (IA) W 5 55 27 144 .194 51 11 4 7 59 2 6 0 5.0 0 71.0
9/18/2025 at Bethel University L 3 21 20 106 .009 20 5 5 18 52 0 2 0 1.0 0 27.0
9/20/2025 vs Rio Grande W 4 53 16 138 .268 46 9 9 4 74 8 2 0 9.0 0 71.0
9/20/2025 Shawnee State L 3 27 27 125 .000 24 2 4 4 57 4 2 0 5.0 0 34.0
9/23/2025 Freed-Hardeman L 5 62 25 182 .203 56 6 18 10 91 0 6 3 3 2 71.0
9/26/2025 at Georgetown College L 3 18 23 98 -.051 17 5 3 9 35 0 6 1 3.0 0 26.0
10/04/2025 at University of the Cumberlands W 3 41 9 104 .308 36 9 8 3 55 0 8 0 4.0 0 54.0
10/08/2025 Lindsey Wilson W 4 52 22 167 .180 48 13 10 6 84 0 10 0 5.0 0 70.0
10/10/2025 Campbellsville (KY) L 4 52 24 143 .196 49 14 9 15 72 0 12 0 6.0 0 72.0
10/10/2025 vs Talladega (AL) L 3 25 23 78 .026 22 1 7 15 32 0 8 0 4.0 0 30.0
10/14/2025 Bethel (TN) W 3 39 19 133 .150 38 2 5 4 79 1 2 5 2.0 0 43.0
10/16/2025 at Freed-Hardeman L 3 32 25 116 .060 31 4 8 7 49 0 6 2 3.0 0 39.0
10/18/2025 Fisk University L 4 44 22 122 .180 39 4 10 11 51 2 4 3 4.0 0 52.0
10/21/2025 at Lindsey Wilson W 5 49 31 181 .099 42 12 14 6 81 1 10 0 6.0 0 67.0
10/28/2025 Georgetown L 3 25 18 103 .068 25 5 5 5 45 1 2 1 2.0 0 32.0
11/01/2025 Cumberlands (KY) W 3 37 9 110 .255 35 7 6 2 58 2 14 0 9.0 0 53.0
11/07/2025 at Campbellsville University W 5 49 30 186 .102 45 15 7 10 85 3 10 2 8.0 0 72.0
11/13/2025 at Bethel (TN) L 3 20 15 120 .042 19 5 2 6 60 0 6 0 3.0 0 28.0
11/14/2025 vs Cumberlands (KY) W 3 48 12 118 .305 46 4 6 1 68 3 6 0 6.0 0 58.0
Opponents 145 1509 858 5146 .127 1404 254 261 307 2355 54 250 35 179.0 4 1,942.0
Cumberland (TN) 145 1695 724 5053 .192 1604 307 384 254 2374 74 418 26 283.0 0 2,285.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 145
Kills Per Set 10.41
Assists Per Set 9.68
Service Aces Per Set 1.75
Reception Errors Per Set 2.12
Digs Per Set 16.24
Blocks Per Set 1.23
Ball Handling Errors Per Set 0.03
Points Per Set 13.39

Leaders

Team Leaders: Kills
Player High
Kills
Cade, Lila 437
Konkel, Hazel 266
Rogers, Carlee 214
Roper, Alei 200
Jones, Hailey 132
Team Leaders: Assists
Player High
Assists
Rogers, Carlee 813
Carter, Emma 327
Hubbell, Jacey 224
Glass, Kaleigh 88
Snead, Morgan 53
Team Leaders: Service Aces
Player High
Service Aces
Snead, Morgan 48
Cade, Lila 44
Rogers, Carlee 43
Glass, Kaleigh 40
Carter, Emma 26
Team Leaders: Digs
Player High
Digs
Snead, Morgan 493
Cade, Lila 456
Rogers, Carlee 378
Glass, Kaleigh 363
Hubbell, Jacey 129
Team Leaders: Blocks
Player High
Blocks
Konkel, Hazel 134.0
Jones, Hailey 69.0
Rogers, Carlee 65.0
Roper, Alei 52.0
Dziedzic, Paulina 48.0