Skip To Main Content

Cumberland University

2026 Women's Volleyball Cumulative Statistics

Team (17-16, 7-4)

Overall Team Statistics
Statistic Cumberland Opponents
Attack
Kills 1396 1279
Errors 677 646
Attempts 3965 3929
Percent .181 .161
Kills Per Set 11.6 10.7
Set
Assists 1301 1198
Assists Per Set 10.8 10.0
Ball Handling Errors 4 3
Serve
Aces 284 229
Errors 343 260
Aces Per Set 2.4 1.9
Receptions
Errors 228 282
Errors Per Set 1.9 2.4
Defense
Digs 1701 1666
Digs Per Set 14.2 13.9
Blocking
Solo 61 48
Assists 368 280
Errors 25 27
Blocks 245.0 188.0
Blocks Per Set 2.0 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Chavers, Emma 87 29 10 18.0 0.21 0 0.00 6 22 -.273 280 3.22 18 0.21 19
3 Rogers, Carlee 117 32 31 301.5 2.58 221 1.89 101 572 .210 764 6.53 45 0.38 85
4 Eigenrauch, Regan 49 20 6 77.0 1.57 72 1.47 37 239 .146 2 0.04 0 0.00 1
5 Carter, Emma 27 11 4 15.0 0.56 2 0.07 1 4 .250 69 2.56 13 0.48 21
6 Ozdogan, Nisan 17 8 0 3.5 0.21 1 0.06 1 3 .000 1 0.06 2 0.12 3
8 Andrews, Sydney 48 25 4 53.5 1.11 47 0.98 36 162 .068 1 0.02 1 0.02 5
9 Guceanu, Bianca 100 29 15 234.0 2.34 206 2.06 110 623 .154 13 0.13 10 0.10 10
10 Shadix, Liberty 102 29 28 241.0 2.36 174 1.71 45 385 .335 4 0.04 7 0.07 9
11 Gomes, Manoell 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
11 Gomes, Manoella 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
12 Cox, Lydia 82 27 6 21.0 0.26 0 0.00 1 6 -.167 7 0.09 21 0.26 10
14 Schnidrig, Carola 105 29 26 373.0 3.55 293 2.79 131 791 .205 22 0.21 58 0.55 54
15 Jones, Hailey 114 32 31 251.0 2.20 176 1.54 78 511 .192 6 0.05 14 0.12 12
19 Dishman, Sasha 7 5 0 1.0 0.14 0 0.00 0 1 .000 0 0.00 1 0.14 6
20 Glass, Kailegh 4 1 0 1.0 0.25 0 0.00 0 0 0 5 1.25 1 0.25 3  
20 Glass, Kaleigh 116 32 0 46.0 0.40 1 0.01 0 11 .091 100 0.86 45 0.39 58
24 Tallant, Lydia 5 5 0 1.0 0.20 1 0.20 0 1 1.000 1 0.20 0 0.00 0  
24 Tallent, Lydia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
29 Foster, Abigail 29 12 7 38.5 1.33 23 0.79 16 75 .093 1 0.03 2 0.07 2
30 Bryant, AJ 115 33 15 48.5 0.42 7 0.06 5 36 .056 13 0.11 41 0.36 31
31 Hubbell, Jacey 100 30 15 200.5 2.01 172 1.72 109 521 .121 10 0.10 5 0.05 13
Total 120 33 1,925.0 16.04 1396 11.63 677 3965 .181 1301 10.84 284 2.37 343
Opponents 120 33 1,696.0 14.13 1279 10.66 646 3929 .161 1198 9.98 229 1.91 260

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Chavers, Emma 87 148 1.70 2 3 .333 0.02 0 0 0 0.00 1 1
3 Rogers, Carlee 117 261 2.23 2 14 .857 0.02 4 63 67.0 0.57 7 2
4 Eigenrauch, Regan 49 34 0.69 19 151 .874 0.39 2 6 8.0 0.16 1 0
5 Carter, Emma 27 18 0.67 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Ozdogan, Nisan 17 1 0.06 0 0 .000 0.00 0 1 1.0 0.06 0 0
8 Andrews, Sydney 48 15 0.31 0 1 1.000 0.00 1 9 10.0 0.21 1 0
9 Guceanu, Bianca 100 125 1.25 23 329 .930 0.23 3 30 33.0 0.33 0 0
10 Shadix, Liberty 102 43 0.42 1 6 .833 0.01 23 74 97.0 0.95 3 0
11 Gomes, Manoell 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Gomes, Manoella 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Cox, Lydia 82 71 0.87 20 158 .873 0.24 0 0 0 0.00 0 0
14 Schnidrig, Carola 105 278 2.65 35 584 .940 0.33 3 38 41.0 0.39 3 1
15 Jones, Hailey 114 32 0.28 0 2 1.000 0.00 19 84 103.0 0.90 4 0
19 Dishman, Sasha 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
20 Glass, Kailegh 4 14 3.50 0 19 1.000 0.00 0 0 0 0.00 0 0  
20 Glass, Kaleigh 116 423 3.65 49 572 .914 0.42 0 0 0 0.00 0 0
24 Tallant, Lydia 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
24 Tallent, Lydia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
29 Foster, Abigail 29 3 0.10 0 1 1.000 0.00 2 23 25.0 0.86 3 0
30 Bryant, AJ 115 169 1.47 62 493 .874 0.54 0 1 1.0 0.01 0 0
31 Hubbell, Jacey 100 64 0.64 0 7 1.000 0.00 4 39 43.0 0.43 2 0
Total 120 1701 14.18 228 2353 .903 1.90 61 368 245.0 2.04 25 4
Opponents 120 1666 13.88 282 2288 .877 2.35 48 280 188.0 1.57 27 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Chavers, Emma 16 6 1 8.0 0.50 0 0.00 0 1 .000 75 4.69 8 0.50 3
3 Rogers, Carlee 26 7 7 50.5 1.94 28 1.08 16 84 .143 177 6.81 14 0.54 21
04 Eigenrauch, Regan 6 3 1 4.0 0.67 4 0.67 3 14 .071 0 0.00 0 0.00 0
5 Carter, Emma 7 4 1 2.0 0.29 0 0.00 1 1 -1.000 10 1.43 2 0.29 5
6 Ozdogan, Nisan 6 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Andrews, Sydney 8 4 1 12.5 1.56 11 1.38 6 30 .167 0 0.00 1 0.13 0
9 Guceanu, Bianca 29 8 5 65.5 2.26 55 1.90 27 173 .162 5 0.17 6 0.21 4
10 Shadix, Liberty 19 6 5 47.0 2.47 31 1.63 7 66 .364 1 0.05 0 0.00 0
11 Gomes, Manoella 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
12 Cox, Lydia 12 5 0 2.0 0.17 0 0.00 0 0 0 2 0.17 2 0.17 2
14 Schnidrig, Carola 29 8 6 116.0 4.00 92 3.17 35 231 .247 5 0.17 20 0.69 14
15 Jones, Hailey 27 8 7 65.5 2.43 45 1.67 12 118 .280 1 0.04 5 0.19 2
19 Dishman, Sasha 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Glass, Kaleigh 29 8 0 13.0 0.45 0 0.00 0 4 .000 22 0.76 13 0.45 15
24 Tallant, Lydia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
24 Tallent, Lydia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
29 Foster, Abigail 13 6 4 13.5 1.04 5 0.38 9 34 -.118 1 0.08 0 0.00 0
30 Bryant, AJ 26 8 4 18.5 0.71 2 0.08 0 4 .500 6 0.23 16 0.62 9
31 Hubbell, Jacey 29 8 6 64.5 2.22 50 1.72 39 165 .067 6 0.21 4 0.14 11
Total 29 8 482.5 16.64 323 11.14 155 925 .182 311 10.72 91 3.14 87
Opponents 29 8 371.0 12.79 282 9.72 196 988 .087 272 9.38 46 1.59 80

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Chavers, Emma 16 28 1.75 1 1 .000 0.06 0 0 0 0.00 1 0
3 Rogers, Carlee 26 62 2.38 1 1 .000 0.04 0 17 17.0 0.65 2 1
04 Eigenrauch, Regan 6 4 0.67 1 6 .833 0.17 0 0 0 0.00 0 0
5 Carter, Emma 7 2 0.29 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Ozdogan, Nisan 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Andrews, Sydney 8 2 0.25 0 0 .000 0.00 0 1 1.0 0.13 0 0
9 Guceanu, Bianca 29 39 1.34 8 78 .897 0.28 0 9 9.0 0.31 0 0
10 Shadix, Liberty 19 8 0.42 0 0 .000 0.00 9 14 23.0 1.21 0 0
11 Gomes, Manoella 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Cox, Lydia 12 2 0.17 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Schnidrig, Carola 29 79 2.72 5 145 .966 0.17 0 8 8.0 0.28 1 0
15 Jones, Hailey 27 12 0.44 0 0 .000 0.00 4 23 27.0 1.00 1 0
19 Dishman, Sasha 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Glass, Kaleigh 29 89 3.07 12 173 .931 0.41 0 0 0 0.00 0 0
24 Tallant, Lydia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
24 Tallent, Lydia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
29 Foster, Abigail 13 3 0.23 0 1 1.000 0.00 2 13 15.0 1.15 3 0
30 Bryant, AJ 26 56 2.15 14 110 .873 0.54 0 1 1.0 0.04 0 0
31 Hubbell, Jacey 29 36 1.24 0 3 1.000 0.00 2 17 19.0 0.66 0 0
Total 29 422 14.55 46 521 .912 1.59 17 103 68.5 2.36 8 1
Opponents 29 392 13.52 90 605 .851 3.10 12 62 43.0 1.48 3 0

Match-By-Match

Cumberland

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 Rio Grande W 3 50 17 139 .237 46 11 8 6 59 1 8 1 5.0 0 66.0
8/14/2026 Columbia International W 5 61 31 177 .169 55 12 8 5 80 3 10 1 8.0 0 81.0
8/15/2026 Eastern Oregon L 3 32 18 96 .146 30 5 5 4 42 0 4 1 2.0 0 39.0
8/15/2026 Fisk L 3 29 16 104 .125 24 5 10 8 40 1 6 1 4.0 0 38.0
8/21/2026 vs Central Methodist (MO) W 3 44 13 83 .373 42 9 6 4 43 2 10 0 7.0 0 60.0
8/21/2026 vs St. Ambrose (IA) W 5 56 19 133 .278 48 15 12 4 54 4 8 3 8.0 0 79.0
8/22/2026 at Columbia (MO) L 3 29 22 100 .070 28 7 10 6 39 0 2 0 1.0 0 37.0
8/22/2026 vs Tabor W 3 39 11 89 .315 36 4 9 12 49 4 12 0 10.0 0 53.0
8/27/2026 at Arizona Christian L 3 37 26 122 .090 36 1 7 4 54 1 10 0 6.0 0 44.0
8/28/2026 vs Park-Gilbert (AZ) W 3 45 16 102 .284 40 9 11 2 40 0 8 1 4.0 0 58.0
8/28/2026 at OUAZ L 3 34 20 103 .136 31 3 9 3 27 1 10 0 6.0 1 43.0
8/29/2026 vs Northwest (WA) L 5 58 29 162 .179 56 11 17 12 77 3 16 2 11.0 0 80.0
8/29/2026 vs Embry-Riddle L 4 46 24 144 .153 42 7 11 7 57 1 8 0 5.0 0 58.0
9/04/2026 Olivet Nazarene (IL) W 3 36 14 84 .262 35 8 8 3 34 3 18 1 12.0 0 56.0
9/04/2026 at Aquinas (MI) L 3 29 19 99 .101 27 4 14 9 39 2 21 1 12.5 0 45.5
9/05/2026 vs Mount Vernon Nazarene (OH) L 4 41 27 119 .118 38 14 9 14 48 4 16 1 12.0 0 67.0
9/05/2026 at Cornerstone (MI) L 4 45 25 149 .134 42 6 12 9 66 3 4 1 5.0 0 56.0
9/12/2026 Point Univ. W 5 61 25 151 .238 55 16 17 10 63 1 10 2 6.0 0 83.0
9/15/2026 at Bethel (TN) W 3 33 18 94 .160 33 10 8 3 33 1 8 0 5.0 0 48.0
9/23/2026 at Cumberlands (KY) L 3 35 18 121 .140 34 2 11 6 52 0 10 0 5.0 1 42.0
9/25/2026 Georgetown College W 4 43 13 99 .303 41 15 13 7 36 1 14 1 8.0 0 66.0
9/29/2026 Lindsey Wilson University W 3 37 17 111 .180 36 7 13 4 56 0 16 0 8.0 0 52.0
10/03/2026 at St. Francis (IL) W 4 49 21 132 .212 43 19 10 7 59 0 12 0 6.0 0 74.0
10/03/2026 vs Judson (IL) W 4 54 20 140 .243 48 5 16 13 70 5 24 0 17.0 0 76.0
10/06/2026 at Freed-Hardeman W 4 31 21 125 .080 30 15 6 8 54 4 19 4 13.5 1 59.0
10/09/2026 at Campbellsville (KY) L 4 52 32 162 .123 50 10 16 8 78 2 12 0 8.0 0 70.0
10/10/2026 vs Columbia (MO) L 5 55 26 165 .176 53 9 11 14 61 1 16 0 9.0 1 73.0
10/16/2026 at Lindsey Wilson W 5 58 29 161 .180 56 7 14 6 82 3 12 0 9.0 0 74.0
10/19/2026 at Fisk University L 4 37 29 131 .061 35 9 9 6 51 3 8 0 7.0 0 53.0
10/22/2026 Bethel Univ. W 3 35 13 86 .256 33 13 10 4 41 2 20 3 12.0 0 60.0
10/27/2026 University of the Cumberlands L 3 42 21 109 .193 40 2 9 6 45 1 8 1 5.0 0 49.0
10/30/2026 at Georgetown W 3 34 12 87 .253 32 14 7 6 42 4 2 0 5.0 0 53.0
11/03/2026 Campbellsville Univ. L 3 29 15 86 .163 26 0 7 8 30 0 6 0 3.0 0 32.0
Cumberland 120 1396 677 3965 .181 1301 284 343 228 1701 61 368 25 245.0 4 1,924.5
Opponents 120 1279 646 3929 .161 1198 229 260 282 1666 48 280 27 188.0 3 1,696.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 120
Kills Per Set 11.63
Assists Per Set 10.84
Service Aces Per Set 2.37
Reception Errors Per Set 1.90
Digs Per Set 14.18
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.03
Points Per Set 16.04

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 at Rio Grande L 3 42 18 132 .182 41 6 6 11 63 0 0 2 0.0 0 48.0
8/14/2026 at Columbia International L 5 53 26 182 .148 49 5 6 12 70 1 12 2 7.0 0 65.0
8/15/2026 at Eastern Oregon W 3 46 5 101 .406 41 4 9 5 39 0 12 2 6.0 0 56.0
8/15/2026 at Fisk W 3 40 13 103 .262 38 8 6 5 52 1 4 1 3.0 0 51.0
8/21/2026 vs Central Methodist (MO) L 3 20 12 78 .103 18 4 5 9 26 1 2 0 2.0 1 26.0
8/21/2026 vs St. Ambrose (IA) L 5 50 26 134 .179 48 4 7 15 48 4 2 0 5.0 0 59.0
8/22/2026 Columbia (MO) W 3 35 8 87 .310 33 6 11 7 44 2 10 2 7.0 0 48.0
8/22/2026 vs Tabor L 3 20 25 102 -.049 17 12 6 4 36 1 4 0 3.0 0 35.0
8/27/2026 Arizona Christian W 3 38 16 113 .195 38 4 7 1 57 1 10 3 6.0 0 48.0
8/28/2026 vs Park-Gilbert (AZ) L 3 24 19 91 .055 20 2 6 9 40 1 8 1 5.0 0 31.0
8/28/2026 OUAZ W 3 40 11 86 .337 38 3 2 3 42 2 12 0 8.0 0 51.0
8/29/2026 vs Northwest (WA) W 5 46 26 166 .120 43 12 13 11 67 0 14 4 7.0 0 65.0
8/29/2026 vs Embry-Riddle W 4 47 21 140 .186 44 7 10 7 56 1 16 0 9.0 1 63.0
9/04/2026 at Olivet Nazarene (IL) L 3 30 22 98 .082 26 3 9 8 30 0 0 0 0.0 0 33.0
9/04/2026 Aquinas (MI) W 3 34 21 96 .135 27 9 5 4 48 2 14 0 9.0 0 52.0
9/05/2026 vs Mount Vernon Nazarene (OH) W 4 45 27 131 .137 43 14 6 14 47 2 18 1 11.0 0 70.0
9/05/2026 Cornerstone (MI) W 4 47 13 136 .250 45 9 6 6 74 4 8 1 8.0 0 64.0
9/12/2026 at Point Univ. L 5 43 19 129 .186 41 10 11 16 52 2 18 3 11.0 0 64.0
9/15/2026 Bethel (TN) L 3 30 23 98 .071 29 3 6 10 38 1 6 0 4.0 0 37.0
9/23/2026 Cumberlands (KY) W 3 40 14 112 .232 37 6 5 2 62 0 8 0 4.0 0 50.0
9/25/2026 at Georgetown College L 4 39 28 117 .094 38 7 10 15 32 0 4 2 2.0 0 48.0
9/29/2026 at Lindsey Wilson University L 3 31 21 113 .088 29 4 10 7 52 0 6 0 3.0 0 38.0
10/03/2026 St. Francis (IL) L 4 40 23 132 .129 36 7 4 19 55 0 6 0 3.0 0 50.0
10/03/2026 vs Judson (IL) L 4 35 28 144 .049 31 13 8 5 62 3 4 0 5.0 0 53.0
10/06/2026 Freed-Hardeman L 4 49 37 156 .077 48 8 15 15 63 0 10 1 5.0 0 62.0
10/09/2026 Campbellsville (KY) W 4 45 24 158 .133 44 8 14 10 72 3 16 0 11.0 0 64.0
10/10/2026 vs Columbia (MO) W 5 56 23 144 .229 55 15 7 8 72 3 10 0 8.0 1 79.0
10/16/2026 Lindsey Wilson L 5 40 27 163 .080 39 6 10 7 66 3 16 0 11.0 0 57.0
10/19/2026 Fisk University W 4 46 23 132 .174 42 6 7 9 59 3 10 1 8.0 0 60.0
10/22/2026 at Bethel Univ. L 3 15 22 90 -.078 13 4 4 13 30 0 4 0 2.0 0 21.0
10/27/2026 at University of the Cumberlands W 3 36 6 90 .333 33 6 4 2 39 1 14 0 8.0 0 50.0
10/30/2026 Georgetown L 3 33 14 93 .204 32 6 11 13 39 5 0 0 5.0 0 44.0
11/03/2026 at Campbellsville Univ. W 3 44 5 82 .476 42 8 14 0 34 1 2 1 2.0 0 54.0
Opponents 120 1279 646 3929 .161 1198 229 260 282 1666 48 280 27 188.0 3 1,696.0
Cumberland 120 1396 677 3965 .181 1301 284 343 228 1701 61 368 25 245.0 4 1,924.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 120
Kills Per Set 10.66
Assists Per Set 9.98
Service Aces Per Set 1.91
Reception Errors Per Set 2.35
Digs Per Set 13.88
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.03
Points Per Set 14.13

Leaders

Team Leaders: Kills
Player High
Kills
Schnidrig, Carola 293
Rogers, Carlee 221
Guceanu, Bianca 206
Jones, Hailey 176
Shadix, Liberty 174
Team Leaders: Assists
Player High
Assists
Rogers, Carlee 764
Chavers, Emma 280
Glass, Kaleigh 100
Carter, Emma 69
Schnidrig, Carola 22
Team Leaders: Service Aces
Player High
Service Aces
Schnidrig, Carola 58
Glass, Kaleigh 45
Rogers, Carlee 45
Bryant, AJ 41
Cox, Lydia 21
Team Leaders: Digs
Player High
Digs
Glass, Kaleigh 423
Schnidrig, Carola 278
Rogers, Carlee 261
Bryant, AJ 169
Chavers, Emma 148
Team Leaders: Blocks
Player High
Blocks
Jones, Hailey 103.0
Shadix, Liberty 97.0
Rogers, Carlee 67.0
Hubbell, Jacey 43.0
Schnidrig, Carola 41.0