Skip To Main Content

Cumberland University

2026 Women's Volleyball Cumulative Statistics

Team (9-10, 1-0)

Overall Team Statistics
Statistic Cumberland Opponents
Attack
Kills 805 730
Errors 390 351
Attempts 2250 2203
Percent .184 .172
Kills Per Set 11.8 10.7
Set
Assists 744 679
Assists Per Set 10.9 10.0
Ball Handling Errors 1 2
Serve
Aces 157 125
Errors 191 137
Aces Per Set 2.3 1.8
Receptions
Errors 125 157
Errors Per Set 1.8 2.3
Defense
Digs 944 929
Digs Per Set 13.9 13.7
Blocking
Solo 35 26
Assists 189 170
Errors 16 22
Blocks 129.5 111.0
Blocks Per Set 1.9 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Chavers, Emma 52 17 7 5.0 0.10 0 0.00 6 20 -.300 134 2.58 5 0.10 9
3 Rogers, Carlee 65 18 18 168.0 2.58 133 2.05 56 318 .242 448 6.89 17 0.26 47
4 Eigenrauch, Regan 41 15 6 68.0 1.66 64 1.56 32 212 .151 2 0.05 0 0.00 0
5 Carter, Emma 19 6 4 13.0 0.68 2 0.11 1 3 .333 57 3.00 11 0.58 16
6 Ozdogan, Nisan 2 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
8 Andrews, Sydney 26 15 3 24.0 0.92 22 0.85 24 91 -.022 0 0.00 0 0.00 4
9 Guceanu, Bianca 51 15 5 122.0 2.39 107 2.10 63 313 .141 5 0.10 3 0.06 5
10 Shadix, Liberty 68 19 19 168.0 2.47 123 1.81 33 275 .327 2 0.03 7 0.10 9
11 Gomes, Manoell 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
12 Cox, Lydia 62 19 5 20.0 0.32 0 0.00 1 5 -.200 7 0.11 20 0.32 8
14 Schnidrig, Carola 53 15 15 188.5 3.56 146 2.75 72 406 .182 13 0.25 32 0.60 26
15 Jones, Hailey 67 19 19 136.5 2.04 100 1.49 45 300 .183 2 0.03 3 0.04 6
19 Dishman, Sasha 4 3 0 1.0 0.25 0 0.00 0 1 .000 0 0.00 1 0.25 4
20 Glass, Kaleigh 68 19 0 30.0 0.44 1 0.01 0 5 .200 62 0.91 29 0.43 37
24 Tallant, Lydia 4 4 0 1.0 0.25 1 0.25 0 1 1.000 1 0.25 0 0.00 0  
29 Foster, Abigail 3 1 0 2.0 0.67 0 0.00 0 0 0 0 0.00 2 0.67 2
30 Bryant, AJ 68 19 9 32.0 0.47 5 0.07 5 26 .000 5 0.07 27 0.40 17
31 Hubbell, Jacey 55 17 4 112.5 2.05 101 1.84 51 272 .184 4 0.07 0 0.00 1
Total 68 19 1,091.5 16.05 805 11.84 390 2250 .184 744 10.94 157 2.31 191
Opponents 68 19 966.0 14.21 730 10.74 351 2203 .172 679 9.99 125 1.84 137

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Chavers, Emma 52 87 1.67 1 2 .500 0.02 0 0 0 0.00 0 0
3 Rogers, Carlee 65 141 2.17 1 7 .857 0.02 2 32 34.0 0.52 5 1
4 Eigenrauch, Regan 41 29 0.71 15 142 .894 0.37 1 6 7.0 0.17 1 0
5 Carter, Emma 19 16 0.84 0 0 .000 0.00 0 0 0 0.00 0 0
6 Ozdogan, Nisan 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Andrews, Sydney 26 5 0.19 0 1 1.000 0.00 1 2 3.0 0.12 1 0
9 Guceanu, Bianca 51 59 1.16 8 160 .950 0.16 2 20 22.0 0.43 0 0
10 Shadix, Liberty 68 24 0.35 1 5 .800 0.01 13 50 63.0 0.93 3 0
11 Gomes, Manoell 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Cox, Lydia 62 51 0.82 15 124 .879 0.24 0 0 0 0.00 0 0
14 Schnidrig, Carola 53 148 2.79 18 321 .944 0.34 3 15 18.0 0.34 1 0
15 Jones, Hailey 67 12 0.18 0 2 1.000 0.00 12 43 55.0 0.82 3 0
19 Dishman, Sasha 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Glass, Kaleigh 68 257 3.78 26 291 .911 0.38 0 0 0 0.00 0 0
24 Tallant, Lydia 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
29 Foster, Abigail 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
30 Bryant, AJ 68 92 1.35 36 288 .875 0.53 0 0 0 0.00 0 0
31 Hubbell, Jacey 55 22 0.40 0 2 1.000 0.00 1 21 22.0 0.40 2 0
Total 68 944 13.88 125 1349 .907 1.84 35 189 129.5 1.90 16 1
Opponents 68 929 13.66 157 1293 .879 2.31 26 170 111.0 1.63 22 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
02 Chavers, Emma 3 1 0 0 0.00 0 0.00 0 1 .000 18 6.00 0 0.00 1
04 Eigenrauch, Regan 2 1 1 1.0 0.50 1 0.50 2 6 -.167 0 0.00 0 0.00 0
05 Carter, Emma 3 1 1 1.0 0.33 0 0.00 1 1 -1.000 10 3.33 1 0.33 2
08 Andrews, Sydney 3 1 0 5.5 1.83 5 1.67 4 11 .091 0 0.00 0 0.00 0
09 Guceanu, Bianca 3 1 0 3.0 1.00 3 1.00 3 13 .000 0 0.00 0 0.00 0
10 Shadix, Liberty 3 1 1 5.5 1.83 4 1.33 2 10 .200 0 0.00 0 0.00 0
12 Cox, Lydia 3 1 0 1.0 0.33 0 0.00 0 0 0 2 0.67 1 0.33 1
14 Schnidrig, Carola 3 1 1 9.0 3.00 5 1.67 3 23 .087 0 0.00 4 1.33 1
15 Jones, Hailey 3 1 1 8.5 2.83 7 2.33 1 15 .400 0 0.00 0 0.00 0
20 Glass, Kaleigh 3 1 0 0 0.00 0 0.00 0 0 0 3 1.00 0 0.00 3
30 Bryant, AJ 3 1 0 4.0 1.33 0 0.00 0 0 0 0 0.00 4 1.33 0
31 Hubbell, Jacey 3 1 1 9.5 3.17 8 2.67 2 14 .429 0 0.00 0 0.00 0
Total 3 1 48.0 16.00 33 11.00 18 94 .160 33 11.00 10 3.33 8
Opponents 3 1 37.0 12.33 30 10.00 23 98 .071 29 9.67 3 1.00 6

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Chavers, Emma 3 10 3.33 0 0 .000 0.00 0 0 0 0.00 0 0
04 Eigenrauch, Regan 2 2 1.00 1 5 .800 0.50 0 0 0 0.00 0 0
05 Carter, Emma 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
08 Andrews, Sydney 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
09 Guceanu, Bianca 3 0 0.00 0 5 1.000 0.00 0 0 0 0.00 0 0
10 Shadix, Liberty 3 0 0.00 0 0 .000 0.00 0 3 3.0 1.00 0 0
12 Cox, Lydia 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Schnidrig, Carola 3 5 1.67 1 21 .952 0.33 0 0 0 0.00 0 0
15 Jones, Hailey 3 0 0.00 0 0 .000 0.00 1 1 2.0 0.67 0 0
20 Glass, Kaleigh 3 7 2.33 0 14 1.000 0.00 0 0 0 0.00 0 0
30 Bryant, AJ 3 6 2.00 1 14 .929 0.33 0 0 0 0.00 0 0
31 Hubbell, Jacey 3 1 0.33 0 0 .000 0.00 0 3 3.0 1.00 0 0
Total 3 33 11.00 3 59 .949 1.00 1 8 5.0 1.67 0 0
Opponents 3 38 12.67 10 66 .848 3.33 1 6 4.0 1.33 0 0

Match-By-Match

Cumberland

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 Rio Grande W 3 50 17 139 .237 46 11 8 6 59 1 8 1 5.0 0 66.0
8/14/2026 Columbia International W 5 61 31 177 .169 55 12 8 5 80 3 10 1 8.0 0 81.0
8/15/2026 Eastern Oregon L 3 32 18 96 .146 30 5 5 4 42 0 4 1 2.0 0 39.0
8/15/2026 Fisk L 3 29 16 104 .125 24 5 10 8 40 1 6 1 4.0 0 38.0
8/21/2026 vs Central Methodist (MO) W 3 44 13 83 .373 42 9 6 4 43 2 10 0 7.0 0 60.0
8/21/2026 vs St. Ambrose (IA) W 5 56 19 133 .278 48 15 12 4 54 4 8 3 8.0 0 79.0
8/22/2026 at Columbia (MO) L 3 29 22 100 .070 28 7 10 6 39 0 2 0 1.0 0 37.0
8/22/2026 vs Tabor W 3 39 11 89 .315 36 4 9 12 49 4 12 0 10.0 0 53.0
8/27/2026 at Arizona Christian L 3 37 26 122 .090 36 1 7 4 54 1 10 0 6.0 0 44.0
8/28/2026 vs Park-Gilbert (AZ) W 3 45 16 102 .284 40 9 11 2 40 0 8 1 4.0 0 58.0
8/28/2026 at OUAZ L 3 34 20 103 .136 31 3 9 3 27 1 10 0 6.0 1 43.0
8/29/2026 vs Northwest (WA) L 5 58 29 162 .179 56 11 17 12 77 3 16 2 11.0 0 80.0
8/29/2026 vs Embry-Riddle L 4 46 24 144 .153 42 7 11 7 57 1 8 0 5.0 0 58.0
9/04/2026 Olivet Nazarene (IL) W 3 36 14 84 .262 35 8 8 3 34 3 18 1 12.0 0 56.0
9/04/2026 at Aquinas (MI) L 3 29 19 99 .101 27 4 14 9 39 2 21 1 12.5 0 45.5
9/05/2026 vs Mount Vernon Nazarene (OH) L 4 41 27 119 .118 38 14 9 14 48 4 16 1 12.0 0 67.0
9/05/2026 at Cornerstone (MI) L 4 45 25 149 .134 42 6 12 9 66 3 4 1 5.0 0 56.0
9/12/2026 Point Univ. W 5 61 25 151 .238 55 16 17 10 63 1 10 2 6.0 0 83.0
9/15/2026 at Bethel (TN) W 3 33 18 94 .160 33 10 8 3 33 1 8 0 5.0 0 48.0
Cumberland 68 805 390 2250 .184 744 157 191 125 944 35 189 16 129.5 1 1,091.5
Opponents 68 730 351 2203 .172 679 125 137 157 929 26 170 22 111.0 2 966.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 68
Kills Per Set 11.84
Assists Per Set 10.94
Service Aces Per Set 2.31
Reception Errors Per Set 1.84
Digs Per Set 13.88
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.01
Points Per Set 16.05

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 at Rio Grande L 3 42 18 132 .182 41 6 6 11 63 0 0 2 0.0 0 48.0
8/14/2026 at Columbia International L 5 53 26 182 .148 49 5 6 12 70 1 12 2 7.0 0 65.0
8/15/2026 at Eastern Oregon W 3 46 5 101 .406 41 4 9 5 39 0 12 2 6.0 0 56.0
8/15/2026 at Fisk W 3 40 13 103 .262 38 8 6 5 52 1 4 1 3.0 0 51.0
8/21/2026 vs Central Methodist (MO) L 3 20 12 78 .103 18 4 5 9 26 1 2 0 2.0 1 26.0
8/21/2026 vs St. Ambrose (IA) L 5 50 26 134 .179 48 4 7 15 48 4 2 0 5.0 0 59.0
8/22/2026 Columbia (MO) W 3 35 8 87 .310 33 6 11 7 44 2 10 2 7.0 0 48.0
8/22/2026 vs Tabor L 3 20 25 102 -.049 17 12 6 4 36 1 4 0 3.0 0 35.0
8/27/2026 Arizona Christian W 3 38 16 113 .195 38 4 7 1 57 1 10 3 6.0 0 48.0
8/28/2026 vs Park-Gilbert (AZ) L 3 24 19 91 .055 20 2 6 9 40 1 8 1 5.0 0 31.0
8/28/2026 OUAZ W 3 40 11 86 .337 38 3 2 3 42 2 12 0 8.0 0 51.0
8/29/2026 vs Northwest (WA) W 5 46 26 166 .120 43 12 13 11 67 0 14 4 7.0 0 65.0
8/29/2026 vs Embry-Riddle W 4 47 21 140 .186 44 7 10 7 56 1 16 0 9.0 1 63.0
9/04/2026 at Olivet Nazarene (IL) L 3 30 22 98 .082 26 3 9 8 30 0 0 0 0.0 0 33.0
9/04/2026 Aquinas (MI) W 3 34 21 96 .135 27 9 5 4 48 2 14 0 9.0 0 52.0
9/05/2026 vs Mount Vernon Nazarene (OH) W 4 45 27 131 .137 43 14 6 14 47 2 18 1 11.0 0 70.0
9/05/2026 Cornerstone (MI) W 4 47 13 136 .250 45 9 6 6 74 4 8 1 8.0 0 64.0
9/12/2026 at Point Univ. L 5 43 19 129 .186 41 10 11 16 52 2 18 3 11.0 0 64.0
9/15/2026 Bethel (TN) L 3 30 23 98 .071 29 3 6 10 38 1 6 0 4.0 0 37.0
Opponents 68 730 351 2203 .172 679 125 137 157 929 26 170 22 111.0 2 966.0
Cumberland 68 805 390 2250 .184 744 157 191 125 944 35 189 16 129.5 1 1,091.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 68
Kills Per Set 10.74
Assists Per Set 9.99
Service Aces Per Set 1.84
Reception Errors Per Set 2.31
Digs Per Set 13.66
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.03
Points Per Set 14.21

Leaders

Team Leaders: Kills
Player High
Kills
Schnidrig, Carola 146
Rogers, Carlee 133
Shadix, Liberty 123
Guceanu, Bianca 107
Hubbell, Jacey 101
Team Leaders: Assists
Player High
Assists
Rogers, Carlee 448
Chavers, Emma 134
Glass, Kaleigh 62
Carter, Emma 57
Schnidrig, Carola 13
Team Leaders: Service Aces
Player High
Service Aces
Schnidrig, Carola 32
Glass, Kaleigh 29
Bryant, AJ 27
Cox, Lydia 20
Rogers, Carlee 17
Team Leaders: Digs
Player High
Digs
Glass, Kaleigh 257
Schnidrig, Carola 148
Rogers, Carlee 141
Bryant, AJ 92
Chavers, Emma 87
Team Leaders: Blocks
Player High
Blocks
Shadix, Liberty 63.0
Jones, Hailey 55.0
Rogers, Carlee 34.0
Guceanu, Bianca 22.0
Hubbell, Jacey 22.0