Skip To Main Content

Cumberland University

2026 Women's Volleyball Cumulative Statistics

Team (14-13, 4-2)

Overall Team Statistics
Statistic Cumberland Opponents
Attack
Kills 1161 1065
Errors 558 549
Attempts 3305 3279
Percent .182 .157
Kills Per Set 11.7 10.8
Set
Assists 1079 997
Assists Per Set 10.9 10.1
Ball Handling Errors 4 3
Serve
Aces 239 193
Errors 287 210
Aces Per Set 2.4 1.9
Receptions
Errors 192 238
Errors Per Set 1.9 2.4
Defense
Digs 1410 1399
Digs Per Set 14.2 14.1
Blocking
Solo 48 35
Assists 312 234
Errors 21 25
Blocks 204.0 152.0
Blocks Per Set 2.1 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Chavers, Emma 66 23 8 7.0 0.11 0 0.00 6 21 -.286 190 2.88 7 0.11 14
3 Rogers, Carlee 96 26 26 243.0 2.53 174 1.81 72 449 .227 670 6.98 36 0.38 69
4 Eigenrauch, Regan 46 18 6 77.0 1.67 72 1.57 37 238 .147 2 0.04 0 0.00 0
5 Carter, Emma 24 9 4 15.0 0.63 2 0.08 1 4 .250 60 2.50 13 0.54 20
6 Ozdogan, Nisan 5 4 0 1.5 0.30 1 0.20 1 3 .000 0 0.00 0 0.00 0
8 Andrews, Sydney 39 19 3 45.0 1.15 40 1.03 33 138 .051 1 0.03 0 0.00 5
9 Guceanu, Bianca 79 23 12 188.5 2.39 162 2.05 92 500 .140 11 0.14 10 0.13 10
10 Shadix, Liberty 81 23 22 196.0 2.42 144 1.78 38 317 .334 4 0.05 7 0.09 9
11 Gomes, Manoell 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
11 Gomes, Manoella 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
12 Cox, Lydia 78 24 6 21.0 0.27 0 0.00 1 6 -.167 7 0.09 21 0.27 10
14 Schnidrig, Carola 84 23 20 302.0 3.60 240 2.86 106 637 .210 20 0.24 46 0.55 44
15 Jones, Hailey 98 27 27 218.0 2.22 153 1.56 63 452 .199 4 0.04 13 0.13 11
19 Dishman, Sasha 7 5 0 1.0 0.14 0 0.00 0 1 .000 0 0.00 1 0.14 6
20 Glass, Kaleigh 99 27 0 44.0 0.44 1 0.01 0 11 .091 89 0.90 43 0.43 50
24 Tallant, Lydia 5 5 0 1.0 0.20 1 0.20 0 1 1.000 1 0.20 0 0.00 0  
24 Tallent, Lydia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
29 Foster, Abigail 22 7 5 30.5 1.39 17 0.77 13 59 .068 1 0.05 2 0.09 2
30 Bryant, AJ 95 27 12 42.5 0.45 7 0.07 5 35 .057 9 0.09 35 0.37 23
31 Hubbell, Jacey 79 24 11 171.0 2.16 147 1.86 90 431 .132 8 0.10 5 0.06 13
Total 99 27 1,604.0 16.20 1161 11.73 558 3305 .182 1079 10.90 239 2.41 287
Opponents 99 27 1,410.0 14.24 1065 10.76 549 3279 .157 997 10.07 193 1.95 210

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Chavers, Emma 66 117 1.77 1 2 .500 0.02 0 0 0 0.00 0 1
3 Rogers, Carlee 96 216 2.25 2 14 .857 0.02 4 58 62.0 0.65 7 2
4 Eigenrauch, Regan 46 34 0.74 18 148 .878 0.39 2 6 8.0 0.17 1 0
5 Carter, Emma 24 17 0.71 0 0 .000 0.00 0 0 0 0.00 0 0
6 Ozdogan, Nisan 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
8 Andrews, Sydney 39 12 0.31 0 1 1.000 0.00 1 8 9.0 0.23 1 0
9 Guceanu, Bianca 79 104 1.32 16 255 .937 0.20 3 27 30.0 0.38 0 0
10 Shadix, Liberty 81 30 0.37 1 6 .833 0.01 15 60 75.0 0.93 3 0
11 Gomes, Manoell 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Gomes, Manoella 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Cox, Lydia 78 71 0.91 20 157 .873 0.26 0 0 0 0.00 0 0
14 Schnidrig, Carola 84 211 2.51 27 460 .941 0.32 3 26 29.0 0.35 1 1
15 Jones, Hailey 98 27 0.28 0 2 1.000 0.00 16 72 88.0 0.90 3 0
19 Dishman, Sasha 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
20 Glass, Kaleigh 99 369 3.73 44 484 .909 0.44 0 0 0 0.00 0 0
24 Tallant, Lydia 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
24 Tallent, Lydia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
29 Foster, Abigail 22 3 0.14 0 1 1.000 0.00 1 21 22.0 1.00 3 0
30 Bryant, AJ 95 144 1.52 51 412 .876 0.54 0 1 1.0 0.01 0 0
31 Hubbell, Jacey 79 53 0.67 0 5 1.000 0.00 3 32 35.0 0.44 2 0
Total 99 1410 14.24 192 1958 .902 1.94 48 312 204.0 2.06 21 4
Opponents 99 1399 14.13 238 1913 .876 2.40 35 234 152.0 1.54 25 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
02 Chavers, Emma 5 3 0 0 0.00 0 0.00 0 1 .000 25 5.00 0 0.00 1
3 Rogers, Carlee 15 4 4 27.0 1.80 12 0.80 3 34 .265 119 7.93 8 0.53 12
04 Eigenrauch, Regan 4 2 1 4.0 1.00 4 1.00 3 13 .077 0 0.00 0 0.00 0
5 Carter, Emma 6 3 1 2.0 0.33 0 0.00 1 1 -1.000 10 1.67 2 0.33 5
08 Andrews, Sydney 3 1 0 5.5 1.83 5 1.67 4 11 .091 0 0.00 0 0.00 0
9 Guceanu, Bianca 18 5 4 42.0 2.33 33 1.83 19 113 .124 4 0.22 6 0.33 4
10 Shadix, Liberty 8 3 2 16.5 2.06 11 1.38 3 25 .320 1 0.13 0 0.00 0
11 Gomes, Manoella 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
12 Cox, Lydia 9 3 0 2.0 0.22 0 0.00 0 0 0 2 0.22 2 0.22 2
14 Schnidrig, Carola 18 5 3 67.5 3.75 57 3.17 22 148 .236 3 0.17 9 0.50 8
15 Jones, Hailey 18 5 5 45.0 2.50 30 1.67 7 82 .280 1 0.06 5 0.28 1
19 Dishman, Sasha 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Glass, Kaleigh 18 5 0 11.0 0.61 0 0.00 0 4 .000 16 0.89 11 0.61 9
24 Tallant, Lydia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
24 Tallent, Lydia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
29 Foster, Abigail 11 4 3 10.0 0.91 3 0.27 9 32 -.188 1 0.09 0 0.00 0
30 Bryant, AJ 15 5 2 12.5 0.83 2 0.13 0 3 .667 4 0.27 10 0.67 2
31 Hubbell, Jacey 18 5 5 50.5 2.81 39 2.17 30 124 .073 4 0.22 4 0.22 11
Total 18 5 295.5 16.42 196 10.89 101 591 .161 190 10.56 57 3.17 56
Opponents 18 5 249.0 13.83 194 10.78 133 642 .095 188 10.44 30 1.67 55

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Chavers, Emma 5 15 3.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Rogers, Carlee 15 39 2.60 1 1 .000 0.07 0 14 14.0 0.93 2 1
04 Eigenrauch, Regan 4 4 1.00 1 5 .800 0.25 0 0 0 0.00 0 0
5 Carter, Emma 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
08 Andrews, Sydney 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
9 Guceanu, Bianca 18 31 1.72 7 58 .879 0.39 0 6 6.0 0.33 0 0
10 Shadix, Liberty 8 2 0.25 0 0 .000 0.00 2 7 9.0 1.13 0 0
11 Gomes, Manoella 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Cox, Lydia 9 2 0.22 0 0 .000 0.00 0 0 0 0.00 0 0
14 Schnidrig, Carola 18 36 2.00 3 85 .965 0.17 0 3 3.0 0.17 0 0
15 Jones, Hailey 18 9 0.50 0 0 .000 0.00 3 14 17.0 0.94 0 0
19 Dishman, Sasha 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Glass, Kaleigh 18 51 2.83 7 121 .942 0.39 0 0 0 0.00 0 0
24 Tallant, Lydia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
24 Tallent, Lydia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
29 Foster, Abigail 11 3 0.27 0 1 1.000 0.00 1 12 13.0 1.18 3 0
30 Bryant, AJ 15 35 2.33 10 69 .855 0.67 0 1 1.0 0.07 0 0
31 Hubbell, Jacey 18 28 1.56 0 2 1.000 0.00 2 11 13.0 0.72 0 0
Total 18 257 14.28 30 342 .912 1.67 8 69 42.5 2.36 5 1
Opponents 18 257 14.28 57 385 .852 3.17 4 42 25.0 1.39 3 0

Match-By-Match

Cumberland

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 Rio Grande W 3 50 17 139 .237 46 11 8 6 59 1 8 1 5.0 0 66.0
8/14/2026 Columbia International W 5 61 31 177 .169 55 12 8 5 80 3 10 1 8.0 0 81.0
8/15/2026 Eastern Oregon L 3 32 18 96 .146 30 5 5 4 42 0 4 1 2.0 0 39.0
8/15/2026 Fisk L 3 29 16 104 .125 24 5 10 8 40 1 6 1 4.0 0 38.0
8/21/2026 vs Central Methodist (MO) W 3 44 13 83 .373 42 9 6 4 43 2 10 0 7.0 0 60.0
8/21/2026 vs St. Ambrose (IA) W 5 56 19 133 .278 48 15 12 4 54 4 8 3 8.0 0 79.0
8/22/2026 at Columbia (MO) L 3 29 22 100 .070 28 7 10 6 39 0 2 0 1.0 0 37.0
8/22/2026 vs Tabor W 3 39 11 89 .315 36 4 9 12 49 4 12 0 10.0 0 53.0
8/27/2026 at Arizona Christian L 3 37 26 122 .090 36 1 7 4 54 1 10 0 6.0 0 44.0
8/28/2026 vs Park-Gilbert (AZ) W 3 45 16 102 .284 40 9 11 2 40 0 8 1 4.0 0 58.0
8/28/2026 at OUAZ L 3 34 20 103 .136 31 3 9 3 27 1 10 0 6.0 1 43.0
8/29/2026 vs Northwest (WA) L 5 58 29 162 .179 56 11 17 12 77 3 16 2 11.0 0 80.0
8/29/2026 vs Embry-Riddle L 4 46 24 144 .153 42 7 11 7 57 1 8 0 5.0 0 58.0
9/04/2026 Olivet Nazarene (IL) W 3 36 14 84 .262 35 8 8 3 34 3 18 1 12.0 0 56.0
9/04/2026 at Aquinas (MI) L 3 29 19 99 .101 27 4 14 9 39 2 21 1 12.5 0 45.5
9/05/2026 vs Mount Vernon Nazarene (OH) L 4 41 27 119 .118 38 14 9 14 48 4 16 1 12.0 0 67.0
9/05/2026 at Cornerstone (MI) L 4 45 25 149 .134 42 6 12 9 66 3 4 1 5.0 0 56.0
9/12/2026 Point Univ. W 5 61 25 151 .238 55 16 17 10 63 1 10 2 6.0 0 83.0
9/15/2026 at Bethel (TN) W 3 33 18 94 .160 33 10 8 3 33 1 8 0 5.0 0 48.0
9/23/2026 at Cumberlands (KY) L 3 35 18 121 .140 34 2 11 6 52 0 10 0 5.0 1 42.0
9/25/2026 Georgetown College W 4 43 13 99 .303 41 15 13 7 36 1 14 1 8.0 0 66.0
9/29/2026 Lindsey Wilson University W 3 37 17 111 .180 36 7 13 4 56 0 16 0 8.0 0 52.0
10/03/2026 at St. Francis (IL) W 4 49 21 132 .212 43 19 10 7 59 0 12 0 6.0 0 74.0
10/03/2026 vs Judson (IL) W 4 54 20 140 .243 48 5 16 13 70 5 24 0 17.0 0 76.0
10/06/2026 at Freed-Hardeman W 4 31 21 125 .080 30 15 6 8 54 4 19 4 13.5 1 59.0
10/09/2026 at Campbellsville (KY) L 4 52 32 162 .123 50 10 16 8 78 2 12 0 8.0 0 70.0
10/10/2026 vs Columbia (MO) L 5 55 26 165 .176 53 9 11 14 61 1 16 0 9.0 1 73.0
Cumberland 99 1161 558 3305 .182 1079 239 287 192 1410 48 312 21 204.0 4 1,603.5
Opponents 99 1065 549 3279 .157 997 193 210 238 1399 35 234 25 152.0 3 1,410.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 11.73
Assists Per Set 10.90
Service Aces Per Set 2.41
Reception Errors Per Set 1.94
Digs Per Set 14.24
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.04
Points Per Set 16.20

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 at Rio Grande L 3 42 18 132 .182 41 6 6 11 63 0 0 2 0.0 0 48.0
8/14/2026 at Columbia International L 5 53 26 182 .148 49 5 6 12 70 1 12 2 7.0 0 65.0
8/15/2026 at Eastern Oregon W 3 46 5 101 .406 41 4 9 5 39 0 12 2 6.0 0 56.0
8/15/2026 at Fisk W 3 40 13 103 .262 38 8 6 5 52 1 4 1 3.0 0 51.0
8/21/2026 vs Central Methodist (MO) L 3 20 12 78 .103 18 4 5 9 26 1 2 0 2.0 1 26.0
8/21/2026 vs St. Ambrose (IA) L 5 50 26 134 .179 48 4 7 15 48 4 2 0 5.0 0 59.0
8/22/2026 Columbia (MO) W 3 35 8 87 .310 33 6 11 7 44 2 10 2 7.0 0 48.0
8/22/2026 vs Tabor L 3 20 25 102 -.049 17 12 6 4 36 1 4 0 3.0 0 35.0
8/27/2026 Arizona Christian W 3 38 16 113 .195 38 4 7 1 57 1 10 3 6.0 0 48.0
8/28/2026 vs Park-Gilbert (AZ) L 3 24 19 91 .055 20 2 6 9 40 1 8 1 5.0 0 31.0
8/28/2026 OUAZ W 3 40 11 86 .337 38 3 2 3 42 2 12 0 8.0 0 51.0
8/29/2026 vs Northwest (WA) W 5 46 26 166 .120 43 12 13 11 67 0 14 4 7.0 0 65.0
8/29/2026 vs Embry-Riddle W 4 47 21 140 .186 44 7 10 7 56 1 16 0 9.0 1 63.0
9/04/2026 at Olivet Nazarene (IL) L 3 30 22 98 .082 26 3 9 8 30 0 0 0 0.0 0 33.0
9/04/2026 Aquinas (MI) W 3 34 21 96 .135 27 9 5 4 48 2 14 0 9.0 0 52.0
9/05/2026 vs Mount Vernon Nazarene (OH) W 4 45 27 131 .137 43 14 6 14 47 2 18 1 11.0 0 70.0
9/05/2026 Cornerstone (MI) W 4 47 13 136 .250 45 9 6 6 74 4 8 1 8.0 0 64.0
9/12/2026 at Point Univ. L 5 43 19 129 .186 41 10 11 16 52 2 18 3 11.0 0 64.0
9/15/2026 Bethel (TN) L 3 30 23 98 .071 29 3 6 10 38 1 6 0 4.0 0 37.0
9/23/2026 Cumberlands (KY) W 3 40 14 112 .232 37 6 5 2 62 0 8 0 4.0 0 50.0
9/25/2026 at Georgetown College L 4 39 28 117 .094 38 7 10 15 32 0 4 2 2.0 0 48.0
9/29/2026 at Lindsey Wilson University L 3 31 21 113 .088 29 4 10 7 52 0 6 0 3.0 0 38.0
10/03/2026 St. Francis (IL) L 4 40 23 132 .129 36 7 4 19 55 0 6 0 3.0 0 50.0
10/03/2026 vs Judson (IL) L 4 35 28 144 .049 31 13 8 5 62 3 4 0 5.0 0 53.0
10/06/2026 Freed-Hardeman L 4 49 37 156 .077 48 8 15 15 63 0 10 1 5.0 0 62.0
10/09/2026 Campbellsville (KY) W 4 45 24 158 .133 44 8 14 10 72 3 16 0 11.0 0 64.0
10/10/2026 vs Columbia (MO) W 5 56 23 144 .229 55 15 7 8 72 3 10 0 8.0 1 79.0
Opponents 99 1065 549 3279 .157 997 193 210 238 1399 35 234 25 152.0 3 1,410.0
Cumberland 99 1161 558 3305 .182 1079 239 287 192 1410 48 312 21 204.0 4 1,603.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 10.76
Assists Per Set 10.07
Service Aces Per Set 1.95
Reception Errors Per Set 2.40
Digs Per Set 14.13
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.03
Points Per Set 14.24

Leaders

Team Leaders: Kills
Player High
Kills
Schnidrig, Carola 240
Rogers, Carlee 174
Guceanu, Bianca 162
Jones, Hailey 153
Hubbell, Jacey 147
Team Leaders: Assists
Player High
Assists
Rogers, Carlee 670
Chavers, Emma 190
Glass, Kaleigh 89
Carter, Emma 60
Schnidrig, Carola 20
Team Leaders: Service Aces
Player High
Service Aces
Schnidrig, Carola 46
Glass, Kaleigh 43
Rogers, Carlee 36
Bryant, AJ 35
Cox, Lydia 21
Team Leaders: Digs
Player High
Digs
Glass, Kaleigh 369
Rogers, Carlee 216
Schnidrig, Carola 211
Bryant, AJ 144
Chavers, Emma 117
Team Leaders: Blocks
Player High
Blocks
Jones, Hailey 88.0
Shadix, Liberty 75.0
Rogers, Carlee 62.0
Hubbell, Jacey 35.0
Guceanu, Bianca 30.0