Skip To Main Content

Cumberland University

2023 Women's Volleyball Cumulative Statistics

Team (19-18, 8-4)

Overall Team Statistics
Statistic Cumberland Univ. Opponents
Attack
Kills 1615 1584
Errors 798 815
Attempts 4817 4798
Percent .170 .160
Kills Per Set 11.2 11.0
Set
Assists 1512 1462
Assists Per Set 10.5 10.2
Ball Handling Errors 50 32
Serve
Aces 255 278
Errors 308 290
Aces Per Set 1.8 1.9
Receptions
Errors 280 254
Errors Per Set 1.9 1.8
Defense
Digs 2084 2108
Digs Per Set 14.5 14.6
Blocking
Solo 76 50
Assists 427 326
Errors 28 58
Blocks 289.5 213.0
Blocks Per Set 2.0 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Snead, Morgan 97 27 1 2.0 0.02 2 0.02 4 21 -.095 18 0.19 0 0.00 1
2 Chavers, Emma 105 33 13 39.0 0.37 8 0.08 10 53 -.038 562 5.35 27 0.26 50
3 Shaneyfelt, Elaine 136 37 21 52.5 0.39 14 0.10 35 108 -.194 16 0.12 38 0.28 50
4 Martinho, Camila 67 24 9 134.0 2.00 125 1.87 67 401 .145 6 0.09 0 0.00 1
5 Andre, Kayla 141 37 36 250.0 1.77 171 1.21 102 517 .133 3 0.02 0 0.00 0
6 Galvan, Lauren 140 37 30 453.5 3.24 361 2.58 178 1040 .176 10 0.07 69 0.49 68
7 Pearce, Sydney 126 35 9 59.0 0.47 16 0.13 41 157 -.159 22 0.17 42 0.33 28
9 Konkel, Hazel 141 37 35 419.5 2.98 334 2.37 74 720 .361 4 0.03 10 0.07 12
10 Roeder, Nicole 90 28 16 26.5 0.29 8 0.09 5 26 .115 386 4.29 17 0.19 23
11 Gomes, Manoella 123 36 8 84.5 0.69 53 0.43 23 156 .192 376 3.06 0 0.00 0
12 Young, Layla 127 35 18 286.5 2.26 243 1.91 103 711 .197 3 0.02 1 0.01 2
13 White, Destiny 6 4 0 1.5 0.25 1 0.17 1 4 .000 0 0.00 0 0.00 0
14 Yarbrough, Bryleigh 107 29 0 24.0 0.22 0 0.00 2 5 -.400 2 0.02 24 0.22 28
15 Burbach, Kayla 32 14 6 36.5 1.14 31 0.97 14 97 .175 1 0.03 0 0.00 0
17 Mitchell, Haley 104 32 8 255.5 2.46 241 2.32 133 765 .141 4 0.04 0 0.00 0
20 Glass, Kaleigh 143 37 1 28.0 0.20 4 0.03 4 14 .000 90 0.63 24 0.17 44
27 Perez, Maddie 56 18 5 6.0 0.11 3 0.05 2 22 .045 4 0.07 2 0.04 1
44 1 1 0 1.0 1.00 0 0.00 0 0 0 1 1.00 1 1.00 0  
Total 144 37 2,159.5 15.00 1615 11.22 798 4817 .170 1512 10.50 255 1.77 308
Opponents 144 37 2,075.0 14.41 1584 11.00 815 4798 .160 1462 10.15 278 1.93 290

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Snead, Morgan 97 154 1.59 44 432 .898 0.45 0 0 0 0.00 0 0
2 Chavers, Emma 105 168 1.60 1 4 .750 0.01 1 6 7.0 0.07 1 24
3 Shaneyfelt, Elaine 136 308 2.26 48 555 .914 0.35 0 1 1.0 0.01 0 0
4 Martinho, Camila 67 48 0.72 2 36 .944 0.03 2 14 16.0 0.24 1 0
5 Andre, Kayla 141 16 0.11 3 13 .769 0.02 24 110 134.0 0.95 8 0
6 Galvan, Lauren 140 154 1.10 4 102 .961 0.03 6 35 41.0 0.29 2 1
7 Pearce, Sydney 126 225 1.79 31 394 .921 0.25 1 0 1.0 0.01 0 2
9 Konkel, Hazel 141 26 0.18 0 2 1.000 0.00 25 101 126.0 0.89 11 0
10 Roeder, Nicole 90 141 1.57 0 2 1.000 0.00 0 3 3.0 0.03 0 7
11 Gomes, Manoella 123 70 0.57 2 4 .500 0.02 7 49 56.0 0.46 1 13
12 Young, Layla 127 74 0.58 0 3 1.000 0.00 7 71 78.0 0.61 3 0
13 White, Destiny 6 0 0.00 0 1 1.000 0.00 0 1 1.0 0.17 0 0
14 Yarbrough, Bryleigh 107 49 0.46 1 2 .500 0.01 0 0 0 0.00 0 0
15 Burbach, Kayla 32 6 0.19 1 1 .000 0.03 0 11 11.0 0.34 0 0
17 Mitchell, Haley 104 78 0.75 11 86 .872 0.11 2 25 27.0 0.26 1 0
20 Glass, Kaleigh 143 478 3.34 66 623 .894 0.46 0 0 0 0.00 0 0
27 Perez, Maddie 56 89 1.59 13 200 .935 0.23 1 0 1.0 0.02 0 0
44 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 144 2084 14.47 280 2799 .900 1.94 76 427 289.5 2.01 28 50
Opponents 144 2108 14.64 254 2758 .908 1.76 50 326 213.0 1.48 58 32

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Snead, Morgan 16 5 0 0 0.00 0 0.00 1 2 -.500 2 0.13 0 0.00 0
2 Chavers, Emma 22 7 4 4.5 0.20 2 0.09 1 10 .100 126 5.73 2 0.09 4
3 Shaneyfelt, Elaine 28 8 3 11.0 0.39 1 0.04 10 20 -.450 2 0.07 10 0.36 6
4 Martinho, Camila 11 3 2 20.0 1.82 19 1.73 10 73 .123 2 0.18 0 0.00 0
5 Andre, Kayla 31 8 8 51.5 1.66 35 1.13 20 94 .160 0 0.00 0 0.00 0
6 Galvan, Lauren 31 8 6 107.5 3.47 87 2.81 37 232 .216 1 0.03 15 0.48 13
7 Pearce, Sydney 31 8 1 17.0 0.55 3 0.10 13 37 -.270 3 0.10 14 0.45 7
9 Konkel, Hazel 31 8 8 106.0 3.42 86 2.77 14 149 .483 1 0.03 0 0.00 0
10 Roeder, Nicole 17 5 4 8.5 0.50 3 0.18 1 10 .200 75 4.41 5 0.29 3
11 Gomes, Manoella 28 8 0 17.5 0.63 10 0.36 1 22 .409 113 4.04 0 0.00 0
12 Young, Layla 31 8 7 79.0 2.55 67 2.16 22 186 .242 2 0.06 0 0.00 0
13 White, Destiny 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Yarbrough, Bryleigh 31 8 0 6.0 0.19 0 0.00 1 1 -1.000 2 0.06 6 0.19 6
15 Burbach, Kayla 5 2 1 1.0 0.20 1 0.20 0 8 .125 0 0.00 0 0.00 0
17 Mitchell, Haley 20 6 1 55.5 2.78 52 2.60 16 126 .286 1 0.05 0 0.00 0
20 Glass, Kaleigh 31 8 0 3.0 0.10 0 0.00 0 1 .000 18 0.58 3 0.10 10
27 Perez, Maddie 21 8 3 2.0 0.10 0 0.00 0 3 .000 2 0.10 2 0.10 0
Total 31 8 490.0 15.81 366 11.81 147 974 .225 350 11.29 57 1.84 49
Opponents 31 8 437.0 14.10 337 10.87 158 1030 .174 319 10.29 68 2.19 67

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Snead, Morgan 16 21 1.31 11 75 .853 0.69 0 0 0 0.00 0 0
2 Chavers, Emma 22 36 1.64 0 1 1.000 0.00 0 1 1.0 0.05 0 2
3 Shaneyfelt, Elaine 28 53 1.89 12 116 .897 0.43 0 0 0 0.00 0 0
4 Martinho, Camila 11 5 0.45 1 5 .800 0.09 1 0 1.0 0.09 1 0
5 Andre, Kayla 31 4 0.13 0 3 1.000 0.00 6 21 27.0 0.87 3 0
6 Galvan, Lauren 31 34 1.10 1 21 .952 0.03 2 7 9.0 0.29 0 0
7 Pearce, Sydney 31 70 2.26 6 101 .941 0.19 0 0 0 0.00 0 2
9 Konkel, Hazel 31 6 0.19 0 0 .000 0.00 7 26 33.0 1.06 1 0
10 Roeder, Nicole 17 29 1.71 0 1 1.000 0.00 0 1 1.0 0.06 0 0
11 Gomes, Manoella 28 19 0.68 1 1 .000 0.04 2 11 13.0 0.46 0 4
12 Young, Layla 31 16 0.52 0 2 1.000 0.00 2 20 22.0 0.71 0 0
13 White, Destiny 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Yarbrough, Bryleigh 31 25 0.81 0 0 .000 0.00 0 0 0 0.00 0 0
15 Burbach, Kayla 5 0 0.00 1 1 .000 0.20 0 0 0 0.00 0 0
17 Mitchell, Haley 20 10 0.50 2 17 .882 0.10 0 7 7.0 0.35 1 0
20 Glass, Kaleigh 31 110 3.55 27 167 .838 0.87 0 0 0 0.00 0 0
27 Perez, Maddie 21 24 1.14 4 60 .933 0.19 0 0 0 0.00 0 0
Total 31 462 14.90 68 573 .881 2.19 20 94 67.0 2.16 6 8
Opponents 31 409 13.19 57 626 .909 1.84 8 48 32.0 1.03 17 9

Match-By-Match

Cumberland Univ.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/17/2023 vs William Carey W 4 45 19 138 .188 43 15 11 7 65 0 12 0 6.0 1 66.0
8/17/2023 vs Dakota Wesleyan L 3 24 22 98 .020 22 6 10 7 32 0 8 0 4.0 3 34.0
8/18/2023 vs St. Thomas (FL) L 3 31 14 86 .198 30 2 9 8 38 1 8 0 5.0 3 38.0
8/18/2023 vs Rust W 3 38 21 84 .202 38 10 3 8 34 2 4 0 4.0 1 52.0
8/19/2023 vs Mo. Baptist L 3 33 15 93 .194 29 1 7 10 32 3 14 1 10.0 4 44.0
8/24/2023 Keiser L 4 44 21 126 .183 44 7 7 10 52 1 16 1 9.0 2 60.0
8/24/2023 Fisk University L 5 46 30 156 .103 42 10 8 13 69 1 4 0 3.0 0 59.0
8/25/2023 Madonna University W 4 39 29 127 .079 36 11 11 7 44 3 12 1 9.0 1 59.0
8/25/2023 William Carey W 4 58 32 162 .160 53 3 11 5 75 1 18 0 10.0 1 71.0
8/26/2023 Saint Mary W 5 63 31 206 .155 57 11 8 9 96 1 10 0 6.0 0 80.0
8/26/2023 Faulkner University W 4 48 17 128 .242 44 10 12 5 65 1 18 0 10.0 1 68.0
9/01/2023 vs Michigan-Dearborn L 3 38 22 103 .155 34 5 7 10 39 0 12 0 6.0 0 49.0
9/02/2023 vs Indiana South Bend W 3 34 12 101 .218 34 9 6 6 50 1 16 0 9.0 0 52.0
9/02/2023 at Bethel (IN) L 4 46 26 141 .142 45 5 5 9 63 5 10 0 10.0 0 61.0
9/03/2023 vs Grace L 5 32 32 140 .000 30 5 8 10 61 3 16 0 11.0 3 48.0
9/05/2023 Bryan College W 4 62 20 183 .230 58 12 12 6 86 1 10 4 6.0 2 80.0
9/08/2023 vs Roosevelt W 5 56 19 146 .253 52 10 13 11 54 5 12 0 11.0 3 77.0
9/08/2023 at Indiana East L 3 34 19 113 .133 30 5 8 3 39 2 8 1 6.0 0 45.0
9/09/2023 at Taylor L 4 43 24 122 .156 37 6 7 7 44 1 10 4 6.0 0 55.0
9/09/2023 vs IU Kokomo L 3 27 17 96 .104 27 4 4 7 33 1 14 1 8.0 1 39.0
9/19/2023 at Freed-Hardeman W 5 54 28 165 .158 53 8 5 10 79 6 10 2 11.0 2 73.0
9/23/2023 Bethe University W 5 52 33 164 .116 49 10 17 4 72 2 18 0 11.0 0 73.0
9/25/2023 Georgetown College W 4 53 14 109 .358 49 8 5 12 40 2 24 2 14.0 1 75.0
9/29/2023 Cumberlands L 4 48 24 148 .162 48 7 7 9 86 1 14 2 8.0 2 63.0
10/03/2023 at Campbellsville (KY) L 3 32 11 92 .228 32 3 5 9 47 0 4 0 2.0 0 37.0
10/06/2023 at Lindsey Wilson L 4 48 15 127 .260 42 5 10 12 60 0 14 0 7.0 0 60.0
10/12/2023 at Bethel University W 4 43 17 139 .187 40 4 8 6 63 1 14 1 8.0 6 55.0
10/14/2023 Freed-Hardeman Univ. W 3 36 14 98 .224 36 9 7 2 54 1 14 0 8.0 1 53.0
10/17/2023 at Fisk (TN) W 3 39 12 108 .250 37 9 9 8 48 0 8 0 4.0 1 52.0
10/20/2023 at Indiana South Bend W 4 49 18 119 .261 42 2 10 1 46 6 5 0 8.5 0 59.5
10/21/2023 vs Aquinas (MI) L 5 55 37 178 .101 50 10 17 8 71 2 12 1 8.0 2 73.0
10/21/2023 at University of Northwestern Ohio L 3 28 20 114 .070 23 5 8 5 52 1 8 3 5.0 1 38.0
10/24/2023 Lindsey Wilson L 3 34 25 122 .074 32 4 5 4 58 1 10 0 6.0 1 44.0
10/26/2023 Campbellsville Univ. W 5 62 24 200 .190 58 5 12 5 89 1 18 2 10.0 2 77.0
11/03/2023 at Cumberlands (KY) W 5 61 27 153 .222 58 9 6 8 64 5 10 0 10.0 0 80.0
11/04/2023 at Georgetown W 3 34 14 82 .244 32 8 4 6 32 5 4 0 7.0 2 49.0
11/09/2023 vs Georgetown L 5 46 23 150 .153 46 2 6 13 52 9 8 2 13.0 3 61.0
Cumberland Univ. 144 1615 798 4817 .170 1512 255 308 280 2084 76 427 28 289.5 50 2,159.5
Opponents 144 1584 815 4798 .160 1462 278 290 254 2108 50 326 58 213.0 32 2,075.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 144
Kills Per Set 11.22
Assists Per Set 10.50
Service Aces Per Set 1.77
Reception Errors Per Set 1.94
Digs Per Set 14.47
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.35
Points Per Set 15.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/17/2023 vs William Carey L 4 36 21 131 .115 32 7 10 15 67 1 4 0 3.0 6 46.0
8/17/2023 vs Dakota Wesleyan W 3 31 10 77 .273 29 7 7 6 44 0 2 0 1.0 1 39.0
8/18/2023 vs St. Thomas (FL) W 3 40 11 92 .315 34 8 6 2 40 2 8 2 6.0 1 54.0
8/18/2023 vs Rust L 3 21 16 72 .069 19 8 11 10 20 2 8 2 6.0 0 35.0
8/19/2023 vs Mo. Baptist W 3 39 13 95 .274 37 10 8 1 39 2 4 2 4.0 0 53.0
8/24/2023 at Keiser W 4 51 21 138 .217 49 10 8 7 51 0 6 4 3.0 0 64.0
8/24/2023 at Fisk University W 5 47 27 151 .132 43 13 12 10 69 2 14 3 9.0 0 69.0
8/25/2023 at Madonna University L 4 37 30 118 .059 33 7 10 11 45 0 21 0 10.5 1 54.5
8/25/2023 at William Carey L 4 33 27 145 .041 29 5 4 3 59 0 4 1 2.0 1 40.0
8/26/2023 at Saint Mary L 5 55 26 191 .152 49 9 7 11 95 0 12 3 6.0 0 70.0
8/26/2023 at Faulkner University L 4 41 27 143 .098 40 5 11 10 59 0 8 2 4.0 0 50.0
9/01/2023 vs Michigan-Dearborn W 3 31 18 93 .140 28 10 6 5 33 2 18 0 11.0 0 52.0
9/02/2023 vs Indiana South Bend L 3 29 26 117 .026 28 6 5 9 48 1 2 0 2.0 0 37.0
9/02/2023 Bethel (IN) W 4 56 22 151 .225 52 9 7 5 55 1 12 0 7.0 0 72.0
9/03/2023 vs Grace W 5 42 28 137 .102 38 8 3 5 63 4 18 0 13.0 2 63.0
9/05/2023 at Bryan College L 4 48 25 173 .133 45 6 4 12 91 2 6 1 5.0 0 59.0
9/08/2023 vs Roosevelt L 5 52 25 138 .196 49 11 11 10 59 2 8 0 6.0 1 69.0
9/08/2023 Indiana East W 3 48 26 117 .188 45 3 7 5 54 3 8 0 7.0 1 58.0
9/09/2023 Taylor W 4 53 25 126 .222 47 7 10 6 49 3 10 5 8.0 0 68.0
9/09/2023 vs IU Kokomo W 3 46 17 99 .293 41 7 3 4 45 2 14 2 9.0 0 62.0
9/19/2023 Freed-Hardeman L 5 58 30 178 .157 56 10 11 8 72 3 6 5 6.0 2 74.0
9/23/2023 at Bethe University L 5 51 32 171 .111 43 4 10 10 69 1 10 0 6.0 0 61.0
9/25/2023 at Georgetown College L 4 34 26 111 .072 33 12 11 8 38 1 0 3 1.0 3 47.0
9/29/2023 at Cumberlands W 4 52 16 164 .220 50 9 10 7 72 1 8 0 5.0 0 66.0
10/03/2023 Campbellsville (KY) W 3 40 8 102 .314 35 9 6 3 47 0 4 0 2.0 0 51.0
10/06/2023 Lindsey Wilson W 4 51 18 138 .239 47 12 9 5 53 0 10 1 5.0 0 68.0
10/12/2023 Bethel University L 4 38 25 145 .090 32 6 9 4 74 1 8 2 5.0 1 49.0
10/14/2023 at Freed-Hardeman Univ. L 3 19 18 98 .010 18 2 7 9 41 1 6 4 4.0 2 25.0
10/17/2023 Fisk (TN) L 3 28 23 105 .048 28 8 2 8 50 1 8 4 5.0 1 41.0
10/20/2023 Indiana South Bend L 4 44 18 116 .224 38 1 6 2 64 6 3 1 7.5 0 52.5
10/21/2023 vs Aquinas (MI) W 5 43 25 150 .120 41 8 7 10 78 0 26 2 13.0 1 64.0
10/21/2023 University of Northwestern Ohio W 3 40 14 109 .239 35 5 10 5 55 0 8 1 4.0 1 49.0
10/24/2023 at Lindsey Wilson W 3 40 17 120 .192 37 4 10 4 56 1 12 1 7.0 0 51.0
10/26/2023 at Campbellsville Univ. L 5 67 24 189 .228 65 5 10 5 98 1 12 0 7.0 2 79.0
11/03/2023 Cumberlands (KY) L 5 54 22 153 .209 53 8 8 9 56 0 10 2 5.0 0 67.0
11/04/2023 Georgetown L 3 29 20 86 .105 27 6 5 8 30 2 4 2 4.0 2 39.0
11/09/2023 vs Georgetown W 5 60 38 159 .138 57 13 9 2 70 2 4 3 4.0 3 77.0
Opponents 144 1584 815 4798 .160 1462 278 290 254 2108 50 326 58 213.0 32 2,075.0
Cumberland Univ. 144 1615 798 4817 .170 1512 255 308 280 2084 76 427 28 289.5 50 2,159.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 144
Kills Per Set 11.00
Assists Per Set 10.15
Service Aces Per Set 1.93
Reception Errors Per Set 1.76
Digs Per Set 14.64
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.22
Points Per Set 14.41

Leaders

Team Leaders: Kills
Player High
Kills
Galvan, Lauren 361
Konkel, Hazel 334
Young, Layla 243
Mitchell, Haley 241
Andre, Kayla 171
Team Leaders: Assists
Player High
Assists
Chavers, Emma 562
Roeder, Nicole 386
Gomes, Manoella 376
Glass, Kaleigh 90
Pearce, Sydney 22
Team Leaders: Service Aces
Player High
Service Aces
Galvan, Lauren 69
Pearce, Sydney 42
Shaneyfelt, Elaine 38
Chavers, Emma 27
Glass, Kaleigh 24
Team Leaders: Digs
Player High
Digs
Glass, Kaleigh 478
Shaneyfelt, Elaine 308
Pearce, Sydney 225
Chavers, Emma 168
Galvan, Lauren 154
Team Leaders: Blocks
Player High
Blocks
Andre, Kayla 134.0
Konkel, Hazel 126.0
Young, Layla 78.0
Gomes, Manoella 56.0
Galvan, Lauren 41.0